![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Chesapeake Bay, CB7 1S | ![]() | F I M | background![]() | ![]() | ![]() |
| CB_CB7_1S |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_name | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.vims.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2019-09-06T14:47:07Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.05799 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(37.58124 -76.05799) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4297 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.58124 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.58124 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.05799 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.05799 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 16.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | keywords | String | alkalinity, carbon, carbon dioxide, carbonate, chemistry, chla, chlorophyll, chlorophyll-a, co2, co3, color, commerce, concentration, concentration_of_chlorophyll_in_sea_water, cruise, cruiseID, data, density, department, depth, dic, din, dioxide, dissolved, dissolved nutrients, doc, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > pH, Earth Science > Oceans > Salinity/Density > Salinity, fss, hco3, identifier, lab, latitude, longitude, name, nh4f, no23f, no2f, no3f, nutrients, observation, ocean, ocean color, oceans, pco2, platform, platform_name, po4f, practical, program, project, reported, salinity, scale, science, sea, sea_water_ph_reported_on_total_scale, sea_water_practical_salinity, seawater, sio4, station_name, temperature, time, total, tss, vims, water, we4, wtemp |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | edu.vims |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_TimeSeriesProfile_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.58124 |
attribute | NC_GLOBAL | source | String | vims |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.58124 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | depth,cruiseID |
attribute | NC_GLOBAL | summary | String | Seawater samples were collected in Chesapeake Bay for dissolved inorganic carbon (DIC) and total alkalinity (TA) from June 2016 to July 2018. They were collected in the lower half of the Bay aboard the R/V Fay Slover in collaboration with Old Dominion University's Chesapeake Bay Program Water Quality Laboratory and the VA Dept. of Environmental Quality. In the upper half of the Bay, samples were collected aboard the R/V Kerhin in collaboration with the Maryland Department of Natural Resources' Chesapeake Bay Water Quality Monitoring Program. Additional water quality parameters from the cruises were downloaded from the Chesapeake Bay program website. Additional carbonate system parameters were then computed from DIC and TA |
attribute | NC_GLOBAL | time_coverage_duration | String | PT79860S |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-06-26T10:05:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT3180S |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-06-06T14:25:00Z |
attribute | NC_GLOBAL | title | String | Chesapeake Bay, CB7 1S |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.05799 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4652231E9, 1.5300075E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of observation |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 37.58124, 37.58124 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | station latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -76.05799, -76.05799 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | station longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 1.0, 16.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DO | double | ||
attribute | DO | _FillValue | double | -9999.0 |
attribute | DO | actual_range | double | 3.29, 12.71 |
attribute | DO | coordinates | String | time latitude longitude depth |
attribute | DO | coverage_content_type | String | physicalMeasurement |
attribute | DO | ioos_category | String | Unknown |
attribute | DO | long_name | String | DO |
attribute | DO | units | String | mg/l |
variable | CO3 | double | ||
attribute | CO3 | _FillValue | double | -9999.0 |
attribute | CO3 | actual_range | double | 58.955704837152375, 132.24035230074946 |
attribute | CO3 | coordinates | String | time latitude longitude depth |
attribute | CO3 | coverage_content_type | String | physicalMeasurement |
attribute | CO3 | ioos_category | String | CO2 |
attribute | CO3 | long_name | String | CO3 |
attribute | CO3 | units | String | µmole/kg |
variable | CHLA | double | ||
attribute | CHLA | _FillValue | double | -9999.0 |
attribute | CHLA | actual_range | double | 1.368, 11.5344 |
attribute | CHLA | colorBarMaximum | double | 30.0 |
attribute | CHLA | colorBarMinimum | double | 0.03 |
attribute | CHLA | colorBarScale | String | Log |
attribute | CHLA | coordinates | String | time latitude longitude depth |
attribute | CHLA | coverage_content_type | String | physicalMeasurement |
attribute | CHLA | ioos_category | String | Ocean Color |
attribute | CHLA | long_name | String | CHLA |
attribute | CHLA | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | CHLA | units | String | ug/l |
variable | DOC | double | ||
attribute | DOC | _FillValue | double | -9999.0 |
attribute | DOC | coordinates | String | time latitude longitude depth |
attribute | DOC | coverage_content_type | String | physicalMeasurement |
attribute | DOC | ioos_category | String | Unknown |
attribute | DOC | long_name | String | DOC |
attribute | DOC | units | String | mg/l |
variable | ALKALINITY | double | ||
attribute | ALKALINITY | _FillValue | double | -9999.0 |
attribute | ALKALINITY | actual_range | double | 1586.6474781438606, 2001.5093723878906 |
attribute | ALKALINITY | coordinates | String | time latitude longitude depth |
attribute | ALKALINITY | coverage_content_type | String | physicalMeasurement |
attribute | ALKALINITY | ioos_category | String | CO2 |
attribute | ALKALINITY | long_name | String | ALKALINITY |
attribute | ALKALINITY | units | String | umole/kg |
variable | HCO3 | double | ||
attribute | HCO3 | _FillValue | double | -9999.0 |
attribute | HCO3 | actual_range | double | 1304.5964711907752, 1815.0288855957517 |
attribute | HCO3 | coordinates | String | time latitude longitude depth |
attribute | HCO3 | coverage_content_type | String | physicalMeasurement |
attribute | HCO3 | ioos_category | String | CO2 |
attribute | HCO3 | long_name | String | HCO3 |
attribute | HCO3 | units | String | umole/kg |
variable | SIO4 | double | ||
attribute | SIO4 | _FillValue | double | -9999.0 |
attribute | SIO4 | actual_range | double | 0.0093, 0.77445 |
attribute | SIO4 | coordinates | String | time latitude longitude depth |
attribute | SIO4 | coverage_content_type | String | physicalMeasurement |
attribute | SIO4 | ioos_category | String | Unknown |
attribute | SIO4 | long_name | String | SIO4 |
attribute | SIO4 | units | String | mg/l |
variable | DIN | double | ||
attribute | DIN | _FillValue | double | -9999.0 |
attribute | DIN | actual_range | double | 0.003, 0.0951 |
attribute | DIN | coordinates | String | time latitude longitude depth |
attribute | DIN | coverage_content_type | String | physicalMeasurement |
attribute | DIN | ioos_category | String | Unknown |
attribute | DIN | long_name | String | DIN |
attribute | DIN | units | String | mg/l |
variable | SALINITY | double | ||
attribute | SALINITY | _FillValue | double | -9999.0 |
attribute | SALINITY | actual_range | double | 15.06, 27.0 |
attribute | SALINITY | colorBarMaximum | double | 37.0 |
attribute | SALINITY | colorBarMinimum | double | 32.0 |
attribute | SALINITY | coordinates | String | time latitude longitude depth |
attribute | SALINITY | coverage_content_type | String | physicalMeasurement |
attribute | SALINITY | ioos_category | String | Salinity |
attribute | SALINITY | long_name | String | SALINITY |
attribute | SALINITY | standard_name | String | sea_water_practical_salinity |
attribute | SALINITY | units | String | ppt |
variable | PCO2 | double | ||
attribute | PCO2 | _FillValue | double | -9999.0 |
attribute | PCO2 | actual_range | double | 261.21912505502047, 1142.676246355772 |
attribute | PCO2 | coordinates | String | time latitude longitude depth |
attribute | PCO2 | coverage_content_type | String | physicalMeasurement |
attribute | PCO2 | ioos_category | String | CO2 |
attribute | PCO2 | long_name | String | PCO2 |
attribute | PCO2 | units | String | uatm |
variable | PC | double | ||
attribute | PC | _FillValue | double | -9999.0 |
attribute | PC | actual_range | double | 0.35088, 1.93918 |
attribute | PC | coordinates | String | time latitude longitude depth |
attribute | PC | coverage_content_type | String | physicalMeasurement |
attribute | PC | ioos_category | String | Unknown |
attribute | PC | long_name | String | PC |
attribute | PC | units | String | mg/l |
variable | FSS | double | ||
attribute | FSS | _FillValue | double | -9999.0 |
attribute | FSS | actual_range | double | 1.62, 49.4 |
attribute | FSS | coordinates | String | time latitude longitude depth |
attribute | FSS | coverage_content_type | String | physicalMeasurement |
attribute | FSS | ioos_category | String | Unknown |
attribute | FSS | long_name | String | FSS |
attribute | FSS | units | String | mg/l |
variable | NH4F | double | ||
attribute | NH4F | _FillValue | double | -9999.0 |
attribute | NH4F | actual_range | double | 0.0037, 0.08765 |
attribute | NH4F | coordinates | String | time latitude longitude dpeth |
attribute | NH4F | coverage_content_type | String | physicalMeasurement |
attribute | NH4F | ioos_category | String | Dissolved Nutrients |
attribute | NH4F | long_name | String | NH4F |
attribute | NH4F | units | String | mg/l |
variable | NO2F | double | ||
attribute | NO2F | _FillValue | double | -9999.0 |
attribute | NO2F | actual_range | double | 2.0E-4, 0.0038 |
attribute | NO2F | coordinates | String | time latitude longitude depth |
attribute | NO2F | coverage_content_type | String | physicalMeasurement |
attribute | NO2F | ioos_category | String | Dissolved Nutrients |
attribute | NO2F | long_name | String | NO2F |
attribute | NO2F | units | String | mg/l |
variable | NO3F | double | ||
attribute | NO3F | _FillValue | double | -9999.0 |
attribute | NO3F | actual_range | double | 1.0E-4, 0.0047 |
attribute | NO3F | coordinates | String | time latitude longitude depth |
attribute | NO3F | coverage_content_type | String | physicalMeasurement |
attribute | NO3F | ioos_category | String | Dissolved Nutrients |
attribute | NO3F | long_name | String | NO3F |
attribute | NO3F | units | String | mg/l |
variable | WTEMP | double | ||
attribute | WTEMP | _FillValue | double | -9999.0 |
attribute | WTEMP | actual_range | double | 0.528, 29.394 |
attribute | WTEMP | colorBarMaximum | double | 40.0 |
attribute | WTEMP | colorBarMinimum | double | -10.0 |
attribute | WTEMP | coordinates | String | time latitude longitude depth |
attribute | WTEMP | coverage_content_type | String | physicalMeasurement |
attribute | WTEMP | ioos_category | String | Temperature |
attribute | WTEMP | long_name | String | WTEMP |
attribute | WTEMP | units | String | degree_C |
variable | PO4F | double | ||
attribute | PO4F | _FillValue | double | -9999.0 |
attribute | PO4F | actual_range | double | 8.0E-4, 0.0206 |
attribute | PO4F | coordinates | String | time latitude longitude depth |
attribute | PO4F | coverage_content_type | String | physicalMeasurement |
attribute | PO4F | ioos_category | String | Dissolved Nutrients |
attribute | PO4F | long_name | String | PO4F |
attribute | PO4F | units | String | mg/l |
variable | PH | double | ||
attribute | PH | _FillValue | double | -9999.0 |
attribute | PH | actual_range | double | 7.67, 8.44 |
attribute | PH | colorBarMaximum | double | 9.0 |
attribute | PH | colorBarMinimum | double | 7.0 |
attribute | PH | coordinates | String | time latitude longitude depth |
attribute | PH | coverage_content_type | String | physicalMeasurement |
attribute | PH | ioos_category | String | Salinity |
attribute | PH | long_name | String | PH |
attribute | PH | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | PH | units | String | 1 |
variable | DIC | double | ||
attribute | DIC | _FillValue | double | -9999.0 |
attribute | DIC | actual_range | double | 1432.4200031397916, 1910.41373272675 |
attribute | DIC | coordinates | String | time latitude longitude depth |
attribute | DIC | coverage_content_type | String | physicalMeasurement |
attribute | DIC | ioos_category | String | Unknown |
attribute | DIC | long_name | String | DIC |
attribute | DIC | units | String | µmole/kg |
variable | NO23F | double | ||
attribute | NO23F | _FillValue | double | -9999.0 |
attribute | NO23F | actual_range | double | 3.0E-4, 0.00745 |
attribute | NO23F | coordinates | String | time latitude longitude depth |
attribute | NO23F | coverage_content_type | String | physicalMeasurement |
attribute | NO23F | ioos_category | String | Dissolved Nutrients |
attribute | NO23F | long_name | String | NO23F |
attribute | NO23F | units | String | mg/l |
variable | TSS | double | ||
attribute | TSS | _FillValue | double | -9999.0 |
attribute | TSS | actual_range | double | 4.23, 57.075 |
attribute | TSS | coordinates | String | time latitude longitude depth |
attribute | TSS | coverage_content_type | String | physicalMeasurement |
attribute | TSS | ioos_category | String | Unknown |
attribute | TSS | long_name | String | TSS |
attribute | TSS | units | String | mg/l |
variable | cruiseID | String | ||
attribute | cruiseID | ioos_category | String | Identifier |
attribute | cruiseID | long_name | String | Cruise ID |
variable | lab | String | ||
attribute | lab | ioos_category | String | Unknown |
attribute | lab | long_name | String | Lab |
variable | project | String | ||
attribute | project | ioos_category | String | Identifier |
attribute | project | long_name | String | Project |
variable | program | String | ||
attribute | program | ioos_category | String | Unknown |
attribute | program | long_name | String | Program |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.