![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
116 matching datasets. This web page was generated at 2026-09-25T16:47:03Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 11323.147 | now-1day | 1995-09-25T14:00:00Z | rutgers_realtime_waves_13mhz_brmr | Rutgers, Realtime Waves 13mhz BRMR |
| ███ 11323.147 | now-1day | 1995-09-25T14:00:00Z | rutgers_realtime_waves_13mhz_cmpt | Rutgers, Realtime Waves 13mhz CMPT |
| ███ 11323.147 | now-1day | 1995-09-25T14:00:00Z | rutgers_realtime_waves_13mhz_seab | Rutgers, Realtime Waves 13mhz SEAB |
| ███ 11323.147 | now-1day | 1995-09-25T14:00:00Z | rutgers_realtime_waves_13mhz_sprk | Rutgers, Realtime Waves 13mhz SPRK |
| ███ 11323.147 | now-1day | 1995-09-25T14:00:00Z | rutgers_realtime_waves_25mhz_lewe | Rutgers, Realtime Waves 25mhz LEWE |
| ███ 11323.085 | now-1day | 1995-09-25T15:30:00Z | usgs_01359165 | USGS, Hudson River, 01359165 |
| ███ 11323.085 | now-1day | 1995-09-25T15:30:00Z | usgs_01376269 | USGS, Hudson River, 01376269 |
| ███ 11323.081 | now-1day | 1995-09-25T15:35:00Z | usgs_01354330 | USGS, Hudson River, 01354330 |
| ███ 11323.081 | now-1day | 1995-09-25T15:35:00Z | usgs_01355475 | USGS, Hudson River, 01355475 |
| ███ 11323.076 | now-1day | 1995-09-25T15:42:00Z | usgs_01392650 | USGS, Hudson River, 01392650 |
| ███ 11323.074 | now-1day | 1995-09-25T15:45:00Z | usgs_01372043 | USGS, Hudson River, 01372043 |
| ███ 4004.3904 | now-1day | 2015-10-09T07:41:00Z | weatherflow_station_1127 | Weatherflow, station_1127 |
| ███ 2529.8835 | now-1day | 2019-10-22T19:45:00Z | weatherflow_station_47091 | Weatherflow, station_47091 |
| ███ 2529.8828 | now-1day | 2019-10-22T19:46:00Z | weatherflow_station_44554 | Weatherflow, station_44554 |
| ███ 2529.882 | now-1day | 2019-10-22T19:47:00Z | weatherflow_station_700 | Weatherflow, station_700 |
| ███ 2529.8806 | now-1day | 2019-10-22T19:49:00Z | weatherflow_station_1714 | Weatherflow, station_1714 |
| ███ 2529.8806 | now-1day | 2019-10-22T19:49:00Z | weatherflow_station_398 | Weatherflow, station_398 |
| ███ 2529.88 | now-1day | 2019-10-22T19:50:00Z | weatherflow_station_20123 | Weatherflow, station_20123 |
| ███ 2529.88 | now-1day | 2019-10-22T19:50:00Z | weatherflow_station_48242 | Weatherflow, station_48242 |
| ███ 2529.88 | now-1day | 2019-10-22T19:50:00Z | weatherflow_station_697 | Weatherflow, station_697 |
| ███ 2529.8787 | now-1day | 2019-10-22T19:52:00Z | weatherflow_station_46182 | Weatherflow, station_46182 |
| ███ 2529.878 | now-1day | 2019-10-22T19:53:00Z | weatherflow_station_48328 | Weatherflow, station_48328 |
| ███ 2510.998 | now-1day | 2019-11-10T17:00:00Z | usgs_01342732 | USGS, Hudson River, 01342732 |
| ███ 1485.0507 | now-1day | 2022-09-01T15:40:00Z | rutgers_realtime_waves_13mhz_brnt | Rutgers, Realtime Waves 13mhz Brnt |
| ███ 1132.4866 | now-10days | 1995-09-23T20:05:32Z | Chukchi_Sea_Slocum_Glider_dmon | Autonomous Real-time Marine Mammal Detections, Chukchi Sea Slocum Glider |
| ███ 1132.3944 | now-10days | 1995-09-24T18:12:00Z | New_York_Bight_SE_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SE Buoy |
| ███ 1132.3888 | now-10days | 1995-09-24T19:33:44Z | New_York_Bight_NW_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Buoy |
| ███ 1132.3572 | now-10days | 1995-09-25T03:08:33Z | Laurentian_Channel_Zone_B_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone B Slocum glider |
| ███ 1132.3308 | now-10days | 1995-09-25T09:28:11Z | Cape_Charles_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Charles Buoy |
| ███ 1132.3301 | now-10days | 1995-09-25T09:38:53Z | Laurentian_Channel_Zone_A_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone A Slocum glider |
| ███ 1132.313 | now-10days | 1995-09-25T13:45:15Z | Savannah_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Savannah Buoy |
| ███ 896.5596 | now-2days | 2021-10-28T13:59:00Z | sd1045_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 |
| ███ 892.39294 | now-2days | 2021-11-05T21:59:00Z | sd1031_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 |
| ███ 892.39294 | now-2days | 2021-11-05T21:59:00Z | sd1040_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 |
| ███ 886.89294 | now-2days | 2021-11-16T21:59:00Z | sd1048_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 |
| ███ 886.89294 | now-2days | 2021-11-16T21:59:00Z | sd1060_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 |
| ███ 766.0348 | now-1day | 2024-08-20T16:00:00Z | usgs_01376515 | USGS, Hudson River, 01376515 |
| ███ 716.5177 | now-2days | 2022-10-23T15:59:00Z | sd1078_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 |
| ███ 715.1427 | now-2days | 2022-10-26T09:59:00Z | sd1032_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 |
| ███ 712.3927 | now-2days | 2022-10-31T21:59:00Z | sd1031_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 |
| ███ 712.3927 | now-2days | 2022-10-31T21:59:00Z | sd1059_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 |
| ███ 712.3927 | now-2days | 2022-10-31T21:59:00Z | sd1083_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 |
| ███ 712.3927 | now-2days | 2022-10-31T21:59:00Z | sd1084_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 |
| ███ 709.0177 | now-2days | 2022-11-07T15:59:00Z | sd1040_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 |
| ███ 552.9348 | now-2days | 2023-09-15T19:57:00Z | sd1065_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 |
| ███ 533.85114 | now-2days | 2023-10-23T23:58:00Z | sd1031_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 |
| ███ 532.3539 | now-2days | 2023-10-26T23:50:00Z | sd1036_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 |
| ███ 529.8522 | now-2days | 2023-10-31T23:55:00Z | sd1083_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 |
| ███ 529.39557 | now-2days | 2023-11-01T21:50:00Z | sd1068_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 |
| ███ 529.0598 | now-2days | 2023-11-02T13:57:00Z | sd1057_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 |
| ███ 529.0591 | now-2days | 2023-11-02T13:59:00Z | sd1041_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 |
| ███ 529.0591 | now-2days | 2023-11-02T13:59:00Z | sd1045_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 |
| ███ 527.5174 | now-2days | 2023-11-05T15:59:00Z | sd1040_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 |
| ███ 527.5174 | now-2days | 2023-11-05T15:59:00Z | sd1069_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |
| ███ 298.07516 | now-1day | 2025-12-01T15:00:00Z | usgs_01376307 | USGS, Hudson River, 01376307 |
| ███ 286.87308 | now-1day | 2025-12-12T19:51:00Z | weatherflow_station_397 | Weatherflow, station_397 |
| ███ 156.151 | now-10days | 2022-06-17T04:33:17Z | Stellwagen_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Stellwagen Slocum glider |
| ███ 149.07477 | now-1day | 2026-04-29T15:00:00Z | usgs_0135980207 | USGS, Hudson River, 0135980207 |
| ███ 149.05392 | now-1day | 2026-04-29T15:30:00Z | usgs_01374019 | USGS, Hudson River, 01374019 |
| ███ 143.18773 | now-10days | 2022-10-24T19:44:20Z | Santa_Barbara_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Buoy |
| ███ 141.4205 | now-10days | 2022-11-11T11:52:25Z | Cabot_Strait_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cabot Strait Slocum glider |
| ███ 127.8596 | now-8days | 2023-12-07T19:45:00Z | Beacon_Met_Buoy_2_realtime | Beacon Wind Met Buoy 2 (NE Corner) - Realtime Data |
| ███ 127.439026 | now-8days | 2023-12-11T04:30:00Z | Beacon_Wind_LiDAR_423f_3214_f578 | Beacon Wind LiDAR Buoy - Realtime Data |
| ███ 126.74371 | now-8days | 2023-12-16T18:00:00Z | Beacon_Met_Buoy_1_b410_b28d_4a91 | Beacon Wind Met Buoy 1 (SW Corner) - Realtime Data |
| ███ 125.61919 | now-10days | 2023-04-18T12:11:17Z | New_England_Outer_Continental_Shelf_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New England Outer Continental Shelf Slocum glider |
| ███ 105.86862 | now-10days | 2023-11-02T00:19:20Z | Cape_Hatteras_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Hatteras Buoy |
| ███ 102.28129 | now-10days | 2023-12-07T21:16:56Z | Cox_Ledge_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cox Ledge Slocum glider |
| ███ 91.31803 | now-10days | 2024-03-26T12:27:49Z | New_York_Bight_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight Slocum glider |
| ███ 85.01211 | now-10days | 2024-05-28T13:53:05Z | Laurentian_Channel_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Slocum glider |
| ███ 84.94089 | now-10days | 2024-05-29T06:58:36Z | Northern_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Northern Gulf of Maine Slocum glider |
| ███ 62.710155 | now-10days | 2025-01-06T14:21:05Z | New_York_Bight_SW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SW Slocum glider |
| ███ 52.378105 | now-10days | 2025-04-19T22:02:35Z | San_Francisco_buoy_dmon | Autonomous Real-time Marine Mammal Detections, San Francisco Buoy |
| ███ 45.330048 | now-10days | 2025-06-29T09:34:33Z | Central_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Central Gulf of Maine Slocum glider |
| ███ 38.433784 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_timeseries | Atlantic Shores Offshore Wind, ASOW-6, Timeseries Data |
| ███ 38.433784 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_wind | Atlantic Shores Offshore Wind, ASOW-6, Winds Profile |
| ███ 33.737877 | now-10days | 2025-10-23T07:41:47Z | New_York_Bight_NW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Slocum glider |
| ███ 30.675615 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_timeseries | Atlantic Shores Offshore Wind, ASOW-4, Timeseries Data |
| ███ 30.675615 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_wind | Atlantic Shores Offshore Wind, ASOW-4, Winds Profile |
| ███ 28.862915 | now-10days | 2025-12-11T01:41:12Z | Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Slocum glider |
| ███ 24.50123 | now-10days | 2026-01-23T16:29:27Z | Coastal_Georgia_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal Georgia glider |
| ███ 23.36624 | now-10days | 2026-02-04T00:53:19Z | Gulf_of_Maine_Fall_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Fall Slocum glider |
| ███ 20.93787 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_timeseries | Atlantic Shores Offshore Wind, ASOW-2, Timeseries Data |
| ███ 20.93787 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_wind | Atlantic Shores Offshore Wind, ASOW-2, Winds Profile |
| ███ 17.452116 | now-10days | 2026-04-04T04:16:39Z | Santa_Barbara_Channel_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Channel Buoy |
| ███ 16.922728 | now-10days | 2026-04-09T11:19:52Z | Gulf_of_Maine_Winter_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Winter Slocum glider |
| ███ 14.572673 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_timeseries | Atlantic Shores Offshore Wind, ASOW-1, Timeseries Data |
| ███ 14.572673 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_wind | Atlantic Shores Offshore Wind, ASOW-1, Winds Profile |
| ███ 6.9533176 | now-10days | 2026-07-18T03:59:19Z | Ocean_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Ocean City Buoy |
| ███ 3.0107067 | now-10days | 2026-08-26T14:12:54Z | Coastal_New_Jersey_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal New Jersey Slocum glider |
| ███ 2.8054554 | now-10days | 2026-08-28T15:28:31Z | Atlantic_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Atlantic City Buoy |
| ███ 2.318653 | now-10days | 2026-09-02T12:18:28Z | Norfolk_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Norfolk Buoy |
| ███ 0.74814403 | now-3days | 2026-09-23T10:55:05Z | aquaGoes19SSTAnomC_NOAA | GOES-19 SST Anomaly based on MODIS Aqua 8 day Climatology; Regridded to EPSG 4326, lat/lon projection. Processed at the Univeristy of Delawar ... |
| ███ 0.175011 | now-4days | 2026-09-24T23:59:00Z | central_surface_mooring_6c0a_5acb_cde6 | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument A |
| ███ 0.13959432 | now-4days | 2026-09-25T03:23:00Z | northern_surface_mooring_0304_488c_f481 | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Surface Wave Spectra |
| ███ 0.13959432 | now-4days | 2026-09-25T03:23:00Z | southern_surface_mooring_3097_725b_b313 | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Surface Wave Spectra |
| ███ 0.13247626 | now-4days | 2026-09-25T04:04:00Z | central_surface_mooring_886e_ac12_8e2a | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT A |
| ███ 0.13230264 | now-4days | 2026-09-25T04:05:00Z | northern_surface_mooring_3c9c_70df_8a19 | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Bulk Meteorology Instrument |
| ███ 0.13230264 | now-4days | 2026-09-25T04:05:00Z | northern_surface_mooring_8066_e16e_48cd | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT |
| ███ 0.13230264 | now-4days | 2026-09-25T04:05:00Z | southern_surface_mooring_b956_6097_8baf | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Bulk Meteorology Instrument |
| ███ 0.13230264 | now-4days | 2026-09-25T04:05:00Z | southern_surface_mooring_e894_356f_7c6d | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT |
| ███ 0.13212903 | now-4days | 2026-09-25T04:06:00Z | central_surface_mooring_f48e_e013_7a99 | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B |
| ███ 0.08823821 | now-1day | 2026-09-25T14:40:00Z | weatherflow_station_161219 | Weatherflow, station_161219 |
| ███ 0.077821516 | now-1day | 2026-09-25T14:55:00Z | weatherflow_station_48593 | Weatherflow, station_48593 |
| ███ 0.077821516 | now-1day | 2026-09-25T14:55:00Z | weatherflow_station_85054 | Weatherflow, station_85054 |
| ███ 0.07712707 | now-1day | 2026-09-25T14:56:00Z | weatherflow_station_160416 | Weatherflow, station_160416 |
| ███ 0.07573818 | now-1day | 2026-09-25T14:58:00Z | weatherflow_station_181396 | Weatherflow, station_181396 |
| ███ 0.07573818 | now-1day | 2026-09-25T14:58:00Z | weatherflow_station_340 | Weatherflow, station_340 |
| ███ 0.07573818 | now-1day | 2026-09-25T14:58:00Z | weatherflow_station_48410 | Weatherflow, station_48410 |
| ███ 0.07573818 | now-1day | 2026-09-25T14:58:00Z | weatherflow_station_693 | Weatherflow, station_693 |
| ███ 0.074349284 | now-1day | 2026-09-25T15:00:00Z | weatherflow_station_150651 | Weatherflow, station_150651 |
| ███ 0.032682497 | now-1day | 2026-09-25T16:00:00Z | sd1030_hurricane_2026 | NOAA AOML PMEL Hurricane Monitoring 2026 Saildrone 1030 |
| ███ 0.032682497 | now-1day | 2026-09-25T16:00:00Z | sd1040_hurricane_2026 | NOAA AOML PMEL Hurricane Monitoring 2026 Saildrone 1040 |
| ███ 0.032682497 | now-1day | 2026-09-25T16:00:00Z | sd1074_hurricane_2026 | NOAA AOML PMEL Hurricane Monitoring 2026 Saildrone 1074 |
| ███ 0.032682497 | now-1day | 2026-09-25T16:00:00Z | sd1083_hurricane_2026 | NOAA AOML PMEL Hurricane Monitoring 2026 Saildrone 1083 |
| ███ 0.032682497 | now-1day | 2026-09-25T16:00:00Z | sd1084_hurricane_2026 | NOAA AOML PMEL Hurricane Monitoring 2026 Saildrone 1084 |
| ███ 0.032682497 | now-1day | 2026-09-25T16:00:00Z | sd1091_hurricane_2026 | NOAA AOML PMEL Hurricane Monitoring 2026 Saildrone 1091 |
This web page was generated at 2026-09-25T16:47:03Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.