![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
101 matching datasets. This web page was generated at 2025-06-08T15:28:28Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 2036.9525 | now-1day | 2019-11-10T17:00:00Z | usgs_01342732 | USGS, Hudson River, 01342732 |
███ 1929.6704 | now-1day | 2020-02-25T23:45:00Z | usgs_01372043 | USGS, Hudson River, 01372043 |
███ 1929.6704 | now-1day | 2020-02-25T23:45:00Z | usgs_01374019 | USGS, Hudson River, 01374019 |
███ 1132.4137 | now-10days | 1994-06-07T12:24:55Z | Coastal_New_Jersey_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal New Jersey Slocum glider |
███ 1132.4115 | now-10days | 1994-06-07T12:55:12Z | Ocean_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Ocean City Buoy |
███ 1132.411 | now-10days | 1994-06-07T13:03:25Z | Central_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Central Gulf of Maine Slocum glider |
███ 1132.4094 | now-10days | 1994-06-07T13:26:31Z | New_York_Bight_NW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Slocum glider |
███ 1132.4077 | now-10days | 1994-06-07T13:50:20Z | Atlantic_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Atlantic City Buoy |
███ 1132.4065 | now-10days | 1994-06-07T14:07:24Z | New_York_Bight_NW_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Buoy |
███ 1132.3824 | now-10days | 1994-06-07T19:53:26Z | Savannah_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Savannah Buoy |
███ 1132.3801 | now-10days | 1994-06-07T20:28:22Z | Norfolk_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Norfolk Buoy |
███ 1132.3627 | now-10days | 1994-06-08T00:39:38Z | Santa_Barbara_Channel_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Channel Buoy |
███ 1132.3453 | now-10days | 1994-06-08T04:49:14Z | Laurentian_Channel_Zone_A_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone A Slocum glider |
███ 1132.3151 | now-10days | 1994-06-08T12:04:41Z | Laurentian_Channel_Zone_B_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone B Slocum glider |
███ 1011.0 | now-1day | 2022-09-01T15:40:00Z | rutgers_realtime_waves_13mhz_brnt | Rutgers, Realtime Waves 13mhz Brnt |
███ 659.5337 | now-2days | 2021-10-28T13:59:00Z | sd1045_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 |
███ 655.367 | now-2days | 2021-11-05T21:59:00Z | sd1031_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 |
███ 655.367 | now-2days | 2021-11-05T21:59:00Z | sd1040_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 |
███ 649.86694 | now-2days | 2021-11-16T21:59:00Z | sd1048_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 |
███ 649.86694 | now-2days | 2021-11-16T21:59:00Z | sd1060_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 |
███ 479.4913 | now-2days | 2022-10-23T15:59:00Z | sd1078_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 |
███ 478.11627 | now-2days | 2022-10-26T09:59:00Z | sd1032_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 |
███ 475.36627 | now-2days | 2022-10-31T21:59:00Z | sd1031_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 |
███ 475.36627 | now-2days | 2022-10-31T21:59:00Z | sd1059_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 |
███ 475.36627 | now-2days | 2022-10-31T21:59:00Z | sd1083_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 |
███ 475.36627 | now-2days | 2022-10-31T21:59:00Z | sd1084_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 |
███ 471.99127 | now-2days | 2022-11-07T15:59:00Z | sd1040_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 |
███ 361.8143 | now-1day | 2024-06-11T20:00:00Z | rutgers_realtime_waves_13mhz_seab | Rutgers, Realtime Waves 13mhz SEAB |
███ 361.78653 | now-1day | 2024-06-11T20:40:00Z | rutgers_realtime_waves_13mhz_brmr | Rutgers, Realtime Waves 13mhz BRMR |
███ 361.78653 | now-1day | 2024-06-11T20:40:00Z | rutgers_realtime_waves_13mhz_cmpt | Rutgers, Realtime Waves 13mhz CMPT |
███ 361.78653 | now-1day | 2024-06-11T20:40:00Z | rutgers_realtime_waves_13mhz_sprk | Rutgers, Realtime Waves 13mhz SPRK |
███ 315.90802 | now-2days | 2023-09-15T19:57:00Z | sd1065_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 |
███ 296.82425 | now-2days | 2023-10-23T23:58:00Z | sd1031_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 |
███ 295.32703 | now-2days | 2023-10-26T23:50:00Z | sd1036_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 |
███ 292.8253 | now-2days | 2023-10-31T23:55:00Z | sd1083_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 |
███ 292.36868 | now-2days | 2023-11-01T21:50:00Z | sd1068_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 |
███ 292.03293 | now-2days | 2023-11-02T13:57:00Z | sd1057_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 |
███ 292.03223 | now-2days | 2023-11-02T13:59:00Z | sd1041_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 |
███ 292.03223 | now-2days | 2023-11-02T13:59:00Z | sd1045_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 |
███ 291.9839 | now-1day | 2024-08-20T15:55:00Z | weatherflow_station_48410 | Weatherflow, station_48410 |
███ 291.9839 | now-1day | 2024-08-20T15:55:00Z | weatherflow_station_48593 | Weatherflow, station_48593 |
███ 291.9804 | now-1day | 2024-08-20T16:00:00Z | usgs_0135980207 | USGS, Hudson River, 0135980207 |
███ 291.9804 | now-1day | 2024-08-20T16:00:00Z | usgs_01376307 | USGS, Hudson River, 01376307 |
███ 291.9804 | now-1day | 2024-08-20T16:00:00Z | usgs_01376515 | USGS, Hudson River, 01376515 |
███ 291.95956 | now-1day | 2024-08-20T16:30:00Z | usgs_01359165 | USGS, Hudson River, 01359165 |
███ 291.95956 | now-1day | 2024-08-20T16:30:00Z | usgs_01376269 | USGS, Hudson River, 01376269 |
███ 291.95612 | now-1day | 2024-08-20T16:35:00Z | usgs_01355475 | USGS, Hudson River, 01355475 |
███ 291.95264 | now-1day | 2024-08-20T16:40:00Z | usgs_01354330 | USGS, Hudson River, 01354330 |
███ 291.95123 | now-1day | 2024-08-20T16:42:00Z | usgs_01392650 | USGS, Hudson River, 01392650 |
███ 290.49054 | now-2days | 2023-11-05T15:59:00Z | sd1040_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 |
███ 290.49054 | now-2days | 2023-11-05T15:59:00Z | sd1069_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |
███ 124.98989 | now-2days | 2024-10-01T15:59:00Z | sd1031_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1031 |
███ 124.48989 | now-2days | 2024-10-02T15:59:00Z | sd1045_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1045 |
███ 123.44822 | now-2days | 2024-10-04T17:59:00Z | sd1069_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1069 |
███ 112.864845 | now-2days | 2024-10-25T21:59:00Z | sd1036_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1036 |
███ 112.78151 | now-2days | 2024-10-26T01:59:00Z | sd1068_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1068 |
███ 108.74558 | now-10days | 2022-06-17T04:33:17Z | Stellwagen_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Stellwagen Slocum glider |
███ 101.05126 | now-10days | 2022-09-02T03:11:30Z | Chukchi_Sea_Slocum_Glider_dmon | Autonomous Real-time Marine Mammal Detections, Chukchi Sea Slocum Glider |
███ 95.78231 | now-10days | 2022-10-24T19:44:20Z | Santa_Barbara_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Buoy |
███ 94.015076 | now-10days | 2022-11-11T11:52:25Z | Cabot_Strait_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cabot Strait Slocum glider |
███ 79.864716 | now-2days | 2024-12-30T21:59:00Z | sd1030_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1030 |
███ 79.364716 | now-2days | 2024-12-31T21:59:00Z | sd1091_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1091 |
███ 78.21375 | now-10days | 2023-04-18T12:11:17Z | New_England_Outer_Continental_Shelf_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New England Outer Continental Shelf Slocum glider |
███ 72.90636 | now-2days | 2025-01-13T19:59:00Z | sd1040_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1040 |
███ 72.28135 | now-2days | 2025-01-15T01:59:00Z | sd1083_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1083 |
███ 68.948006 | now-2days | 2025-01-21T17:59:00Z | sd1057_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1057 |
███ 68.6028 | now-8days | 2023-12-07T19:45:00Z | Beacon_Met_Buoy_2_realtime | Beacon Wind Met Buoy 2 (NE Corner) - Realtime Data |
███ 68.18223 | now-8days | 2023-12-11T04:30:00Z | Beacon_Wind_LiDAR_423f_3214_f578 | Beacon Wind LiDAR Buoy - Realtime Data |
███ 67.486916 | now-8days | 2023-12-16T18:00:00Z | Beacon_Met_Buoy_1_b410_b28d_4a91 | Beacon Wind Met Buoy 1 (SW Corner) - Realtime Data |
███ 64.364655 | now-2days | 2025-01-30T21:59:00Z | sd1042_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1042 |
███ 60.947975 | now-2days | 2025-02-06T17:59:00Z | sd1041_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1041 |
███ 58.46318 | now-10days | 2023-11-02T00:19:20Z | Cape_Hatteras_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Hatteras Buoy |
███ 54.875843 | now-10days | 2023-12-07T21:16:56Z | Cox_Ledge_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cox Ledge Slocum glider |
███ 43.91258 | now-10days | 2024-03-26T12:27:49Z | New_York_Bight_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight Slocum glider |
███ 37.606655 | now-10days | 2024-05-28T13:53:05Z | Laurentian_Channel_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Slocum glider |
███ 37.53544 | now-10days | 2024-05-29T06:58:36Z | Northern_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Northern Gulf of Maine Slocum glider |
███ 29.1386 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_timeseries | Atlantic Shores Offshore Wind, ASOW-6, Timeseries Data |
███ 29.1386 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_wind | Atlantic Shores Offshore Wind, ASOW-6, Winds Profile |
███ 21.380428 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_timeseries | Atlantic Shores Offshore Wind, ASOW-4, Timeseries Data |
███ 21.380428 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_wind | Atlantic Shores Offshore Wind, ASOW-4, Winds Profile |
███ 15.304692 | now-10days | 2025-01-06T14:21:05Z | New_York_Bight_SW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SW Slocum glider |
███ 12.824148 | now-10days | 2025-01-31T09:40:53Z | Gulf_of_Maine_Fall_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Fall Slocum glider |
███ 11.978322 | now-10days | 2025-02-08T20:40:46Z | Coastal_Georgia_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal Georgia glider |
███ 11.642682 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_timeseries | Atlantic Shores Offshore Wind, ASOW-2, Timeseries Data |
███ 11.642682 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_wind | Atlantic Shores Offshore Wind, ASOW-2, Winds Profile |
███ 7.518835 | now-10days | 2025-03-25T10:57:20Z | Gulf_of_Maine_Winter_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Winter Slocum glider |
███ 6.5035334 | now-10days | 2025-04-04T14:37:40Z | Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Slocum glider |
███ 5.2774854 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_timeseries | Atlantic Shores Offshore Wind, ASOW-1, Timeseries Data |
███ 5.2774854 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_wind | Atlantic Shores Offshore Wind, ASOW-1, Winds Profile |
███ 4.9726353 | now-10days | 2025-04-19T22:02:35Z | San_Francisco_buoy_dmon | Autonomous Real-time Marine Mammal Detections, San Francisco Buoy |
███ 2.5214515 | now-10days | 2025-05-14T10:19:36Z | New_York_Bight_SE_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SE Buoy |
███ 0.2878293 | now-10days | 2025-06-05T18:23:44Z | Cape_Charles_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Charles Buoy |
███ 0.14678362 | now-4days | 2025-06-08T01:23:00Z | northern_surface_mooring_0304_488c_f481 | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Surface Wave Spectra |
███ 0.14678362 | now-4days | 2025-06-08T01:23:00Z | southern_surface_mooring_3097_725b_b313 | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Surface Wave Spectra |
███ 0.13966554 | now-4days | 2025-06-08T02:04:00Z | northern_surface_mooring_3c9c_70df_8a19 | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Bulk Meteorology Instrument |
███ 0.13966554 | now-4days | 2025-06-08T02:04:00Z | northern_surface_mooring_8066_e16e_48cd | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT |
███ 0.13949193 | now-4days | 2025-06-08T02:05:00Z | central_surface_mooring_6c0a_5acb_cde6 | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument A |
███ 0.13949193 | now-4days | 2025-06-08T02:05:00Z | central_surface_mooring_886e_ac12_8e2a | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT A |
███ 0.13949193 | now-4days | 2025-06-08T02:05:00Z | central_surface_mooring_f48e_e013_7a99 | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B |
███ 0.13949193 | now-4days | 2025-06-08T02:05:00Z | southern_surface_mooring_b956_6097_8baf | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Bulk Meteorology Instrument |
███ 0.13949193 | now-4days | 2025-06-08T02:05:00Z | southern_surface_mooring_e894_356f_7c6d | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT |
This web page was generated at 2025-06-08T15:28:28Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.