![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
68 matching datasets. This web page was generated at 2023-09-29T04:31:21Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1418.4961 | now-1day | 2019-11-10T17:00:00Z | usgs_01342732 | USGS, Hudson River, 01342732 |
███ 392.5401 | now-1day | 2022-09-01T15:40:00Z | rutgers_realtime_waves_13mhz_brnt | Rutgers, Realtime Waves 13mhz Brnt |
███ 350.30487 | now-2days | 2021-10-28T13:59:00Z | sd1045_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 |
███ 346.13818 | now-2days | 2021-11-05T21:59:00Z | sd1031_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 |
███ 346.13818 | now-2days | 2021-11-05T21:59:00Z | sd1040_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 |
███ 340.63815 | now-2days | 2021-11-16T21:59:00Z | sd1048_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 |
███ 340.63815 | now-2days | 2021-11-16T21:59:00Z | sd1060_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 |
███ 170.26219 | now-2days | 2022-10-23T15:59:00Z | sd1078_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 |
███ 168.88719 | now-2days | 2022-10-26T09:59:00Z | sd1032_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 |
███ 166.13718 | now-2days | 2022-10-31T21:59:00Z | sd1031_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 |
███ 166.13718 | now-2days | 2022-10-31T21:59:00Z | sd1059_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 |
███ 166.13718 | now-2days | 2022-10-31T21:59:00Z | sd1083_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 |
███ 166.13718 | now-2days | 2022-10-31T21:59:00Z | sd1084_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 |
███ 162.76215 | now-2days | 2022-11-07T15:59:00Z | sd1040_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 |
███ 46.899918 | now-10days | 2022-06-17T04:33:17Z | Stellwagen_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Stellwagen Slocum glider |
███ 25.650423 | now-10days | 2023-01-15T16:25:41Z | Marthas_Vineyard_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Martha's Vineyard Buoy |
███ 24.58651 | now-10days | 2023-01-26T07:46:01Z | Atlantic_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Atlantic City Buoy |
███ 17.679388 | now-2days | 2023-08-24T19:55:00Z | sd1040_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 |
███ 17.012005 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_timeseries | Atlantic Shores Offshore Wind, ASOW-6, Timeseries Data |
███ 17.012005 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_wind | Atlantic Shores Offshore Wind, ASOW-6, Winds Profile |
███ 16.88275 | now-10days | 2023-04-13T08:40:02Z | Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Slocum glider |
███ 9.253833 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_timeseries | Atlantic Shores Offshore Wind, ASOW-4, Timeseries Data |
███ 9.253833 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_wind | Atlantic Shores Offshore Wind, ASOW-4, Winds Profile |
███ 6.678632 | now-2days | 2023-09-15T19:57:00Z | sd1065_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 |
███ 0.8876075 | now-10days | 2023-09-20T07:29:49Z | New_York_Bight_SE_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SE Buoy |
███ 0.19937873 | now-10days | 2023-09-27T04:40:18Z | Ocean_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Ocean City Buoy |
███ 0.18843989 | now-1day | 2023-09-29T00:00:00Z | usgs_0135980207 | USGS, Hudson River, 0135980207 |
███ 0.18843989 | now-1day | 2023-09-29T00:00:00Z | usgs_01376307 | USGS, Hudson River, 01376307 |
███ 0.18843989 | now-1day | 2023-09-29T00:00:00Z | usgs_01376515 | USGS, Hudson River, 01376515 |
███ 0.16760632 | now-1day | 2023-09-29T00:30:00Z | usgs_01359165 | USGS, Hudson River, 01359165 |
███ 0.16760632 | now-1day | 2023-09-29T00:30:00Z | usgs_01374019 | USGS, Hudson River, 01374019 |
███ 0.16760632 | now-1day | 2023-09-29T00:30:00Z | usgs_01376269 | USGS, Hudson River, 01376269 |
███ 0.16413407 | now-1day | 2023-09-29T00:35:00Z | usgs_01355475 | USGS, Hudson River, 01355475 |
███ 0.1606618 | now-1day | 2023-09-29T00:40:00Z | usgs_01354330 | USGS, Hudson River, 01354330 |
███ 0.1592729 | now-1day | 2023-09-29T00:42:00Z | usgs_01392650 | USGS, Hudson River, 01392650 |
███ 0.15718955 | now-1day | 2023-09-29T00:45:00Z | usgs_01372043 | USGS, Hudson River, 01372043 |
███ 0.13394925 | now-10days | 2023-09-27T20:22:29Z | New_York_Bight_NW_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Buoy |
███ 0.10510562 | now-1day | 2023-09-29T02:00:00Z | rutgers_realtime_waves_13mhz_seab | Rutgers, Realtime Waves 13mhz SEAB |
███ 0.1050013 | now-10days | 2023-09-28T03:19:20Z | Cape_Hatteras_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Hatteras Buoy |
███ 0.08427205 | now-1day | 2023-09-29T02:30:00Z | rutgers_realtime_waves_13mhz_brmr | Rutgers, Realtime Waves 13mhz BRMR |
███ 0.08427205 | now-1day | 2023-09-29T02:30:00Z | rutgers_realtime_waves_13mhz_sprk | Rutgers, Realtime Waves 13mhz SPRK |
███ 0.07732753 | now-1day | 2023-09-29T02:40:00Z | rutgers_realtime_waves_13mhz_cmpt | Rutgers, Realtime Waves 13mhz CMPT |
███ 0.07688158 | now-16days | 2023-09-27T23:00:00Z | daily_composite_JPL_SST | NOAA/NESDIS/STAR GHRSST GOES16 SST Daily Composite SST |
███ 0.06691074 | now-1day | 2023-09-29T02:55:00Z | weatherflow_station_160416 | Weatherflow, station_160416 |
███ 0.06691074 | now-1day | 2023-09-29T02:55:00Z | weatherflow_station_161219 | Weatherflow, station_161219 |
███ 0.06691074 | now-1day | 2023-09-29T02:55:00Z | weatherflow_station_397 | Weatherflow, station_397 |
███ 0.06621629 | now-1day | 2023-09-29T02:56:00Z | weatherflow_station_181396 | Weatherflow, station_181396 |
███ 0.06621629 | now-1day | 2023-09-29T02:56:00Z | weatherflow_station_48410 | Weatherflow, station_48410 |
███ 0.06621629 | now-1day | 2023-09-29T02:56:00Z | weatherflow_station_48593 | Weatherflow, station_48593 |
███ 0.06621629 | now-1day | 2023-09-29T02:56:00Z | weatherflow_station_693 | Weatherflow, station_693 |
███ 0.06482739 | now-1day | 2023-09-29T02:58:00Z | weatherflow_station_340 | Weatherflow, station_340 |
███ 0.06413294 | now-1day | 2023-09-29T02:59:00Z | weatherflow_station_85054 | Weatherflow, station_85054 |
███ 0.06343848 | now-1day | 2023-09-29T03:00:00Z | weatherflow_station_150651 | Weatherflow, station_150651 |
███ 0.056024756 | now-2days | 2023-09-29T01:50:00Z | sd1057_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 |
███ 0.05567753 | now-2days | 2023-09-29T01:51:00Z | sd1036_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 |
███ 0.052899737 | now-2days | 2023-09-29T01:59:00Z | sd1031_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 |
███ 0.052899737 | now-2days | 2023-09-29T01:59:00Z | sd1041_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 |
███ 0.052899737 | now-2days | 2023-09-29T01:59:00Z | sd1045_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 |
███ 0.052899737 | now-2days | 2023-09-29T01:59:00Z | sd1068_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 |
███ 0.052899737 | now-2days | 2023-09-29T01:59:00Z | sd1069_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |
███ 0.052899737 | now-2days | 2023-09-29T01:59:00Z | sd1083_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 |
███ 0.02289421 | now-51days | 2023-09-28T00:30:00Z | AtlanticShores_ASOW-1_timeseries | Atlantic Shores Offshore Wind, ASOW-1, Timeseries Data |
███ 0.02289421 | now-51days | 2023-09-28T00:30:00Z | AtlanticShores_ASOW-1_wind | Atlantic Shores Offshore Wind, ASOW-1, Winds Profile |
███ 0.0040234765 | now-8days | 2023-09-29T03:45:00Z | Beacon_Met_Buoy_2_realtime | Beacon Wind Met Buoy 2 (NE Corner) - Realtime Data |
███ 0.003589448 | now-8days | 2023-09-29T03:50:00Z | Beacon_Wind_LiDAR_423f_3214_f578 | Beacon Wind LiDAR Buoy - Realtime Data |
███ 0.002747433 | now-8days | 2023-09-29T03:59:42Z | Beacon_Met_Buoy_1_b410_b28d_4a91 | Beacon Wind Met Buoy 1 (SW Corner) - Realtime Data |
███ 0.0013800437 | now-51days | 2023-09-29T02:50:00Z | AtlanticShores_ASOW-2_timeseries | Atlantic Shores Offshore Wind, ASOW-2, Timeseries Data |
███ 0.0013800437 | now-51days | 2023-09-29T02:50:00Z | AtlanticShores_ASOW-2_wind | Atlantic Shores Offshore Wind, ASOW-2, Winds Profile |
This web page was generated at 2023-09-29T04:31:21Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.