![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
91 matching datasets. This web page was generated at 2025-12-27T20:46:21Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 11324.806 | now-1day | 1994-12-26T02:00:00Z | rutgers_realtime_waves_25mhz_lewe | Rutgers, Realtime Waves 25mhz LEWE |
| ███ 11323.139 | now-1day | 1994-12-27T18:00:00Z | rutgers_realtime_waves_13mhz_brmr | Rutgers, Realtime Waves 13mhz BRMR |
| ███ 11323.139 | now-1day | 1994-12-27T18:00:00Z | rutgers_realtime_waves_13mhz_cmpt | Rutgers, Realtime Waves 13mhz CMPT |
| ███ 11323.139 | now-1day | 1994-12-27T18:00:00Z | rutgers_realtime_waves_13mhz_seab | Rutgers, Realtime Waves 13mhz SEAB |
| ███ 11323.139 | now-1day | 1994-12-27T18:00:00Z | rutgers_realtime_waves_13mhz_sprk | Rutgers, Realtime Waves 13mhz SPRK |
| ███ 11323.097 | now-1day | 1994-12-27T19:00:00Z | usgs_0135980207 | USGS, Hudson River, 0135980207 |
| ███ 11323.076 | now-1day | 1994-12-27T19:30:00Z | usgs_01359165 | USGS, Hudson River, 01359165 |
| ███ 11323.076 | now-1day | 1994-12-27T19:30:00Z | usgs_01374019 | USGS, Hudson River, 01374019 |
| ███ 11323.076 | now-1day | 1994-12-27T19:30:00Z | usgs_01376269 | USGS, Hudson River, 01376269 |
| ███ 11323.076 | now-1day | 1994-12-27T19:30:00Z | usgs_01392650 | USGS, Hudson River, 01392650 |
| ███ 11323.072 | now-1day | 1994-12-27T19:35:00Z | usgs_01354330 | USGS, Hudson River, 01354330 |
| ███ 11323.072 | now-1day | 1994-12-27T19:35:00Z | usgs_01355475 | USGS, Hudson River, 01355475 |
| ███ 11323.065 | now-1day | 1994-12-27T19:45:00Z | usgs_01372043 | USGS, Hudson River, 01372043 |
| ███ 2239.1619 | now-1day | 2019-11-10T17:00:00Z | usgs_01342732 | USGS, Hudson River, 01342732 |
| ███ 1213.2152 | now-1day | 2022-09-01T15:40:00Z | rutgers_realtime_waves_13mhz_brnt | Rutgers, Realtime Waves 13mhz Brnt |
| ███ 1132.3846 | now-10days | 1994-12-27T00:31:39Z | Santa_Barbara_Channel_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Channel Buoy |
| ███ 1132.3756 | now-10days | 1994-12-27T02:40:12Z | Ocean_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Ocean City Buoy |
| ███ 1132.3267 | now-10days | 1994-12-27T14:25:39Z | New_York_Bight_NW_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Buoy |
| ███ 1132.3235 | now-10days | 1994-12-27T15:11:54Z | Gulf_of_Maine_Fall_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Fall Slocum glider |
| ███ 1132.3221 | now-10days | 1994-12-27T15:30:47Z | Gulf_of_Maine_Winter_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Winter Slocum glider |
| ███ 1132.3208 | now-10days | 1994-12-27T15:49:57Z | Cape_Charles_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Charles Buoy |
| ███ 1132.3191 | now-10days | 1994-12-27T16:14:13Z | Savannah_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Savannah Buoy |
| ███ 1132.317 | now-10days | 1994-12-27T16:43:55Z | Coastal_Georgia_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal Georgia glider |
| ███ 760.6422 | now-2days | 2021-10-28T13:59:00Z | sd1045_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 |
| ███ 756.4755 | now-2days | 2021-11-05T21:59:00Z | sd1031_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 |
| ███ 756.4755 | now-2days | 2021-11-05T21:59:00Z | sd1040_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 |
| ███ 750.9755 | now-2days | 2021-11-16T21:59:00Z | sd1048_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 |
| ███ 750.9755 | now-2days | 2021-11-16T21:59:00Z | sd1060_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 |
| ███ 580.60034 | now-2days | 2022-10-23T15:59:00Z | sd1078_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 |
| ███ 579.22534 | now-2days | 2022-10-26T09:59:00Z | sd1032_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 |
| ███ 576.47534 | now-2days | 2022-10-31T21:59:00Z | sd1031_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 |
| ███ 576.47534 | now-2days | 2022-10-31T21:59:00Z | sd1059_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 |
| ███ 576.47534 | now-2days | 2022-10-31T21:59:00Z | sd1083_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 |
| ███ 576.47534 | now-2days | 2022-10-31T21:59:00Z | sd1084_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 |
| ███ 573.10034 | now-2days | 2022-11-07T15:59:00Z | sd1040_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 |
| ███ 494.19986 | now-1day | 2024-08-20T16:00:00Z | usgs_01376515 | USGS, Hudson River, 01376515 |
| ███ 417.01758 | now-2days | 2023-09-15T19:57:00Z | sd1065_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 |
| ███ 397.93387 | now-2days | 2023-10-23T23:58:00Z | sd1031_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 |
| ███ 396.43665 | now-2days | 2023-10-26T23:50:00Z | sd1036_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 |
| ███ 393.9349 | now-2days | 2023-10-31T23:55:00Z | sd1083_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 |
| ███ 393.4783 | now-2days | 2023-11-01T21:50:00Z | sd1068_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 |
| ███ 393.14255 | now-2days | 2023-11-02T13:57:00Z | sd1057_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 |
| ███ 393.14185 | now-2days | 2023-11-02T13:59:00Z | sd1041_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 |
| ███ 393.14185 | now-2days | 2023-11-02T13:59:00Z | sd1045_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 |
| ███ 391.6002 | now-2days | 2023-11-05T15:59:00Z | sd1040_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 |
| ███ 391.6002 | now-2days | 2023-11-05T15:59:00Z | sd1069_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |
| ███ 128.9676 | now-10days | 2022-06-17T04:33:17Z | Stellwagen_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Stellwagen Slocum glider |
| ███ 116.00433 | now-10days | 2022-10-24T19:44:20Z | Santa_Barbara_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Buoy |
| ███ 114.23711 | now-10days | 2022-11-11T11:52:25Z | Cabot_Strait_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cabot Strait Slocum glider |
| ███ 98.43579 | now-10days | 2023-04-18T12:11:17Z | New_England_Outer_Continental_Shelf_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New England Outer Continental Shelf Slocum glider |
| ███ 93.88035 | now-8days | 2023-12-07T19:45:00Z | Beacon_Met_Buoy_2_realtime | Beacon Wind Met Buoy 2 (NE Corner) - Realtime Data |
| ███ 93.45978 | now-8days | 2023-12-11T04:30:00Z | Beacon_Wind_LiDAR_423f_3214_f578 | Beacon Wind LiDAR Buoy - Realtime Data |
| ███ 92.764465 | now-8days | 2023-12-16T18:00:00Z | Beacon_Met_Buoy_1_b410_b28d_4a91 | Beacon Wind Met Buoy 1 (SW Corner) - Realtime Data |
| ███ 78.68523 | now-10days | 2023-11-02T00:19:20Z | Cape_Hatteras_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Hatteras Buoy |
| ███ 75.09789 | now-10days | 2023-12-07T21:16:56Z | Cox_Ledge_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cox Ledge Slocum glider |
| ███ 64.134636 | now-10days | 2024-03-26T12:27:49Z | New_York_Bight_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight Slocum glider |
| ███ 57.828712 | now-10days | 2024-05-28T13:53:05Z | Laurentian_Channel_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Slocum glider |
| ███ 57.757496 | now-10days | 2024-05-29T06:58:36Z | Northern_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Northern Gulf of Maine Slocum glider |
| ███ 35.526764 | now-10days | 2025-01-06T14:21:05Z | New_York_Bight_SW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SW Slocum glider |
| ███ 33.10371 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_timeseries | Atlantic Shores Offshore Wind, ASOW-6, Timeseries Data |
| ███ 33.10371 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_wind | Atlantic Shores Offshore Wind, ASOW-6, Winds Profile |
| ███ 26.240583 | now-1day | 2025-12-01T15:00:00Z | usgs_01376307 | USGS, Hudson River, 01376307 |
| ███ 25.34554 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_timeseries | Atlantic Shores Offshore Wind, ASOW-4, Timeseries Data |
| ███ 25.34554 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_wind | Atlantic Shores Offshore Wind, ASOW-4, Winds Profile |
| ███ 25.194712 | now-10days | 2025-04-19T22:02:35Z | San_Francisco_buoy_dmon | Autonomous Real-time Marine Mammal Detections, San Francisco Buoy |
| ███ 22.74353 | now-10days | 2025-05-14T10:19:36Z | New_York_Bight_SE_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SE Buoy |
| ███ 18.146658 | now-10days | 2025-06-29T09:34:33Z | Central_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Central Gulf of Maine Slocum glider |
| ███ 15.607794 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_timeseries | Atlantic Shores Offshore Wind, ASOW-2, Timeseries Data |
| ███ 15.607794 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_wind | Atlantic Shores Offshore Wind, ASOW-2, Winds Profile |
| ███ 12.965679 | now-10days | 2025-08-20T05:00:37Z | Atlantic_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Atlantic City Buoy |
| ███ 12.318027 | now-10days | 2025-08-26T16:26:49Z | Chukchi_Sea_Slocum_Glider_dmon | Autonomous Real-time Marine Mammal Detections, Chukchi Sea Slocum Glider |
| ███ 9.242598 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_timeseries | Atlantic Shores Offshore Wind, ASOW-1, Timeseries Data |
| ███ 9.242598 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_wind | Atlantic Shores Offshore Wind, ASOW-1, Winds Profile |
| ███ 6.5544863 | now-10days | 2025-10-23T07:41:47Z | New_York_Bight_NW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Slocum glider |
| ███ 4.1915584 | now-4days | 2025-12-11T02:23:00Z | southern_surface_mooring_3097_725b_b313 | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Surface Wave Spectra |
| ███ 4.146825 | now-10days | 2025-11-16T09:32:06Z | Laurentian_Channel_Zone_B_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone B Slocum glider |
| ███ 4.1328955 | now-10days | 2025-11-16T12:52:41Z | Laurentian_Channel_Zone_A_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone A Slocum glider |
| ███ 4.0377088 | now-10days | 2025-11-17T11:43:22Z | Norfolk_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Norfolk Buoy |
| ███ 3.9519749 | now-4days | 2025-12-12T01:23:00Z | northern_surface_mooring_0304_488c_f481 | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Surface Wave Spectra |
| ███ 3.9446833 | now-4days | 2025-12-12T02:05:00Z | central_surface_mooring_6c0a_5acb_cde6 | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument A |
| ███ 3.9446833 | now-4days | 2025-12-12T02:05:00Z | central_surface_mooring_f48e_e013_7a99 | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Instrument B |
| ███ 3.9446833 | now-4days | 2025-12-12T02:05:00Z | northern_surface_mooring_3c9c_70df_8a19 | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Bulk Meteorology Instrument |
| ███ 3.9446833 | now-4days | 2025-12-12T02:05:00Z | northern_surface_mooring_8066_e16e_48cd | OOI Coastal Pioneer MAB: Northern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT |
| ███ 3.9134333 | now-4days | 2025-12-12T05:05:00Z | southern_surface_mooring_b956_6097_8baf | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Bulk Meteorology Instrument |
| ███ 3.9134333 | now-4days | 2025-12-12T05:05:00Z | southern_surface_mooring_e894_356f_7c6d | OOI Coastal Pioneer MAB: Southern Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT |
| ███ 3.698341 | now-10days | 2025-11-20T21:10:16Z | Coastal_New_Jersey_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal New Jersey Slocum glider |
| ███ 3.6842663 | now-4days | 2025-12-13T03:05:00Z | central_surface_mooring_886e_ac12_8e2a | OOI Coastal Pioneer MAB: Central Surface Mooring: Surface Buoy: Bulk Meteorology Surface CT A |
| ███ 2.4701993 | now-3days | 2025-12-20T10:55:06Z | aquaGoes19SSTAnomC_NOAA | GOES-19 SST Anomaly based on MODIS Aqua 8 day Climatology; Regridded to EPSG 4326, lat/lon projection. Processed at the Univeristy of Delawar ... |
| ███ 1.6795256 | now-10days | 2025-12-11T01:41:12Z | Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Slocum glider |
| ███ 0.07733608 | now-1day | 2025-12-27T18:55:00Z | weatherflow_station_48593 | Weatherflow, station_48593 |
| ███ 0.07525275 | now-1day | 2025-12-27T18:58:00Z | weatherflow_station_48410 | Weatherflow, station_48410 |
This web page was generated at 2025-12-27T20:46:21Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.