ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
104 matching datasets. This web page was generated at 2024-11-21T07:19:45Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1837.6158 | now-1day | 2019-11-10T17:00:00Z | usgs_01342732 | USGS, Hudson River, 01342732 |
███ 811.6609 | now-1day | 2022-09-01T15:40:00Z | rutgers_realtime_waves_13mhz_brnt | Rutgers, Realtime Waves 13mhz Brnt |
███ 559.8642 | now-2days | 2021-10-28T13:59:00Z | sd1045_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 |
███ 555.6975 | now-2days | 2021-11-05T21:59:00Z | sd1031_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 |
███ 555.6975 | now-2days | 2021-11-05T21:59:00Z | sd1040_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 |
███ 550.1975 | now-2days | 2021-11-16T21:59:00Z | sd1048_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 |
███ 550.1975 | now-2days | 2021-11-16T21:59:00Z | sd1060_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 |
███ 379.82166 | now-2days | 2022-10-23T15:59:00Z | sd1078_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 |
███ 378.44662 | now-2days | 2022-10-26T09:59:00Z | sd1032_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 |
███ 375.69662 | now-2days | 2022-10-31T21:59:00Z | sd1031_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 |
███ 375.69662 | now-2days | 2022-10-31T21:59:00Z | sd1059_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 |
███ 375.69662 | now-2days | 2022-10-31T21:59:00Z | sd1083_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 |
███ 375.69662 | now-2days | 2022-10-31T21:59:00Z | sd1084_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 |
███ 372.3216 | now-2days | 2022-11-07T15:59:00Z | sd1040_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 |
███ 216.23817 | now-2days | 2023-09-15T19:57:00Z | sd1065_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 |
███ 197.15439 | now-2days | 2023-10-23T23:58:00Z | sd1031_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 |
███ 195.65717 | now-2days | 2023-10-26T23:50:00Z | sd1036_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 |
███ 193.15541 | now-2days | 2023-10-31T23:55:00Z | sd1083_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 |
███ 192.6988 | now-2days | 2023-11-01T21:50:00Z | sd1068_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 |
███ 192.36305 | now-2days | 2023-11-02T13:57:00Z | sd1057_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 |
███ 192.36235 | now-2days | 2023-11-02T13:59:00Z | sd1041_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 |
███ 192.36235 | now-2days | 2023-11-02T13:59:00Z | sd1045_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 |
███ 190.82068 | now-2days | 2023-11-05T15:59:00Z | sd1040_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 |
███ 190.82068 | now-2days | 2023-11-05T15:59:00Z | sd1069_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |
███ 162.47371 | now-1day | 2024-06-11T20:00:00Z | rutgers_realtime_waves_13mhz_seab | Rutgers, Realtime Waves 13mhz SEAB |
███ 162.44592 | now-1day | 2024-06-11T20:40:00Z | rutgers_realtime_waves_13mhz_brmr | Rutgers, Realtime Waves 13mhz BRMR |
███ 162.44592 | now-1day | 2024-06-11T20:40:00Z | rutgers_realtime_waves_13mhz_cmpt | Rutgers, Realtime Waves 13mhz CMPT |
███ 162.44592 | now-1day | 2024-06-11T20:40:00Z | rutgers_realtime_waves_13mhz_sprk | Rutgers, Realtime Waves 13mhz SPRK |
███ 98.43139 | now-1day | 2024-08-14T21:00:00Z | weatherflow_station_150651 | Weatherflow, station_150651 |
███ 92.643135 | now-1day | 2024-08-20T15:55:00Z | weatherflow_station_181396 | Weatherflow, station_181396 |
███ 92.643135 | now-1day | 2024-08-20T15:55:00Z | weatherflow_station_48410 | Weatherflow, station_48410 |
███ 92.643135 | now-1day | 2024-08-20T15:55:00Z | weatherflow_station_48593 | Weatherflow, station_48593 |
███ 92.64244 | now-1day | 2024-08-20T15:56:00Z | weatherflow_station_161219 | Weatherflow, station_161219 |
███ 92.64175 | now-1day | 2024-08-20T15:57:00Z | weatherflow_station_340 | Weatherflow, station_340 |
███ 92.64105 | now-1day | 2024-08-20T15:58:00Z | weatherflow_station_160416 | Weatherflow, station_160416 |
███ 92.64105 | now-1day | 2024-08-20T15:58:00Z | weatherflow_station_85054 | Weatherflow, station_85054 |
███ 92.64036 | now-1day | 2024-08-20T15:59:00Z | weatherflow_station_397 | Weatherflow, station_397 |
███ 92.64036 | now-1day | 2024-08-20T15:59:00Z | weatherflow_station_693 | Weatherflow, station_693 |
███ 92.63966 | now-1day | 2024-08-20T16:00:00Z | usgs_0135980207 | USGS, Hudson River, 0135980207 |
███ 92.63966 | now-1day | 2024-08-20T16:00:00Z | usgs_01376307 | USGS, Hudson River, 01376307 |
███ 92.63966 | now-1day | 2024-08-20T16:00:00Z | usgs_01376515 | USGS, Hudson River, 01376515 |
███ 92.61883 | now-1day | 2024-08-20T16:30:00Z | usgs_01359165 | USGS, Hudson River, 01359165 |
███ 92.61883 | now-1day | 2024-08-20T16:30:00Z | usgs_01374019 | USGS, Hudson River, 01374019 |
███ 92.61883 | now-1day | 2024-08-20T16:30:00Z | usgs_01376269 | USGS, Hudson River, 01376269 |
███ 92.61536 | now-1day | 2024-08-20T16:35:00Z | usgs_01355475 | USGS, Hudson River, 01355475 |
███ 92.611885 | now-1day | 2024-08-20T16:40:00Z | usgs_01354330 | USGS, Hudson River, 01354330 |
███ 92.6105 | now-1day | 2024-08-20T16:42:00Z | usgs_01392650 | USGS, Hudson River, 01392650 |
███ 92.60841 | now-1day | 2024-08-20T16:45:00Z | usgs_01372043 | USGS, Hudson River, 01372043 |
███ 88.81165 | now-10days | 2022-06-17T04:33:17Z | Stellwagen_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Stellwagen Slocum glider |
███ 81.117325 | now-10days | 2022-09-02T03:11:30Z | Chukchi_Sea_Slocum_Glider_dmon | Autonomous Real-time Marine Mammal Detections, Chukchi Sea Slocum Glider |
███ 75.84837 | now-10days | 2022-10-24T19:44:20Z | Santa_Barbara_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Buoy |
███ 74.08114 | now-10days | 2022-11-11T11:52:25Z | Cabot_Strait_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cabot Strait Slocum glider |
███ 58.794483 | now-10days | 2023-04-13T08:40:02Z | Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Slocum glider |
███ 58.279816 | now-10days | 2023-04-18T12:11:17Z | New_England_Outer_Continental_Shelf_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New England Outer Continental Shelf Slocum glider |
███ 43.685364 | now-8days | 2023-12-07T19:45:00Z | Beacon_Met_Buoy_2_realtime | Beacon Wind Met Buoy 2 (NE Corner) - Realtime Data |
███ 43.26479 | now-8days | 2023-12-11T04:30:00Z | Beacon_Wind_LiDAR_423f_3214_f578 | Beacon Wind LiDAR Buoy - Realtime Data |
███ 42.569477 | now-8days | 2023-12-16T18:00:00Z | Beacon_Met_Buoy_1_b410_b28d_4a91 | Beacon Wind Met Buoy 1 (SW Corner) - Realtime Data |
███ 41.91381 | now-10days | 2023-09-29T04:01:30Z | San_Francisco_buoy_dmon | Autonomous Real-time Marine Mammal Detections, San Francisco Buoy |
███ 38.529236 | now-10days | 2023-11-02T00:19:20Z | Cape_Hatteras_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Hatteras Buoy |
███ 34.9419 | now-10days | 2023-12-07T21:16:56Z | Cox_Ledge_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Cox Ledge Slocum glider |
███ 29.479475 | now-10days | 2024-01-31T12:15:44Z | Savannah_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Savannah Buoy |
███ 25.319834 | now-2days | 2024-10-01T15:59:00Z | sd1031_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1031 |
███ 25.229986 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_timeseries | Atlantic Shores Offshore Wind, ASOW-6, Timeseries Data |
███ 25.229986 | now-51days | 2021-05-14T13:50:00Z | AtlanticShores_ASOW-6_wind | Atlantic Shores Offshore Wind, ASOW-6, Winds Profile |
███ 25.076334 | now-10days | 2024-03-15T13:00:55Z | Coastal_Georgia_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal Georgia glider |
███ 24.819832 | now-2days | 2024-10-02T15:59:00Z | sd1045_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1045 |
███ 24.80513 | now-10days | 2024-03-18T06:06:14Z | Gulf_of_Maine_Winter_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Winter Slocum glider |
███ 23.978632 | now-10days | 2024-03-26T12:27:49Z | New_York_Bight_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight Slocum glider |
███ 23.77816 | now-2days | 2024-10-04T17:59:00Z | sd1069_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1069 |
███ 17.675388 | now-10days | 2024-05-28T13:14:25Z | New_York_Bight_SW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SW Slocum glider |
███ 17.672703 | now-10days | 2024-05-28T13:53:05Z | Laurentian_Channel_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Slocum glider |
███ 17.601486 | now-10days | 2024-05-29T06:58:36Z | Northern_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Northern Gulf of Maine Slocum glider |
███ 17.471813 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_timeseries | Atlantic Shores Offshore Wind, ASOW-4, Timeseries Data |
███ 17.471813 | now-51days | 2022-06-14T05:50:00Z | AtlanticShores_ASOW-4_wind | Atlantic Shores Offshore Wind, ASOW-4, Winds Profile |
███ 14.430182 | now-10days | 2024-06-30T00:05:20Z | Central_Gulf_of_Maine_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Central Gulf of Maine Slocum glider |
███ 13.194773 | now-2days | 2024-10-25T21:59:00Z | sd1036_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1036 |
███ 13.111439 | now-2days | 2024-10-26T01:59:00Z | sd1068_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1068 |
███ 7.734067 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_timeseries | Atlantic Shores Offshore Wind, ASOW-2, Timeseries Data |
███ 7.734067 | now-51days | 2023-10-23T20:50:00Z | AtlanticShores_ASOW-2_wind | Atlantic Shores Offshore Wind, ASOW-2, Winds Profile |
███ 1.974383 | now-10days | 2024-11-01T13:28:40Z | Laurentian_Channel_Zone_B_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone B Slocum glider |
███ 1.5911291 | now-10days | 2024-11-05T09:27:31Z | Laurentian_Channel_Zone_A_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone A Slocum glider |
███ 1.5206766 | now-1day | 2024-11-19T18:50:00Z | ooi_pioneer_44079 | OOI Pioneer Arracy, Station 44079 |
███ 1.4790095 | now-1day | 2024-11-19T19:50:00Z | ooi_pioneer_41083 | OOI Pioneer Arracy, Station 41083 |
███ 1.3688694 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_timeseries | Atlantic Shores Offshore Wind, ASOW-1, Timeseries Data |
███ 1.3688694 | now-51days | 2024-09-12T11:50:00Z | AtlanticShores_ASOW-1_wind | Atlantic Shores Offshore Wind, ASOW-1, Winds Profile |
███ 0.45658675 | now-16days | 2024-11-14T00:00:00Z | daily_composite_JPL_SST | NOAA/NESDIS/STAR GHRSST GOES16 SST Daily Composite SST |
███ 0.39566514 | now-1day | 2024-11-20T21:50:00Z | ooi_pioneer_41082 | OOI Pioneer Arracy, Station 41082 |
███ 0.25461498 | now-10days | 2024-11-18T18:13:18Z | Cape_Charles_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Charles Buoy |
███ 0.23032561 | now-10days | 2024-11-19T00:03:04Z | Santa_Barbara_Channel_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Santa Barbara Channel Buoy |
███ 0.22263116 | now-10days | 2024-11-19T01:53:52Z | Coastal_New_Jersey_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal New Jersey Slocum glider |
███ 0.19470654 | now-2days | 2024-11-20T21:59:00Z | sd1042_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1042 |
███ 0.17452231 | now-10days | 2024-11-19T13:26:38Z | Ocean_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Ocean City Buoy |
███ 0.16753851 | now-10days | 2024-11-19T15:07:12Z | New_York_Bight_SE_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SE Buoy |
███ 0.16704313 | now-10days | 2024-11-19T15:14:20Z | Atlantic_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Atlantic City Buoy |
███ 0.16504313 | now-10days | 2024-11-19T15:43:08Z | New_York_Bight_NW_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Buoy |
███ 0.16465193 | now-10days | 2024-11-19T15:48:46Z | Gulf_of_Maine_Fall_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Gulf of Maine Fall Slocum glider |
███ 0.16069359 | now-10days | 2024-11-19T16:45:46Z | Norfolk_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Norfolk Buoy |
███ 0.111372784 | now-2days | 2024-11-21T01:59:00Z | sd1030_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1030 |
███ 0.0697059 | now-2days | 2024-11-21T03:59:00Z | sd1040_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1040 |
███ 0.0697059 | now-2days | 2024-11-21T03:59:00Z | sd1041_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1041 |
███ 0.0697059 | now-2days | 2024-11-21T03:59:00Z | sd1057_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1057 |
███ 0.0697059 | now-2days | 2024-11-21T03:59:00Z | sd1083_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1083 |
███ 0.0697059 | now-2days | 2024-11-21T03:59:00Z | sd1091_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1091 |
███ 0.03989138 | now-10days | 2024-11-20T21:45:19Z | New_York_Bight_NW_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Slocum glider |
This web page was generated at 2024-11-21T07:19:45Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.