MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Atlantic Shores Offshore Wind, ASOW-1, Winds Profile Subscribe RSS
Institution:  Atlantic Shores Offshore Wind   (Dataset ID: AtlanticShores_ASOW-1_wind)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 525)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    altitude ?  =  m   11 options
    wind_from_direction_qartod_gross_range_test ?  =  3 options
    wind_from_direction_qartod_spike_test ?  =  4 options
    wind_from_direction_qartod_flat_line_test ?  =  4 options
    wind_from_direction_qartod_climatology_test ?  =  3 options
    wind_from_direction_qartod_aggregate ?  =  4 options
    wind_speed_qartod_gross_range_test ?  =  3 options
    wind_speed_qartod_rate_of_change_test ?  =  2 options
    wind_speed_qartod_spike_test ?  =  4 options
    wind_speed_qartod_flat_line_test ?  =  4 options
    wind_speed_qartod_climatology_test ?  =  3 options
    wind_speed_qartod_aggregate ?  =  4 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

altitude wind_from_direction_qartod_gross_range_test wind_from_direction_qartod_spike_test wind_from_direction_qartod_flat_line_test wind_from_direction_qartod_climatology_test wind_from_direction_qartod_aggregate wind_speed_qartod_gross_range_test wind_speed_qartod_rate_of_change_test wind_speed_qartod_spike_test wind_speed_qartod_flat_line_test wind_speed_qartod_climatology_test wind_speed_qartod_aggregate
m
10.0 1 1 1 1 1 1 1 1 1 1 1
10.0 1 1 1 1 1 1 1 1 3 1 3
10.0 1 1 1 1 1 1 1 1 4 1 4
10.0 1 1 3 1 3 1 1 1 1 1 1
10.0 1 1 3 1 3 1 1 1 3 1 3
10.0 1 1 3 1 3 1 1 1 4 1 4
10.0 1 1 4 1 4 1 1 1 1 1 1
10.0 1 1 4 1 4 1 1 1 3 1 3
10.0 1 1 4 1 4 1 1 1 4 1 4
10.0 1 2 1 1 1 1 1 2 1 1 1
10.0 1 2 3 1 3 1 1 2 3 1 3
10.0 1 2 3 1 3 1 1 2 4 1 4
10.0 1 2 4 1 4 1 1 2 3 1 3
10.0 1 2 4 1 4 1 1 2 4 1 4
10.0 1 4 1 1 4 1 1 1 1 1 1
10.0 1 4 3 1 4 1 1 1 3 1 3
10.0 1 4 4 1 4 1 1 1 4 1 4
10.0 1 1 1 1 1 1 1 1
10.0 1 1 1 1 1 4 1 4
10.0 1 1 1 1 4 1 4 4
10.0 1 3 1 3 1 1 1 1
10.0 1 3 1 3 1 3 1 3
10.0 1 3 1 3 1 4 1 4
10.0 1 3 1 3 4 3 4 4
10.0 1 4 1 4 1 1 1 1
10.0 1 4 1 4 1 3 1 3
10.0 1 4 1 4 1 4 1 4
10.0 1 4 1 4 4 4 4 4
10.0
40.0 1 1 1 1 1 1 1 1 1 1 1
40.0 1 1 1 1 1 1 1 1 3 1 3
40.0 1 1 1 1 1 1 1 1 4 1 4
40.0 1 1 1 1 1 1 1 4 1 1 4
40.0 1 1 3 1 3 1 1 1 1 1 1
40.0 1 1 3 1 3 1 1 1 3 1 3
40.0 1 1 3 1 3 1 1 1 4 1 4
40.0 1 1 3 1 3 1 1 4 3 1 4
40.0 1 1 4 1 4 1 1 1 1 1 1
40.0 1 1 4 1 4 1 1 1 3 1 3
40.0 1 1 4 1 4 1 1 1 4 1 4
40.0 1 1 4 1 4 1 1 4 4 1 4
40.0 1 2 1 1 1 1 1 2 1 1 1
40.0 1 2 1 1 1 1 1 2 4 1 4
40.0 1 2 3 1 3 1 1 2 3 1 3
40.0 1 2 4 1 4 1 1 2 3 1 3
40.0 1 2 4 1 4 1 1 2 4 1 4
40.0 1 4 1 1 4 1 1 1 1 1 1
40.0 1 4 3 1 4 1 1 1 3 1 3
40.0 1 4 4 1 4 1 1 1 4 1 4
40.0 1 1 1 1 1 1 1 1
40.0 1 1 1 1 1 4 1 4
40.0 1 3 1 3 1 1 1 1
40.0 1 3 1 3 1 3 1 3
40.0 1 3 1 3 1 4 1 4
40.0 1 4 1 4 1 1 1 1
40.0 1 4 1 4 1 3 1 3
40.0 1 4 1 4 1 4 1 4
40.0 4 1 1 4 4 1 1 1 1 1 1
40.0 4 1 1 4 4 1 1 1 4 1 4
40.0 4 1 1 4 4 1 1 4 1 1 4
40.0 4 1 1 4 4 4 1 1 1 4 4
40.0 4 1 3 4 4 1 1 1 3 1 3
40.0 4 1 3 4 4 1 1 1 4 1 4
40.0 4 1 3 4 4 4 1 1 3 4 4
40.0 4 1 4 4 4 1 1 1 1 1 1
40.0 4 1 4 4 4 1 1 1 3 1 3
40.0 4 1 4 4 4 1 1 1 4 1 4
40.0 4 1 4 4 4 4 1 1 4 4 4
40.0 4 2 4 4 4 4 1 2 4 4 4
40.0 4 4 1 4 4 4 1 1 1 4 4
40.0 4 1 4 4 1 1 1 1
40.0 4 1 4 4 4 1 4 4
40.0 4 3 4 4 1 3 1 3
40.0 4 3 4 4 4 3 4 4
40.0 4 4 4 4 1 4 1 4
40.0 4 4 4 4 4 4 4 4
40.0
60.0 1 1 1 1 1 1 1 1 1 1 1
60.0 1 1 1 1 1 1 1 1 3 1 3
60.0 1 1 1 1 1 1 1 1 4 1 4
60.0 1 1 1 1 1 1 1 4 1 1 4
60.0 1 1 3 1 3 1 1 1 1 1 1
60.0 1 1 3 1 3 1 1 1 3 1 3
60.0 1 1 3 1 3 1 1 1 4 1 4
60.0 1 1 3 1 3 1 1 4 3 1 4
60.0 1 1 4 1 4 1 1 1 1 1 1
60.0 1 1 4 1 4 1 1 1 3 1 3
60.0 1 1 4 1 4 1 1 1 4 1 4
60.0 1 1 4 1 4 1 1 4 4 1 4
60.0 1 2 1 1 1 1 1 2 1 1 1
60.0 1 2 3 1 3 1 1 2 3 1 3
60.0 1 2 4 1 4 1 1 2 3 1 3
60.0 1 2 4 1 4 1 1 2 4 1 4
60.0 1 4 1 1 4 1 1 1 1 1 1
60.0 1 4 1 1 4 1 1 4 1 1 4
60.0 1 4 3 1 4 1 1 1 3 1 3
60.0 1 4 4 1 4 1 1 1 4 1 4
60.0 1 1 1 1 1 1 1 1
60.0 1 1 1 1 1 4 1 4
60.0 1 3 1 3 1 1 1 1
60.0 1 3 1 3 1 3 1 3
60.0 1 3 1 3 1 4 1 4
60.0 1 4 1 4 1 1 1 1
60.0 1 4 1 4 1 3 1 3
60.0 1 4 1 4 1 4 1 4
60.0 4 1 1 4 4 1 1 1 1 1 1
60.0 4 1 1 4 4 1 1 4 1 1 4
60.0 4 1 1 4 4 4 1 1 1 4 4
60.0 4 1 3 4 4 1 1 1 3 1 3
60.0 4 1 3 4 4 1 1 4 3 1 4
60.0 4 1 3 4 4 4 1 1 3 4 4
60.0 4 1 4 4 4 1 1 1 4 1 4
60.0 4 1 4 4 4 1 1 4 4 1 4
60.0 4 1 4 4 4 4 1 1 4 4 4
60.0 4 2 4 4 4 1 1 2 4 1 4
60.0 4 2 4 4 4 4 1 2 4 4 4
60.0 4 4 1 4 4 4 1 1 1 4 4
60.0 4 1 4 4 1 1 1 1
60.0 4 1 4 4 4 1 4 4
60.0 4 3 4 4 1 3 1 3
60.0 4 3 4 4 4 3 4 4
60.0 4 4 4 4 1 4 1 4
60.0 4 4 4 4 4 4 4 4
60.0
80.0 1 1 1 1 1 1 1 1 1 1 1
80.0 1 1 1 1 1 1 1 1 3 1 3
80.0 1 1 1 1 1 1 1 1 4 1 4
80.0 1 1 1 1 1 1 1 4 1 1 4
80.0 1 1 3 1 3 1 1 1 1 1 1
80.0 1 1 3 1 3 1 1 1 3 1 3
80.0 1 1 3 1 3 1 1 1 4 1 4
80.0 1 1 4 1 4 1 1 1 1 1 1
80.0 1 1 4 1 4 1 1 1 3 1 3
80.0 1 1 4 1 4 1 1 1 4 1 4
80.0 1 1 4 1 4 1 1 4 4 1 4
80.0 1 2 1 1 1 1 1 2 1 1 1
80.0 1 2 3 1 3 1 1 2 3 1 3
80.0 1 2 4 1 4 1 1 2 4 1 4
80.0 1 4 1 1 4 1 1 1 1 1 1
80.0 1 4 1 1 4 1 1 4 1 1 4
80.0 1 4 3 1 4 1 1 1 3 1 3
80.0 1 4 4 1 4 1 1 1 4 1 4
80.0 1 4 4 1 4 1 1 4 4 1 4
80.0 1 1 1 1 1 1 1 1
80.0 1 1 1 1 1 4 1 4
80.0 1 3 1 3 1 1 1 1
80.0 1 3 1 3 1 3 1 3
80.0 1 3 1 3 1 4 1 4
80.0 1 4 1 4 1 1 1 1
80.0 1 4 1 4 1 3 1 3
80.0 1 4 1 4 1 4 1 4
80.0 4 1 1 4 4 1 1 1 1 1 1
80.0 4 1 1 4 4 1 1 4 1 1 4
80.0 4 1 1 4 4 4 1 1 1 4 4
80.0 4 1 3 4 4 1 1 1 3 1 3
80.0 4 1 3 4 4 4 1 1 3 4 4
80.0 4 1 4 4 4 1 1 1 4 1 4
80.0 4 1 4 4 4 4 1 1 4 4 4
80.0 4 2 1 4 4 1 1 2 1 1 1
80.0 4 2 4 4 4 1 1 2 4 1 4
80.0 4 2 4 4 4 4 1 2 4 4 4
80.0 4 4 1 4 4 1 1 4 1 1 4
80.0 4 4 1 4 4 4 1 1 1 4 4
80.0 4 4 4 4 4 1 1 1 4 1 4
80.0 4 1 4 4 1 1 1 1
80.0 4 1 4 4 4 1 4 4
80.0 4 3 4 4 1 3 1 3
80.0 4 3 4 4 4 3 4 4
80.0 4 4 4 4 1 4 1 4
80.0 4 4 4 4 4 4 4 4
80.0
100.0 1 1 1 1 1 1 1 1 1 1 1
100.0 1 1 1 1 1 1 1 1 3 1 3
100.0 1 1 1 1 1 1 1 1 4 1 4
100.0 1 1 1 1 1 1 1 4 1 1 4
100.0 1 1 3 1 3 1 1 1 1 1 1
100.0 1 1 3 1 3 1 1 1 3 1 3
100.0 1 1 3 1 3 1 1 1 4 1 4
100.0 1 1 3 1 3 1 1 4 3 1 4
100.0 1 1 4 1 4 1 1 1 1 1 1
100.0 1 1 4 1 4 1 1 1 3 1 3
100.0 1 1 4 1 4 1 1 1 4 1 4
100.0 1 1 4 1 4 1 1 4 4 1 4
100.0 1 2 1 1 1 1 1 2 1 1 1
100.0 1 2 3 1 3 1 1 2 3 1 3
100.0 1 2 4 1 4 1 1 2 1 1 1
100.0 1 2 4 1 4 1 1 2 3 1 3
100.0 1 2 4 1 4 1 1 2 4 1 4
100.0 1 4 1 1 4 1 1 1 1 1 1
100.0 1 4 1 1 4 1 1 4 1 1 4
100.0 1 4 3 1 4 1 1 1 3 1 3
100.0 1 4 4 1 4 1 1 1 4 1 4
100.0 1 4 4 1 4 1 1 4 4 1 4
100.0 1 1 1 1 1 1 1 1
100.0 1 1 1 1 1 4 1 4
100.0 1 3 1 3 1 1 1 1
100.0 1 3 1 3 1 3 1 3
100.0 1 3 1 3 1 4 1 4
100.0 1 4 1 4 1 1 1 1
100.0 1 4 1 4 1 3 1 3
100.0 1 4 1 4 1 4 1 4
100.0 4 1 1 4 4 1 1 1 1 1 1
100.0 4 1 1 4 4 1 1 4 1 1 4
100.0 4 1 1 4 4 4 1 1 1 4 4
100.0 4 1 3 4 4 1 1 1 3 1 3
100.0 4 1 3 4 4 4 1 1 3 4 4
100.0 4 1 4 4 4 1 1 1 4 1 4
100.0 4 1 4 4 4 4 1 1 4 4 4
100.0 4 2 1 4 4 1 1 2 1 1 1
100.0 4 2 4 4 4 1 1 2 4 1 4
100.0 4 2 4 4 4 4 1 2 4 4 4
100.0 4 4 1 4 4 1 1 4 1 1 4
100.0 4 4 1 4 4 4 1 1 1 4 4
100.0 4 1 4 4 1 1 1 1
100.0 4 1 4 4 4 1 4 4
100.0 4 3 4 4 1 3 1 3
100.0 4 3 4 4 4 3 4 4
100.0 4 4 4 4 1 4 1 4
100.0 4 4 4 4 4 4 4 4
100.0
120.0 1 1 1 1 1 1 1 1 1 1 1
120.0 1 1 1 1 1 1 1 1 4 1 4
120.0 1 1 1 1 1 1 1 4 1 1 4
120.0 1 1 3 1 3 1 1 1 1 1 1
120.0 1 1 3 1 3 1 1 1 3 1 3
120.0 1 1 3 1 3 1 1 1 4 1 4
120.0 1 1 3 1 3 1 1 4 3 1 4
120.0 1 1 4 1 4 1 1 1 1 1 1
120.0 1 1 4 1 4 1 1 1 3 1 3
120.0 1 1 4 1 4 1 1 1 4 1 4
120.0 1 1 4 1 4 1 1 4 4 1 4
120.0 1 2 1 1 1 1 1 2 1 1 1
120.0 1 2 3 1 3 1 1 2 3 1 3
120.0 1 2 4 1 4 1 1 2 4 1 4
120.0 1 4 1 1 4 1 1 1 1 1 1
120.0 1 4 1 1 4 1 1 4 1 1 4
120.0 1 4 3 1 4 1 1 1 3 1 3
120.0 1 4 4 1 4 1 1 1 4 1 4
120.0 1 4 4 1 4 1 1 4 4 1 4
120.0 1 1 1 1 1 1 1 1
120.0 1 1 1 1 1 4 1 4
120.0 1 3 1 3 1 1 1 1
120.0 1 3 1 3 1 3 1 3
120.0 1 3 1 3 1 4 1 4
120.0 1 4 1 4 1 1 1 1
120.0 1 4 1 4 1 3 1 3
120.0 1 4 1 4 1 4 1 4
120.0 4 1 1 4 4 1 1 1 1 1 1
120.0 4 1 1 4 4 1 1 4 1 1 4
120.0 4 1 1 4 4 4 1 1 1 4 4
120.0 4 1 3 4 4 1 1 1 3 1 3
120.0 4 1 3 4 4 4 1 1 3 4 4
120.0 4 1 4 4 4 1 1 1 4 1 4
120.0 4 1 4 4 4 4 1 1 4 4 4
120.0 4 2 1 4 4 1 1 2 1 1 1
120.0 4 2 4 4 4 1 1 2 4 1 4
120.0 4 2 4 4 4 4 1 2 4 4 4
120.0 4 4 1 4 4 1 1 4 1 1 4
120.0 4 4 1 4 4 4 1 1 1 4 4
120.0 4 1 4 4 1 1 1 1
120.0 4 1 4 4 4 1 4 4
120.0 4 3 4 4 1 3 1 3
120.0 4 3 4 4 4 3 4 4
120.0 4 4 4 4 1 4 1 4
120.0 4 4 4 4 4 4 4 4
120.0
140.0 1 1 1 1 1 1 1 1 1 1 1
140.0 1 1 1 1 1 1 1 1 4 1 4
140.0 1 1 1 1 1 1 1 4 1 1 4
140.0 1 1 3 1 3 1 1 1 1 1 1
140.0 1 1 3 1 3 1 1 1 3 1 3
140.0 1 1 3 1 3 1 1 1 4 1 4
140.0 1 1 3 1 3 1 1 4 3 1 4
140.0 1 1 4 1 4 1 1 1 1 1 1
140.0 1 1 4 1 4 1 1 1 3 1 3
140.0 1 1 4 1 4 1 1 1 4 1 4
140.0 1 1 4 1 4 1 1 4 4 1 4
140.0 1 2 1 1 1 1 1 2 1 1 1
140.0 1 2 3 1 3 1 1 2 3 1 3
140.0 1 2 4 1 4 1 1 2 4 1 4
140.0 1 4 1 1 4 1 1 1 1 1 1
140.0 1 4 1 1 4 1 1 1 4 1 4
140.0 1 4 1 1 4 1 1 4 1 1 4
140.0 1 4 3 1 4 1 1 1 3 1 3
140.0 1 4 4 1 4 1 1 1 4 1 4
140.0 1 4 4 1 4 1 1 4 4 1 4
140.0 1 1 1 1 1 1 1 1
140.0 1 1 1 1 1 4 1 4
140.0 1 3 1 3 1 1 1 1
140.0 1 3 1 3 1 3 1 3
140.0 1 3 1 3 1 4 1 4
140.0 1 4 1 4 1 1 1 1
140.0 1 4 1 4 1 3 1 3
140.0 1 4 1 4 1 4 1 4
140.0 4 1 1 4 4 1 1 1 1 1 1
140.0 4 1 1 4 4 1 1 4 1 1 4
140.0 4 1 1 4 4 4 1 1 1 4 4
140.0 4 1 3 4 4 1 1 1 3 1 3
140.0 4 1 3 4 4 1 1 4 3 1 4
140.0 4 1 3 4 4 4 1 1 3 4 4
140.0 4 1 4 4 4 1 1 1 4 1 4
140.0 4 1 4 4 4 4 1 1 4 4 4
140.0 4 2 1 4 4 1 1 2 1 1 1
140.0 4 2 4 4 4 1 1 2 4 1 4
140.0 4 2 4 4 4 4 1 2 4 4 4
140.0 4 4 1 4 4 1 1 1 1 1 1
140.0 4 4 1 4 4 1 1 4 1 1 4
140.0 4 4 1 4 4 4 1 1 1 4 4
140.0 4 1 4 4 1 1 1 1
140.0 4 1 4 4 4 1 4 4
140.0 4 3 4 4 1 3 1 3
140.0 4 3 4 4 4 3 4 4
140.0 4 4 4 4 1 4 1 4
140.0 4 4 4 4 4 4 4 4
140.0
160.0 1 1 1 1 1 1 1 1 1 1 1
160.0 1 1 1 1 1 1 1 1 3 1 3
160.0 1 1 1 1 1 1 1 1 4 1 4
160.0 1 1 1 1 1 1 1 4 1 1 4
160.0 1 1 3 1 3 1 1 1 1 1 1
160.0 1 1 3 1 3 1 1 1 3 1 3
160.0 1 1 3 1 3 1 1 1 4 1 4
160.0 1 1 3 1 3 1 1 4 3 1 4
160.0 1 1 4 1 4 1 1 1 1 1 1
160.0 1 1 4 1 4 1 1 1 3 1 3
160.0 1 1 4 1 4 1 1 1 4 1 4
160.0 1 1 4 1 4 1 1 4 4 1 4
160.0 1 2 1 1 1 1 1 2 1 1 1
160.0 1 2 3 1 3 1 1 2 3 1 3
160.0 1 2 4 1 4 1 1 2 3 1 3
160.0 1 2 4 1 4 1 1 2 4 1 4
160.0 1 4 1 1 4 1 1 1 1 1 1
160.0 1 4 1 1 4 1 1 4 1 1 4
160.0 1 4 3 1 4 1 1 1 3 1 3
160.0 1 4 3 1 4 1 1 4 3 1 4
160.0 1 4 4 1 4 1 1 1 4 1 4
160.0 1 4 4 1 4 1 1 4 4 1 4
160.0 1 1 1 1 1 1 1 1
160.0 1 1 1 1 1 4 1 4
160.0 1 3 1 3 1 1 1 1
160.0 1 3 1 3 1 3 1 3
160.0 1 3 1 3 1 4 1 4
160.0 1 4 1 4 1 1 1 1
160.0 1 4 1 4 1 3 1 3
160.0 1 4 1 4 1 4 1 4
160.0 4 1 1 4 4 1 1 1 1 1 1
160.0 4 1 1 4 4 1 1 4 1 1 4
160.0 4 1 1 4 4 4 1 1 1 4 4
160.0 4 1 3 4 4 1 1 1 3 1 3
160.0 4 1 3 4 4 4 1 1 3 4 4
160.0 4 1 4 4 4 1 1 1 4 1 4
160.0 4 1 4 4 4 1 1 4 4 1 4
160.0 4 1 4 4 4 4 1 1 4 4 4
160.0 4 2 1 4 4 1 1 2 1 1 1
160.0 4 2 4 4 4 1 1 2 4 1 4
160.0 4 2 4 4 4 4 1 2 4 4 4
160.0 4 4 1 4 4 1 1 1 1 1 1
160.0 4 4 1 4 4 1 1 4 1 1 4
160.0 4 4 1 4 4 4 1 1 1 4 4
160.0 4 1 4 4 1 1 1 1
160.0 4 1 4 4 4 1 4 4
160.0 4 3 4 4 1 3 1 3
160.0 4 3 4 4 4 3 4 4
160.0 4 4 4 4 1 4 1 4
160.0 4 4 4 4 4 4 4 4
160.0
180.0 1 1 1 1 1 1 1 1 1 1 1
180.0 1 1 1 1 1 1 1 1 3 1 3
180.0 1 1 1 1 1 1 1 1 4 1 4
180.0 1 1 1 1 1 1 1 4 1 1 4
180.0 1 1 3 1 3 1 1 1 1 1 1
180.0 1 1 3 1 3 1 1 1 3 1 3
180.0 1 1 3 1 3 1 1 1 4 1 4
180.0 1 1 3 1 3 1 1 4 3 1 4
180.0 1 1 4 1 4 1 1 1 1 1 1
180.0 1 1 4 1 4 1 1 1 3 1 3
180.0 1 1 4 1 4 1 1 1 4 1 4
180.0 1 1 4 1 4 1 1 4 4 1 4
180.0 1 2 1 1 1 1 1 2 1 1 1
180.0 1 2 3 1 3 1 1 2 3 1 3
180.0 1 2 4 1 4 1 1 2 3 1 3
180.0 1 2 4 1 4 1 1 2 4 1 4
180.0 1 4 1 1 4 1 1 1 1 1 1
180.0 1 4 1 1 4 1 1 4 1 1 4
180.0 1 4 3 1 4 1 1 1 3 1 3
180.0 1 4 3 1 4 1 1 4 3 1 4
180.0 1 4 4 1 4 1 1 1 4 1 4
180.0 1 4 4 1 4 1 1 4 4 1 4
180.0 1 1 1 1 1 1 1 1
180.0 1 1 1 1 1 4 1 4
180.0 1 3 1 3 1 1 1 1
180.0 1 3 1 3 1 3 1 3
180.0 1 3 1 3 1 4 1 4
180.0 1 4 1 4 1 1 1 1
180.0 1 4 1 4 1 3 1 3
180.0 1 4 1 4 1 4 1 4
180.0 4 1 1 4 4 1 1 1 1 1 1
180.0 4 1 1 4 4 1 1 4 1 1 4
180.0 4 1 1 4 4 4 1 1 1 4 4
180.0 4 1 3 4 4 1 1 1 3 1 3
180.0 4 1 3 4 4 1 1 4 3 1 4
180.0 4 1 3 4 4 4 1 1 3 4 4
180.0 4 1 4 4 4 1 1 1 4 1 4
180.0 4 1 4 4 4 1 1 4 4 1 4
180.0 4 1 4 4 4 4 1 1 4 4 4
180.0 4 2 1 4 4 1 1 2 1 1 1
180.0 4 2 4 4 4 1 1 2 4 1 4
180.0 4 2 4 4 4 4 1 2 4 4 4
180.0 4 4 1 4 4 1 1 1 1 1 1
180.0 4 4 1 4 4 1 1 4 1 1 4
180.0 4 4 1 4 4 4 1 1 1 4 4
180.0 4 1 4 4 1 1 1 1
180.0 4 1 4 4 4 1 4 4
180.0 4 3 4 4 1 3 1 3
180.0 4 3 4 4 4 3 4 4
180.0 4 4 4 4 1 4 1 4
180.0 4 4 4 4 4 4 4 4
180.0
200.0 1 1 1 1 1 1 1 1 1 1 1
200.0 1 1 1 1 1 1 1 1 3 1 3
200.0 1 1 1 1 1 1 1 1 4 1 4
200.0 1 1 1 1 1 1 1 4 1 1 4
200.0 1 1 3 1 3 1 1 1 1 1 1
200.0 1 1 3 1 3 1 1 1 3 1 3
200.0 1 1 3 1 3 1 1 1 4 1 4
200.0 1 1 3 1 3 1 1 4 3 1 4
200.0 1 1 4 1 4 1 1 1 1 1 1
200.0 1 1 4 1 4 1 1 1 3 1 3
200.0 1 1 4 1 4 1 1 1 4 1 4
200.0 1 1 4 1 4 1 1 4 4 1 4
200.0 1 2 1 1 1 1 1 2 1 1 1
200.0 1 2 3 1 3 1 1 2 3 1 3
200.0 1 2 4 1 4 1 1 2 4 1 4
200.0 1 4 1 1 4 1 1 1 1 1 1
200.0 1 4 1 1 4 1 1 1 4 1 4
200.0 1 4 1 1 4 1 1 4 1 1 4
200.0 1 4 3 1 4 1 1 1 3 1 3
200.0 1 4 3 1 4 1 1 4 3 1 4
200.0 1 4 4 1 4 1 1 1 4 1 4
200.0 1 4 4 1 4 1 1 4 4 1 4
200.0 1 1 1 1 1 1 1 1
200.0 1 1 1 1 1 4 1 4
200.0 1 3 1 3 1 1 1 1
200.0 1 3 1 3 1 3 1 3
200.0 1 3 1 3 1 4 1 4
200.0 1 4 1 4 1 1 1 1
200.0 1 4 1 4 1 3 1 3
200.0 1 4 1 4 1 4 1 4
200.0 4 1 1 4 4 1 1 1 1 1 1
200.0 4 1 1 4 4 1 1 4 1 1 4
200.0 4 1 1 4 4 4 1 1 1 4 4
200.0 4 1 3 4 4 1 1 1 3 1 3
200.0 4 1 3 4 4 1 1 4 3 1 4
200.0 4 1 3 4 4 4 1 1 3 4 4
200.0 4 1 4 4 4 1 1 1 4 1 4
200.0 4 1 4 4 4 1 1 4 4 1 4
200.0 4 1 4 4 4 4 1 1 4 4 4
200.0 4 2 1 4 4 1 1 2 1 1 1
200.0 4 2 4 4 4 1 1 2 4 1 4
200.0 4 2 4 4 4 4 1 2 4 4 4
200.0 4 4 1 4 4 1 1 1 1 1 1
200.0 4 4 1 4 4 1 1 4 1 1 4
200.0 4 4 1 4 4 4 1 1 1 4 4
200.0 4 4 4 4 4 1 1 1 4 1 4
200.0 4 1 4 4 1 1 1 1
200.0 4 1 4 4 4 1 4 4
200.0 4 3 4 4 1 3 1 3
200.0 4 3 4 4 4 3 4 4
200.0 4 4 4 4 1 4 1 4
200.0 4 4 4 4 4 4 4 4
200.0
250.0 1 1 1 1 1 1 1 1 1 1 1
250.0 1 1 1 1 1 1 1 1 4 1 4
250.0 1 1 1 1 1 1 1 4 1 1 4
250.0 1 1 3 1 3 1 1 1 1 1 1
250.0 1 1 3 1 3 1 1 1 3 1 3
250.0 1 1 3 1 3 1 1 1 4 1 4
250.0 1 1 3 1 3 1 1 4 3 1 4
250.0 1 1 4 1 4 1 1 1 1 1 1
250.0 1 1 4 1 4 1 1 1 3 1 3
250.0 1 1 4 1 4 1 1 1 4 1 4
250.0 1 1 4 1 4 1 1 4 4 1 4
250.0 1 2 1 1 1 1 1 2 1 1 1
250.0 1 2 3 1 3 1 1 2 3 1 3
250.0 1 2 3 1 3 1 1 2 4 1 4
250.0 1 2 4 1 4 1 1 2 4 1 4
250.0 1 4 1 1 4 1 1 1 1 1 1
250.0 1 4 1 1 4 1 1 4 1 1 4
250.0 1 4 3 1 4 1 1 1 3 1 3
250.0 1 4 4 1 4 1 1 1 1 1 1
250.0 1 4 4 1 4 1 1 1 4 1 4
250.0 1 4 4 1 4 1 1 4 4 1 4
250.0 1 1 1 1 1 1 1 1
250.0 1 1 1 1 1 4 1 4
250.0 1 3 1 3 1 1 1 1
250.0 1 3 1 3 1 3 1 3
250.0 1 3 1 3 1 4 1 4
250.0 1 4 1 4 1 1 1 1
250.0 1 4 1 4 1 3 1 3
250.0 1 4 1 4 1 4 1 4
250.0 4 1 1 4 4 1 1 1 1 1 1
250.0 4 1 1 4 4 1 1 4 1 1 4
250.0 4 1 1 4 4 4 1 1 1 4 4
250.0 4 1 3 4 4 1 1 1 3 1 3
250.0 4 1 3 4 4 1 1 4 3 1 4
250.0 4 1 3 4 4 4 1 1 3 4 4
250.0 4 1 4 4 4 1 1 1 4 1 4
250.0 4 1 4 4 4 1 1 4 4 1 4
250.0 4 1 4 4 4 4 1 1 4 4 4
250.0 4 2 1 4 4 1 1 2 1 1 1
250.0 4 2 4 4 4 1 1 2 4 1 4
250.0 4 2 4 4 4 4 1 2 4 4 4
250.0 4 4 1 4 4 1 1 1 1 1 1
250.0 4 4 1 4 4 1 1 4 1 1 4
250.0 4 4 1 4 4 4 1 1 1 4 4
250.0 4 4 3 4 4 1 1 1 3 1 3
250.0 4 4 4 4 4 1 1 1 4 1 4
250.0 4 4 4 4 4 1 1 4 4 1 4
250.0 4 1 4 4 1 1 1 1
250.0 4 1 4 4 4 1 4 4
250.0 4 3 4 4 1 3 1 3
250.0 4 3 4 4 4 3 4 4
250.0 4 4 4 4 1 4 1 4
250.0 4 4 4 4 4 4 4 4
250.0

In total, there are 525 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact