MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Atlantic Shores Offshore Wind, ASOW-4, Currents Profile Subscribe RSS
Institution:  Atlantic Shores Offshore Wind   (Dataset ID: AtlanticShores_ASOW-4_currents)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 48040)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   34 options
    sea_water_speed_qartod_aggregate ?  =  4 options
    sea_water_speed_qartod_flat_line_test ?  =  4 options
    sea_water_speed_qartod_gross_range_test ?  =  3 options
    sea_water_velocity_to_direction ?  =  degree   1922 options
    sea_water_velocity_to_direction_qartod_aggregate ?  =  4 options
    sea_water_velocity_to_direction_qartod_flat_line_test ?  =  4 options
    sea_water_velocity_to_direction_qartod_gross_range_test ?  =  2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth sea_water_speed_qartod_aggregate sea_water_speed_qartod_flat_line_test sea_water_speed_qartod_gross_range_test sea_water_velocity_to_direction sea_water_velocity_to_direction_qartod_aggregate sea_water_velocity_to_direction_qartod_flat_line_test sea_water_velocity_to_direction_qartod_gross_range_test
m degree
3.0 1 1 1 9 9 9
3.0 1 1 1 0.0282129 4 4 1
3.0 1 1 1 0.0487891 4 4 1
3.0 1 1 1 0.054668 4 4 1
3.0 1 1 1 0.0576074 4 4 1
3.0 1 1 1 0.06055 1 1 1
3.0 1 1 1 0.0693652 4 4 1
3.0 1 1 1 0.0723047 4 4 1
3.0 1 1 1 0.0752441 4 4 1
3.0 1 1 1 0.0781836 4 4 1
3.0 1 1 1 0.081123 4 4 1
3.0 1 1 1 0.0840625 4 4 1
3.0 1 1 1 0.087002 4 4 1
3.0 1 1 1 0.0899414 4 4 1
3.0 1 1 1 0.0928809 4 4 1
3.0 1 1 1 0.0958203 4 4 1
3.0 1 1 1 0.0987598 4 4 1
3.0 1 1 1 0.1016992 4 4 1
3.0 1 1 1 0.1046387 4 4 1
3.0 1 1 1 0.1075781 4 4 1
3.0 1 1 1 0.1105176 4 4 1
3.0 1 1 1 0.113457 4 4 1
3.0 1 1 1 0.1163965 4 4 1
3.0 1 1 1 0.1193359 4 4 1
3.0 1 1 1 0.1222754 4 4 1
3.0 1 1 1 0.1252148 4 4 1
3.0 1 1 1 0.1281543 4 4 1
3.0 1 1 1 0.1310938 4 4 1
3.0 1 1 1 0.1340332 4 4 1
3.0 1 1 1 0.1369727 4 4 1
3.0 1 1 1 0.1399121 4 4 1
3.0 1 1 1 0.1428516 1 1 1
3.0 1 1 1 0.1428516 4 4 1
3.0 1 1 1 0.145791 4 4 1
3.0 1 1 1 0.1487305 4 4 1
3.0 1 1 1 0.1516699 3 3 1
3.0 1 1 1 0.1516699 4 4 1
3.0 1 1 1 0.1546094 4 4 1
3.0 1 1 1 0.1575488 4 4 1
3.0 1 1 1 0.1604883 4 4 1
3.0 1 1 1 0.1634277 1 1 1
3.0 1 1 1 0.1634277 4 4 1
3.0 1 1 1 0.1663672 1 1 1
3.0 1 1 1 0.1663672 4 4 1
3.0 1 1 1 0.1693066 4 4 1
3.0 1 1 1 0.1722461 4 4 1
3.0 1 1 1 0.1751855 4 4 1
3.0 1 1 1 0.178125 4 4 1
3.0 1 1 1 0.1810645 4 4 1
3.0 1 1 1 0.1840039 4 4 1
3.0 1 1 1 0.1869434 4 4 1
3.0 1 1 1 0.1898828 4 4 1
3.0 1 1 1 0.1928223 4 4 1
3.0 1 1 1 0.1957617 4 4 1
3.0 1 1 1 0.1987012 3 3 1
3.0 1 1 1 0.1987012 4 4 1
3.0 1 1 1 0.2016406 4 4 1
3.0 1 1 1 0.2045801 4 4 1
3.0 1 1 1 0.2075195 4 4 1
3.0 1 1 1 0.210459 4 4 1
3.0 1 1 1 0.2133984 4 4 1
3.0 1 1 1 0.2163379 4 4 1
3.0 1 1 1 0.2192773 4 4 1
3.0 1 1 1 0.2222168 4 4 1
3.0 1 1 1 0.2251563 4 4 1
3.0 1 1 1 0.2280957 4 4 1
3.0 1 1 1 0.2310352 4 4 1
3.0 1 1 1 0.2339746 4 4 1
3.0 1 1 1 0.2369141 4 4 1
3.0 1 1 1 0.2398535 4 4 1
3.0 1 1 1 0.242793 4 4 1
3.0 1 1 1 0.2457324 4 4 1
3.0 1 1 1 0.2486719 4 4 1
3.0 1 1 1 0.2516113 4 4 1
3.0 1 1 1 0.2545508 4 4 1
3.0 1 1 1 0.2574902 4 4 1
3.0 1 1 1 0.2604297 4 4 1
3.0 1 1 1 0.2633691 4 4 1
3.0 1 1 1 0.2663086 4 4 1
3.0 1 1 1 0.269248 4 4 1
3.0 1 1 1 0.2721875 4 4 1
3.0 1 1 1 0.275127 4 4 1
3.0 1 1 1 0.2780664 4 4 1
3.0 1 1 1 0.2810059 4 4 1
3.0 1 1 1 0.2839453 4 4 1
3.0 1 1 1 0.2868848 4 4 1
3.0 1 1 1 0.2898242 4 4 1
3.0 1 1 1 0.2927637 4 4 1
3.0 1 1 1 0.2957031 4 4 1
3.0 1 1 1 0.2986426 4 4 1
3.0 1 1 1 0.301582 4 4 1
3.0 1 1 1 0.3045215 4 4 1
3.0 1 1 1 0.3074609 4 4 1
3.0 1 1 1 0.3104004 4 4 1
3.0 1 1 1 0.3133398 4 4 1
3.0 1 1 1 0.3162793 4 4 1
3.0 1 1 1 0.3192188 4 4 1
3.0 1 1 1 0.3221582 4 4 1
3.0 1 1 1 0.3250977 4 4 1
3.0 1 1 1 0.3280371 4 4 1
3.0 1 1 1 0.3309766 4 4 1
3.0 1 1 1 0.333916 4 4 1
3.0 1 1 1 0.3368555 4 4 1
3.0 1 1 1 0.3397949 4 4 1
3.0 1 1 1 0.3427344 4 4 1
3.0 1 1 1 0.3456738 4 4 1
3.0 1 1 1 0.3486133 4 4 1
3.0 1 1 1 0.3515527 4 4 1
3.0 1 1 1 0.3544922 4 4 1
3.0 1 1 1 0.3574316 4 4 1
3.0 1 1 1 0.3603711 4 4 1
3.0 1 1 1 0.3633105 4 4 1
3.0 1 1 1 0.36625 4 4 1
3.0 1 1 1 0.3691895 4 4 1
3.0 1 1 1 0.3721289 4 4 1
3.0 1 1 1 0.3750684 4 4 1
3.0 1 1 1 0.3780078 4 4 1
3.0 1 1 1 0.3809473 4 4 1
3.0 1 1 1 0.3838867 4 4 1
3.0 1 1 1 0.3868262 4 4 1
3.0 1 1 1 0.3897656 4 4 1
3.0 1 1 1 0.3956445 4 4 1
3.0 1 1 1 0.398584 4 4 1
3.0 1 1 1 0.4044629 4 4 1
3.0 1 1 1 0.4103418 4 4 1
3.0 1 1 1 0.41406 1 1 1
3.0 1 1 1 0.4220996 4 4 1
3.0 1 1 1 0.4250391 4 4 1
3.0 1 1 1 0.430918 4 4 1
3.0 1 1 1 0.4338574 4 4 1
3.0 1 1 1 0.4367969 4 4 1
3.0 1 1 1 0.4397363 4 4 1
3.0 1 1 1 0.4514941 4 4 1
3.0 1 1 1 0.457373 4 4 1
3.0 1 1 1 0.4691309 4 4 1
3.0 1 1 1 0.4720703 4 4 1
3.0 1 1 1 0.522041 4 4 1
3.0 1 1 1 0.7219238 1 1 1
3.0 1 1 1 0.76758 1 1 1
3.0 1 1 1 0.8365625 1 1 1
3.0 1 1 1 0.839502 3 3 1
3.0 1 1 1 1.027627 1 1 1
3.0 1 1 1 1.12109 1 1 1
3.0 1 1 1 1.1540234 1 1 1
3.0 1 1 1 1.47461 1 1 1
3.0 1 1 1 1.82813 1 1 1
3.0 1 1 1 2.18164 1 1 1
3.0 1 1 1 2.53516 1 1 1
3.0 1 1 1 2.88867 1 1 1
3.0 1 1 1 3.24219 1 1 1
3.0 1 1 1 3.5957 1 1 1
3.0 1 1 1 3.94922 1 1 1
3.0 1 1 1 4.30273 1 1 1
3.0 1 1 1 4.65625 1 1 1
3.0 1 1 1 5.00977 1 1 1
3.0 1 1 1 5.36328 1 1 1
3.0 1 1 1 5.7168 1 1 1
3.0 1 1 1 6.07031 1 1 1
3.0 1 1 1 6.42383 1 1 1
3.0 1 1 1 6.77734 1 1 1
3.0 1 1 1 7.13086 1 1 1
3.0 1 1 1 7.48438 1 1 1
3.0 1 1 1 7.83789 1 1 1
3.0 1 1 1 8.19141 1 1 1
3.0 1 1 1 8.54492 1 1 1
3.0 1 1 1 8.89844 1 1 1
3.0 1 1 1 9.25195 1 1 1
3.0 1 1 1 9.60547 1 1 1
3.0 1 1 1 9.95898 1 1 1
3.0 1 1 1 10.3125 1 1 1
3.0 1 1 1 10.66602 1 1 1
3.0 1 1 1 11.01953 1 1 1
3.0 1 1 1 11.37305 1 1 1
3.0 1 1 1 11.72656 1 1 1
3.0 1 1 1 12.08008 1 1 1
3.0 1 1 1 12.43359 1 1 1
3.0 1 1 1 12.78711 1 1 1
3.0 1 1 1 13.14063 1 1 1
3.0 1 1 1 13.49414 1 1 1
3.0 1 1 1 13.84766 1 1 1
3.0 1 1 1 14.20117 1 1 1
3.0 1 1 1 14.55469 1 1 1
3.0 1 1 1 14.9082 1 1 1
3.0 1 1 1 15.26172 1 1 1
3.0 1 1 1 15.61523 1 1 1
3.0 1 1 1 15.96875 1 1 1
3.0 1 1 1 16.32227 1 1 1
3.0 1 1 1 16.67578 1 1 1
3.0 1 1 1 17.0293 1 1 1
3.0 1 1 1 17.38281 1 1 1
3.0 1 1 1 17.73633 1 1 1
3.0 1 1 1 18.08984 1 1 1
3.0 1 1 1 18.44336 1 1 1
3.0 1 1 1 18.79688 1 1 1
3.0 1 1 1 19.15039 1 1 1
3.0 1 1 1 19.50391 1 1 1
3.0 1 1 1 19.85742 1 1 1
3.0 1 1 1 20.21094 1 1 1
3.0 1 1 1 20.56445 1 1 1
3.0 1 1 1 20.91797 1 1 1
3.0 1 1 1 21.27148 1 1 1
3.0 1 1 1 21.625 1 1 1
3.0 1 1 1 21.97852 1 1 1
3.0 1 1 1 22.33203 1 1 1
3.0 1 1 1 22.68555 1 1 1
3.0 1 1 1 23.03906 1 1 1
3.0 1 1 1 23.39258 1 1 1
3.0 1 1 1 23.74609 1 1 1
3.0 1 1 1 24.09961 1 1 1
3.0 1 1 1 24.45313 1 1 1
3.0 1 1 1 24.80664 1 1 1
3.0 1 1 1 25.16016 1 1 1
3.0 1 1 1 25.51367 1 1 1
3.0 1 1 1 25.86719 1 1 1
3.0 1 1 1 26.2207 1 1 1
3.0 1 1 1 26.57422 1 1 1
3.0 1 1 1 26.92773 1 1 1
3.0 1 1 1 27.28125 1 1 1
3.0 1 1 1 27.63477 1 1 1
3.0 1 1 1 27.98828 1 1 1
3.0 1 1 1 28.3418 1 1 1
3.0 1 1 1 28.69531 1 1 1
3.0 1 1 1 29.04883 1 1 1
3.0 1 1 1 29.40234 1 1 1
3.0 1 1 1 29.75586 1 1 1
3.0 1 1 1 30.10938 1 1 1
3.0 1 1 1 30.46289 1 1 1
3.0 1 1 1 30.81641 1 1 1
3.0 1 1 1 31.16992 1 1 1
3.0 1 1 1 31.52344 1 1 1
3.0 1 1 1 31.87695 1 1 1
3.0 1 1 1 32.23047 1 1 1
3.0 1 1 1 32.58398 1 1 1
3.0 1 1 1 32.9375 1 1 1
3.0 1 1 1 33.29102 1 1 1
3.0 1 1 1 33.64453 1 1 1
3.0 1 1 1 33.99805 1 1 1
3.0 1 1 1 34.35156 1 1 1
3.0 1 1 1 34.70508 1 1 1
3.0 1 1 1 35.05859 1 1 1
3.0 1 1 1 35.41211 1 1 1
3.0 1 1 1 35.76563 1 1 1
3.0 1 1 1 36.11914 1 1 1
3.0 1 1 1 36.47266 1 1 1
3.0 1 1 1 36.82617 1 1 1
3.0 1 1 1 37.17969 1 1 1
3.0 1 1 1 37.5332 1 1 1
3.0 1 1 1 37.88672 1 1 1
3.0 1 1 1 38.24023 1 1 1
3.0 1 1 1 38.59375 1 1 1
3.0 1 1 1 38.94727 1 1 1
3.0 1 1 1 39.30078 1 1 1
3.0 1 1 1 39.6543 1 1 1
3.0 1 1 1 40.00781 1 1 1
3.0 1 1 1 40.36133 1 1 1
3.0 1 1 1 40.71484 1 1 1
3.0 1 1 1 41.06836 1 1 1
3.0 1 1 1 41.42188 1 1 1
3.0 1 1 1 41.77539 1 1 1
3.0 1 1 1 42.12891 1 1 1
3.0 1 1 1 42.48242 1 1 1
3.0 1 1 1 42.83594 1 1 1
3.0 1 1 1 43.18945 1 1 1
3.0 1 1 1 43.54297 1 1 1
3.0 1 1 1 43.89648 1 1 1
3.0 1 1 1 44.25 1 1 1
3.0 1 1 1 44.60352 1 1 1
3.0 1 1 1 44.95703 1 1 1
3.0 1 1 1 45.31055 1 1 1
3.0 1 1 1 45.66406 1 1 1
3.0 1 1 1 46.01758 1 1 1
3.0 1 1 1 46.37109 1 1 1
3.0 1 1 1 46.72461 1 1 1
3.0 1 1 1 47.07813 1 1 1
3.0 1 1 1 47.43164 1 1 1
3.0 1 1 1 47.78516 1 1 1
3.0 1 1 1 48.13867 1 1 1
3.0 1 1 1 48.49219 1 1 1
3.0 1 1 1 48.8457 1 1 1
3.0 1 1 1 49.19922 1 1 1
3.0 1 1 1 49.55273 1 1 1
3.0 1 1 1 49.90625 1 1 1
3.0 1 1 1 50.25977 1 1 1
3.0 1 1 1 50.61328 1 1 1
3.0 1 1 1 50.9668 1 1 1
3.0 1 1 1 51.32031 1 1 1
3.0 1 1 1 51.67383 1 1 1
3.0 1 1 1 52.02734 1 1 1
3.0 1 1 1 52.38086 1 1 1
3.0 1 1 1 52.73438 1 1 1
3.0 1 1 1 53.08789 1 1 1
3.0 1 1 1 53.44141 1 1 1
3.0 1 1 1 53.79492 1 1 1
3.0 1 1 1 54.14844 1 1 1
3.0 1 1 1 54.50195 1 1 1
3.0 1 1 1 54.85547 1 1 1
3.0 1 1 1 55.20898 1 1 1
3.0 1 1 1 55.5625 1 1 1
3.0 1 1 1 55.91602 1 1 1
3.0 1 1 1 56.26953 1 1 1
3.0 1 1 1 56.62305 1 1 1
3.0 1 1 1 56.97656 1 1 1
3.0 1 1 1 57.33008 1 1 1
3.0 1 1 1 57.68359 1 1 1
3.0 1 1 1 58.03711 1 1 1
3.0 1 1 1 58.39063 1 1 1
3.0 1 1 1 58.74414 1 1 1
3.0 1 1 1 59.09766 1 1 1
3.0 1 1 1 59.45117 1 1 1
3.0 1 1 1 59.80469 1 1 1
3.0 1 1 1 60.1582 1 1 1
3.0 1 1 1 60.51172 1 1 1
3.0 1 1 1 60.86523 1 1 1
3.0 1 1 1 61.21875 1 1 1
3.0 1 1 1 61.57227 1 1 1
3.0 1 1 1 61.92578 1 1 1
3.0 1 1 1 62.2793 1 1 1
3.0 1 1 1 62.63281 1 1 1
3.0 1 1 1 62.98633 1 1 1
3.0 1 1 1 63.33984 1 1 1
3.0 1 1 1 63.69336 1 1 1
3.0 1 1 1 64.04688 1 1 1
3.0 1 1 1 64.40039 1 1 1
3.0 1 1 1 64.75391 1 1 1
3.0 1 1 1 65.10742 1 1 1
3.0 1 1 1 65.46094 1 1 1
3.0 1 1 1 65.81445 1 1 1
3.0 1 1 1 66.16797 1 1 1
3.0 1 1 1 66.52148 1 1 1
3.0 1 1 1 66.875 1 1 1
3.0 1 1 1 67.22852 1 1 1
3.0 1 1 1 67.58203 1 1 1
3.0 1 1 1 67.93555 1 1 1
3.0 1 1 1 68.28906 1 1 1
3.0 1 1 1 68.64258 1 1 1
3.0 1 1 1 68.99609 1 1 1
3.0 1 1 1 69.34961 1 1 1
3.0 1 1 1 69.70313 1 1 1
3.0 1 1 1 70.05664 1 1 1
3.0 1 1 1 70.41016 1 1 1
3.0 1 1 1 70.76367 1 1 1
3.0 1 1 1 71.11719 1 1 1
3.0 1 1 1 71.4707 1 1 1
3.0 1 1 1 71.82422 1 1 1
3.0 1 1 1 72.17773 1 1 1
3.0 1 1 1 72.53125 1 1 1
3.0 1 1 1 72.88477 1 1 1
3.0 1 1 1 73.23828 1 1 1
3.0 1 1 1 73.5918 1 1 1
3.0 1 1 1 73.94531 1 1 1
3.0 1 1 1 74.29883 1 1 1
3.0 1 1 1 74.65234 1 1 1
3.0 1 1 1 75.00586 1 1 1
3.0 1 1 1 75.35938 1 1 1
3.0 1 1 1 75.71289 1 1 1
3.0 1 1 1 76.06641 1 1 1
3.0 1 1 1 76.41992 1 1 1
3.0 1 1 1 76.77344 1 1 1
3.0 1 1 1 77.12695 1 1 1
3.0 1 1 1 77.48047 1 1 1
3.0 1 1 1 77.83398 1 1 1
3.0 1 1 1 78.1875 1 1 1
3.0 1 1 1 78.54102 1 1 1
3.0 1 1 1 78.89453 1 1 1
3.0 1 1 1 79.24805 1 1 1
3.0 1 1 1 79.60156 1 1 1
3.0 1 1 1 79.95508 1 1 1
3.0 1 1 1 80.30859 1 1 1
3.0 1 1 1 80.66211 1 1 1
3.0 1 1 1 81.01563 1 1 1
3.0 1 1 1 81.36914 1 1 1
3.0 1 1 1 81.72266 1 1 1
3.0 1 1 1 82.07617 1 1 1
3.0 1 1 1 82.42969 1 1 1
3.0 1 1 1 82.7832 1 1 1
3.0 1 1 1 83.13672 1 1 1
3.0 1 1 1 83.49023 1 1 1
3.0 1 1 1 83.84375 1 1 1
3.0 1 1 1 84.19727 1 1 1
3.0 1 1 1 84.55078 1 1 1
3.0 1 1 1 84.9043 1 1 1
3.0 1 1 1 85.25781 1 1 1
3.0 1 1 1 85.61133 1 1 1
3.0 1 1 1 85.96484 1 1 1
3.0 1 1 1 86.31836 1 1 1
3.0 1 1 1 86.67188 1 1 1
3.0 1 1 1 87.02539 1 1 1
3.0 1 1 1 87.37891 1 1 1
3.0 1 1 1 87.73242 1 1 1
3.0 1 1 1 88.08594 1 1 1
3.0 1 1 1 88.43945 1 1 1
3.0 1 1 1 88.79297 1 1 1
3.0 1 1 1 89.14648 1 1 1
3.0 1 1 1 89.5 1 1 1
3.0 1 1 1 89.85352 1 1 1
3.0 1 1 1 90.20703 1 1 1
3.0 1 1 1 90.56055 1 1 1
3.0 1 1 1 90.91406 1 1 1
3.0 1 1 1 91.26758 1 1 1
3.0 1 1 1 91.62109 1 1 1
3.0 1 1 1 91.97461 1 1 1
3.0 1 1 1 92.32813 1 1 1
3.0 1 1 1 92.68164 1 1 1
3.0 1 1 1 93.03516 1 1 1
3.0 1 1 1 93.38867 1 1 1
3.0 1 1 1 93.74219 1 1 1
3.0 1 1 1 94.0957 1 1 1
3.0 1 1 1 94.44922 1 1 1
3.0 1 1 1 94.80273 1 1 1
3.0 1 1 1 95.15625 1 1 1
3.0 1 1 1 95.50977 1 1 1
3.0 1 1 1 95.86328 1 1 1
3.0 1 1 1 96.2168 1 1 1
3.0 1 1 1 96.57031 1 1 1
3.0 1 1 1 96.92383 1 1 1
3.0 1 1 1 97.27734 1 1 1
3.0 1 1 1 97.63086 1 1 1
3.0 1 1 1 97.98438 1 1 1
3.0 1 1 1 98.33789 1 1 1
3.0 1 1 1 98.69141 1 1 1
3.0 1 1 1 99.04492 1 1 1
3.0 1 1 1 99.39844 1 1 1
3.0 1 1 1 99.75195 1 1 1
3.0 1 1 1 100.10547 1 1 1
3.0 1 1 1 100.45898 1 1 1
3.0 1 1 1 100.8125 1 1 1
3.0 1 1 1 101.16602 1 1 1
3.0 1 1 1 101.51953 1 1 1
3.0 1 1 1 101.87305 1 1 1
3.0 1 1 1 102.22656 1 1 1
3.0 1 1 1 102.58008 1 1 1
3.0 1 1 1 102.93359 1 1 1
3.0 1 1 1 103.28711 1 1 1
3.0 1 1 1 103.64063 1 1 1
3.0 1 1 1 103.99414 1 1 1
3.0 1 1 1 104.34766 1 1 1
3.0 1 1 1 104.70117 1 1 1
3.0 1 1 1 105.05469 1 1 1
3.0 1 1 1 105.4082 1 1 1
3.0 1 1 1 105.76172 1 1 1
3.0 1 1 1 106.11523 1 1 1
3.0 1 1 1 106.46875 1 1 1
3.0 1 1 1 106.82227 1 1 1
3.0 1 1 1 107.17578 1 1 1
3.0 1 1 1 107.5293 1 1 1
3.0 1 1 1 107.88281 1 1 1
3.0 1 1 1 108.23633 1 1 1
3.0 1 1 1 108.58984 1 1 1
3.0 1 1 1 108.94336 1 1 1
3.0 1 1 1 109.29688 1 1 1
3.0 1 1 1 109.65039 1 1 1
3.0 1 1 1 110.00391 1 1 1
3.0 1 1 1 110.35742 1 1 1
3.0 1 1 1 110.71094 1 1 1
3.0 1 1 1 111.06445 1 1 1
3.0 1 1 1 111.41797 1 1 1
3.0 1 1 1 111.77148 1 1 1
3.0 1 1 1 112.125 1 1 1
3.0 1 1 1 112.47852 1 1 1
3.0 1 1 1 112.83203 1 1 1
3.0 1 1 1 113.18555 1 1 1
3.0 1 1 1 113.53906 1 1 1
3.0 1 1 1 113.89258 1 1 1
3.0 1 1 1 114.24609 1 1 1
3.0 1 1 1 114.59961 1 1 1
3.0 1 1 1 114.95313 1 1 1
3.0 1 1 1 115.30664 1 1 1
3.0 1 1 1 115.66016 1 1 1
3.0 1 1 1 116.01367 1 1 1
3.0 1 1 1 116.36719 1 1 1
3.0 1 1 1 116.7207 1 1 1
3.0 1 1 1 117.07422 1 1 1
3.0 1 1 1 117.42773 1 1 1
3.0 1 1 1 117.78125 1 1 1
3.0 1 1 1 118.13477 1 1 1
3.0 1 1 1 118.48828 1 1 1
3.0 1 1 1 118.8418 1 1 1
3.0 1 1 1 119.19531 1 1 1
3.0 1 1 1 119.54883 1 1 1
3.0 1 1 1 119.90234 1 1 1
3.0 1 1 1 120.25586 1 1 1
3.0 1 1 1 120.60938 1 1 1
3.0 1 1 1 120.96289 1 1 1
3.0 1 1 1 121.31641 1 1 1
3.0 1 1 1 121.66992 1 1 1
3.0 1 1 1 122.02344 1 1 1
3.0 1 1 1 122.37695 1 1 1
3.0 1 1 1 122.73047 1 1 1
3.0 1 1 1 123.08398 1 1 1
3.0 1 1 1 123.4375 1 1 1
3.0 1 1 1 123.79102 1 1 1
3.0 1 1 1 124.14453 1 1 1
3.0 1 1 1 124.49805 1 1 1
3.0 1 1 1 124.85156 1 1 1
3.0 1 1 1 125.20508 1 1 1
3.0 1 1 1 125.55859 1 1 1
3.0 1 1 1 125.91211 1 1 1
3.0 1 1 1 126.26563 1 1 1
3.0 1 1 1 126.61914 1 1 1
3.0 1 1 1 126.97266 1 1 1
3.0 1 1 1 127.32617 1 1 1
3.0 1 1 1 127.67969 1 1 1
3.0 1 1 1 128.0332 1 1 1
3.0 1 1 1 128.38672 1 1 1
3.0 1 1 1 128.74023 1 1 1
3.0 1 1 1 129.09375 1 1 1
3.0 1 1 1 129.44727 1 1 1
3.0 1 1 1 129.80078 1 1 1
3.0 1 1 1 130.1543 1 1 1
3.0 1 1 1 130.50781 1 1 1
3.0 1 1 1 130.86133 1 1 1
3.0 1 1 1 131.21484 1 1 1
3.0 1 1 1 131.56836 1 1 1
3.0 1 1 1 131.92188 1 1 1
3.0 1 1 1 132.27539 1 1 1
3.0 1 1 1 132.62891 1 1 1
3.0 1 1 1 132.98242 1 1 1
3.0 1 1 1 133.33594 1 1 1
3.0 1 1 1 133.68945 1 1 1
3.0 1 1 1 134.04297 1 1 1
3.0 1 1 1 134.39648 1 1 1
3.0 1 1 1 134.75 1 1 1
3.0 1 1 1 135.10352 1 1 1
3.0 1 1 1 135.45703 1 1 1
3.0 1 1 1 135.81055 1 1 1
3.0 1 1 1 136.16406 1 1 1
3.0 1 1 1 136.51758 1 1 1
3.0 1 1 1 136.87109 1 1 1
3.0 1 1 1 137.22461 1 1 1
3.0 1 1 1 137.57813 1 1 1
3.0 1 1 1 137.93164 1 1 1
3.0 1 1 1 138.28516 1 1 1
3.0 1 1 1 138.63867 1 1 1
3.0 1 1 1 138.99219 1 1 1
3.0 1 1 1 139.3457 1 1 1
3.0 1 1 1 139.69922 1 1 1
3.0 1 1 1 140.05273 1 1 1
3.0 1 1 1 140.40625 1 1 1
3.0 1 1 1 140.75977 1 1 1
3.0 1 1 1 141.11328 1 1 1
3.0 1 1 1 141.4668 1 1 1
3.0 1 1 1 141.82031 1 1 1
3.0 1 1 1 142.17383 1 1 1
3.0 1 1 1 142.52734 1 1 1
3.0 1 1 1 142.88086 1 1 1
3.0 1 1 1 143.23438 1 1 1
3.0 1 1 1 143.58789 1 1 1
3.0 1 1 1 143.94141 1 1 1
3.0 1 1 1 144.29492 1 1 1
3.0 1 1 1 144.64844 1 1 1
3.0 1 1 1 145.00195 1 1 1
3.0 1 1 1 145.35547 1 1 1
3.0 1 1 1 145.70898 1 1 1
3.0 1 1 1 146.0625 1 1 1
3.0 1 1 1 146.41602 1 1 1
3.0 1 1 1 146.76953 1 1 1
3.0 1 1 1 147.12305 1 1 1
3.0 1 1 1 147.47656 1 1 1
3.0 1 1 1 147.83008 1 1 1
3.0 1 1 1 148.18359 1 1 1
3.0 1 1 1 148.53711 1 1 1
3.0 1 1 1 148.89063 1 1 1
3.0 1 1 1 149.24414 1 1 1
3.0 1 1 1 149.59766 1 1 1
3.0 1 1 1 149.95117 1 1 1
3.0 1 1 1 150.30469 1 1 1
3.0 1 1 1 150.6582 1 1 1
3.0 1 1 1 151.01172 1 1 1
3.0 1 1 1 151.36523 1 1 1
3.0 1 1 1 151.71875 1 1 1
3.0 1 1 1 152.07227 1 1 1
3.0 1 1 1 152.42578 1 1 1
3.0 1 1 1 152.7793 1 1 1
3.0 1 1 1 153.13281 1 1 1
3.0 1 1 1 153.48633 1 1 1
3.0 1 1 1 153.83984 1 1 1
3.0 1 1 1 154.19336 1 1 1
3.0 1 1 1 154.54688 1 1 1
3.0 1 1 1 154.90039 1 1 1
3.0 1 1 1 155.25391 1 1 1
3.0 1 1 1 155.60742 1 1 1
3.0 1 1 1 155.96094 1 1 1
3.0 1 1 1 156.31445 1 1 1
3.0 1 1 1 156.66797 1 1 1
3.0 1 1 1 157.02148 1 1 1
3.0 1 1 1 157.375 1 1 1
3.0 1 1 1 157.72852 1 1 1
3.0 1 1 1 158.08203 1 1 1
3.0 1 1 1 158.43555 1 1 1
3.0 1 1 1 158.78906 1 1 1
3.0 1 1 1 159.14258 1 1 1
3.0 1 1 1 159.49609 1 1 1
3.0 1 1 1 159.84961 1 1 1
3.0 1 1 1 160.20313 1 1 1
3.0 1 1 1 160.55664 1 1 1
3.0 1 1 1 160.91016 1 1 1
3.0 1 1 1 161.26367 1 1 1
3.0 1 1 1 161.61719 1 1 1
3.0 1 1 1 161.9707 1 1 1
3.0 1 1 1 162.32422 1 1 1
3.0 1 1 1 162.67773 1 1 1
3.0 1 1 1 163.03125 1 1 1
3.0 1 1 1 163.38477 1 1 1
3.0 1 1 1 163.73828 1 1 1
3.0 1 1 1 164.0918 1 1 1
3.0 1 1 1 164.44531 1 1 1
3.0 1 1 1 164.79883 1 1 1
3.0 1 1 1 165.15234 1 1 1
3.0 1 1 1 165.50586 1 1 1
3.0 1 1 1 165.85938 1 1 1
3.0 1 1 1 166.21289 1 1 1
3.0 1 1 1 166.56641 1 1 1
3.0 1 1 1 166.91992 1 1 1
