![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CBP Water Quality Monitoring Subset (1984-2018), ET4 2
![]() ![]() |
Institution: | Penn State (Dataset ID: CBP_ET4_2) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_id | depth |
---|---|
m | |
ET4.2 | 0.3 |
ET4.2 | 0.5 |
ET4.2 | 1.0 |
ET4.2 | 1.6 |
ET4.2 | 2.0 |
ET4.2 | 2.5 |
ET4.2 | 3.0 |
ET4.2 | 3.6 |
ET4.2 | 4.0 |
ET4.2 | 4.4 |
ET4.2 | 4.5 |
ET4.2 | 5.0 |
ET4.2 | 5.5 |
ET4.2 | 6.0 |
ET4.2 | 6.1 |
ET4.2 | 6.7 |
ET4.2 | 7.0 |
ET4.2 | 7.5 |
ET4.2 | 7.6 |
ET4.2 | 8.0 |
ET4.2 | 8.3 |
ET4.2 | 9.0 |
ET4.2 | 9.4 |
ET4.2 | 9.5 |
ET4.2 | 9.6 |
ET4.2 | 9.9 |
ET4.2 | 10.0 |
ET4.2 | 10.1 |
ET4.2 | 10.2 |
ET4.2 | 10.3 |
ET4.2 | 10.4 |
ET4.2 | 10.5 |
ET4.2 | 10.6 |
ET4.2 | 10.7 |
ET4.2 | 10.8 |
ET4.2 | 10.9 |
ET4.2 | 11.0 |
ET4.2 | 11.1 |
ET4.2 | 11.2 |
ET4.2 | 11.3 |
ET4.2 | 11.4 |
ET4.2 | 11.5 |
ET4.2 | 11.6 |
ET4.2 | 11.7 |
ET4.2 | 11.8 |
ET4.2 | 11.9 |
ET4.2 | 12.0 |
ET4.2 | 12.1 |
ET4.2 | 12.2 |
ET4.2 | 12.3 |
ET4.2 | 12.4 |
ET4.2 | 12.5 |
ET4.2 | 12.6 |
ET4.2 | 12.7 |
ET4.2 | 12.8 |
ET4.2 | 12.9 |
ET4.2 | 13.0 |
ET4.2 | 13.1 |
ET4.2 | 13.2 |
ET4.2 | 13.3 |
ET4.2 | 13.4 |
ET4.2 | 13.5 |
ET4.2 | 13.6 |
ET4.2 | 13.7 |
ET4.2 | 13.8 |
ET4.2 | 13.9 |
ET4.2 | 14.0 |
ET4.2 | 14.1 |
ET4.2 | 14.2 |
ET4.2 | 14.3 |
ET4.2 | 14.4 |
ET4.2 | 14.5 |
ET4.2 | 14.6 |
ET4.2 | 14.7 |
ET4.2 | 14.8 |
ET4.2 | 14.9 |
ET4.2 | 15.0 |
ET4.2 | 15.1 |
ET4.2 | 15.2 |
ET4.2 | 15.3 |
ET4.2 | 15.4 |
ET4.2 | 15.5 |
ET4.2 | 15.6 |
ET4.2 | 15.7 |
ET4.2 | 15.9 |
ET4.2 | 16.0 |
ET4.2 | 16.1 |
ET4.2 | 16.2 |
ET4.2 | 16.4 |
ET4.2 | 17.0 |
ET4.2 | 17.3 |
ET4.2 | 17.6 |
ET4.2 | 17.9 |
ET4.2 | 18.0 |
ET4.2 | 18.5 |
ET4.2 | 19.0 |
ET4.2 | 19.3 |
ET4.2 | 19.5 |
ET4.2 | 19.8 |
In total, there are 99 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.