![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Chesapeake Bay, CB4 1C
![]() ![]() |
Institution: | Virginia Institute of Marine Science (Dataset ID: CB_CB4_1C) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
depth | cruiseID |
---|---|
m | |
0.5 | BAY674 |
0.5 | BAY675 |
0.5 | BAY676 |
0.5 | BAY681 |
0.5 | BAY684 |
0.5 | BAY690 |
0.5 | BAY694 |
0.5 | BAY696 |
0.5 | BAY698 |
0.5 | BAY700 |
0.5 | BAY705 |
0.5 | BAY708 |
0.5 | BAY713 |
0.5 | BAY719 |
0.5 | BAY723 |
1.0 | BAY674 |
1.0 | BAY675 |
1.0 | BAY676 |
1.0 | BAY681 |
1.0 | BAY684 |
1.0 | BAY690 |
1.0 | BAY694 |
1.0 | BAY696 |
1.0 | BAY698 |
1.0 | BAY700 |
1.0 | BAY705 |
1.0 | BAY708 |
1.0 | BAY713 |
1.0 | BAY719 |
1.0 | BAY723 |
2.0 | BAY674 |
2.0 | BAY675 |
2.0 | BAY676 |
2.0 | BAY681 |
2.0 | BAY684 |
2.0 | BAY690 |
2.0 | BAY694 |
2.0 | BAY696 |
2.0 | BAY698 |
2.0 | BAY700 |
2.0 | BAY705 |
2.0 | BAY708 |
2.0 | BAY713 |
2.0 | BAY719 |
2.0 | BAY723 |
3.0 | BAY674 |
3.0 | BAY675 |
3.0 | BAY676 |
3.0 | BAY681 |
3.0 | BAY684 |
3.0 | BAY690 |
3.0 | BAY694 |
3.0 | BAY696 |
3.0 | BAY698 |
3.0 | BAY700 |
3.0 | BAY705 |
3.0 | BAY708 |
3.0 | BAY713 |
3.0 | BAY719 |
3.0 | BAY723 |
4.0 | BAY674 |
4.0 | BAY675 |
4.0 | BAY676 |
4.0 | BAY681 |
4.0 | BAY684 |
4.0 | BAY690 |
4.0 | BAY694 |
4.0 | BAY696 |
4.0 | BAY698 |
4.0 | BAY700 |
4.0 | BAY705 |
4.0 | BAY708 |
4.0 | BAY713 |
4.0 | BAY719 |
4.0 | BAY723 |
5.0 | BAY674 |
5.0 | BAY675 |
5.0 | BAY676 |
5.0 | BAY681 |
5.0 | BAY684 |
5.0 | BAY690 |
5.0 | BAY694 |
5.0 | BAY696 |
5.0 | BAY698 |
5.0 | BAY700 |
5.0 | BAY705 |
5.0 | BAY708 |
5.0 | BAY713 |
5.0 | BAY719 |
5.0 | BAY723 |
6.0 | BAY674 |
6.0 | BAY675 |
6.0 | BAY676 |
6.0 | BAY681 |
6.0 | BAY684 |
6.0 | BAY690 |
6.0 | BAY694 |
6.0 | BAY696 |
6.0 | BAY698 |
6.0 | BAY700 |
6.0 | BAY705 |
6.0 | BAY708 |
6.0 | BAY713 |
6.0 | BAY719 |
6.0 | BAY723 |
7.0 | BAY674 |
7.0 | BAY675 |
7.0 | BAY676 |
7.0 | BAY681 |
7.0 | BAY684 |
7.0 | BAY690 |
7.0 | BAY694 |
7.0 | BAY696 |
7.0 | BAY698 |
7.0 | BAY700 |
7.0 | BAY705 |
7.0 | BAY708 |
7.0 | BAY713 |
7.0 | BAY719 |
7.0 | BAY723 |
8.0 | BAY674 |
8.0 | BAY675 |
8.0 | BAY676 |
8.0 | BAY681 |
8.0 | BAY684 |
8.0 | BAY690 |
8.0 | BAY694 |
8.0 | BAY696 |
8.0 | BAY698 |
8.0 | BAY700 |
8.0 | BAY705 |
8.0 | BAY708 |
8.0 | BAY713 |
8.0 | BAY719 |
8.0 | BAY723 |
9.0 | BAY674 |
9.0 | BAY675 |
9.0 | BAY676 |
9.0 | BAY681 |
9.0 | BAY684 |
9.0 | BAY690 |
9.0 | BAY694 |
9.0 | BAY696 |
9.0 | BAY698 |
9.0 | BAY700 |
9.0 | BAY705 |
9.0 | BAY708 |
9.0 | BAY713 |
9.0 | BAY719 |
9.0 | BAY723 |
10.0 | BAY674 |
10.0 | BAY675 |
10.0 | BAY676 |
10.0 | BAY681 |
10.0 | BAY684 |
10.0 | BAY690 |
10.0 | BAY694 |
10.0 | BAY696 |
10.0 | BAY698 |
10.0 | BAY700 |
10.0 | BAY705 |
10.0 | BAY708 |
10.0 | BAY713 |
10.0 | BAY719 |
10.0 | BAY723 |
11.0 | BAY674 |
11.0 | BAY675 |
11.0 | BAY676 |
11.0 | BAY681 |
11.0 | BAY684 |
11.0 | BAY690 |
11.0 | BAY694 |
11.0 | BAY696 |
11.0 | BAY698 |
11.0 | BAY700 |
11.0 | BAY705 |
11.0 | BAY708 |
11.0 | BAY713 |
11.0 | BAY719 |
11.0 | BAY723 |
12.0 | BAY674 |
12.0 | BAY675 |
12.0 | BAY676 |
12.0 | BAY681 |
12.0 | BAY684 |
12.0 | BAY690 |
12.0 | BAY694 |
12.0 | BAY696 |
12.0 | BAY698 |
12.0 | BAY700 |
12.0 | BAY705 |
12.0 | BAY708 |
12.0 | BAY713 |
12.0 | BAY719 |
12.0 | BAY723 |
13.0 | BAY674 |
13.0 | BAY675 |
13.0 | BAY676 |
13.0 | BAY681 |
13.0 | BAY684 |
13.0 | BAY690 |
13.0 | BAY694 |
13.0 | BAY696 |
13.0 | BAY698 |
13.0 | BAY700 |
13.0 | BAY705 |
13.0 | BAY708 |
13.0 | BAY713 |
13.0 | BAY719 |
13.0 | BAY723 |
14.0 | BAY674 |
14.0 | BAY675 |
14.0 | BAY676 |
14.0 | BAY681 |
14.0 | BAY684 |
14.0 | BAY690 |
14.0 | BAY694 |
14.0 | BAY696 |
14.0 | BAY698 |
14.0 | BAY700 |
14.0 | BAY705 |
14.0 | BAY708 |
14.0 | BAY713 |
14.0 | BAY719 |
14.0 | BAY723 |
15.0 | BAY674 |
15.0 | BAY675 |
15.0 | BAY676 |
15.0 | BAY681 |
15.0 | BAY684 |
15.0 | BAY690 |
15.0 | BAY694 |
15.0 | BAY696 |
15.0 | BAY698 |
15.0 | BAY700 |
15.0 | BAY705 |
15.0 | BAY708 |
15.0 | BAY713 |
15.0 | BAY719 |
15.0 | BAY723 |
16.0 | BAY674 |
16.0 | BAY675 |
16.0 | BAY676 |
16.0 | BAY681 |
16.0 | BAY684 |
16.0 | BAY690 |
16.0 | BAY694 |
16.0 | BAY696 |
16.0 | BAY698 |
16.0 | BAY700 |
16.0 | BAY705 |
16.0 | BAY708 |
16.0 | BAY713 |
16.0 | BAY719 |
16.0 | BAY723 |
17.0 | BAY674 |
17.0 | BAY675 |
17.0 | BAY676 |
17.0 | BAY681 |
17.0 | BAY684 |
17.0 | BAY690 |
17.0 | BAY694 |
17.0 | BAY696 |
17.0 | BAY698 |
17.0 | BAY700 |
17.0 | BAY705 |
17.0 | BAY708 |
17.0 | BAY713 |
17.0 | BAY719 |
17.0 | BAY723 |
18.0 | BAY674 |
18.0 | BAY675 |
18.0 | BAY676 |
18.0 | BAY681 |
18.0 | BAY684 |
18.0 | BAY690 |
18.0 | BAY694 |
18.0 | BAY696 |
18.0 | BAY698 |
18.0 | BAY700 |
18.0 | BAY705 |
18.0 | BAY708 |
18.0 | BAY713 |
18.0 | BAY719 |
18.0 | BAY723 |
19.0 | BAY674 |
19.0 | BAY675 |
19.0 | BAY676 |
19.0 | BAY681 |
19.0 | BAY684 |
19.0 | BAY690 |
19.0 | BAY694 |
19.0 | BAY696 |
19.0 | BAY698 |
19.0 | BAY700 |
19.0 | BAY705 |
19.0 | BAY708 |
19.0 | BAY713 |
19.0 | BAY719 |
19.0 | BAY723 |
20.0 | BAY674 |
20.0 | BAY675 |
20.0 | BAY676 |
20.0 | BAY681 |
20.0 | BAY684 |
20.0 | BAY690 |
20.0 | BAY694 |
20.0 | BAY696 |
20.0 | BAY698 |
20.0 | BAY700 |
20.0 | BAY705 |
20.0 | BAY708 |
20.0 | BAY713 |
20.0 | BAY719 |
20.0 | BAY723 |
21.0 | BAY674 |
21.0 | BAY675 |
21.0 | BAY676 |
21.0 | BAY681 |
21.0 | BAY684 |
21.0 | BAY690 |
21.0 | BAY694 |
21.0 | BAY696 |
21.0 | BAY698 |
21.0 | BAY700 |
21.0 | BAY705 |
21.0 | BAY708 |
21.0 | BAY713 |
21.0 | BAY719 |
21.0 | BAY723 |
22.0 | BAY674 |
22.0 | BAY675 |
22.0 | BAY676 |
22.0 | BAY681 |
22.0 | BAY684 |
22.0 | BAY690 |
22.0 | BAY694 |
22.0 | BAY696 |
22.0 | BAY698 |
22.0 | BAY700 |
22.0 | BAY705 |
22.0 | BAY708 |
22.0 | BAY713 |
22.0 | BAY719 |
22.0 | BAY723 |
23.0 | BAY674 |
23.0 | BAY675 |
23.0 | BAY676 |
23.0 | BAY681 |
23.0 | BAY684 |
23.0 | BAY690 |
23.0 | BAY694 |
23.0 | BAY696 |
23.0 | BAY698 |
23.0 | BAY700 |
23.0 | BAY705 |
23.0 | BAY708 |
23.0 | BAY713 |
23.0 | BAY719 |
23.0 | BAY723 |
24.0 | BAY674 |
24.0 | BAY675 |
24.0 | BAY676 |
24.0 | BAY681 |
24.0 | BAY684 |
24.0 | BAY690 |
24.0 | BAY694 |
24.0 | BAY696 |
24.0 | BAY698 |
24.0 | BAY700 |
24.0 | BAY705 |
24.0 | BAY708 |
24.0 | BAY713 |
24.0 | BAY719 |
24.0 | BAY723 |
25.0 | BAY674 |
25.0 | BAY675 |
25.0 | BAY676 |
25.0 | BAY681 |
25.0 | BAY684 |
25.0 | BAY690 |
25.0 | BAY694 |
25.0 | BAY696 |
25.0 | BAY698 |
25.0 | BAY700 |
25.0 | BAY705 |
25.0 | BAY708 |
25.0 | BAY713 |
25.0 | BAY719 |
25.0 | BAY723 |
26.0 | BAY674 |
26.0 | BAY675 |
26.0 | BAY676 |
26.0 | BAY681 |
26.0 | BAY684 |
26.0 | BAY690 |
26.0 | BAY694 |
26.0 | BAY696 |
26.0 | BAY698 |
26.0 | BAY700 |
26.0 | BAY705 |
26.0 | BAY708 |
26.0 | BAY713 |
26.0 | BAY719 |
26.0 | BAY723 |
27.0 | BAY674 |
27.0 | BAY675 |
27.0 | BAY676 |
27.0 | BAY681 |
27.0 | BAY684 |
27.0 | BAY690 |
27.0 | BAY694 |
27.0 | BAY696 |
27.0 | BAY698 |
27.0 | BAY700 |
27.0 | BAY705 |
27.0 | BAY708 |
27.0 | BAY713 |
27.0 | BAY719 |
27.0 | BAY723 |
28.0 | BAY674 |
28.0 | BAY675 |
28.0 | BAY676 |
28.0 | BAY681 |
28.0 | BAY684 |
28.0 | BAY690 |
28.0 | BAY694 |
28.0 | BAY696 |
28.0 | BAY698 |
28.0 | BAY700 |
28.0 | BAY705 |
28.0 | BAY708 |
28.0 | BAY713 |
28.0 | BAY719 |
28.0 | BAY723 |
29.0 | BAY674 |
29.0 | BAY675 |
29.0 | BAY676 |
29.0 | BAY681 |
29.0 | BAY684 |
29.0 | BAY690 |
29.0 | BAY694 |
29.0 | BAY696 |
29.0 | BAY698 |
29.0 | BAY700 |
29.0 | BAY705 |
29.0 | BAY708 |
29.0 | BAY713 |
29.0 | BAY719 |
29.0 | BAY723 |
30.0 | BAY674 |
30.0 | BAY675 |
30.0 | BAY676 |
30.0 | BAY681 |
30.0 | BAY684 |
30.0 | BAY690 |
30.0 | BAY694 |
30.0 | BAY696 |
30.0 | BAY698 |
30.0 | BAY700 |
30.0 | BAY705 |
30.0 | BAY708 |
30.0 | BAY713 |
30.0 | BAY719 |
30.0 | BAY723 |
31.0 | BAY674 |
31.0 | BAY675 |
31.0 | BAY676 |
31.0 | BAY681 |
31.0 | BAY684 |
31.0 | BAY690 |
31.0 | BAY694 |
31.0 | BAY696 |
31.0 | BAY698 |
31.0 | BAY700 |
31.0 | BAY705 |
31.0 | BAY708 |
31.0 | BAY713 |
31.0 | BAY719 |
31.0 | BAY723 |
32.0 | BAY674 |
32.0 | BAY675 |
32.0 | BAY676 |
32.0 | BAY681 |
32.0 | BAY684 |
32.0 | BAY690 |
32.0 | BAY694 |
32.0 | BAY696 |
32.0 | BAY698 |
32.0 | BAY700 |
32.0 | BAY705 |
32.0 | BAY708 |
32.0 | BAY713 |
32.0 | BAY719 |
32.0 | BAY723 |
In total, there are 495 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.