MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Modeled Carbonate System (1998-2018) - CB4 1C Subscribe RSS
Institution:  Penn State   (Dataset ID: CB_MCS_CB4_1C)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 385)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: CB4.1C
    latitude ?  =  degrees_north   1 option: 38.82593
    longitude ?  =  degrees_east   1 option: -76.39945
    omegaar ?  =  1   385 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude omegaar
degrees_north degrees_east 1
CB4.1C 38.82593 -76.39945
CB4.1C 38.82593 -76.39945 0.017325946188199295
CB4.1C 38.82593 -76.39945 0.09789456622103054
CB4.1C 38.82593 -76.39945 0.10502811562236546
CB4.1C 38.82593 -76.39945 0.10781834130964121
CB4.1C 38.82593 -76.39945 0.10878965447615506
CB4.1C 38.82593 -76.39945 0.11009675812626406
CB4.1C 38.82593 -76.39945 0.11058228247455867
CB4.1C 38.82593 -76.39945 0.11503937680891214
CB4.1C 38.82593 -76.39945 0.11518856574184513
CB4.1C 38.82593 -76.39945 0.11656614115225519
CB4.1C 38.82593 -76.39945 0.11941571312330389
CB4.1C 38.82593 -76.39945 0.12169180920715576
CB4.1C 38.82593 -76.39945 0.1230092330247574
CB4.1C 38.82593 -76.39945 0.12488931318496087
CB4.1C 38.82593 -76.39945 0.1266089938569906
CB4.1C 38.82593 -76.39945 0.14065732400323572
CB4.1C 38.82593 -76.39945 0.14138064271962344
CB4.1C 38.82593 -76.39945 0.14760557000930785
CB4.1C 38.82593 -76.39945 0.1491812139299272
CB4.1C 38.82593 -76.39945 0.15130483894229874
CB4.1C 38.82593 -76.39945 0.15219488841524528
CB4.1C 38.82593 -76.39945 0.15381757828690543
CB4.1C 38.82593 -76.39945 0.15627210011763076
CB4.1C 38.82593 -76.39945 0.15826120317127412
CB4.1C 38.82593 -76.39945 0.16042557339308544
CB4.1C 38.82593 -76.39945 0.16258266324017015
CB4.1C 38.82593 -76.39945 0.16311436747755018
CB4.1C 38.82593 -76.39945 0.16467636969230154
CB4.1C 38.82593 -76.39945 0.16489884796970417
CB4.1C 38.82593 -76.39945 0.16832972795855214
CB4.1C 38.82593 -76.39945 0.1689824348782134
CB4.1C 38.82593 -76.39945 0.16903725684723572
CB4.1C 38.82593 -76.39945 0.16906948347579268
CB4.1C 38.82593 -76.39945 0.16974558718402136
CB4.1C 38.82593 -76.39945 0.1707959578327305
CB4.1C 38.82593 -76.39945 0.1710608092932937
CB4.1C 38.82593 -76.39945 0.171425815021715
CB4.1C 38.82593 -76.39945 0.17209352781974482
CB4.1C 38.82593 -76.39945 0.1733215105472843
CB4.1C 38.82593 -76.39945 0.17382261745964053
CB4.1C 38.82593 -76.39945 0.1741680864603685
CB4.1C 38.82593 -76.39945 0.17496349288708302
CB4.1C 38.82593 -76.39945 0.17571068694431055
CB4.1C 38.82593 -76.39945 0.17587023481084213
CB4.1C 38.82593 -76.39945 0.1759192271354791
CB4.1C 38.82593 -76.39945 0.17701234839470706
CB4.1C 38.82593 -76.39945 0.17738148529313794
CB4.1C 38.82593 -76.39945 0.17841805768465596
CB4.1C 38.82593 -76.39945 0.1788796194272732
CB4.1C 38.82593 -76.39945 0.17915135438732246
CB4.1C 38.82593 -76.39945 0.1793824584339593
CB4.1C 38.82593 -76.39945 0.18006943602960396
CB4.1C 38.82593 -76.39945 0.18061357301759537
CB4.1C 38.82593 -76.39945 0.18084714784280664
CB4.1C 38.82593 -76.39945 0.18097795866243965
CB4.1C 38.82593 -76.39945 0.18109726503167792
CB4.1C 38.82593 -76.39945 0.18278469320305657
CB4.1C 38.82593 -76.39945 0.18363819706520063
CB4.1C 38.82593 -76.39945 0.1842099218995084
CB4.1C 38.82593 -76.39945 0.18512086822094756
CB4.1C 38.82593 -76.39945 0.1863003966401798
CB4.1C 38.82593 -76.39945 0.18726264235904286
CB4.1C 38.82593 -76.39945 0.18762140187025408
CB4.1C 38.82593 -76.39945 0.1888040843509892
CB4.1C 38.82593 -76.39945 0.18894822215079055
CB4.1C 38.82593 -76.39945 0.18948289998425266
CB4.1C 38.82593 -76.39945 0.1898382826409175
CB4.1C 38.82593 -76.39945 0.19010530894758487
CB4.1C 38.82593 -76.39945 0.1902026107794143
CB4.1C 38.82593 -76.39945 0.19093038380922508
CB4.1C 38.82593 -76.39945 0.19105226425188346
CB4.1C 38.82593 -76.39945 0.1911149128731059
CB4.1C 38.82593 -76.39945 0.1918266565976399
CB4.1C 38.82593 -76.39945 0.192374120903848
CB4.1C 38.82593 -76.39945 0.19288238008687597
CB4.1C 38.82593 -76.39945 0.1930537418646987
CB4.1C 38.82593 -76.39945 0.19348835947395326
CB4.1C 38.82593 -76.39945 0.1939730528577351
CB4.1C 38.82593 -76.39945 0.19411197692320306
CB4.1C 38.82593 -76.39945 0.1946624429748817
CB4.1C 38.82593 -76.39945 0.19477111228005303
CB4.1C 38.82593 -76.39945 0.1953376826391793
CB4.1C 38.82593 -76.39945 0.19560857610717977
CB4.1C 38.82593 -76.39945 0.19562422485770348
CB4.1C 38.82593 -76.39945 0.19608023107077502
CB4.1C 38.82593 -76.39945 0.1971585767608665
CB4.1C 38.82593 -76.39945 0.1985242200317266
CB4.1C 38.82593 -76.39945 0.19884248636281407
CB4.1C 38.82593 -76.39945 0.19956840822467664
CB4.1C 38.82593 -76.39945 0.20040860459317178
CB4.1C 38.82593 -76.39945 0.20059955095959225
CB4.1C 38.82593 -76.39945 0.2007269149276478
CB4.1C 38.82593 -76.39945 0.2010179622937011
CB4.1C 38.82593 -76.39945 0.20502373934131363
CB4.1C 38.82593 -76.39945 0.20886394462391758
CB4.1C 38.82593 -76.39945 0.20917830317515726
CB4.1C 38.82593 -76.39945 0.210761733542602
CB4.1C 38.82593 -76.39945 0.2136175194451452
CB4.1C 38.82593 -76.39945 0.21510440717786972
CB4.1C 38.82593 -76.39945 0.2156213684778113
CB4.1C 38.82593 -76.39945 0.21576431894414783
CB4.1C 38.82593 -76.39945 0.21600131768715203
CB4.1C 38.82593 -76.39945 0.2160830161505369
CB4.1C 38.82593 -76.39945 0.21778377148063507
CB4.1C 38.82593 -76.39945 0.21812669600322185
CB4.1C 38.82593 -76.39945 0.21829893557812788
CB4.1C 38.82593 -76.39945 0.21836584898047542
CB4.1C 38.82593 -76.39945 0.21932681646241953
CB4.1C 38.82593 -76.39945 0.2206539365641488
CB4.1C 38.82593 -76.39945 0.22122251293480022
CB4.1C 38.82593 -76.39945 0.22257627886520787
CB4.1C 38.82593 -76.39945 0.22270027711548418
CB4.1C 38.82593 -76.39945 0.22360949343763856
CB4.1C 38.82593 -76.39945 0.2239272347923168
CB4.1C 38.82593 -76.39945 0.22422568521921393
CB4.1C 38.82593 -76.39945 0.22448946697132122
CB4.1C 38.82593 -76.39945 0.22455619185268094
CB4.1C 38.82593 -76.39945 0.22495621490551768
CB4.1C 38.82593 -76.39945 0.22618443949320913
CB4.1C 38.82593 -76.39945 0.22640113924544658
CB4.1C 38.82593 -76.39945 0.22666827015051005
CB4.1C 38.82593 -76.39945 0.22673381784153326
CB4.1C 38.82593 -76.39945 0.22698275883656704
CB4.1C 38.82593 -76.39945 0.2271296992428518
CB4.1C 38.82593 -76.39945 0.22724462920174762
CB4.1C 38.82593 -76.39945 0.22761545415149842
CB4.1C 38.82593 -76.39945 0.22797409665036059
CB4.1C 38.82593 -76.39945 0.22848575736637322
CB4.1C 38.82593 -76.39945 0.22992040405255562
CB4.1C 38.82593 -76.39945 0.22992753675548874
CB4.1C 38.82593 -76.39945 0.2301398216495993
CB4.1C 38.82593 -76.39945 0.23066172716990244
CB4.1C 38.82593 -76.39945 0.23078137116858982
CB4.1C 38.82593 -76.39945 0.2321492035573508
CB4.1C 38.82593 -76.39945 0.232286715825567
CB4.1C 38.82593 -76.39945 0.23233743913341742
CB4.1C 38.82593 -76.39945 0.23330099978418542
CB4.1C 38.82593 -76.39945 0.23362116152330312
CB4.1C 38.82593 -76.39945 0.2341020933186517
CB4.1C 38.82593 -76.39945 0.23494861063417039
CB4.1C 38.82593 -76.39945 0.23648319428347908
CB4.1C 38.82593 -76.39945 0.23690938109984727
CB4.1C 38.82593 -76.39945 0.23806058348420078
CB4.1C 38.82593 -76.39945 0.23827836631758895
CB4.1C 38.82593 -76.39945 0.23902357346853975
CB4.1C 38.82593 -76.39945 0.2413541767681388
CB4.1C 38.82593 -76.39945 0.24256495782857193
CB4.1C 38.82593 -76.39945 0.242908670304569
CB4.1C 38.82593 -76.39945 0.24316091484691904
CB4.1C 38.82593 -76.39945 0.245278410271864
CB4.1C 38.82593 -76.39945 0.24551625668708968
CB4.1C 38.82593 -76.39945 0.2467157430872543
CB4.1C 38.82593 -76.39945 0.24793919470095666
CB4.1C 38.82593 -76.39945 0.24831513738157854
CB4.1C 38.82593 -76.39945 0.24832462728796342
CB4.1C 38.82593 -76.39945 0.24911669047309787
CB4.1C 38.82593 -76.39945 0.24994717126102134
CB4.1C 38.82593 -76.39945 0.2503107397012659
CB4.1C 38.82593 -76.39945 0.2523023501564202
CB4.1C 38.82593 -76.39945 0.2527351665930194
CB4.1C 38.82593 -76.39945 0.25310880152739845
CB4.1C 38.82593 -76.39945 0.25384303233044586
CB4.1C 38.82593 -76.39945 0.2542233798117991
CB4.1C 38.82593 -76.39945 0.25496851039208296
CB4.1C 38.82593 -76.39945 0.2561998459778116
CB4.1C 38.82593 -76.39945 0.25695404349823425
CB4.1C 38.82593 -76.39945 0.2578683595639713
CB4.1C 38.82593 -76.39945 0.25888537304007736
CB4.1C 38.82593 -76.39945 0.25929917957452503
CB4.1C 38.82593 -76.39945 0.25988141491770905
CB4.1C 38.82593 -76.39945 0.26032518913798236
CB4.1C 38.82593 -76.39945 0.26051551707482035
CB4.1C 38.82593 -76.39945 0.26085480538759725
CB4.1C 38.82593 -76.39945 0.262186646708267
CB4.1C 38.82593 -76.39945 0.26232676282960665
CB4.1C 38.82593 -76.39945 0.2623494803795267
CB4.1C 38.82593 -76.39945 0.2624151311116542
CB4.1C 38.82593 -76.39945 0.2636930750584635
CB4.1C 38.82593 -76.39945 0.26496252855852115
CB4.1C 38.82593 -76.39945 0.26520669009242304
CB4.1C 38.82593 -76.39945 0.2668922283243528
CB4.1C 38.82593 -76.39945 0.26715478657277236
CB4.1C 38.82593 -76.39945 0.267593170279487
CB4.1C 38.82593 -76.39945 0.2683210821189213
CB4.1C 38.82593 -76.39945 0.2685380750869794
CB4.1C 38.82593 -76.39945 0.2688847947099093
CB4.1C 38.82593 -76.39945 0.27025810125251104
CB4.1C 38.82593 -76.39945 0.27238880456635917
CB4.1C 38.82593 -76.39945 0.27277737661123685
CB4.1C 38.82593 -76.39945 0.27328730524120526
CB4.1C 38.82593 -76.39945 0.27438669163438967
CB4.1C 38.82593 -76.39945 0.2756105385536008
CB4.1C 38.82593 -76.39945 0.27600769402333764
CB4.1C 38.82593 -76.39945 0.2763236818905644
CB4.1C 38.82593 -76.39945 0.2767649244763335
CB4.1C 38.82593 -76.39945 0.2778304864580983
CB4.1C 38.82593 -76.39945 0.278264216883792
CB4.1C 38.82593 -76.39945 0.2785014509189033
CB4.1C 38.82593 -76.39945 0.2786580198006729
CB4.1C 38.82593 -76.39945 0.27972439547978023
CB4.1C 38.82593 -76.39945 0.2800333876897291
CB4.1C 38.82593 -76.39945 0.28005998785632474
CB4.1C 38.82593 -76.39945 0.28037586428420536
CB4.1C 38.82593 -76.39945 0.2813454887782567
CB4.1C 38.82593 -76.39945 0.28195274334890263
CB4.1C 38.82593 -76.39945 0.28276500417647976
CB4.1C 38.82593 -76.39945 0.28331972523486165
CB4.1C 38.82593 -76.39945 0.2835349641958128
CB4.1C 38.82593 -76.39945 0.28377395709817027
CB4.1C 38.82593 -76.39945 0.2839277087642203
CB4.1C 38.82593 -76.39945 0.2839303895641545
CB4.1C 38.82593 -76.39945 0.2842651586445009
CB4.1C 38.82593 -76.39945 0.2850806998662078
CB4.1C 38.82593 -76.39945 0.2851773162936533
CB4.1C 38.82593 -76.39945 0.2860223026057106
CB4.1C 38.82593 -76.39945 0.2864504994904663
CB4.1C 38.82593 -76.39945 0.28659792463421613
CB4.1C 38.82593 -76.39945 0.288329486973366
CB4.1C 38.82593 -76.39945 0.2886708657123823
CB4.1C 38.82593 -76.39945 0.28976739008119984
CB4.1C 38.82593 -76.39945 0.29081321809998295
CB4.1C 38.82593 -76.39945 0.291249785487947
CB4.1C 38.82593 -76.39945 0.2920560320331567
CB4.1C 38.82593 -76.39945 0.2926525188063239
CB4.1C 38.82593 -76.39945 0.292965981245284
CB4.1C 38.82593 -76.39945 0.29367343264262974
CB4.1C 38.82593 -76.39945 0.29517773261704444
CB4.1C 38.82593 -76.39945 0.2960820168252712
CB4.1C 38.82593 -76.39945 0.2970515805531716
CB4.1C 38.82593 -76.39945 0.2972550223299551
CB4.1C 38.82593 -76.39945 0.29740476937889854
CB4.1C 38.82593 -76.39945 0.2974612231515171
CB4.1C 38.82593 -76.39945 0.29970545943963184
CB4.1C 38.82593 -76.39945 0.30030163885789285
CB4.1C 38.82593 -76.39945 0.30134210578625037
CB4.1C 38.82593 -76.39945 0.3014275431875568
CB4.1C 38.82593 -76.39945 0.30150182420187976
CB4.1C 38.82593 -76.39945 0.30173616075123183
CB4.1C 38.82593 -76.39945 0.3018311895055015
CB4.1C 38.82593 -76.39945 0.3039025265232869
CB4.1C 38.82593 -76.39945 0.30391613874356826
CB4.1C 38.82593 -76.39945 0.3044350913185309
CB4.1C 38.82593 -76.39945 0.3066695385479479
CB4.1C 38.82593 -76.39945 0.30671324919115844
CB4.1C 38.82593 -76.39945 0.3070867424749443
CB4.1C 38.82593 -76.39945 0.30815196464409944
CB4.1C 38.82593 -76.39945 0.31481292642002007
CB4.1C 38.82593 -76.39945 0.31585776489656686
CB4.1C 38.82593 -76.39945 0.3161996783065053
CB4.1C 38.82593 -76.39945 0.3174690678931139
CB4.1C 38.82593 -76.39945 0.31868659398275945
CB4.1C 38.82593 -76.39945 0.31952346397901554
CB4.1C 38.82593 -76.39945 0.32107140438460224
CB4.1C 38.82593 -76.39945 0.32112378114889495
CB4.1C 38.82593 -76.39945 0.3211835062460978
CB4.1C 38.82593 -76.39945 0.3212442537504456
CB4.1C 38.82593 -76.39945 0.32162790749936787
CB4.1C 38.82593 -76.39945 0.32217692705781137
CB4.1C 38.82593 -76.39945 0.32243934796471435
CB4.1C 38.82593 -76.39945 0.3224554947233147
CB4.1C 38.82593 -76.39945 0.3238240756580749
CB4.1C 38.82593 -76.39945 0.3241307255057637
CB4.1C 38.82593 -76.39945 0.3248055800140827
CB4.1C 38.82593 -76.39945 0.3261250471560314
CB4.1C 38.82593 -76.39945 0.32648652299594877
CB4.1C 38.82593 -76.39945 0.3282657079081018
CB4.1C 38.82593 -76.39945 0.32839773742994677
CB4.1C 38.82593 -76.39945 0.3290744324670578
CB4.1C 38.82593 -76.39945 0.32977074815674673
CB4.1C 38.82593 -76.39945 0.33347920962482197
CB4.1C 38.82593 -76.39945 0.3352713427733781
CB4.1C 38.82593 -76.39945 0.33560660516234175
CB4.1C 38.82593 -76.39945 0.3364413441758076
CB4.1C 38.82593 -76.39945 0.3376235228159316
CB4.1C 38.82593 -76.39945 0.3376439579382239
CB4.1C 38.82593 -76.39945 0.3387003625786685
CB4.1C 38.82593 -76.39945 0.3388194465231488
CB4.1C 38.82593 -76.39945 0.34019728880198763
CB4.1C 38.82593 -76.39945 0.34147208197444745
CB4.1C 38.82593 -76.39945 0.3417808555484975
CB4.1C 38.82593 -76.39945 0.3445922091767854
CB4.1C 38.82593 -76.39945 0.3452438069215091
CB4.1C 38.82593 -76.39945 0.3487094805640682
CB4.1C 38.82593 -76.39945 0.3489720537193211
CB4.1C 38.82593 -76.39945 0.349647379819419
CB4.1C 38.82593 -76.39945 0.3499566148610441
CB4.1C 38.82593 -76.39945 0.34998802597607787
CB4.1C 38.82593 -76.39945 0.3510618919442375
CB4.1C 38.82593 -76.39945 0.35107595236455885
CB4.1C 38.82593 -76.39945 0.35227955715304005
CB4.1C 38.82593 -76.39945 0.353151081350368
CB4.1C 38.82593 -76.39945 0.3531696799515175
CB4.1C 38.82593 -76.39945 0.35416644090802163
CB4.1C 38.82593 -76.39945 0.3557854689922932
CB4.1C 38.82593 -76.39945 0.356239511236568
CB4.1C 38.82593 -76.39945 0.35944721975405036
CB4.1C 38.82593 -76.39945 0.35984680450874584
CB4.1C 38.82593 -76.39945 0.3598683816238981
CB4.1C 38.82593 -76.39945 0.36045808413059627
CB4.1C 38.82593 -76.39945 0.36132588413619743
CB4.1C 38.82593 -76.39945 0.36194000282485583
CB4.1C 38.82593 -76.39945 0.364666595834234
CB4.1C 38.82593 -76.39945 0.3656639166624071
CB4.1C 38.82593 -76.39945 0.3673576196083238
CB4.1C 38.82593 -76.39945 0.37473573797919346
CB4.1C 38.82593 -76.39945 0.37912173535645916
CB4.1C 38.82593 -76.39945 0.3811653056881604
CB4.1C 38.82593 -76.39945 0.38167536223151655
CB4.1C 38.82593 -76.39945 0.3951521603542434
CB4.1C 38.82593 -76.39945 0.400848764424529
CB4.1C 38.82593 -76.39945 0.4068095751307887
CB4.1C 38.82593 -76.39945 0.40710886043974504
CB4.1C 38.82593 -76.39945 0.41039577378696773
CB4.1C 38.82593 -76.39945 0.41138841655195146
CB4.1C 38.82593 -76.39945 0.4157628111717403
CB4.1C 38.82593 -76.39945 0.4243995253627335
CB4.1C 38.82593 -76.39945 0.42802108577819153
CB4.1C 38.82593 -76.39945 0.43024571977343257
CB4.1C 38.82593 -76.39945 0.4310099172964778
CB4.1C 38.82593 -76.39945 0.4353566266771012
CB4.1C 38.82593 -76.39945 0.43566663527262195
CB4.1C 38.82593 -76.39945 0.43617312058633123
CB4.1C 38.82593 -76.39945 0.44994930877976796
CB4.1C 38.82593 -76.39945 0.45076665094076
CB4.1C 38.82593 -76.39945 0.45678505776723005
CB4.1C 38.82593 -76.39945 0.4644507594069332
CB4.1C 38.82593 -76.39945 0.47210207310626934
CB4.1C 38.82593 -76.39945 0.4722581702029234
CB4.1C 38.82593 -76.39945 0.4796370958764468
CB4.1C 38.82593 -76.39945 0.48229947480094937
CB4.1C 38.82593 -76.39945 0.5196744905915509
CB4.1C 38.82593 -76.39945 0.5290271833146999
CB4.1C 38.82593 -76.39945 0.5507947463887831
CB4.1C 38.82593 -76.39945 0.5557599607266333
CB4.1C 38.82593 -76.39945 0.5663286020360843
CB4.1C 38.82593 -76.39945 0.5745787345893801
CB4.1C 38.82593 -76.39945 0.583993290863769
CB4.1C 38.82593 -76.39945 0.5848574107900636
CB4.1C 38.82593 -76.39945 0.5940728001848541
CB4.1C 38.82593 -76.39945 0.5968607016183058
CB4.1C 38.82593 -76.39945 0.6469964996049569
CB4.1C 38.82593 -76.39945 0.6470728980956637
CB4.1C 38.82593 -76.39945 0.6675795142153056
CB4.1C 38.82593 -76.39945 0.6689769356383881
CB4.1C 38.82593 -76.39945 0.6836680639052735
CB4.1C 38.82593 -76.39945 0.6843436765915545
CB4.1C 38.82593 -76.39945 0.6901301319824708
CB4.1C 38.82593 -76.39945 0.6997688192228771
CB4.1C 38.82593 -76.39945 0.7048250908730807
CB4.1C 38.82593 -76.39945 0.7109032959004363
CB4.1C 38.82593 -76.39945 0.7123076748208306
CB4.1C 38.82593 -76.39945 0.7145031593170308
CB4.1C 38.82593 -76.39945 0.7152916907435137
CB4.1C 38.82593 -76.39945 0.7224755916638173
CB4.1C 38.82593 -76.39945 0.7361284786878606
CB4.1C 38.82593 -76.39945 0.7507895713316599
CB4.1C 38.82593 -76.39945 0.7543318043125804
CB4.1C 38.82593 -76.39945 0.7638596465713339
CB4.1C 38.82593 -76.39945 0.7723138081163213
CB4.1C 38.82593 -76.39945 0.7749214522154436
CB4.1C 38.82593 -76.39945 0.7893169804885838
CB4.1C 38.82593 -76.39945 0.7945387601397729
CB4.1C 38.82593 -76.39945 0.7992035516922155
CB4.1C 38.82593 -76.39945 0.7994962092229749
CB4.1C 38.82593 -76.39945 0.8034719224828661
CB4.1C 38.82593 -76.39945 0.8069806858295896
CB4.1C 38.82593 -76.39945 0.8087600328065918
CB4.1C 38.82593 -76.39945 0.8159998551770201
CB4.1C 38.82593 -76.39945 0.8176220024589034
CB4.1C 38.82593 -76.39945 0.8195993188725007
CB4.1C 38.82593 -76.39945 0.8389761309275022
CB4.1C 38.82593 -76.39945 0.8441245280094287
CB4.1C 38.82593 -76.39945 0.8542572242873702
CB4.1C 38.82593 -76.39945 0.8589301802201992
CB4.1C 38.82593 -76.39945 0.9387434581579022
CB4.1C 38.82593 -76.39945 0.9668244008529543
CB4.1C 38.82593 -76.39945 0.9835698675116448
CB4.1C 38.82593 -76.39945 1.5716401416862213
CB4.1C 38.82593 -76.39945 1.5813781217004692
CB4.1C 38.82593 -76.39945 2.053693716465097
CB4.1C 38.82593 -76.39945 2.2531035646156745
CB4.1C 38.82593 -76.39945 2.770207144613746
CB4.1C 38.82593 -76.39945 3.5465272581006517
CB4.1C 38.82593 -76.39945 3.693732361816195

In total, there are 385 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact