MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Modeled Carbonate System (1998-2018) - CB4 1C Subscribe RSS
Institution:  Penn State   (Dataset ID: CB_MCS_CB4_1C)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2902)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: CB4.1C
    latitude ?  =  degrees_north   1 option: 38.82593
    longitude ?  =  degrees_east   1 option: -76.39945
    omegaar ?  =  1   2902 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude omegaar
degrees_north degrees_east 1
CB4.1C 38.82593 -76.39945
CB4.1C 38.82593 -76.39945 0.017325946188199295
CB4.1C 38.82593 -76.39945 0.041952729683314975
CB4.1C 38.82593 -76.39945 0.05020313716150396
CB4.1C 38.82593 -76.39945 0.05093858389763056
CB4.1C 38.82593 -76.39945 0.051718891208904806
CB4.1C 38.82593 -76.39945 0.053434768374135355
CB4.1C 38.82593 -76.39945 0.05367756832950463
CB4.1C 38.82593 -76.39945 0.05412644033397903
CB4.1C 38.82593 -76.39945 0.05489818882049
CB4.1C 38.82593 -76.39945 0.055083260355550445
CB4.1C 38.82593 -76.39945 0.05753790902652409
CB4.1C 38.82593 -76.39945 0.05817474866853138
CB4.1C 38.82593 -76.39945 0.058182097456868975
CB4.1C 38.82593 -76.39945 0.058560020601805984
CB4.1C 38.82593 -76.39945 0.05881331085549795
CB4.1C 38.82593 -76.39945 0.06141945229313029
CB4.1C 38.82593 -76.39945 0.061722014748925066
CB4.1C 38.82593 -76.39945 0.06315724964446762
CB4.1C 38.82593 -76.39945 0.06450021499106101
CB4.1C 38.82593 -76.39945 0.06530843039752929
CB4.1C 38.82593 -76.39945 0.06552061039076722
CB4.1C 38.82593 -76.39945 0.06623473913167073
CB4.1C 38.82593 -76.39945 0.07037819686745661
CB4.1C 38.82593 -76.39945 0.07080419739028332
CB4.1C 38.82593 -76.39945 0.07300863291197546
CB4.1C 38.82593 -76.39945 0.07323377704537574
CB4.1C 38.82593 -76.39945 0.07500697128907811
CB4.1C 38.82593 -76.39945 0.07850815040450554
CB4.1C 38.82593 -76.39945 0.0788695561212529
CB4.1C 38.82593 -76.39945 0.08382771821819884
CB4.1C 38.82593 -76.39945 0.08509807867851897
CB4.1C 38.82593 -76.39945 0.08554101899696287
CB4.1C 38.82593 -76.39945 0.08806316269194178
CB4.1C 38.82593 -76.39945 0.08835531405445547
CB4.1C 38.82593 -76.39945 0.08841481841681498
CB4.1C 38.82593 -76.39945 0.08908876869908289
CB4.1C 38.82593 -76.39945 0.08910088626215336
CB4.1C 38.82593 -76.39945 0.08924487955268777
CB4.1C 38.82593 -76.39945 0.08944992945192505
CB4.1C 38.82593 -76.39945 0.0897443210095586
CB4.1C 38.82593 -76.39945 0.09002592463702103
CB4.1C 38.82593 -76.39945 0.09078401382979664
CB4.1C 38.82593 -76.39945 0.09080873460335288
CB4.1C 38.82593 -76.39945 0.09118548682582324
CB4.1C 38.82593 -76.39945 0.09210789754129028
CB4.1C 38.82593 -76.39945 0.09247078629001385
CB4.1C 38.82593 -76.39945 0.09312976477532815
CB4.1C 38.82593 -76.39945 0.09314297837520642
CB4.1C 38.82593 -76.39945 0.0931573106162325
CB4.1C 38.82593 -76.39945 0.09351110593513608
CB4.1C 38.82593 -76.39945 0.09377856056463656
CB4.1C 38.82593 -76.39945 0.09413653106230244
CB4.1C 38.82593 -76.39945 0.09419841267876312
CB4.1C 38.82593 -76.39945 0.0945507001812434
CB4.1C 38.82593 -76.39945 0.09463016333329578
CB4.1C 38.82593 -76.39945 0.0951835699247435
CB4.1C 38.82593 -76.39945 0.09629000783434516
CB4.1C 38.82593 -76.39945 0.09681471381389098
CB4.1C 38.82593 -76.39945 0.09683221070064865
CB4.1C 38.82593 -76.39945 0.09710943273976536
CB4.1C 38.82593 -76.39945 0.0973832424378362
CB4.1C 38.82593 -76.39945 0.09783823615232254
CB4.1C 38.82593 -76.39945 0.09789307602980493
CB4.1C 38.82593 -76.39945 0.09789456622103054
CB4.1C 38.82593 -76.39945 0.09801001806086737
CB4.1C 38.82593 -76.39945 0.09801088478351042
CB4.1C 38.82593 -76.39945 0.09987741542099761
CB4.1C 38.82593 -76.39945 0.0998859851309797
CB4.1C 38.82593 -76.39945 0.09989460736221767
CB4.1C 38.82593 -76.39945 0.09997633044869847
CB4.1C 38.82593 -76.39945 0.10015412072121346
CB4.1C 38.82593 -76.39945 0.10015832550799686
CB4.1C 38.82593 -76.39945 0.10059691577835066
CB4.1C 38.82593 -76.39945 0.10068875654757138
CB4.1C 38.82593 -76.39945 0.10078072819193921
CB4.1C 38.82593 -76.39945 0.10088531594203604
CB4.1C 38.82593 -76.39945 0.10092311138884658
CB4.1C 38.82593 -76.39945 0.10107145526153
CB4.1C 38.82593 -76.39945 0.10142474939460491
CB4.1C 38.82593 -76.39945 0.10189382280634963
CB4.1C 38.82593 -76.39945 0.10203441413445367
CB4.1C 38.82593 -76.39945 0.10205984959557887
CB4.1C 38.82593 -76.39945 0.10210395223486086
CB4.1C 38.82593 -76.39945 0.10212618848608096
CB4.1C 38.82593 -76.39945 0.10254349814529642
CB4.1C 38.82593 -76.39945 0.10276269000217561
CB4.1C 38.82593 -76.39945 0.10288662573253335
CB4.1C 38.82593 -76.39945 0.10328675100921544
CB4.1C 38.82593 -76.39945 0.10350490638732016
CB4.1C 38.82593 -76.39945 0.10394696567865903
CB4.1C 38.82593 -76.39945 0.10400689418828385
CB4.1C 38.82593 -76.39945 0.10400744267251583
CB4.1C 38.82593 -76.39945 0.10415077650076705
CB4.1C 38.82593 -76.39945 0.10417379841654982
CB4.1C 38.82593 -76.39945 0.10420031760989905
CB4.1C 38.82593 -76.39945 0.10422028949465749
CB4.1C 38.82593 -76.39945 0.10440301373175451
CB4.1C 38.82593 -76.39945 0.10479100373435023
CB4.1C 38.82593 -76.39945 0.10502811562236546
CB4.1C 38.82593 -76.39945 0.10552632808782507
CB4.1C 38.82593 -76.39945 0.10556988983864735
CB4.1C 38.82593 -76.39945 0.10593377027586325
CB4.1C 38.82593 -76.39945 0.10688220196765295
CB4.1C 38.82593 -76.39945 0.10688264817876876
CB4.1C 38.82593 -76.39945 0.1071236418759261
CB4.1C 38.82593 -76.39945 0.1074551205463622
CB4.1C 38.82593 -76.39945 0.1075072966246495
CB4.1C 38.82593 -76.39945 0.10753838358615066
CB4.1C 38.82593 -76.39945 0.10760670663788877
CB4.1C 38.82593 -76.39945 0.10778988300632321
CB4.1C 38.82593 -76.39945 0.10781584999840671
CB4.1C 38.82593 -76.39945 0.10781834130964121
CB4.1C 38.82593 -76.39945 0.10787975876880435
CB4.1C 38.82593 -76.39945 0.1085537585001254
CB4.1C 38.82593 -76.39945 0.1085881028036115
CB4.1C 38.82593 -76.39945 0.10862779522777889
CB4.1C 38.82593 -76.39945 0.10878965447615506
CB4.1C 38.82593 -76.39945 0.10881014360115904
CB4.1C 38.82593 -76.39945 0.10882276232267153
CB4.1C 38.82593 -76.39945 0.10925535758899636
CB4.1C 38.82593 -76.39945 0.10927719773250182
CB4.1C 38.82593 -76.39945 0.1092980927901869
CB4.1C 38.82593 -76.39945 0.10948768947299793
CB4.1C 38.82593 -76.39945 0.10957716167728096
CB4.1C 38.82593 -76.39945 0.1096703112623501
CB4.1C 38.82593 -76.39945 0.109810227888623
CB4.1C 38.82593 -76.39945 0.10983513242275052
CB4.1C 38.82593 -76.39945 0.11009675812626406
CB4.1C 38.82593 -76.39945 0.11018730717797687
CB4.1C 38.82593 -76.39945 0.11033845345851338
CB4.1C 38.82593 -76.39945 0.11058228247455867
CB4.1C 38.82593 -76.39945 0.11093485691239263
CB4.1C 38.82593 -76.39945 0.11093690924553005
CB4.1C 38.82593 -76.39945 0.11116166283624836
CB4.1C 38.82593 -76.39945 0.11182047107824876
CB4.1C 38.82593 -76.39945 0.1121403378228298
CB4.1C 38.82593 -76.39945 0.11245950708407917
CB4.1C 38.82593 -76.39945 0.11261791023018604
CB4.1C 38.82593 -76.39945 0.11274975497262395
CB4.1C 38.82593 -76.39945 0.11316361289050858
CB4.1C 38.82593 -76.39945 0.11339423509758641
CB4.1C 38.82593 -76.39945 0.11340330353996794
CB4.1C 38.82593 -76.39945 0.11347317152496447
CB4.1C 38.82593 -76.39945 0.11374697208456808
CB4.1C 38.82593 -76.39945 0.11375337209051584
CB4.1C 38.82593 -76.39945 0.11411154150605418
CB4.1C 38.82593 -76.39945 0.11483601431430758
CB4.1C 38.82593 -76.39945 0.11503937680891214
CB4.1C 38.82593 -76.39945 0.11509365661117618
CB4.1C 38.82593 -76.39945 0.11518856574184513
CB4.1C 38.82593 -76.39945 0.11542316317366667
CB4.1C 38.82593 -76.39945 0.11579418713822304
CB4.1C 38.82593 -76.39945 0.11598404249962531
CB4.1C 38.82593 -76.39945 0.11630842366477796
CB4.1C 38.82593 -76.39945 0.11632422157305565
CB4.1C 38.82593 -76.39945 0.11641739662582054
CB4.1C 38.82593 -76.39945 0.11655923766725648
CB4.1C 38.82593 -76.39945 0.11656614115225519
CB4.1C 38.82593 -76.39945 0.11673383317284114
CB4.1C 38.82593 -76.39945 0.11684080179864338
CB4.1C 38.82593 -76.39945 0.11691404976190445
CB4.1C 38.82593 -76.39945 0.11701159238358506
CB4.1C 38.82593 -76.39945 0.11711946625136026
CB4.1C 38.82593 -76.39945 0.11717762674664853
CB4.1C 38.82593 -76.39945 0.1172114482221331
CB4.1C 38.82593 -76.39945 0.11734291286227576
CB4.1C 38.82593 -76.39945 0.1173496026032385
CB4.1C 38.82593 -76.39945 0.11744883777292144
CB4.1C 38.82593 -76.39945 0.11777854600594198
CB4.1C 38.82593 -76.39945 0.11848618175965689
CB4.1C 38.82593 -76.39945 0.11863521319468245
CB4.1C 38.82593 -76.39945 0.11870289121525315
CB4.1C 38.82593 -76.39945 0.11874845394911974
CB4.1C 38.82593 -76.39945 0.11895177699807749
CB4.1C 38.82593 -76.39945 0.11908178097389295
CB4.1C 38.82593 -76.39945 0.11938306450481088
CB4.1C 38.82593 -76.39945 0.11941571312330389
CB4.1C 38.82593 -76.39945 0.11942141974927703
CB4.1C 38.82593 -76.39945 0.12051778183852077
CB4.1C 38.82593 -76.39945 0.12113221897012232
CB4.1C 38.82593 -76.39945 0.12140868711746486
CB4.1C 38.82593 -76.39945 0.12163762674693823
CB4.1C 38.82593 -76.39945 0.12169180920715576
CB4.1C 38.82593 -76.39945 0.12174431786512338
CB4.1C 38.82593 -76.39945 0.12194036087905202
CB4.1C 38.82593 -76.39945 0.1230092330247574
CB4.1C 38.82593 -76.39945 0.12329002375988145
CB4.1C 38.82593 -76.39945 0.12376183810264463
CB4.1C 38.82593 -76.39945 0.12397102422187618
CB4.1C 38.82593 -76.39945 0.12399041181876318
CB4.1C 38.82593 -76.39945 0.12435269958994298
CB4.1C 38.82593 -76.39945 0.1244193434144628
CB4.1C 38.82593 -76.39945 0.12475316398009549
CB4.1C 38.82593 -76.39945 0.12482333740894189
CB4.1C 38.82593 -76.39945 0.12488931318496087
CB4.1C 38.82593 -76.39945 0.1250591536895396
CB4.1C 38.82593 -76.39945 0.1251242270207882
CB4.1C 38.82593 -76.39945 0.12512728875057685
CB4.1C 38.82593 -76.39945 0.12522932878601978
CB4.1C 38.82593 -76.39945 0.1253722071511346
CB4.1C 38.82593 -76.39945 0.12543203912094775
CB4.1C 38.82593 -76.39945 0.12551582918850104
CB4.1C 38.82593 -76.39945 0.12555012690947687
CB4.1C 38.82593 -76.39945 0.12587491758844932
CB4.1C 38.82593 -76.39945 0.12600371862544057
CB4.1C 38.82593 -76.39945 0.12611735864723556
CB4.1C 38.82593 -76.39945 0.12615923221340483
CB4.1C 38.82593 -76.39945 0.1264383874055576
CB4.1C 38.82593 -76.39945 0.1266089938569906
CB4.1C 38.82593 -76.39945 0.1269572490988932
CB4.1C 38.82593 -76.39945 0.12721995449000176
CB4.1C 38.82593 -76.39945 0.12731310963810466
CB4.1C 38.82593 -76.39945 0.12736009698298917
CB4.1C 38.82593 -76.39945 0.1273697249112953
CB4.1C 38.82593 -76.39945 0.12739511550619687
CB4.1C 38.82593 -76.39945 0.12767029831517496
CB4.1C 38.82593 -76.39945 0.12812788638387487
CB4.1C 38.82593 -76.39945 0.12822014194473016
CB4.1C 38.82593 -76.39945 0.12856883144830483
CB4.1C 38.82593 -76.39945 0.1287967598812556
CB4.1C 38.82593 -76.39945 0.1288718446039099
CB4.1C 38.82593 -76.39945 0.12908942993006844
CB4.1C 38.82593 -76.39945 0.12910106811852812
CB4.1C 38.82593 -76.39945 0.1292899512342828
CB4.1C 38.82593 -76.39945 0.12964370258020866
CB4.1C 38.82593 -76.39945 0.13057349852586067
CB4.1C 38.82593 -76.39945 0.13061535068644722
CB4.1C 38.82593 -76.39945 0.13084449795133518
CB4.1C 38.82593 -76.39945 0.13109650436938539
CB4.1C 38.82593 -76.39945 0.13138382379688163
CB4.1C 38.82593 -76.39945 0.13223067014068993
CB4.1C 38.82593 -76.39945 0.13223386357571415
CB4.1C 38.82593 -76.39945 0.13225095415992444
CB4.1C 38.82593 -76.39945 0.13234197220954072
CB4.1C 38.82593 -76.39945 0.13238981431200106
CB4.1C 38.82593 -76.39945 0.13270023918655144
CB4.1C 38.82593 -76.39945 0.13275880833736375
CB4.1C 38.82593 -76.39945 0.13306239740104905
CB4.1C 38.82593 -76.39945 0.1330893946515762
CB4.1C 38.82593 -76.39945 0.13308981093543737
CB4.1C 38.82593 -76.39945 0.13315061610283355
CB4.1C 38.82593 -76.39945 0.13320248516829292
CB4.1C 38.82593 -76.39945 0.1332790662061182
CB4.1C 38.82593 -76.39945 0.13329254856388548
CB4.1C 38.82593 -76.39945 0.1334172802320228
CB4.1C 38.82593 -76.39945 0.1335588763681005
CB4.1C 38.82593 -76.39945 0.13358130938894758
CB4.1C 38.82593 -76.39945 0.13362855228296175
CB4.1C 38.82593 -76.39945 0.1337183986361548
CB4.1C 38.82593 -76.39945 0.13389134670762293
CB4.1C 38.82593 -76.39945 0.1340921186197101
CB4.1C 38.82593 -76.39945 0.13429530936455433
CB4.1C 38.82593 -76.39945 0.13439078752180836
CB4.1C 38.82593 -76.39945 0.1346607324102649
CB4.1C 38.82593 -76.39945 0.1348514458313081
CB4.1C 38.82593 -76.39945 0.13521684808078527
CB4.1C 38.82593 -76.39945 0.13530278039795013
CB4.1C 38.82593 -76.39945 0.1354848513147755
CB4.1C 38.82593 -76.39945 0.13569401969845848
CB4.1C 38.82593 -76.39945 0.13601240573002488
CB4.1C 38.82593 -76.39945 0.1361986890441533
CB4.1C 38.82593 -76.39945 0.13631321126069162
CB4.1C 38.82593 -76.39945 0.13664480240483645
CB4.1C 38.82593 -76.39945 0.13697061465690002
CB4.1C 38.82593 -76.39945 0.13709902939287752
CB4.1C 38.82593 -76.39945 0.1371069612554754
CB4.1C 38.82593 -76.39945 0.13712500184985552
CB4.1C 38.82593 -76.39945 0.13755300907146556
CB4.1C 38.82593 -76.39945 0.13756635579445226
CB4.1C 38.82593 -76.39945 0.13758167299183002
CB4.1C 38.82593 -76.39945 0.13758363538647173
CB4.1C 38.82593 -76.39945 0.13758563383495975
CB4.1C 38.82593 -76.39945 0.13764104155812942
CB4.1C 38.82593 -76.39945 0.13856587845062934
CB4.1C 38.82593 -76.39945 0.13892702652887856
CB4.1C 38.82593 -76.39945 0.13903539761915218
CB4.1C 38.82593 -76.39945 0.13911852042437994
CB4.1C 38.82593 -76.39945 0.13913243915622384
CB4.1C 38.82593 -76.39945 0.13913359393688793
CB4.1C 38.82593 -76.39945 0.1394017161613274
CB4.1C 38.82593 -76.39945 0.13940332423624635
CB4.1C 38.82593 -76.39945 0.13953145641450068
CB4.1C 38.82593 -76.39945 0.13985847859222753
CB4.1C 38.82593 -76.39945 0.14000528436329557
CB4.1C 38.82593 -76.39945 0.1402322752482207
CB4.1C 38.82593 -76.39945 0.14065732400323572
CB4.1C 38.82593 -76.39945 0.1407514981555133
CB4.1C 38.82593 -76.39945 0.1408050253917494
CB4.1C 38.82593 -76.39945 0.1410756925616321
CB4.1C 38.82593 -76.39945 0.1410878561548598
CB4.1C 38.82593 -76.39945 0.14138064271962344
CB4.1C 38.82593 -76.39945 0.14138600138291052
CB4.1C 38.82593 -76.39945 0.14158312764258435
CB4.1C 38.82593 -76.39945 0.14172632621028092
CB4.1C 38.82593 -76.39945 0.1419009185688357
CB4.1C 38.82593 -76.39945 0.14210620860591142
CB4.1C 38.82593 -76.39945 0.14228677089593045
CB4.1C 38.82593 -76.39945 0.14233194844035996
CB4.1C 38.82593 -76.39945 0.1426894207376011
CB4.1C 38.82593 -76.39945 0.14272756022913352
CB4.1C 38.82593 -76.39945 0.1427513952222671
CB4.1C 38.82593 -76.39945 0.14284028653113412
CB4.1C 38.82593 -76.39945 0.14293056158606293
CB4.1C 38.82593 -76.39945 0.14298414283854383
CB4.1C 38.82593 -76.39945 0.14307085903986122
CB4.1C 38.82593 -76.39945 0.14308370860011949
CB4.1C 38.82593 -76.39945 0.14420735224077952
CB4.1C 38.82593 -76.39945 0.14445201049614964
CB4.1C 38.82593 -76.39945 0.14483128277594456
CB4.1C 38.82593 -76.39945 0.14496491882519924
CB4.1C 38.82593 -76.39945 0.14542375137382416
CB4.1C 38.82593 -76.39945 0.14554570388888016
CB4.1C 38.82593 -76.39945 0.1455750185921827
CB4.1C 38.82593 -76.39945 0.14560018836271654
CB4.1C 38.82593 -76.39945 0.1461366448930435
CB4.1C 38.82593 -76.39945 0.14613692193429753
CB4.1C 38.82593 -76.39945 0.14614359346142378
CB4.1C 38.82593 -76.39945 0.14624606196212106
CB4.1C 38.82593 -76.39945 0.14629910980445232
CB4.1C 38.82593 -76.39945 0.14651607050515067
CB4.1C 38.82593 -76.39945 0.14662009268589554
CB4.1C 38.82593 -76.39945 0.14688006414090976
CB4.1C 38.82593 -76.39945 0.14690954161093978
CB4.1C 38.82593 -76.39945 0.14699126216709263
CB4.1C 38.82593 -76.39945 0.14739845213406697
CB4.1C 38.82593 -76.39945 0.14760557000930785
CB4.1C 38.82593 -76.39945 0.14762434865307314
CB4.1C 38.82593 -76.39945 0.14781507889468581
CB4.1C 38.82593 -76.39945 0.14781911058403277
CB4.1C 38.82593 -76.39945 0.14782913481692456
CB4.1C 38.82593 -76.39945 0.14794807032569043
CB4.1C 38.82593 -76.39945 0.14798665365627262
CB4.1C 38.82593 -76.39945 0.14837145103174412
CB4.1C 38.82593 -76.39945 0.14851653228985098
CB4.1C 38.82593 -76.39945 0.14853234446492827
CB4.1C 38.82593 -76.39945 0.1486371803687054
CB4.1C 38.82593 -76.39945 0.1487084735446156
CB4.1C 38.82593 -76.39945 0.14876529083001283
CB4.1C 38.82593 -76.39945 0.14881142835066527
CB4.1C 38.82593 -76.39945 0.14893721033266782
CB4.1C 38.82593 -76.39945 0.1491812139299272
CB4.1C 38.82593 -76.39945 0.149383393662564
CB4.1C 38.82593 -76.39945 0.1494350723882786
CB4.1C 38.82593 -76.39945 0.14945780099943934
CB4.1C 38.82593 -76.39945 0.1495648480047425
CB4.1C 38.82593 -76.39945 0.149676154977889
CB4.1C 38.82593 -76.39945 0.1498670034076287
CB4.1C 38.82593 -76.39945 0.15018493024289886
CB4.1C 38.82593 -76.39945 0.1503846884660101
CB4.1C 38.82593 -76.39945 0.1507142582563744
CB4.1C 38.82593 -76.39945 0.15077671548037946
CB4.1C 38.82593 -76.39945 0.1507905250988926
CB4.1C 38.82593 -76.39945 0.1508800954033714
CB4.1C 38.82593 -76.39945 0.15098841471615987
CB4.1C 38.82593 -76.39945 0.15103781325904658
CB4.1C 38.82593 -76.39945 0.15116381364335438
CB4.1C 38.82593 -76.39945 0.15130483894229874
CB4.1C 38.82593 -76.39945 0.1513513031580408
CB4.1C 38.82593 -76.39945 0.1513579272805237
CB4.1C 38.82593 -76.39945 0.15154058835369968
CB4.1C 38.82593 -76.39945 0.15168522796967387
CB4.1C 38.82593 -76.39945 0.15181567062015752
CB4.1C 38.82593 -76.39945 0.1520596094931438
CB4.1C 38.82593 -76.39945 0.15207263149904063
CB4.1C 38.82593 -76.39945 0.15219488841524528
CB4.1C 38.82593 -76.39945 0.15224779436019142
CB4.1C 38.82593 -76.39945 0.15229729991812407
CB4.1C 38.82593 -76.39945 0.1523955983466455
CB4.1C 38.82593 -76.39945 0.1527069315991058
CB4.1C 38.82593 -76.39945 0.1529450924729307
CB4.1C 38.82593 -76.39945 0.1529557228481418
CB4.1C 38.82593 -76.39945 0.15303521310552234
CB4.1C 38.82593 -76.39945 0.1530354046873282
CB4.1C 38.82593 -76.39945 0.15309033427102184
CB4.1C 38.82593 -76.39945 0.15317404561896916
CB4.1C 38.82593 -76.39945 0.15350838671098774
CB4.1C 38.82593 -76.39945 0.15354400110313293
CB4.1C 38.82593 -76.39945 0.15355135291975908
CB4.1C 38.82593 -76.39945 0.15358043832243207
CB4.1C 38.82593 -76.39945 0.15362982990160418
CB4.1C 38.82593 -76.39945 0.15381757828690543
CB4.1C 38.82593 -76.39945 0.1538185483206978
CB4.1C 38.82593 -76.39945 0.15396837175071373
CB4.1C 38.82593 -76.39945 0.15405782548649138
CB4.1C 38.82593 -76.39945 0.15439455925052262
CB4.1C 38.82593 -76.39945 0.1545425121434324
CB4.1C 38.82593 -76.39945 0.1546995293722303
CB4.1C 38.82593 -76.39945 0.15471731043775167
CB4.1C 38.82593 -76.39945 0.15477070415792882
CB4.1C 38.82593 -76.39945 0.15493936574531308
CB4.1C 38.82593 -76.39945 0.15499600274325706
CB4.1C 38.82593 -76.39945 0.15508501423268134
CB4.1C 38.82593 -76.39945 0.1552535833249498
CB4.1C 38.82593 -76.39945 0.15529304756712906
CB4.1C 38.82593 -76.39945 0.1553366382963167
CB4.1C 38.82593 -76.39945 0.15544314149396232
CB4.1C 38.82593 -76.39945 0.15550561878728555
CB4.1C 38.82593 -76.39945 0.15557333219606448
CB4.1C 38.82593 -76.39945 0.15558861566734955
CB4.1C 38.82593 -76.39945 0.15567113044403313
CB4.1C 38.82593 -76.39945 0.15571719076493587
CB4.1C 38.82593 -76.39945 0.15579842354665613
CB4.1C 38.82593 -76.39945 0.15580269477783434
CB4.1C 38.82593 -76.39945 0.15588326928603694
CB4.1C 38.82593 -76.39945 0.15588808028031226
CB4.1C 38.82593 -76.39945 0.1560724628929645
CB4.1C 38.82593 -76.39945 0.15609232445989435
CB4.1C 38.82593 -76.39945 0.15627210011763076
CB4.1C 38.82593 -76.39945 0.1562922362763742
CB4.1C 38.82593 -76.39945 0.15632949450704534
CB4.1C 38.82593 -76.39945 0.15642375046715545
CB4.1C 38.82593 -76.39945 0.15658859402554814
CB4.1C 38.82593 -76.39945 0.15730261127566494
CB4.1C 38.82593 -76.39945 0.15732451224609328
CB4.1C 38.82593 -76.39945 0.15768312049034094
CB4.1C 38.82593 -76.39945 0.15782456935236183
CB4.1C 38.82593 -76.39945 0.15805020487819899
CB4.1C 38.82593 -76.39945 0.15817363612352056
CB4.1C 38.82593 -76.39945 0.15826120317127412
CB4.1C 38.82593 -76.39945 0.15846135627102548
CB4.1C 38.82593 -76.39945 0.15875716221110261
CB4.1C 38.82593 -76.39945 0.15877744228763102
CB4.1C 38.82593 -76.39945 0.15886867086939516
CB4.1C 38.82593 -76.39945 0.15891335372057872
CB4.1C 38.82593 -76.39945 0.1589669460261668
CB4.1C 38.82593 -76.39945 0.15932363981320843
CB4.1C 38.82593 -76.39945 0.15939964925540848
CB4.1C 38.82593 -76.39945 0.15952991769498112
CB4.1C 38.82593 -76.39945 0.15955654355350915
CB4.1C 38.82593 -76.39945 0.15972799558053236
CB4.1C 38.82593 -76.39945 0.15972851753342396
CB4.1C 38.82593 -76.39945 0.15987042072920318
CB4.1C 38.82593 -76.39945 0.1603275715806656
CB4.1C 38.82593 -76.39945 0.16042557339308544
CB4.1C 38.82593 -76.39945 0.16053051765050178
CB4.1C 38.82593 -76.39945 0.16066823595807259
CB4.1C 38.82593 -76.39945 0.16071621723036983
CB4.1C 38.82593 -76.39945 0.1607244256864761
CB4.1C 38.82593 -76.39945 0.1610336003407243
CB4.1C 38.82593 -76.39945 0.16133523506545078
CB4.1C 38.82593 -76.39945 0.16135886786700823
CB4.1C 38.82593 -76.39945 0.16142941375011435
CB4.1C 38.82593 -76.39945 0.16150211628917602
CB4.1C 38.82593 -76.39945 0.1616291016759633
CB4.1C 38.82593 -76.39945 0.16169900087531128
CB4.1C 38.82593 -76.39945 0.16173359285166297
CB4.1C 38.82593 -76.39945 0.16193023963678632
CB4.1C 38.82593 -76.39945 0.16215138943253285
CB4.1C 38.82593 -76.39945 0.16215201265009235
CB4.1C 38.82593 -76.39945 0.16224356721206826
CB4.1C 38.82593 -76.39945 0.1624503048550318
CB4.1C 38.82593 -76.39945 0.16248917800219298
CB4.1C 38.82593 -76.39945 0.16258266324017015
CB4.1C 38.82593 -76.39945 0.1626489257724046
CB4.1C 38.82593 -76.39945 0.16270951676729942
CB4.1C 38.82593 -76.39945 0.1627794936015985
CB4.1C 38.82593 -76.39945 0.16284328011792085
CB4.1C 38.82593 -76.39945 0.16284456371765216
CB4.1C 38.82593 -76.39945 0.16291080301094496
CB4.1C 38.82593 -76.39945 0.16292517309203372
CB4.1C 38.82593 -76.39945 0.16301033206211998
CB4.1C 38.82593 -76.39945 0.16301454181010278
CB4.1C 38.82593 -76.39945 0.16303662602975466
CB4.1C 38.82593 -76.39945 0.163041656246225
CB4.1C 38.82593 -76.39945 0.16308069080961302
CB4.1C 38.82593 -76.39945 0.16309334744809015
CB4.1C 38.82593 -76.39945 0.16311436747755018
CB4.1C 38.82593 -76.39945 0.16318378706611075
CB4.1C 38.82593 -76.39945 0.1633359082836819
CB4.1C 38.82593 -76.39945 0.16348855122701864
CB4.1C 38.82593 -76.39945 0.1636268663620128
CB4.1C 38.82593 -76.39945 0.16373789187745533
CB4.1C 38.82593 -76.39945 0.16385855187359627
CB4.1C 38.82593 -76.39945 0.1638814224807067
CB4.1C 38.82593 -76.39945 0.16388995119864655
CB4.1C 38.82593 -76.39945 0.1639166261240949
CB4.1C 38.82593 -76.39945 0.16402061693006104
CB4.1C 38.82593 -76.39945 0.16422870977752654
CB4.1C 38.82593 -76.39945 0.16423325954796078
CB4.1C 38.82593 -76.39945 0.16426719711869203
CB4.1C 38.82593 -76.39945 0.16443568674428577
CB4.1C 38.82593 -76.39945 0.16450290923075944
CB4.1C 38.82593 -76.39945 0.1645593338386656
CB4.1C 38.82593 -76.39945 0.1646043585397773
CB4.1C 38.82593 -76.39945 0.16465582199149514
CB4.1C 38.82593 -76.39945 0.16467636969230154
CB4.1C 38.82593 -76.39945 0.16489884796970417
CB4.1C 38.82593 -76.39945 0.1649069098477265
CB4.1C 38.82593 -76.39945 0.1649329710524292
CB4.1C 38.82593 -76.39945 0.16516418830267215
CB4.1C 38.82593 -76.39945 0.1653310942981316
CB4.1C 38.82593 -76.39945 0.1654287201558302
CB4.1C 38.82593 -76.39945 0.16543827505780323
CB4.1C 38.82593 -76.39945 0.16561936167544897
