MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Modeled Carbonate System (1998-2018) - CB4 1C Subscribe RSS
Institution:  Penn State   (Dataset ID: CB_MCS_CB4_1C)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 7903)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: CB4.1C
    latitude ?  =  degrees_north   1 option: 38.82593
    longitude ?  =  degrees_east   1 option: -76.39945
    omegaar ?  =  1   7903 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude omegaar
degrees_north degrees_east 1
CB4.1C 38.82593 -76.39945
CB4.1C 38.82593 -76.39945 0.017325946188199295
CB4.1C 38.82593 -76.39945 0.04153496593940345
CB4.1C 38.82593 -76.39945 0.041896777328537846
CB4.1C 38.82593 -76.39945 0.041952729683314975
CB4.1C 38.82593 -76.39945 0.042279166213384435
CB4.1C 38.82593 -76.39945 0.044370932780796034
CB4.1C 38.82593 -76.39945 0.04555800238666062
CB4.1C 38.82593 -76.39945 0.045666621996444355
CB4.1C 38.82593 -76.39945 0.046525496869788074
CB4.1C 38.82593 -76.39945 0.04674127721790097
CB4.1C 38.82593 -76.39945 0.04722967742014918
CB4.1C 38.82593 -76.39945 0.0481523845491998
CB4.1C 38.82593 -76.39945 0.04827850764056673
CB4.1C 38.82593 -76.39945 0.048413895740104115
CB4.1C 38.82593 -76.39945 0.049117373917733145
CB4.1C 38.82593 -76.39945 0.04927733078645914
CB4.1C 38.82593 -76.39945 0.04928965247439925
CB4.1C 38.82593 -76.39945 0.04954960663961476
CB4.1C 38.82593 -76.39945 0.05020313716150396
CB4.1C 38.82593 -76.39945 0.05024983444933822
CB4.1C 38.82593 -76.39945 0.050415034888284145
CB4.1C 38.82593 -76.39945 0.050857504862756635
CB4.1C 38.82593 -76.39945 0.05093858389763056
CB4.1C 38.82593 -76.39945 0.051718891208904806
CB4.1C 38.82593 -76.39945 0.05226522269312933
CB4.1C 38.82593 -76.39945 0.052346288154702
CB4.1C 38.82593 -76.39945 0.05253497497436883
CB4.1C 38.82593 -76.39945 0.05272637863119447
CB4.1C 38.82593 -76.39945 0.0528636283314377
CB4.1C 38.82593 -76.39945 0.05289118799889375
CB4.1C 38.82593 -76.39945 0.053434768374135355
CB4.1C 38.82593 -76.39945 0.05348559394757402
CB4.1C 38.82593 -76.39945 0.053641868874270374
CB4.1C 38.82593 -76.39945 0.05367756832950463
CB4.1C 38.82593 -76.39945 0.05412644033397903
CB4.1C 38.82593 -76.39945 0.05456346462012796
CB4.1C 38.82593 -76.39945 0.05463556115796091
CB4.1C 38.82593 -76.39945 0.05474598952265534
CB4.1C 38.82593 -76.39945 0.05476778555065435
CB4.1C 38.82593 -76.39945 0.05489818882049
CB4.1C 38.82593 -76.39945 0.05503656929050412
CB4.1C 38.82593 -76.39945 0.055083260355550445
CB4.1C 38.82593 -76.39945 0.05511434952514032
CB4.1C 38.82593 -76.39945 0.05528607630348718
CB4.1C 38.82593 -76.39945 0.055472846700367735
CB4.1C 38.82593 -76.39945 0.05580536505174496
CB4.1C 38.82593 -76.39945 0.05590051982076181
CB4.1C 38.82593 -76.39945 0.056512132133422516
CB4.1C 38.82593 -76.39945 0.056523158360854565
CB4.1C 38.82593 -76.39945 0.0565580788143699
CB4.1C 38.82593 -76.39945 0.05675432705784118
CB4.1C 38.82593 -76.39945 0.05700091184109672
CB4.1C 38.82593 -76.39945 0.0570675401863642
CB4.1C 38.82593 -76.39945 0.057145363854282434
CB4.1C 38.82593 -76.39945 0.05724723128447496
CB4.1C 38.82593 -76.39945 0.05732292413098368
CB4.1C 38.82593 -76.39945 0.05736976849666813
CB4.1C 38.82593 -76.39945 0.05753217623461296
CB4.1C 38.82593 -76.39945 0.05753790902652409
CB4.1C 38.82593 -76.39945 0.05773578000085342
CB4.1C 38.82593 -76.39945 0.05782421298925035
CB4.1C 38.82593 -76.39945 0.057923486536108196
CB4.1C 38.82593 -76.39945 0.058027780952304306
CB4.1C 38.82593 -76.39945 0.05802787895130015
CB4.1C 38.82593 -76.39945 0.058158023247382215
CB4.1C 38.82593 -76.39945 0.05816190251799908
CB4.1C 38.82593 -76.39945 0.05817474866853138
CB4.1C 38.82593 -76.39945 0.058182097456868975
CB4.1C 38.82593 -76.39945 0.058266071829034455
CB4.1C 38.82593 -76.39945 0.058363048506824604
CB4.1C 38.82593 -76.39945 0.0585340205092459
CB4.1C 38.82593 -76.39945 0.058560020601805984
CB4.1C 38.82593 -76.39945 0.05870953168162458
CB4.1C 38.82593 -76.39945 0.05881331085549795
CB4.1C 38.82593 -76.39945 0.05904009146687455
CB4.1C 38.82593 -76.39945 0.059466667860566515
CB4.1C 38.82593 -76.39945 0.059485402326515516
CB4.1C 38.82593 -76.39945 0.05974265638525418
CB4.1C 38.82593 -76.39945 0.06035807630980259
CB4.1C 38.82593 -76.39945 0.06046242589803425
CB4.1C 38.82593 -76.39945 0.06046833814506352
CB4.1C 38.82593 -76.39945 0.060780629073927284
CB4.1C 38.82593 -76.39945 0.0611208820992465
CB4.1C 38.82593 -76.39945 0.06119318451981608
CB4.1C 38.82593 -76.39945 0.06133581250601797
CB4.1C 38.82593 -76.39945 0.06139506490999744
CB4.1C 38.82593 -76.39945 0.06141945229313029
CB4.1C 38.82593 -76.39945 0.06166165319923891
CB4.1C 38.82593 -76.39945 0.061722014748925066
CB4.1C 38.82593 -76.39945 0.06179454048995842
CB4.1C 38.82593 -76.39945 0.06187135434410919
CB4.1C 38.82593 -76.39945 0.0619294388829789
CB4.1C 38.82593 -76.39945 0.06206201577790064
CB4.1C 38.82593 -76.39945 0.062294365533381454
CB4.1C 38.82593 -76.39945 0.06269403990072785
CB4.1C 38.82593 -76.39945 0.06282614170682298
CB4.1C 38.82593 -76.39945 0.06315724964446762
CB4.1C 38.82593 -76.39945 0.0631727774281268
CB4.1C 38.82593 -76.39945 0.06336898736010015
CB4.1C 38.82593 -76.39945 0.06342562778940869
CB4.1C 38.82593 -76.39945 0.06377910682018884
CB4.1C 38.82593 -76.39945 0.06386429817000706
CB4.1C 38.82593 -76.39945 0.06390912099713382
CB4.1C 38.82593 -76.39945 0.06402341117844541
CB4.1C 38.82593 -76.39945 0.06420965592441465
CB4.1C 38.82593 -76.39945 0.06424589674708668
CB4.1C 38.82593 -76.39945 0.06437248446079585
CB4.1C 38.82593 -76.39945 0.06446799152067538
CB4.1C 38.82593 -76.39945 0.06450021499106101
CB4.1C 38.82593 -76.39945 0.064606709648971
CB4.1C 38.82593 -76.39945 0.06472487042713695
CB4.1C 38.82593 -76.39945 0.06473789328706682
CB4.1C 38.82593 -76.39945 0.06498050520343564
CB4.1C 38.82593 -76.39945 0.06514353516757852
CB4.1C 38.82593 -76.39945 0.06527001317803038
CB4.1C 38.82593 -76.39945 0.06530843039752929
CB4.1C 38.82593 -76.39945 0.06552061039076722
CB4.1C 38.82593 -76.39945 0.06564926195648446
CB4.1C 38.82593 -76.39945 0.06584038718267707
CB4.1C 38.82593 -76.39945 0.06599057683752914
CB4.1C 38.82593 -76.39945 0.06601154655413101
CB4.1C 38.82593 -76.39945 0.06603124710588226
CB4.1C 38.82593 -76.39945 0.06605241980716732
CB4.1C 38.82593 -76.39945 0.06606574462923834
CB4.1C 38.82593 -76.39945 0.0661188273137474
CB4.1C 38.82593 -76.39945 0.06623473913167073
CB4.1C 38.82593 -76.39945 0.06624760278242216
CB4.1C 38.82593 -76.39945 0.0667006965575463
CB4.1C 38.82593 -76.39945 0.06690243684679262
CB4.1C 38.82593 -76.39945 0.06695291057119623
CB4.1C 38.82593 -76.39945 0.06706429525165661
CB4.1C 38.82593 -76.39945 0.06712267933465928
CB4.1C 38.82593 -76.39945 0.06722016077696166
CB4.1C 38.82593 -76.39945 0.06726816425358462
CB4.1C 38.82593 -76.39945 0.06742053068528213
CB4.1C 38.82593 -76.39945 0.06751568598852585
CB4.1C 38.82593 -76.39945 0.06785627153597582
CB4.1C 38.82593 -76.39945 0.06826128111134692
CB4.1C 38.82593 -76.39945 0.0682983914432955
CB4.1C 38.82593 -76.39945 0.06840516645189305
CB4.1C 38.82593 -76.39945 0.06847495606738958
CB4.1C 38.82593 -76.39945 0.06853055261035879
CB4.1C 38.82593 -76.39945 0.06869106973132731
CB4.1C 38.82593 -76.39945 0.069062334243291
CB4.1C 38.82593 -76.39945 0.06927022640169132
CB4.1C 38.82593 -76.39945 0.0694656047197634
CB4.1C 38.82593 -76.39945 0.06948861156536841
CB4.1C 38.82593 -76.39945 0.0695179092064093
CB4.1C 38.82593 -76.39945 0.06966455757647176
CB4.1C 38.82593 -76.39945 0.06969890228109546
CB4.1C 38.82593 -76.39945 0.06974835689104726
CB4.1C 38.82593 -76.39945 0.06977293384003909
CB4.1C 38.82593 -76.39945 0.06979364753534656
CB4.1C 38.82593 -76.39945 0.06980278586530296
CB4.1C 38.82593 -76.39945 0.06987365377344196
CB4.1C 38.82593 -76.39945 0.0700566589855968
CB4.1C 38.82593 -76.39945 0.07035837919178214
CB4.1C 38.82593 -76.39945 0.07037819686745661
CB4.1C 38.82593 -76.39945 0.07038320438738549
CB4.1C 38.82593 -76.39945 0.0704139695007548
CB4.1C 38.82593 -76.39945 0.07049501828406678
CB4.1C 38.82593 -76.39945 0.07054413439468149
CB4.1C 38.82593 -76.39945 0.07059944029879904
CB4.1C 38.82593 -76.39945 0.07080419739028332
CB4.1C 38.82593 -76.39945 0.0710223448816247
CB4.1C 38.82593 -76.39945 0.07136794872410147
CB4.1C 38.82593 -76.39945 0.07184301492986363
CB4.1C 38.82593 -76.39945 0.07190119937825863
CB4.1C 38.82593 -76.39945 0.07198155207877346
CB4.1C 38.82593 -76.39945 0.07199720390144171
CB4.1C 38.82593 -76.39945 0.07204515608003202
CB4.1C 38.82593 -76.39945 0.07253492372703452
CB4.1C 38.82593 -76.39945 0.07267419219051284
CB4.1C 38.82593 -76.39945 0.07275393004888409
CB4.1C 38.82593 -76.39945 0.07300863291197546
CB4.1C 38.82593 -76.39945 0.07323377704537574
CB4.1C 38.82593 -76.39945 0.07356078106121307
CB4.1C 38.82593 -76.39945 0.07357086943044695
CB4.1C 38.82593 -76.39945 0.07379787983835633
CB4.1C 38.82593 -76.39945 0.07388982471704075
CB4.1C 38.82593 -76.39945 0.07398967609460175
CB4.1C 38.82593 -76.39945 0.07434902149877587
CB4.1C 38.82593 -76.39945 0.07438302184395872
CB4.1C 38.82593 -76.39945 0.07440242107306833
CB4.1C 38.82593 -76.39945 0.0744078777531449
CB4.1C 38.82593 -76.39945 0.0744595342135392
CB4.1C 38.82593 -76.39945 0.07452625951937937
CB4.1C 38.82593 -76.39945 0.07463499526789202
CB4.1C 38.82593 -76.39945 0.07464282987374592
CB4.1C 38.82593 -76.39945 0.07480191078871551
CB4.1C 38.82593 -76.39945 0.07490803935551361
CB4.1C 38.82593 -76.39945 0.07500697128907811
CB4.1C 38.82593 -76.39945 0.07502392505373269
CB4.1C 38.82593 -76.39945 0.07502997205186866
CB4.1C 38.82593 -76.39945 0.07518766236190184
CB4.1C 38.82593 -76.39945 0.0752014711748642
CB4.1C 38.82593 -76.39945 0.07536058069024415
CB4.1C 38.82593 -76.39945 0.0754621290067123
CB4.1C 38.82593 -76.39945 0.07575116516028421
CB4.1C 38.82593 -76.39945 0.07578098069947925
CB4.1C 38.82593 -76.39945 0.07604516014172512
CB4.1C 38.82593 -76.39945 0.07607192695700662
CB4.1C 38.82593 -76.39945 0.07628347986705936
CB4.1C 38.82593 -76.39945 0.0763214177188622
CB4.1C 38.82593 -76.39945 0.0764308846418353
CB4.1C 38.82593 -76.39945 0.07645149655711686
CB4.1C 38.82593 -76.39945 0.07649288792136222
CB4.1C 38.82593 -76.39945 0.07666719965462468
CB4.1C 38.82593 -76.39945 0.07675614044615844
CB4.1C 38.82593 -76.39945 0.07688325990494771
CB4.1C 38.82593 -76.39945 0.07694550250908608
CB4.1C 38.82593 -76.39945 0.07700465605218282
CB4.1C 38.82593 -76.39945 0.07707418070607315
CB4.1C 38.82593 -76.39945 0.07710321174601312
CB4.1C 38.82593 -76.39945 0.077159860115636
CB4.1C 38.82593 -76.39945 0.07721213649314776
CB4.1C 38.82593 -76.39945 0.07732908145524144
CB4.1C 38.82593 -76.39945 0.07743037610257539
CB4.1C 38.82593 -76.39945 0.07747621190646362
CB4.1C 38.82593 -76.39945 0.0775494873712586
CB4.1C 38.82593 -76.39945 0.07783354762524201
CB4.1C 38.82593 -76.39945 0.07786693055217098
CB4.1C 38.82593 -76.39945 0.07792841302413024
CB4.1C 38.82593 -76.39945 0.07799223260150474
CB4.1C 38.82593 -76.39945 0.07807604738826175
CB4.1C 38.82593 -76.39945 0.07833965674619855
CB4.1C 38.82593 -76.39945 0.07845958051540718
CB4.1C 38.82593 -76.39945 0.07850815040450554
CB4.1C 38.82593 -76.39945 0.07855348293197809
CB4.1C 38.82593 -76.39945 0.07855589155829752
CB4.1C 38.82593 -76.39945 0.07858307545366852
CB4.1C 38.82593 -76.39945 0.0786934335190902
CB4.1C 38.82593 -76.39945 0.07872651224171447
CB4.1C 38.82593 -76.39945 0.07878354418696548
CB4.1C 38.82593 -76.39945 0.0788695561212529
CB4.1C 38.82593 -76.39945 0.07906600064631158
CB4.1C 38.82593 -76.39945 0.07914288149229273
CB4.1C 38.82593 -76.39945 0.0791550236675131
CB4.1C 38.82593 -76.39945 0.07925049804906652
CB4.1C 38.82593 -76.39945 0.07927808066539609
CB4.1C 38.82593 -76.39945 0.07931817559545042
CB4.1C 38.82593 -76.39945 0.07932864334293036
CB4.1C 38.82593 -76.39945 0.07936436755618932
CB4.1C 38.82593 -76.39945 0.0793675177186736
CB4.1C 38.82593 -76.39945 0.07939421112393395
CB4.1C 38.82593 -76.39945 0.07962747162476061
CB4.1C 38.82593 -76.39945 0.07984415625930465
CB4.1C 38.82593 -76.39945 0.07988696863880729
CB4.1C 38.82593 -76.39945 0.07989459944297077
CB4.1C 38.82593 -76.39945 0.0799815932160636
CB4.1C 38.82593 -76.39945 0.08000460158249255
CB4.1C 38.82593 -76.39945 0.0801585921726157
CB4.1C 38.82593 -76.39945 0.08027826414914813
CB4.1C 38.82593 -76.39945 0.08030441739906496
CB4.1C 38.82593 -76.39945 0.08030603233485675
CB4.1C 38.82593 -76.39945 0.0803140296243784
CB4.1C 38.82593 -76.39945 0.08040580193082421
CB4.1C 38.82593 -76.39945 0.08052572962298654
CB4.1C 38.82593 -76.39945 0.08078356176427948
CB4.1C 38.82593 -76.39945 0.0808455547241873
CB4.1C 38.82593 -76.39945 0.08098102342452165
CB4.1C 38.82593 -76.39945 0.08132766426672769
CB4.1C 38.82593 -76.39945 0.08147446780125796
CB4.1C 38.82593 -76.39945 0.08147959566323033
CB4.1C 38.82593 -76.39945 0.08158282403088227
CB4.1C 38.82593 -76.39945 0.08176429131433026
CB4.1C 38.82593 -76.39945 0.08210863791374737
CB4.1C 38.82593 -76.39945 0.08221625552632404
CB4.1C 38.82593 -76.39945 0.08227514352284697
CB4.1C 38.82593 -76.39945 0.08233419047545411
CB4.1C 38.82593 -76.39945 0.08237956722741074
CB4.1C 38.82593 -76.39945 0.08246520591339125
CB4.1C 38.82593 -76.39945 0.08267625254238083
CB4.1C 38.82593 -76.39945 0.08269140082418283
CB4.1C 38.82593 -76.39945 0.08271487948519884
CB4.1C 38.82593 -76.39945 0.08273649891214153
CB4.1C 38.82593 -76.39945 0.0827718598714773
CB4.1C 38.82593 -76.39945 0.08295977028459536
CB4.1C 38.82593 -76.39945 0.08305303857580064
CB4.1C 38.82593 -76.39945 0.08306013093723225
CB4.1C 38.82593 -76.39945 0.08308199431482476
CB4.1C 38.82593 -76.39945 0.08317043448412588
CB4.1C 38.82593 -76.39945 0.08322591185823852
CB4.1C 38.82593 -76.39945 0.08329912473541581
CB4.1C 38.82593 -76.39945 0.08340315934578843
CB4.1C 38.82593 -76.39945 0.08347334523183632
CB4.1C 38.82593 -76.39945 0.08348800674544296
CB4.1C 38.82593 -76.39945 0.08357457834937983
CB4.1C 38.82593 -76.39945 0.0835962943761244
CB4.1C 38.82593 -76.39945 0.08359847838879536
CB4.1C 38.82593 -76.39945 0.08362580550018683
CB4.1C 38.82593 -76.39945 0.08382771821819884
CB4.1C 38.82593 -76.39945 0.08388773416386627
CB4.1C 38.82593 -76.39945 0.08389675710037131
CB4.1C 38.82593 -76.39945 0.08405481766714457
CB4.1C 38.82593 -76.39945 0.08407388769277292
CB4.1C 38.82593 -76.39945 0.08413964281703014
CB4.1C 38.82593 -76.39945 0.08415945022431703
CB4.1C 38.82593 -76.39945 0.08420518908180011
CB4.1C 38.82593 -76.39945 0.08424065612312652
CB4.1C 38.82593 -76.39945 0.08432424303217591
CB4.1C 38.82593 -76.39945 0.08439948177002088
CB4.1C 38.82593 -76.39945 0.08444564965137856
CB4.1C 38.82593 -76.39945 0.08451973200519303
CB4.1C 38.82593 -76.39945 0.0849740717213924
CB4.1C 38.82593 -76.39945 0.08509807867851897
CB4.1C 38.82593 -76.39945 0.08535901059862419
CB4.1C 38.82593 -76.39945 0.08544118044501632
CB4.1C 38.82593 -76.39945 0.08554101899696287
CB4.1C 38.82593 -76.39945 0.08555510833184014
CB4.1C 38.82593 -76.39945 0.08557553788211367
CB4.1C 38.82593 -76.39945 0.08562624517400544
CB4.1C 38.82593 -76.39945 0.08609754442854942
CB4.1C 38.82593 -76.39945 0.0861528231476795
CB4.1C 38.82593 -76.39945 0.08622238834225829
CB4.1C 38.82593 -76.39945 0.08636125090480716
CB4.1C 38.82593 -76.39945 0.08636808659630074
CB4.1C 38.82593 -76.39945 0.08650445810440145
CB4.1C 38.82593 -76.39945 0.08653657957581415
CB4.1C 38.82593 -76.39945 0.0866173192493372
CB4.1C 38.82593 -76.39945 0.08674283978721231
CB4.1C 38.82593 -76.39945 0.08681679751637725
CB4.1C 38.82593 -76.39945 0.08716186162185834
CB4.1C 38.82593 -76.39945 0.08726080426983372
CB4.1C 38.82593 -76.39945 0.08730369376181696
CB4.1C 38.82593 -76.39945 0.08747048454093762
CB4.1C 38.82593 -76.39945 0.08753709134227604
CB4.1C 38.82593 -76.39945 0.08764663481439833
CB4.1C 38.82593 -76.39945 0.08780196556558335
CB4.1C 38.82593 -76.39945 0.08788665983289064
CB4.1C 38.82593 -76.39945 0.08806316269194178
CB4.1C 38.82593 -76.39945 0.08813435330493172
CB4.1C 38.82593 -76.39945 0.08815520446804319
CB4.1C 38.82593 -76.39945 0.08817289753248041
CB4.1C 38.82593 -76.39945 0.08827000734120803
CB4.1C 38.82593 -76.39945 0.08835531405445547
CB4.1C 38.82593 -76.39945 0.08837075324557554
CB4.1C 38.82593 -76.39945 0.08841481841681498
CB4.1C 38.82593 -76.39945 0.0884247869969173
CB4.1C 38.82593 -76.39945 0.08865465079883124
CB4.1C 38.82593 -76.39945 0.08888042002896651
CB4.1C 38.82593 -76.39945 0.0889814612591031
CB4.1C 38.82593 -76.39945 0.08908876869908289
CB4.1C 38.82593 -76.39945 0.08910088626215336
CB4.1C 38.82593 -76.39945 0.08924487955268777
CB4.1C 38.82593 -76.39945 0.08925618291960048
CB4.1C 38.82593 -76.39945 0.08937282322375746
CB4.1C 38.82593 -76.39945 0.08944992945192505
CB4.1C 38.82593 -76.39945 0.08950503148879618
CB4.1C 38.82593 -76.39945 0.0897443210095586
CB4.1C 38.82593 -76.39945 0.08986428778516832
CB4.1C 38.82593 -76.39945 0.09002592463702103
CB4.1C 38.82593 -76.39945 0.09009774237917326
CB4.1C 38.82593 -76.39945 0.09018536722638491
CB4.1C 38.82593 -76.39945 0.09023096082749633
CB4.1C 38.82593 -76.39945 0.09032199353766104
CB4.1C 38.82593 -76.39945 0.09073813336167295
CB4.1C 38.82593 -76.39945 0.09078401382979664
CB4.1C 38.82593 -76.39945 0.09080873460335288
CB4.1C 38.82593 -76.39945 0.09087002464688167
CB4.1C 38.82593 -76.39945 0.09094511994207624
CB4.1C 38.82593 -76.39945 0.09099967711664494
CB4.1C 38.82593 -76.39945 0.0911231603245322
CB4.1C 38.82593 -76.39945 0.09118548682582324
CB4.1C 38.82593 -76.39945 0.09134374020187865
CB4.1C 38.82593 -76.39945 0.09140566832397531
CB4.1C 38.82593 -76.39945 0.09150736868501833
CB4.1C 38.82593 -76.39945 0.09182033396690971
CB4.1C 38.82593 -76.39945 0.09193296788702734
CB4.1C 38.82593 -76.39945 0.09206722467983605
CB4.1C 38.82593 -76.39945 0.09210789754129028
CB4.1C 38.82593 -76.39945 0.09214946197485727
CB4.1C 38.82593 -76.39945 0.09234039249729925
CB4.1C 38.82593 -76.39945 0.09238857359278714
CB4.1C 38.82593 -76.39945 0.09243159266309632
CB4.1C 38.82593 -76.39945 0.09247078629001385
CB4.1C 38.82593 -76.39945 0.0926391328240064
CB4.1C 38.82593 -76.39945 0.09266775684826534
CB4.1C 38.82593 -76.39945 0.09312976477532815
CB4.1C 38.82593 -76.39945 0.09314297837520642
CB4.1C 38.82593 -76.39945 0.0931573106162325
CB4.1C 38.82593 -76.39945 0.09335114999021198
CB4.1C 38.82593 -76.39945 0.09338601268799449
CB4.1C 38.82593 -76.39945 0.09351110593513608
CB4.1C 38.82593 -76.39945 0.09368045490419102
CB4.1C 38.82593 -76.39945 0.09372503574689033
CB4.1C 38.82593 -76.39945 0.09377856056463656
CB4.1C 38.82593 -76.39945 0.09381756842841389
CB4.1C 38.82593 -76.39945 0.09392028205614311
CB4.1C 38.82593 -76.39945 0.09410532488554332
CB4.1C 38.82593 -76.39945 0.09413653106230244
CB4.1C 38.82593 -76.39945 0.0941680406538701
CB4.1C 38.82593 -76.39945 0.09419841267876312
CB4.1C 38.82593 -76.39945 0.0943775082129349
CB4.1C 38.82593 -76.39945 0.0945507001812434
CB4.1C 38.82593 -76.39945 0.09461531113842868
CB4.1C 38.82593 -76.39945 0.09463016333329578
CB4.1C 38.82593 -76.39945 0.09463299022817238
CB4.1C 38.82593 -76.39945 0.09483409219996508
CB4.1C 38.82593 -76.39945 0.09484985590767155
CB4.1C 38.82593 -76.39945 0.09489731641097864
CB4.1C 38.82593 -76.39945 0.09489909901660262
CB4.1C 38.82593 -76.39945 0.09509996742113751
CB4.1C 38.82593 -76.39945 0.09510386508044391
CB4.1C 38.82593 -76.39945 0.0951835699247435
CB4.1C 38.82593 -76.39945 0.09542062611967374
CB4.1C 38.82593 -76.39945 0.0954535265778164
CB4.1C 38.82593 -76.39945 0.09581660958852053
CB4.1C 38.82593 -76.39945 0.09588075010821302
CB4.1C 38.82593 -76.39945 0.09612693523919356
CB4.1C 38.82593 -76.39945 0.09617509473831837
CB4.1C 38.82593 -76.39945 0.09629000783434516
CB4.1C 38.82593 -76.39945 0.09629474448853947
CB4.1C 38.82593 -76.39945 0.09655471170298122
CB4.1C 38.82593 -76.39945 0.09657564923534184
CB4.1C 38.82593 -76.39945 0.09671693706550927
CB4.1C 38.82593 -76.39945 0.0967974684830537
CB4.1C 38.82593 -76.39945 0.09681471381389098
CB4.1C 38.82593 -76.39945 0.09683221070064865
CB4.1C 38.82593 -76.39945 0.09686034758624013
CB4.1C 38.82593 -76.39945 0.09686327620171402
CB4.1C 38.82593 -76.39945 0.09687364458510495
CB4.1C 38.82593 -76.39945 0.0968926867675856
CB4.1C 38.82593 -76.39945 0.09696653151051356
CB4.1C 38.82593 -76.39945 0.09697904704709351
CB4.1C 38.82593 -76.39945 0.09699020558835149
CB4.1C 38.82593 -76.39945 0.09702388426402424
CB4.1C 38.82593 -76.39945 0.09710943273976536
CB4.1C 38.82593 -76.39945 0.09713206821735097
CB4.1C 38.82593 -76.39945 0.09734268785331572
CB4.1C 38.82593 -76.39945 0.0973832424378362
CB4.1C 38.82593 -76.39945 0.09751660000114913
CB4.1C 38.82593 -76.39945 0.09762071760657041
CB4.1C 38.82593 -76.39945 0.09770826177587857
CB4.1C 38.82593 -76.39945 0.09783152147780322
CB4.1C 38.82593 -76.39945 0.09783823615232254
CB4.1C 38.82593 -76.39945 0.09784613628256594
CB4.1C 38.82593 -76.39945 0.09787468737839486
CB4.1C 38.82593 -76.39945 0.09789307602980493
CB4.1C 38.82593 -76.39945 0.09789456622103054
CB4.1C 38.82593 -76.39945 0.09793396215891734
CB4.1C 38.82593 -76.39945 0.09794079736566871
CB4.1C 38.82593 -76.39945 0.0979886184216433
CB4.1C 38.82593 -76.39945 0.09799645626546702
CB4.1C 38.82593 -76.39945 0.09801001806086737
CB4.1C 38.82593 -76.39945 0.09801088478351042
CB4.1C 38.82593 -76.39945 0.09804978473277058
CB4.1C 38.82593 -76.39945 0.09812864585766232
CB4.1C 38.82593 -76.39945 0.09818870541175778
CB4.1C 38.82593 -76.39945 0.09820358974498287
CB4.1C 38.82593 -76.39945 0.09824051522517134
CB4.1C 38.82593 -76.39945 0.09834439949920958
CB4.1C 38.82593 -76.39945 0.0984151926207975
CB4.1C 38.82593 -76.39945 0.09841716079351544
CB4.1C 38.82593 -76.39945 0.09842773867144852
CB4.1C 38.82593 -76.39945 0.09867736346479786
CB4.1C 38.82593 -76.39945 0.09886746659375793
CB4.1C 38.82593 -76.39945 0.09886879455836378
CB4.1C 38.82593 -76.39945 0.09897914314998447
CB4.1C 38.82593 -76.39945 0.09903393559585806
CB4.1C 38.82593 -76.39945 0.09908032972552741
CB4.1C 38.82593 -76.39945 0.09914012532904326
CB4.1C 38.82593 -76.39945 0.09928140612957832
CB4.1C 38.82593 -76.39945 0.09928479660134121
CB4.1C 38.82593 -76.39945 0.09951335813417865
CB4.1C 38.82593 -76.39945 0.09954830485944678
CB4.1C 38.82593 -76.39945 0.09958742789119274
CB4.1C 38.82593 -76.39945 0.09968933004615617
CB4.1C 38.82593 -76.39945 0.09970352944668075
CB4.1C 38.82593 -76.39945 0.09977832115039592
CB4.1C 38.82593 -76.39945 0.09987741542099761
CB4.1C 38.82593 -76.39945 0.0998859851309797
CB4.1C 38.82593 -76.39945 0.09989460736221767
CB4.1C 38.82593 -76.39945 0.0999262928825756
CB4.1C 38.82593 -76.39945 0.09993532956298039
CB4.1C 38.82593 -76.39945 0.09997633044869847
CB4.1C 38.82593 -76.39945 0.10000504705450329
CB4.1C 38.82593 -76.39945 0.10015412072121346
CB4.1C 38.82593 -76.39945 0.10015832550799686
CB4.1C 38.82593 -76.39945 0.10031664755833335
CB4.1C 38.82593 -76.39945 0.1005835049830937
CB4.1C 38.82593 -76.39945 0.10059691577835066
CB4.1C 38.82593 -76.39945 0.10068875654757138
CB4.1C 38.82593 -76.39945 0.10074899537617242
CB4.1C 38.82593 -76.39945 0.10078072819193921
CB4.1C 38.82593 -76.39945 0.10088531594203604
CB4.1C 38.82593 -76.39945 0.10092311138884658
CB4.1C 38.82593 -76.39945 0.10107145526153
CB4.1C 38.82593 -76.39945 0.10111090678608893
CB4.1C 38.82593 -76.39945 0.10121362967620653
CB4.1C 38.82593 -76.39945 0.10123717369463645
CB4.1C 38.82593 -76.39945 0.10129087930630488
CB4.1C 38.82593 -76.39945 0.10129535710850703
CB4.1C 38.82593 -76.39945 0.10134046411572573
