![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Modeled Carbonate System (1998-2018) - CB4 2C
![]() ![]() |
Institution: | Penn State (Dataset ID: CB_MCS_CB4_2C) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_id | latitude | longitude | omegaar |
---|---|---|---|
degrees_north | degrees_east | 1 | |
CB4.2C | 38.64618 | -76.42127 | |
CB4.2C | 38.64618 | -76.42127 | 0.08469514522883315 |
CB4.2C | 38.64618 | -76.42127 | 0.0870538015081132 |
CB4.2C | 38.64618 | -76.42127 | 0.08754531589337142 |
CB4.2C | 38.64618 | -76.42127 | 0.08848530002263232 |
CB4.2C | 38.64618 | -76.42127 | 0.0892752806870941 |
CB4.2C | 38.64618 | -76.42127 | 0.08971402322684567 |
CB4.2C | 38.64618 | -76.42127 | 0.09261421892824835 |
CB4.2C | 38.64618 | -76.42127 | 0.09325333789935898 |
CB4.2C | 38.64618 | -76.42127 | 0.0937306104131382 |
CB4.2C | 38.64618 | -76.42127 | 0.09650822840677159 |
CB4.2C | 38.64618 | -76.42127 | 0.09652711077829738 |
CB4.2C | 38.64618 | -76.42127 | 0.09890032203360255 |
CB4.2C | 38.64618 | -76.42127 | 0.10127187886629116 |
CB4.2C | 38.64618 | -76.42127 | 0.10130062438297055 |
CB4.2C | 38.64618 | -76.42127 | 0.10146282519903518 |
CB4.2C | 38.64618 | -76.42127 | 0.1017604899190534 |
CB4.2C | 38.64618 | -76.42127 | 0.10227111615885538 |
CB4.2C | 38.64618 | -76.42127 | 0.10254499758204415 |
CB4.2C | 38.64618 | -76.42127 | 0.10346848975853393 |
CB4.2C | 38.64618 | -76.42127 | 0.10785878382623963 |
CB4.2C | 38.64618 | -76.42127 | 0.10825046057916984 |
CB4.2C | 38.64618 | -76.42127 | 0.10928272630877796 |
CB4.2C | 38.64618 | -76.42127 | 0.10959091659513784 |
CB4.2C | 38.64618 | -76.42127 | 0.11045464689765602 |
CB4.2C | 38.64618 | -76.42127 | 0.11118476915531013 |
CB4.2C | 38.64618 | -76.42127 | 0.11157790998686207 |
CB4.2C | 38.64618 | -76.42127 | 0.11236823375761283 |
CB4.2C | 38.64618 | -76.42127 | 0.11254163859658264 |
CB4.2C | 38.64618 | -76.42127 | 0.11288928871976621 |
CB4.2C | 38.64618 | -76.42127 | 0.11380079638332581 |
CB4.2C | 38.64618 | -76.42127 | 0.1142392511586006 |
CB4.2C | 38.64618 | -76.42127 | 0.1146785046050781 |
CB4.2C | 38.64618 | -76.42127 | 0.11546088464817902 |
CB4.2C | 38.64618 | -76.42127 | 0.11639384970343143 |
CB4.2C | 38.64618 | -76.42127 | 0.11652061943800308 |
CB4.2C | 38.64618 | -76.42127 | 0.11704559164363681 |
CB4.2C | 38.64618 | -76.42127 | 0.11782755899235386 |
CB4.2C | 38.64618 | -76.42127 | 0.11875801202588114 |
CB4.2C | 38.64618 | -76.42127 | 0.11887521588922076 |
CB4.2C | 38.64618 | -76.42127 | 0.12053828482434992 |
CB4.2C | 38.64618 | -76.42127 | 0.120691889695772 |
CB4.2C | 38.64618 | -76.42127 | 0.12127116507850713 |
CB4.2C | 38.64618 | -76.42127 | 0.12142706371571294 |
CB4.2C | 38.64618 | -76.42127 | 0.12185118088911255 |
CB4.2C | 38.64618 | -76.42127 | 0.12289093781814918 |
CB4.2C | 38.64618 | -76.42127 | 0.12490227552079228 |
CB4.2C | 38.64618 | -76.42127 | 0.12599602069816365 |
CB4.2C | 38.64618 | -76.42127 | 0.12689999805093552 |
CB4.2C | 38.64618 | -76.42127 | 0.12806647602963345 |
CB4.2C | 38.64618 | -76.42127 | 0.12860069032350982 |
CB4.2C | 38.64618 | -76.42127 | 0.12972019375479873 |
CB4.2C | 38.64618 | -76.42127 | 0.13019295356071986 |
CB4.2C | 38.64618 | -76.42127 | 0.1303937879582662 |
CB4.2C | 38.64618 | -76.42127 | 0.13064256139677186 |
CB4.2C | 38.64618 | -76.42127 | 0.1311941188627272 |
CB4.2C | 38.64618 | -76.42127 | 0.13361914886087256 |
CB4.2C | 38.64618 | -76.42127 | 0.13365716847959352 |
CB4.2C | 38.64618 | -76.42127 | 0.13407194371475709 |
CB4.2C | 38.64618 | -76.42127 | 0.13421460280218597 |
CB4.2C | 38.64618 | -76.42127 | 0.1345693565892926 |
CB4.2C | 38.64618 | -76.42127 | 0.13627501898662006 |
CB4.2C | 38.64618 | -76.42127 | 0.13637243365558066 |
CB4.2C | 38.64618 | -76.42127 | 0.1372598542387811 |
CB4.2C | 38.64618 | -76.42127 | 0.13734616167455702 |
CB4.2C | 38.64618 | -76.42127 | 0.13824217843428657 |
CB4.2C | 38.64618 | -76.42127 | 0.13839333909375573 |
CB4.2C | 38.64618 | -76.42127 | 0.13848174651650108 |
CB4.2C | 38.64618 | -76.42127 | 0.13884145246696641 |
CB4.2C | 38.64618 | -76.42127 | 0.13945384545883488 |
CB4.2C | 38.64618 | -76.42127 | 0.14003868647008652 |
CB4.2C | 38.64618 | -76.42127 | 0.14016591446666754 |
CB4.2C | 38.64618 | -76.42127 | 0.14033101330733974 |
CB4.2C | 38.64618 | -76.42127 | 0.1405741625310809 |
CB4.2C | 38.64618 | -76.42127 | 0.14064832321604662 |
CB4.2C | 38.64618 | -76.42127 | 0.14083965545107546 |
CB4.2C | 38.64618 | -76.42127 | 0.14102339099511585 |
CB4.2C | 38.64618 | -76.42127 | 0.14131705256953844 |
CB4.2C | 38.64618 | -76.42127 | 0.14360571613903753 |
CB4.2C | 38.64618 | -76.42127 | 0.14365684885992766 |
CB4.2C | 38.64618 | -76.42127 | 0.14511742293806087 |
CB4.2C | 38.64618 | -76.42127 | 0.14610555994573193 |
CB4.2C | 38.64618 | -76.42127 | 0.1462400291756068 |
CB4.2C | 38.64618 | -76.42127 | 0.1463056106638344 |
CB4.2C | 38.64618 | -76.42127 | 0.14659607137576794 |
CB4.2C | 38.64618 | -76.42127 | 0.14689299429989758 |
CB4.2C | 38.64618 | -76.42127 | 0.14760320248682937 |
CB4.2C | 38.64618 | -76.42127 | 0.1478814950243802 |
CB4.2C | 38.64618 | -76.42127 | 0.1492034069502511 |
CB4.2C | 38.64618 | -76.42127 | 0.14998393203643123 |
CB4.2C | 38.64618 | -76.42127 | 0.15001389502497664 |
CB4.2C | 38.64618 | -76.42127 | 0.15003966289171808 |
CB4.2C | 38.64618 | -76.42127 | 0.1501301049630919 |
CB4.2C | 38.64618 | -76.42127 | 0.15045883769735185 |
CB4.2C | 38.64618 | -76.42127 | 0.15138264979614477 |
CB4.2C | 38.64618 | -76.42127 | 0.15188020599809537 |
CB4.2C | 38.64618 | -76.42127 | 0.15232641975957853 |
CB4.2C | 38.64618 | -76.42127 | 0.15246893607990006 |
CB4.2C | 38.64618 | -76.42127 | 0.15295916863570086 |
CB4.2C | 38.64618 | -76.42127 | 0.1532641437547794 |
CB4.2C | 38.64618 | -76.42127 | 0.15327218676711887 |
CB4.2C | 38.64618 | -76.42127 | 0.15420388236274163 |
CB4.2C | 38.64618 | -76.42127 | 0.15434305735836296 |
CB4.2C | 38.64618 | -76.42127 | 0.1544837097331839 |
CB4.2C | 38.64618 | -76.42127 | 0.1550943390197932 |
CB4.2C | 38.64618 | -76.42127 | 0.15597723366569044 |
CB4.2C | 38.64618 | -76.42127 | 0.15613215055650867 |
CB4.2C | 38.64618 | -76.42127 | 0.15631001980117684 |
CB4.2C | 38.64618 | -76.42127 | 0.15674981359079782 |
CB4.2C | 38.64618 | -76.42127 | 0.15760602150880196 |
CB4.2C | 38.64618 | -76.42127 | 0.15800401915026976 |
CB4.2C | 38.64618 | -76.42127 | 0.15834342562166132 |
CB4.2C | 38.64618 | -76.42127 | 0.15837125212880937 |
CB4.2C | 38.64618 | -76.42127 | 0.15886282088721168 |
CB4.2C | 38.64618 | -76.42127 | 0.15959414909193148 |
CB4.2C | 38.64618 | -76.42127 | 0.15978939534753725 |
CB4.2C | 38.64618 | -76.42127 | 0.1602240825263214 |
CB4.2C | 38.64618 | -76.42127 | 0.16045186169000744 |
CB4.2C | 38.64618 | -76.42127 | 0.16055683527408277 |
CB4.2C | 38.64618 | -76.42127 | 0.1610217758199191 |
CB4.2C | 38.64618 | -76.42127 | 0.16104685097043625 |
CB4.2C | 38.64618 | -76.42127 | 0.16106983757639295 |
CB4.2C | 38.64618 | -76.42127 | 0.16151299711011813 |
CB4.2C | 38.64618 | -76.42127 | 0.16251642262528612 |
CB4.2C | 38.64618 | -76.42127 | 0.1629647600559136 |
CB4.2C | 38.64618 | -76.42127 | 0.1631784526666374 |
CB4.2C | 38.64618 | -76.42127 | 0.1639816412414287 |
CB4.2C | 38.64618 | -76.42127 | 0.16421923802890817 |
CB4.2C | 38.64618 | -76.42127 | 0.16428625351355633 |
CB4.2C | 38.64618 | -76.42127 | 0.164583002497544 |
CB4.2C | 38.64618 | -76.42127 | 0.1651382659575726 |
CB4.2C | 38.64618 | -76.42127 | 0.1651912535138911 |
CB4.2C | 38.64618 | -76.42127 | 0.16553938669896057 |
CB4.2C | 38.64618 | -76.42127 | 0.16560471103178406 |
CB4.2C | 38.64618 | -76.42127 | 0.1657017911731485 |
CB4.2C | 38.64618 | -76.42127 | 0.1657246407335076 |
CB4.2C | 38.64618 | -76.42127 | 0.16605048400467745 |
CB4.2C | 38.64618 | -76.42127 | 0.1664887965096249 |
CB4.2C | 38.64618 | -76.42127 | 0.16663675911248307 |
CB4.2C | 38.64618 | -76.42127 | 0.16697819572018252 |
CB4.2C | 38.64618 | -76.42127 | 0.16713948169775475 |
CB4.2C | 38.64618 | -76.42127 | 0.16730303807850608 |
CB4.2C | 38.64618 | -76.42127 | 0.16760174621363938 |
CB4.2C | 38.64618 | -76.42127 | 0.16785326678913792 |
CB4.2C | 38.64618 | -76.42127 | 0.16803032757804762 |
CB4.2C | 38.64618 | -76.42127 | 0.16856276909850273 |
CB4.2C | 38.64618 | -76.42127 | 0.1686528420158229 |
CB4.2C | 38.64618 | -76.42127 | 0.16890416195935357 |
CB4.2C | 38.64618 | -76.42127 | 0.16904362393232217 |
CB4.2C | 38.64618 | -76.42127 | 0.16905557968471277 |
CB4.2C | 38.64618 | -76.42127 | 0.16911566044362245 |
CB4.2C | 38.64618 | -76.42127 | 0.16912251345236987 |
CB4.2C | 38.64618 | -76.42127 | 0.16927498344088088 |
CB4.2C | 38.64618 | -76.42127 | 0.1693288070390542 |
CB4.2C | 38.64618 | -76.42127 | 0.17095897917307631 |
CB4.2C | 38.64618 | -76.42127 | 0.1711026276200968 |
CB4.2C | 38.64618 | -76.42127 | 0.17131915786567645 |
CB4.2C | 38.64618 | -76.42127 | 0.17143609050394504 |
CB4.2C | 38.64618 | -76.42127 | 0.17260525744986888 |
CB4.2C | 38.64618 | -76.42127 | 0.17266200213153662 |
CB4.2C | 38.64618 | -76.42127 | 0.1726777421422727 |
CB4.2C | 38.64618 | -76.42127 | 0.17304517748729617 |
CB4.2C | 38.64618 | -76.42127 | 0.17385261555425646 |
CB4.2C | 38.64618 | -76.42127 | 0.17389193569371814 |
CB4.2C | 38.64618 | -76.42127 | 0.17416042503333293 |
CB4.2C | 38.64618 | -76.42127 | 0.17427184953378275 |
CB4.2C | 38.64618 | -76.42127 | 0.1745675321893344 |
CB4.2C | 38.64618 | -76.42127 | 0.17529541021847553 |
CB4.2C | 38.64618 | -76.42127 | 0.17532623554090715 |
CB4.2C | 38.64618 | -76.42127 | 0.17625681957505918 |
CB4.2C | 38.64618 | -76.42127 | 0.17635609228024926 |
CB4.2C | 38.64618 | -76.42127 | 0.177166336764998 |
CB4.2C | 38.64618 | -76.42127 | 0.17754108485307363 |
CB4.2C | 38.64618 | -76.42127 | 0.17755773158898158 |
CB4.2C | 38.64618 | -76.42127 | 0.17758058426429765 |
CB4.2C | 38.64618 | -76.42127 | 0.17760134039082498 |
CB4.2C | 38.64618 | -76.42127 | 0.17762219948241262 |
CB4.2C | 38.64618 | -76.42127 | 0.177683748571147 |
CB4.2C | 38.64618 | -76.42127 | 0.17795680805559289 |
CB4.2C | 38.64618 | -76.42127 | 0.1779607755437966 |
CB4.2C | 38.64618 | -76.42127 | 0.17900036336236858 |
CB4.2C | 38.64618 | -76.42127 | 0.17943498449527706 |
CB4.2C | 38.64618 | -76.42127 | 0.18014232209022213 |
CB4.2C | 38.64618 | -76.42127 | 0.18020496972908473 |
CB4.2C | 38.64618 | -76.42127 | 0.18109163275312795 |
CB4.2C | 38.64618 | -76.42127 | 0.1820984253289293 |
CB4.2C | 38.64618 | -76.42127 | 0.18230611667007854 |
CB4.2C | 38.64618 | -76.42127 | 0.1823998325187449 |
CB4.2C | 38.64618 | -76.42127 | 0.18240944603278694 |
CB4.2C | 38.64618 | -76.42127 | 0.18265502611452925 |
CB4.2C | 38.64618 | -76.42127 | 0.1833506309877086 |
CB4.2C | 38.64618 | -76.42127 | 0.1843171210512228 |
CB4.2C | 38.64618 | -76.42127 | 0.18533072007343102 |
CB4.2C | 38.64618 | -76.42127 | 0.18535662674199374 |
CB4.2C | 38.64618 | -76.42127 | 0.18603304304374235 |
CB4.2C | 38.64618 | -76.42127 | 0.18611651556292994 |
CB4.2C | 38.64618 | -76.42127 | 0.18611951417963668 |
CB4.2C | 38.64618 | -76.42127 | 0.18672945604230684 |
CB4.2C | 38.64618 | -76.42127 | 0.1868561159317022 |
CB4.2C | 38.64618 | -76.42127 | 0.18763445661306533 |
CB4.2C | 38.64618 | -76.42127 | 0.18763780438907487 |
CB4.2C | 38.64618 | -76.42127 | 0.18766423062902865 |
CB4.2C | 38.64618 | -76.42127 | 0.18835666211572488 |
CB4.2C | 38.64618 | -76.42127 | 0.18838771727871556 |
CB4.2C | 38.64618 | -76.42127 | 0.18885883917755036 |
CB4.2C | 38.64618 | -76.42127 | 0.18901602622892427 |
CB4.2C | 38.64618 | -76.42127 | 0.18974163696987636 |
CB4.2C | 38.64618 | -76.42127 | 0.1900515991365086 |
CB4.2C | 38.64618 | -76.42127 | 0.190096616995429 |
CB4.2C | 38.64618 | -76.42127 | 0.1903908057880551 |
CB4.2C | 38.64618 | -76.42127 | 0.1904767312436501 |
CB4.2C | 38.64618 | -76.42127 | 0.19061811167235704 |
CB4.2C | 38.64618 | -76.42127 | 0.19099720634204387 |
CB4.2C | 38.64618 | -76.42127 | 0.1916228924541523 |
CB4.2C | 38.64618 | -76.42127 | 0.19174349928218798 |
CB4.2C | 38.64618 | -76.42127 | 0.19270739001410725 |
CB4.2C | 38.64618 | -76.42127 | 0.1929192208494204 |
CB4.2C | 38.64618 | -76.42127 | 0.1929788772552273 |
CB4.2C | 38.64618 | -76.42127 | 0.1931881722657731 |
CB4.2C | 38.64618 | -76.42127 | 0.19328863736645827 |
CB4.2C | 38.64618 | -76.42127 | 0.19337055952090496 |
CB4.2C | 38.64618 | -76.42127 | 0.1933983413752291 |
CB4.2C | 38.64618 | -76.42127 | 0.19340923177974043 |
CB4.2C | 38.64618 | -76.42127 | 0.19399458333074657 |
CB4.2C | 38.64618 | -76.42127 | 0.19400631432522486 |
CB4.2C | 38.64618 | -76.42127 | 0.19524679655246244 |
CB4.2C | 38.64618 | -76.42127 | 0.19547290681820997 |
CB4.2C | 38.64618 | -76.42127 | 0.19555134895892246 |
CB4.2C | 38.64618 | -76.42127 | 0.1956317147247629 |
CB4.2C | 38.64618 | -76.42127 | 0.19564212140742362 |
CB4.2C | 38.64618 | -76.42127 | 0.19593102802835005 |
CB4.2C | 38.64618 | -76.42127 | 0.19595431463656685 |
CB4.2C | 38.64618 | -76.42127 | 0.19688224591441109 |
CB4.2C | 38.64618 | -76.42127 | 0.1970834076539494 |
CB4.2C | 38.64618 | -76.42127 | 0.19740564199074423 |
CB4.2C | 38.64618 | -76.42127 | 0.19749964367863104 |
CB4.2C | 38.64618 | -76.42127 | 0.1976448547935412 |
CB4.2C | 38.64618 | -76.42127 | 0.198178876446392 |
CB4.2C | 38.64618 | -76.42127 | 0.19916807648720333 |
CB4.2C | 38.64618 | -76.42127 | 0.1998723984387762 |
CB4.2C | 38.64618 | -76.42127 | 0.2004204700618444 |
CB4.2C | 38.64618 | -76.42127 | 0.20043339083211836 |
CB4.2C | 38.64618 | -76.42127 | 0.20080215360586653 |
CB4.2C | 38.64618 | -76.42127 | 0.2010782297203129 |
CB4.2C | 38.64618 | -76.42127 | 0.20119182360132892 |
CB4.2C | 38.64618 | -76.42127 | 0.2017469729938185 |
CB4.2C | 38.64618 | -76.42127 | 0.2024753309322475 |
CB4.2C | 38.64618 | -76.42127 | 0.20258143494776376 |
CB4.2C | 38.64618 | -76.42127 | 0.2026341661340852 |
CB4.2C | 38.64618 | -76.42127 | 0.2027569701357012 |
CB4.2C | 38.64618 | -76.42127 | 0.20299406697906072 |
CB4.2C | 38.64618 | -76.42127 | 0.2030661463617729 |
CB4.2C | 38.64618 | -76.42127 | 0.20320788502238382 |
CB4.2C | 38.64618 | -76.42127 | 0.20347059336603585 |
CB4.2C | 38.64618 | -76.42127 | 0.2035261333897717 |
CB4.2C | 38.64618 | -76.42127 | 0.20397611261053716 |
CB4.2C | 38.64618 | -76.42127 | 0.2043643656060918 |
CB4.2C | 38.64618 | -76.42127 | 0.20469087536039457 |
CB4.2C | 38.64618 | -76.42127 | 0.20512222565803045 |
CB4.2C | 38.64618 | -76.42127 | 0.20512652678439736 |
CB4.2C | 38.64618 | -76.42127 | 0.20538083625938036 |
CB4.2C | 38.64618 | -76.42127 | 0.20587960535944871 |
CB4.2C | 38.64618 | -76.42127 | 0.20621015235598766 |
CB4.2C | 38.64618 | -76.42127 | 0.2063620735346445 |
CB4.2C | 38.64618 | -76.42127 | 0.20658398466535963 |
CB4.2C | 38.64618 | -76.42127 | 0.20660209692472012 |
CB4.2C | 38.64618 | -76.42127 | 0.20692017816986524 |
CB4.2C | 38.64618 | -76.42127 | 0.20767483458314706 |
CB4.2C | 38.64618 | -76.42127 | 0.20856620785502614 |
CB4.2C | 38.64618 | -76.42127 | 0.20867136643570597 |
CB4.2C | 38.64618 | -76.42127 | 0.20880421828413803 |
CB4.2C | 38.64618 | -76.42127 | 0.20892556768492349 |
CB4.2C | 38.64618 | -76.42127 | 0.20910350760554522 |
CB4.2C | 38.64618 | -76.42127 | 0.2097020713362233 |
CB4.2C | 38.64618 | -76.42127 | 0.21031493923848646 |
CB4.2C | 38.64618 | -76.42127 | 0.2103759760430478 |
CB4.2C | 38.64618 | -76.42127 | 0.21048613261698465 |
CB4.2C | 38.64618 | -76.42127 | 0.21059207602948246 |
CB4.2C | 38.64618 | -76.42127 | 0.21093996351782007 |
CB4.2C | 38.64618 | -76.42127 | 0.21141510705717836 |
CB4.2C | 38.64618 | -76.42127 | 0.2114634688319111 |
CB4.2C | 38.64618 | -76.42127 | 0.2123615898226057 |
CB4.2C | 38.64618 | -76.42127 | 0.21239116268847624 |
CB4.2C | 38.64618 | -76.42127 | 0.21240247812211005 |
CB4.2C | 38.64618 | -76.42127 | 0.21269092425146482 |
CB4.2C | 38.64618 | -76.42127 | 0.21273751095711568 |
CB4.2C | 38.64618 | -76.42127 | 0.2134729464363711 |
CB4.2C | 38.64618 | -76.42127 | 0.21361491301844132 |
CB4.2C | 38.64618 | -76.42127 | 0.2137895343986429 |
CB4.2C | 38.64618 | -76.42127 | 0.21393386045590912 |
CB4.2C | 38.64618 | -76.42127 | 0.21398817340178644 |
CB4.2C | 38.64618 | -76.42127 | 0.21405362031124142 |
CB4.2C | 38.64618 | -76.42127 | 0.21429342788814074 |
CB4.2C | 38.64618 | -76.42127 | 0.21459314962604048 |
CB4.2C | 38.64618 | -76.42127 | 0.21459349223599425 |
CB4.2C | 38.64618 | -76.42127 | 0.2146001272000043 |
CB4.2C | 38.64618 | -76.42127 | 0.21465409376310138 |
CB4.2C | 38.64618 | -76.42127 | 0.21545691443408188 |
CB4.2C | 38.64618 | -76.42127 | 0.2156830622061338 |
CB4.2C | 38.64618 | -76.42127 | 0.21574378099226998 |
CB4.2C | 38.64618 | -76.42127 | 0.21653445857974762 |
CB4.2C | 38.64618 | -76.42127 | 0.2180639956498147 |
CB4.2C | 38.64618 | -76.42127 | 0.2182860116576509 |
CB4.2C | 38.64618 | -76.42127 | 0.21885310107806696 |
CB4.2C | 38.64618 | -76.42127 | 0.21893726910005676 |
CB4.2C | 38.64618 | -76.42127 | 0.21900836877110066 |
CB4.2C | 38.64618 | -76.42127 | 0.2191298033613993 |
CB4.2C | 38.64618 | -76.42127 | 0.2192070625218176 |
CB4.2C | 38.64618 | -76.42127 | 0.21928835715231904 |
CB4.2C | 38.64618 | -76.42127 | 0.2199007092052519 |
CB4.2C | 38.64618 | -76.42127 | 0.2199199311786599 |
CB4.2C | 38.64618 | -76.42127 | 0.2200736799564029 |
CB4.2C | 38.64618 | -76.42127 | 0.22042065573163674 |
CB4.2C | 38.64618 | -76.42127 | 0.22042546141784192 |
CB4.2C | 38.64618 | -76.42127 | 0.2207131797915347 |
CB4.2C | 38.64618 | -76.42127 | 0.22074392029988163 |
CB4.2C | 38.64618 | -76.42127 | 0.22084293036322214 |
CB4.2C | 38.64618 | -76.42127 | 0.22087498181237786 |
CB4.2C | 38.64618 | -76.42127 | 0.22115020486498257 |
CB4.2C | 38.64618 | -76.42127 | 0.2211545007453948 |
CB4.2C | 38.64618 | -76.42127 | 0.2212407250977562 |
CB4.2C | 38.64618 | -76.42127 | 0.2213386799642514 |
CB4.2C | 38.64618 | -76.42127 | 0.22139605633237572 |
CB4.2C | 38.64618 | -76.42127 | 0.22154745986813462 |
CB4.2C | 38.64618 | -76.42127 | 0.22162434203408118 |
CB4.2C | 38.64618 | -76.42127 | 0.22163701555943635 |
CB4.2C | 38.64618 | -76.42127 | 0.22197370240562986 |
CB4.2C | 38.64618 | -76.42127 | 0.22277335822044195 |
CB4.2C | 38.64618 | -76.42127 | 0.22293255977582516 |
CB4.2C | 38.64618 | -76.42127 | 0.22315213867352685 |
CB4.2C | 38.64618 | -76.42127 | 0.22322126456286728 |
CB4.2C | 38.64618 | -76.42127 | 0.22337136888104056 |
CB4.2C | 38.64618 | -76.42127 | 0.2234626600338356 |
CB4.2C | 38.64618 | -76.42127 | 0.223561516645633 |
CB4.2C | 38.64618 | -76.42127 | 0.22370207479410065 |
CB4.2C | 38.64618 | -76.42127 | 0.22387438256391967 |
CB4.2C | 38.64618 | -76.42127 | 0.22389227227775665 |
CB4.2C | 38.64618 | -76.42127 | 0.22448643763214432 |
CB4.2C | 38.64618 | -76.42127 | 0.22473434425052696 |
CB4.2C | 38.64618 | -76.42127 | 0.22511395747344293 |
CB4.2C | 38.64618 | -76.42127 | 0.22511869474215523 |
CB4.2C | 38.64618 | -76.42127 | 0.2257122988230242 |
CB4.2C | 38.64618 | -76.42127 | 0.22607586764018628 |
CB4.2C | 38.64618 | -76.42127 | 0.22655757421674738 |
CB4.2C | 38.64618 | -76.42127 | 0.227364615854405 |
CB4.2C | 38.64618 | -76.42127 | 0.22796565554611065 |
CB4.2C | 38.64618 | -76.42127 | 0.22869476716544893 |
CB4.2C | 38.64618 | -76.42127 | 0.22880451755628586 |
CB4.2C | 38.64618 | -76.42127 | 0.22919406813143384 |
CB4.2C | 38.64618 | -76.42127 | 0.22937414775077952 |
CB4.2C | 38.64618 | -76.42127 | 0.22976150171883888 |
CB4.2C | 38.64618 | -76.42127 | 0.23014323398517544 |
CB4.2C | 38.64618 | -76.42127 | 0.23016132743466844 |
CB4.2C | 38.64618 | -76.42127 | 0.2302123259401213 |
CB4.2C | 38.64618 | -76.42127 | 0.23045685126031953 |
CB4.2C | 38.64618 | -76.42127 | 0.2305024861005993 |
CB4.2C | 38.64618 | -76.42127 | 0.23062145441629328 |
CB4.2C | 38.64618 | -76.42127 | 0.23106717193493354 |
CB4.2C | 38.64618 | -76.42127 | 0.2314611898112105 |
CB4.2C | 38.64618 | -76.42127 | 0.2317002336281973 |
CB4.2C | 38.64618 | -76.42127 | 0.23240551892778882 |
CB4.2C | 38.64618 | -76.42127 | 0.23245700520602905 |
CB4.2C | 38.64618 | -76.42127 | 0.23304134145854113 |
CB4.2C | 38.64618 | -76.42127 | 0.23365711632179456 |
CB4.2C | 38.64618 | -76.42127 | 0.2345269544904585 |
CB4.2C | 38.64618 | -76.42127 | 0.23467192157288772 |
CB4.2C | 38.64618 | -76.42127 | 0.23490918102817654 |
CB4.2C | 38.64618 | -76.42127 | 0.235180226765996 |
CB4.2C | 38.64618 | -76.42127 | 0.23588258595505598 |
CB4.2C | 38.64618 | -76.42127 | 0.23680483686075454 |
CB4.2C | 38.64618 | -76.42127 | 0.23743793107894004 |
CB4.2C | 38.64618 | -76.42127 | 0.23754554467311517 |
CB4.2C | 38.64618 | -76.42127 | 0.23778033410211474 |
CB4.2C | 38.64618 | -76.42127 | 0.2378070774335868 |
CB4.2C | 38.64618 | -76.42127 | 0.2379166168517625 |
CB4.2C | 38.64618 | -76.42127 | 0.23845459056428597 |
CB4.2C | 38.64618 | -76.42127 | 0.2394093513076833 |
CB4.2C | 38.64618 | -76.42127 | 0.23990808760995064 |
CB4.2C | 38.64618 | -76.42127 | 0.24078310859447521 |
CB4.2C | 38.64618 | -76.42127 | 0.24095494552060667 |
CB4.2C | 38.64618 | -76.42127 | 0.24098457949550367 |
CB4.2C | 38.64618 | -76.42127 | 0.24115843577778642 |
CB4.2C | 38.64618 | -76.42127 | 0.24175683092169425 |
CB4.2C | 38.64618 | -76.42127 | 0.24201647058458484 |
CB4.2C | 38.64618 | -76.42127 | 0.24252738328555784 |
CB4.2C | 38.64618 | -76.42127 | 0.24263624939393363 |
CB4.2C | 38.64618 | -76.42127 | 0.2426833410341601 |
CB4.2C | 38.64618 | -76.42127 | 0.24273716062629253 |
CB4.2C | 38.64618 | -76.42127 | 0.24291328337499196 |
CB4.2C | 38.64618 | -76.42127 | 0.2431154112605535 |
CB4.2C | 38.64618 | -76.42127 | 0.2431348832617552 |
CB4.2C | 38.64618 | -76.42127 | 0.24329236535315 |
CB4.2C | 38.64618 | -76.42127 | 0.24383920312307217 |
CB4.2C | 38.64618 | -76.42127 | 0.2439528356634466 |
CB4.2C | 38.64618 | -76.42127 | 0.2440459406292338 |
CB4.2C | 38.64618 | -76.42127 | 0.2440968097285041 |
CB4.2C | 38.64618 | -76.42127 | 0.24415863815520936 |
CB4.2C | 38.64618 | -76.42127 | 0.24443558849209374 |
CB4.2C | 38.64618 | -76.42127 | 0.24448661508637623 |
CB4.2C | 38.64618 | -76.42127 | 0.2447527131818149 |
CB4.2C | 38.64618 | -76.42127 | 0.24516297167147927 |
CB4.2C | 38.64618 | -76.42127 | 0.24554016702476533 |
CB4.2C | 38.64618 | -76.42127 | 0.2457017126293445 |
CB4.2C | 38.64618 | -76.42127 | 0.24572391884569839 |
CB4.2C | 38.64618 | -76.42127 | 0.2461864696271479 |
CB4.2C | 38.64618 | -76.42127 | 0.24637546113790526 |
CB4.2C | 38.64618 | -76.42127 | 0.24677326908156558 |
CB4.2C | 38.64618 | -76.42127 | 0.24698833407031798 |
CB4.2C | 38.64618 | -76.42127 | 0.24740762135964897 |
CB4.2C | 38.64618 | -76.42127 | 0.24827885349979303 |
CB4.2C | 38.64618 | -76.42127 | 0.24890474145228877 |
CB4.2C | 38.64618 | -76.42127 | 0.249102712092207 |
CB4.2C | 38.64618 | -76.42127 | 0.24920944038910067 |
CB4.2C | 38.64618 | -76.42127 | 0.24936402158679005 |
CB4.2C | 38.64618 | -76.42127 | 0.24989325255179684 |
