MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Modeled Carbonate System (1998-2018) - CB4 2C Subscribe RSS
Institution:  Penn State   (Dataset ID: CB_MCS_CB4_2C)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 341)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: CB4.2C
    latitude ?  =  degrees_north   1 option: 38.64618
    longitude ?  =  degrees_east   1 option: -76.42127
    omegaar ?  =  1   341 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude omegaar
degrees_north degrees_east 1
CB4.2C 38.64618 -76.42127
CB4.2C 38.64618 -76.42127 0.1303937879582662
CB4.2C 38.64618 -76.42127 0.13407194371475709
CB4.2C 38.64618 -76.42127 0.14033101330733974
CB4.2C 38.64618 -76.42127 0.14511742293806087
CB4.2C 38.64618 -76.42127 0.1501301049630919
CB4.2C 38.64618 -76.42127 0.15138264979614477
CB4.2C 38.64618 -76.42127 0.15420388236274163
CB4.2C 38.64618 -76.42127 0.15674981359079782
CB4.2C 38.64618 -76.42127 0.1711026276200968
CB4.2C 38.64618 -76.42127 0.17427184953378275
CB4.2C 38.64618 -76.42127 0.177166336764998
CB4.2C 38.64618 -76.42127 0.18240944603278694
CB4.2C 38.64618 -76.42127 0.18533072007343102
CB4.2C 38.64618 -76.42127 0.18611951417963668
CB4.2C 38.64618 -76.42127 0.1868561159317022
CB4.2C 38.64618 -76.42127 0.18763445661306533
CB4.2C 38.64618 -76.42127 0.1904767312436501
CB4.2C 38.64618 -76.42127 0.19061811167235704
CB4.2C 38.64618 -76.42127 0.1931881722657731
CB4.2C 38.64618 -76.42127 0.19340923177974043
CB4.2C 38.64618 -76.42127 0.19564212140742362
CB4.2C 38.64618 -76.42127 0.198178876446392
CB4.2C 38.64618 -76.42127 0.1998723984387762
CB4.2C 38.64618 -76.42127 0.2004204700618444
CB4.2C 38.64618 -76.42127 0.20043339083211836
CB4.2C 38.64618 -76.42127 0.20119182360132892
CB4.2C 38.64618 -76.42127 0.20258143494776376
CB4.2C 38.64618 -76.42127 0.20660209692472012
CB4.2C 38.64618 -76.42127 0.20880421828413803
CB4.2C 38.64618 -76.42127 0.20892556768492349
CB4.2C 38.64618 -76.42127 0.20910350760554522
CB4.2C 38.64618 -76.42127 0.2097020713362233
CB4.2C 38.64618 -76.42127 0.21048613261698465
CB4.2C 38.64618 -76.42127 0.2114634688319111
CB4.2C 38.64618 -76.42127 0.21269092425146482
CB4.2C 38.64618 -76.42127 0.21398817340178644
CB4.2C 38.64618 -76.42127 0.21545691443408188
CB4.2C 38.64618 -76.42127 0.21574378099226998
CB4.2C 38.64618 -76.42127 0.21653445857974762
CB4.2C 38.64618 -76.42127 0.2182860116576509
CB4.2C 38.64618 -76.42127 0.21900836877110066
CB4.2C 38.64618 -76.42127 0.2192070625218176
CB4.2C 38.64618 -76.42127 0.2199007092052519
CB4.2C 38.64618 -76.42127 0.22042065573163674
CB4.2C 38.64618 -76.42127 0.22042546141784192
CB4.2C 38.64618 -76.42127 0.22074392029988163
CB4.2C 38.64618 -76.42127 0.2212407250977562
CB4.2C 38.64618 -76.42127 0.2213386799642514
CB4.2C 38.64618 -76.42127 0.22197370240562986
CB4.2C 38.64618 -76.42127 0.223561516645633
CB4.2C 38.64618 -76.42127 0.22448643763214432
CB4.2C 38.64618 -76.42127 0.2257122988230242
CB4.2C 38.64618 -76.42127 0.22655757421674738
CB4.2C 38.64618 -76.42127 0.22796565554611065
CB4.2C 38.64618 -76.42127 0.23045685126031953
CB4.2C 38.64618 -76.42127 0.2305024861005993
CB4.2C 38.64618 -76.42127 0.23106717193493354
CB4.2C 38.64618 -76.42127 0.2314611898112105
CB4.2C 38.64618 -76.42127 0.2317002336281973
CB4.2C 38.64618 -76.42127 0.2345269544904585
CB4.2C 38.64618 -76.42127 0.23467192157288772
CB4.2C 38.64618 -76.42127 0.23490918102817654
CB4.2C 38.64618 -76.42127 0.23588258595505598
CB4.2C 38.64618 -76.42127 0.23743793107894004
CB4.2C 38.64618 -76.42127 0.23754554467311517
CB4.2C 38.64618 -76.42127 0.23845459056428597
CB4.2C 38.64618 -76.42127 0.24078310859447521
CB4.2C 38.64618 -76.42127 0.24115843577778642
CB4.2C 38.64618 -76.42127 0.24175683092169425
CB4.2C 38.64618 -76.42127 0.24201647058458484
CB4.2C 38.64618 -76.42127 0.2426833410341601
CB4.2C 38.64618 -76.42127 0.24291328337499196
CB4.2C 38.64618 -76.42127 0.2431348832617552
CB4.2C 38.64618 -76.42127 0.2440459406292338
CB4.2C 38.64618 -76.42127 0.2440968097285041
CB4.2C 38.64618 -76.42127 0.24448661508637623
CB4.2C 38.64618 -76.42127 0.2457017126293445
CB4.2C 38.64618 -76.42127 0.24572391884569839
CB4.2C 38.64618 -76.42127 0.2461864696271479
CB4.2C 38.64618 -76.42127 0.24890474145228877
CB4.2C 38.64618 -76.42127 0.24920944038910067
CB4.2C 38.64618 -76.42127 0.25194343191884583
CB4.2C 38.64618 -76.42127 0.2521880529577395
CB4.2C 38.64618 -76.42127 0.2538844610277893
CB4.2C 38.64618 -76.42127 0.2547484474010095
CB4.2C 38.64618 -76.42127 0.2558847116757471
CB4.2C 38.64618 -76.42127 0.25650492453993673
CB4.2C 38.64618 -76.42127 0.25719391496112937
CB4.2C 38.64618 -76.42127 0.25729188926940466
CB4.2C 38.64618 -76.42127 0.2613215573443257
CB4.2C 38.64618 -76.42127 0.263486781208868
CB4.2C 38.64618 -76.42127 0.2637550437076696
CB4.2C 38.64618 -76.42127 0.264838544273219
CB4.2C 38.64618 -76.42127 0.2650917211907284
CB4.2C 38.64618 -76.42127 0.26514278257965607
CB4.2C 38.64618 -76.42127 0.26535405521336103
CB4.2C 38.64618 -76.42127 0.26648902946876224
CB4.2C 38.64618 -76.42127 0.2666643224727661
CB4.2C 38.64618 -76.42127 0.2666897479911482
CB4.2C 38.64618 -76.42127 0.26761244765014275
CB4.2C 38.64618 -76.42127 0.268811966004644
CB4.2C 38.64618 -76.42127 0.2695557478437434
CB4.2C 38.64618 -76.42127 0.2698569891258015
CB4.2C 38.64618 -76.42127 0.27113805424250625
CB4.2C 38.64618 -76.42127 0.2716413094100851
CB4.2C 38.64618 -76.42127 0.2719256974544177
CB4.2C 38.64618 -76.42127 0.2723202758774172
CB4.2C 38.64618 -76.42127 0.27417273972625344
CB4.2C 38.64618 -76.42127 0.2742543886657042
CB4.2C 38.64618 -76.42127 0.2747472557454855
CB4.2C 38.64618 -76.42127 0.2748272015798419
CB4.2C 38.64618 -76.42127 0.2808676898153037
CB4.2C 38.64618 -76.42127 0.282433300520168
CB4.2C 38.64618 -76.42127 0.28289476484821324
CB4.2C 38.64618 -76.42127 0.28301154776791887
CB4.2C 38.64618 -76.42127 0.28427706713784134
CB4.2C 38.64618 -76.42127 0.2851138582708181
CB4.2C 38.64618 -76.42127 0.2866820512348855
CB4.2C 38.64618 -76.42127 0.2883977493855588
CB4.2C 38.64618 -76.42127 0.28970864734698376
CB4.2C 38.64618 -76.42127 0.29156672621855934
CB4.2C 38.64618 -76.42127 0.2923251219702976
CB4.2C 38.64618 -76.42127 0.29270804213755824
CB4.2C 38.64618 -76.42127 0.2940722753598384
CB4.2C 38.64618 -76.42127 0.2945083278392973
CB4.2C 38.64618 -76.42127 0.2967262639402538
CB4.2C 38.64618 -76.42127 0.29703971100579113
CB4.2C 38.64618 -76.42127 0.2976319237426517
CB4.2C 38.64618 -76.42127 0.30029145939610086
CB4.2C 38.64618 -76.42127 0.3022556323622581
CB4.2C 38.64618 -76.42127 0.3025141564880136
CB4.2C 38.64618 -76.42127 0.303688159017084
CB4.2C 38.64618 -76.42127 0.3047853094932296
CB4.2C 38.64618 -76.42127 0.30600841156943887
CB4.2C 38.64618 -76.42127 0.30823258532379677
CB4.2C 38.64618 -76.42127 0.3090362087008143
CB4.2C 38.64618 -76.42127 0.3097396528380394
CB4.2C 38.64618 -76.42127 0.3106308720074029
CB4.2C 38.64618 -76.42127 0.31200203185464204
CB4.2C 38.64618 -76.42127 0.3127777983325963
CB4.2C 38.64618 -76.42127 0.31760242728875937
CB4.2C 38.64618 -76.42127 0.31949457468950204
CB4.2C 38.64618 -76.42127 0.32295873398786484
CB4.2C 38.64618 -76.42127 0.3232706493841164
CB4.2C 38.64618 -76.42127 0.3239464919638126
CB4.2C 38.64618 -76.42127 0.3244587230201004
CB4.2C 38.64618 -76.42127 0.3268063723234007
CB4.2C 38.64618 -76.42127 0.3306143287267479
CB4.2C 38.64618 -76.42127 0.3307664514035739
CB4.2C 38.64618 -76.42127 0.33137117218973167
CB4.2C 38.64618 -76.42127 0.33188615155018275
CB4.2C 38.64618 -76.42127 0.33321387810727443
CB4.2C 38.64618 -76.42127 0.3341985581949814
CB4.2C 38.64618 -76.42127 0.33434452078178617
CB4.2C 38.64618 -76.42127 0.33464194237650086
CB4.2C 38.64618 -76.42127 0.33741959180042336
CB4.2C 38.64618 -76.42127 0.338455529522691
CB4.2C 38.64618 -76.42127 0.33884859624224994
CB4.2C 38.64618 -76.42127 0.3393595141013537
CB4.2C 38.64618 -76.42127 0.3396976344606109
CB4.2C 38.64618 -76.42127 0.33979670694178576
CB4.2C 38.64618 -76.42127 0.34092610131347784
CB4.2C 38.64618 -76.42127 0.34304846546557105
CB4.2C 38.64618 -76.42127 0.34496904868295314
CB4.2C 38.64618 -76.42127 0.34503837765960366
CB4.2C 38.64618 -76.42127 0.34520733805365067
CB4.2C 38.64618 -76.42127 0.3474674301987585
CB4.2C 38.64618 -76.42127 0.3478445710642237
CB4.2C 38.64618 -76.42127 0.3494723342175212
CB4.2C 38.64618 -76.42127 0.3501773938788884
CB4.2C 38.64618 -76.42127 0.35109998467797116
CB4.2C 38.64618 -76.42127 0.35288955697165786
CB4.2C 38.64618 -76.42127 0.35289019216236805
CB4.2C 38.64618 -76.42127 0.35368874864975064
CB4.2C 38.64618 -76.42127 0.3541384485568541
CB4.2C 38.64618 -76.42127 0.3547649931250311
CB4.2C 38.64618 -76.42127 0.3553725664325272
CB4.2C 38.64618 -76.42127 0.35710120195114303
CB4.2C 38.64618 -76.42127 0.35818039168129046
CB4.2C 38.64618 -76.42127 0.3583344906453666
CB4.2C 38.64618 -76.42127 0.3589795892625547
CB4.2C 38.64618 -76.42127 0.3594080280921589
CB4.2C 38.64618 -76.42127 0.3597225125872227
CB4.2C 38.64618 -76.42127 0.36334455993268944
CB4.2C 38.64618 -76.42127 0.3637197260403343
CB4.2C 38.64618 -76.42127 0.36429623746133105
CB4.2C 38.64618 -76.42127 0.36603914849647584
CB4.2C 38.64618 -76.42127 0.3667694692303407
CB4.2C 38.64618 -76.42127 0.3670500213983964
CB4.2C 38.64618 -76.42127 0.3680314592317238
CB4.2C 38.64618 -76.42127 0.3700078734057524
CB4.2C 38.64618 -76.42127 0.37098226937570994
CB4.2C 38.64618 -76.42127 0.3716718114108483
CB4.2C 38.64618 -76.42127 0.373845200491079
CB4.2C 38.64618 -76.42127 0.3750776664828778
CB4.2C 38.64618 -76.42127 0.37675311459012806
CB4.2C 38.64618 -76.42127 0.3821098124434917
CB4.2C 38.64618 -76.42127 0.38488962596520193
CB4.2C 38.64618 -76.42127 0.39133538801715007
CB4.2C 38.64618 -76.42127 0.3929340040930629
CB4.2C 38.64618 -76.42127 0.3949551820806371
CB4.2C 38.64618 -76.42127 0.39817380872746616
CB4.2C 38.64618 -76.42127 0.39832723725564195
CB4.2C 38.64618 -76.42127 0.3999314792997302
CB4.2C 38.64618 -76.42127 0.4039795762728225
CB4.2C 38.64618 -76.42127 0.40934273322444553
CB4.2C 38.64618 -76.42127 0.4096166456652252
CB4.2C 38.64618 -76.42127 0.41229801476491346
CB4.2C 38.64618 -76.42127 0.4157637037527884
CB4.2C 38.64618 -76.42127 0.4172340989783306
CB4.2C 38.64618 -76.42127 0.41900274865361187
CB4.2C 38.64618 -76.42127 0.4195564247419648
CB4.2C 38.64618 -76.42127 0.42170927645349576
CB4.2C 38.64618 -76.42127 0.4228431958322272
CB4.2C 38.64618 -76.42127 0.42742903802630494
CB4.2C 38.64618 -76.42127 0.42941043459371303
CB4.2C 38.64618 -76.42127 0.4315453194669769
CB4.2C 38.64618 -76.42127 0.4356523008084452
CB4.2C 38.64618 -76.42127 0.43682730083239235
CB4.2C 38.64618 -76.42127 0.43958866609264613
CB4.2C 38.64618 -76.42127 0.44008708791263895
CB4.2C 38.64618 -76.42127 0.4408107605855043
CB4.2C 38.64618 -76.42127 0.44119445002009455
CB4.2C 38.64618 -76.42127 0.4433924712139557
CB4.2C 38.64618 -76.42127 0.4435170301092863
CB4.2C 38.64618 -76.42127 0.4451414749264133
CB4.2C 38.64618 -76.42127 0.4455165041036626
CB4.2C 38.64618 -76.42127 0.44572855932386485
CB4.2C 38.64618 -76.42127 0.44735468096671654
CB4.2C 38.64618 -76.42127 0.4498028448647894
CB4.2C 38.64618 -76.42127 0.45370328320983266
CB4.2C 38.64618 -76.42127 0.4552383796428227
CB4.2C 38.64618 -76.42127 0.4584362204280998
CB4.2C 38.64618 -76.42127 0.45946271886729884
CB4.2C 38.64618 -76.42127 0.46109725728230216
CB4.2C 38.64618 -76.42127 0.464782586162388
CB4.2C 38.64618 -76.42127 0.46736656054014536
CB4.2C 38.64618 -76.42127 0.46890618147804314
CB4.2C 38.64618 -76.42127 0.469313363787695
CB4.2C 38.64618 -76.42127 0.4703020538759253
CB4.2C 38.64618 -76.42127 0.4703699913359446
CB4.2C 38.64618 -76.42127 0.47098495338694046
CB4.2C 38.64618 -76.42127 0.4733986031631241
CB4.2C 38.64618 -76.42127 0.4753700246903342
CB4.2C 38.64618 -76.42127 0.4763804246915739
CB4.2C 38.64618 -76.42127 0.47751377070201906
CB4.2C 38.64618 -76.42127 0.47759368054835577
CB4.2C 38.64618 -76.42127 0.4802517947095756
CB4.2C 38.64618 -76.42127 0.48193181499509713
CB4.2C 38.64618 -76.42127 0.485063158255866
CB4.2C 38.64618 -76.42127 0.48576799896278455
CB4.2C 38.64618 -76.42127 0.48671122342308637
CB4.2C 38.64618 -76.42127 0.4894870086356567
CB4.2C 38.64618 -76.42127 0.49431677783085437
CB4.2C 38.64618 -76.42127 0.49951118641455805
CB4.2C 38.64618 -76.42127 0.5068003771656939
CB4.2C 38.64618 -76.42127 0.5112640985619851
CB4.2C 38.64618 -76.42127 0.5151907660180561
CB4.2C 38.64618 -76.42127 0.5158307268789013
CB4.2C 38.64618 -76.42127 0.5187131508199382
CB4.2C 38.64618 -76.42127 0.5440682694184923
CB4.2C 38.64618 -76.42127 0.54721502274192
CB4.2C 38.64618 -76.42127 0.5479349158351015
CB4.2C 38.64618 -76.42127 0.5496209289725023
CB4.2C 38.64618 -76.42127 0.5552828713315986
CB4.2C 38.64618 -76.42127 0.5624602378287582
CB4.2C 38.64618 -76.42127 0.5654547939976987
CB4.2C 38.64618 -76.42127 0.582854581330814
CB4.2C 38.64618 -76.42127 0.591078962394573
CB4.2C 38.64618 -76.42127 0.591526214342723
CB4.2C 38.64618 -76.42127 0.6038152137417969
CB4.2C 38.64618 -76.42127 0.6084874131923895
CB4.2C 38.64618 -76.42127 0.6087275019249895
CB4.2C 38.64618 -76.42127 0.6158676983384958
CB4.2C 38.64618 -76.42127 0.626962927940563
CB4.2C 38.64618 -76.42127 0.6334788845011816
CB4.2C 38.64618 -76.42127 0.6365780412747939
CB4.2C 38.64618 -76.42127 0.6437878066033809
CB4.2C 38.64618 -76.42127 0.6468591686643698
CB4.2C 38.64618 -76.42127 0.6568064000322771
CB4.2C 38.64618 -76.42127 0.6614864566083639
CB4.2C 38.64618 -76.42127 0.6705112083280669
CB4.2C 38.64618 -76.42127 0.6785353017907781
CB4.2C 38.64618 -76.42127 0.6888212975684219
CB4.2C 38.64618 -76.42127 0.691551441373448
CB4.2C 38.64618 -76.42127 0.691706171215214
CB4.2C 38.64618 -76.42127 0.6928233253249232
CB4.2C 38.64618 -76.42127 0.7068100864652386
CB4.2C 38.64618 -76.42127 0.7120066516750195
CB4.2C 38.64618 -76.42127 0.7320186007279839
CB4.2C 38.64618 -76.42127 0.7333490318851835
CB4.2C 38.64618 -76.42127 0.7357068725025456
CB4.2C 38.64618 -76.42127 0.7357742468621079
CB4.2C 38.64618 -76.42127 0.7498541688964939
CB4.2C 38.64618 -76.42127 0.7671963796415012
CB4.2C 38.64618 -76.42127 0.7745534918376149
CB4.2C 38.64618 -76.42127 0.7754313539422131
CB4.2C 38.64618 -76.42127 0.7773484886005119
CB4.2C 38.64618 -76.42127 0.7810790327688387
CB4.2C 38.64618 -76.42127 0.7844831271073649
CB4.2C 38.64618 -76.42127 0.7910526415180134
CB4.2C 38.64618 -76.42127 0.8070292784380553
CB4.2C 38.64618 -76.42127 0.8167755022983175
CB4.2C 38.64618 -76.42127 0.8327172555014639
CB4.2C 38.64618 -76.42127 0.8420237349784127
CB4.2C 38.64618 -76.42127 0.8508261837746869
CB4.2C 38.64618 -76.42127 0.8584879286393736
CB4.2C 38.64618 -76.42127 0.8607144498890108
CB4.2C 38.64618 -76.42127 0.8811748607261193
CB4.2C 38.64618 -76.42127 0.883106089214776
CB4.2C 38.64618 -76.42127 0.9083530790571257
CB4.2C 38.64618 -76.42127 0.9560878292115658
CB4.2C 38.64618 -76.42127 0.9774703840599963
CB4.2C 38.64618 -76.42127 0.9792892732084971
CB4.2C 38.64618 -76.42127 0.9860368425478039
CB4.2C 38.64618 -76.42127 0.9930259626381394
CB4.2C 38.64618 -76.42127 1.0270910138939071
CB4.2C 38.64618 -76.42127 1.0273471114936605
CB4.2C 38.64618 -76.42127 1.031040300678064
CB4.2C 38.64618 -76.42127 1.0315535228565083
CB4.2C 38.64618 -76.42127 1.0452598094834678
CB4.2C 38.64618 -76.42127 1.049176534162909
CB4.2C 38.64618 -76.42127 1.0515384757823685
CB4.2C 38.64618 -76.42127 1.060871598770538
CB4.2C 38.64618 -76.42127 1.0737938125712911
CB4.2C 38.64618 -76.42127 1.076893154088159
CB4.2C 38.64618 -76.42127 1.1002499373683727
CB4.2C 38.64618 -76.42127 1.139352679348738
CB4.2C 38.64618 -76.42127 1.2635506970301194
CB4.2C 38.64618 -76.42127 1.2997253063883802
CB4.2C 38.64618 -76.42127 1.5225053932456005
CB4.2C 38.64618 -76.42127 1.5592458743938347
CB4.2C 38.64618 -76.42127 1.8186355543929702
CB4.2C 38.64618 -76.42127 1.9878384606779167
CB4.2C 38.64618 -76.42127 2.262356135617044
CB4.2C 38.64618 -76.42127 2.3110459674532318
CB4.2C 38.64618 -76.42127 3.1464192859324323
CB4.2C 38.64618 -76.42127 4.143950835083186
CB4.2C 38.64618 -76.42127 4.545656726102546
CB4.2C 38.64618 -76.42127 4.6903639959148276

In total, there are 341 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact