MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Modeled Carbonate System (1998-2018) - CB4 3C Subscribe RSS
Institution:  Penn State   (Dataset ID: CB_MCS_CB4_3C)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 339)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: CB4.3C
    latitude ?  =  degrees_north   1 option: 38.55505
    longitude ?  =  degrees_east   1 option: -76.42794
    omegaar ?  =  1   339 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude omegaar
degrees_north degrees_east 1
CB4.3C 38.55505 -76.42794
CB4.3C 38.55505 -76.42794 0.13769970209115545
CB4.3C 38.55505 -76.42794 0.14392697857105854
CB4.3C 38.55505 -76.42794 0.1559133874068269
CB4.3C 38.55505 -76.42794 0.1619177303142801
CB4.3C 38.55505 -76.42794 0.167860594269927
CB4.3C 38.55505 -76.42794 0.17105454618282528
CB4.3C 38.55505 -76.42794 0.17142809105860468
CB4.3C 38.55505 -76.42794 0.17575965369801233
CB4.3C 38.55505 -76.42794 0.18208251682146304
CB4.3C 38.55505 -76.42794 0.1841962870015461
CB4.3C 38.55505 -76.42794 0.18697572141050636
CB4.3C 38.55505 -76.42794 0.19074679951055454
CB4.3C 38.55505 -76.42794 0.19088224324638006
CB4.3C 38.55505 -76.42794 0.19092971588420551
CB4.3C 38.55505 -76.42794 0.19555431993387298
CB4.3C 38.55505 -76.42794 0.19582259755881024
CB4.3C 38.55505 -76.42794 0.19595217454301828
CB4.3C 38.55505 -76.42794 0.19601681575856564
CB4.3C 38.55505 -76.42794 0.19802786441104667
CB4.3C 38.55505 -76.42794 0.19943697521930176
CB4.3C 38.55505 -76.42794 0.20064662361156468
CB4.3C 38.55505 -76.42794 0.20071439841495423
CB4.3C 38.55505 -76.42794 0.20186629728064723
CB4.3C 38.55505 -76.42794 0.20214300774639254
CB4.3C 38.55505 -76.42794 0.20366965905983705
CB4.3C 38.55505 -76.42794 0.20425725624917807
CB4.3C 38.55505 -76.42794 0.2043969613924872
CB4.3C 38.55505 -76.42794 0.204684122207113
CB4.3C 38.55505 -76.42794 0.20708023399272626
CB4.3C 38.55505 -76.42794 0.20839101085837256
CB4.3C 38.55505 -76.42794 0.2087985418441144
CB4.3C 38.55505 -76.42794 0.20903083962377078
CB4.3C 38.55505 -76.42794 0.21121918845878704
CB4.3C 38.55505 -76.42794 0.21125242887449483
CB4.3C 38.55505 -76.42794 0.211361418886254
CB4.3C 38.55505 -76.42794 0.21271678948763678
CB4.3C 38.55505 -76.42794 0.2134548276257612
CB4.3C 38.55505 -76.42794 0.21405047514092299
CB4.3C 38.55505 -76.42794 0.21408365148573424
CB4.3C 38.55505 -76.42794 0.21553664119999924
CB4.3C 38.55505 -76.42794 0.21743349343951016
CB4.3C 38.55505 -76.42794 0.21958961063661536
CB4.3C 38.55505 -76.42794 0.22054041690676057
CB4.3C 38.55505 -76.42794 0.2220248675149076
CB4.3C 38.55505 -76.42794 0.2230779339285474
CB4.3C 38.55505 -76.42794 0.2231228142823027
CB4.3C 38.55505 -76.42794 0.22391300378741694
CB4.3C 38.55505 -76.42794 0.2251537173286569
CB4.3C 38.55505 -76.42794 0.2251857561411436
CB4.3C 38.55505 -76.42794 0.22564926375088012
CB4.3C 38.55505 -76.42794 0.22680975627965186
CB4.3C 38.55505 -76.42794 0.22832583327021766
CB4.3C 38.55505 -76.42794 0.23021711131314324
CB4.3C 38.55505 -76.42794 0.23069279912357282
CB4.3C 38.55505 -76.42794 0.23254216333709365
CB4.3C 38.55505 -76.42794 0.23511280384629274
CB4.3C 38.55505 -76.42794 0.2368420937733508
CB4.3C 38.55505 -76.42794 0.2378777716936529
CB4.3C 38.55505 -76.42794 0.23847505449383916
CB4.3C 38.55505 -76.42794 0.23853729535187854
CB4.3C 38.55505 -76.42794 0.24122546955963603
CB4.3C 38.55505 -76.42794 0.2414485226154894
CB4.3C 38.55505 -76.42794 0.24153262611865087
CB4.3C 38.55505 -76.42794 0.24188791150642233
CB4.3C 38.55505 -76.42794 0.24265605571847662
CB4.3C 38.55505 -76.42794 0.24302016354420763
CB4.3C 38.55505 -76.42794 0.24331651030640644
CB4.3C 38.55505 -76.42794 0.2447106283151164
CB4.3C 38.55505 -76.42794 0.24636460009851477
CB4.3C 38.55505 -76.42794 0.2466238030875292
CB4.3C 38.55505 -76.42794 0.24743941678190623
CB4.3C 38.55505 -76.42794 0.24751516660784886
CB4.3C 38.55505 -76.42794 0.24757411430840326
CB4.3C 38.55505 -76.42794 0.24887211043219168
CB4.3C 38.55505 -76.42794 0.2509125085383553
CB4.3C 38.55505 -76.42794 0.25218679221817475
CB4.3C 38.55505 -76.42794 0.2529135470686896
CB4.3C 38.55505 -76.42794 0.25508240553335715
CB4.3C 38.55505 -76.42794 0.2551228924556557
CB4.3C 38.55505 -76.42794 0.25666832951260704
CB4.3C 38.55505 -76.42794 0.2573803303969663
CB4.3C 38.55505 -76.42794 0.2589132861862602
CB4.3C 38.55505 -76.42794 0.2622357692368491
CB4.3C 38.55505 -76.42794 0.2623687190896803
CB4.3C 38.55505 -76.42794 0.26412095138323977
CB4.3C 38.55505 -76.42794 0.2642455697667685
CB4.3C 38.55505 -76.42794 0.26780338245874596
CB4.3C 38.55505 -76.42794 0.26838905313157124
CB4.3C 38.55505 -76.42794 0.2696675558148567
CB4.3C 38.55505 -76.42794 0.26976595137728215
CB4.3C 38.55505 -76.42794 0.27085281376148274
CB4.3C 38.55505 -76.42794 0.2762491935916787
CB4.3C 38.55505 -76.42794 0.27679772635580746
CB4.3C 38.55505 -76.42794 0.27703771808211514
CB4.3C 38.55505 -76.42794 0.27728638983083487
CB4.3C 38.55505 -76.42794 0.27805713249520136
CB4.3C 38.55505 -76.42794 0.2785581324518781
CB4.3C 38.55505 -76.42794 0.28148198014109416
CB4.3C 38.55505 -76.42794 0.28257526924419923
CB4.3C 38.55505 -76.42794 0.28264245314535236
CB4.3C 38.55505 -76.42794 0.28315815748393264
CB4.3C 38.55505 -76.42794 0.28401375215301955
CB4.3C 38.55505 -76.42794 0.28409918330042827
CB4.3C 38.55505 -76.42794 0.28956180411069216
CB4.3C 38.55505 -76.42794 0.28964399416031583
CB4.3C 38.55505 -76.42794 0.29084385168414606
CB4.3C 38.55505 -76.42794 0.290854557318093
CB4.3C 38.55505 -76.42794 0.29227017290767676
CB4.3C 38.55505 -76.42794 0.29237227488985656
CB4.3C 38.55505 -76.42794 0.29262417062915214
CB4.3C 38.55505 -76.42794 0.29360175022037316
CB4.3C 38.55505 -76.42794 0.2937856832614693
CB4.3C 38.55505 -76.42794 0.29392441644130984
CB4.3C 38.55505 -76.42794 0.29393909382557537
CB4.3C 38.55505 -76.42794 0.29445711826007426
CB4.3C 38.55505 -76.42794 0.2960944797099294
CB4.3C 38.55505 -76.42794 0.2969656157712617
CB4.3C 38.55505 -76.42794 0.29724248461932007
CB4.3C 38.55505 -76.42794 0.2983290084058623
CB4.3C 38.55505 -76.42794 0.2984195339854229
CB4.3C 38.55505 -76.42794 0.29969185317712993
CB4.3C 38.55505 -76.42794 0.30288766802885003
CB4.3C 38.55505 -76.42794 0.3033524495637864
CB4.3C 38.55505 -76.42794 0.3072850506731239
CB4.3C 38.55505 -76.42794 0.30851629231260264
CB4.3C 38.55505 -76.42794 0.30898334533295724
CB4.3C 38.55505 -76.42794 0.3136210119134215
CB4.3C 38.55505 -76.42794 0.31382195870490187
CB4.3C 38.55505 -76.42794 0.3159412486636556
CB4.3C 38.55505 -76.42794 0.31839638406351595
CB4.3C 38.55505 -76.42794 0.3185624619397521
CB4.3C 38.55505 -76.42794 0.32025410587499614
CB4.3C 38.55505 -76.42794 0.32095768816948583
CB4.3C 38.55505 -76.42794 0.3212679991597367
CB4.3C 38.55505 -76.42794 0.321957702396949
CB4.3C 38.55505 -76.42794 0.3228787659493455
CB4.3C 38.55505 -76.42794 0.3245219577465038
CB4.3C 38.55505 -76.42794 0.32594698363407953
CB4.3C 38.55505 -76.42794 0.32709015574922096
CB4.3C 38.55505 -76.42794 0.3285227134658631
CB4.3C 38.55505 -76.42794 0.3344180897276709
CB4.3C 38.55505 -76.42794 0.33573512056746657
CB4.3C 38.55505 -76.42794 0.3362829892942825
CB4.3C 38.55505 -76.42794 0.33684028026913637
CB4.3C 38.55505 -76.42794 0.3369158256641415
CB4.3C 38.55505 -76.42794 0.3369584962818046
CB4.3C 38.55505 -76.42794 0.3382012299411806
CB4.3C 38.55505 -76.42794 0.33871220447976835
CB4.3C 38.55505 -76.42794 0.33912873673638516
CB4.3C 38.55505 -76.42794 0.3396024827140773
CB4.3C 38.55505 -76.42794 0.3399371543162922
CB4.3C 38.55505 -76.42794 0.342826120344515
CB4.3C 38.55505 -76.42794 0.3442587161974608
CB4.3C 38.55505 -76.42794 0.3444329762785244
CB4.3C 38.55505 -76.42794 0.34693620349237847
CB4.3C 38.55505 -76.42794 0.34773506707988566
CB4.3C 38.55505 -76.42794 0.34808339271189087
CB4.3C 38.55505 -76.42794 0.34822309917741523
CB4.3C 38.55505 -76.42794 0.3500144486284126
CB4.3C 38.55505 -76.42794 0.35053192233158253
CB4.3C 38.55505 -76.42794 0.35056801173458174
CB4.3C 38.55505 -76.42794 0.35098078206145367
CB4.3C 38.55505 -76.42794 0.3510019412749748
CB4.3C 38.55505 -76.42794 0.3511733371269462
CB4.3C 38.55505 -76.42794 0.3519677990804655
CB4.3C 38.55505 -76.42794 0.35413426543535037
CB4.3C 38.55505 -76.42794 0.35437473523595564
CB4.3C 38.55505 -76.42794 0.35460284080714294
CB4.3C 38.55505 -76.42794 0.35496120159951944
CB4.3C 38.55505 -76.42794 0.355156181086553
CB4.3C 38.55505 -76.42794 0.3552642414498064
CB4.3C 38.55505 -76.42794 0.3555738299496583
CB4.3C 38.55505 -76.42794 0.35646323124946805
CB4.3C 38.55505 -76.42794 0.3586955602576838
CB4.3C 38.55505 -76.42794 0.35887175375776587
CB4.3C 38.55505 -76.42794 0.359291917485839
CB4.3C 38.55505 -76.42794 0.36386165494187356
CB4.3C 38.55505 -76.42794 0.3639570458260916
CB4.3C 38.55505 -76.42794 0.3647381237333846
CB4.3C 38.55505 -76.42794 0.3662433104914796
CB4.3C 38.55505 -76.42794 0.3711929353044267
CB4.3C 38.55505 -76.42794 0.37130916860126495
CB4.3C 38.55505 -76.42794 0.37430998486248346
CB4.3C 38.55505 -76.42794 0.37534296570122605
CB4.3C 38.55505 -76.42794 0.37753600165661105
CB4.3C 38.55505 -76.42794 0.378010643524374
CB4.3C 38.55505 -76.42794 0.38192133590862987
CB4.3C 38.55505 -76.42794 0.38479412642515975
CB4.3C 38.55505 -76.42794 0.3865301213290044
CB4.3C 38.55505 -76.42794 0.39088027824155197
CB4.3C 38.55505 -76.42794 0.39181248095277993
CB4.3C 38.55505 -76.42794 0.3921607740165876
CB4.3C 38.55505 -76.42794 0.3935581188694604
CB4.3C 38.55505 -76.42794 0.39394558442349975
CB4.3C 38.55505 -76.42794 0.39559238011441694
CB4.3C 38.55505 -76.42794 0.39775236190307256
CB4.3C 38.55505 -76.42794 0.4003833367077639
CB4.3C 38.55505 -76.42794 0.40257908995046837
CB4.3C 38.55505 -76.42794 0.40323505990275144
CB4.3C 38.55505 -76.42794 0.4056495353361337
CB4.3C 38.55505 -76.42794 0.4079763017737357
CB4.3C 38.55505 -76.42794 0.4111319535917294
CB4.3C 38.55505 -76.42794 0.41283182524357986
CB4.3C 38.55505 -76.42794 0.41285004185690016
CB4.3C 38.55505 -76.42794 0.4138830591461797
CB4.3C 38.55505 -76.42794 0.41486086183143567
CB4.3C 38.55505 -76.42794 0.4152639857557109
CB4.3C 38.55505 -76.42794 0.41635564154245097
CB4.3C 38.55505 -76.42794 0.4169144012849538
CB4.3C 38.55505 -76.42794 0.41810711233857234
CB4.3C 38.55505 -76.42794 0.4194330965477249
CB4.3C 38.55505 -76.42794 0.4228647904971556
CB4.3C 38.55505 -76.42794 0.43533064554547807
CB4.3C 38.55505 -76.42794 0.436563443984147
CB4.3C 38.55505 -76.42794 0.43995823085257485
CB4.3C 38.55505 -76.42794 0.4429533731289158
CB4.3C 38.55505 -76.42794 0.4457253647168402
CB4.3C 38.55505 -76.42794 0.44784345680075793
CB4.3C 38.55505 -76.42794 0.4482652582019678
CB4.3C 38.55505 -76.42794 0.4543556826819291
CB4.3C 38.55505 -76.42794 0.45546952720181
CB4.3C 38.55505 -76.42794 0.45635140726507134
CB4.3C 38.55505 -76.42794 0.46169445559561756
CB4.3C 38.55505 -76.42794 0.46360730142622325
CB4.3C 38.55505 -76.42794 0.46622733841218295
CB4.3C 38.55505 -76.42794 0.467360252469611
CB4.3C 38.55505 -76.42794 0.46857932618071546
CB4.3C 38.55505 -76.42794 0.4689322879659109
CB4.3C 38.55505 -76.42794 0.4725270838467676
CB4.3C 38.55505 -76.42794 0.4739597933345344
CB4.3C 38.55505 -76.42794 0.47583749535370007
CB4.3C 38.55505 -76.42794 0.47897321540073123
CB4.3C 38.55505 -76.42794 0.4825209084948114
CB4.3C 38.55505 -76.42794 0.48417254168284585
CB4.3C 38.55505 -76.42794 0.486291565579862
CB4.3C 38.55505 -76.42794 0.48875501029480256
CB4.3C 38.55505 -76.42794 0.48963725702039596
CB4.3C 38.55505 -76.42794 0.4929144631743221
CB4.3C 38.55505 -76.42794 0.4933519784285136
CB4.3C 38.55505 -76.42794 0.4964783130533636
CB4.3C 38.55505 -76.42794 0.5088941218415641
CB4.3C 38.55505 -76.42794 0.5102175763246529
CB4.3C 38.55505 -76.42794 0.5130577903746179
CB4.3C 38.55505 -76.42794 0.517480098355329
CB4.3C 38.55505 -76.42794 0.5192549765500796
CB4.3C 38.55505 -76.42794 0.5214116260217726
CB4.3C 38.55505 -76.42794 0.5294834095498612
CB4.3C 38.55505 -76.42794 0.5316768299894423
CB4.3C 38.55505 -76.42794 0.5326631024983269
CB4.3C 38.55505 -76.42794 0.535581108433244
CB4.3C 38.55505 -76.42794 0.5406376462999356
CB4.3C 38.55505 -76.42794 0.5439041981599108
CB4.3C 38.55505 -76.42794 0.5506321211620608
CB4.3C 38.55505 -76.42794 0.5544612138162832
CB4.3C 38.55505 -76.42794 0.5645723336199684
CB4.3C 38.55505 -76.42794 0.5648142128823387
CB4.3C 38.55505 -76.42794 0.57502559810855
CB4.3C 38.55505 -76.42794 0.5776118236566552
CB4.3C 38.55505 -76.42794 0.5946748741681399
CB4.3C 38.55505 -76.42794 0.601694911042199
CB4.3C 38.55505 -76.42794 0.6135742284528543
CB4.3C 38.55505 -76.42794 0.6147805993510473
CB4.3C 38.55505 -76.42794 0.6201908187755969
CB4.3C 38.55505 -76.42794 0.6253942165992828
CB4.3C 38.55505 -76.42794 0.6288960522194174
CB4.3C 38.55505 -76.42794 0.6301982906442473
CB4.3C 38.55505 -76.42794 0.6370102159408739
CB4.3C 38.55505 -76.42794 0.6371051785308726
CB4.3C 38.55505 -76.42794 0.6390685898879558
CB4.3C 38.55505 -76.42794 0.6421755137060474
CB4.3C 38.55505 -76.42794 0.6449329543173614
CB4.3C 38.55505 -76.42794 0.6463468751420988
CB4.3C 38.55505 -76.42794 0.6496885142700363
CB4.3C 38.55505 -76.42794 0.6521952862480407
CB4.3C 38.55505 -76.42794 0.6535338242428738
CB4.3C 38.55505 -76.42794 0.6614245914720069
CB4.3C 38.55505 -76.42794 0.6627076655900009
CB4.3C 38.55505 -76.42794 0.680864097647379
CB4.3C 38.55505 -76.42794 0.687960795045858
CB4.3C 38.55505 -76.42794 0.7059545252421878
CB4.3C 38.55505 -76.42794 0.7083378481504838
CB4.3C 38.55505 -76.42794 0.7118208589970438
CB4.3C 38.55505 -76.42794 0.7237246158544215
CB4.3C 38.55505 -76.42794 0.7254712029509216
CB4.3C 38.55505 -76.42794 0.7291200462731058
CB4.3C 38.55505 -76.42794 0.7366643297610153
CB4.3C 38.55505 -76.42794 0.7527915511625661
CB4.3C 38.55505 -76.42794 0.7718568840467246
CB4.3C 38.55505 -76.42794 0.7823870369300125
CB4.3C 38.55505 -76.42794 0.7907166406370895
CB4.3C 38.55505 -76.42794 0.7918807538559891
CB4.3C 38.55505 -76.42794 0.7953637762657243
CB4.3C 38.55505 -76.42794 0.7953892835707822
CB4.3C 38.55505 -76.42794 0.7969789554708114
CB4.3C 38.55505 -76.42794 0.7988817801175109
CB4.3C 38.55505 -76.42794 0.8015671664188497
CB4.3C 38.55505 -76.42794 0.8025750886918858
CB4.3C 38.55505 -76.42794 0.8074083575661238
CB4.3C 38.55505 -76.42794 0.8121477905251923
CB4.3C 38.55505 -76.42794 0.8131756415373262
CB4.3C 38.55505 -76.42794 0.8225041563199028
CB4.3C 38.55505 -76.42794 0.8228164440347082
CB4.3C 38.55505 -76.42794 0.8266613071358022
CB4.3C 38.55505 -76.42794 0.8338171482531008
CB4.3C 38.55505 -76.42794 0.8485235173216646
CB4.3C 38.55505 -76.42794 0.9033358486382137
CB4.3C 38.55505 -76.42794 0.90416536688076
CB4.3C 38.55505 -76.42794 0.919221923065298
CB4.3C 38.55505 -76.42794 0.9431983847224169
CB4.3C 38.55505 -76.42794 0.9494723124598011
CB4.3C 38.55505 -76.42794 1.0448262431415518
CB4.3C 38.55505 -76.42794 1.0460824666440038
CB4.3C 38.55505 -76.42794 1.0521897747381226
CB4.3C 38.55505 -76.42794 1.0642816217543019
CB4.3C 38.55505 -76.42794 1.0828470449712333
CB4.3C 38.55505 -76.42794 1.094088866766817
CB4.3C 38.55505 -76.42794 1.097715559112547
CB4.3C 38.55505 -76.42794 1.1121811799698305
CB4.3C 38.55505 -76.42794 1.149754660875503
CB4.3C 38.55505 -76.42794 1.1787380835113819
CB4.3C 38.55505 -76.42794 1.1996428825405674
CB4.3C 38.55505 -76.42794 1.3046601397414375
CB4.3C 38.55505 -76.42794 1.3493995800342318
CB4.3C 38.55505 -76.42794 1.351547720653804
CB4.3C 38.55505 -76.42794 1.3633764631139909
CB4.3C 38.55505 -76.42794 1.3893891844990813
CB4.3C 38.55505 -76.42794 1.3964326282832764
CB4.3C 38.55505 -76.42794 1.4004730435233956
CB4.3C 38.55505 -76.42794 1.445647099653139
CB4.3C 38.55505 -76.42794 1.4770365240243628
CB4.3C 38.55505 -76.42794 1.5242033792152987
CB4.3C 38.55505 -76.42794 1.6920617947497871
CB4.3C 38.55505 -76.42794 1.932253731732911
CB4.3C 38.55505 -76.42794 2.0317814346584067
CB4.3C 38.55505 -76.42794 3.885495928640826
CB4.3C 38.55505 -76.42794 4.538441810424611
CB4.3C 38.55505 -76.42794 4.877727813291639
CB4.3C 38.55505 -76.42794 4.956344413488056

In total, there are 339 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact