![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Modeled Carbonate System (1998-2018) - CB6 1
![]() ![]() |
Institution: | Penn State (Dataset ID: CB_MCS_CB6_1) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_id | latitude | longitude | omegaar |
---|---|---|---|
degrees_north | degrees_east | 1 | |
CB6.1 | 37.58847 | -76.16216 | |
CB6.1 | 37.58847 | -76.16216 | 0.3045390778731628 |
CB6.1 | 37.58847 | -76.16216 | 0.3660690291240455 |
CB6.1 | 37.58847 | -76.16216 | 0.36731846212860697 |
CB6.1 | 37.58847 | -76.16216 | 0.3688653862725454 |
CB6.1 | 37.58847 | -76.16216 | 0.3755557742700156 |
CB6.1 | 37.58847 | -76.16216 | 0.37571170278925264 |
CB6.1 | 37.58847 | -76.16216 | 0.3761410925877711 |
CB6.1 | 37.58847 | -76.16216 | 0.39188328712816245 |
CB6.1 | 37.58847 | -76.16216 | 0.3976826212540878 |
CB6.1 | 37.58847 | -76.16216 | 0.4034659927563857 |
CB6.1 | 37.58847 | -76.16216 | 0.40465343051800795 |
CB6.1 | 37.58847 | -76.16216 | 0.40675944249730644 |
CB6.1 | 37.58847 | -76.16216 | 0.40925741751371775 |
CB6.1 | 37.58847 | -76.16216 | 0.41544303097707863 |
CB6.1 | 37.58847 | -76.16216 | 0.4333024480764784 |
CB6.1 | 37.58847 | -76.16216 | 0.46183222593621576 |
CB6.1 | 37.58847 | -76.16216 | 0.47486016216540144 |
CB6.1 | 37.58847 | -76.16216 | 0.4769848997857714 |
CB6.1 | 37.58847 | -76.16216 | 0.4794912359190051 |
CB6.1 | 37.58847 | -76.16216 | 0.4832827587681507 |
CB6.1 | 37.58847 | -76.16216 | 0.4843397198765432 |
CB6.1 | 37.58847 | -76.16216 | 0.5089156663485749 |
CB6.1 | 37.58847 | -76.16216 | 0.5122459334452875 |
CB6.1 | 37.58847 | -76.16216 | 0.5147238663977955 |
CB6.1 | 37.58847 | -76.16216 | 0.531754823811217 |
CB6.1 | 37.58847 | -76.16216 | 0.5405101056830578 |
CB6.1 | 37.58847 | -76.16216 | 0.5430602473444948 |
CB6.1 | 37.58847 | -76.16216 | 0.5452031955279416 |
CB6.1 | 37.58847 | -76.16216 | 0.5460513304267892 |
CB6.1 | 37.58847 | -76.16216 | 0.5472032949907655 |
CB6.1 | 37.58847 | -76.16216 | 0.5534318750061381 |
CB6.1 | 37.58847 | -76.16216 | 0.5585519565858443 |
CB6.1 | 37.58847 | -76.16216 | 0.5608092313243462 |
CB6.1 | 37.58847 | -76.16216 | 0.5635916610490272 |
CB6.1 | 37.58847 | -76.16216 | 0.5678659290840152 |
CB6.1 | 37.58847 | -76.16216 | 0.5693569822514147 |
CB6.1 | 37.58847 | -76.16216 | 0.5793076504436411 |
CB6.1 | 37.58847 | -76.16216 | 0.58218864223683 |
CB6.1 | 37.58847 | -76.16216 | 0.5872743644164171 |
CB6.1 | 37.58847 | -76.16216 | 0.5891723576440744 |
CB6.1 | 37.58847 | -76.16216 | 0.5898447504797161 |
CB6.1 | 37.58847 | -76.16216 | 0.59062964392376 |
CB6.1 | 37.58847 | -76.16216 | 0.5911309008880999 |
CB6.1 | 37.58847 | -76.16216 | 0.591448284054274 |
CB6.1 | 37.58847 | -76.16216 | 0.5944711731575513 |
CB6.1 | 37.58847 | -76.16216 | 0.5983944454947642 |
CB6.1 | 37.58847 | -76.16216 | 0.5984115168922548 |
CB6.1 | 37.58847 | -76.16216 | 0.5988832665619016 |
CB6.1 | 37.58847 | -76.16216 | 0.5997677123583254 |
CB6.1 | 37.58847 | -76.16216 | 0.6021201100870645 |
CB6.1 | 37.58847 | -76.16216 | 0.6048038944744127 |
CB6.1 | 37.58847 | -76.16216 | 0.6082252975544333 |
CB6.1 | 37.58847 | -76.16216 | 0.609325808380141 |
CB6.1 | 37.58847 | -76.16216 | 0.6127095120773881 |
CB6.1 | 37.58847 | -76.16216 | 0.6127899473726581 |
CB6.1 | 37.58847 | -76.16216 | 0.6144394902270718 |
CB6.1 | 37.58847 | -76.16216 | 0.6165731679595245 |
CB6.1 | 37.58847 | -76.16216 | 0.6168678764347123 |
CB6.1 | 37.58847 | -76.16216 | 0.6172776574371227 |
CB6.1 | 37.58847 | -76.16216 | 0.6249606415788691 |
CB6.1 | 37.58847 | -76.16216 | 0.6297902509822199 |
CB6.1 | 37.58847 | -76.16216 | 0.6300655638726983 |
CB6.1 | 37.58847 | -76.16216 | 0.6321228746836473 |
CB6.1 | 37.58847 | -76.16216 | 0.6357873902843979 |
CB6.1 | 37.58847 | -76.16216 | 0.6377102854459787 |
CB6.1 | 37.58847 | -76.16216 | 0.6442138287578791 |
CB6.1 | 37.58847 | -76.16216 | 0.6442875186694749 |
CB6.1 | 37.58847 | -76.16216 | 0.6456047712161987 |
CB6.1 | 37.58847 | -76.16216 | 0.6462943819330639 |
CB6.1 | 37.58847 | -76.16216 | 0.6467114680298051 |
CB6.1 | 37.58847 | -76.16216 | 0.6473082853029344 |
CB6.1 | 37.58847 | -76.16216 | 0.6592696871157041 |
CB6.1 | 37.58847 | -76.16216 | 0.6641724648440505 |
CB6.1 | 37.58847 | -76.16216 | 0.6660215250743269 |
CB6.1 | 37.58847 | -76.16216 | 0.6680791258063036 |
CB6.1 | 37.58847 | -76.16216 | 0.6715427841545386 |
CB6.1 | 37.58847 | -76.16216 | 0.6721803218279163 |
CB6.1 | 37.58847 | -76.16216 | 0.6731762131253685 |
CB6.1 | 37.58847 | -76.16216 | 0.67780800264358 |
CB6.1 | 37.58847 | -76.16216 | 0.6788217600085531 |
CB6.1 | 37.58847 | -76.16216 | 0.6805562305693178 |
CB6.1 | 37.58847 | -76.16216 | 0.6838280763595229 |
CB6.1 | 37.58847 | -76.16216 | 0.6843754286546719 |
CB6.1 | 37.58847 | -76.16216 | 0.6861339591220044 |
CB6.1 | 37.58847 | -76.16216 | 0.6877039847128913 |
CB6.1 | 37.58847 | -76.16216 | 0.6888932354123528 |
CB6.1 | 37.58847 | -76.16216 | 0.6889971232944555 |
CB6.1 | 37.58847 | -76.16216 | 0.6917483506193375 |
CB6.1 | 37.58847 | -76.16216 | 0.6921520703715566 |
CB6.1 | 37.58847 | -76.16216 | 0.6939269331756782 |
CB6.1 | 37.58847 | -76.16216 | 0.6946682675966955 |
CB6.1 | 37.58847 | -76.16216 | 0.696511434993081 |
CB6.1 | 37.58847 | -76.16216 | 0.6965324287297756 |
CB6.1 | 37.58847 | -76.16216 | 0.6969630184206184 |
CB6.1 | 37.58847 | -76.16216 | 0.7025897092497109 |
CB6.1 | 37.58847 | -76.16216 | 0.7034546744413149 |
CB6.1 | 37.58847 | -76.16216 | 0.7042503664075682 |
CB6.1 | 37.58847 | -76.16216 | 0.7044900922665075 |
CB6.1 | 37.58847 | -76.16216 | 0.70469148925271 |
CB6.1 | 37.58847 | -76.16216 | 0.7059015018474992 |
CB6.1 | 37.58847 | -76.16216 | 0.7060060124889375 |
CB6.1 | 37.58847 | -76.16216 | 0.706275316924385 |
CB6.1 | 37.58847 | -76.16216 | 0.7076174997391056 |
CB6.1 | 37.58847 | -76.16216 | 0.7079881753101485 |
CB6.1 | 37.58847 | -76.16216 | 0.708560142276773 |
CB6.1 | 37.58847 | -76.16216 | 0.7087267284439275 |
CB6.1 | 37.58847 | -76.16216 | 0.7096939473902023 |
CB6.1 | 37.58847 | -76.16216 | 0.7103105837457866 |
CB6.1 | 37.58847 | -76.16216 | 0.7112566285327261 |
CB6.1 | 37.58847 | -76.16216 | 0.7127381631770724 |
CB6.1 | 37.58847 | -76.16216 | 0.7135558557699317 |
CB6.1 | 37.58847 | -76.16216 | 0.7142538224591422 |
CB6.1 | 37.58847 | -76.16216 | 0.7153166464831202 |
CB6.1 | 37.58847 | -76.16216 | 0.7184456321825382 |
CB6.1 | 37.58847 | -76.16216 | 0.7186596045780684 |
CB6.1 | 37.58847 | -76.16216 | 0.7268504572245177 |
CB6.1 | 37.58847 | -76.16216 | 0.7302740174366862 |
CB6.1 | 37.58847 | -76.16216 | 0.7307191508679525 |
CB6.1 | 37.58847 | -76.16216 | 0.7318243920292106 |
CB6.1 | 37.58847 | -76.16216 | 0.7324442196077348 |
CB6.1 | 37.58847 | -76.16216 | 0.7333939604799566 |
CB6.1 | 37.58847 | -76.16216 | 0.7343573921234041 |
CB6.1 | 37.58847 | -76.16216 | 0.7348098628721453 |
CB6.1 | 37.58847 | -76.16216 | 0.7351271941205567 |
CB6.1 | 37.58847 | -76.16216 | 0.7354255269280474 |
CB6.1 | 37.58847 | -76.16216 | 0.7381058801577307 |
CB6.1 | 37.58847 | -76.16216 | 0.7394902460156978 |
CB6.1 | 37.58847 | -76.16216 | 0.7424280421191077 |
CB6.1 | 37.58847 | -76.16216 | 0.7461842274375187 |
CB6.1 | 37.58847 | -76.16216 | 0.7462370679990638 |
CB6.1 | 37.58847 | -76.16216 | 0.7462552154467703 |
CB6.1 | 37.58847 | -76.16216 | 0.7465708678739295 |
CB6.1 | 37.58847 | -76.16216 | 0.7473523424424323 |
CB6.1 | 37.58847 | -76.16216 | 0.7499317636223524 |
CB6.1 | 37.58847 | -76.16216 | 0.7511422275738817 |
CB6.1 | 37.58847 | -76.16216 | 0.7586796775355167 |
CB6.1 | 37.58847 | -76.16216 | 0.7596533703662481 |
CB6.1 | 37.58847 | -76.16216 | 0.7612564650289885 |
CB6.1 | 37.58847 | -76.16216 | 0.7662004766833204 |
CB6.1 | 37.58847 | -76.16216 | 0.7672542486464021 |
CB6.1 | 37.58847 | -76.16216 | 0.7675303182154645 |
CB6.1 | 37.58847 | -76.16216 | 0.768084069089695 |
CB6.1 | 37.58847 | -76.16216 | 0.7694914067867129 |
CB6.1 | 37.58847 | -76.16216 | 0.7701380486514153 |
CB6.1 | 37.58847 | -76.16216 | 0.7708945384236572 |
CB6.1 | 37.58847 | -76.16216 | 0.7732799848699091 |
CB6.1 | 37.58847 | -76.16216 | 0.7732865534941047 |
CB6.1 | 37.58847 | -76.16216 | 0.773542182833179 |
CB6.1 | 37.58847 | -76.16216 | 0.7738535837278822 |
CB6.1 | 37.58847 | -76.16216 | 0.774277645967747 |
CB6.1 | 37.58847 | -76.16216 | 0.7758806072852774 |
CB6.1 | 37.58847 | -76.16216 | 0.7774863889457249 |
CB6.1 | 37.58847 | -76.16216 | 0.7787639075096872 |
CB6.1 | 37.58847 | -76.16216 | 0.7790207144252578 |
CB6.1 | 37.58847 | -76.16216 | 0.7790883116451699 |
CB6.1 | 37.58847 | -76.16216 | 0.7794955263642733 |
CB6.1 | 37.58847 | -76.16216 | 0.7813667991604122 |
CB6.1 | 37.58847 | -76.16216 | 0.7827208190520418 |
CB6.1 | 37.58847 | -76.16216 | 0.7837951599327527 |
CB6.1 | 37.58847 | -76.16216 | 0.7841369179599693 |
CB6.1 | 37.58847 | -76.16216 | 0.7851258555791376 |
CB6.1 | 37.58847 | -76.16216 | 0.7860966928217119 |
CB6.1 | 37.58847 | -76.16216 | 0.7871539833536252 |
CB6.1 | 37.58847 | -76.16216 | 0.7877912704920181 |
CB6.1 | 37.58847 | -76.16216 | 0.7887799859451574 |
CB6.1 | 37.58847 | -76.16216 | 0.7893890025060116 |
CB6.1 | 37.58847 | -76.16216 | 0.7942080713116594 |
CB6.1 | 37.58847 | -76.16216 | 0.7961999624233549 |
CB6.1 | 37.58847 | -76.16216 | 0.7970007753455408 |
CB6.1 | 37.58847 | -76.16216 | 0.7997471759789478 |
CB6.1 | 37.58847 | -76.16216 | 0.8022688238355971 |
CB6.1 | 37.58847 | -76.16216 | 0.8048291539378324 |
CB6.1 | 37.58847 | -76.16216 | 0.8056531142114814 |
CB6.1 | 37.58847 | -76.16216 | 0.805963079308984 |
CB6.1 | 37.58847 | -76.16216 | 0.8059766619308162 |
CB6.1 | 37.58847 | -76.16216 | 0.8070785481178686 |
CB6.1 | 37.58847 | -76.16216 | 0.8092225044859528 |
CB6.1 | 37.58847 | -76.16216 | 0.8104222661569903 |
CB6.1 | 37.58847 | -76.16216 | 0.8106637785349938 |
CB6.1 | 37.58847 | -76.16216 | 0.8109664013743096 |
CB6.1 | 37.58847 | -76.16216 | 0.8129674541708584 |
CB6.1 | 37.58847 | -76.16216 | 0.8132951048020848 |
CB6.1 | 37.58847 | -76.16216 | 0.8133209920772291 |
CB6.1 | 37.58847 | -76.16216 | 0.8158920375424392 |
CB6.1 | 37.58847 | -76.16216 | 0.8163340559339273 |
CB6.1 | 37.58847 | -76.16216 | 0.8168472175980643 |
CB6.1 | 37.58847 | -76.16216 | 0.8174052589827218 |
CB6.1 | 37.58847 | -76.16216 | 0.8176343042573145 |
CB6.1 | 37.58847 | -76.16216 | 0.8185499421838079 |
CB6.1 | 37.58847 | -76.16216 | 0.8193555015115309 |
CB6.1 | 37.58847 | -76.16216 | 0.8205157440684528 |
CB6.1 | 37.58847 | -76.16216 | 0.8212130909089379 |
CB6.1 | 37.58847 | -76.16216 | 0.8280194973386577 |
CB6.1 | 37.58847 | -76.16216 | 0.8296396985674261 |
CB6.1 | 37.58847 | -76.16216 | 0.8301904621452508 |
CB6.1 | 37.58847 | -76.16216 | 0.8339746812176926 |
CB6.1 | 37.58847 | -76.16216 | 0.8340893131913069 |
CB6.1 | 37.58847 | -76.16216 | 0.8346126063577719 |
CB6.1 | 37.58847 | -76.16216 | 0.835114910267119 |
CB6.1 | 37.58847 | -76.16216 | 0.8363659555571109 |
CB6.1 | 37.58847 | -76.16216 | 0.8380839701050435 |
CB6.1 | 37.58847 | -76.16216 | 0.8386314847705539 |
CB6.1 | 37.58847 | -76.16216 | 0.8396258095271691 |
CB6.1 | 37.58847 | -76.16216 | 0.8402186814366356 |
CB6.1 | 37.58847 | -76.16216 | 0.8436621178956043 |
CB6.1 | 37.58847 | -76.16216 | 0.8441106329454122 |
CB6.1 | 37.58847 | -76.16216 | 0.8448841226142384 |
CB6.1 | 37.58847 | -76.16216 | 0.8490359504419008 |
CB6.1 | 37.58847 | -76.16216 | 0.8493681278997578 |
CB6.1 | 37.58847 | -76.16216 | 0.8504824408126118 |
CB6.1 | 37.58847 | -76.16216 | 0.851327740707471 |
CB6.1 | 37.58847 | -76.16216 | 0.8543339146920345 |
CB6.1 | 37.58847 | -76.16216 | 0.8555278281016734 |
CB6.1 | 37.58847 | -76.16216 | 0.8579241816786962 |
CB6.1 | 37.58847 | -76.16216 | 0.860676411310916 |
CB6.1 | 37.58847 | -76.16216 | 0.8632332149292824 |
CB6.1 | 37.58847 | -76.16216 | 0.8633766986976172 |
CB6.1 | 37.58847 | -76.16216 | 0.863939694082477 |
CB6.1 | 37.58847 | -76.16216 | 0.8642236928799033 |
CB6.1 | 37.58847 | -76.16216 | 0.8642429115845481 |
CB6.1 | 37.58847 | -76.16216 | 0.8645892778911178 |
CB6.1 | 37.58847 | -76.16216 | 0.8664208726764466 |
CB6.1 | 37.58847 | -76.16216 | 0.8669626728411666 |
CB6.1 | 37.58847 | -76.16216 | 0.8671845597209478 |
CB6.1 | 37.58847 | -76.16216 | 0.8678201241675755 |
CB6.1 | 37.58847 | -76.16216 | 0.8685946187864612 |
CB6.1 | 37.58847 | -76.16216 | 0.8693452488827002 |
CB6.1 | 37.58847 | -76.16216 | 0.8714003138172325 |
CB6.1 | 37.58847 | -76.16216 | 0.8714175466902834 |
CB6.1 | 37.58847 | -76.16216 | 0.8735311760824275 |
CB6.1 | 37.58847 | -76.16216 | 0.873683913938679 |
CB6.1 | 37.58847 | -76.16216 | 0.8739099204844006 |
CB6.1 | 37.58847 | -76.16216 | 0.8786205524274353 |
CB6.1 | 37.58847 | -76.16216 | 0.8807849021444144 |
CB6.1 | 37.58847 | -76.16216 | 0.8815751118651121 |
CB6.1 | 37.58847 | -76.16216 | 0.8828730273081403 |
CB6.1 | 37.58847 | -76.16216 | 0.8831237268041403 |
CB6.1 | 37.58847 | -76.16216 | 0.8837953457380959 |
CB6.1 | 37.58847 | -76.16216 | 0.8839191238566435 |
CB6.1 | 37.58847 | -76.16216 | 0.8845300082508626 |
CB6.1 | 37.58847 | -76.16216 | 0.887313491632602 |
CB6.1 | 37.58847 | -76.16216 | 0.8877263383273509 |
CB6.1 | 37.58847 | -76.16216 | 0.8957201961097468 |
CB6.1 | 37.58847 | -76.16216 | 0.8970883263086402 |
CB6.1 | 37.58847 | -76.16216 | 0.8971216830223744 |
CB6.1 | 37.58847 | -76.16216 | 0.8972329687617238 |
CB6.1 | 37.58847 | -76.16216 | 0.8977285866081275 |
CB6.1 | 37.58847 | -76.16216 | 0.9049296534650262 |
CB6.1 | 37.58847 | -76.16216 | 0.9066653085194557 |
CB6.1 | 37.58847 | -76.16216 | 0.9080196685934606 |
CB6.1 | 37.58847 | -76.16216 | 0.9102486598327156 |
CB6.1 | 37.58847 | -76.16216 | 0.9115237070766815 |
CB6.1 | 37.58847 | -76.16216 | 0.9122930739426014 |
CB6.1 | 37.58847 | -76.16216 | 0.9148101366031381 |
CB6.1 | 37.58847 | -76.16216 | 0.9178797717415805 |
CB6.1 | 37.58847 | -76.16216 | 0.9194777626618151 |
CB6.1 | 37.58847 | -76.16216 | 0.9239318809803828 |
CB6.1 | 37.58847 | -76.16216 | 0.9249971966753939 |
CB6.1 | 37.58847 | -76.16216 | 0.9268866547050387 |
CB6.1 | 37.58847 | -76.16216 | 0.9311648396925879 |
CB6.1 | 37.58847 | -76.16216 | 0.9313654906599852 |
CB6.1 | 37.58847 | -76.16216 | 0.9322632707618341 |
CB6.1 | 37.58847 | -76.16216 | 0.9341541109824805 |
CB6.1 | 37.58847 | -76.16216 | 0.9342791658166855 |
CB6.1 | 37.58847 | -76.16216 | 0.9408356937334934 |
CB6.1 | 37.58847 | -76.16216 | 0.9422179697942595 |
CB6.1 | 37.58847 | -76.16216 | 0.9441855149483962 |
CB6.1 | 37.58847 | -76.16216 | 0.9458212742731399 |
CB6.1 | 37.58847 | -76.16216 | 0.9499621959250166 |
CB6.1 | 37.58847 | -76.16216 | 0.9538939603445294 |
CB6.1 | 37.58847 | -76.16216 | 0.9550890675542486 |
CB6.1 | 37.58847 | -76.16216 | 0.9553212818867961 |
CB6.1 | 37.58847 | -76.16216 | 0.9566676441909037 |
CB6.1 | 37.58847 | -76.16216 | 0.9577104795600628 |
CB6.1 | 37.58847 | -76.16216 | 0.9585495031983376 |
CB6.1 | 37.58847 | -76.16216 | 0.9597254727753569 |
CB6.1 | 37.58847 | -76.16216 | 0.9635202292717652 |
CB6.1 | 37.58847 | -76.16216 | 0.9638817453962456 |
CB6.1 | 37.58847 | -76.16216 | 0.9658454602139622 |
CB6.1 | 37.58847 | -76.16216 | 0.9664621483076641 |
CB6.1 | 37.58847 | -76.16216 | 0.9667637880397918 |
CB6.1 | 37.58847 | -76.16216 | 0.9681057521808125 |
CB6.1 | 37.58847 | -76.16216 | 0.9704337684734665 |
CB6.1 | 37.58847 | -76.16216 | 0.9704743116895806 |
CB6.1 | 37.58847 | -76.16216 | 0.9791377940983372 |
CB6.1 | 37.58847 | -76.16216 | 0.9800565733779414 |
CB6.1 | 37.58847 | -76.16216 | 0.9830130577358451 |
CB6.1 | 37.58847 | -76.16216 | 0.9866443998218812 |
CB6.1 | 37.58847 | -76.16216 | 0.9878412198365546 |
CB6.1 | 37.58847 | -76.16216 | 0.993904951196488 |
CB6.1 | 37.58847 | -76.16216 | 0.9955137396598794 |
CB6.1 | 37.58847 | -76.16216 | 0.9961848658805971 |
CB6.1 | 37.58847 | -76.16216 | 0.9967777267461121 |
CB6.1 | 37.58847 | -76.16216 | 0.9976318809634893 |
CB6.1 | 37.58847 | -76.16216 | 0.9994157964135303 |
CB6.1 | 37.58847 | -76.16216 | 1.0016956884032497 |
CB6.1 | 37.58847 | -76.16216 | 1.0026382062776373 |
CB6.1 | 37.58847 | -76.16216 | 1.0035540595837078 |
CB6.1 | 37.58847 | -76.16216 | 1.0090282103976358 |
CB6.1 | 37.58847 | -76.16216 | 1.0103772735841832 |
CB6.1 | 37.58847 | -76.16216 | 1.0127343779905111 |
CB6.1 | 37.58847 | -76.16216 | 1.0131906479421071 |
CB6.1 | 37.58847 | -76.16216 | 1.0144058014141992 |
CB6.1 | 37.58847 | -76.16216 | 1.0170956435744734 |
CB6.1 | 37.58847 | -76.16216 | 1.0177535913620974 |
CB6.1 | 37.58847 | -76.16216 | 1.0212748201676523 |
CB6.1 | 37.58847 | -76.16216 | 1.0219972851762065 |
CB6.1 | 37.58847 | -76.16216 | 1.0232266319367411 |
CB6.1 | 37.58847 | -76.16216 | 1.0247249363964233 |
CB6.1 | 37.58847 | -76.16216 | 1.0271594317046386 |
CB6.1 | 37.58847 | -76.16216 | 1.0272474013534945 |
CB6.1 | 37.58847 | -76.16216 | 1.0332348037000851 |
CB6.1 | 37.58847 | -76.16216 | 1.0413194460765454 |
CB6.1 | 37.58847 | -76.16216 | 1.0428646328202866 |
CB6.1 | 37.58847 | -76.16216 | 1.0455711935650678 |
CB6.1 | 37.58847 | -76.16216 | 1.0459623405319733 |
CB6.1 | 37.58847 | -76.16216 | 1.0492421445930382 |
CB6.1 | 37.58847 | -76.16216 | 1.0522548479373532 |
CB6.1 | 37.58847 | -76.16216 | 1.0551500908030602 |
CB6.1 | 37.58847 | -76.16216 | 1.05844283963345 |
CB6.1 | 37.58847 | -76.16216 | 1.0585570414161558 |
CB6.1 | 37.58847 | -76.16216 | 1.062442139609124 |
CB6.1 | 37.58847 | -76.16216 | 1.076146497932276 |
CB6.1 | 37.58847 | -76.16216 | 1.0797767161068352 |
CB6.1 | 37.58847 | -76.16216 | 1.0803299147351257 |
CB6.1 | 37.58847 | -76.16216 | 1.0804403881918296 |
CB6.1 | 37.58847 | -76.16216 | 1.0816636179185417 |
CB6.1 | 37.58847 | -76.16216 | 1.0862429672883798 |
CB6.1 | 37.58847 | -76.16216 | 1.086947474715165 |
CB6.1 | 37.58847 | -76.16216 | 1.0893162070267266 |
CB6.1 | 37.58847 | -76.16216 | 1.091029508881669 |
CB6.1 | 37.58847 | -76.16216 | 1.0914388086375306 |
CB6.1 | 37.58847 | -76.16216 | 1.0921427131041033 |
CB6.1 | 37.58847 | -76.16216 | 1.0951171765999814 |
CB6.1 | 37.58847 | -76.16216 | 1.0953224913869986 |
CB6.1 | 37.58847 | -76.16216 | 1.0966645582366736 |
CB6.1 | 37.58847 | -76.16216 | 1.0975539158767846 |
CB6.1 | 37.58847 | -76.16216 | 1.0995718838432373 |
CB6.1 | 37.58847 | -76.16216 | 1.1018897238606393 |
CB6.1 | 37.58847 | -76.16216 | 1.1024997812583113 |
CB6.1 | 37.58847 | -76.16216 | 1.1040447060436824 |
CB6.1 | 37.58847 | -76.16216 | 1.107221452321078 |
CB6.1 | 37.58847 | -76.16216 | 1.1089475667956783 |
CB6.1 | 37.58847 | -76.16216 | 1.1090521475836779 |
CB6.1 | 37.58847 | -76.16216 | 1.1091035809623042 |
CB6.1 | 37.58847 | -76.16216 | 1.1091184285795295 |
CB6.1 | 37.58847 | -76.16216 | 1.110219481878294 |
CB6.1 | 37.58847 | -76.16216 | 1.11091522216265 |
CB6.1 | 37.58847 | -76.16216 | 1.111068803924033 |
CB6.1 | 37.58847 | -76.16216 | 1.1118766715369517 |
CB6.1 | 37.58847 | -76.16216 | 1.1130501035392184 |
CB6.1 | 37.58847 | -76.16216 | 1.1137517830825563 |
CB6.1 | 37.58847 | -76.16216 | 1.1164931677886754 |
CB6.1 | 37.58847 | -76.16216 | 1.1188516823667685 |
CB6.1 | 37.58847 | -76.16216 | 1.1214455731634143 |
CB6.1 | 37.58847 | -76.16216 | 1.123186720099383 |
CB6.1 | 37.58847 | -76.16216 | 1.1246413087144174 |
CB6.1 | 37.58847 | -76.16216 | 1.1248733898862515 |
CB6.1 | 37.58847 | -76.16216 | 1.126060935020073 |
CB6.1 | 37.58847 | -76.16216 | 1.1270684503999708 |
CB6.1 | 37.58847 | -76.16216 | 1.127576520859954 |
CB6.1 | 37.58847 | -76.16216 | 1.1288561007928837 |
CB6.1 | 37.58847 | -76.16216 | 1.1293618703150974 |
CB6.1 | 37.58847 | -76.16216 | 1.1299546734889128 |
CB6.1 | 37.58847 | -76.16216 | 1.1373184104069363 |
CB6.1 | 37.58847 | -76.16216 | 1.1389270846061015 |
CB6.1 | 37.58847 | -76.16216 | 1.1397628763640366 |
CB6.1 | 37.58847 | -76.16216 | 1.1400677675319157 |
CB6.1 | 37.58847 | -76.16216 | 1.1407972637098116 |
CB6.1 | 37.58847 | -76.16216 | 1.1420146287072444 |
CB6.1 | 37.58847 | -76.16216 | 1.1422914193155043 |
CB6.1 | 37.58847 | -76.16216 | 1.1426952798489114 |
CB6.1 | 37.58847 | -76.16216 | 1.1426972545229566 |
CB6.1 | 37.58847 | -76.16216 | 1.1448085224118851 |
CB6.1 | 37.58847 | -76.16216 | 1.145463729759819 |
CB6.1 | 37.58847 | -76.16216 | 1.1477112671337213 |
CB6.1 | 37.58847 | -76.16216 | 1.147732339912216 |
CB6.1 | 37.58847 | -76.16216 | 1.148578590219816 |
CB6.1 | 37.58847 | -76.16216 | 1.1490673361285264 |
CB6.1 | 37.58847 | -76.16216 | 1.1493595646039576 |
CB6.1 | 37.58847 | -76.16216 | 1.1500701710937942 |
CB6.1 | 37.58847 | -76.16216 | 1.1502545203119179 |
CB6.1 | 37.58847 | -76.16216 | 1.1509914457831292 |
CB6.1 | 37.58847 | -76.16216 | 1.152285972519853 |
CB6.1 | 37.58847 | -76.16216 | 1.1528046486938441 |
CB6.1 | 37.58847 | -76.16216 | 1.1548382493033393 |
CB6.1 | 37.58847 | -76.16216 | 1.155114331197887 |
CB6.1 | 37.58847 | -76.16216 | 1.155421472778277 |
CB6.1 | 37.58847 | -76.16216 | 1.156760532518018 |
CB6.1 | 37.58847 | -76.16216 | 1.1574943744544817 |
CB6.1 | 37.58847 | -76.16216 | 1.1586778684792123 |
CB6.1 | 37.58847 | -76.16216 | 1.1613089801321868 |
CB6.1 | 37.58847 | -76.16216 | 1.1621132718976237 |
CB6.1 | 37.58847 | -76.16216 | 1.1627711955118218 |
CB6.1 | 37.58847 | -76.16216 | 1.1630428728419953 |
CB6.1 | 37.58847 | -76.16216 | 1.1641409874121533 |
CB6.1 | 37.58847 | -76.16216 | 1.165831550873799 |
CB6.1 | 37.58847 | -76.16216 | 1.1661152386245541 |
CB6.1 | 37.58847 | -76.16216 | 1.167775136164969 |
CB6.1 | 37.58847 | -76.16216 | 1.1679731761352987 |
CB6.1 | 37.58847 | -76.16216 | 1.1694637051374412 |
CB6.1 | 37.58847 | -76.16216 | 1.1705370726825293 |
CB6.1 | 37.58847 | -76.16216 | 1.1719479655235805 |
CB6.1 | 37.58847 | -76.16216 | 1.1732160168280885 |
CB6.1 | 37.58847 | -76.16216 | 1.1749782408489569 |
CB6.1 | 37.58847 | -76.16216 | 1.175673292861037 |
CB6.1 | 37.58847 | -76.16216 | 1.1776150114120543 |
CB6.1 | 37.58847 | -76.16216 | 1.17803513722319 |
CB6.1 | 37.58847 | -76.16216 | 1.1802358797159687 |
CB6.1 | 37.58847 | -76.16216 | 1.1811189926216787 |
CB6.1 | 37.58847 | -76.16216 | 1.1819703132406132 |
CB6.1 | 37.58847 | -76.16216 | 1.1824962339556822 |
CB6.1 | 37.58847 | -76.16216 | 1.183827921319874 |
CB6.1 | 37.58847 | -76.16216 | 1.1841201850561938 |
CB6.1 | 37.58847 | -76.16216 | 1.1844408379834277 |
CB6.1 | 37.58847 | -76.16216 | 1.1881713116395611 |
