![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Modeled Carbonate System (1998-2018) - CB7 2
![]() ![]() |
Institution: | Penn State (Dataset ID: CB_MCS_CB7_2) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_id | latitude | longitude | omegaar |
---|---|---|---|
degrees_north | degrees_east | 1 | |
CB7.2 | 37.41153 | -76.07966 | |
CB7.2 | 37.41153 | -76.07966 | 0.6216665724897548 |
CB7.2 | 37.41153 | -76.07966 | 0.63062590899315 |
CB7.2 | 37.41153 | -76.07966 | 0.6430920793123759 |
CB7.2 | 37.41153 | -76.07966 | 0.643272050882195 |
CB7.2 | 37.41153 | -76.07966 | 0.6511904171501434 |
CB7.2 | 37.41153 | -76.07966 | 0.6560517193654724 |
CB7.2 | 37.41153 | -76.07966 | 0.6616749948243378 |
CB7.2 | 37.41153 | -76.07966 | 0.6673399546647858 |
CB7.2 | 37.41153 | -76.07966 | 0.6713066708389819 |
CB7.2 | 37.41153 | -76.07966 | 0.6887682747081452 |
CB7.2 | 37.41153 | -76.07966 | 0.6889457464987045 |
CB7.2 | 37.41153 | -76.07966 | 0.6929419073555022 |
CB7.2 | 37.41153 | -76.07966 | 0.6941146208450917 |
CB7.2 | 37.41153 | -76.07966 | 0.6994994614500467 |
CB7.2 | 37.41153 | -76.07966 | 0.7018863682723464 |
CB7.2 | 37.41153 | -76.07966 | 0.7111046773193996 |
CB7.2 | 37.41153 | -76.07966 | 0.7134509126920279 |
CB7.2 | 37.41153 | -76.07966 | 0.7169901616918878 |
CB7.2 | 37.41153 | -76.07966 | 0.7180948733524561 |
CB7.2 | 37.41153 | -76.07966 | 0.7295230565521884 |
CB7.2 | 37.41153 | -76.07966 | 0.7337129655179192 |
CB7.2 | 37.41153 | -76.07966 | 0.7376417510077729 |
CB7.2 | 37.41153 | -76.07966 | 0.7425311866617459 |
CB7.2 | 37.41153 | -76.07966 | 0.75572521447539 |
CB7.2 | 37.41153 | -76.07966 | 0.7675164467370641 |
CB7.2 | 37.41153 | -76.07966 | 0.7688667155868578 |
CB7.2 | 37.41153 | -76.07966 | 0.7704689509061682 |
CB7.2 | 37.41153 | -76.07966 | 0.7708420499038541 |
CB7.2 | 37.41153 | -76.07966 | 0.7713045428483413 |
CB7.2 | 37.41153 | -76.07966 | 0.7733632158926035 |
CB7.2 | 37.41153 | -76.07966 | 0.7796341756540702 |
CB7.2 | 37.41153 | -76.07966 | 0.7813779233578616 |
CB7.2 | 37.41153 | -76.07966 | 0.7839117600042875 |
CB7.2 | 37.41153 | -76.07966 | 0.7852289389179326 |
CB7.2 | 37.41153 | -76.07966 | 0.7861505358053175 |
CB7.2 | 37.41153 | -76.07966 | 0.7927733316318447 |
CB7.2 | 37.41153 | -76.07966 | 0.8050149557861294 |
CB7.2 | 37.41153 | -76.07966 | 0.8070577092953606 |
CB7.2 | 37.41153 | -76.07966 | 0.8165080265144059 |
CB7.2 | 37.41153 | -76.07966 | 0.8187814798817812 |
CB7.2 | 37.41153 | -76.07966 | 0.8223782718649586 |
CB7.2 | 37.41153 | -76.07966 | 0.8237069948033505 |
CB7.2 | 37.41153 | -76.07966 | 0.8243547239994469 |
CB7.2 | 37.41153 | -76.07966 | 0.8277676163491101 |
CB7.2 | 37.41153 | -76.07966 | 0.8288793419680942 |
CB7.2 | 37.41153 | -76.07966 | 0.8292896759991104 |
CB7.2 | 37.41153 | -76.07966 | 0.8300512430664383 |
CB7.2 | 37.41153 | -76.07966 | 0.8360734698861294 |
CB7.2 | 37.41153 | -76.07966 | 0.8404601855360244 |
CB7.2 | 37.41153 | -76.07966 | 0.8408533512595568 |
CB7.2 | 37.41153 | -76.07966 | 0.8416836105747455 |
CB7.2 | 37.41153 | -76.07966 | 0.8418044403174805 |
CB7.2 | 37.41153 | -76.07966 | 0.8421279952049947 |
CB7.2 | 37.41153 | -76.07966 | 0.8442099740108665 |
CB7.2 | 37.41153 | -76.07966 | 0.8461064173126648 |
CB7.2 | 37.41153 | -76.07966 | 0.8463899225081623 |
CB7.2 | 37.41153 | -76.07966 | 0.8470657368688795 |
CB7.2 | 37.41153 | -76.07966 | 0.8505231254811709 |
CB7.2 | 37.41153 | -76.07966 | 0.850568985929764 |
CB7.2 | 37.41153 | -76.07966 | 0.8563885976033215 |
CB7.2 | 37.41153 | -76.07966 | 0.8569976112190861 |
CB7.2 | 37.41153 | -76.07966 | 0.858609510962194 |
CB7.2 | 37.41153 | -76.07966 | 0.8603182175307401 |
CB7.2 | 37.41153 | -76.07966 | 0.8605666924729769 |
CB7.2 | 37.41153 | -76.07966 | 0.8610211120291407 |
CB7.2 | 37.41153 | -76.07966 | 0.861982464930983 |
CB7.2 | 37.41153 | -76.07966 | 0.8629617945898099 |
CB7.2 | 37.41153 | -76.07966 | 0.8634126510168069 |
CB7.2 | 37.41153 | -76.07966 | 0.8636079352067548 |
CB7.2 | 37.41153 | -76.07966 | 0.8637772515671258 |
CB7.2 | 37.41153 | -76.07966 | 0.8661313539393688 |
CB7.2 | 37.41153 | -76.07966 | 0.8666681332096452 |
CB7.2 | 37.41153 | -76.07966 | 0.868295947390429 |
CB7.2 | 37.41153 | -76.07966 | 0.8691612920937921 |
CB7.2 | 37.41153 | -76.07966 | 0.8699003327051235 |
CB7.2 | 37.41153 | -76.07966 | 0.8706632915305328 |
CB7.2 | 37.41153 | -76.07966 | 0.8708939475533346 |
CB7.2 | 37.41153 | -76.07966 | 0.87151398027512 |
CB7.2 | 37.41153 | -76.07966 | 0.8732198509835244 |
CB7.2 | 37.41153 | -76.07966 | 0.8738028926982522 |
CB7.2 | 37.41153 | -76.07966 | 0.8752915722206626 |
CB7.2 | 37.41153 | -76.07966 | 0.8775253484212359 |
CB7.2 | 37.41153 | -76.07966 | 0.8775904536078828 |
CB7.2 | 37.41153 | -76.07966 | 0.8801371207701081 |
CB7.2 | 37.41153 | -76.07966 | 0.8817153496632153 |
CB7.2 | 37.41153 | -76.07966 | 0.8834822808614898 |
CB7.2 | 37.41153 | -76.07966 | 0.8906246954213896 |
CB7.2 | 37.41153 | -76.07966 | 0.9030926004794444 |
CB7.2 | 37.41153 | -76.07966 | 0.9072559914165921 |
CB7.2 | 37.41153 | -76.07966 | 0.9363744425119935 |
CB7.2 | 37.41153 | -76.07966 | 0.9368440523841062 |
CB7.2 | 37.41153 | -76.07966 | 0.9439254577363372 |
CB7.2 | 37.41153 | -76.07966 | 0.9451699441534965 |
CB7.2 | 37.41153 | -76.07966 | 0.9457241586216446 |
CB7.2 | 37.41153 | -76.07966 | 0.9577252136979122 |
CB7.2 | 37.41153 | -76.07966 | 0.9766215578634699 |
CB7.2 | 37.41153 | -76.07966 | 0.979898850283457 |
CB7.2 | 37.41153 | -76.07966 | 0.9898360741308828 |
CB7.2 | 37.41153 | -76.07966 | 0.9917130570477235 |
CB7.2 | 37.41153 | -76.07966 | 0.9919805271726411 |
CB7.2 | 37.41153 | -76.07966 | 0.992399847994151 |
CB7.2 | 37.41153 | -76.07966 | 1.0091191247749929 |
CB7.2 | 37.41153 | -76.07966 | 1.0213996885286156 |
CB7.2 | 37.41153 | -76.07966 | 1.023267612860402 |
CB7.2 | 37.41153 | -76.07966 | 1.026227389341892 |
CB7.2 | 37.41153 | -76.07966 | 1.0333745800479313 |
CB7.2 | 37.41153 | -76.07966 | 1.041969180196323 |
CB7.2 | 37.41153 | -76.07966 | 1.067728533237799 |
CB7.2 | 37.41153 | -76.07966 | 1.080905444049127 |
CB7.2 | 37.41153 | -76.07966 | 1.083022541613828 |
CB7.2 | 37.41153 | -76.07966 | 1.083976341623338 |
CB7.2 | 37.41153 | -76.07966 | 1.0860847998015037 |
CB7.2 | 37.41153 | -76.07966 | 1.0866053674449163 |
CB7.2 | 37.41153 | -76.07966 | 1.0935908888491694 |
CB7.2 | 37.41153 | -76.07966 | 1.093732340423446 |
CB7.2 | 37.41153 | -76.07966 | 1.093733354729869 |
CB7.2 | 37.41153 | -76.07966 | 1.0944826993393815 |
CB7.2 | 37.41153 | -76.07966 | 1.1095667547616825 |
CB7.2 | 37.41153 | -76.07966 | 1.109572081776934 |
CB7.2 | 37.41153 | -76.07966 | 1.1252291460972619 |
CB7.2 | 37.41153 | -76.07966 | 1.1282341770028597 |
CB7.2 | 37.41153 | -76.07966 | 1.1379896779473186 |
CB7.2 | 37.41153 | -76.07966 | 1.1465921244753114 |
CB7.2 | 37.41153 | -76.07966 | 1.1536033269262338 |
CB7.2 | 37.41153 | -76.07966 | 1.1549940613474052 |
CB7.2 | 37.41153 | -76.07966 | 1.1647145770308664 |
CB7.2 | 37.41153 | -76.07966 | 1.1689869846142416 |
CB7.2 | 37.41153 | -76.07966 | 1.1724969620541426 |
CB7.2 | 37.41153 | -76.07966 | 1.1738551924884484 |
CB7.2 | 37.41153 | -76.07966 | 1.17427222367865 |
CB7.2 | 37.41153 | -76.07966 | 1.1752750310801827 |
CB7.2 | 37.41153 | -76.07966 | 1.1761777040566064 |
CB7.2 | 37.41153 | -76.07966 | 1.1868760869109904 |
CB7.2 | 37.41153 | -76.07966 | 1.1962065466880902 |
CB7.2 | 37.41153 | -76.07966 | 1.196534225775324 |
CB7.2 | 37.41153 | -76.07966 | 1.198946931971811 |
CB7.2 | 37.41153 | -76.07966 | 1.2073247084092773 |
CB7.2 | 37.41153 | -76.07966 | 1.2129805417934805 |
CB7.2 | 37.41153 | -76.07966 | 1.2142884929612607 |
CB7.2 | 37.41153 | -76.07966 | 1.2144446567603868 |
CB7.2 | 37.41153 | -76.07966 | 1.2156887983100655 |
CB7.2 | 37.41153 | -76.07966 | 1.216854690202081 |
CB7.2 | 37.41153 | -76.07966 | 1.2281161854171532 |
CB7.2 | 37.41153 | -76.07966 | 1.2367582504513477 |
CB7.2 | 37.41153 | -76.07966 | 1.2517537995685923 |
CB7.2 | 37.41153 | -76.07966 | 1.2544012393080262 |
CB7.2 | 37.41153 | -76.07966 | 1.2555984062341956 |
CB7.2 | 37.41153 | -76.07966 | 1.2618582482497462 |
CB7.2 | 37.41153 | -76.07966 | 1.2627352769044151 |
CB7.2 | 37.41153 | -76.07966 | 1.2631126774052224 |
CB7.2 | 37.41153 | -76.07966 | 1.268083828452173 |
CB7.2 | 37.41153 | -76.07966 | 1.2735403337068119 |
CB7.2 | 37.41153 | -76.07966 | 1.2784607183803602 |
CB7.2 | 37.41153 | -76.07966 | 1.2789609775634454 |
CB7.2 | 37.41153 | -76.07966 | 1.2829965083598818 |
CB7.2 | 37.41153 | -76.07966 | 1.2906375515017914 |
CB7.2 | 37.41153 | -76.07966 | 1.2919990345543568 |
CB7.2 | 37.41153 | -76.07966 | 1.2960327920149481 |
CB7.2 | 37.41153 | -76.07966 | 1.3125777937974663 |
CB7.2 | 37.41153 | -76.07966 | 1.3572771000154387 |
CB7.2 | 37.41153 | -76.07966 | 1.3670227658922065 |
CB7.2 | 37.41153 | -76.07966 | 1.3987321524813645 |
CB7.2 | 37.41153 | -76.07966 | 1.3992427258045632 |
CB7.2 | 37.41153 | -76.07966 | 1.4029832692964241 |
CB7.2 | 37.41153 | -76.07966 | 1.4096156088648475 |
CB7.2 | 37.41153 | -76.07966 | 1.4155703451458175 |
CB7.2 | 37.41153 | -76.07966 | 1.4176264419543918 |
CB7.2 | 37.41153 | -76.07966 | 1.4187770894000318 |
CB7.2 | 37.41153 | -76.07966 | 1.431222159858234 |
CB7.2 | 37.41153 | -76.07966 | 1.4475018602697627 |
CB7.2 | 37.41153 | -76.07966 | 1.4537325637735654 |
CB7.2 | 37.41153 | -76.07966 | 1.4562223603216229 |
CB7.2 | 37.41153 | -76.07966 | 1.4567006206808415 |
CB7.2 | 37.41153 | -76.07966 | 1.465369348859358 |
CB7.2 | 37.41153 | -76.07966 | 1.466749677778159 |
CB7.2 | 37.41153 | -76.07966 | 1.467798433824091 |
CB7.2 | 37.41153 | -76.07966 | 1.4714352629634815 |
CB7.2 | 37.41153 | -76.07966 | 1.473738167681982 |
CB7.2 | 37.41153 | -76.07966 | 1.4809429587206018 |
CB7.2 | 37.41153 | -76.07966 | 1.4877621823396348 |
CB7.2 | 37.41153 | -76.07966 | 1.5044999355767983 |
CB7.2 | 37.41153 | -76.07966 | 1.526840764973311 |
CB7.2 | 37.41153 | -76.07966 | 1.5653261993227108 |
CB7.2 | 37.41153 | -76.07966 | 1.5894513806005144 |
CB7.2 | 37.41153 | -76.07966 | 1.596154713639887 |
CB7.2 | 37.41153 | -76.07966 | 1.6046146377202657 |
CB7.2 | 37.41153 | -76.07966 | 1.6136302335792505 |
CB7.2 | 37.41153 | -76.07966 | 1.6572207707921522 |
CB7.2 | 37.41153 | -76.07966 | 1.6659179616612374 |
CB7.2 | 37.41153 | -76.07966 | 1.671350577894778 |
CB7.2 | 37.41153 | -76.07966 | 1.6716239432436957 |
CB7.2 | 37.41153 | -76.07966 | 1.6719239315510974 |
CB7.2 | 37.41153 | -76.07966 | 1.6786396981633904 |
CB7.2 | 37.41153 | -76.07966 | 1.7019455877567062 |
CB7.2 | 37.41153 | -76.07966 | 1.7235253404613016 |
CB7.2 | 37.41153 | -76.07966 | 1.8533641179954579 |
CB7.2 | 37.41153 | -76.07966 | 1.8926550521753767 |
CB7.2 | 37.41153 | -76.07966 | 1.9009992356435421 |
CB7.2 | 37.41153 | -76.07966 | 1.9176344161060146 |
CB7.2 | 37.41153 | -76.07966 | 1.9211665192907772 |
CB7.2 | 37.41153 | -76.07966 | 2.150586135842513 |
CB7.2 | 37.41153 | -76.07966 | 2.173775499136735 |
CB7.2 | 37.41153 | -76.07966 | 2.233415052423358 |
CB7.2 | 37.41153 | -76.07966 | 2.2487854095275175 |
CB7.2 | 37.41153 | -76.07966 | 2.254004886199272 |
In total, there are 206 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.