MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Modeled Carbonate System (1998-2018) - CB7 4 Subscribe RSS
Institution:  Penn State   (Dataset ID: CB_MCS_CB7_4)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 166)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: CB7.4
    latitude ?  =  degrees_north   1 option: 36.9957
    longitude ?  =  degrees_east   1 option: -76.02048
    omegaar ?  =  1   166 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude omegaar
degrees_north degrees_east 1
CB7.4 36.9957 -76.02048
CB7.4 36.9957 -76.02048 0.834908099555701
CB7.4 36.9957 -76.02048 0.9070212440917088
CB7.4 36.9957 -76.02048 0.9342029578226201
CB7.4 36.9957 -76.02048 0.9476155358755199
CB7.4 36.9957 -76.02048 0.9708800533163617
CB7.4 36.9957 -76.02048 0.9734459770457494
CB7.4 36.9957 -76.02048 0.9755487709986006
CB7.4 36.9957 -76.02048 0.9823526671650566
CB7.4 36.9957 -76.02048 0.9857279029254887
CB7.4 36.9957 -76.02048 0.9867609400045421
CB7.4 36.9957 -76.02048 0.9883943333200794
CB7.4 36.9957 -76.02048 0.9950480933883565
CB7.4 36.9957 -76.02048 0.9985954167675688
CB7.4 36.9957 -76.02048 1.003504401056576
CB7.4 36.9957 -76.02048 1.0058612878900124
CB7.4 36.9957 -76.02048 1.0116845443013665
CB7.4 36.9957 -76.02048 1.0139408756115293
CB7.4 36.9957 -76.02048 1.0224444203574072
CB7.4 36.9957 -76.02048 1.0609705194789683
CB7.4 36.9957 -76.02048 1.0682725835561961
CB7.4 36.9957 -76.02048 1.0688693000430884
CB7.4 36.9957 -76.02048 1.073611829924112
CB7.4 36.9957 -76.02048 1.07715516540712
CB7.4 36.9957 -76.02048 1.0797809281963617
CB7.4 36.9957 -76.02048 1.0805043354689314
CB7.4 36.9957 -76.02048 1.0948016852230726
CB7.4 36.9957 -76.02048 1.0983759965420667
CB7.4 36.9957 -76.02048 1.1040594851409202
CB7.4 36.9957 -76.02048 1.1080562757210048
CB7.4 36.9957 -76.02048 1.1096102373260994
CB7.4 36.9957 -76.02048 1.1104976831853288
CB7.4 36.9957 -76.02048 1.1271294270739423
CB7.4 36.9957 -76.02048 1.1293446569148955
CB7.4 36.9957 -76.02048 1.1327266387047323
CB7.4 36.9957 -76.02048 1.1395809496494766
CB7.4 36.9957 -76.02048 1.14354294897349
CB7.4 36.9957 -76.02048 1.1518720262668012
CB7.4 36.9957 -76.02048 1.1551454820661398
CB7.4 36.9957 -76.02048 1.1554854937042056
CB7.4 36.9957 -76.02048 1.1590290197086193
CB7.4 36.9957 -76.02048 1.1628097649006424
CB7.4 36.9957 -76.02048 1.167778182792358
CB7.4 36.9957 -76.02048 1.169844060597389
CB7.4 36.9957 -76.02048 1.2048305098541332
CB7.4 36.9957 -76.02048 1.2070347403385773
CB7.4 36.9957 -76.02048 1.2659362272705328
CB7.4 36.9957 -76.02048 1.2889706958315952
CB7.4 36.9957 -76.02048 1.2979968009620628
CB7.4 36.9957 -76.02048 1.3061372177695298
CB7.4 36.9957 -76.02048 1.3078997633213383
CB7.4 36.9957 -76.02048 1.3415618286313253
CB7.4 36.9957 -76.02048 1.3473453832742373
CB7.4 36.9957 -76.02048 1.3539113494528037
CB7.4 36.9957 -76.02048 1.3596260057940217
CB7.4 36.9957 -76.02048 1.4014225995676028
CB7.4 36.9957 -76.02048 1.4076302385418211
CB7.4 36.9957 -76.02048 1.4219709006391181
CB7.4 36.9957 -76.02048 1.4456796475305596
CB7.4 36.9957 -76.02048 1.450649950838786
CB7.4 36.9957 -76.02048 1.4513960917133286
CB7.4 36.9957 -76.02048 1.4559762333273063
CB7.4 36.9957 -76.02048 1.4577074183433427
CB7.4 36.9957 -76.02048 1.4590784302645496
CB7.4 36.9957 -76.02048 1.4617308959457829
CB7.4 36.9957 -76.02048 1.4725050959516124
CB7.4 36.9957 -76.02048 1.4750407743616112
CB7.4 36.9957 -76.02048 1.498594472761519
CB7.4 36.9957 -76.02048 1.5145498591843973
CB7.4 36.9957 -76.02048 1.51893775261306
CB7.4 36.9957 -76.02048 1.5209000005019495
CB7.4 36.9957 -76.02048 1.5235485609230783
CB7.4 36.9957 -76.02048 1.5322021556707688
CB7.4 36.9957 -76.02048 1.5400182276837857
CB7.4 36.9957 -76.02048 1.5425127340370206
CB7.4 36.9957 -76.02048 1.5736925693010568
CB7.4 36.9957 -76.02048 1.5784462014497858
CB7.4 36.9957 -76.02048 1.5803442551382463
CB7.4 36.9957 -76.02048 1.5870740261013225
CB7.4 36.9957 -76.02048 1.6075516722094583
CB7.4 36.9957 -76.02048 1.6149997005166774
CB7.4 36.9957 -76.02048 1.6393266117694865
CB7.4 36.9957 -76.02048 1.6430101358026272
CB7.4 36.9957 -76.02048 1.660420963621246
CB7.4 36.9957 -76.02048 1.6688726818938695
CB7.4 36.9957 -76.02048 1.6730583086857211
CB7.4 36.9957 -76.02048 1.6750102714156785
CB7.4 36.9957 -76.02048 1.6788473655279612
CB7.4 36.9957 -76.02048 1.6825350610526268
CB7.4 36.9957 -76.02048 1.6829940697929642
CB7.4 36.9957 -76.02048 1.6895783570081333
CB7.4 36.9957 -76.02048 1.6955824696238437
CB7.4 36.9957 -76.02048 1.7003817526799538
CB7.4 36.9957 -76.02048 1.7035909882523506
CB7.4 36.9957 -76.02048 1.712094352517189
CB7.4 36.9957 -76.02048 1.714125392533123
CB7.4 36.9957 -76.02048 1.7159633957177782
CB7.4 36.9957 -76.02048 1.720795447492189
CB7.4 36.9957 -76.02048 1.7286909771401924
CB7.4 36.9957 -76.02048 1.73046281900357
CB7.4 36.9957 -76.02048 1.733001490145205
CB7.4 36.9957 -76.02048 1.733930993687083
CB7.4 36.9957 -76.02048 1.7357514037715664
CB7.4 36.9957 -76.02048 1.736788053185662
CB7.4 36.9957 -76.02048 1.738850420428203
CB7.4 36.9957 -76.02048 1.747177693669389
CB7.4 36.9957 -76.02048 1.7486150230787598
CB7.4 36.9957 -76.02048 1.7517388205517872
CB7.4 36.9957 -76.02048 1.75477651821647
CB7.4 36.9957 -76.02048 1.7549269531798495
CB7.4 36.9957 -76.02048 1.7564468447402863
CB7.4 36.9957 -76.02048 1.7670403317222902
CB7.4 36.9957 -76.02048 1.7673360732260375
CB7.4 36.9957 -76.02048 1.7691578191986783
CB7.4 36.9957 -76.02048 1.774820526004853
CB7.4 36.9957 -76.02048 1.7768904189033048
CB7.4 36.9957 -76.02048 1.7830997507407582
CB7.4 36.9957 -76.02048 1.7878071137748472
CB7.4 36.9957 -76.02048 1.7882189774973778
CB7.4 36.9957 -76.02048 1.7888299781608223
CB7.4 36.9957 -76.02048 1.7891136086150468
CB7.4 36.9957 -76.02048 1.8024909777956082
CB7.4 36.9957 -76.02048 1.8063921397640919
CB7.4 36.9957 -76.02048 1.8064597173071977
CB7.4 36.9957 -76.02048 1.8221853109253943
CB7.4 36.9957 -76.02048 1.83167642061889
CB7.4 36.9957 -76.02048 1.8345073016599414
CB7.4 36.9957 -76.02048 1.8357911300730885
CB7.4 36.9957 -76.02048 1.8471618803722831
CB7.4 36.9957 -76.02048 1.8553529087800438
CB7.4 36.9957 -76.02048 1.8558003491197104
CB7.4 36.9957 -76.02048 1.8829449127582307
CB7.4 36.9957 -76.02048 1.8920926646807992
CB7.4 36.9957 -76.02048 1.9001309982283316
CB7.4 36.9957 -76.02048 1.9233455354683429
CB7.4 36.9957 -76.02048 1.9249762212981931
CB7.4 36.9957 -76.02048 1.9281307952268496
CB7.4 36.9957 -76.02048 1.9312785292111256
CB7.4 36.9957 -76.02048 1.942747232105278
CB7.4 36.9957 -76.02048 1.9465908096648727
CB7.4 36.9957 -76.02048 1.9754085940073958
CB7.4 36.9957 -76.02048 1.9835485287095267
CB7.4 36.9957 -76.02048 1.9843945094981599
CB7.4 36.9957 -76.02048 1.9999752903085046
CB7.4 36.9957 -76.02048 2.0143202917689873
CB7.4 36.9957 -76.02048 2.024463978013623
CB7.4 36.9957 -76.02048 2.030947431749764
CB7.4 36.9957 -76.02048 2.040262120304686
CB7.4 36.9957 -76.02048 2.040352599689629
CB7.4 36.9957 -76.02048 2.117491912676851
CB7.4 36.9957 -76.02048 2.1235785494491783
CB7.4 36.9957 -76.02048 2.1339569030036363
CB7.4 36.9957 -76.02048 2.134428914734969
CB7.4 36.9957 -76.02048 2.143310706921286
CB7.4 36.9957 -76.02048 2.1450876725380668
CB7.4 36.9957 -76.02048 2.1479559978077805
CB7.4 36.9957 -76.02048 2.1486373344744853
CB7.4 36.9957 -76.02048 2.1523144754396917
CB7.4 36.9957 -76.02048 2.159510065280971
CB7.4 36.9957 -76.02048 2.1611862533500554
CB7.4 36.9957 -76.02048 2.211452146172136
CB7.4 36.9957 -76.02048 2.2553586830867856
CB7.4 36.9957 -76.02048 2.279552506660611
CB7.4 36.9957 -76.02048 2.2805989989040256
CB7.4 36.9957 -76.02048 2.293459996334303
CB7.4 36.9957 -76.02048 2.3435190062704683

In total, there are 166 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact