![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Modeled Carbonate System (1998-2018) - CB7 4N
![]() ![]() |
Institution: | Penn State (Dataset ID: CB_MCS_CB7_4N) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_id | latitude | longitude | omegaar |
---|---|---|---|
degrees_north | degrees_east | 1 | |
CB7.4N | 37.06237 | -75.99937 | |
CB7.4N | 37.06237 | -75.99937 | 0.2755129985084314 |
CB7.4N | 37.06237 | -75.99937 | 0.27678329020633585 |
CB7.4N | 37.06237 | -75.99937 | 0.279342605117548 |
CB7.4N | 37.06237 | -75.99937 | 0.28292714519885975 |
CB7.4N | 37.06237 | -75.99937 | 0.28625334086270054 |
CB7.4N | 37.06237 | -75.99937 | 0.28626029937528397 |
CB7.4N | 37.06237 | -75.99937 | 0.29034554117944633 |
CB7.4N | 37.06237 | -75.99937 | 0.292736012160301 |
CB7.4N | 37.06237 | -75.99937 | 0.2944838958426838 |
CB7.4N | 37.06237 | -75.99937 | 0.2969636871827599 |
CB7.4N | 37.06237 | -75.99937 | 0.31854178768494423 |
CB7.4N | 37.06237 | -75.99937 | 0.3329744226950192 |
CB7.4N | 37.06237 | -75.99937 | 0.342549311960999 |
CB7.4N | 37.06237 | -75.99937 | 0.35254935932717185 |
CB7.4N | 37.06237 | -75.99937 | 0.35580094819235325 |
CB7.4N | 37.06237 | -75.99937 | 0.3675115713846179 |
CB7.4N | 37.06237 | -75.99937 | 0.37596616513864795 |
CB7.4N | 37.06237 | -75.99937 | 0.38110632802292066 |
CB7.4N | 37.06237 | -75.99937 | 0.3916284416518318 |
CB7.4N | 37.06237 | -75.99937 | 0.3984772528530796 |
CB7.4N | 37.06237 | -75.99937 | 0.4004018079396232 |
CB7.4N | 37.06237 | -75.99937 | 0.402076838277871 |
CB7.4N | 37.06237 | -75.99937 | 0.40255652409249487 |
CB7.4N | 37.06237 | -75.99937 | 0.40474099220136306 |
CB7.4N | 37.06237 | -75.99937 | 0.4048535239704911 |
CB7.4N | 37.06237 | -75.99937 | 0.40492793264385146 |
CB7.4N | 37.06237 | -75.99937 | 0.4064391691187626 |
CB7.4N | 37.06237 | -75.99937 | 0.40685495575748687 |
CB7.4N | 37.06237 | -75.99937 | 0.40768211889604206 |
CB7.4N | 37.06237 | -75.99937 | 0.4081195182642691 |
CB7.4N | 37.06237 | -75.99937 | 0.4086702977140806 |
CB7.4N | 37.06237 | -75.99937 | 0.40910101432122653 |
CB7.4N | 37.06237 | -75.99937 | 0.42316701752094826 |
CB7.4N | 37.06237 | -75.99937 | 0.4297212361547712 |
CB7.4N | 37.06237 | -75.99937 | 0.43920530333868496 |
CB7.4N | 37.06237 | -75.99937 | 0.45223963614085205 |
CB7.4N | 37.06237 | -75.99937 | 0.45746075269338177 |
CB7.4N | 37.06237 | -75.99937 | 0.4591706647272762 |
CB7.4N | 37.06237 | -75.99937 | 0.4607416505271891 |
CB7.4N | 37.06237 | -75.99937 | 0.46276200740533624 |
CB7.4N | 37.06237 | -75.99937 | 0.4629229539534128 |
CB7.4N | 37.06237 | -75.99937 | 0.46521176367389416 |
CB7.4N | 37.06237 | -75.99937 | 0.46671188556224363 |
CB7.4N | 37.06237 | -75.99937 | 0.47143638802708904 |
CB7.4N | 37.06237 | -75.99937 | 0.47445447260819296 |
CB7.4N | 37.06237 | -75.99937 | 0.4747692980106397 |
CB7.4N | 37.06237 | -75.99937 | 0.47546062300918923 |
CB7.4N | 37.06237 | -75.99937 | 0.47547360556652907 |
CB7.4N | 37.06237 | -75.99937 | 0.47625543825959704 |
CB7.4N | 37.06237 | -75.99937 | 0.47632745474240085 |
CB7.4N | 37.06237 | -75.99937 | 0.478735228248006 |
CB7.4N | 37.06237 | -75.99937 | 0.47994846598347224 |
CB7.4N | 37.06237 | -75.99937 | 0.4822483359697302 |
CB7.4N | 37.06237 | -75.99937 | 0.4839708343284393 |
CB7.4N | 37.06237 | -75.99937 | 0.48732766801351 |
CB7.4N | 37.06237 | -75.99937 | 0.49000688343639476 |
CB7.4N | 37.06237 | -75.99937 | 0.4930605592857248 |
CB7.4N | 37.06237 | -75.99937 | 0.49593690632940646 |
CB7.4N | 37.06237 | -75.99937 | 0.5151496610327102 |
CB7.4N | 37.06237 | -75.99937 | 0.5189814927235935 |
CB7.4N | 37.06237 | -75.99937 | 0.5201228170748029 |
CB7.4N | 37.06237 | -75.99937 | 0.5224849847514355 |
CB7.4N | 37.06237 | -75.99937 | 0.5260419319599006 |
CB7.4N | 37.06237 | -75.99937 | 0.5265283272506579 |
CB7.4N | 37.06237 | -75.99937 | 0.5287438761520697 |
CB7.4N | 37.06237 | -75.99937 | 0.5305117317620621 |
CB7.4N | 37.06237 | -75.99937 | 0.5420404774694548 |
CB7.4N | 37.06237 | -75.99937 | 0.5437743958240359 |
CB7.4N | 37.06237 | -75.99937 | 0.5501412839900425 |
CB7.4N | 37.06237 | -75.99937 | 0.5502089656139376 |
CB7.4N | 37.06237 | -75.99937 | 0.5527966670290949 |
CB7.4N | 37.06237 | -75.99937 | 0.553156267972267 |
CB7.4N | 37.06237 | -75.99937 | 0.5603623360656147 |
CB7.4N | 37.06237 | -75.99937 | 0.5669526644871287 |
CB7.4N | 37.06237 | -75.99937 | 0.5782509697595464 |
CB7.4N | 37.06237 | -75.99937 | 0.5868523562114049 |
CB7.4N | 37.06237 | -75.99937 | 0.5921311915817886 |
CB7.4N | 37.06237 | -75.99937 | 0.6236352884820197 |
CB7.4N | 37.06237 | -75.99937 | 0.6253301517519066 |
CB7.4N | 37.06237 | -75.99937 | 0.6270124701347448 |
CB7.4N | 37.06237 | -75.99937 | 0.6282818456080335 |
CB7.4N | 37.06237 | -75.99937 | 0.6345118680939773 |
CB7.4N | 37.06237 | -75.99937 | 0.6359720059564664 |
CB7.4N | 37.06237 | -75.99937 | 0.6369063952667283 |
CB7.4N | 37.06237 | -75.99937 | 0.6377712036390655 |
CB7.4N | 37.06237 | -75.99937 | 0.6384025914859941 |
CB7.4N | 37.06237 | -75.99937 | 0.6416043575492133 |
CB7.4N | 37.06237 | -75.99937 | 0.6435565519047352 |
CB7.4N | 37.06237 | -75.99937 | 0.6446948125003173 |
CB7.4N | 37.06237 | -75.99937 | 0.6462031340209611 |
CB7.4N | 37.06237 | -75.99937 | 0.6484799840761649 |
CB7.4N | 37.06237 | -75.99937 | 0.6488214056092011 |
CB7.4N | 37.06237 | -75.99937 | 0.6501450510635046 |
CB7.4N | 37.06237 | -75.99937 | 0.6513343356707626 |
CB7.4N | 37.06237 | -75.99937 | 0.6516377916669054 |
CB7.4N | 37.06237 | -75.99937 | 0.6517194202547614 |
CB7.4N | 37.06237 | -75.99937 | 0.6517415044813459 |
CB7.4N | 37.06237 | -75.99937 | 0.6519401077381781 |
CB7.4N | 37.06237 | -75.99937 | 0.6538491532347451 |
CB7.4N | 37.06237 | -75.99937 | 0.6555697208242125 |
CB7.4N | 37.06237 | -75.99937 | 0.6560222919387688 |
CB7.4N | 37.06237 | -75.99937 | 0.6583758513894599 |
CB7.4N | 37.06237 | -75.99937 | 0.659548179965753 |
CB7.4N | 37.06237 | -75.99937 | 0.6600743313703734 |
CB7.4N | 37.06237 | -75.99937 | 0.6610160791697443 |
CB7.4N | 37.06237 | -75.99937 | 0.6610660390839553 |
CB7.4N | 37.06237 | -75.99937 | 0.6624988469947404 |
CB7.4N | 37.06237 | -75.99937 | 0.6635936614774468 |
CB7.4N | 37.06237 | -75.99937 | 0.6640088942263994 |
CB7.4N | 37.06237 | -75.99937 | 0.6644076284429233 |
CB7.4N | 37.06237 | -75.99937 | 0.6668546983551464 |
CB7.4N | 37.06237 | -75.99937 | 0.6697300144304952 |
CB7.4N | 37.06237 | -75.99937 | 0.6703300666507207 |
CB7.4N | 37.06237 | -75.99937 | 0.67082486004656 |
CB7.4N | 37.06237 | -75.99937 | 0.6762258376257109 |
CB7.4N | 37.06237 | -75.99937 | 0.6849162233593906 |
CB7.4N | 37.06237 | -75.99937 | 0.6895043300959847 |
CB7.4N | 37.06237 | -75.99937 | 0.6908230030846136 |
CB7.4N | 37.06237 | -75.99937 | 0.6951096285122286 |
CB7.4N | 37.06237 | -75.99937 | 0.696907547190347 |
CB7.4N | 37.06237 | -75.99937 | 0.699190372399748 |
CB7.4N | 37.06237 | -75.99937 | 0.7031024454970088 |
CB7.4N | 37.06237 | -75.99937 | 0.7065735288272313 |
CB7.4N | 37.06237 | -75.99937 | 0.7112334179453841 |
CB7.4N | 37.06237 | -75.99937 | 0.7121386837848012 |
CB7.4N | 37.06237 | -75.99937 | 0.7166710691346174 |
CB7.4N | 37.06237 | -75.99937 | 0.7191840787199616 |
CB7.4N | 37.06237 | -75.99937 | 0.7206864166066445 |
CB7.4N | 37.06237 | -75.99937 | 0.7236213716508261 |
CB7.4N | 37.06237 | -75.99937 | 0.7267136252265702 |
CB7.4N | 37.06237 | -75.99937 | 0.7291619510275424 |
CB7.4N | 37.06237 | -75.99937 | 0.729732871595613 |
CB7.4N | 37.06237 | -75.99937 | 0.7335417167620183 |
CB7.4N | 37.06237 | -75.99937 | 0.7375537915594755 |
CB7.4N | 37.06237 | -75.99937 | 0.7407167616975466 |
CB7.4N | 37.06237 | -75.99937 | 0.7506866886716124 |
CB7.4N | 37.06237 | -75.99937 | 0.7601357857659191 |
CB7.4N | 37.06237 | -75.99937 | 0.767963465261045 |
CB7.4N | 37.06237 | -75.99937 | 0.7706697427866482 |
CB7.4N | 37.06237 | -75.99937 | 0.7709639666381024 |
CB7.4N | 37.06237 | -75.99937 | 0.7719559620393837 |
CB7.4N | 37.06237 | -75.99937 | 0.7726979983883732 |
CB7.4N | 37.06237 | -75.99937 | 0.7731342333893724 |
CB7.4N | 37.06237 | -75.99937 | 0.7744678455332618 |
CB7.4N | 37.06237 | -75.99937 | 0.7752067856090362 |
CB7.4N | 37.06237 | -75.99937 | 0.7758114841392247 |
CB7.4N | 37.06237 | -75.99937 | 0.7781053202530198 |
CB7.4N | 37.06237 | -75.99937 | 0.7785996195098152 |
CB7.4N | 37.06237 | -75.99937 | 0.7794808036311136 |
CB7.4N | 37.06237 | -75.99937 | 0.7824024438759618 |
CB7.4N | 37.06237 | -75.99937 | 0.782582452097316 |
CB7.4N | 37.06237 | -75.99937 | 0.7836603780216799 |
CB7.4N | 37.06237 | -75.99937 | 0.7853187406173222 |
CB7.4N | 37.06237 | -75.99937 | 0.7876323407507057 |
CB7.4N | 37.06237 | -75.99937 | 0.7880338484395637 |
CB7.4N | 37.06237 | -75.99937 | 0.788089495650786 |
CB7.4N | 37.06237 | -75.99937 | 0.7888108453339058 |
CB7.4N | 37.06237 | -75.99937 | 0.7903873100342004 |
CB7.4N | 37.06237 | -75.99937 | 0.7905436446542409 |
CB7.4N | 37.06237 | -75.99937 | 0.7910863491495561 |
CB7.4N | 37.06237 | -75.99937 | 0.7913816410308164 |
CB7.4N | 37.06237 | -75.99937 | 0.7917960077058218 |
CB7.4N | 37.06237 | -75.99937 | 0.7918803514918514 |
CB7.4N | 37.06237 | -75.99937 | 0.7928913409813463 |
CB7.4N | 37.06237 | -75.99937 | 0.7942899873992517 |
CB7.4N | 37.06237 | -75.99937 | 0.801040362783361 |
CB7.4N | 37.06237 | -75.99937 | 0.8052457400154677 |
CB7.4N | 37.06237 | -75.99937 | 0.8101485120934555 |
CB7.4N | 37.06237 | -75.99937 | 0.8110044949827948 |
CB7.4N | 37.06237 | -75.99937 | 0.8112534552391394 |
CB7.4N | 37.06237 | -75.99937 | 0.8149629208967453 |
CB7.4N | 37.06237 | -75.99937 | 0.8178132575423637 |
CB7.4N | 37.06237 | -75.99937 | 0.8212849424988451 |
CB7.4N | 37.06237 | -75.99937 | 0.822688731134562 |
CB7.4N | 37.06237 | -75.99937 | 0.8247615398538648 |
CB7.4N | 37.06237 | -75.99937 | 0.8252643657371276 |
CB7.4N | 37.06237 | -75.99937 | 0.8261367264754207 |
CB7.4N | 37.06237 | -75.99937 | 0.8283386237956112 |
CB7.4N | 37.06237 | -75.99937 | 0.8300293278320005 |
CB7.4N | 37.06237 | -75.99937 | 0.8310477060410292 |
CB7.4N | 37.06237 | -75.99937 | 0.8311365346519073 |
CB7.4N | 37.06237 | -75.99937 | 0.8336109381228277 |
CB7.4N | 37.06237 | -75.99937 | 0.834328021855207 |
CB7.4N | 37.06237 | -75.99937 | 0.8345431645499001 |
CB7.4N | 37.06237 | -75.99937 | 0.8348998711806402 |
CB7.4N | 37.06237 | -75.99937 | 0.8380027406741843 |
CB7.4N | 37.06237 | -75.99937 | 0.8398989254436403 |
CB7.4N | 37.06237 | -75.99937 | 0.8410484068881365 |
CB7.4N | 37.06237 | -75.99937 | 0.8445615505570935 |
CB7.4N | 37.06237 | -75.99937 | 0.8445832994015181 |
CB7.4N | 37.06237 | -75.99937 | 0.8495146670780193 |
CB7.4N | 37.06237 | -75.99937 | 0.8533290542851972 |
CB7.4N | 37.06237 | -75.99937 | 0.856056330083768 |
CB7.4N | 37.06237 | -75.99937 | 0.8564134078207456 |
CB7.4N | 37.06237 | -75.99937 | 0.8571857682865062 |
CB7.4N | 37.06237 | -75.99937 | 0.8595212592035469 |
CB7.4N | 37.06237 | -75.99937 | 0.8622581280948651 |
CB7.4N | 37.06237 | -75.99937 | 0.8626745363899151 |
CB7.4N | 37.06237 | -75.99937 | 0.8630491850698314 |
CB7.4N | 37.06237 | -75.99937 | 0.8633837017893626 |
CB7.4N | 37.06237 | -75.99937 | 0.8643971326882577 |
CB7.4N | 37.06237 | -75.99937 | 0.8668866727621312 |
CB7.4N | 37.06237 | -75.99937 | 0.8697451772796999 |
CB7.4N | 37.06237 | -75.99937 | 0.8700165056770658 |
CB7.4N | 37.06237 | -75.99937 | 0.8703493788005686 |
CB7.4N | 37.06237 | -75.99937 | 0.8709417273441153 |
CB7.4N | 37.06237 | -75.99937 | 0.8739742036616718 |
CB7.4N | 37.06237 | -75.99937 | 0.8773251160274729 |
CB7.4N | 37.06237 | -75.99937 | 0.8789940911458181 |
CB7.4N | 37.06237 | -75.99937 | 0.8796860419547516 |
CB7.4N | 37.06237 | -75.99937 | 0.8804580978409688 |
CB7.4N | 37.06237 | -75.99937 | 0.8805519287285966 |
CB7.4N | 37.06237 | -75.99937 | 0.8854609941142301 |
CB7.4N | 37.06237 | -75.99937 | 0.8876893478115666 |
CB7.4N | 37.06237 | -75.99937 | 0.8923915032747948 |
CB7.4N | 37.06237 | -75.99937 | 0.8952515034207766 |
CB7.4N | 37.06237 | -75.99937 | 0.8953352135763781 |
CB7.4N | 37.06237 | -75.99937 | 0.8965569955811685 |
CB7.4N | 37.06237 | -75.99937 | 0.8967667550485612 |
CB7.4N | 37.06237 | -75.99937 | 0.8998632558962338 |
CB7.4N | 37.06237 | -75.99937 | 0.9022267400654891 |
CB7.4N | 37.06237 | -75.99937 | 0.9028053707038675 |
CB7.4N | 37.06237 | -75.99937 | 0.9041868694381533 |
CB7.4N | 37.06237 | -75.99937 | 0.9052132664561354 |
CB7.4N | 37.06237 | -75.99937 | 0.9074105508056342 |
CB7.4N | 37.06237 | -75.99937 | 0.9077681152964165 |
CB7.4N | 37.06237 | -75.99937 | 0.9085345222337274 |
CB7.4N | 37.06237 | -75.99937 | 0.9132388407416692 |
CB7.4N | 37.06237 | -75.99937 | 0.9132793335097762 |
CB7.4N | 37.06237 | -75.99937 | 0.9155071933788895 |
CB7.4N | 37.06237 | -75.99937 | 0.917281094836217 |
CB7.4N | 37.06237 | -75.99937 | 0.9180372240517756 |
CB7.4N | 37.06237 | -75.99937 | 0.9190565678163033 |
CB7.4N | 37.06237 | -75.99937 | 0.9196694893993296 |
CB7.4N | 37.06237 | -75.99937 | 0.9213591623500038 |
CB7.4N | 37.06237 | -75.99937 | 0.921456837292999 |
CB7.4N | 37.06237 | -75.99937 | 0.9216608283057799 |
CB7.4N | 37.06237 | -75.99937 | 0.9251129154152157 |
CB7.4N | 37.06237 | -75.99937 | 0.9253873696194626 |
CB7.4N | 37.06237 | -75.99937 | 0.9265716669717241 |
CB7.4N | 37.06237 | -75.99937 | 0.9268352515189847 |
CB7.4N | 37.06237 | -75.99937 | 0.9279122841916458 |
CB7.4N | 37.06237 | -75.99937 | 0.9283908449842094 |
CB7.4N | 37.06237 | -75.99937 | 0.9326410296518518 |
CB7.4N | 37.06237 | -75.99937 | 0.9346065899793489 |
CB7.4N | 37.06237 | -75.99937 | 0.9359043307253943 |
CB7.4N | 37.06237 | -75.99937 | 0.9380626248465787 |
CB7.4N | 37.06237 | -75.99937 | 0.9399749346516663 |
CB7.4N | 37.06237 | -75.99937 | 0.9405558286463105 |
CB7.4N | 37.06237 | -75.99937 | 0.9414392368996719 |
CB7.4N | 37.06237 | -75.99937 | 0.9457288045186963 |
CB7.4N | 37.06237 | -75.99937 | 0.9458641034034314 |
CB7.4N | 37.06237 | -75.99937 | 0.9489158775171117 |
CB7.4N | 37.06237 | -75.99937 | 0.9506134673786254 |
CB7.4N | 37.06237 | -75.99937 | 0.9541024789940404 |
CB7.4N | 37.06237 | -75.99937 | 0.9578130636145608 |
CB7.4N | 37.06237 | -75.99937 | 0.9591410513886014 |
CB7.4N | 37.06237 | -75.99937 | 0.9598742673593418 |
CB7.4N | 37.06237 | -75.99937 | 0.9632669931619445 |
CB7.4N | 37.06237 | -75.99937 | 0.9685633261076733 |
CB7.4N | 37.06237 | -75.99937 | 0.9714398235884256 |
CB7.4N | 37.06237 | -75.99937 | 0.9735069520833793 |
CB7.4N | 37.06237 | -75.99937 | 0.9752147904615787 |
CB7.4N | 37.06237 | -75.99937 | 0.9776709016109374 |
CB7.4N | 37.06237 | -75.99937 | 0.9779311319892577 |
CB7.4N | 37.06237 | -75.99937 | 0.9784048331358501 |
CB7.4N | 37.06237 | -75.99937 | 0.9785681764093506 |
CB7.4N | 37.06237 | -75.99937 | 0.9806751526880042 |
CB7.4N | 37.06237 | -75.99937 | 0.9810425861425502 |
CB7.4N | 37.06237 | -75.99937 | 0.9824627980041317 |
CB7.4N | 37.06237 | -75.99937 | 0.983513967323916 |
CB7.4N | 37.06237 | -75.99937 | 0.9839537492271742 |
CB7.4N | 37.06237 | -75.99937 | 0.988238340287592 |
CB7.4N | 37.06237 | -75.99937 | 0.9882679039606458 |
CB7.4N | 37.06237 | -75.99937 | 0.9908140092929933 |
CB7.4N | 37.06237 | -75.99937 | 0.9918150839045156 |
CB7.4N | 37.06237 | -75.99937 | 0.9951220509706286 |
CB7.4N | 37.06237 | -75.99937 | 1.0011790236338365 |
CB7.4N | 37.06237 | -75.99937 | 1.005708931720488 |
CB7.4N | 37.06237 | -75.99937 | 1.0071157918100586 |
CB7.4N | 37.06237 | -75.99937 | 1.0083730178127026 |
CB7.4N | 37.06237 | -75.99937 | 1.0088007955556653 |
CB7.4N | 37.06237 | -75.99937 | 1.0105146326140744 |
CB7.4N | 37.06237 | -75.99937 | 1.011054451538007 |
CB7.4N | 37.06237 | -75.99937 | 1.0113678688942895 |
CB7.4N | 37.06237 | -75.99937 | 1.012609519535806 |
CB7.4N | 37.06237 | -75.99937 | 1.0141295424618866 |
CB7.4N | 37.06237 | -75.99937 | 1.0149556184994908 |
CB7.4N | 37.06237 | -75.99937 | 1.0160560237459204 |
CB7.4N | 37.06237 | -75.99937 | 1.0192484495505463 |
CB7.4N | 37.06237 | -75.99937 | 1.0195531549189947 |
CB7.4N | 37.06237 | -75.99937 | 1.020100481108849 |
CB7.4N | 37.06237 | -75.99937 | 1.0208381942452438 |
CB7.4N | 37.06237 | -75.99937 | 1.0223432323059733 |
CB7.4N | 37.06237 | -75.99937 | 1.0255309995884234 |
CB7.4N | 37.06237 | -75.99937 | 1.0275460467780548 |
CB7.4N | 37.06237 | -75.99937 | 1.030708708401052 |
CB7.4N | 37.06237 | -75.99937 | 1.03129535713188 |
CB7.4N | 37.06237 | -75.99937 | 1.0322448608277386 |
CB7.4N | 37.06237 | -75.99937 | 1.0325856010948276 |
CB7.4N | 37.06237 | -75.99937 | 1.0345425338025045 |
CB7.4N | 37.06237 | -75.99937 | 1.034823495290921 |
CB7.4N | 37.06237 | -75.99937 | 1.0352301716818848 |
CB7.4N | 37.06237 | -75.99937 | 1.0364833834264726 |
CB7.4N | 37.06237 | -75.99937 | 1.038401651164267 |
CB7.4N | 37.06237 | -75.99937 | 1.0396311491732748 |
CB7.4N | 37.06237 | -75.99937 | 1.0413316596344524 |
CB7.4N | 37.06237 | -75.99937 | 1.041726105177399 |
CB7.4N | 37.06237 | -75.99937 | 1.0422239499311963 |
CB7.4N | 37.06237 | -75.99937 | 1.045030941851507 |
CB7.4N | 37.06237 | -75.99937 | 1.0452728196443581 |
CB7.4N | 37.06237 | -75.99937 | 1.0460177985766554 |
CB7.4N | 37.06237 | -75.99937 | 1.0461537213101015 |
CB7.4N | 37.06237 | -75.99937 | 1.048502144785572 |
CB7.4N | 37.06237 | -75.99937 | 1.049487931932183 |
CB7.4N | 37.06237 | -75.99937 | 1.0501634645234847 |
CB7.4N | 37.06237 | -75.99937 | 1.0524340710992657 |
CB7.4N | 37.06237 | -75.99937 | 1.0540379862087939 |
CB7.4N | 37.06237 | -75.99937 | 1.054173302661938 |
CB7.4N | 37.06237 | -75.99937 | 1.0542735298438972 |
CB7.4N | 37.06237 | -75.99937 | 1.055823571000388 |
CB7.4N | 37.06237 | -75.99937 | 1.0562705114856594 |
CB7.4N | 37.06237 | -75.99937 | 1.0562731369500715 |
CB7.4N | 37.06237 | -75.99937 | 1.0564244713104298 |
CB7.4N | 37.06237 | -75.99937 | 1.0569722239800559 |
CB7.4N | 37.06237 | -75.99937 | 1.0571989947059492 |
CB7.4N | 37.06237 | -75.99937 | 1.0574612399446197 |
CB7.4N | 37.06237 | -75.99937 | 1.0578648648939402 |
CB7.4N | 37.06237 | -75.99937 | 1.059390120956408 |
CB7.4N | 37.06237 | -75.99937 | 1.059723081789954 |
CB7.4N | 37.06237 | -75.99937 | 1.0600911523568397 |
CB7.4N | 37.06237 | -75.99937 | 1.061595696694196 |
CB7.4N | 37.06237 | -75.99937 | 1.0616249673752436 |
CB7.4N | 37.06237 | -75.99937 | 1.0630693314675443 |
CB7.4N | 37.06237 | -75.99937 | 1.0632052421035665 |
CB7.4N | 37.06237 | -75.99937 | 1.0635674562257158 |
CB7.4N | 37.06237 | -75.99937 | 1.0641991945051068 |
CB7.4N | 37.06237 | -75.99937 | 1.0648409567431854 |
CB7.4N | 37.06237 | -75.99937 | 1.064862625323907 |
CB7.4N | 37.06237 | -75.99937 | 1.0650079371043533 |
CB7.4N | 37.06237 | -75.99937 | 1.0650103298718843 |
CB7.4N | 37.06237 | -75.99937 | 1.065358137324651 |
CB7.4N | 37.06237 | -75.99937 | 1.06548163417629 |
CB7.4N | 37.06237 | -75.99937 | 1.0659932243753005 |
CB7.4N | 37.06237 | -75.99937 | 1.066814993502523 |
CB7.4N | 37.06237 | -75.99937 | 1.066957402665809 |
CB7.4N | 37.06237 | -75.99937 | 1.0670173819709454 |
CB7.4N | 37.06237 | -75.99937 | 1.0672036408536567 |
CB7.4N | 37.06237 | -75.99937 | 1.0685336142939839 |
CB7.4N | 37.06237 | -75.99937 | 1.0687708279516643 |
CB7.4N | 37.06237 | -75.99937 | 1.068968361533374 |
CB7.4N | 37.06237 | -75.99937 | 1.0692239926600653 |
CB7.4N | 37.06237 | -75.99937 | 1.0695065349182777 |
CB7.4N | 37.06237 | -75.99937 | 1.0698137681953277 |
CB7.4N | 37.06237 | -75.99937 | 1.0716473244567009 |
CB7.4N | 37.06237 | -75.99937 | 1.071696364960766 |
CB7.4N | 37.06237 | -75.99937 | 1.0717188653314127 |
CB7.4N | 37.06237 | -75.99937 | 1.0722695682202945 |
CB7.4N | 37.06237 | -75.99937 | 1.0725755961846015 |
CB7.4N | 37.06237 | -75.99937 | 1.0727594425951839 |
CB7.4N | 37.06237 | -75.99937 | 1.073875277201439 |
CB7.4N | 37.06237 | -75.99937 | 1.075411912986145 |
CB7.4N | 37.06237 | -75.99937 | 1.075820709191097 |
CB7.4N | 37.06237 | -75.99937 | 1.0762880624539426 |
CB7.4N | 37.06237 | -75.99937 | 1.0769362312768678 |
CB7.4N | 37.06237 | -75.99937 | 1.0774412686125059 |
CB7.4N | 37.06237 | -75.99937 | 1.0776971367921564 |
CB7.4N | 37.06237 | -75.99937 | 1.0784793628952902 |
CB7.4N | 37.06237 | -75.99937 | 1.0786961842438816 |
CB7.4N | 37.06237 | -75.99937 | 1.0788063059937403 |
CB7.4N | 37.06237 | -75.99937 | 1.0793107130781234 |
CB7.4N | 37.06237 | -75.99937 | 1.080934154210144 |
CB7.4N | 37.06237 | -75.99937 | 1.0809671914931671 |
CB7.4N | 37.06237 | -75.99937 | 1.0825839281472396 |
CB7.4N | 37.06237 | -75.99937 | 1.082866827466247 |
CB7.4N | 37.06237 | -75.99937 | 1.0829936011928454 |
CB7.4N | 37.06237 | -75.99937 | 1.0832720519389574 |
CB7.4N | 37.06237 | -75.99937 | 1.0839431053991249 |
CB7.4N | 37.06237 | -75.99937 | 1.0841582132020833 |
CB7.4N | 37.06237 | -75.99937 | 1.0845588496878547 |
CB7.4N | 37.06237 | -75.99937 | 1.0846345865917308 |
CB7.4N | 37.06237 | -75.99937 | 1.084705376101649 |
CB7.4N | 37.06237 | -75.99937 | 1.0857180811965879 |
CB7.4N | 37.06237 | -75.99937 | 1.086939525212202 |
CB7.4N | 37.06237 | -75.99937 | 1.0871608146817995 |
CB7.4N | 37.06237 | -75.99937 | 1.087654915519803 |
CB7.4N | 37.06237 | -75.99937 | 1.0890095490313312 |
CB7.4N | 37.06237 | -75.99937 | 1.089230914359835 |
CB7.4N | 37.06237 | -75.99937 | 1.0899742527438687 |
CB7.4N | 37.06237 | -75.99937 | 1.0901178680167796 |
CB7.4N | 37.06237 | -75.99937 | 1.0903549610230885 |
CB7.4N | 37.06237 | -75.99937 | 1.0905120358827516 |
CB7.4N | 37.06237 | -75.99937 | 1.0909850544684812 |
CB7.4N | 37.06237 | -75.99937 | 1.0910728592624495 |
CB7.4N | 37.06237 | -75.99937 | 1.091114744584399 |
CB7.4N | 37.06237 | -75.99937 | 1.0915253009048922 |
CB7.4N | 37.06237 | -75.99937 | 1.0924032045491419 |
CB7.4N | 37.06237 | -75.99937 | 1.0924710691233277 |
CB7.4N | 37.06237 | -75.99937 | 1.0925514909640264 |
CB7.4N | 37.06237 | -75.99937 | 1.0929228111005995 |
CB7.4N | 37.06237 | -75.99937 | 1.09295400536352 |
CB7.4N | 37.06237 | -75.99937 | 1.0930878435162499 |
CB7.4N | 37.06237 | -75.99937 | 1.0935482152796927 |
CB7.4N | 37.06237 | -75.99937 | 1.0935780655175251 |
CB7.4N | 37.06237 | -75.99937 | 1.0947864020942109 |
CB7.4N | 37.06237 | -75.99937 | 1.0954660777049527 |
CB7.4N | 37.06237 | -75.99937 | 1.097826239630069 |
CB7.4N | 37.06237 | -75.99937 | 1.0982118136877586 |
CB7.4N | 37.06237 | -75.99937 | 1.0985325061215239 |
CB7.4N | 37.06237 | -75.99937 | 1.0995954629151252 |
CB7.4N | 37.06237 | -75.99937 | 1.1000873779827698 |
CB7.4N | 37.06237 | -75.99937 | 1.1002014647641059 |
CB7.4N | 37.06237 | -75.99937 | 1.100297178438565 |
CB7.4N | 37.06237 | -75.99937 | 1.1006351906734793 |
CB7.4N | 37.06237 | -75.99937 | 1.1007949924448472 |
CB7.4N | 37.06237 | -75.99937 | 1.1011164461337088 |
