MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Modeled Carbonate System (1998-2018) - CB7 4N Subscribe RSS
Institution:  Penn State   (Dataset ID: CB_MCS_CB7_4N)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 109)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: CB7.4N
    latitude ?  =  degrees_north   1 option: 37.06237
    longitude ?  =  degrees_east   1 option: -75.99937
    omegaar ?  =  1   109 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude omegaar
degrees_north degrees_east 1
CB7.4N 37.06237 -75.99937 1.0452728196443581
CB7.4N 37.06237 -75.99937 1.0562705114856594
CB7.4N 37.06237 -75.99937 1.059723081789954
CB7.4N 37.06237 -75.99937 1.0845588496878547
CB7.4N 37.06237 -75.99937 1.0871608146817995
CB7.4N 37.06237 -75.99937 1.089230914359835
CB7.4N 37.06237 -75.99937 1.1011164461337088
CB7.4N 37.06237 -75.99937 1.1021517201488098
CB7.4N 37.06237 -75.99937 1.1050549203985505
CB7.4N 37.06237 -75.99937 1.1097198452955277
CB7.4N 37.06237 -75.99937 1.109882200510605
CB7.4N 37.06237 -75.99937 1.1315707158979325
CB7.4N 37.06237 -75.99937 1.134589036055571
CB7.4N 37.06237 -75.99937 1.1356767896707158
CB7.4N 37.06237 -75.99937 1.1465094624532832
CB7.4N 37.06237 -75.99937 1.147126091179638
CB7.4N 37.06237 -75.99937 1.156697417069311
CB7.4N 37.06237 -75.99937 1.1638224540185063
CB7.4N 37.06237 -75.99937 1.1765795941451778
CB7.4N 37.06237 -75.99937 1.1779857721376732
CB7.4N 37.06237 -75.99937 1.1780462198269581
CB7.4N 37.06237 -75.99937 1.1868170898661075
CB7.4N 37.06237 -75.99937 1.2031189406888083
CB7.4N 37.06237 -75.99937 1.2175648985742378
CB7.4N 37.06237 -75.99937 1.2301354901885726
CB7.4N 37.06237 -75.99937 1.2304248558687345
CB7.4N 37.06237 -75.99937 1.2343373332991863
CB7.4N 37.06237 -75.99937 1.234762739170693
CB7.4N 37.06237 -75.99937 1.2362775432930206
CB7.4N 37.06237 -75.99937 1.2405006681882031
CB7.4N 37.06237 -75.99937 1.2491989651893562
CB7.4N 37.06237 -75.99937 1.260984169469847
CB7.4N 37.06237 -75.99937 1.2988698873228963
CB7.4N 37.06237 -75.99937 1.3190454633548239
CB7.4N 37.06237 -75.99937 1.3518829520504538
CB7.4N 37.06237 -75.99937 1.3534970689578825
CB7.4N 37.06237 -75.99937 1.3566041393666852
CB7.4N 37.06237 -75.99937 1.3654440512479382
CB7.4N 37.06237 -75.99937 1.3762078575974672
CB7.4N 37.06237 -75.99937 1.3815635702240152
CB7.4N 37.06237 -75.99937 1.3883821905146128
CB7.4N 37.06237 -75.99937 1.5500740567846805
CB7.4N 37.06237 -75.99937 1.579493930269247
CB7.4N 37.06237 -75.99937 1.6075243878770955
CB7.4N 37.06237 -75.99937 1.609470727860052
CB7.4N 37.06237 -75.99937 1.6126839093256957
CB7.4N 37.06237 -75.99937 1.6245535302714837
CB7.4N 37.06237 -75.99937 1.6330447438974254
CB7.4N 37.06237 -75.99937 1.6385853273354996
CB7.4N 37.06237 -75.99937 1.6395782586520988
CB7.4N 37.06237 -75.99937 1.6425740065401946
CB7.4N 37.06237 -75.99937 1.6491229859478584
CB7.4N 37.06237 -75.99937 1.6543672758108374
CB7.4N 37.06237 -75.99937 1.6597723384488074
CB7.4N 37.06237 -75.99937 1.665388716498728
CB7.4N 37.06237 -75.99937 1.6756615105185113
CB7.4N 37.06237 -75.99937 1.6802692274040834
CB7.4N 37.06237 -75.99937 1.681666103814946
CB7.4N 37.06237 -75.99937 1.746094177822857
CB7.4N 37.06237 -75.99937 1.7751887885649638
CB7.4N 37.06237 -75.99937 1.7768560947776924
CB7.4N 37.06237 -75.99937 1.789519929860979
CB7.4N 37.06237 -75.99937 1.7909782741013214
CB7.4N 37.06237 -75.99937 1.7963890484199843
CB7.4N 37.06237 -75.99937 1.8118266909030596
CB7.4N 37.06237 -75.99937 1.814138013235986
CB7.4N 37.06237 -75.99937 1.8227128797544512
CB7.4N 37.06237 -75.99937 1.8376566785790256
CB7.4N 37.06237 -75.99937 1.8633003934942216
CB7.4N 37.06237 -75.99937 1.8681061840823958
CB7.4N 37.06237 -75.99937 1.9882035710770345
CB7.4N 37.06237 -75.99937 2.0130120134816973
CB7.4N 37.06237 -75.99937 2.019942970148814
CB7.4N 37.06237 -75.99937 2.0274588874420174
CB7.4N 37.06237 -75.99937 2.0423364374800363
CB7.4N 37.06237 -75.99937 2.0501294433705084
CB7.4N 37.06237 -75.99937 2.0532718891453734
CB7.4N 37.06237 -75.99937 2.05457641693432
CB7.4N 37.06237 -75.99937 2.058234811489469
CB7.4N 37.06237 -75.99937 2.0622931268812423
CB7.4N 37.06237 -75.99937 2.066212624833665
CB7.4N 37.06237 -75.99937 2.068390016179519
CB7.4N 37.06237 -75.99937 2.0731553962528424
CB7.4N 37.06237 -75.99937 2.082830081579474
CB7.4N 37.06237 -75.99937 2.0837954645558265
CB7.4N 37.06237 -75.99937 2.084866260727322
CB7.4N 37.06237 -75.99937 2.1514104903418647
CB7.4N 37.06237 -75.99937 2.153794300967075
CB7.4N 37.06237 -75.99937 2.159888249424627
CB7.4N 37.06237 -75.99937 2.1665302013476193
CB7.4N 37.06237 -75.99937 2.1708828092532486
CB7.4N 37.06237 -75.99937 2.172775684249093
CB7.4N 37.06237 -75.99937 2.1751629526693375
CB7.4N 37.06237 -75.99937 2.1755003819294276
CB7.4N 37.06237 -75.99937 2.185235144670778
CB7.4N 37.06237 -75.99937 2.1861006255233866
CB7.4N 37.06237 -75.99937 2.1880176585270124
CB7.4N 37.06237 -75.99937 2.2055586181572413
CB7.4N 37.06237 -75.99937 2.2156500673330455
CB7.4N 37.06237 -75.99937 2.2589569362953865
CB7.4N 37.06237 -75.99937 2.2696508033691996
CB7.4N 37.06237 -75.99937 2.284244505258419
CB7.4N 37.06237 -75.99937 2.2847018786914153
CB7.4N 37.06237 -75.99937 2.2884525636682125
CB7.4N 37.06237 -75.99937 2.2890546105405294
CB7.4N 37.06237 -75.99937 2.323811796744989
CB7.4N 37.06237 -75.99937 2.3250881918043462
CB7.4N 37.06237 -75.99937 2.331182446226961
CB7.4N 37.06237 -75.99937 2.3517623593610555

In total, there are 109 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact