![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Modeled Carbonate System (1998-2018) - CB8 1E
|
| Institution: | Penn State (Dataset ID: CB_MCS_CB8_1E) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | omegaar |
|---|---|---|---|
| degrees_north | degrees_east | 1 | |
| CB8.1E | 36.94737 | -76.03494 | 0.6904455029600371 |
| CB8.1E | 36.94737 | -76.03494 | 0.7935999919764551 |
| CB8.1E | 36.94737 | -76.03494 | 0.794164591235079 |
| CB8.1E | 36.94737 | -76.03494 | 0.8001132139242055 |
| CB8.1E | 36.94737 | -76.03494 | 0.8060790348955184 |
| CB8.1E | 36.94737 | -76.03494 | 0.8079503269594966 |
| CB8.1E | 36.94737 | -76.03494 | 0.8082330155698491 |
| CB8.1E | 36.94737 | -76.03494 | 0.8177721503804883 |
| CB8.1E | 36.94737 | -76.03494 | 0.8249195895948744 |
| CB8.1E | 36.94737 | -76.03494 | 0.8278702511878001 |
| CB8.1E | 36.94737 | -76.03494 | 0.8358540635790593 |
| CB8.1E | 36.94737 | -76.03494 | 0.8420139673491274 |
| CB8.1E | 36.94737 | -76.03494 | 0.8449713299333772 |
| CB8.1E | 36.94737 | -76.03494 | 0.8720056268182695 |
| CB8.1E | 36.94737 | -76.03494 | 0.8759018044831196 |
| CB8.1E | 36.94737 | -76.03494 | 0.8920813799473082 |
| CB8.1E | 36.94737 | -76.03494 | 0.9025752241181872 |
| CB8.1E | 36.94737 | -76.03494 | 0.9231197826045999 |
| CB8.1E | 36.94737 | -76.03494 | 0.9381856637480598 |
| CB8.1E | 36.94737 | -76.03494 | 0.9399928942114902 |
| CB8.1E | 36.94737 | -76.03494 | 0.9587875273720967 |
| CB8.1E | 36.94737 | -76.03494 | 0.9597678055693677 |
| CB8.1E | 36.94737 | -76.03494 | 0.9762593965059536 |
| CB8.1E | 36.94737 | -76.03494 | 0.9764540828581609 |
| CB8.1E | 36.94737 | -76.03494 | 0.9807363143854513 |
| CB8.1E | 36.94737 | -76.03494 | 0.9845844654921766 |
| CB8.1E | 36.94737 | -76.03494 | 0.9870132370484345 |
| CB8.1E | 36.94737 | -76.03494 | 0.9923282878695799 |
| CB8.1E | 36.94737 | -76.03494 | 0.9936646654363855 |
| CB8.1E | 36.94737 | -76.03494 | 0.9937324716659642 |
| CB8.1E | 36.94737 | -76.03494 | 1.0001229162475451 |
| CB8.1E | 36.94737 | -76.03494 | 1.0090919782706809 |
| CB8.1E | 36.94737 | -76.03494 | 1.0112341360638142 |
| CB8.1E | 36.94737 | -76.03494 | 1.015587265949134 |
| CB8.1E | 36.94737 | -76.03494 | 1.015832065602153 |
| CB8.1E | 36.94737 | -76.03494 | 1.016147271155769 |
| CB8.1E | 36.94737 | -76.03494 | 1.0281427637858447 |
| CB8.1E | 36.94737 | -76.03494 | 1.03321227802418 |
| CB8.1E | 36.94737 | -76.03494 | 1.0342935632836194 |
| CB8.1E | 36.94737 | -76.03494 | 1.040837482152289 |
| CB8.1E | 36.94737 | -76.03494 | 1.0429564672331926 |
| CB8.1E | 36.94737 | -76.03494 | 1.0441833633206468 |
| CB8.1E | 36.94737 | -76.03494 | 1.046534960824537 |
| CB8.1E | 36.94737 | -76.03494 | 1.049752188185172 |
| CB8.1E | 36.94737 | -76.03494 | 1.054775123715389 |
| CB8.1E | 36.94737 | -76.03494 | 1.0580185101624913 |
| CB8.1E | 36.94737 | -76.03494 | 1.059973480853643 |
| CB8.1E | 36.94737 | -76.03494 | 1.060022167606302 |
| CB8.1E | 36.94737 | -76.03494 | 1.061634109911318 |
| CB8.1E | 36.94737 | -76.03494 | 1.0653564311819557 |
| CB8.1E | 36.94737 | -76.03494 | 1.0671482626723154 |
| CB8.1E | 36.94737 | -76.03494 | 1.0684644487048904 |
| CB8.1E | 36.94737 | -76.03494 | 1.0692665578267044 |
| CB8.1E | 36.94737 | -76.03494 | 1.0722717374108865 |
| CB8.1E | 36.94737 | -76.03494 | 1.0865737990937316 |
| CB8.1E | 36.94737 | -76.03494 | 1.0942887467456248 |
| CB8.1E | 36.94737 | -76.03494 | 1.096068534904516 |
| CB8.1E | 36.94737 | -76.03494 | 1.1003045475164503 |
| CB8.1E | 36.94737 | -76.03494 | 1.125796118687459 |
| CB8.1E | 36.94737 | -76.03494 | 1.1395804589633889 |
| CB8.1E | 36.94737 | -76.03494 | 1.1791392648671501 |
| CB8.1E | 36.94737 | -76.03494 | 1.1815727971921997 |
| CB8.1E | 36.94737 | -76.03494 | 1.1828915856879003 |
| CB8.1E | 36.94737 | -76.03494 | 1.2397040447933254 |
| CB8.1E | 36.94737 | -76.03494 | 1.2498892090903928 |
| CB8.1E | 36.94737 | -76.03494 | 1.262689310490527 |
| CB8.1E | 36.94737 | -76.03494 | 1.2684504609632026 |
| CB8.1E | 36.94737 | -76.03494 | 1.2783415390319124 |
| CB8.1E | 36.94737 | -76.03494 | 1.2954562641688325 |
| CB8.1E | 36.94737 | -76.03494 | 1.2972895621992946 |
| CB8.1E | 36.94737 | -76.03494 | 1.3113459259922597 |
| CB8.1E | 36.94737 | -76.03494 | 1.3307836547021152 |
| CB8.1E | 36.94737 | -76.03494 | 1.3479952122045258 |
| CB8.1E | 36.94737 | -76.03494 | 1.3480655096476721 |
| CB8.1E | 36.94737 | -76.03494 | 1.3513384035509954 |
| CB8.1E | 36.94737 | -76.03494 | 1.3538526043934849 |
| CB8.1E | 36.94737 | -76.03494 | 1.3685889420997563 |
| CB8.1E | 36.94737 | -76.03494 | 1.3699930238881592 |
| CB8.1E | 36.94737 | -76.03494 | 1.381012334724768 |
| CB8.1E | 36.94737 | -76.03494 | 1.3848327979271942 |
| CB8.1E | 36.94737 | -76.03494 | 1.3904071633952533 |
| CB8.1E | 36.94737 | -76.03494 | 1.3984730855176388 |
| CB8.1E | 36.94737 | -76.03494 | 1.4008478616834719 |
| CB8.1E | 36.94737 | -76.03494 | 1.409546863482546 |
| CB8.1E | 36.94737 | -76.03494 | 1.421639611144146 |
| CB8.1E | 36.94737 | -76.03494 | 1.4280847731579844 |
| CB8.1E | 36.94737 | -76.03494 | 1.4295295114234001 |
| CB8.1E | 36.94737 | -76.03494 | 1.430425836585055 |
| CB8.1E | 36.94737 | -76.03494 | 1.4347143933526958 |
| CB8.1E | 36.94737 | -76.03494 | 1.4421780452312345 |
| CB8.1E | 36.94737 | -76.03494 | 1.444719788636827 |
| CB8.1E | 36.94737 | -76.03494 | 1.44872177252182 |
| CB8.1E | 36.94737 | -76.03494 | 1.4490470750800366 |
| CB8.1E | 36.94737 | -76.03494 | 1.455355417188489 |
| CB8.1E | 36.94737 | -76.03494 | 1.4652095985273283 |
| CB8.1E | 36.94737 | -76.03494 | 1.4690489871243337 |
| CB8.1E | 36.94737 | -76.03494 | 1.4696351077026333 |
| CB8.1E | 36.94737 | -76.03494 | 1.4709931403319059 |
| CB8.1E | 36.94737 | -76.03494 | 1.4744245220865795 |
| CB8.1E | 36.94737 | -76.03494 | 1.4794686960090468 |
| CB8.1E | 36.94737 | -76.03494 | 1.4888333566366891 |
| CB8.1E | 36.94737 | -76.03494 | 1.5000900540174966 |
| CB8.1E | 36.94737 | -76.03494 | 1.5046977394215293 |
| CB8.1E | 36.94737 | -76.03494 | 1.506960642498474 |
| CB8.1E | 36.94737 | -76.03494 | 1.5092223592434484 |
| CB8.1E | 36.94737 | -76.03494 | 1.514608145096632 |
| CB8.1E | 36.94737 | -76.03494 | 1.516571109751027 |
| CB8.1E | 36.94737 | -76.03494 | 1.554620661624534 |
| CB8.1E | 36.94737 | -76.03494 | 1.568028384309959 |
| CB8.1E | 36.94737 | -76.03494 | 1.5967341951043756 |
| CB8.1E | 36.94737 | -76.03494 | 1.597422039079048 |
| CB8.1E | 36.94737 | -76.03494 | 1.6071768006043348 |
| CB8.1E | 36.94737 | -76.03494 | 1.611505081962032 |
| CB8.1E | 36.94737 | -76.03494 | 1.612884268656817 |
| CB8.1E | 36.94737 | -76.03494 | 1.6138742829404713 |
| CB8.1E | 36.94737 | -76.03494 | 1.6190242600184266 |
| CB8.1E | 36.94737 | -76.03494 | 1.6249500451768262 |
| CB8.1E | 36.94737 | -76.03494 | 1.6253161429024245 |
| CB8.1E | 36.94737 | -76.03494 | 1.6287355582437877 |
| CB8.1E | 36.94737 | -76.03494 | 1.640587952307685 |
| CB8.1E | 36.94737 | -76.03494 | 1.6414341443328828 |
| CB8.1E | 36.94737 | -76.03494 | 1.6462352741017825 |
| CB8.1E | 36.94737 | -76.03494 | 1.6479507926298258 |
| CB8.1E | 36.94737 | -76.03494 | 1.648523958857256 |
| CB8.1E | 36.94737 | -76.03494 | 1.653168301666965 |
| CB8.1E | 36.94737 | -76.03494 | 1.661021307803814 |
| CB8.1E | 36.94737 | -76.03494 | 1.661301786967909 |
| CB8.1E | 36.94737 | -76.03494 | 1.6633885696850197 |
| CB8.1E | 36.94737 | -76.03494 | 1.664298151073672 |
| CB8.1E | 36.94737 | -76.03494 | 1.6651026959410062 |
| CB8.1E | 36.94737 | -76.03494 | 1.6658544951625367 |
| CB8.1E | 36.94737 | -76.03494 | 1.6677215959767508 |
| CB8.1E | 36.94737 | -76.03494 | 1.6732608380589926 |
| CB8.1E | 36.94737 | -76.03494 | 1.6744709943033942 |
| CB8.1E | 36.94737 | -76.03494 | 1.6768818624706499 |
| CB8.1E | 36.94737 | -76.03494 | 1.6860790096866392 |
| CB8.1E | 36.94737 | -76.03494 | 1.6903348906990892 |
| CB8.1E | 36.94737 | -76.03494 | 1.708849224663015 |
| CB8.1E | 36.94737 | -76.03494 | 1.7094113738629515 |
| CB8.1E | 36.94737 | -76.03494 | 1.7205542212556948 |
| CB8.1E | 36.94737 | -76.03494 | 1.7266056272562542 |
| CB8.1E | 36.94737 | -76.03494 | 1.7277726500917827 |
| CB8.1E | 36.94737 | -76.03494 | 1.729092654798784 |
| CB8.1E | 36.94737 | -76.03494 | 1.7328034777483599 |
| CB8.1E | 36.94737 | -76.03494 | 1.7335152806738936 |
| CB8.1E | 36.94737 | -76.03494 | 1.73956731588828 |
| CB8.1E | 36.94737 | -76.03494 | 1.748432173507901 |
| CB8.1E | 36.94737 | -76.03494 | 1.7644203782882173 |
| CB8.1E | 36.94737 | -76.03494 | 1.7695988332470929 |
| CB8.1E | 36.94737 | -76.03494 | 1.7800365900397033 |
| CB8.1E | 36.94737 | -76.03494 | 1.783342728185591 |
| CB8.1E | 36.94737 | -76.03494 | 1.7844452949229446 |
| CB8.1E | 36.94737 | -76.03494 | 1.8307408656032762 |
| CB8.1E | 36.94737 | -76.03494 | 1.83196710783353 |
| CB8.1E | 36.94737 | -76.03494 | 1.8330102968896815 |
| CB8.1E | 36.94737 | -76.03494 | 1.8347786662573422 |
| CB8.1E | 36.94737 | -76.03494 | 1.8389097399530763 |
| CB8.1E | 36.94737 | -76.03494 | 1.8398804046806967 |
| CB8.1E | 36.94737 | -76.03494 | 1.8522915599479617 |
| CB8.1E | 36.94737 | -76.03494 | 1.8631578543256766 |
| CB8.1E | 36.94737 | -76.03494 | 1.8737759455260399 |
| CB8.1E | 36.94737 | -76.03494 | 1.876292184774795 |
| CB8.1E | 36.94737 | -76.03494 | 1.8776472527895853 |
| CB8.1E | 36.94737 | -76.03494 | 1.8815946104847805 |
| CB8.1E | 36.94737 | -76.03494 | 1.897443424381579 |
| CB8.1E | 36.94737 | -76.03494 | 1.9063298189818971 |
| CB8.1E | 36.94737 | -76.03494 | 1.917728716776665 |
| CB8.1E | 36.94737 | -76.03494 | 1.9225464560681105 |
| CB8.1E | 36.94737 | -76.03494 | 1.9268768282473434 |
| CB8.1E | 36.94737 | -76.03494 | 1.9284384825571526 |
| CB8.1E | 36.94737 | -76.03494 | 1.9472273180924546 |
| CB8.1E | 36.94737 | -76.03494 | 1.9511307846162411 |
| CB8.1E | 36.94737 | -76.03494 | 1.965222155997107 |
| CB8.1E | 36.94737 | -76.03494 | 1.9706282524649328 |
| CB8.1E | 36.94737 | -76.03494 | 1.9750653017379376 |
| CB8.1E | 36.94737 | -76.03494 | 1.9806054202665238 |
| CB8.1E | 36.94737 | -76.03494 | 1.9850482767242152 |
| CB8.1E | 36.94737 | -76.03494 | 2.001894534705601 |
| CB8.1E | 36.94737 | -76.03494 | 2.002636559245034 |
| CB8.1E | 36.94737 | -76.03494 | 2.0128128758012513 |
| CB8.1E | 36.94737 | -76.03494 | 2.017402762884568 |
| CB8.1E | 36.94737 | -76.03494 | 2.021461857489006 |
| CB8.1E | 36.94737 | -76.03494 | 2.0277408351347295 |
| CB8.1E | 36.94737 | -76.03494 | 2.030816612832326 |
| CB8.1E | 36.94737 | -76.03494 | 2.0357769298818194 |
| CB8.1E | 36.94737 | -76.03494 | 2.0438548990741046 |
| CB8.1E | 36.94737 | -76.03494 | 2.0519255381204697 |
| CB8.1E | 36.94737 | -76.03494 | 2.054299241790055 |
| CB8.1E | 36.94737 | -76.03494 | 2.0761110925668143 |
| CB8.1E | 36.94737 | -76.03494 | 2.113928287568597 |
In total, there are 190 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.