![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Modeled Carbonate System (1998-2018) - EE3 5
|
| Institution: | Penn State (Dataset ID: CB_MCS_EE3_5) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | omegaar |
|---|---|---|---|
| degrees_north | degrees_east | 1 | |
| EE3.5 | 37.79652 | -75.84438 | |
| EE3.5 | 37.79652 | -75.84438 | 0.4705073807531761 |
| EE3.5 | 37.79652 | -75.84438 | 0.47907319878594296 |
| EE3.5 | 37.79652 | -75.84438 | 0.48656630817072505 |
| EE3.5 | 37.79652 | -75.84438 | 0.4883173610481417 |
| EE3.5 | 37.79652 | -75.84438 | 0.4910945374994042 |
| EE3.5 | 37.79652 | -75.84438 | 0.49138404776508476 |
| EE3.5 | 37.79652 | -75.84438 | 0.49147235873804707 |
| EE3.5 | 37.79652 | -75.84438 | 0.49205759433416946 |
| EE3.5 | 37.79652 | -75.84438 | 0.49270926528102865 |
| EE3.5 | 37.79652 | -75.84438 | 0.4944959300434726 |
| EE3.5 | 37.79652 | -75.84438 | 0.49497212245503724 |
| EE3.5 | 37.79652 | -75.84438 | 0.4980439805469744 |
| EE3.5 | 37.79652 | -75.84438 | 0.4992883506541767 |
| EE3.5 | 37.79652 | -75.84438 | 0.4994145067182764 |
| EE3.5 | 37.79652 | -75.84438 | 0.5014124262457044 |
| EE3.5 | 37.79652 | -75.84438 | 0.5023517884912627 |
| EE3.5 | 37.79652 | -75.84438 | 0.506103283753035 |
| EE3.5 | 37.79652 | -75.84438 | 0.5063770495382981 |
| EE3.5 | 37.79652 | -75.84438 | 0.5068033574223394 |
| EE3.5 | 37.79652 | -75.84438 | 0.508742657850327 |
| EE3.5 | 37.79652 | -75.84438 | 0.5112269735765634 |
| EE3.5 | 37.79652 | -75.84438 | 0.5134815675365403 |
| EE3.5 | 37.79652 | -75.84438 | 0.5172191138229787 |
| EE3.5 | 37.79652 | -75.84438 | 0.5174953509906942 |
| EE3.5 | 37.79652 | -75.84438 | 0.5176963114689936 |
| EE3.5 | 37.79652 | -75.84438 | 0.5185859223463635 |
| EE3.5 | 37.79652 | -75.84438 | 0.5204229324050007 |
| EE3.5 | 37.79652 | -75.84438 | 0.5208812085186206 |
| EE3.5 | 37.79652 | -75.84438 | 0.522946117770024 |
| EE3.5 | 37.79652 | -75.84438 | 0.5246414785453817 |
| EE3.5 | 37.79652 | -75.84438 | 0.5265391089993692 |
| EE3.5 | 37.79652 | -75.84438 | 0.5279125066163614 |
| EE3.5 | 37.79652 | -75.84438 | 0.528448237901267 |
| EE3.5 | 37.79652 | -75.84438 | 0.5295942275766641 |
| EE3.5 | 37.79652 | -75.84438 | 0.5309718624340901 |
| EE3.5 | 37.79652 | -75.84438 | 0.5372505625898679 |
| EE3.5 | 37.79652 | -75.84438 | 0.5373676646344396 |
| EE3.5 | 37.79652 | -75.84438 | 0.5387931342793191 |
| EE3.5 | 37.79652 | -75.84438 | 0.5430523891641235 |
| EE3.5 | 37.79652 | -75.84438 | 0.5465219652269216 |
| EE3.5 | 37.79652 | -75.84438 | 0.5594056072707644 |
| EE3.5 | 37.79652 | -75.84438 | 0.5598159383777966 |
| EE3.5 | 37.79652 | -75.84438 | 0.5734954486236791 |
| EE3.5 | 37.79652 | -75.84438 | 0.57722917205101 |
| EE3.5 | 37.79652 | -75.84438 | 0.5792024304837465 |
| EE3.5 | 37.79652 | -75.84438 | 0.5816481720869575 |
| EE3.5 | 37.79652 | -75.84438 | 0.5854980046687072 |
| EE3.5 | 37.79652 | -75.84438 | 0.5863214689873886 |
| EE3.5 | 37.79652 | -75.84438 | 0.5896025869050266 |
| EE3.5 | 37.79652 | -75.84438 | 0.5929351627557963 |
| EE3.5 | 37.79652 | -75.84438 | 0.5957856798882927 |
| EE3.5 | 37.79652 | -75.84438 | 0.6063684319688744 |
| EE3.5 | 37.79652 | -75.84438 | 0.60664362544009 |
| EE3.5 | 37.79652 | -75.84438 | 0.611141146017451 |
| EE3.5 | 37.79652 | -75.84438 | 0.6117273379968559 |
| EE3.5 | 37.79652 | -75.84438 | 0.6145936584577725 |
| EE3.5 | 37.79652 | -75.84438 | 0.6153665998546728 |
| EE3.5 | 37.79652 | -75.84438 | 0.6171662888978735 |
| EE3.5 | 37.79652 | -75.84438 | 0.6196112510711312 |
| EE3.5 | 37.79652 | -75.84438 | 0.6196610708452365 |
| EE3.5 | 37.79652 | -75.84438 | 0.6207802082279277 |
| EE3.5 | 37.79652 | -75.84438 | 0.621364987259068 |
| EE3.5 | 37.79652 | -75.84438 | 0.622358747223637 |
| EE3.5 | 37.79652 | -75.84438 | 0.6225678415415314 |
| EE3.5 | 37.79652 | -75.84438 | 0.6234210773574635 |
| EE3.5 | 37.79652 | -75.84438 | 0.6244057455727361 |
| EE3.5 | 37.79652 | -75.84438 | 0.6248657323032253 |
| EE3.5 | 37.79652 | -75.84438 | 0.6266065676528791 |
| EE3.5 | 37.79652 | -75.84438 | 0.6273921378339801 |
| EE3.5 | 37.79652 | -75.84438 | 0.6284479441786406 |
| EE3.5 | 37.79652 | -75.84438 | 0.6287040094210289 |
| EE3.5 | 37.79652 | -75.84438 | 0.633391110522052 |
| EE3.5 | 37.79652 | -75.84438 | 0.6347550767659395 |
| EE3.5 | 37.79652 | -75.84438 | 0.6349567160297794 |
| EE3.5 | 37.79652 | -75.84438 | 0.6387054606979256 |
| EE3.5 | 37.79652 | -75.84438 | 0.6402687708902991 |
| EE3.5 | 37.79652 | -75.84438 | 0.6422066490927821 |
| EE3.5 | 37.79652 | -75.84438 | 0.6427006914485276 |
| EE3.5 | 37.79652 | -75.84438 | 0.6435545031435544 |
| EE3.5 | 37.79652 | -75.84438 | 0.65003222868484 |
| EE3.5 | 37.79652 | -75.84438 | 0.6521807638128282 |
| EE3.5 | 37.79652 | -75.84438 | 0.6615606115342252 |
| EE3.5 | 37.79652 | -75.84438 | 0.6689612318333926 |
| EE3.5 | 37.79652 | -75.84438 | 0.6710008336033503 |
| EE3.5 | 37.79652 | -75.84438 | 0.6781222077459141 |
| EE3.5 | 37.79652 | -75.84438 | 0.6813920958468853 |
| EE3.5 | 37.79652 | -75.84438 | 0.6822560289309212 |
| EE3.5 | 37.79652 | -75.84438 | 0.6883853628044105 |
| EE3.5 | 37.79652 | -75.84438 | 0.6996611034201412 |
| EE3.5 | 37.79652 | -75.84438 | 0.7013224300097654 |
| EE3.5 | 37.79652 | -75.84438 | 0.7015170870938987 |
| EE3.5 | 37.79652 | -75.84438 | 0.7038868353429522 |
| EE3.5 | 37.79652 | -75.84438 | 0.7042460044172248 |
| EE3.5 | 37.79652 | -75.84438 | 0.7050165563674424 |
| EE3.5 | 37.79652 | -75.84438 | 0.7055677704765623 |
| EE3.5 | 37.79652 | -75.84438 | 0.7066295107957916 |
| EE3.5 | 37.79652 | -75.84438 | 0.7087557978254938 |
| EE3.5 | 37.79652 | -75.84438 | 0.7096540186522157 |
| EE3.5 | 37.79652 | -75.84438 | 0.7118191952923765 |
| EE3.5 | 37.79652 | -75.84438 | 0.7123532594367297 |
| EE3.5 | 37.79652 | -75.84438 | 0.7137043698018474 |
| EE3.5 | 37.79652 | -75.84438 | 0.7147649277096239 |
| EE3.5 | 37.79652 | -75.84438 | 0.7159930133775104 |
| EE3.5 | 37.79652 | -75.84438 | 0.7172356211726764 |
| EE3.5 | 37.79652 | -75.84438 | 0.7173625766080911 |
| EE3.5 | 37.79652 | -75.84438 | 0.719147801073604 |
| EE3.5 | 37.79652 | -75.84438 | 0.7193441616851342 |
| EE3.5 | 37.79652 | -75.84438 | 0.7201509440165876 |
| EE3.5 | 37.79652 | -75.84438 | 0.7212622239264139 |
| EE3.5 | 37.79652 | -75.84438 | 0.7213409647326107 |
| EE3.5 | 37.79652 | -75.84438 | 0.721580109372045 |
| EE3.5 | 37.79652 | -75.84438 | 0.7217178276434462 |
| EE3.5 | 37.79652 | -75.84438 | 0.7229038073379749 |
| EE3.5 | 37.79652 | -75.84438 | 0.7258076102529709 |
| EE3.5 | 37.79652 | -75.84438 | 0.72647418187586 |
| EE3.5 | 37.79652 | -75.84438 | 0.7288131101473566 |
| EE3.5 | 37.79652 | -75.84438 | 0.7305249940114387 |
| EE3.5 | 37.79652 | -75.84438 | 0.7312850881216831 |
| EE3.5 | 37.79652 | -75.84438 | 0.7317437758983539 |
| EE3.5 | 37.79652 | -75.84438 | 0.7325130805958324 |
| EE3.5 | 37.79652 | -75.84438 | 0.7373431758879506 |
| EE3.5 | 37.79652 | -75.84438 | 0.7376225024397064 |
| EE3.5 | 37.79652 | -75.84438 | 0.7386997747910165 |
| EE3.5 | 37.79652 | -75.84438 | 0.7388503782983254 |
| EE3.5 | 37.79652 | -75.84438 | 0.7390359662910765 |
| EE3.5 | 37.79652 | -75.84438 | 0.7400636807188473 |
| EE3.5 | 37.79652 | -75.84438 | 0.7415178945443549 |
| EE3.5 | 37.79652 | -75.84438 | 0.7417141452197513 |
| EE3.5 | 37.79652 | -75.84438 | 0.7431940642179832 |
| EE3.5 | 37.79652 | -75.84438 | 0.7438898097281565 |
| EE3.5 | 37.79652 | -75.84438 | 0.7446339414072394 |
| EE3.5 | 37.79652 | -75.84438 | 0.7468225318070213 |
| EE3.5 | 37.79652 | -75.84438 | 0.7476169691214699 |
| EE3.5 | 37.79652 | -75.84438 | 0.7477984185193343 |
| EE3.5 | 37.79652 | -75.84438 | 0.7520080304744063 |
| EE3.5 | 37.79652 | -75.84438 | 0.7540547767533297 |
| EE3.5 | 37.79652 | -75.84438 | 0.7559397974621745 |
| EE3.5 | 37.79652 | -75.84438 | 0.7563310233639694 |
| EE3.5 | 37.79652 | -75.84438 | 0.7566715820371599 |
| EE3.5 | 37.79652 | -75.84438 | 0.7570225908799113 |
| EE3.5 | 37.79652 | -75.84438 | 0.7571930068035165 |
| EE3.5 | 37.79652 | -75.84438 | 0.7614373287261325 |
| EE3.5 | 37.79652 | -75.84438 | 0.7619620070013681 |
| EE3.5 | 37.79652 | -75.84438 | 0.7638286395432543 |
| EE3.5 | 37.79652 | -75.84438 | 0.7649400417985103 |
| EE3.5 | 37.79652 | -75.84438 | 0.7651023980197205 |
| EE3.5 | 37.79652 | -75.84438 | 0.7652502208857812 |
| EE3.5 | 37.79652 | -75.84438 | 0.765261537306478 |
| EE3.5 | 37.79652 | -75.84438 | 0.7663216312941558 |
| EE3.5 | 37.79652 | -75.84438 | 0.7716406948473131 |
| EE3.5 | 37.79652 | -75.84438 | 0.7718633754106251 |
| EE3.5 | 37.79652 | -75.84438 | 0.7727778945644466 |
| EE3.5 | 37.79652 | -75.84438 | 0.7728581995595329 |
| EE3.5 | 37.79652 | -75.84438 | 0.7731918828785298 |
| EE3.5 | 37.79652 | -75.84438 | 0.7767184801909117 |
| EE3.5 | 37.79652 | -75.84438 | 0.7782358489856974 |
| EE3.5 | 37.79652 | -75.84438 | 0.7806115971369237 |
| EE3.5 | 37.79652 | -75.84438 | 0.7812720349118535 |
| EE3.5 | 37.79652 | -75.84438 | 0.7838537744034613 |
| EE3.5 | 37.79652 | -75.84438 | 0.785018634984122 |
| EE3.5 | 37.79652 | -75.84438 | 0.7851200380465637 |
| EE3.5 | 37.79652 | -75.84438 | 0.7884716711512723 |
| EE3.5 | 37.79652 | -75.84438 | 0.7885222246496094 |
| EE3.5 | 37.79652 | -75.84438 | 0.7897338429990871 |
| EE3.5 | 37.79652 | -75.84438 | 0.7918483739976376 |
| EE3.5 | 37.79652 | -75.84438 | 0.7985682252847991 |
| EE3.5 | 37.79652 | -75.84438 | 0.7986951519695062 |
| EE3.5 | 37.79652 | -75.84438 | 0.8060229646631012 |
| EE3.5 | 37.79652 | -75.84438 | 0.8064612514078736 |
| EE3.5 | 37.79652 | -75.84438 | 0.81617093585213 |
| EE3.5 | 37.79652 | -75.84438 | 0.8216170592977085 |
| EE3.5 | 37.79652 | -75.84438 | 0.8266459603595342 |
| EE3.5 | 37.79652 | -75.84438 | 0.8297149557882388 |
| EE3.5 | 37.79652 | -75.84438 | 0.8368658409446598 |
| EE3.5 | 37.79652 | -75.84438 | 0.8425247372745246 |
| EE3.5 | 37.79652 | -75.84438 | 0.8444630681440792 |
| EE3.5 | 37.79652 | -75.84438 | 0.8499191324697628 |
| EE3.5 | 37.79652 | -75.84438 | 0.8627805102105964 |
| EE3.5 | 37.79652 | -75.84438 | 0.8629111181693415 |
| EE3.5 | 37.79652 | -75.84438 | 0.8649501475521222 |
| EE3.5 | 37.79652 | -75.84438 | 0.8707405782386856 |
| EE3.5 | 37.79652 | -75.84438 | 0.8728082728183393 |
| EE3.5 | 37.79652 | -75.84438 | 0.8773573443347084 |
| EE3.5 | 37.79652 | -75.84438 | 0.879976853679592 |
| EE3.5 | 37.79652 | -75.84438 | 0.8858235767754296 |
| EE3.5 | 37.79652 | -75.84438 | 0.8867228035696927 |
| EE3.5 | 37.79652 | -75.84438 | 0.891362229325559 |
| EE3.5 | 37.79652 | -75.84438 | 0.8988613076882428 |
| EE3.5 | 37.79652 | -75.84438 | 0.9016729696826983 |
| EE3.5 | 37.79652 | -75.84438 | 0.9058158558517965 |
| EE3.5 | 37.79652 | -75.84438 | 0.9164924388468008 |
| EE3.5 | 37.79652 | -75.84438 | 0.920289735907557 |
| EE3.5 | 37.79652 | -75.84438 | 0.9250458928320106 |
| EE3.5 | 37.79652 | -75.84438 | 0.9297932418192748 |
| EE3.5 | 37.79652 | -75.84438 | 0.9334313171296821 |
| EE3.5 | 37.79652 | -75.84438 | 0.9361215107776854 |
| EE3.5 | 37.79652 | -75.84438 | 0.9400968148142747 |
| EE3.5 | 37.79652 | -75.84438 | 0.9431097621306784 |
| EE3.5 | 37.79652 | -75.84438 | 0.9438937734101679 |
| EE3.5 | 37.79652 | -75.84438 | 0.9632430828807836 |
| EE3.5 | 37.79652 | -75.84438 | 0.9663432580904144 |
| EE3.5 | 37.79652 | -75.84438 | 0.9680527827109634 |
| EE3.5 | 37.79652 | -75.84438 | 0.9683655528777981 |
| EE3.5 | 37.79652 | -75.84438 | 0.9748880000125245 |
| EE3.5 | 37.79652 | -75.84438 | 0.9795335468818075 |
| EE3.5 | 37.79652 | -75.84438 | 0.980829606828485 |
| EE3.5 | 37.79652 | -75.84438 | 0.9861466946793805 |
| EE3.5 | 37.79652 | -75.84438 | 0.9979348765971071 |
| EE3.5 | 37.79652 | -75.84438 | 1.0158560410681943 |
| EE3.5 | 37.79652 | -75.84438 | 1.0220401642435994 |
| EE3.5 | 37.79652 | -75.84438 | 1.0229497426954788 |
| EE3.5 | 37.79652 | -75.84438 | 1.0281178374265307 |
| EE3.5 | 37.79652 | -75.84438 | 1.0482135011823606 |
| EE3.5 | 37.79652 | -75.84438 | 1.0617504691488004 |
| EE3.5 | 37.79652 | -75.84438 | 1.0667975278585966 |
| EE3.5 | 37.79652 | -75.84438 | 1.1015865805544591 |
| EE3.5 | 37.79652 | -75.84438 | 1.1060061142228317 |
| EE3.5 | 37.79652 | -75.84438 | 1.1142288661630613 |
| EE3.5 | 37.79652 | -75.84438 | 1.1150851209489188 |
| EE3.5 | 37.79652 | -75.84438 | 1.1157498265466714 |
| EE3.5 | 37.79652 | -75.84438 | 1.1160128433823662 |
| EE3.5 | 37.79652 | -75.84438 | 1.1255618615485716 |
| EE3.5 | 37.79652 | -75.84438 | 1.1323853504578307 |
| EE3.5 | 37.79652 | -75.84438 | 1.1409292726985119 |
| EE3.5 | 37.79652 | -75.84438 | 1.1437593566538187 |
| EE3.5 | 37.79652 | -75.84438 | 1.1494034497374712 |
| EE3.5 | 37.79652 | -75.84438 | 1.1600725195800052 |
| EE3.5 | 37.79652 | -75.84438 | 1.1614418946914904 |
| EE3.5 | 37.79652 | -75.84438 | 1.1641098321683896 |
| EE3.5 | 37.79652 | -75.84438 | 1.1664592074308477 |
| EE3.5 | 37.79652 | -75.84438 | 1.177136860479992 |
| EE3.5 | 37.79652 | -75.84438 | 1.186257183714689 |
| EE3.5 | 37.79652 | -75.84438 | 1.1895297881777929 |
| EE3.5 | 37.79652 | -75.84438 | 1.2063981021460193 |
| EE3.5 | 37.79652 | -75.84438 | 1.212455422879347 |
| EE3.5 | 37.79652 | -75.84438 | 1.2205302689411535 |
| EE3.5 | 37.79652 | -75.84438 | 1.2390822490123623 |
| EE3.5 | 37.79652 | -75.84438 | 1.2405150855219869 |
| EE3.5 | 37.79652 | -75.84438 | 1.2420321653032875 |
| EE3.5 | 37.79652 | -75.84438 | 1.2430634962045075 |
| EE3.5 | 37.79652 | -75.84438 | 1.2439688191886469 |
| EE3.5 | 37.79652 | -75.84438 | 1.2529519111568996 |
| EE3.5 | 37.79652 | -75.84438 | 1.255741012478231 |
| EE3.5 | 37.79652 | -75.84438 | 1.2785845103899227 |
| EE3.5 | 37.79652 | -75.84438 | 1.283128555546581 |
| EE3.5 | 37.79652 | -75.84438 | 1.2940309684910694 |
| EE3.5 | 37.79652 | -75.84438 | 1.2943357549686174 |
| EE3.5 | 37.79652 | -75.84438 | 1.306956303058834 |
| EE3.5 | 37.79652 | -75.84438 | 1.3188431219832601 |
| EE3.5 | 37.79652 | -75.84438 | 1.3192000090120064 |
| EE3.5 | 37.79652 | -75.84438 | 1.3315562164218877 |
| EE3.5 | 37.79652 | -75.84438 | 1.3349033682017097 |
| EE3.5 | 37.79652 | -75.84438 | 1.3377928510233021 |
| EE3.5 | 37.79652 | -75.84438 | 1.3401212506196971 |
| EE3.5 | 37.79652 | -75.84438 | 1.348937483177772 |
| EE3.5 | 37.79652 | -75.84438 | 1.3599253081125653 |
| EE3.5 | 37.79652 | -75.84438 | 1.3606754774787482 |
| EE3.5 | 37.79652 | -75.84438 | 1.3653905501413963 |
| EE3.5 | 37.79652 | -75.84438 | 1.3775655549132249 |
| EE3.5 | 37.79652 | -75.84438 | 1.4321995044262938 |
| EE3.5 | 37.79652 | -75.84438 | 1.4450265026282658 |
| EE3.5 | 37.79652 | -75.84438 | 1.4456744637551808 |
| EE3.5 | 37.79652 | -75.84438 | 1.4655577847016938 |
| EE3.5 | 37.79652 | -75.84438 | 1.4693305910163554 |
| EE3.5 | 37.79652 | -75.84438 | 1.4717480500607714 |
| EE3.5 | 37.79652 | -75.84438 | 1.4759226308223454 |
| EE3.5 | 37.79652 | -75.84438 | 1.4761671183866207 |
| EE3.5 | 37.79652 | -75.84438 | 1.4789592739722115 |
| EE3.5 | 37.79652 | -75.84438 | 1.491141806746192 |
| EE3.5 | 37.79652 | -75.84438 | 1.5170093052463285 |
| EE3.5 | 37.79652 | -75.84438 | 1.5383927893207268 |
| EE3.5 | 37.79652 | -75.84438 | 1.5707429072074006 |
| EE3.5 | 37.79652 | -75.84438 | 1.5732642845731395 |
| EE3.5 | 37.79652 | -75.84438 | 1.5793279931107551 |
| EE3.5 | 37.79652 | -75.84438 | 1.6015205300722473 |
| EE3.5 | 37.79652 | -75.84438 | 1.6752565028388706 |
| EE3.5 | 37.79652 | -75.84438 | 1.6822545125672488 |
| EE3.5 | 37.79652 | -75.84438 | 1.7143959637013864 |
In total, there are 279 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.