![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Observed Carbonate System (2016-2018)
![]() ![]() |
Institution: | Virginia Institute of Marine Science (Dataset ID: cb_ocs_agg) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
depth | station_id | latitude | longitude |
---|---|---|---|
m | degrees_north | degrees_east | |
0.5 | CB1_1 | 39.54794 | -76.08481 |
0.5 | CB2_2 | 39.34873 | -76.17579 |
0.5 | CB3_3C | 38.99596 | -76.35967 |
0.5 | CB4_1C | 38.82593 | -76.39945 |
0.5 | CB4_2C | 38.64618 | -76.42127 |
0.5 | CB4_4 | 38.41457 | -76.34565 |
0.5 | CB5_2 | 38.13705 | -76.22787 |
1.0 | CB3_3C | 38.99596 | -76.35967 |
1.0 | CB4_1C | 38.82593 | -76.39945 |
1.0 | CB5_4 | 37.80013 | -76.17466 |
1.0 | CB5_5 | 37.6918 | -76.18967 |
1.0 | CB6_3 | 37.41153 | -76.15966 |
1.0 | CB7_1S | 37.58124 | -76.05799 |
1.0 | CB7_2E | 37.41153 | -76.02466 |
1.0 | CB7_3 | 37.11681 | -76.12521 |
1.0 | CB7_4N | 37.06237 | -75.99937 |
1.0 | CB8_1 | 36.99542 | -76.16772 |
1.0 | CB8_1E | 36.94737 | -76.03494 |
1.0 | EE3_5 | 37.79652 | -75.84438 |
1.0 | LE3_7 | 37.53069 | -76.30661 |
1.0 | WE4_1 | 37.31181 | -76.34634 |
1.0 | WE4_4 | 37.11015 | -76.293 |
2.0 | CB3_3C | 38.99596 | -76.35967 |
2.0 | CB4_4 | 38.41457 | -76.34565 |
2.0 | CB6_3 | 37.41153 | -76.15966 |
3.0 | CB3_3C | 38.99596 | -76.35967 |
3.0 | CB4_1C | 38.82593 | -76.39945 |
3.0 | CB4_2C | 38.64618 | -76.42127 |
3.0 | CB4_4 | 38.41457 | -76.34565 |
3.0 | CB7_3 | 37.11681 | -76.12521 |
3.0 | WE4_4 | 37.11015 | -76.293 |
4.0 | CB1_1 | 39.54794 | -76.08481 |
4.0 | CB3_3C | 38.99596 | -76.35967 |
4.0 | CB4_1C | 38.82593 | -76.39945 |
4.0 | CB4_2C | 38.64618 | -76.42127 |
4.0 | CB4_4 | 38.41457 | -76.34565 |
4.0 | CB5_4 | 37.80013 | -76.17466 |
4.0 | CB5_5 | 37.6918 | -76.18967 |
4.0 | CB6_3 | 37.41153 | -76.15966 |
4.0 | CB7_3 | 37.11681 | -76.12521 |
4.0 | WE4_1 | 37.31181 | -76.34634 |
4.0 | WE4_4 | 37.11015 | -76.293 |
5.0 | CB1_1 | 39.54794 | -76.08481 |
5.0 | CB4_4 | 38.41457 | -76.34565 |
5.0 | CB5_2 | 38.13705 | -76.22787 |
5.0 | CB5_4 | 37.80013 | -76.17466 |
5.0 | CB5_5 | 37.6918 | -76.18967 |
5.0 | CB6_3 | 37.41153 | -76.15966 |
5.0 | CB7_3 | 37.11681 | -76.12521 |
5.0 | EE3_5 | 37.79652 | -75.84438 |
5.0 | LE3_7 | 37.53069 | -76.30661 |
5.0 | WE4_1 | 37.31181 | -76.34634 |
5.0 | WE4_4 | 37.11015 | -76.293 |
6.0 | CB1_1 | 39.54794 | -76.08481 |
6.0 | CB4_1C | 38.82593 | -76.39945 |
6.0 | CB4_2C | 38.64618 | -76.42127 |
6.0 | CB4_4 | 38.41457 | -76.34565 |
6.0 | CB5_4 | 37.80013 | -76.17466 |
6.0 | CB5_5 | 37.6918 | -76.18967 |
6.0 | CB6_3 | 37.41153 | -76.15966 |
6.0 | CB7_3 | 37.11681 | -76.12521 |
6.0 | LE3_7 | 37.53069 | -76.30661 |
7.0 | CB3_3C | 38.99596 | -76.35967 |
7.0 | CB4_2C | 38.64618 | -76.42127 |
7.0 | CB5_2 | 38.13705 | -76.22787 |
7.0 | CB6_3 | 37.41153 | -76.15966 |
7.0 | CB7_3 | 37.11681 | -76.12521 |
7.0 | CB8_1 | 36.99542 | -76.16772 |
7.0 | EE3_5 | 37.79652 | -75.84438 |
7.0 | LE3_7 | 37.53069 | -76.30661 |
8.0 | CB4_1C | 38.82593 | -76.39945 |
8.0 | CB4_2C | 38.64618 | -76.42127 |
8.0 | CB5_2 | 38.13705 | -76.22787 |
8.0 | CB5_4 | 37.80013 | -76.17466 |
8.0 | CB5_5 | 37.6918 | -76.18967 |
8.0 | CB6_3 | 37.41153 | -76.15966 |
8.0 | CB7_3 | 37.11681 | -76.12521 |
8.0 | CB8_1 | 36.99542 | -76.16772 |
9.0 | CB3_3C | 38.99596 | -76.35967 |
9.0 | CB4_2C | 38.64618 | -76.42127 |
9.0 | CB5_2 | 38.13705 | -76.22787 |
9.0 | CB5_4 | 37.80013 | -76.17466 |
9.0 | CB6_3 | 37.41153 | -76.15966 |
9.0 | CB7_3 | 37.11681 | -76.12521 |
9.0 | CB7_4N | 37.06237 | -75.99937 |
9.0 | CB8_1 | 36.99542 | -76.16772 |
10.0 | CB5_4 | 37.80013 | -76.17466 |
10.0 | CB5_5 | 37.6918 | -76.18967 |
10.0 | CB6_3 | 37.41153 | -76.15966 |
10.0 | CB7_4N | 37.06237 | -75.99937 |
10.0 | EE3_5 | 37.79652 | -75.84438 |
11.0 | CB2_2 | 39.34873 | -76.17579 |
11.0 | CB3_3C | 38.99596 | -76.35967 |
11.0 | CB4_1C | 38.82593 | -76.39945 |
11.0 | CB4_4 | 38.41457 | -76.34565 |
11.0 | CB5_2 | 38.13705 | -76.22787 |
11.0 | CB5_4 | 37.80013 | -76.17466 |
11.0 | CB6_3 | 37.41153 | -76.15966 |
11.0 | CB7_2E | 37.41153 | -76.02466 |
11.0 | CB7_4N | 37.06237 | -75.99937 |
12.0 | CB3_3C | 38.99596 | -76.35967 |
12.0 | CB4_1C | 38.82593 | -76.39945 |
12.0 | CB4_2C | 38.64618 | -76.42127 |
12.0 | CB4_4 | 38.41457 | -76.34565 |
12.0 | CB5_2 | 38.13705 | -76.22787 |
12.0 | CB5_4 | 37.80013 | -76.17466 |
12.0 | CB5_5 | 37.6918 | -76.18967 |
12.0 | CB6_3 | 37.41153 | -76.15966 |
12.0 | CB7_1S | 37.58124 | -76.05799 |
12.0 | CB7_2E | 37.41153 | -76.02466 |
12.0 | CB7_3 | 37.11681 | -76.12521 |
13.0 | CB3_3C | 38.99596 | -76.35967 |
13.0 | CB4_1C | 38.82593 | -76.39945 |
13.0 | CB4_2C | 38.64618 | -76.42127 |
13.0 | CB5_2 | 38.13705 | -76.22787 |
13.0 | CB5_4 | 37.80013 | -76.17466 |
13.0 | CB5_5 | 37.6918 | -76.18967 |
13.0 | CB7_1S | 37.58124 | -76.05799 |
13.0 | CB7_2E | 37.41153 | -76.02466 |
13.0 | CB7_3 | 37.11681 | -76.12521 |
13.0 | CB8_1E | 36.94737 | -76.03494 |
14.0 | CB4_2C | 38.64618 | -76.42127 |
14.0 | CB4_4 | 38.41457 | -76.34565 |
14.0 | CB5_5 | 37.6918 | -76.18967 |
14.0 | CB7_1S | 37.58124 | -76.05799 |
14.0 | CB8_1E | 36.94737 | -76.03494 |
15.0 | CB3_3C | 38.99596 | -76.35967 |
15.0 | CB4_1C | 38.82593 | -76.39945 |
15.0 | CB4_2C | 38.64618 | -76.42127 |
15.0 | CB5_5 | 37.6918 | -76.18967 |
15.0 | CB7_1S | 37.58124 | -76.05799 |
15.0 | EE3_5 | 37.79652 | -75.84438 |
16.0 | CB4_1C | 38.82593 | -76.39945 |
16.0 | CB4_2C | 38.64618 | -76.42127 |
16.0 | CB5_2 | 38.13705 | -76.22787 |
16.0 | CB5_4 | 37.80013 | -76.17466 |
16.0 | CB5_5 | 37.6918 | -76.18967 |
16.0 | CB7_1S | 37.58124 | -76.05799 |
17.0 | CB4_2C | 38.64618 | -76.42127 |
17.0 | CB4_4 | 38.41457 | -76.34565 |
17.0 | CB5_4 | 37.80013 | -76.17466 |
18.0 | CB4_1C | 38.82593 | -76.39945 |
18.0 | CB5_4 | 37.80013 | -76.17466 |
18.0 | CB5_5 | 37.6918 | -76.18967 |
19.0 | CB3_3C | 38.99596 | -76.35967 |
19.0 | CB4_1C | 38.82593 | -76.39945 |
19.0 | CB4_2C | 38.64618 | -76.42127 |
19.0 | CB5_2 | 38.13705 | -76.22787 |
20.0 | CB4_2C | 38.64618 | -76.42127 |
20.0 | CB4_4 | 38.41457 | -76.34565 |
20.0 | CB5_4 | 37.80013 | -76.17466 |
21.0 | CB4_1C | 38.82593 | -76.39945 |
21.0 | CB4_4 | 38.41457 | -76.34565 |
21.0 | CB5_2 | 38.13705 | -76.22787 |
21.0 | CB5_4 | 37.80013 | -76.17466 |
22.0 | CB4_1C | 38.82593 | -76.39945 |
22.0 | CB4_2C | 38.64618 | -76.42127 |
23.0 | CB3_3C | 38.99596 | -76.35967 |
23.0 | CB4_4 | 38.41457 | -76.34565 |
23.0 | CB5_2 | 38.13705 | -76.22787 |
23.0 | CB5_4 | 37.80013 | -76.17466 |
24.0 | CB3_3C | 38.99596 | -76.35967 |
25.0 | CB3_3C | 38.99596 | -76.35967 |
25.0 | CB4_2C | 38.64618 | -76.42127 |
25.0 | CB4_4 | 38.41457 | -76.34565 |
25.0 | EE3_5 | 37.79652 | -75.84438 |
26.0 | CB4_2C | 38.64618 | -76.42127 |
26.0 | EE3_5 | 37.79652 | -75.84438 |
27.0 | CB4_2C | 38.64618 | -76.42127 |
27.0 | EE3_5 | 37.79652 | -75.84438 |
29.0 | CB5_2 | 38.13705 | -76.22787 |
30.0 | CB4_1C | 38.82593 | -76.39945 |
30.0 | CB5_2 | 38.13705 | -76.22787 |
30.0 | CB5_4 | 37.80013 | -76.17466 |
31.0 | CB4_1C | 38.82593 | -76.39945 |
31.0 | CB4_4 | 38.41457 | -76.34565 |
31.0 | CB5_2 | 38.13705 | -76.22787 |
31.0 | CB5_4 | 37.80013 | -76.17466 |
32.0 | CB4_1C | 38.82593 | -76.39945 |
32.0 | CB4_4 | 38.41457 | -76.34565 |
32.0 | CB5_4 | 37.80013 | -76.17466 |
33.0 | CB5_4 | 37.80013 | -76.17466 |
In total, there are 182 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.