![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CBP Water Quality Monitoring Subset (1984-2018)
![]() ![]() |
Institution: | Penn State (Dataset ID: cbp_agg) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
depth | station_id | latitude | longitude |
---|---|---|---|
m | degrees_north | degrees_east | |
0.0 | CB5.4 | 37.80013 | -76.17466 |
0.0 | CB5.4W | 37.81347 | -76.29467 |
0.0 | CB5.5 | 37.6918 | -76.18967 |
0.0 | CB6.1 | 37.58847 | -76.16216 |
0.0 | CB6.2 | 37.4868 | -76.15633 |
0.0 | CB6.3 | 37.41153 | -76.15966 |
0.0 | CB7.1 | 37.68346 | -75.98966 |
0.0 | CB7.1N | 37.77513 | -75.97466 |
0.0 | CB7.1S | 37.58124 | -76.05799 |
0.0 | CB7.2 | 37.41153 | -76.07966 |
0.0 | CB7.2E | 37.41153 | -76.02466 |
0.0 | EE1.1 | 38.88 | -76.2515 |
0.0 | EE3.4 | 37.90846 | -75.79132 |
0.0 | EE3.5 | 37.79652 | -75.84438 |
0.0 | ET5.1 | 38.80645 | -75.90971 |
0.0 | LE3.6 | 37.5968 | -76.28467 |
0.0 | LE3.7 | 37.53069 | -76.30661 |
0.0 | RET4.1 | 37.52564 | -76.86761 |
0.0 | RET5.2 | 37.20294 | -76.78219 |
0.0 | TF1.3 | 38.81092 | -76.71227 |
0.0 | TF3.3 | 38.01847 | -76.90928 |
0.0 | WE4.1 | 37.31181 | -76.34634 |
0.0 | WE4.2 | 37.24181 | -76.38634 |
0.0 | WE4.3 | 37.17681 | -76.373 |
0.0 | WE4.4 | 37.11015 | -76.293 |
0.0 | WXT0001 | 38.78538 | -76.71343 |
0.0 | XFB1986 | 38.69787 | -77.02317 |
0.1 | LE1.1 | 38.42535 | -76.60176 |
0.1 | TF1.3 | 38.81092 | -76.71227 |
0.1 | WXT0001 | 38.78538 | -76.71343 |
0.2 | CB2.2 | 39.34873 | -76.17579 |
0.3 | CB2.1 | 39.44149 | -76.02599 |
0.3 | CB3.3C | 38.99596 | -76.35967 |
0.3 | CB5.1 | 38.3187 | -76.29215 |
0.3 | CB5.1W | 38.32522 | -76.37574 |
0.3 | EE1.1 | 38.88 | -76.2515 |
0.3 | EE2.1 | 38.6549 | -76.2643 |
0.3 | EE3.1 | 38.19685 | -75.97321 |
0.3 | ET4.2 | 38.99233 | -76.2151 |
0.3 | ET5.1 | 38.80645 | -75.90971 |
0.3 | ET5.2 | 38.5807 | -76.0587 |
0.3 | LE1.1 | 38.42535 | -76.60176 |
0.3 | LE1.2 | 38.37887 | -76.51132 |
0.3 | LE1.3 | 38.3398 | -76.4849 |
0.3 | LE1.4 | 38.312 | -76.42151 |
0.3 | LE2.2 | 38.1576 | -76.598 |
0.3 | MAT0016 | 38.56508 | -77.19345 |
0.3 | RET1.1 | 38.4909 | -76.66429 |
0.3 | RET2.1 | 38.4035 | -77.2691 |
0.3 | RET2.2 | 38.3525 | -77.2051 |
0.3 | RET2.4 | 38.3626 | -76.99063 |
0.3 | TF1.5 | 38.71012 | -76.70146 |
0.3 | TF1.6 | 38.65845 | -76.68381 |
0.3 | TF1.7 | 38.58211 | -76.68101 |
0.3 | TF2.1 | 38.70664 | -77.04876 |
0.3 | TF2.2 | 38.69067 | -77.11111 |
0.3 | TF2.3 | 38.6082 | -77.1739 |
0.3 | TF2.4 | 38.5301 | -77.2654 |
0.3 | WT5.1 | 39.21309 | -76.52254 |
0.3 | XFB1986 | 38.69787 | -77.02317 |
0.5 | CB1.1 | 39.54794 | -76.08481 |
0.5 | CB2.1 | 39.44149 | -76.02599 |
0.5 | CB2.2 | 39.34873 | -76.17579 |
0.5 | CB3.1 | 39.2495 | -76.2405 |
0.5 | CB3.2 | 39.16369 | -76.30631 |
0.5 | CB3.3C | 38.99596 | -76.35967 |
0.5 | CB3.3E | 39.00412 | -76.34517 |
0.5 | CB3.3W | 39.00462 | -76.3881 |
0.5 | CB4.1C | 38.82593 | -76.39945 |
0.5 | CB4.1E | 38.81809 | -76.37144 |
0.5 | CB4.1W | 38.81498 | -76.46272 |
0.5 | CB4.2C | 38.64618 | -76.42127 |
0.5 | CB4.2E | 38.64498 | -76.40131 |
0.5 | CB4.2W | 38.64354 | -76.50217 |
0.5 | CB4.3C | 38.55505 | -76.42794 |
0.5 | CB4.3E | 38.55624 | -76.39121 |
0.5 | CB4.3W | 38.55728 | -76.49402 |
0.5 | CB4.4 | 38.41457 | -76.34565 |
0.5 | CB5.1 | 38.3187 | -76.29215 |
0.5 | CB5.1W | 38.32522 | -76.37574 |
0.5 | CB5.2 | 38.13705 | -76.22787 |
0.5 | CB5.3 | 37.91011 | -76.17137 |
0.5 | EE1.1 | 38.88 | -76.2515 |
0.5 | EE2.1 | 38.6549 | -76.2643 |
0.5 | EE2.2 | 38.52609 | -76.30408 |
0.5 | EE3.1 | 38.19685 | -75.97321 |
0.5 | EE3.2 | 37.98139 | -75.92423 |
0.5 | EE3.3 | 37.91455 | -75.80148 |
0.5 | ET4.2 | 38.99233 | -76.2151 |
0.5 | ET5.1 | 38.80645 | -75.90971 |
0.5 | ET5.2 | 38.5807 | -76.0587 |
0.5 | LE1.1 | 38.42535 | -76.60176 |
0.5 | LE1.2 | 38.37887 | -76.51132 |
0.5 | LE1.3 | 38.3398 | -76.4849 |
0.5 | LE1.4 | 38.312 | -76.42151 |
0.5 | LE2.2 | 38.1576 | -76.598 |
0.5 | LE2.3 | 38.0215 | -76.3477 |
0.5 | MAT0016 | 38.56508 | -77.19345 |
0.5 | RET1.1 | 38.4909 | -76.66429 |
0.5 | RET2.1 | 38.4035 | -77.2691 |
0.5 | RET2.2 | 38.3525 | -77.2051 |
0.5 | RET2.4 | 38.3626 | -76.99063 |
0.5 | TF1.5 | 38.71012 | -76.70146 |
0.5 | TF1.6 | 38.65845 | -76.68381 |
0.5 | TF1.7 | 38.58211 | -76.68101 |
0.5 | TF2.1 | 38.70664 | -77.04876 |
0.5 | TF2.2 | 38.69067 | -77.11111 |
0.5 | TF2.3 | 38.6082 | -77.1739 |
0.5 | TF2.4 | 38.5301 | -77.2654 |
0.5 | WT5.1 | 39.21309 | -76.52254 |
0.5 | XFB1986 | 38.69787 | -77.02317 |
0.6 | ET5.1 | 38.80645 | -75.90971 |
0.6 | XFB1986 | 38.69787 | -77.02317 |
0.7 | CB4.3E | 38.55624 | -76.39121 |
0.7 | ET5.1 | 38.80645 | -75.90971 |
0.7 | XFB1986 | 38.69787 | -77.02317 |
0.8 | ET5.1 | 38.80645 | -75.90971 |
0.8 | XFB1986 | 38.69787 | -77.02317 |
0.9 | CB7.3 | 37.11681 | -76.12521 |
0.9 | CB7.4 | 36.9957 | -76.02048 |
0.9 | CB7.4N | 37.06237 | -75.99937 |
0.9 | CB8.1E | 36.94737 | -76.03494 |
0.9 | ET5.1 | 38.80645 | -75.90971 |
0.9 | XFB1986 | 38.69787 | -77.02317 |
1.0 | CB1.1 | 39.54794 | -76.08481 |
1.0 | CB2.1 | 39.44149 | -76.02599 |
1.0 | CB2.2 | 39.34873 | -76.17579 |
1.0 | CB3.1 | 39.2495 | -76.2405 |
1.0 | CB3.2 | 39.16369 | -76.30631 |
1.0 | CB3.3C | 38.99596 | -76.35967 |
1.0 | CB3.3E | 39.00412 | -76.34517 |
1.0 | CB3.3W | 39.00462 | -76.3881 |
1.0 | CB4.1C | 38.82593 | -76.39945 |
1.0 | CB4.1E | 38.81809 | -76.37144 |
1.0 | CB4.1W | 38.81498 | -76.46272 |
1.0 | CB4.2C | 38.64618 | -76.42127 |
1.0 | CB4.2E | 38.64498 | -76.40131 |
1.0 | CB4.2W | 38.64354 | -76.50217 |
1.0 | CB4.3C | 38.55505 | -76.42794 |
1.0 | CB4.3E | 38.55624 | -76.39121 |
1.0 | CB4.3W | 38.55728 | -76.49402 |
1.0 | CB4.4 | 38.41457 | -76.34565 |
1.0 | CB5.1 | 38.3187 | -76.29215 |
1.0 | CB5.1W | 38.32522 | -76.37574 |
1.0 | CB5.2 | 38.13705 | -76.22787 |
1.0 | CB5.3 | 37.91011 | -76.17137 |
1.0 | CB5.4 | 37.80013 | -76.17466 |
1.0 | CB5.4W | 37.81347 | -76.29467 |
1.0 | CB5.5 | 37.6918 | -76.18967 |
1.0 | CB6.1 | 37.58847 | -76.16216 |
1.0 | CB6.2 | 37.4868 | -76.15633 |
1.0 | CB6.3 | 37.41153 | -76.15966 |
1.0 | CB6.4 | 37.23653 | -76.20799 |
1.0 | CB7.1 | 37.68346 | -75.98966 |
1.0 | CB7.1N | 37.77513 | -75.97466 |
1.0 | CB7.1S | 37.58124 | -76.05799 |
1.0 | CB7.2 | 37.41153 | -76.07966 |
1.0 | CB7.2E | 37.41153 | -76.02466 |
1.0 | CB7.3 | 37.11681 | -76.12521 |
1.0 | CB7.3E | 37.22875 | -76.05383 |
1.0 | CB7.4 | 36.9957 | -76.02048 |
1.0 | CB7.4N | 37.06237 | -75.99937 |
1.0 | CB8.1 | 36.99542 | -76.16772 |
1.0 | CB8.1E | 36.94737 | -76.03494 |
1.0 | EE1.1 | 38.88 | -76.2515 |
1.0 | EE2.1 | 38.6549 | -76.2643 |
1.0 | EE2.2 | 38.52609 | -76.30408 |
1.0 | EE3.1 | 38.19685 | -75.97321 |
1.0 | EE3.2 | 37.98139 | -75.92423 |
1.0 | EE3.3 | 37.91455 | -75.80148 |
1.0 | EE3.4 | 37.90846 | -75.79132 |
1.0 | EE3.5 | 37.79652 | -75.84438 |
1.0 | ET4.2 | 38.99233 | -76.2151 |
1.0 | ET5.1 | 38.80645 | -75.90971 |
1.0 | ET5.2 | 38.5807 | -76.0587 |
1.0 | LE1.1 | 38.42535 | -76.60176 |
1.0 | LE1.2 | 38.37887 | -76.51132 |
1.0 | LE1.3 | 38.3398 | -76.4849 |
1.0 | LE1.4 | 38.312 | -76.42151 |
1.0 | LE2.2 | 38.1576 | -76.598 |
1.0 | LE2.3 | 38.0215 | -76.3477 |
1.0 | LE3.1 | 37.75925 | -76.61592 |
1.0 | LE3.2 | 37.66914 | -76.55047 |
1.0 | LE3.3 | 37.68842 | -76.47442 |
1.0 | LE3.4 | 37.63189 | -76.44486 |
1.0 | LE3.6 | 37.5968 | -76.28467 |
1.0 | LE3.7 | 37.53069 | -76.30661 |
1.0 | LE4.1 | 37.41883 | -76.69125 |
1.0 | LE4.2 | 37.29044 | -76.57811 |
1.0 | LE4.3 | 37.23392 | -76.43094 |
1.0 | LE5.1 | 37.20297 | -76.64833 |
1.0 | LE5.2 | 37.056 | -76.59306 |
1.0 | LE5.3 | 36.99044 | -76.47544 |
1.0 | LE5.4 | 36.95486 | -76.39275 |
1.0 | LE5.6 | 36.90456 | -76.33836 |
1.0 | MAT0016 | 38.56508 | -77.19345 |
1.0 | RET1.1 | 38.4909 | -76.66429 |
1.0 | RET2.2 | 38.3525 | -77.2051 |
1.0 | RET2.4 | 38.3626 | -76.99063 |
1.0 | RET3.1 | 37.9173 | -76.8222 |
1.0 | RET3.2 | 37.81158 | -76.71195 |
1.0 | RET4.1 | 37.52564 | -76.86761 |
1.0 | RET4.2 | 37.57125 | -76.79715 |
1.0 | RET4.3 | 37.50869 | -76.78889 |
1.0 | RET5.2 | 37.20294 | -76.78219 |
1.0 | TF1.5 | 38.71012 | -76.70146 |
1.0 | TF1.6 | 38.65845 | -76.68381 |
1.0 | TF1.7 | 38.58211 | -76.68101 |
1.0 | TF2.3 | 38.6082 | -77.1739 |
1.0 | TF3.3 | 38.01847 | -76.90928 |
1.0 | WE4.1 | 37.31181 | -76.34634 |
1.0 | WE4.2 | 37.24181 | -76.38634 |
1.0 | WE4.3 | 37.17681 | -76.373 |
1.0 | WE4.4 | 37.11015 | -76.293 |
1.0 | WT5.1 | 39.21309 | -76.52254 |
1.0 | XFB1986 | 38.69787 | -77.02317 |
1.1 | CB6.4 | 37.23653 | -76.20799 |
1.1 | CB7.3E | 37.22875 | -76.05383 |
1.1 | CB7.4N | 37.06237 | -75.99937 |
1.1 | CB8.1 | 36.99542 | -76.16772 |
1.1 | ET5.1 | 38.80645 | -75.90971 |
1.1 | XFB1986 | 38.69787 | -77.02317 |
1.2 | CB6.4 | 37.23653 | -76.20799 |
1.2 | ET5.1 | 38.80645 | -75.90971 |
1.2 | XFB1986 | 38.69787 | -77.02317 |
1.3 | CB7.3E | 37.22875 | -76.05383 |
1.3 | CB7.4 | 36.9957 | -76.02048 |
1.3 | XFB1986 | 38.69787 | -77.02317 |
1.4 | CB8.1 | 36.99542 | -76.16772 |
1.4 | CB8.1E | 36.94737 | -76.03494 |
1.4 | ET5.1 | 38.80645 | -75.90971 |
1.4 | TF1.7 | 38.58211 | -76.68101 |
1.4 | XFB1986 | 38.69787 | -77.02317 |
1.5 | CB2.1 | 39.44149 | -76.02599 |
1.5 | CB2.2 | 39.34873 | -76.17579 |
1.5 | CB3.1 | 39.2495 | -76.2405 |
1.5 | CB3.2 | 39.16369 | -76.30631 |
1.5 | CB3.3C | 38.99596 | -76.35967 |
1.5 | CB3.3E | 39.00412 | -76.34517 |
1.5 | CB3.3W | 39.00462 | -76.3881 |
1.5 | CB4.1C | 38.82593 | -76.39945 |
1.5 | CB4.1E | 38.81809 | -76.37144 |
1.5 | CB4.1W | 38.81498 | -76.46272 |
1.5 | CB4.2C | 38.64618 | -76.42127 |
1.5 | CB4.2W | 38.64354 | -76.50217 |
1.5 | CB4.3W | 38.55728 | -76.49402 |
1.5 | CB4.4 | 38.41457 | -76.34565 |
1.5 | CB5.1 | 38.3187 | -76.29215 |
1.5 | CB5.3 | 37.91011 | -76.17137 |
1.5 | EE2.1 | 38.6549 | -76.2643 |
1.5 | EE3.1 | 38.19685 | -75.97321 |
1.5 | EE3.3 | 37.91455 | -75.80148 |
1.5 | ET5.1 | 38.80645 | -75.90971 |
1.5 | LE2.2 | 38.1576 | -76.598 |
1.5 | LE3.3 | 37.68842 | -76.47442 |
1.5 | TF1.5 | 38.71012 | -76.70146 |
1.5 | TF1.7 | 38.58211 | -76.68101 |
1.5 | WT5.1 | 39.21309 | -76.52254 |
1.5 | XFB1986 | 38.69787 | -77.02317 |
1.6 | EE1.1 | 38.88 | -76.2515 |
1.6 | ET4.2 | 38.99233 | -76.2151 |
1.6 | XFB1986 | 38.69787 | -77.02317 |
1.7 | XFB1986 | 38.69787 | -77.02317 |
1.8 | XFB1986 | 38.69787 | -77.02317 |
1.9 | ET5.2 | 38.5807 | -76.0587 |
2.0 | CB1.1 | 39.54794 | -76.08481 |
2.0 | CB2.1 | 39.44149 | -76.02599 |
2.0 | CB2.2 | 39.34873 | -76.17579 |
2.0 | CB3.1 | 39.2495 | -76.2405 |
2.0 | CB3.2 | 39.16369 | -76.30631 |
2.0 | CB3.3C | 38.99596 | -76.35967 |
2.0 | CB3.3E | 39.00412 | -76.34517 |
2.0 | CB3.3W | 39.00462 | -76.3881 |
2.0 | CB4.1C | 38.82593 | -76.39945 |
2.0 | CB4.1E | 38.81809 | -76.37144 |
2.0 | CB4.1W | 38.81498 | -76.46272 |
2.0 | CB4.2C | 38.64618 | -76.42127 |
2.0 | CB4.2E | 38.64498 | -76.40131 |
2.0 | CB4.2W | 38.64354 | -76.50217 |
2.0 | CB4.3C | 38.55505 | -76.42794 |
2.0 | CB4.3E | 38.55624 | -76.39121 |
2.0 | CB4.3W | 38.55728 | -76.49402 |
2.0 | CB4.4 | 38.41457 | -76.34565 |
2.0 | CB5.1 | 38.3187 | -76.29215 |
2.0 | CB5.1W | 38.32522 | -76.37574 |
2.0 | CB5.2 | 38.13705 | -76.22787 |
2.0 | CB5.3 | 37.91011 | -76.17137 |
2.0 | CB5.4 | 37.80013 | -76.17466 |
2.0 | CB5.4W | 37.81347 | -76.29467 |
2.0 | CB5.5 | 37.6918 | -76.18967 |
2.0 | CB6.1 | 37.58847 | -76.16216 |
2.0 | CB6.2 | 37.4868 | -76.15633 |
2.0 | CB6.3 | 37.41153 | -76.15966 |
2.0 | CB6.4 | 37.23653 | -76.20799 |
2.0 | CB7.1 | 37.68346 | -75.98966 |
2.0 | CB7.1N | 37.77513 | -75.97466 |
2.0 | CB7.1S | 37.58124 | -76.05799 |
2.0 | CB7.2 | 37.41153 | -76.07966 |
2.0 | CB7.2E | 37.41153 | -76.02466 |
2.0 | CB7.3 | 37.11681 | -76.12521 |
2.0 | CB7.3E | 37.22875 | -76.05383 |
2.0 | CB7.4 | 36.9957 | -76.02048 |
2.0 | CB7.4N | 37.06237 | -75.99937 |
2.0 | CB8.1 | 36.99542 | -76.16772 |
2.0 | CB8.1E | 36.94737 | -76.03494 |
2.0 | EE1.1 | 38.88 | -76.2515 |
2.0 | EE2.1 | 38.6549 | -76.2643 |
2.0 | EE2.2 | 38.52609 | -76.30408 |
2.0 | EE3.1 | 38.19685 | -75.97321 |
2.0 | EE3.2 | 37.98139 | -75.92423 |
2.0 | EE3.3 | 37.91455 | -75.80148 |
2.0 | EE3.4 | 37.90846 | -75.79132 |
2.0 | EE3.5 | 37.79652 | -75.84438 |
2.0 | ET4.2 | 38.99233 | -76.2151 |
2.0 | ET5.1 | 38.80645 | -75.90971 |
2.0 | ET5.2 | 38.5807 | -76.0587 |
2.0 | LE1.1 | 38.42535 | -76.60176 |
2.0 | LE1.2 | 38.37887 | -76.51132 |
2.0 | LE1.3 | 38.3398 | -76.4849 |
2.0 | LE1.4 | 38.312 | -76.42151 |
2.0 | LE2.2 | 38.1576 | -76.598 |
2.0 | LE2.3 | 38.0215 | -76.3477 |
2.0 | LE3.1 | 37.75925 | -76.61592 |
2.0 | LE3.2 | 37.66914 | -76.55047 |
2.0 | LE3.3 | 37.68842 | -76.47442 |
2.0 | LE3.4 | 37.63189 | -76.44486 |
2.0 | LE3.6 | 37.5968 | -76.28467 |
2.0 | LE3.7 | 37.53069 | -76.30661 |
2.0 | LE4.1 | 37.41883 | -76.69125 |
2.0 | LE4.2 | 37.29044 | -76.57811 |
2.0 | LE4.3 | 37.23392 | -76.43094 |
2.0 | LE5.1 | 37.20297 | -76.64833 |
2.0 | LE5.2 | 37.056 | -76.59306 |
2.0 | LE5.3 | 36.99044 | -76.47544 |
2.0 | LE5.4 | 36.95486 | -76.39275 |
2.0 | LE5.6 | 36.90456 | -76.33836 |
2.0 | MAT0016 | 38.56508 | -77.19345 |
2.0 | RET1.1 | 38.4909 | -76.66429 |
2.0 | RET2.2 | 38.3525 | -77.2051 |
2.0 | RET2.4 | 38.3626 | -76.99063 |
2.0 | RET3.1 | 37.9173 | -76.8222 |
2.0 | RET3.2 | 37.81158 | -76.71195 |
2.0 | RET4.1 | 37.52564 | -76.86761 |
2.0 | RET4.2 | 37.57125 | -76.79715 |
2.0 | RET4.3 | 37.50869 | -76.78889 |
2.0 | RET5.2 | 37.20294 | -76.78219 |
2.0 | TF1.5 | 38.71012 | -76.70146 |
2.0 | TF1.6 | 38.65845 | -76.68381 |
2.0 | TF1.7 | 38.58211 | -76.68101 |
2.0 | TF2.3 | 38.6082 | -77.1739 |
2.0 | TF3.3 | 38.01847 | -76.90928 |
2.0 | WE4.1 | 37.31181 | -76.34634 |
2.0 | WE4.2 | 37.24181 | -76.38634 |
2.0 | WE4.3 | 37.17681 | -76.373 |
2.0 | WE4.4 | 37.11015 | -76.293 |
2.0 | WT5.1 | 39.21309 | -76.52254 |
2.1 | EE1.1 | 38.88 | -76.2515 |
2.1 | EE3.3 | 37.91455 | -75.80148 |
2.1 | ET5.1 | 38.80645 | -75.90971 |
2.1 | XFB1986 | 38.69787 | -77.02317 |
2.2 | EE2.1 | 38.6549 | -76.2643 |
2.2 | EE2.2 | 38.52609 | -76.30408 |
2.2 | EE3.3 | 37.91455 | -75.80148 |
2.2 | TF1.6 | 38.65845 | -76.68381 |
2.2 | TF1.7 | 38.58211 | -76.68101 |
2.3 | EE3.3 | 37.91455 | -75.80148 |
2.3 | ET5.1 | 38.80645 | -75.90971 |
2.3 | ET5.2 | 38.5807 | -76.0587 |
2.3 | RET2.2 | 38.3525 | -77.2051 |
2.3 | TF1.7 | 38.58211 | -76.68101 |
2.3 | TF2.3 | 38.6082 | -77.1739 |
2.4 | EE3.3 | 37.91455 | -75.80148 |
2.4 | MAT0016 | 38.56508 | -77.19345 |
2.5 | CB2.2 | 39.34873 | -76.17579 |
2.5 | CB3.1 | 39.2495 | -76.2405 |
2.5 | CB3.2 | 39.16369 | -76.30631 |
2.5 | CB3.3C | 38.99596 | -76.35967 |
2.5 | CB3.3E | 39.00412 | -76.34517 |
2.5 | CB3.3W | 39.00462 | -76.3881 |
2.5 | CB4.1C | 38.82593 | -76.39945 |
2.5 | CB4.1E | 38.81809 | -76.37144 |
2.5 | CB4.1W | 38.81498 | -76.46272 |
2.5 | CB4.2E | 38.64498 | -76.40131 |
2.5 | CB4.2W | 38.64354 | -76.50217 |
2.5 | CB4.3C | 38.55505 | -76.42794 |
2.5 | CB4.3W | 38.55728 | -76.49402 |
2.5 | CB5.1 | 38.3187 | -76.29215 |
2.5 | CB5.2 | 38.13705 | -76.22787 |
2.5 | CB5.3 | 37.91011 | -76.17137 |
2.5 | EE2.1 | 38.6549 | -76.2643 |
2.5 | EE3.3 | 37.91455 | -75.80148 |
2.5 | ET4.2 | 38.99233 | -76.2151 |
2.5 | ET5.1 | 38.80645 | -75.90971 |
2.5 | ET5.2 | 38.5807 | -76.0587 |
2.5 | LE2.3 | 38.0215 | -76.3477 |
2.5 | MAT0016 | 38.56508 | -77.19345 |
2.5 | RET3.2 | 37.81158 | -76.71195 |
2.5 | TF1.7 | 38.58211 | -76.68101 |
2.5 | WT5.1 | 39.21309 | -76.52254 |
2.6 | EE2.1 | 38.6549 | -76.2643 |
2.6 | EE3.3 | 37.91455 | -75.80148 |
2.6 | TF1.7 | 38.58211 | -76.68101 |
2.7 | CB5.1 | 38.3187 | -76.29215 |
2.7 | EE2.1 | 38.6549 | -76.2643 |
2.7 | EE3.3 | 37.91455 | -75.80148 |
2.7 | ET5.1 | 38.80645 | -75.90971 |
2.7 | ET5.2 | 38.5807 | -76.0587 |
2.8 | CB2.1 | 39.44149 | -76.02599 |
2.8 | CB7.4 | 36.9957 | -76.02048 |
2.8 | EE3.3 | 37.91455 | -75.80148 |
2.8 | ET5.2 | 38.5807 | -76.0587 |
2.8 | MAT0016 | 38.56508 | -77.19345 |
2.9 | CB6.4 | 37.23653 | -76.20799 |
2.9 | EE3.3 | 37.91455 | -75.80148 |
2.9 | ET5.2 | 38.5807 | -76.0587 |
3.0 | CB1.1 | 39.54794 | -76.08481 |
3.0 | CB2.1 | 39.44149 | -76.02599 |
3.0 | CB2.2 | 39.34873 | -76.17579 |
3.0 | CB3.1 | 39.2495 | -76.2405 |
3.0 | CB3.2 | 39.16369 | -76.30631 |
3.0 | CB3.3C | 38.99596 | -76.35967 |
3.0 | CB3.3E | 39.00412 | -76.34517 |
3.0 | CB3.3W | 39.00462 | -76.3881 |
3.0 | CB4.1C | 38.82593 | -76.39945 |
3.0 | CB4.1E | 38.81809 | -76.37144 |
3.0 | CB4.1W | 38.81498 | -76.46272 |
3.0 | CB4.2C | 38.64618 | -76.42127 |
3.0 | CB4.2E | 38.64498 | -76.40131 |
3.0 | CB4.2W | 38.64354 | -76.50217 |
3.0 | CB4.3C | 38.55505 | -76.42794 |
3.0 | CB4.3E | 38.55624 | -76.39121 |
3.0 | CB4.3W | 38.55728 | -76.49402 |
3.0 | CB4.4 | 38.41457 | -76.34565 |
3.0 | CB5.1 | 38.3187 | -76.29215 |
3.0 | CB5.1W | 38.32522 | -76.37574 |
3.0 | CB5.2 | 38.13705 | -76.22787 |
3.0 | CB5.3 | 37.91011 | -76.17137 |
3.0 | CB5.4 | 37.80013 | -76.17466 |
3.0 | CB5.4W | 37.81347 | -76.29467 |
3.0 | CB5.5 | 37.6918 | -76.18967 |
3.0 | CB6.1 | 37.58847 | -76.16216 |
3.0 | CB6.2 | 37.4868 | -76.15633 |
3.0 | CB6.3 | 37.41153 | -76.15966 |
3.0 | CB6.4 | 37.23653 | -76.20799 |
3.0 | CB7.1 | 37.68346 | -75.98966 |
3.0 | CB7.1N | 37.77513 | -75.97466 |
3.0 | CB7.1S | 37.58124 | -76.05799 |
3.0 | CB7.2 | 37.41153 | -76.07966 |
3.0 | CB7.2E | 37.41153 | -76.02466 |
3.0 | CB7.3 | 37.11681 | -76.12521 |
3.0 | CB7.3E | 37.22875 | -76.05383 |
3.0 | CB7.4 | 36.9957 | -76.02048 |
3.0 | CB7.4N | 37.06237 | -75.99937 |
3.0 | CB8.1 | 36.99542 | -76.16772 |
3.0 | CB8.1E | 36.94737 | -76.03494 |
3.0 | EE1.1 | 38.88 | -76.2515 |
3.0 | EE2.1 | 38.6549 | -76.2643 |
3.0 | EE2.2 | 38.52609 | -76.30408 |
3.0 | EE3.1 | 38.19685 | -75.97321 |
3.0 | EE3.2 | 37.98139 | -75.92423 |
3.0 | EE3.3 | 37.91455 | -75.80148 |
3.0 | EE3.4 | 37.90846 | -75.79132 |
3.0 | EE3.5 | 37.79652 | -75.84438 |
3.0 | ET4.2 | 38.99233 | -76.2151 |
3.0 | ET5.1 | 38.80645 | -75.90971 |
3.0 | ET5.2 | 38.5807 | -76.0587 |
3.0 | LE1.1 | 38.42535 | -76.60176 |
3.0 | LE1.2 | 38.37887 | -76.51132 |
3.0 | LE1.3 | 38.3398 | -76.4849 |
3.0 | LE1.4 | 38.312 | -76.42151 |
3.0 | LE2.2 | 38.1576 | -76.598 |
3.0 | LE2.3 | 38.0215 | -76.3477 |
3.0 | LE3.1 | 37.75925 | -76.61592 |
3.0 | LE3.2 | 37.66914 | -76.55047 |
3.0 | LE3.3 | 37.68842 | -76.47442 |
3.0 | LE3.4 | 37.63189 | -76.44486 |
3.0 | LE3.6 | 37.5968 | -76.28467 |
3.0 | LE3.7 | 37.53069 | -76.30661 |
3.0 | LE4.1 | 37.41883 | -76.69125 |
3.0 | LE4.2 | 37.29044 | -76.57811 |
3.0 | LE4.3 | 37.23392 | -76.43094 |
3.0 | LE5.1 | 37.20297 | -76.64833 |
3.0 | LE5.2 | 37.056 | -76.59306 |
3.0 | LE5.3 | 36.99044 | -76.47544 |
3.0 | LE5.4 | 36.95486 | -76.39275 |
3.0 | LE5.6 | 36.90456 | -76.33836 |
3.0 | MAT0016 | 38.56508 | -77.19345 |
3.0 | RET1.1 | 38.4909 | -76.66429 |
3.0 | RET2.2 | 38.3525 | -77.2051 |
3.0 | RET2.4 | 38.3626 | -76.99063 |
3.0 | RET3.1 | 37.9173 | -76.8222 |
3.0 | RET3.2 | 37.81158 | -76.71195 |
3.0 | RET4.1 | 37.52564 | -76.86761 |
3.0 | RET4.2 | 37.57125 | -76.79715 |
3.0 | RET4.3 | 37.50869 | -76.78889 |
3.0 | RET5.2 | 37.20294 | -76.78219 |
3.0 | TF1.5 | 38.71012 | -76.70146 |
3.0 | TF1.6 | 38.65845 | -76.68381 |
3.0 | TF1.7 | 38.58211 | -76.68101 |
3.0 | TF2.3 | 38.6082 | -77.1739 |
3.0 | TF3.3 | 38.01847 | -76.90928 |
3.0 | WE4.1 | 37.31181 | -76.34634 |
3.0 | WE4.2 | 37.24181 | -76.38634 |
3.0 | WE4.3 | 37.17681 | -76.373 |
3.0 | WE4.4 | 37.11015 | -76.293 |
3.0 | WT5.1 | 39.21309 | -76.52254 |
3.1 | CB6.4 | 37.23653 | -76.20799 |
3.1 | CB7.3E | 37.22875 | -76.05383 |
