ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | OOI Pioneer Arracy, Station 44079 |
Institution: | ??? (Dataset ID: ooi_pioneer_44079) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station_name | latitude | longitude | sea_surface_wave_mean_period | dew_point_temperature | wind_speed_of_gust | sea_surface_wave_from_direction | visibility_in_air | water_level | sea_water_electrical_conductivity |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | degrees_true | |||||||
44079 | 36.17499923706055 | -74.8270034790039 | |||||||
44079 | 36.17499923706055 | -74.8270034790039 | 26.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 32.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 33.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 34.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 35.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 36.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 38.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 41.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 44.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 45.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 47.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 48.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 49.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 50.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 51.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 52.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 53.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 54.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 55.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 56.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 57.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 58.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 59.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 60.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 61.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 62.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 63.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 64.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 65.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 66.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 67.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 68.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 69.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 70.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 71.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 72.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 73.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 74.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 75.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 76.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 77.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 78.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 79.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 80.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 81.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 82.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 83.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 84.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 85.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 86.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 87.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 88.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 89.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 90.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 91.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 92.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 93.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 94.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 95.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 96.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 97.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 98.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 99.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 100.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 101.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 102.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 103.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 104.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 105.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 106.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 107.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 108.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 109.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 110.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 111.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 112.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 113.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 114.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 115.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 116.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 117.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 118.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 119.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 120.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 121.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 122.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 123.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 124.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 125.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 126.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 127.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 129.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 130.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 131.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 133.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 134.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 135.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 140.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 141.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 143.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 144.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 146.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 154.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 156.0 | ||||||
44079 | 36.17499923706055 | -74.8270034790039 | 160.0 |
In total, there are 106 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.