![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ru02-20031104T1900 Delayed Raw Trajectory
![]() ![]() |
Institution: | Rutgers University,Mote Marine Laboratory (Dataset ID: ru02-20031104T1900-trajectory-raw-delayed) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | source_file |
---|---|
ru02-20031104T1900-rt | ru02-2003-307-0-0-dbd(00550000) |
ru02-20031104T1900-rt | ru02-2003-307-1-0-dbd(00560000) |
ru02-20031104T1900-rt | ru02-2003-307-2-0-dbd(00570000) |
ru02-20031104T1900-rt | ru02-2003-307-3-0-dbd(00580000) |
ru02-20031104T1900-rt | ru02-2003-307-4-0-dbd(00590000) |
ru02-20031104T1900-rt | ru02-2003-307-5-0-dbd(00600000) |
ru02-20031104T1900-rt | ru02-2003-307-6-0-dbd(00610000) |
ru02-20031104T1900-rt | ru02-2003-307-7-0-dbd(00620000) |
ru02-20031104T1900-rt | ru02-2003-307-7-1-dbd(00620001) |
ru02-20031104T1900-rt | ru02-2003-307-7-10-dbd(00620010) |
ru02-20031104T1900-rt | ru02-2003-307-7-11-dbd(00620011) |
ru02-20031104T1900-rt | ru02-2003-307-7-12-dbd(00620012) |
ru02-20031104T1900-rt | ru02-2003-307-7-13-dbd(00620013) |
ru02-20031104T1900-rt | ru02-2003-307-7-14-dbd(00620014) |
ru02-20031104T1900-rt | ru02-2003-307-7-15-dbd(00620015) |
ru02-20031104T1900-rt | ru02-2003-307-7-16-dbd(00620016) |
ru02-20031104T1900-rt | ru02-2003-307-7-17-dbd(00620017) |
ru02-20031104T1900-rt | ru02-2003-307-7-18-dbd(00620018) |
ru02-20031104T1900-rt | ru02-2003-307-7-19-dbd(00620019) |
ru02-20031104T1900-rt | ru02-2003-307-7-2-dbd(00620002) |
ru02-20031104T1900-rt | ru02-2003-307-7-20-dbd(00620020) |
ru02-20031104T1900-rt | ru02-2003-307-7-21-dbd(00620021) |
ru02-20031104T1900-rt | ru02-2003-307-7-22-dbd(00620022) |
ru02-20031104T1900-rt | ru02-2003-307-7-23-dbd(00620023) |
ru02-20031104T1900-rt | ru02-2003-307-7-24-dbd(00620024) |
ru02-20031104T1900-rt | ru02-2003-307-7-25-dbd(00620025) |
ru02-20031104T1900-rt | ru02-2003-307-7-26-dbd(00620026) |
ru02-20031104T1900-rt | ru02-2003-307-7-27-dbd(00620027) |
ru02-20031104T1900-rt | ru02-2003-307-7-28-dbd(00620028) |
ru02-20031104T1900-rt | ru02-2003-307-7-29-dbd(00620029) |
ru02-20031104T1900-rt | ru02-2003-307-7-3-dbd(00620003) |
ru02-20031104T1900-rt | ru02-2003-307-7-30-dbd(00620030) |
ru02-20031104T1900-rt | ru02-2003-307-7-31-dbd(00620031) |
ru02-20031104T1900-rt | ru02-2003-307-7-32-dbd(00620032) |
ru02-20031104T1900-rt | ru02-2003-307-7-33-dbd(00620033) |
ru02-20031104T1900-rt | ru02-2003-307-7-34-dbd(00620034) |
ru02-20031104T1900-rt | ru02-2003-307-7-35-dbd(00620035) |
ru02-20031104T1900-rt | ru02-2003-307-7-36-dbd(00620036) |
ru02-20031104T1900-rt | ru02-2003-307-7-37-dbd(00620037) |
ru02-20031104T1900-rt | ru02-2003-307-7-38-dbd(00620038) |
ru02-20031104T1900-rt | ru02-2003-307-7-39-dbd(00620039) |
ru02-20031104T1900-rt | ru02-2003-307-7-4-dbd(00620004) |
ru02-20031104T1900-rt | ru02-2003-307-7-40-dbd(00620040) |
ru02-20031104T1900-rt | ru02-2003-307-7-41-dbd(00620041) |
ru02-20031104T1900-rt | ru02-2003-307-7-42-dbd(00620042) |
ru02-20031104T1900-rt | ru02-2003-307-7-5-dbd(00620005) |
ru02-20031104T1900-rt | ru02-2003-307-7-6-dbd(00620006) |
ru02-20031104T1900-rt | ru02-2003-307-7-7-dbd(00620007) |
ru02-20031104T1900-rt | ru02-2003-307-7-8-dbd(00620008) |
ru02-20031104T1900-rt | ru02-2003-307-7-9-dbd(00620009) |
ru02-20031104T1900-rt | ru02-2003-308-0-0-dbd(00630000) |
ru02-20031104T1900-rt | ru02-2003-308-0-1-dbd(00630001) |
ru02-20031104T1900-rt | ru02-2003-308-0-2-dbd(00630002) |
ru02-20031104T1900-rt | ru02-2003-308-0-3-dbd(00630003) |
ru02-20031104T1900-rt | ru02-2003-308-0-4-dbd(00630004) |
ru02-20031104T1900-rt | ru02-2003-308-0-5-dbd(00630005) |
ru02-20031104T1900-rt | ru02-2003-308-0-6-dbd(00630006) |
ru02-20031104T1900-rt | ru02-2003-308-0-7-dbd(00630007) |
ru02-20031104T1900-rt | ru02-2003-308-0-8-dbd(00630008) |
ru02-20031104T1900-rt | ru02-2003-308-1-0-dbd(00640000) |
ru02-20031104T1900-rt | ru02-2003-308-1-1-dbd(00640001) |
ru02-20031104T1900-rt | ru02-2003-308-1-10-dbd(00640010) |
ru02-20031104T1900-rt | ru02-2003-308-1-100-dbd(00640100) |
ru02-20031104T1900-rt | ru02-2003-308-1-101-dbd(00640101) |
ru02-20031104T1900-rt | ru02-2003-308-1-102-dbd(00640102) |
ru02-20031104T1900-rt | ru02-2003-308-1-103-dbd(00640103) |
ru02-20031104T1900-rt | ru02-2003-308-1-104-dbd(00640104) |
ru02-20031104T1900-rt | ru02-2003-308-1-105-dbd(00640105) |
ru02-20031104T1900-rt | ru02-2003-308-1-106-dbd(00640106) |
ru02-20031104T1900-rt | ru02-2003-308-1-107-dbd(00640107) |
ru02-20031104T1900-rt | ru02-2003-308-1-108-dbd(00640108) |
ru02-20031104T1900-rt | ru02-2003-308-1-109-dbd(00640109) |
ru02-20031104T1900-rt | ru02-2003-308-1-11-dbd(00640011) |
ru02-20031104T1900-rt | ru02-2003-308-1-110-dbd(00640110) |
ru02-20031104T1900-rt | ru02-2003-308-1-111-dbd(00640111) |
ru02-20031104T1900-rt | ru02-2003-308-1-112-dbd(00640112) |
ru02-20031104T1900-rt | ru02-2003-308-1-113-dbd(00640113) |
ru02-20031104T1900-rt | ru02-2003-308-1-114-dbd(00640114) |
ru02-20031104T1900-rt | ru02-2003-308-1-115-dbd(00640115) |
ru02-20031104T1900-rt | ru02-2003-308-1-116-dbd(00640116) |
ru02-20031104T1900-rt | ru02-2003-308-1-117-dbd(00640117) |
ru02-20031104T1900-rt | ru02-2003-308-1-118-dbd(00640118) |
ru02-20031104T1900-rt | ru02-2003-308-1-119-dbd(00640119) |
ru02-20031104T1900-rt | ru02-2003-308-1-12-dbd(00640012) |
ru02-20031104T1900-rt | ru02-2003-308-1-120-dbd(00640120) |
ru02-20031104T1900-rt | ru02-2003-308-1-121-dbd(00640121) |
ru02-20031104T1900-rt | ru02-2003-308-1-122-dbd(00640122) |
ru02-20031104T1900-rt | ru02-2003-308-1-13-dbd(00640013) |
ru02-20031104T1900-rt | ru02-2003-308-1-14-dbd(00640014) |
ru02-20031104T1900-rt | ru02-2003-308-1-15-dbd(00640015) |
ru02-20031104T1900-rt | ru02-2003-308-1-16-dbd(00640016) |
ru02-20031104T1900-rt | ru02-2003-308-1-17-dbd(00640017) |
ru02-20031104T1900-rt | ru02-2003-308-1-18-dbd(00640018) |
ru02-20031104T1900-rt | ru02-2003-308-1-19-dbd(00640019) |
ru02-20031104T1900-rt | ru02-2003-308-1-2-dbd(00640002) |
ru02-20031104T1900-rt | ru02-2003-308-1-20-dbd(00640020) |
ru02-20031104T1900-rt | ru02-2003-308-1-21-dbd(00640021) |
ru02-20031104T1900-rt | ru02-2003-308-1-22-dbd(00640022) |
ru02-20031104T1900-rt | ru02-2003-308-1-23-dbd(00640023) |
ru02-20031104T1900-rt | ru02-2003-308-1-24-dbd(00640024) |
ru02-20031104T1900-rt | ru02-2003-308-1-25-dbd(00640025) |
ru02-20031104T1900-rt | ru02-2003-308-1-26-dbd(00640026) |
ru02-20031104T1900-rt | ru02-2003-308-1-27-dbd(00640027) |
ru02-20031104T1900-rt | ru02-2003-308-1-28-dbd(00640028) |
ru02-20031104T1900-rt | ru02-2003-308-1-29-dbd(00640029) |
ru02-20031104T1900-rt | ru02-2003-308-1-3-dbd(00640003) |
ru02-20031104T1900-rt | ru02-2003-308-1-30-dbd(00640030) |
ru02-20031104T1900-rt | ru02-2003-308-1-31-dbd(00640031) |
ru02-20031104T1900-rt | ru02-2003-308-1-32-dbd(00640032) |
ru02-20031104T1900-rt | ru02-2003-308-1-33-dbd(00640033) |
ru02-20031104T1900-rt | ru02-2003-308-1-34-dbd(00640034) |
ru02-20031104T1900-rt | ru02-2003-308-1-35-dbd(00640035) |
ru02-20031104T1900-rt | ru02-2003-308-1-36-dbd(00640036) |
ru02-20031104T1900-rt | ru02-2003-308-1-37-dbd(00640037) |
ru02-20031104T1900-rt | ru02-2003-308-1-38-dbd(00640038) |
ru02-20031104T1900-rt | ru02-2003-308-1-39-dbd(00640039) |
ru02-20031104T1900-rt | ru02-2003-308-1-4-dbd(00640004) |
ru02-20031104T1900-rt | ru02-2003-308-1-40-dbd(00640040) |
ru02-20031104T1900-rt | ru02-2003-308-1-41-dbd(00640041) |
ru02-20031104T1900-rt | ru02-2003-308-1-42-dbd(00640042) |
ru02-20031104T1900-rt | ru02-2003-308-1-43-dbd(00640043) |
ru02-20031104T1900-rt | ru02-2003-308-1-44-dbd(00640044) |
ru02-20031104T1900-rt | ru02-2003-308-1-45-dbd(00640045) |
ru02-20031104T1900-rt | ru02-2003-308-1-46-dbd(00640046) |
ru02-20031104T1900-rt | ru02-2003-308-1-47-dbd(00640047) |
ru02-20031104T1900-rt | ru02-2003-308-1-48-dbd(00640048) |
ru02-20031104T1900-rt | ru02-2003-308-1-49-dbd(00640049) |
ru02-20031104T1900-rt | ru02-2003-308-1-5-dbd(00640005) |
ru02-20031104T1900-rt | ru02-2003-308-1-50-dbd(00640050) |
ru02-20031104T1900-rt | ru02-2003-308-1-51-dbd(00640051) |
ru02-20031104T1900-rt | ru02-2003-308-1-52-dbd(00640052) |
ru02-20031104T1900-rt | ru02-2003-308-1-53-dbd(00640053) |
ru02-20031104T1900-rt | ru02-2003-308-1-54-dbd(00640054) |
ru02-20031104T1900-rt | ru02-2003-308-1-55-dbd(00640055) |
ru02-20031104T1900-rt | ru02-2003-308-1-56-dbd(00640056) |
ru02-20031104T1900-rt | ru02-2003-308-1-57-dbd(00640057) |
ru02-20031104T1900-rt | ru02-2003-308-1-58-dbd(00640058) |
ru02-20031104T1900-rt | ru02-2003-308-1-59-dbd(00640059) |
ru02-20031104T1900-rt | ru02-2003-308-1-60-dbd(00640060) |
ru02-20031104T1900-rt | ru02-2003-308-1-61-dbd(00640061) |
ru02-20031104T1900-rt | ru02-2003-308-1-62-dbd(00640062) |
ru02-20031104T1900-rt | ru02-2003-308-1-63-dbd(00640063) |
ru02-20031104T1900-rt | ru02-2003-308-1-64-dbd(00640064) |
ru02-20031104T1900-rt | ru02-2003-308-1-65-dbd(00640065) |
ru02-20031104T1900-rt | ru02-2003-308-1-66-dbd(00640066) |
ru02-20031104T1900-rt | ru02-2003-308-1-67-dbd(00640067) |
ru02-20031104T1900-rt | ru02-2003-308-1-68-dbd(00640068) |
ru02-20031104T1900-rt | ru02-2003-308-1-69-dbd(00640069) |
ru02-20031104T1900-rt | ru02-2003-308-1-7-dbd(00640007) |
ru02-20031104T1900-rt | ru02-2003-308-1-70-dbd(00640070) |
ru02-20031104T1900-rt | ru02-2003-308-1-71-dbd(00640071) |
ru02-20031104T1900-rt | ru02-2003-308-1-72-dbd(00640072) |
ru02-20031104T1900-rt | ru02-2003-308-1-73-dbd(00640073) |
ru02-20031104T1900-rt | ru02-2003-308-1-74-dbd(00640074) |
ru02-20031104T1900-rt | ru02-2003-308-1-75-dbd(00640075) |
ru02-20031104T1900-rt | ru02-2003-308-1-76-dbd(00640076) |
ru02-20031104T1900-rt | ru02-2003-308-1-77-dbd(00640077) |
ru02-20031104T1900-rt | ru02-2003-308-1-78-dbd(00640078) |
ru02-20031104T1900-rt | ru02-2003-308-1-79-dbd(00640079) |
ru02-20031104T1900-rt | ru02-2003-308-1-8-dbd(00640008) |
ru02-20031104T1900-rt | ru02-2003-308-1-80-dbd(00640080) |
ru02-20031104T1900-rt | ru02-2003-308-1-81-dbd(00640081) |
ru02-20031104T1900-rt | ru02-2003-308-1-82-dbd(00640082) |
ru02-20031104T1900-rt | ru02-2003-308-1-83-dbd(00640083) |
ru02-20031104T1900-rt | ru02-2003-308-1-84-dbd(00640084) |
ru02-20031104T1900-rt | ru02-2003-308-1-85-dbd(00640085) |
ru02-20031104T1900-rt | ru02-2003-308-1-86-dbd(00640086) |
ru02-20031104T1900-rt | ru02-2003-308-1-87-dbd(00640087) |
ru02-20031104T1900-rt | ru02-2003-308-1-88-dbd(00640088) |
ru02-20031104T1900-rt | ru02-2003-308-1-89-dbd(00640089) |
ru02-20031104T1900-rt | ru02-2003-308-1-9-dbd(00640009) |
ru02-20031104T1900-rt | ru02-2003-308-1-90-dbd(00640090) |
ru02-20031104T1900-rt | ru02-2003-308-1-91-dbd(00640091) |
ru02-20031104T1900-rt | ru02-2003-308-1-92-dbd(00640092) |
ru02-20031104T1900-rt | ru02-2003-308-1-93-dbd(00640093) |
ru02-20031104T1900-rt | ru02-2003-308-1-94-dbd(00640094) |
ru02-20031104T1900-rt | ru02-2003-308-1-95-dbd(00640095) |
ru02-20031104T1900-rt | ru02-2003-308-1-96-dbd(00640096) |
ru02-20031104T1900-rt | ru02-2003-308-1-97-dbd(00640097) |
ru02-20031104T1900-rt | ru02-2003-308-1-98-dbd(00640098) |
ru02-20031104T1900-rt | ru02-2003-308-1-99-dbd(00640099) |
ru02-20031104T1900-rt | ru02-2003-311-0-0-dbd(00650000) |
ru02-20031104T1900-rt | ru02-2003-311-0-1-dbd(00650001) |
ru02-20031104T1900-rt | ru02-2003-311-0-10-dbd(00650010) |
ru02-20031104T1900-rt | ru02-2003-311-0-11-dbd(00650011) |
ru02-20031104T1900-rt | ru02-2003-311-0-12-dbd(00650012) |
ru02-20031104T1900-rt | ru02-2003-311-0-13-dbd(00650013) |
ru02-20031104T1900-rt | ru02-2003-311-0-14-dbd(00650014) |
ru02-20031104T1900-rt | ru02-2003-311-0-15-dbd(00650015) |
ru02-20031104T1900-rt | ru02-2003-311-0-16-dbd(00650016) |
ru02-20031104T1900-rt | ru02-2003-311-0-17-dbd(00650017) |
ru02-20031104T1900-rt | ru02-2003-311-0-18-dbd(00650018) |
ru02-20031104T1900-rt | ru02-2003-311-0-19-dbd(00650019) |
ru02-20031104T1900-rt | ru02-2003-311-0-2-dbd(00650002) |
ru02-20031104T1900-rt | ru02-2003-311-0-20-dbd(00650020) |
ru02-20031104T1900-rt | ru02-2003-311-0-21-dbd(00650021) |
ru02-20031104T1900-rt | ru02-2003-311-0-22-dbd(00650022) |
ru02-20031104T1900-rt | ru02-2003-311-0-23-dbd(00650023) |
ru02-20031104T1900-rt | ru02-2003-311-0-24-dbd(00650024) |
ru02-20031104T1900-rt | ru02-2003-311-0-25-dbd(00650025) |
ru02-20031104T1900-rt | ru02-2003-311-0-26-dbd(00650026) |
ru02-20031104T1900-rt | ru02-2003-311-0-27-dbd(00650027) |
ru02-20031104T1900-rt | ru02-2003-311-0-28-dbd(00650028) |
ru02-20031104T1900-rt | ru02-2003-311-0-29-dbd(00650029) |
ru02-20031104T1900-rt | ru02-2003-311-0-3-dbd(00650003) |
ru02-20031104T1900-rt | ru02-2003-311-0-30-dbd(00650030) |
ru02-20031104T1900-rt | ru02-2003-311-0-31-dbd(00650031) |
ru02-20031104T1900-rt | ru02-2003-311-0-32-dbd(00650032) |
ru02-20031104T1900-rt | ru02-2003-311-0-33-dbd(00650033) |
ru02-20031104T1900-rt | ru02-2003-311-0-34-dbd(00650034) |
ru02-20031104T1900-rt | ru02-2003-311-0-35-dbd(00650035) |
ru02-20031104T1900-rt | ru02-2003-311-0-36-dbd(00650036) |
ru02-20031104T1900-rt | ru02-2003-311-0-37-dbd(00650037) |
ru02-20031104T1900-rt | ru02-2003-311-0-38-dbd(00650038) |
ru02-20031104T1900-rt | ru02-2003-311-0-39-dbd(00650039) |
ru02-20031104T1900-rt | ru02-2003-311-0-4-dbd(00650004) |
ru02-20031104T1900-rt | ru02-2003-311-0-40-dbd(00650040) |
ru02-20031104T1900-rt | ru02-2003-311-0-41-dbd(00650041) |
ru02-20031104T1900-rt | ru02-2003-311-0-42-dbd(00650042) |
ru02-20031104T1900-rt | ru02-2003-311-0-43-dbd(00650043) |
ru02-20031104T1900-rt | ru02-2003-311-0-44-dbd(00650044) |
ru02-20031104T1900-rt | ru02-2003-311-0-45-dbd(00650045) |
ru02-20031104T1900-rt | ru02-2003-311-0-46-dbd(00650046) |
ru02-20031104T1900-rt | ru02-2003-311-0-47-dbd(00650047) |
ru02-20031104T1900-rt | ru02-2003-311-0-48-dbd(00650048) |
ru02-20031104T1900-rt | ru02-2003-311-0-49-dbd(00650049) |
ru02-20031104T1900-rt | ru02-2003-311-0-5-dbd(00650005) |
ru02-20031104T1900-rt | ru02-2003-311-0-50-dbd(00650050) |
ru02-20031104T1900-rt | ru02-2003-311-0-6-dbd(00650006) |
ru02-20031104T1900-rt | ru02-2003-311-0-7-dbd(00650007) |
ru02-20031104T1900-rt | ru02-2003-311-0-8-dbd(00650008) |
ru02-20031104T1900-rt | ru02-2003-311-0-9-dbd(00650009) |
ru02-20031104T1900-rt | ru02-2003-312-0-0-dbd(00660000) |
ru02-20031104T1900-rt | ru02-2003-312-0-1-dbd(00660001) |
ru02-20031104T1900-rt | ru02-2003-312-0-10-dbd(00660010) |
ru02-20031104T1900-rt | ru02-2003-312-0-11-dbd(00660011) |
ru02-20031104T1900-rt | ru02-2003-312-0-12-dbd(00660012) |
ru02-20031104T1900-rt | ru02-2003-312-0-13-dbd(00660013) |
ru02-20031104T1900-rt | ru02-2003-312-0-14-dbd(00660014) |
ru02-20031104T1900-rt | ru02-2003-312-0-15-dbd(00660015) |
ru02-20031104T1900-rt | ru02-2003-312-0-16-dbd(00660016) |
ru02-20031104T1900-rt | ru02-2003-312-0-17-dbd(00660017) |
ru02-20031104T1900-rt | ru02-2003-312-0-18-dbd(00660018) |
ru02-20031104T1900-rt | ru02-2003-312-0-19-dbd(00660019) |
ru02-20031104T1900-rt | ru02-2003-312-0-2-dbd(00660002) |
ru02-20031104T1900-rt | ru02-2003-312-0-20-dbd(00660020) |
ru02-20031104T1900-rt | ru02-2003-312-0-21-dbd(00660021) |
ru02-20031104T1900-rt | ru02-2003-312-0-22-dbd(00660022) |
ru02-20031104T1900-rt | ru02-2003-312-0-23-dbd(00660023) |
ru02-20031104T1900-rt | ru02-2003-312-0-24-dbd(00660024) |
ru02-20031104T1900-rt | ru02-2003-312-0-25-dbd(00660025) |
ru02-20031104T1900-rt | ru02-2003-312-0-26-dbd(00660026) |
ru02-20031104T1900-rt | ru02-2003-312-0-27-dbd(00660027) |
ru02-20031104T1900-rt | ru02-2003-312-0-28-dbd(00660028) |
ru02-20031104T1900-rt | ru02-2003-312-0-29-dbd(00660029) |
ru02-20031104T1900-rt | ru02-2003-312-0-3-dbd(00660003) |
ru02-20031104T1900-rt | ru02-2003-312-0-30-dbd(00660030) |
ru02-20031104T1900-rt | ru02-2003-312-0-31-dbd(00660031) |
ru02-20031104T1900-rt | ru02-2003-312-0-32-dbd(00660032) |
ru02-20031104T1900-rt | ru02-2003-312-0-33-dbd(00660033) |
ru02-20031104T1900-rt | ru02-2003-312-0-34-dbd(00660034) |
ru02-20031104T1900-rt | ru02-2003-312-0-35-dbd(00660035) |
ru02-20031104T1900-rt | ru02-2003-312-0-36-dbd(00660036) |
ru02-20031104T1900-rt | ru02-2003-312-0-37-dbd(00660037) |
ru02-20031104T1900-rt | ru02-2003-312-0-38-dbd(00660038) |
ru02-20031104T1900-rt | ru02-2003-312-0-39-dbd(00660039) |
ru02-20031104T1900-rt | ru02-2003-312-0-4-dbd(00660004) |
ru02-20031104T1900-rt | ru02-2003-312-0-40-dbd(00660040) |
ru02-20031104T1900-rt | ru02-2003-312-0-41-dbd(00660041) |
ru02-20031104T1900-rt | ru02-2003-312-0-42-dbd(00660042) |
ru02-20031104T1900-rt | ru02-2003-312-0-43-dbd(00660043) |
ru02-20031104T1900-rt | ru02-2003-312-0-44-dbd(00660044) |
ru02-20031104T1900-rt | ru02-2003-312-0-45-dbd(00660045) |
ru02-20031104T1900-rt | ru02-2003-312-0-46-dbd(00660046) |
ru02-20031104T1900-rt | ru02-2003-312-0-47-dbd(00660047) |
ru02-20031104T1900-rt | ru02-2003-312-0-48-dbd(00660048) |
ru02-20031104T1900-rt | ru02-2003-312-0-49-dbd(00660049) |
ru02-20031104T1900-rt | ru02-2003-312-0-5-dbd(00660005) |
ru02-20031104T1900-rt | ru02-2003-312-0-50-dbd(00660050) |
ru02-20031104T1900-rt | ru02-2003-312-0-51-dbd(00660051) |
ru02-20031104T1900-rt | ru02-2003-312-0-52-dbd(00660052) |
ru02-20031104T1900-rt | ru02-2003-312-0-53-dbd(00660053) |
ru02-20031104T1900-rt | ru02-2003-312-0-54-dbd(00660054) |
ru02-20031104T1900-rt | ru02-2003-312-0-55-dbd(00660055) |
ru02-20031104T1900-rt | ru02-2003-312-0-56-dbd(00660056) |
ru02-20031104T1900-rt | ru02-2003-312-0-57-dbd(00660057) |
ru02-20031104T1900-rt | ru02-2003-312-0-58-dbd(00660058) |
ru02-20031104T1900-rt | ru02-2003-312-0-59-dbd(00660059) |
ru02-20031104T1900-rt | ru02-2003-312-0-6-dbd(00660006) |
ru02-20031104T1900-rt | ru02-2003-312-0-60-dbd(00660060) |
ru02-20031104T1900-rt | ru02-2003-312-0-61-dbd(00660061) |
ru02-20031104T1900-rt | ru02-2003-312-0-62-dbd(00660062) |
ru02-20031104T1900-rt | ru02-2003-312-0-63-dbd(00660063) |
ru02-20031104T1900-rt | ru02-2003-312-0-64-dbd(00660064) |
ru02-20031104T1900-rt | ru02-2003-312-0-7-dbd(00660007) |
ru02-20031104T1900-rt | ru02-2003-312-0-8-dbd(00660008) |
ru02-20031104T1900-rt | ru02-2003-312-0-9-dbd(00660009) |
ru02-20031104T1900-rt | ru02-2003-313-0-0-dbd(00670000) |
ru02-20031104T1900-rt | ru02-2003-313-0-1-dbd(00670001) |
ru02-20031104T1900-rt | ru02-2003-313-0-10-dbd(00670010) |
ru02-20031104T1900-rt | ru02-2003-313-0-11-dbd(00670011) |
ru02-20031104T1900-rt | ru02-2003-313-0-12-dbd(00670012) |
ru02-20031104T1900-rt | ru02-2003-313-0-13-dbd(00670013) |
ru02-20031104T1900-rt | ru02-2003-313-0-14-dbd(00670014) |
ru02-20031104T1900-rt | ru02-2003-313-0-15-dbd(00670015) |
ru02-20031104T1900-rt | ru02-2003-313-0-16-dbd(00670016) |
ru02-20031104T1900-rt | ru02-2003-313-0-17-dbd(00670017) |
ru02-20031104T1900-rt | ru02-2003-313-0-18-dbd(00670018) |
ru02-20031104T1900-rt | ru02-2003-313-0-19-dbd(00670019) |
ru02-20031104T1900-rt | ru02-2003-313-0-2-dbd(00670002) |
ru02-20031104T1900-rt | ru02-2003-313-0-20-dbd(00670020) |
ru02-20031104T1900-rt | ru02-2003-313-0-21-dbd(00670021) |
ru02-20031104T1900-rt | ru02-2003-313-0-22-dbd(00670022) |
ru02-20031104T1900-rt | ru02-2003-313-0-3-dbd(00670003) |
ru02-20031104T1900-rt | ru02-2003-313-0-4-dbd(00670004) |
ru02-20031104T1900-rt | ru02-2003-313-0-5-dbd(00670005) |
ru02-20031104T1900-rt | ru02-2003-313-0-6-dbd(00670006) |
ru02-20031104T1900-rt | ru02-2003-313-0-7-dbd(00670007) |
ru02-20031104T1900-rt | ru02-2003-313-0-8-dbd(00670008) |
ru02-20031104T1900-rt | ru02-2003-313-0-9-dbd(00670009) |
ru02-20031104T1900-rt | ru02-2003-314-0-0-dbd(00680000) |
ru02-20031104T1900-rt | ru02-2003-314-0-1-dbd(00680001) |
ru02-20031104T1900-rt | ru02-2003-314-0-10-dbd(00680010) |
ru02-20031104T1900-rt | ru02-2003-314-0-100-dbd(00680100) |
ru02-20031104T1900-rt | ru02-2003-314-0-101-dbd(00680101) |
ru02-20031104T1900-rt | ru02-2003-314-0-102-dbd(00680102) |
ru02-20031104T1900-rt | ru02-2003-314-0-103-dbd(00680103) |
ru02-20031104T1900-rt | ru02-2003-314-0-104-dbd(00680104) |
ru02-20031104T1900-rt | ru02-2003-314-0-105-dbd(00680105) |
ru02-20031104T1900-rt | ru02-2003-314-0-106-dbd(00680106) |
ru02-20031104T1900-rt | ru02-2003-314-0-107-dbd(00680107) |
ru02-20031104T1900-rt | ru02-2003-314-0-108-dbd(00680108) |
ru02-20031104T1900-rt | ru02-2003-314-0-109-dbd(00680109) |
ru02-20031104T1900-rt | ru02-2003-314-0-11-dbd(00680011) |
ru02-20031104T1900-rt | ru02-2003-314-0-110-dbd(00680110) |
ru02-20031104T1900-rt | ru02-2003-314-0-111-dbd(00680111) |
ru02-20031104T1900-rt | ru02-2003-314-0-112-dbd(00680112) |
ru02-20031104T1900-rt | ru02-2003-314-0-113-dbd(00680113) |
ru02-20031104T1900-rt | ru02-2003-314-0-114-dbd(00680114) |
ru02-20031104T1900-rt | ru02-2003-314-0-115-dbd(00680115) |
ru02-20031104T1900-rt | ru02-2003-314-0-116-dbd(00680116) |
ru02-20031104T1900-rt | ru02-2003-314-0-117-dbd(00680117) |
ru02-20031104T1900-rt | ru02-2003-314-0-118-dbd(00680118) |
ru02-20031104T1900-rt | ru02-2003-314-0-119-dbd(00680119) |
ru02-20031104T1900-rt | ru02-2003-314-0-12-dbd(00680012) |
ru02-20031104T1900-rt | ru02-2003-314-0-120-dbd(00680120) |
ru02-20031104T1900-rt | ru02-2003-314-0-121-dbd(00680121) |
ru02-20031104T1900-rt | ru02-2003-314-0-122-dbd(00680122) |
ru02-20031104T1900-rt | ru02-2003-314-0-123-dbd(00680123) |
ru02-20031104T1900-rt | ru02-2003-314-0-124-dbd(00680124) |
ru02-20031104T1900-rt | ru02-2003-314-0-125-dbd(00680125) |
ru02-20031104T1900-rt | ru02-2003-314-0-126-dbd(00680126) |
ru02-20031104T1900-rt | ru02-2003-314-0-127-dbd(00680127) |
ru02-20031104T1900-rt | ru02-2003-314-0-128-dbd(00680128) |
ru02-20031104T1900-rt | ru02-2003-314-0-129-dbd(00680129) |
ru02-20031104T1900-rt | ru02-2003-314-0-13-dbd(00680013) |
ru02-20031104T1900-rt | ru02-2003-314-0-130-dbd(00680130) |
ru02-20031104T1900-rt | ru02-2003-314-0-131-dbd(00680131) |
ru02-20031104T1900-rt | ru02-2003-314-0-132-dbd(00680132) |
ru02-20031104T1900-rt | ru02-2003-314-0-133-dbd(00680133) |
ru02-20031104T1900-rt | ru02-2003-314-0-134-dbd(00680134) |
ru02-20031104T1900-rt | ru02-2003-314-0-135-dbd(00680135) |
ru02-20031104T1900-rt | ru02-2003-314-0-136-dbd(00680136) |
ru02-20031104T1900-rt | ru02-2003-314-0-137-dbd(00680137) |
ru02-20031104T1900-rt | ru02-2003-314-0-138-dbd(00680138) |
