ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ru04-20031105T1930 Delayed Mode Science Profiles |
Institution: | Rutgers University,Mote Marine Laboratory (Dataset ID: ru04-20031105T1930-profile-sci-delayed) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
source_file | profile_id | profile_lat | profile_lon | profile_time |
---|---|---|---|---|
degree_north | degree_east | UTC | ||
ru04-2003-308-4-0-dbd(00650000) | 1.0 | 27.37405583351264 | -82.76408711929115 | 2003-11-05T19:36:55Z |
ru04-2003-308-4-0-dbd(00650000) | 2.0 | 27.37372295060755 | -82.76405613263044 | 2003-11-05T19:39:18Z |
ru04-2003-308-4-0-dbd(00650000) | 3.0 | 27.37338119398979 | -82.76401772938443 | 2003-11-05T19:41:27Z |
ru04-2003-308-4-0-dbd(00650000) | 4.0 | 27.373082373138086 | -82.76398415083735 | 2003-11-05T19:43:21Z |
ru04-2003-308-4-0-dbd(00650000) | 5.0 | 27.372773831656918 | -82.76394947998159 | 2003-11-05T19:45:18Z |
ru04-2003-308-4-0-dbd(00650000) | 6.0 | 27.372457672443705 | -82.76391395312004 | 2003-11-05T19:47:18Z |
ru04-2003-308-4-0-dbd(00650000) | 7.0 | 27.372142094532936 | -82.76387849157955 | 2003-11-05T19:49:17Z |
ru04-2003-308-4-0-dbd(00650000) | 8.0 | 27.37183846163657 | -82.76384437230224 | 2003-11-05T19:51:13Z |
ru04-2003-308-4-0-dbd(00650000) | 9.0 | 27.371526453044634 | -82.76380931184667 | 2003-11-05T19:53:11Z |
ru04-2003-308-4-0-dbd(00650000) | 10.0 | 27.371226387565482 | -82.76377559344066 | 2003-11-05T19:55:05Z |
ru04-2003-308-4-0-dbd(00650000) | 11.0 | 27.370904168584143 | -82.76373938564195 | 2003-11-05T19:57:07Z |
ru04-2003-308-4-0-dbd(00650000) | 12.0 | 27.370591956605534 | -82.76370430233182 | 2003-11-05T19:59:06Z |
ru04-2003-308-4-0-dbd(00650000) | 13.0 | 27.370280403728096 | -82.76366929308496 | 2003-11-05T20:01:04Z |
ru04-2003-308-4-0-dbd(00650000) | 14.0 | 27.369980866442543 | -82.76363563403208 | 2003-11-05T20:02:57Z |
ru04-2003-308-4-0-dbd(00650000) | 15.0 | 27.3696800354335 | -82.76360182960329 | 2003-11-05T20:04:52Z |
ru04-2003-308-4-0-dbd(00650000) | 16.0 | 27.36937683791984 | -82.76356775925002 | 2003-11-05T20:06:47Z |
ru04-2003-308-4-0-dbd(00650000) | 17.0 | 27.369170981914724 | -82.7635446271777 | 2003-11-05T20:08:05Z |
ru04-2003-308-4-0-dbd(00650000) | 18.0 | 27.36915318507194 | -82.7635426273436 | 2003-11-05T20:08:11Z |
ru04-2003-308-4-10-dbd(00650010) | 19.0 | 27.368801111253482 | -82.7930091918446 | 2003-11-05T23:46:10Z |
ru04-2003-308-4-10-dbd(00650010) | 20.0 | 27.3686825677324 | -82.7933310678907 | 2003-11-05T23:48:29Z |
ru04-2003-308-4-10-dbd(00650010) | 21.0 | 27.368562973171464 | -82.79365579777942 | 2003-11-05T23:50:49Z |
ru04-2003-308-4-10-dbd(00650010) | 22.0 | 27.36844298876643 | -82.79398158619485 | 2003-11-05T23:53:09Z |
ru04-2003-308-4-10-dbd(00650010) | 23.0 | 27.368324967116244 | -82.79430204522771 | 2003-11-05T23:55:28Z |
ru04-2003-308-4-10-dbd(00650010) | 24.0 | 27.368208738432163 | -82.79461763589802 | 2003-11-05T23:57:44Z |
ru04-2003-308-4-10-dbd(00650010) | 25.0 | 27.368094058124523 | -82.79492902232938 | 2003-11-05T23:59:58Z |
ru04-2003-308-4-10-dbd(00650010) | 26.0 | 27.367986194673186 | -82.79522189924852 | 2003-11-06T00:02:04Z |
ru04-2003-308-4-10-dbd(00650010) | 27.0 | 27.3678701708648 | -82.7955369336288 | 2003-11-06T00:04:20Z |
ru04-2003-308-4-10-dbd(00650010) | 28.0 | 27.367762240856198 | -82.79582999126796 | 2003-11-06T00:06:26Z |
ru04-2003-308-4-10-dbd(00650010) | 29.0 | 27.36765208551698 | -82.79612909125018 | 2003-11-06T00:08:35Z |
ru04-2003-308-4-10-dbd(00650010) | 30.0 | 27.367544725696163 | -82.79642060068335 | 2003-11-06T00:10:41Z |
ru04-2003-308-4-10-dbd(00650010) | 31.0 | 27.367436133260426 | -82.79671545698199 | 2003-11-06T00:12:48Z |
ru04-2003-308-4-10-dbd(00650010) | 32.0 | 27.36732988063397 | -82.79700396009868 | 2003-11-06T00:14:53Z |
ru04-2003-308-4-10-dbd(00650010) | 33.0 | 27.367226377845643 | -82.79728499669996 | 2003-11-06T00:16:54Z |
ru04-2003-308-4-10-dbd(00650010) | 34.0 | 27.36712413665593 | -82.79756260773763 | 2003-11-06T00:18:53Z |
ru04-2003-308-4-10-dbd(00650010) | 35.0 | 27.367017217850737 | -82.79785291970032 | 2003-11-06T00:20:59Z |
ru04-2003-308-4-10-dbd(00650010) | 36.0 | 27.36690970166521 | -82.79814485370379 | 2003-11-06T00:23:05Z |
ru04-2003-308-4-10-dbd(00650010) | 37.0 | 27.366806124600945 | -82.79842609198329 | 2003-11-06T00:25:06Z |
ru04-2003-308-4-10-dbd(00650010) | 38.0 | 27.366704398427462 | -82.79870230461985 | 2003-11-06T00:27:05Z |
ru04-2003-308-4-10-dbd(00650010) | 39.0 | 27.366597071100365 | -82.79899372582426 | 2003-11-06T00:29:11Z |
ru04-2003-308-4-10-dbd(00650010) | 40.0 | 27.366487728726277 | -82.79929061839776 | 2003-11-06T00:31:19Z |
ru04-2003-308-4-10-dbd(00650010) | 41.0 | 27.366379130086884 | -82.79958549154091 | 2003-11-06T00:33:26Z |
ru04-2003-308-4-10-dbd(00650010) | 42.0 | 27.366347283660446 | -82.79967196275194 | 2003-11-06T00:34:03Z |
ru04-2003-308-4-12-dbd(00650012) | 43.0 | 27.36609435908228 | -82.80004250335206 | 2003-11-06T00:47:36Z |
ru04-2003-308-4-12-dbd(00650012) | 44.0 | 27.36600143256122 | -82.80037235591655 | 2003-11-06T00:49:51Z |
ru04-2003-308-4-12-dbd(00650012) | 45.0 | 27.365914102399014 | -82.80068234361045 | 2003-11-06T00:51:58Z |
ru04-2003-308-4-12-dbd(00650012) | 46.0 | 27.365827996169312 | -82.8009879868258 | 2003-11-06T00:54:04Z |
ru04-2003-308-4-12-dbd(00650012) | 47.0 | 27.36573873438878 | -82.80130483100423 | 2003-11-06T00:56:13Z |
ru04-2003-308-4-12-dbd(00650012) | 48.0 | 27.36565051810626 | -82.80161796407636 | 2003-11-06T00:58:22Z |
ru04-2003-308-4-12-dbd(00650012) | 49.0 | 27.365559865277792 | -82.80193974592734 | 2003-11-06T01:00:33Z |
ru04-2003-308-4-12-dbd(00650012) | 50.0 | 27.365469686533302 | -82.80225984496684 | 2003-11-06T01:02:44Z |
ru04-2003-308-4-12-dbd(00650012) | 51.0 | 27.365383666762504 | -82.80256518128714 | 2003-11-06T01:04:50Z |
ru04-2003-308-4-12-dbd(00650012) | 52.0 | 27.365299746286542 | -82.80286306593726 | 2003-11-06T01:06:52Z |
ru04-2003-308-4-12-dbd(00650012) | 53.0 | 27.365213105937507 | -82.80317060506596 | 2003-11-06T01:08:57Z |
ru04-2003-308-4-12-dbd(00650012) | 54.0 | 27.365129480292037 | -82.80346744318388 | 2003-11-06T01:10:59Z |
ru04-2003-308-4-12-dbd(00650012) | 55.0 | 27.365045793963176 | -82.80376449670396 | 2003-11-06T01:13:01Z |
ru04-2003-308-4-12-dbd(00650012) | 56.0 | 27.364961329949594 | -82.80406431069862 | 2003-11-06T01:15:03Z |
ru04-2003-308-4-12-dbd(00650012) | 57.0 | 27.36487653247712 | -82.80436530834106 | 2003-11-06T01:17:07Z |
ru04-2003-308-4-12-dbd(00650012) | 58.0 | 27.364791428457043 | -82.80466739410683 | 2003-11-06T01:19:10Z |
ru04-2003-308-4-12-dbd(00650012) | 59.0 | 27.364706202848076 | -82.80496991146526 | 2003-11-06T01:21:14Z |
ru04-2003-308-4-12-dbd(00650012) | 60.0 | 27.364621487379488 | -82.80527061802624 | 2003-11-06T01:23:18Z |
ru04-2003-308-4-12-dbd(00650012) | 61.0 | 27.36453607319539 | -82.8055738047521 | 2003-11-06T01:25:22Z |
ru04-2003-308-4-12-dbd(00650012) | 62.0 | 27.36444882461272 | -82.80588350287077 | 2003-11-06T01:27:29Z |
ru04-2003-308-4-12-dbd(00650012) | 63.0 | 27.364361915653365 | -82.80619199546037 | 2003-11-06T01:29:35Z |
ru04-2003-308-4-12-dbd(00650012) | 64.0 | 27.364273391904092 | -82.80650621991839 | 2003-11-06T01:31:44Z |
ru04-2003-308-4-12-dbd(00650012) | 65.0 | 27.364192123460807 | -82.80679469089662 | 2003-11-06T01:33:42Z |
ru04-2003-308-4-12-dbd(00650012) | 66.0 | 27.364173349537793 | -82.80686133093201 | 2003-11-06T01:34:09Z |
ru04-2003-308-4-14-dbd(00650014) | 67.0 | 27.364119047115384 | -82.80756909639423 | 2003-11-06T01:46:32Z |
ru04-2003-308-4-14-dbd(00650014) | 68.0 | 27.36409411661398 | -82.80795143572183 | 2003-11-06T01:48:46Z |
ru04-2003-308-4-14-dbd(00650014) | 69.0 | 27.364068754962776 | -82.80834038725187 | 2003-11-06T01:51:03Z |
ru04-2003-308-4-14-dbd(00650014) | 70.0 | 27.36404278196803 | -82.80873871447305 | 2003-11-06T01:53:23Z |
ru04-2003-308-4-14-dbd(00650014) | 71.0 | 27.364016508788254 | -82.80914164539392 | 2003-11-06T01:55:44Z |
ru04-2003-308-4-14-dbd(00650014) | 72.0 | 27.363989822836537 | -82.80955090667068 | 2003-11-06T01:58:07Z |
ru04-2003-308-4-14-dbd(00650014) | 73.0 | 27.363962720152244 | -82.80996655904448 | 2003-11-06T02:00:33Z |
ru04-2003-308-4-14-dbd(00650014) | 74.0 | 27.363936074975655 | -82.81037519498541 | 2003-11-06T02:02:57Z |
ru04-2003-308-4-14-dbd(00650014) | 75.0 | 27.363909524813895 | -82.81078237375932 | 2003-11-06T02:05:19Z |
ru04-2003-308-4-14-dbd(00650014) | 76.0 | 27.36388291554487 | -82.81119045901444 | 2003-11-06T02:07:43Z |
ru04-2003-308-4-14-dbd(00650014) | 77.0 | 27.363856333963845 | -82.81159811964062 | 2003-11-06T02:10:06Z |
ru04-2003-308-4-14-dbd(00650014) | 78.0 | 27.36382993477564 | -82.8120029830529 | 2003-11-06T02:12:28Z |
ru04-2003-308-4-14-dbd(00650014) | 79.0 | 27.363803718274667 | -82.81240504473601 | 2003-11-06T02:14:49Z |
ru04-2003-308-4-14-dbd(00650014) | 80.0 | 27.363778631111114 | -82.81278978666668 | 2003-11-06T02:17:04Z |
ru04-2003-308-4-14-dbd(00650014) | 81.0 | 27.36375266259666 | -82.81318804517706 | 2003-11-06T02:19:23Z |
ru04-2003-308-4-14-dbd(00650014) | 82.0 | 27.363725531035026 | -82.8136041404198 | 2003-11-06T02:21:49Z |
ru04-2003-308-4-14-dbd(00650014) | 83.0 | 27.36369861527778 | -82.81401692604167 | 2003-11-06T02:24:14Z |
ru04-2003-308-4-14-dbd(00650014) | 84.0 | 27.363672507708536 | -82.81441731712513 | 2003-11-06T02:26:34Z |
ru04-2003-308-4-14-dbd(00650014) | 85.0 | 27.363644786670434 | -82.81484245270082 | 2003-11-06T02:29:04Z |
ru04-2003-308-4-14-dbd(00650014) | 86.0 | 27.363616337072656 | -82.8152787616186 | 2003-11-06T02:31:37Z |
ru04-2003-308-4-14-dbd(00650014) | 87.0 | 27.36359212806268 | -82.81565003600429 | 2003-11-06T02:33:47Z |
ru04-2003-308-4-14-dbd(00650014) | 88.0 | 27.363586490675996 | -82.81573649213288 | 2003-11-06T02:34:17Z |
ru04-2003-308-4-16-dbd(00650016) | 89.0 | 27.363589993142526 | -82.81671230063834 | 2003-11-06T02:46:22Z |
ru04-2003-308-4-16-dbd(00650016) | 90.0 | 27.36351642956946 | -82.81713771478954 | 2003-11-06T02:48:50Z |
ru04-2003-308-4-16-dbd(00650016) | 91.0 | 27.363443324616334 | -82.81756047676653 | 2003-11-06T02:51:17Z |
ru04-2003-308-4-16-dbd(00650016) | 92.0 | 27.3633692410716 | -82.81798889788571 | 2003-11-06T02:53:46Z |
ru04-2003-308-4-16-dbd(00650016) | 93.0 | 27.363295002939022 | -82.81841821297795 | 2003-11-06T02:56:15Z |
ru04-2003-308-4-16-dbd(00650016) | 94.0 | 27.363223431285302 | -82.81883210796771 | 2003-11-06T02:58:39Z |
ru04-2003-308-4-16-dbd(00650016) | 95.0 | 27.36315094878911 | -82.81925127031 | 2003-11-06T03:01:05Z |
ru04-2003-308-4-16-dbd(00650016) | 96.0 | 27.36307735112399 | -82.81967688161369 | 2003-11-06T03:03:33Z |
ru04-2003-308-4-16-dbd(00650016) | 97.0 | 27.36300476783539 | -82.82009662683308 | 2003-11-06T03:05:59Z |
ru04-2003-308-4-16-dbd(00650016) | 98.0 | 27.36293266572302 | -82.82051358943636 | 2003-11-06T03:08:24Z |
ru04-2003-308-4-16-dbd(00650016) | 99.0 | 27.362858284189024 | -82.82094373381126 | 2003-11-06T03:10:53Z |
ru04-2003-308-4-16-dbd(00650016) | 100.0 | 27.362785546647473 | -82.821364371067 | 2003-11-06T03:13:20Z |
ru04-2003-308-4-16-dbd(00650016) | 101.0 | 27.362710996186962 | -82.8217954923348 | 2003-11-06T03:15:49Z |
ru04-2003-308-4-16-dbd(00650016) | 102.0 | 27.362685668082296 | -82.82194196338968 | 2003-11-06T03:16:40Z |
ru04-2003-308-4-18-dbd(00650018) | 103.0 | 27.362584030871865 | -82.82263792873245 | 2003-11-06T03:29:13Z |
ru04-2003-308-4-18-dbd(00650018) | 104.0 | 27.362773088947094 | -82.82243649439498 | 2003-11-06T03:31:41Z |
ru04-2003-308-4-18-dbd(00650018) | 105.0 | 27.36293516977226 | -82.82226380331264 | 2003-11-06T03:33:47Z |
ru04-2003-308-4-18-dbd(00650018) | 106.0 | 27.36297157831884 | -82.82222501136233 | 2003-11-06T03:34:15Z |
ru04-2003-308-4-2-dbd(00650002) | 225.0 | 27.3689623904883 | -82.76404106189264 | 2003-11-05T20:19:56Z |
ru04-2003-308-4-2-dbd(00650002) | 226.0 | 27.368932167114938 | -82.76435767903891 | 2003-11-05T20:21:46Z |
ru04-2003-308-4-2-dbd(00650002) | 227.0 | 27.368900207547554 | -82.76469248438636 | 2003-11-05T20:23:41Z |
ru04-2003-308-4-2-dbd(00650002) | 228.0 | 27.368868610107846 | -82.76502349611926 | 2003-11-05T20:25:36Z |
ru04-2003-308-4-2-dbd(00650002) | 229.0 | 27.368836239512124 | -82.76536260735995 | 2003-11-05T20:27:33Z |
ru04-2003-308-4-2-dbd(00650002) | 230.0 | 27.36880392672984 | -82.7657011129527 | 2003-11-05T20:29:30Z |
ru04-2003-308-4-2-dbd(00650002) | 231.0 | 27.36877198690199 | -82.76603571151071 | 2003-11-05T20:31:25Z |
ru04-2003-308-4-2-dbd(00650002) | 232.0 | 27.36876338948931 | -82.76612577717736 | 2003-11-05T20:31:56Z |
ru04-2003-308-4-20-dbd(00650020) | 107.0 | 27.363293168973687 | -82.8218960618531 | 2003-11-06T03:44:20Z |
ru04-2003-308-4-20-dbd(00650020) | 108.0 | 27.3634952849657 | -82.82170996011662 | 2003-11-06T03:46:43Z |
ru04-2003-308-4-20-dbd(00650020) | 109.0 | 27.363697618106997 | -82.8215236584362 | 2003-11-06T03:49:05Z |
ru04-2003-308-4-20-dbd(00650020) | 110.0 | 27.363910372378403 | -82.82132776132306 | 2003-11-06T03:51:35Z |
ru04-2003-308-4-20-dbd(00650020) | 111.0 | 27.364117718882813 | -82.82113684350335 | 2003-11-06T03:54:00Z |
ru04-2003-308-4-20-dbd(00650020) | 112.0 | 27.36431834466323 | -82.82095211390451 | 2003-11-06T03:56:21Z |
ru04-2003-308-4-20-dbd(00650020) | 113.0 | 27.36452552754036 | -82.82076134674739 | 2003-11-06T03:58:47Z |
ru04-2003-308-4-20-dbd(00650020) | 114.0 | 27.364736722448054 | -82.82056688544489 | 2003-11-06T04:01:16Z |
ru04-2003-308-4-20-dbd(00650020) | 115.0 | 27.364955176859766 | -82.82036573983065 | 2003-11-06T04:03:49Z |
ru04-2003-308-4-20-dbd(00650020) | 116.0 | 27.365162971759254 | -82.82017440914352 | 2003-11-06T04:06:16Z |
ru04-2003-308-4-20-dbd(00650020) | 117.0 | 27.36536918903912 | -82.8199845310765 | 2003-11-06T04:08:41Z |
ru04-2003-308-4-20-dbd(00650020) | 118.0 | 27.365572525681095 | -82.8197973054058 | 2003-11-06T04:11:04Z |
ru04-2003-308-4-20-dbd(00650020) | 119.0 | 27.365778002636315 | -82.81960810900526 | 2003-11-06T04:13:28Z |
ru04-2003-308-4-20-dbd(00650020) | 120.0 | 27.3659864981202 | -82.81941613324315 | 2003-11-06T04:15:55Z |
ru04-2003-308-4-20-dbd(00650020) | 121.0 | 27.366201457851076 | -82.8192182054157 | 2003-11-06T04:18:26Z |
ru04-2003-308-4-20-dbd(00650020) | 122.0 | 27.366405598765432 | -82.81903023919755 | 2003-11-06T04:20:50Z |
ru04-2003-308-4-20-dbd(00650020) | 123.0 | 27.366611914434948 | -82.81884027053655 | 2003-11-06T04:23:15Z |
ru04-2003-308-4-20-dbd(00650020) | 124.0 | 27.366818175834766 | -82.81865035184532 | 2003-11-06T04:25:40Z |
ru04-2003-308-4-20-dbd(00650020) | 125.0 | 27.367021953703702 | -82.8184627199074 | 2003-11-06T04:28:03Z |
ru04-2003-308-4-20-dbd(00650020) | 126.0 | 27.367224543730792 | -82.81827618169505 | 2003-11-06T04:30:25Z |
ru04-2003-308-4-20-dbd(00650020) | 127.0 | 27.36741425273701 | -82.81810150390172 | 2003-11-06T04:32:39Z |
ru04-2003-308-4-20-dbd(00650020) | 128.0 | 27.367471779063788 | -82.8180485355581 | 2003-11-06T04:33:19Z |
ru04-2003-308-4-22-dbd(00650022) | 129.0 | 27.36756886727329 | -82.81812127298248 | 2003-11-06T04:46:12Z |
ru04-2003-308-4-22-dbd(00650022) | 130.0 | 27.367681234101095 | -82.81787367030353 | 2003-11-06T04:48:44Z |
ru04-2003-308-4-22-dbd(00650022) | 131.0 | 27.367787982461817 | -82.81763844803542 | 2003-11-06T04:51:07Z |
ru04-2003-308-4-22-dbd(00650022) | 132.0 | 27.36789286696359 | -82.81740733281988 | 2003-11-06T04:53:29Z |
ru04-2003-308-4-22-dbd(00650022) | 133.0 | 27.367997537340884 | -82.81717668943223 | 2003-11-06T04:55:50Z |
ru04-2003-308-4-22-dbd(00650022) | 134.0 | 27.368100795639084 | -82.81694915759056 | 2003-11-06T04:58:09Z |
ru04-2003-308-4-22-dbd(00650022) | 135.0 | 27.36820782747462 | -82.81671331067973 | 2003-11-06T05:00:33Z |
ru04-2003-308-4-22-dbd(00650022) | 136.0 | 27.368313199735034 | -82.81648112067775 | 2003-11-06T05:02:55Z |
ru04-2003-308-4-22-dbd(00650022) | 137.0 | 27.368417953077603 | -82.81625029447429 | 2003-11-06T05:05:16Z |
ru04-2003-308-4-22-dbd(00650022) | 138.0 | 27.368524874867436 | -82.81601469005149 | 2003-11-06T05:07:40Z |
ru04-2003-308-4-22-dbd(00650022) | 139.0 | 27.368631358543265 | -82.81578005102213 | 2003-11-06T05:10:03Z |
ru04-2003-308-4-22-dbd(00650022) | 140.0 | 27.368735650620692 | -82.81555024122619 | 2003-11-06T05:12:23Z |
ru04-2003-308-4-22-dbd(00650022) | 141.0 | 27.36883911045728 | -82.8153222652905 | 2003-11-06T05:14:43Z |
ru04-2003-308-4-22-dbd(00650022) | 142.0 | 27.36894289343191 | -82.81509357731328 | 2003-11-06T05:17:03Z |
ru04-2003-308-4-22-dbd(00650022) | 143.0 | 27.369051522504623 | -82.8148542108566 | 2003-11-06T05:19:29Z |
ru04-2003-308-4-22-dbd(00650022) | 144.0 | 27.36915756450272 | -82.81462054507347 | 2003-11-06T05:21:52Z |
ru04-2003-308-4-22-dbd(00650022) | 145.0 | 27.36926204166118 | -82.81439032744754 | 2003-11-06T05:24:12Z |
ru04-2003-308-4-22-dbd(00650022) | 146.0 | 27.369368467341282 | -82.814155816213 | 2003-11-06T05:26:36Z |
ru04-2003-308-4-22-dbd(00650022) | 147.0 | 27.369474235261297 | -82.8139227543667 | 2003-11-06T05:28:58Z |
ru04-2003-308-4-22-dbd(00650022) | 148.0 | 27.369579291522847 | -82.81369126067487 | 2003-11-06T05:31:20Z |
ru04-2003-308-4-22-dbd(00650022) | 149.0 | 27.36968191488487 | -82.81346512792857 | 2003-11-06T05:33:38Z |
ru04-2003-308-4-22-dbd(00650022) | 150.0 | 27.369712156814597 | -82.81339848919751 | 2003-11-06T05:34:18Z |
ru04-2003-308-4-24-dbd(00650024) | 151.0 | 27.369600519772117 | -82.81339183038283 | 2003-11-06T05:47:04Z |
ru04-2003-308-4-24-dbd(00650024) | 152.0 | 27.36971875842071 | -82.81320893718062 | 2003-11-06T05:49:29Z |
ru04-2003-308-4-24-dbd(00650024) | 153.0 | 27.369830065798833 | -82.81303676536491 | 2003-11-06T05:51:44Z |
ru04-2003-308-4-24-dbd(00650024) | 154.0 | 27.36994687472008 | -82.81285608368506 | 2003-11-06T05:54:07Z |
ru04-2003-308-4-24-dbd(00650024) | 155.0 | 27.370067664569326 | -82.81266924424983 | 2003-11-06T05:56:34Z |
ru04-2003-308-4-24-dbd(00650024) | 156.0 | 27.370179064233884 | -82.81249692968419 | 2003-11-06T05:58:50Z |
ru04-2003-308-4-24-dbd(00650024) | 157.0 | 27.370288530904748 | -82.81232760510032 | 2003-11-06T06:01:03Z |
ru04-2003-308-4-24-dbd(00650024) | 158.0 | 27.370400705591116 | -82.81215409172003 | 2003-11-06T06:03:20Z |
ru04-2003-308-4-24-dbd(00650024) | 159.0 | 27.370512046123682 | -82.81198186862055 | 2003-11-06T06:05:35Z |
ru04-2003-308-4-24-dbd(00650024) | 160.0 | 27.370624377172124 | -82.81180811337724 | 2003-11-06T06:07:52Z |
ru04-2003-308-4-24-dbd(00650024) | 161.0 | 27.370740683935256 | -82.81162820844258 | 2003-11-06T06:10:14Z |
ru04-2003-308-4-24-dbd(00650024) | 162.0 | 27.37085532067805 | -82.81145088671886 | 2003-11-06T06:12:34Z |
ru04-2003-308-4-24-dbd(00650024) | 163.0 | 27.37096820474981 | -82.81127627605126 | 2003-11-06T06:14:51Z |
ru04-2003-308-4-24-dbd(00650024) | 164.0 | 27.371079184805804 | -82.81110461054205 | 2003-11-06T06:17:07Z |
ru04-2003-308-4-24-dbd(00650024) | 165.0 | 27.371192682527223 | -82.81092905067257 | 2003-11-06T06:19:25Z |
ru04-2003-308-4-24-dbd(00650024) | 166.0 | 27.371309068015687 | -82.81074902396446 | 2003-11-06T06:21:47Z |
ru04-2003-308-4-24-dbd(00650024) | 167.0 | 27.371425229335607 | -82.81056934400343 | 2003-11-06T06:24:08Z |
ru04-2003-308-4-24-dbd(00650024) | 168.0 | 27.37153957441233 | -82.81039247343286 | 2003-11-06T06:26:28Z |
ru04-2003-308-4-24-dbd(00650024) | 169.0 | 27.371654909144254 | -82.81021407204973 | 2003-11-06T06:28:48Z |
ru04-2003-308-4-24-dbd(00650024) | 170.0 | 27.371768333458046 | -82.8100386257282 | 2003-11-06T06:31:06Z |
ru04-2003-308-4-24-dbd(00650024) | 171.0 | 27.37188460588446 | -82.80985877390607 | 2003-11-06T06:33:28Z |
ru04-2003-308-4-24-dbd(00650024) | 172.0 | 27.371922213817196 | -82.80980060142754 | 2003-11-06T06:34:14Z |
ru04-2003-308-4-26-dbd(00650026) | 173.0 | 27.371986900398344 | -82.80998611899395 | 2003-11-06T06:46:50Z |
ru04-2003-308-4-26-dbd(00650026) | 174.0 | 27.37216308069401 | -82.80986088239823 | 2003-11-06T06:49:13Z |
ru04-2003-308-4-26-dbd(00650026) | 175.0 | 27.37233115872686 | -82.80974140524233 | 2003-11-06T06:51:30Z |
ru04-2003-308-4-26-dbd(00650026) | 176.0 | 27.372489018516927 | -82.80962919165665 | 2003-11-06T06:53:38Z |
ru04-2003-308-4-26-dbd(00650026) | 177.0 | 27.37264500772548 | -82.80951830776144 | 2003-11-06T06:55:45Z |
ru04-2003-308-4-26-dbd(00650026) | 178.0 | 27.372800375494073 | -82.80940786561267 | 2003-11-06T06:57:52Z |
ru04-2003-308-4-26-dbd(00650026) | 179.0 | 27.372952711975525 | -82.80929957823429 | 2003-11-06T06:59:55Z |
ru04-2003-308-4-26-dbd(00650026) | 180.0 | 27.37310825498132 | -82.80918901151931 | 2003-11-06T07:02:02Z |
ru04-2003-308-4-26-dbd(00650026) | 181.0 | 27.373263879644274 | -82.80907838675888 | 2003-11-06T07:04:08Z |
ru04-2003-308-4-26-dbd(00650026) | 182.0 | 27.37341187467778 | -82.80897318547002 | 2003-11-06T07:06:09Z |
ru04-2003-308-4-26-dbd(00650026) | 183.0 | 27.373562664206 | -82.8088659977331 | 2003-11-06T07:08:11Z |
ru04-2003-308-4-26-dbd(00650026) | 184.0 | 27.37361304965415 | -82.80883018157114 | 2003-11-06T07:08:52Z |
ru04-2003-308-4-26-dbd(00650026) | 185.0 | 27.37387125927644 | -82.80864663497218 | 2003-11-06T07:12:22Z |
ru04-2003-308-4-26-dbd(00650026) | 186.0 | 27.374017206681586 | -82.80854288922635 | 2003-11-06T07:14:21Z |
ru04-2003-308-4-26-dbd(00650026) | 187.0 | 27.37416946696249 | -82.80843465601463 | 2003-11-06T07:16:24Z |
ru04-2003-308-4-26-dbd(00650026) | 188.0 | 27.374317444304708 | -82.80832946730146 | 2003-11-06T07:18:25Z |
ru04-2003-308-4-26-dbd(00650026) | 189.0 | 27.374462275248046 | -82.80822651518513 | 2003-11-06T07:20:22Z |
ru04-2003-308-4-26-dbd(00650026) | 190.0 | 27.37460138316014 | -82.80812763124759 | 2003-11-06T07:22:15Z |
ru04-2003-308-4-26-dbd(00650026) | 191.0 | 27.374742244536154 | -82.80802750087187 | 2003-11-06T07:24:10Z |
ru04-2003-308-4-26-dbd(00650026) | 192.0 | 27.374886876634235 | -82.80792469010338 | 2003-11-06T07:26:08Z |
ru04-2003-308-4-26-dbd(00650026) | 193.0 | 27.375031361363636 | -82.8078219840909 | 2003-11-06T07:28:05Z |
ru04-2003-308-4-26-dbd(00650026) | 194.0 | 27.37517237036514 | -82.80772174877656 | 2003-11-06T07:30:00Z |
ru04-2003-308-4-26-dbd(00650026) | 195.0 | 27.375314684980236 | -82.80762058537547 | 2003-11-06T07:31:55Z |
ru04-2003-308-4-26-dbd(00650026) | 196.0 | 27.375452907973173 | -82.80752233047689 | 2003-11-06T07:33:48Z |
ru04-2003-308-4-28-dbd(00650028) | 197.0 | 27.37571313915246 | -82.80792195794753 | 2003-11-06T07:45:04Z |
ru04-2003-308-4-28-dbd(00650028) | 198.0 | 27.375873101977025 | -82.80775952083334 | 2003-11-06T07:47:04Z |
ru04-2003-308-4-28-dbd(00650028) | 199.0 | 27.376025202854276 | -82.80760506727431 | 2003-11-06T07:48:58Z |
ru04-2003-308-4-28-dbd(00650028) | 200.0 | 27.376171687716415 | -82.80745631659838 | 2003-11-06T07:50:47Z |
ru04-2003-308-4-28-dbd(00650028) | 201.0 | 27.37631942240015 | -82.80730629676872 | 2003-11-06T07:52:38Z |
