![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ru22-20180815T0107 Delayed Raw Trajectory
![]() ![]() |
Institution: | Rutgers University,Virginia Institute of Marine Science (Dataset ID: ru22-20180815T0107-trajectory-raw-delayed) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | source_file |
---|---|
ru22-20180815T0107-rt | ru22-2018-226-3-0-dbd(01780000) |
ru22-20180815T0107-rt | ru22-2018-226-3-1-dbd(01780001) |
ru22-20180815T0107-rt | ru22-2018-226-3-2-dbd(01780002) |
ru22-20180815T0107-rt | ru22-2018-226-4-0-dbd(01790000) |
ru22-20180815T0107-rt | ru22-2018-226-4-1-dbd(01790001) |
ru22-20180815T0107-rt | ru22-2018-226-4-10-dbd(01790010) |
ru22-20180815T0107-rt | ru22-2018-226-4-11-dbd(01790011) |
ru22-20180815T0107-rt | ru22-2018-226-4-12-dbd(01790012) |
ru22-20180815T0107-rt | ru22-2018-226-4-13-dbd(01790013) |
ru22-20180815T0107-rt | ru22-2018-226-4-14-dbd(01790014) |
ru22-20180815T0107-rt | ru22-2018-226-4-15-dbd(01790015) |
ru22-20180815T0107-rt | ru22-2018-226-4-16-dbd(01790016) |
ru22-20180815T0107-rt | ru22-2018-226-4-17-dbd(01790017) |
ru22-20180815T0107-rt | ru22-2018-226-4-18-dbd(01790018) |
ru22-20180815T0107-rt | ru22-2018-226-4-19-dbd(01790019) |
ru22-20180815T0107-rt | ru22-2018-226-4-2-dbd(01790002) |
ru22-20180815T0107-rt | ru22-2018-226-4-20-dbd(01790020) |
ru22-20180815T0107-rt | ru22-2018-226-4-21-dbd(01790021) |
ru22-20180815T0107-rt | ru22-2018-226-4-22-dbd(01790022) |
ru22-20180815T0107-rt | ru22-2018-226-4-23-dbd(01790023) |
ru22-20180815T0107-rt | ru22-2018-226-4-24-dbd(01790024) |
ru22-20180815T0107-rt | ru22-2018-226-4-25-dbd(01790025) |
ru22-20180815T0107-rt | ru22-2018-226-4-26-dbd(01790026) |
ru22-20180815T0107-rt | ru22-2018-226-4-27-dbd(01790027) |
ru22-20180815T0107-rt | ru22-2018-226-4-28-dbd(01790028) |
ru22-20180815T0107-rt | ru22-2018-226-4-29-dbd(01790029) |
ru22-20180815T0107-rt | ru22-2018-226-4-3-dbd(01790003) |
ru22-20180815T0107-rt | ru22-2018-226-4-30-dbd(01790030) |
ru22-20180815T0107-rt | ru22-2018-226-4-31-dbd(01790031) |
ru22-20180815T0107-rt | ru22-2018-226-4-32-dbd(01790032) |
ru22-20180815T0107-rt | ru22-2018-226-4-33-dbd(01790033) |
ru22-20180815T0107-rt | ru22-2018-226-4-34-dbd(01790034) |
ru22-20180815T0107-rt | ru22-2018-226-4-35-dbd(01790035) |
ru22-20180815T0107-rt | ru22-2018-226-4-36-dbd(01790036) |
ru22-20180815T0107-rt | ru22-2018-226-4-37-dbd(01790037) |
ru22-20180815T0107-rt | ru22-2018-226-4-38-dbd(01790038) |
ru22-20180815T0107-rt | ru22-2018-226-4-39-dbd(01790039) |
ru22-20180815T0107-rt | ru22-2018-226-4-4-dbd(01790004) |
ru22-20180815T0107-rt | ru22-2018-226-4-40-dbd(01790040) |
ru22-20180815T0107-rt | ru22-2018-226-4-41-dbd(01790041) |
ru22-20180815T0107-rt | ru22-2018-226-4-42-dbd(01790042) |
ru22-20180815T0107-rt | ru22-2018-226-4-43-dbd(01790043) |
ru22-20180815T0107-rt | ru22-2018-226-4-44-dbd(01790044) |
ru22-20180815T0107-rt | ru22-2018-226-4-45-dbd(01790045) |
ru22-20180815T0107-rt | ru22-2018-226-4-46-dbd(01790046) |
ru22-20180815T0107-rt | ru22-2018-226-4-47-dbd(01790047) |
ru22-20180815T0107-rt | ru22-2018-226-4-48-dbd(01790048) |
ru22-20180815T0107-rt | ru22-2018-226-4-49-dbd(01790049) |
ru22-20180815T0107-rt | ru22-2018-226-4-5-dbd(01790005) |
ru22-20180815T0107-rt | ru22-2018-226-4-50-dbd(01790050) |
ru22-20180815T0107-rt | ru22-2018-226-4-51-dbd(01790051) |
ru22-20180815T0107-rt | ru22-2018-226-4-52-dbd(01790052) |
ru22-20180815T0107-rt | ru22-2018-226-4-53-dbd(01790053) |
ru22-20180815T0107-rt | ru22-2018-226-4-54-dbd(01790054) |
ru22-20180815T0107-rt | ru22-2018-226-4-55-dbd(01790055) |
ru22-20180815T0107-rt | ru22-2018-226-4-56-dbd(01790056) |
ru22-20180815T0107-rt | ru22-2018-226-4-57-dbd(01790057) |
ru22-20180815T0107-rt | ru22-2018-226-4-58-dbd(01790058) |
ru22-20180815T0107-rt | ru22-2018-226-4-59-dbd(01790059) |
ru22-20180815T0107-rt | ru22-2018-226-4-6-dbd(01790006) |
ru22-20180815T0107-rt | ru22-2018-226-4-60-dbd(01790060) |
ru22-20180815T0107-rt | ru22-2018-226-4-61-dbd(01790061) |
ru22-20180815T0107-rt | ru22-2018-226-4-62-dbd(01790062) |
ru22-20180815T0107-rt | ru22-2018-226-4-63-dbd(01790063) |
ru22-20180815T0107-rt | ru22-2018-226-4-64-dbd(01790064) |
ru22-20180815T0107-rt | ru22-2018-226-4-65-dbd(01790065) |
ru22-20180815T0107-rt | ru22-2018-226-4-66-dbd(01790066) |
ru22-20180815T0107-rt | ru22-2018-226-4-67-dbd(01790067) |
ru22-20180815T0107-rt | ru22-2018-226-4-68-dbd(01790068) |
ru22-20180815T0107-rt | ru22-2018-226-4-69-dbd(01790069) |
ru22-20180815T0107-rt | ru22-2018-226-4-7-dbd(01790007) |
ru22-20180815T0107-rt | ru22-2018-226-4-70-dbd(01790070) |
ru22-20180815T0107-rt | ru22-2018-226-4-71-dbd(01790071) |
ru22-20180815T0107-rt | ru22-2018-226-4-72-dbd(01790072) |
ru22-20180815T0107-rt | ru22-2018-226-4-73-dbd(01790073) |
ru22-20180815T0107-rt | ru22-2018-226-4-74-dbd(01790074) |
ru22-20180815T0107-rt | ru22-2018-226-4-75-dbd(01790075) |
ru22-20180815T0107-rt | ru22-2018-226-4-76-dbd(01790076) |
ru22-20180815T0107-rt | ru22-2018-226-4-77-dbd(01790077) |
ru22-20180815T0107-rt | ru22-2018-226-4-78-dbd(01790078) |
ru22-20180815T0107-rt | ru22-2018-226-4-79-dbd(01790079) |
ru22-20180815T0107-rt | ru22-2018-226-4-8-dbd(01790008) |
ru22-20180815T0107-rt | ru22-2018-226-4-80-dbd(01790080) |
ru22-20180815T0107-rt | ru22-2018-226-4-81-dbd(01790081) |
ru22-20180815T0107-rt | ru22-2018-226-4-82-dbd(01790082) |
ru22-20180815T0107-rt | ru22-2018-226-4-83-dbd(01790083) |
ru22-20180815T0107-rt | ru22-2018-226-4-84-dbd(01790084) |
ru22-20180815T0107-rt | ru22-2018-226-4-85-dbd(01790085) |
ru22-20180815T0107-rt | ru22-2018-226-4-86-dbd(01790086) |
ru22-20180815T0107-rt | ru22-2018-226-4-87-dbd(01790087) |
ru22-20180815T0107-rt | ru22-2018-226-4-88-dbd(01790088) |
ru22-20180815T0107-rt | ru22-2018-226-4-89-dbd(01790089) |
ru22-20180815T0107-rt | ru22-2018-226-4-9-dbd(01790009) |
ru22-20180815T0107-rt | ru22-2018-226-4-90-dbd(01790090) |
ru22-20180815T0107-rt | ru22-2018-226-4-91-dbd(01790091) |
ru22-20180815T0107-rt | ru22-2018-226-4-92-dbd(01790092) |
ru22-20180815T0107-rt | ru22-2018-226-4-93-dbd(01790093) |
ru22-20180815T0107-rt | ru22-2018-226-4-94-dbd(01790094) |
ru22-20180815T0107-rt | ru22-2018-226-4-95-dbd(01790095) |
ru22-20180815T0107-rt | ru22-2018-226-4-96-dbd(01790096) |
ru22-20180815T0107-rt | ru22-2018-231-0-0-dbd(01800000) |
ru22-20180815T0107-rt | ru22-2018-231-0-1-dbd(01800001) |
ru22-20180815T0107-rt | ru22-2018-231-0-10-dbd(01800010) |
ru22-20180815T0107-rt | ru22-2018-231-0-11-dbd(01800011) |
ru22-20180815T0107-rt | ru22-2018-231-0-12-dbd(01800012) |
ru22-20180815T0107-rt | ru22-2018-231-0-13-dbd(01800013) |
ru22-20180815T0107-rt | ru22-2018-231-0-14-dbd(01800014) |
ru22-20180815T0107-rt | ru22-2018-231-0-15-dbd(01800015) |
ru22-20180815T0107-rt | ru22-2018-231-0-16-dbd(01800016) |
ru22-20180815T0107-rt | ru22-2018-231-0-17-dbd(01800017) |
ru22-20180815T0107-rt | ru22-2018-231-0-18-dbd(01800018) |
ru22-20180815T0107-rt | ru22-2018-231-0-19-dbd(01800019) |
ru22-20180815T0107-rt | ru22-2018-231-0-2-dbd(01800002) |
ru22-20180815T0107-rt | ru22-2018-231-0-20-dbd(01800020) |
ru22-20180815T0107-rt | ru22-2018-231-0-21-dbd(01800021) |
ru22-20180815T0107-rt | ru22-2018-231-0-22-dbd(01800022) |
ru22-20180815T0107-rt | ru22-2018-231-0-23-dbd(01800023) |
ru22-20180815T0107-rt | ru22-2018-231-0-24-dbd(01800024) |
ru22-20180815T0107-rt | ru22-2018-231-0-25-dbd(01800025) |
ru22-20180815T0107-rt | ru22-2018-231-0-26-dbd(01800026) |
ru22-20180815T0107-rt | ru22-2018-231-0-27-dbd(01800027) |
ru22-20180815T0107-rt | ru22-2018-231-0-28-dbd(01800028) |
ru22-20180815T0107-rt | ru22-2018-231-0-29-dbd(01800029) |
ru22-20180815T0107-rt | ru22-2018-231-0-3-dbd(01800003) |
ru22-20180815T0107-rt | ru22-2018-231-0-30-dbd(01800030) |
ru22-20180815T0107-rt | ru22-2018-231-0-31-dbd(01800031) |
ru22-20180815T0107-rt | ru22-2018-231-0-32-dbd(01800032) |
ru22-20180815T0107-rt | ru22-2018-231-0-33-dbd(01800033) |
ru22-20180815T0107-rt | ru22-2018-231-0-34-dbd(01800034) |
ru22-20180815T0107-rt | ru22-2018-231-0-35-dbd(01800035) |
ru22-20180815T0107-rt | ru22-2018-231-0-36-dbd(01800036) |
ru22-20180815T0107-rt | ru22-2018-231-0-37-dbd(01800037) |
ru22-20180815T0107-rt | ru22-2018-231-0-38-dbd(01800038) |
ru22-20180815T0107-rt | ru22-2018-231-0-4-dbd(01800004) |
ru22-20180815T0107-rt | ru22-2018-231-0-5-dbd(01800005) |
ru22-20180815T0107-rt | ru22-2018-231-0-6-dbd(01800006) |
ru22-20180815T0107-rt | ru22-2018-231-0-7-dbd(01800007) |
ru22-20180815T0107-rt | ru22-2018-231-0-8-dbd(01800008) |
ru22-20180815T0107-rt | ru22-2018-231-0-9-dbd(01800009) |
ru22-20180815T0107-rt | ru22-2018-232-0-0-dbd(01810000) |
ru22-20180815T0107-rt | ru22-2018-232-0-1-dbd(01810001) |
ru22-20180815T0107-rt | ru22-2018-232-0-10-dbd(01810010) |
ru22-20180815T0107-rt | ru22-2018-232-0-11-dbd(01810011) |
ru22-20180815T0107-rt | ru22-2018-232-0-12-dbd(01810012) |
ru22-20180815T0107-rt | ru22-2018-232-0-13-dbd(01810013) |
ru22-20180815T0107-rt | ru22-2018-232-0-14-dbd(01810014) |
ru22-20180815T0107-rt | ru22-2018-232-0-15-dbd(01810015) |
ru22-20180815T0107-rt | ru22-2018-232-0-16-dbd(01810016) |
ru22-20180815T0107-rt | ru22-2018-232-0-17-dbd(01810017) |
ru22-20180815T0107-rt | ru22-2018-232-0-18-dbd(01810018) |
ru22-20180815T0107-rt | ru22-2018-232-0-19-dbd(01810019) |
ru22-20180815T0107-rt | ru22-2018-232-0-2-dbd(01810002) |
ru22-20180815T0107-rt | ru22-2018-232-0-20-dbd(01810020) |
ru22-20180815T0107-rt | ru22-2018-232-0-21-dbd(01810021) |
ru22-20180815T0107-rt | ru22-2018-232-0-22-dbd(01810022) |
ru22-20180815T0107-rt | ru22-2018-232-0-23-dbd(01810023) |
ru22-20180815T0107-rt | ru22-2018-232-0-24-dbd(01810024) |
ru22-20180815T0107-rt | ru22-2018-232-0-25-dbd(01810025) |
ru22-20180815T0107-rt | ru22-2018-232-0-26-dbd(01810026) |
ru22-20180815T0107-rt | ru22-2018-232-0-27-dbd(01810027) |
ru22-20180815T0107-rt | ru22-2018-232-0-28-dbd(01810028) |
ru22-20180815T0107-rt | ru22-2018-232-0-29-dbd(01810029) |
ru22-20180815T0107-rt | ru22-2018-232-0-3-dbd(01810003) |
ru22-20180815T0107-rt | ru22-2018-232-0-30-dbd(01810030) |
ru22-20180815T0107-rt | ru22-2018-232-0-31-dbd(01810031) |
ru22-20180815T0107-rt | ru22-2018-232-0-32-dbd(01810032) |
ru22-20180815T0107-rt | ru22-2018-232-0-33-dbd(01810033) |
ru22-20180815T0107-rt | ru22-2018-232-0-34-dbd(01810034) |
ru22-20180815T0107-rt | ru22-2018-232-0-35-dbd(01810035) |
ru22-20180815T0107-rt | ru22-2018-232-0-36-dbd(01810036) |
ru22-20180815T0107-rt | ru22-2018-232-0-37-dbd(01810037) |
ru22-20180815T0107-rt | ru22-2018-232-0-38-dbd(01810038) |
ru22-20180815T0107-rt | ru22-2018-232-0-39-dbd(01810039) |
ru22-20180815T0107-rt | ru22-2018-232-0-4-dbd(01810004) |
ru22-20180815T0107-rt | ru22-2018-232-0-40-dbd(01810040) |
ru22-20180815T0107-rt | ru22-2018-232-0-41-dbd(01810041) |
ru22-20180815T0107-rt | ru22-2018-232-0-42-dbd(01810042) |
ru22-20180815T0107-rt | ru22-2018-232-0-43-dbd(01810043) |
ru22-20180815T0107-rt | ru22-2018-232-0-44-dbd(01810044) |
ru22-20180815T0107-rt | ru22-2018-232-0-45-dbd(01810045) |
ru22-20180815T0107-rt | ru22-2018-232-0-46-dbd(01810046) |
ru22-20180815T0107-rt | ru22-2018-232-0-47-dbd(01810047) |
ru22-20180815T0107-rt | ru22-2018-232-0-48-dbd(01810048) |
ru22-20180815T0107-rt | ru22-2018-232-0-49-dbd(01810049) |
ru22-20180815T0107-rt | ru22-2018-232-0-5-dbd(01810005) |
ru22-20180815T0107-rt | ru22-2018-232-0-50-dbd(01810050) |
ru22-20180815T0107-rt | ru22-2018-232-0-51-dbd(01810051) |
ru22-20180815T0107-rt | ru22-2018-232-0-52-dbd(01810052) |
ru22-20180815T0107-rt | ru22-2018-232-0-53-dbd(01810053) |
ru22-20180815T0107-rt | ru22-2018-232-0-54-dbd(01810054) |
ru22-20180815T0107-rt | ru22-2018-232-0-6-dbd(01810006) |
ru22-20180815T0107-rt | ru22-2018-232-0-7-dbd(01810007) |
ru22-20180815T0107-rt | ru22-2018-232-0-8-dbd(01810008) |
ru22-20180815T0107-rt | ru22-2018-232-0-9-dbd(01810009) |
In total, there are 194 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.