![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ru28-20170915T1416 Delayed Mode Science Profiles
![]() ![]() |
Institution: | Rutgers University (Dataset ID: ru28-20170915T1416-profile-sci-delayed) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
source_file | profile_id | profile_lat | profile_lon | profile_time |
---|---|---|---|---|
degrees_north | degrees_east | UTC | ||
ru28-2017-257-10-0-dbd(02550000) | 1.505504331E9 | 40.3467655794806 | -73.87909813162901 | 2017-09-15T19:38:54Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504332E9 | 40.346644104685964 | -73.87894802103453 | 2017-09-15T19:41:10Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504333E9 | 40.34652616564596 | -73.87881172293241 | 2017-09-15T19:43:06Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504334E9 | 40.34641103416043 | -73.8786786694247 | 2017-09-15T19:45:00Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504335E9 | 40.346296931890876 | -73.87854680534659 | 2017-09-15T19:46:52Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504336E9 | 40.34618271415206 | -73.87841480782458 | 2017-09-15T19:48:45Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504337E9 | 40.34606866172864 | -73.87828300135193 | 2017-09-15T19:50:37Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504338E9 | 40.34595356464076 | -73.87814998759639 | 2017-09-15T19:52:31Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504339E9 | 40.34584482358543 | -73.87802431928961 | 2017-09-15T19:54:18Z |
ru28-2017-257-10-0-dbd(02550000) | 1.50550434E9 | 40.34573229809044 | -73.87789427743573 | 2017-09-15T19:56:09Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504341E9 | 40.34561940600174 | -73.87776381192208 | 2017-09-15T19:58:00Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504342E9 | 40.34550755293262 | -73.87763454716774 | 2017-09-15T19:59:50Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504343E9 | 40.345391740939945 | -73.87750070722129 | 2017-09-15T20:01:45Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504344E9 | 40.34527208858052 | -73.8773624290947 | 2017-09-15T20:03:43Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504345E9 | 40.34515115175763 | -73.87722266655776 | 2017-09-15T20:05:42Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504346E9 | 40.34503059799549 | -73.87708334671099 | 2017-09-15T20:07:41Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504347E9 | 40.34491260392508 | -73.87694698501217 | 2017-09-15T20:09:37Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504348E9 | 40.34480270148062 | -73.87681997452779 | 2017-09-15T20:11:25Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504349E9 | 40.34468648168165 | -73.87668566329357 | 2017-09-15T20:13:20Z |
ru28-2017-257-10-0-dbd(02550000) | 1.50550435E9 | 40.344566704378856 | -73.87654724077424 | 2017-09-15T20:15:18Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504351E9 | 40.34444856195098 | -73.87641070762375 | 2017-09-15T20:17:14Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504352E9 | 40.344334389555634 | -73.87627876250365 | 2017-09-15T20:19:07Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504353E9 | 40.34421632506528 | -73.8761423194229 | 2017-09-15T20:21:03Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504354E9 | 40.34409472996466 | -73.87600179613696 | 2017-09-15T20:23:03Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504355E9 | 40.34397447078757 | -73.87586281673204 | 2017-09-15T20:25:02Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504356E9 | 40.34384518151823 | -73.87571340155932 | 2017-09-15T20:27:09Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504357E9 | 40.34371149710489 | -73.87555890706946 | 2017-09-15T20:29:21Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504358E9 | 40.343579729067635 | -73.87540662726973 | 2017-09-15T20:31:31Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504359E9 | 40.34344754082438 | -73.87525386185231 | 2017-09-15T20:33:41Z |
ru28-2017-257-10-0-dbd(02550000) | 1.50550436E9 | 40.34331844555094 | -73.87510467087398 | 2017-09-15T20:35:48Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504361E9 | 40.34318900954372 | -73.87495508612135 | 2017-09-15T20:37:56Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504362E9 | 40.34305700500148 | -73.87480253300087 | 2017-09-15T20:40:06Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504363E9 | 40.34292982142564 | -73.8746555513059 | 2017-09-15T20:42:12Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504364E9 | 40.3428044341237 | -73.87451064550302 | 2017-09-15T20:44:15Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504365E9 | 40.34267457131358 | -73.8743605675089 | 2017-09-15T20:46:23Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504366E9 | 40.34255011805602 | -73.87421674114907 | 2017-09-15T20:48:26Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504367E9 | 40.342424860434264 | -73.87407198521313 | 2017-09-15T20:50:29Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504368E9 | 40.34229628474031 | -73.873923394695 | 2017-09-15T20:52:36Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504369E9 | 40.342171319859965 | -73.87377897707027 | 2017-09-15T20:54:39Z |
ru28-2017-257-10-0-dbd(02550000) | 1.50550437E9 | 40.34204610899026 | -73.87363427516406 | 2017-09-15T20:56:43Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504371E9 | 40.34192068591404 | -73.87348932801811 | 2017-09-15T20:58:46Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504372E9 | 40.341792829900804 | -73.87334156921028 | 2017-09-15T21:00:52Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504373E9 | 40.34166406396238 | -73.87319275883314 | 2017-09-15T21:02:59Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504374E9 | 40.34153779159941 | -73.8730468301956 | 2017-09-15T21:05:04Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504375E9 | 40.34141365195808 | -73.87290336627129 | 2017-09-15T21:07:06Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504376E9 | 40.34128500252851 | -73.87275469053944 | 2017-09-15T21:09:13Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504377E9 | 40.341151891726014 | -73.87260085895197 | 2017-09-15T21:11:24Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504378E9 | 40.341013786236104 | -73.8724412551756 | 2017-09-15T21:13:40Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504379E9 | 40.3408836941267 | -73.87229091218818 | 2017-09-15T21:15:49Z |
ru28-2017-257-10-0-dbd(02550000) | 1.50550438E9 | 40.34075298411247 | -73.87213985510931 | 2017-09-15T21:17:57Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504381E9 | 40.34062340890755 | -73.87199010949067 | 2017-09-15T21:20:05Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504382E9 | 40.34049866709828 | -73.87184594966153 | 2017-09-15T21:22:08Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504383E9 | 40.34037250250376 | -73.87170014556825 | 2017-09-15T21:24:13Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504384E9 | 40.3402428654215 | -73.87155032844011 | 2017-09-15T21:26:20Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504385E9 | 40.34011417095124 | -73.87140160065628 | 2017-09-15T21:28:27Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504386E9 | 40.33999279385939 | -73.8712613293156 | 2017-09-15T21:30:27Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504387E9 | 40.33986779322766 | -73.87111687037424 | 2017-09-15T21:32:30Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504388E9 | 40.33973482737233 | -73.87096320629723 | 2017-09-15T21:34:41Z |
ru28-2017-257-10-0-dbd(02550000) | 1.505504389E9 | 40.339620476476355 | -73.87083105489008 | 2017-09-15T21:36:34Z |
ru28-2017-257-10-0-dbd(02550000) | 1.50550439E9 | 40.339501148019 | -73.87069056722454 | 2017-09-15T21:38:33Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504391E9 | 40.315276975897106 | -73.86519152167917 | 2017-09-16T06:20:19Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504392E9 | 40.31518700827055 | -73.86544275097543 | 2017-09-16T06:22:49Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504393E9 | 40.31508810722343 | -73.8656752666822 | 2017-09-16T06:25:05Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504394E9 | 40.31498777489599 | -73.8659111473196 | 2017-09-16T06:27:22Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504395E9 | 40.31488766026081 | -73.86614651616388 | 2017-09-16T06:29:39Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504396E9 | 40.314791314048854 | -73.86637302547014 | 2017-09-16T06:31:51Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504397E9 | 40.31469860292411 | -73.86659098871044 | 2017-09-16T06:33:57Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504398E9 | 40.314602301822 | -73.86681739196374 | 2017-09-16T06:36:09Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504399E9 | 40.31450568017547 | -73.86704454881485 | 2017-09-16T06:38:21Z |
ru28-2017-257-10-10-dbd(02550010) | 1.5055044E9 | 40.31441140475986 | -73.86726618969261 | 2017-09-16T06:40:30Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504401E9 | 40.314317926349595 | -73.86748595681607 | 2017-09-16T06:42:38Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504402E9 | 40.31421998370697 | -73.86771621932026 | 2017-09-16T06:44:52Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504403E9 | 40.314119098575226 | -73.86795339959689 | 2017-09-16T06:47:10Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504404E9 | 40.31402181742198 | -73.8681821069439 | 2017-09-16T06:49:23Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504405E9 | 40.313926583002946 | -73.86840600243241 | 2017-09-16T06:51:34Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504406E9 | 40.31383663720498 | -73.86861746440773 | 2017-09-16T06:53:37Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504407E9 | 40.3137444514696 | -73.8688341924611 | 2017-09-16T06:55:43Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504408E9 | 40.313650539953635 | -73.8690549778132 | 2017-09-16T06:57:51Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504409E9 | 40.31356039171185 | -73.86926691573262 | 2017-09-16T06:59:55Z |
ru28-2017-257-10-10-dbd(02550010) | 1.50550441E9 | 40.31346845213461 | -73.86948306506986 | 2017-09-16T07:02:00Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504411E9 | 40.31337335063195 | -73.86970664807282 | 2017-09-16T07:04:10Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504412E9 | 40.313280286983094 | -73.86992544009493 | 2017-09-16T07:06:18Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504413E9 | 40.31319300491425 | -73.87013063966077 | 2017-09-16T07:08:17Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504414E9 | 40.31310328891277 | -73.8703415613861 | 2017-09-16T07:10:20Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504415E9 | 40.313012905319546 | -73.87055405261519 | 2017-09-16T07:12:23Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504416E9 | 40.31292646981243 | -73.87075726192 | 2017-09-16T07:14:22Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504417E9 | 40.312836154473096 | -73.87096959268465 | 2017-09-16T07:16:25Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504418E9 | 40.31274312915924 | -73.87118829458147 | 2017-09-16T07:18:33Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504419E9 | 40.31264704013763 | -73.87141419923496 | 2017-09-16T07:20:44Z |
ru28-2017-257-10-10-dbd(02550010) | 1.50550442E9 | 40.312550022374595 | -73.87164228735334 | 2017-09-16T07:22:57Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504421E9 | 40.31245592419747 | -73.8718635115446 | 2017-09-16T07:25:05Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504422E9 | 40.31236156070693 | -73.87208535948594 | 2017-09-16T07:27:15Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504423E9 | 40.312266778138735 | -73.87230819267606 | 2017-09-16T07:29:24Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504424E9 | 40.31217366124811 | -73.87252710986922 | 2017-09-16T07:31:32Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504425E9 | 40.312079770335465 | -73.87274784678308 | 2017-09-16T07:33:40Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504426E9 | 40.31198568957075 | -73.87296903003788 | 2017-09-16T07:35:49Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504427E9 | 40.31189229397347 | -73.87318860246857 | 2017-09-16T07:37:56Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504428E9 | 40.311795689731376 | -73.87341571840194 | 2017-09-16T07:40:09Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504429E9 | 40.311698503838784 | -73.87364420179183 | 2017-09-16T07:42:22Z |
ru28-2017-257-10-10-dbd(02550010) | 1.50550443E9 | 40.31160583040955 | -73.87386207641022 | 2017-09-16T07:44:28Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504431E9 | 40.31151656693811 | -73.87407193424045 | 2017-09-16T07:46:30Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504432E9 | 40.31143119978255 | -73.8742726318578 | 2017-09-16T07:48:27Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504433E9 | 40.311342846654526 | -73.87448034947666 | 2017-09-16T07:50:28Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504434E9 | 40.3112497835079 | -73.87469914031807 | 2017-09-16T07:52:35Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504435E9 | 40.311155708200566 | -73.87492031074261 | 2017-09-16T07:54:44Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504436E9 | 40.31106482847885 | -73.87513396836651 | 2017-09-16T07:56:48Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504437E9 | 40.310977285750305 | -73.87533978074154 | 2017-09-16T07:58:48Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504438E9 | 40.3108903825093 | -73.87554408968565 | 2017-09-16T08:00:47Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504439E9 | 40.31080329292785 | -73.87574883671486 | 2017-09-16T08:02:46Z |
ru28-2017-257-10-10-dbd(02550010) | 1.50550444E9 | 40.31071451754336 | -73.8759575470559 | 2017-09-16T08:04:48Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504441E9 | 40.310623428435896 | -73.87617169694428 | 2017-09-16T08:06:52Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504442E9 | 40.310532583344525 | -73.8763852731525 | 2017-09-16T08:08:57Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504443E9 | 40.31043912401059 | -73.87660499542764 | 2017-09-16T08:11:04Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504444E9 | 40.31034467488616 | -73.8768270446937 | 2017-09-16T08:13:14Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504445E9 | 40.31025257406274 | -73.87704357311961 | 2017-09-16T08:15:20Z |
ru28-2017-257-10-10-dbd(02550010) | 1.505504446E9 | 40.31013751602911 | -73.87731407379471 | 2017-09-16T08:17:57Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504447E9 | 40.311037995906666 | -73.87711279488714 | 2017-09-16T08:37:52Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504448E9 | 40.31082681920163 | -73.87719324632215 | 2017-09-16T08:40:13Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504449E9 | 40.31062061711383 | -73.87726768622986 | 2017-09-16T08:42:11Z |
ru28-2017-257-10-12-dbd(02550012) | 1.50550445E9 | 40.31040385221908 | -73.87734593935973 | 2017-09-16T08:44:16Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504451E9 | 40.310184718325424 | -73.87742504770918 | 2017-09-16T08:46:22Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504452E9 | 40.30995217803364 | -73.87750899583038 | 2017-09-16T08:48:35Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504453E9 | 40.30972694255934 | -73.87759030687869 | 2017-09-16T08:50:45Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504454E9 | 40.309506987514744 | -73.87766971166741 | 2017-09-16T08:52:51Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504455E9 | 40.30929915933261 | -73.87774473860269 | 2017-09-16T08:54:51Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504456E9 | 40.309089301463956 | -73.8778204982642 | 2017-09-16T08:56:52Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504457E9 | 40.308870962537746 | -73.87789931962672 | 2017-09-16T08:58:57Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504458E9 | 40.308653649693774 | -73.8779777705688 | 2017-09-16T09:01:02Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504459E9 | 40.30843460941741 | -73.87805684512196 | 2017-09-16T09:03:08Z |
ru28-2017-257-10-12-dbd(02550012) | 1.50550446E9 | 40.308217946232304 | -73.87813506153422 | 2017-09-16T09:05:13Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504461E9 | 40.308007282146136 | -73.87821111224399 | 2017-09-16T09:07:14Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504462E9 | 40.30779011480713 | -73.87828951065809 | 2017-09-16T09:09:19Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504463E9 | 40.30757865280259 | -73.87836584942006 | 2017-09-16T09:11:20Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504464E9 | 40.30736891242959 | -73.87844156666509 | 2017-09-16T09:13:21Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504465E9 | 40.30715575830634 | -73.87851851628976 | 2017-09-16T09:15:23Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504466E9 | 40.30694198629872 | -73.87859568897355 | 2017-09-16T09:17:26Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504467E9 | 40.30673065505535 | -73.87867198053013 | 2017-09-16T09:19:28Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504468E9 | 40.3065091874255 | -73.87875193136915 | 2017-09-16T09:21:35Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504469E9 | 40.306288434479605 | -73.87883162420394 | 2017-09-16T09:23:42Z |
ru28-2017-257-10-12-dbd(02550012) | 1.50550447E9 | 40.30607577477366 | -73.87890839534168 | 2017-09-16T09:25:44Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504471E9 | 40.30586310119776 | -73.87898517148653 | 2017-09-16T09:27:47Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504472E9 | 40.30566234762079 | -73.87905764445662 | 2017-09-16T09:29:42Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504473E9 | 40.305456503073174 | -73.87913195529066 | 2017-09-16T09:31:40Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504474E9 | 40.30525804440698 | -73.87920359978735 | 2017-09-16T09:33:34Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504475E9 | 40.305059556099614 | -73.87927525498462 | 2017-09-16T09:35:29Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504476E9 | 40.30485149600591 | -73.87935036564105 | 2017-09-16T09:37:28Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504477E9 | 40.30463737675389 | -73.87942766368168 | 2017-09-16T09:39:31Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504478E9 | 40.304429361126836 | -73.87950275828543 | 2017-09-16T09:41:31Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504479E9 | 40.30421941144486 | -73.87957855109195 | 2017-09-16T09:43:32Z |
ru28-2017-257-10-12-dbd(02550012) | 1.50550448E9 | 40.30400440718236 | -73.87965616862546 | 2017-09-16T09:45:35Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504481E9 | 40.30379563521417 | -73.87973153627188 | 2017-09-16T09:47:35Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504482E9 | 40.303600096447454 | -73.87980212667134 | 2017-09-16T09:49:28Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504483E9 | 40.30339929273041 | -73.87987461774222 | 2017-09-16T09:51:23Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504484E9 | 40.30318725869437 | -73.87995116301022 | 2017-09-16T09:53:25Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504485E9 | 40.30297143243746 | -73.88002907728749 | 2017-09-16T09:55:29Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504486E9 | 40.30275631377895 | -73.88010673611849 | 2017-09-16T09:57:33Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504487E9 | 40.302552413845795 | -73.88018034493771 | 2017-09-16T09:59:30Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504488E9 | 40.30234059519127 | -73.88025681245199 | 2017-09-16T10:01:32Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504489E9 | 40.3021298639974 | -73.88033288738794 | 2017-09-16T10:03:33Z |
ru28-2017-257-10-12-dbd(02550012) | 1.50550449E9 | 40.3019276139582 | -73.88040590058783 | 2017-09-16T10:05:29Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504491E9 | 40.301726078460284 | -73.88047865583498 | 2017-09-16T10:07:25Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504492E9 | 40.301524502476894 | -73.8805514256976 | 2017-09-16T10:09:21Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504493E9 | 40.30133445871463 | -73.88062003237503 | 2017-09-16T10:11:10Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504494E9 | 40.30114594502099 | -73.8806880866906 | 2017-09-16T10:12:59Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504495E9 | 40.3009463003141 | -73.88076015935343 | 2017-09-16T10:14:54Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504496E9 | 40.30074792743157 | -73.88083177288183 | 2017-09-16T10:16:48Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504497E9 | 40.300551828043595 | -73.88090256566817 | 2017-09-16T10:18:40Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504498E9 | 40.30035773411561 | -73.88097263447415 | 2017-09-16T10:20:32Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504499E9 | 40.30015199770802 | -73.88104690626915 | 2017-09-16T10:22:30Z |
ru28-2017-257-10-12-dbd(02550012) | 1.5055045E9 | 40.29994536056143 | -73.8811215032351 | 2017-09-16T10:24:29Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504501E9 | 40.299739637000336 | -73.88119577039244 | 2017-09-16T10:26:27Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504502E9 | 40.29952535104468 | -73.88127312861384 | 2017-09-16T10:28:31Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504503E9 | 40.29932011469103 | -73.88134721988703 | 2017-09-16T10:30:29Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504504E9 | 40.29912760020864 | -73.88141671850586 | 2017-09-16T10:32:19Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504505E9 | 40.2989379286122 | -73.8814851908297 | 2017-09-16T10:34:08Z |
ru28-2017-257-10-12-dbd(02550012) | 1.505504506E9 | 40.298714499784914 | -73.88156584967005 | 2017-09-16T10:36:17Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504507E9 | 40.29842573531202 | -73.8811273393416 | 2017-09-16T10:56:12Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504508E9 | 40.298155403354194 | -73.88124750420896 | 2017-09-16T10:58:20Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504509E9 | 40.297893087552545 | -73.88135713696082 | 2017-09-16T11:00:18Z |
ru28-2017-257-10-14-dbd(02550014) | 1.50550451E9 | 40.297630260868914 | -73.8814669832316 | 2017-09-16T11:02:16Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504511E9 | 40.29737497817396 | -73.8815736765538 | 2017-09-16T11:04:11Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504512E9 | 40.29713329281339 | -73.88167468698087 | 2017-09-16T11:06:00Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504513E9 | 40.29688611246616 | -73.88177799399288 | 2017-09-16T11:07:51Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504514E9 | 40.296644097491566 | -73.88187914217946 | 2017-09-16T11:09:40Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504515E9 | 40.29640375383294 | -73.88197959185317 | 2017-09-16T11:11:28Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504516E9 | 40.29615651470189 | -73.88208292343337 | 2017-09-16T11:13:20Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504517E9 | 40.29590565136365 | -73.88218776972147 | 2017-09-16T11:15:13Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504518E9 | 40.29563611399248 | -73.88230042066942 | 2017-09-16T11:17:14Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504519E9 | 40.295368294373894 | -73.88241235369671 | 2017-09-16T11:19:15Z |
ru28-2017-257-10-14-dbd(02550014) | 1.50550452E9 | 40.29511151862924 | -73.88251967102687 | 2017-09-16T11:21:10Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504521E9 | 40.29486185034628 | -73.8826240178513 | 2017-09-16T11:23:03Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504522E9 | 40.294624732088444 | -73.88272311949504 | 2017-09-16T11:24:49Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504523E9 | 40.29436998169717 | -73.88282959034527 | 2017-09-16T11:26:44Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504524E9 | 40.2941132125318 | -73.88293690492567 | 2017-09-16T11:28:40Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504525E9 | 40.29385958169654 | -73.88304290786657 | 2017-09-16T11:30:34Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504526E9 | 40.29360948172985 | -73.88314743510973 | 2017-09-16T11:32:27Z |
ru28-2017-257-10-14-dbd(02550014) | 1.505504527E9 | 40.293361454032464 | -73.88325109626481 | 2017-09-16T11:34:18Z |
