![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ru29-20190906T1535 Delayed Science Profile
![]() ![]() |
Institution: | Rutgers University (Dataset ID: ru29-20190906T1535-profile-sci-delayed) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
profile_id | trajectory | source_file |
---|---|---|
1567784566 | ru29-20190906T1535 | ru29-2019-248-1-0-dbd(03200000) |
1567784567 | ru29-20190906T1535 | ru29-2019-248-1-0-dbd(03200000) |
1567784568 | ru29-20190906T1535 | ru29-2019-248-2-0-dbd(03210000) |
1567784569 | ru29-20190906T1535 | ru29-2019-248-2-0-dbd(03210000) |
1567784570 | ru29-20190906T1535 | ru29-2019-248-3-0-dbd(03220000) |
1567784571 | ru29-20190906T1535 | ru29-2019-248-3-0-dbd(03220000) |
1567784572 | ru29-20190906T1535 | ru29-2019-248-3-10-dbd(03220010) |
1567784573 | ru29-20190906T1535 | ru29-2019-248-3-10-dbd(03220010) |
1567784574 | ru29-20190906T1535 | ru29-2019-248-3-10-dbd(03220010) |
1567784575 | ru29-20190906T1535 | ru29-2019-248-3-10-dbd(03220010) |
1567784576 | ru29-20190906T1535 | ru29-2019-248-3-12-dbd(03220012) |
1567784577 | ru29-20190906T1535 | ru29-2019-248-3-12-dbd(03220012) |
1567784578 | ru29-20190906T1535 | ru29-2019-248-3-12-dbd(03220012) |
1567784579 | ru29-20190906T1535 | ru29-2019-248-3-12-dbd(03220012) |
1567784580 | ru29-20190906T1535 | ru29-2019-248-3-2-dbd(03220002) |
1567784581 | ru29-20190906T1535 | ru29-2019-248-3-2-dbd(03220002) |
1567784582 | ru29-20190906T1535 | ru29-2019-248-3-4-dbd(03220004) |
1567784583 | ru29-20190906T1535 | ru29-2019-248-3-4-dbd(03220004) |
1567784584 | ru29-20190906T1535 | ru29-2019-248-3-6-dbd(03220006) |
1567784585 | ru29-20190906T1535 | ru29-2019-248-3-6-dbd(03220006) |
1567784586 | ru29-20190906T1535 | ru29-2019-248-3-8-dbd(03220008) |
1567784587 | ru29-20190906T1535 | ru29-2019-248-3-8-dbd(03220008) |
1567784588 | ru29-20190906T1535 | ru29-2019-249-0-0-dbd(03230000) |
1567784589 | ru29-20190906T1535 | ru29-2019-249-0-0-dbd(03230000) |
1567784590 | ru29-20190906T1535 | ru29-2019-249-0-0-dbd(03230000) |
1567784591 | ru29-20190906T1535 | ru29-2019-249-0-0-dbd(03230000) |
1567784592 | ru29-20190906T1535 | ru29-2019-249-0-10-dbd(03230010) |
1567784593 | ru29-20190906T1535 | ru29-2019-249-0-10-dbd(03230010) |
1567784594 | ru29-20190906T1535 | ru29-2019-249-0-10-dbd(03230010) |
1567784595 | ru29-20190906T1535 | ru29-2019-249-0-10-dbd(03230010) |
1567784596 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784597 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784598 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784599 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784600 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784601 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784602 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784603 | ru29-20190906T1535 | ru29-2019-249-0-12-dbd(03230012) |
1567784604 | ru29-20190906T1535 | ru29-2019-249-0-14-dbd(03230014) |
1567784605 | ru29-20190906T1535 | ru29-2019-249-0-14-dbd(03230014) |
1567784606 | ru29-20190906T1535 | ru29-2019-249-0-14-dbd(03230014) |
1567784607 | ru29-20190906T1535 | ru29-2019-249-0-14-dbd(03230014) |
1567784608 | ru29-20190906T1535 | ru29-2019-249-0-16-dbd(03230016) |
1567784609 | ru29-20190906T1535 | ru29-2019-249-0-16-dbd(03230016) |
1567784610 | ru29-20190906T1535 | ru29-2019-249-0-16-dbd(03230016) |
1567784611 | ru29-20190906T1535 | ru29-2019-249-0-16-dbd(03230016) |
1567784612 | ru29-20190906T1535 | ru29-2019-249-0-18-dbd(03230018) |
1567784613 | ru29-20190906T1535 | ru29-2019-249-0-18-dbd(03230018) |
1567784614 | ru29-20190906T1535 | ru29-2019-249-0-18-dbd(03230018) |
1567784615 | ru29-20190906T1535 | ru29-2019-249-0-18-dbd(03230018) |
1567784616 | ru29-20190906T1535 | ru29-2019-249-0-20-dbd(03230020) |
1567784617 | ru29-20190906T1535 | ru29-2019-249-0-20-dbd(03230020) |
1567784618 | ru29-20190906T1535 | ru29-2019-249-0-20-dbd(03230020) |
1567784619 | ru29-20190906T1535 | ru29-2019-249-0-20-dbd(03230020) |
1567784620 | ru29-20190906T1535 | ru29-2019-249-0-22-dbd(03230022) |
1567784621 | ru29-20190906T1535 | ru29-2019-249-0-22-dbd(03230022) |
1567784622 | ru29-20190906T1535 | ru29-2019-249-0-22-dbd(03230022) |
1567784623 | ru29-20190906T1535 | ru29-2019-249-0-22-dbd(03230022) |
1567784624 | ru29-20190906T1535 | ru29-2019-249-0-2-dbd(03230002) |
1567784625 | ru29-20190906T1535 | ru29-2019-249-0-2-dbd(03230002) |
1567784626 | ru29-20190906T1535 | ru29-2019-249-0-4-dbd(03230004) |
1567784627 | ru29-20190906T1535 | ru29-2019-249-0-4-dbd(03230004) |
1567784628 | ru29-20190906T1535 | ru29-2019-249-0-4-dbd(03230004) |
1567784629 | ru29-20190906T1535 | ru29-2019-249-0-4-dbd(03230004) |
1567784630 | ru29-20190906T1535 | ru29-2019-249-0-6-dbd(03230006) |
1567784631 | ru29-20190906T1535 | ru29-2019-249-0-6-dbd(03230006) |
1567784632 | ru29-20190906T1535 | ru29-2019-249-0-6-dbd(03230006) |
1567784633 | ru29-20190906T1535 | ru29-2019-249-0-6-dbd(03230006) |
1567784634 | ru29-20190906T1535 | ru29-2019-249-0-8-dbd(03230008) |
1567784635 | ru29-20190906T1535 | ru29-2019-249-0-8-dbd(03230008) |
1567784636 | ru29-20190906T1535 | ru29-2019-249-0-8-dbd(03230008) |
1567784637 | ru29-20190906T1535 | ru29-2019-249-0-8-dbd(03230008) |
1567784638 | ru29-20190906T1535 | ru29-2019-250-0-0-dbd(03240000) |
1567784639 | ru29-20190906T1535 | ru29-2019-250-0-0-dbd(03240000) |
1567784640 | ru29-20190906T1535 | ru29-2019-250-0-0-dbd(03240000) |
1567784641 | ru29-20190906T1535 | ru29-2019-250-0-0-dbd(03240000) |
1567784642 | ru29-20190906T1535 | ru29-2019-250-0-0-dbd(03240000) |
1567784643 | ru29-20190906T1535 | ru29-2019-250-0-0-dbd(03240000) |
1567784644 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784645 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784646 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784647 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784648 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784649 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784650 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784651 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784652 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784653 | ru29-20190906T1535 | ru29-2019-250-1-0-dbd(03250000) |
1567784654 | ru29-20190906T1535 | ru29-2019-250-2-0-dbd(03260000) |
1567784655 | ru29-20190906T1535 | ru29-2019-250-2-0-dbd(03260000) |
1567784656 | ru29-20190906T1535 | ru29-2019-250-2-0-dbd(03260000) |
1567784657 | ru29-20190906T1535 | ru29-2019-250-2-10-dbd(03260010) |
1567784658 | ru29-20190906T1535 | ru29-2019-250-2-10-dbd(03260010) |
1567784659 | ru29-20190906T1535 | ru29-2019-250-2-10-dbd(03260010) |
1567784660 | ru29-20190906T1535 | ru29-2019-250-2-10-dbd(03260010) |
1567784661 | ru29-20190906T1535 | ru29-2019-250-2-2-dbd(03260002) |
1567784662 | ru29-20190906T1535 | ru29-2019-250-2-2-dbd(03260002) |
1567784663 | ru29-20190906T1535 | ru29-2019-250-2-2-dbd(03260002) |
1567784664 | ru29-20190906T1535 | ru29-2019-250-2-2-dbd(03260002) |
1567784665 | ru29-20190906T1535 | ru29-2019-250-2-4-dbd(03260004) |
1567784666 | ru29-20190906T1535 | ru29-2019-250-2-4-dbd(03260004) |
1567784667 | ru29-20190906T1535 | ru29-2019-250-2-4-dbd(03260004) |
1567784668 | ru29-20190906T1535 | ru29-2019-250-2-4-dbd(03260004) |
1567784669 | ru29-20190906T1535 | ru29-2019-250-2-6-dbd(03260006) |
1567784670 | ru29-20190906T1535 | ru29-2019-250-2-6-dbd(03260006) |
1567784671 | ru29-20190906T1535 | ru29-2019-250-2-6-dbd(03260006) |
1567784672 | ru29-20190906T1535 | ru29-2019-250-2-6-dbd(03260006) |
1567784673 | ru29-20190906T1535 | ru29-2019-250-2-8-dbd(03260008) |
1567784674 | ru29-20190906T1535 | ru29-2019-250-2-8-dbd(03260008) |
1567784675 | ru29-20190906T1535 | ru29-2019-250-2-8-dbd(03260008) |
1567784676 | ru29-20190906T1535 | ru29-2019-250-2-8-dbd(03260008) |
1567784677 | ru29-20190906T1535 | ru29-2019-251-0-0-dbd(03270000) |
1567784678 | ru29-20190906T1535 | ru29-2019-251-0-0-dbd(03270000) |
1567784679 | ru29-20190906T1535 | ru29-2019-251-0-2-dbd(03270002) |
1567784680 | ru29-20190906T1535 | ru29-2019-251-0-2-dbd(03270002) |
1567784681 | ru29-20190906T1535 | ru29-2019-251-0-4-dbd(03270004) |
1567784682 | ru29-20190906T1535 | ru29-2019-251-0-4-dbd(03270004) |
1567784683 | ru29-20190906T1535 | ru29-2019-251-0-6-dbd(03270006) |
1567784684 | ru29-20190906T1535 | ru29-2019-251-0-6-dbd(03270006) |
1567784685 | ru29-20190906T1535 | ru29-2019-252-0-0-dbd(03280000) |
1567784686 | ru29-20190906T1535 | ru29-2019-252-0-0-dbd(03280000) |
1567784687 | ru29-20190906T1535 | ru29-2019-252-1-0-dbd(03290000) |
1567784688 | ru29-20190906T1535 | ru29-2019-252-1-0-dbd(03290000) |
1567784689 | ru29-20190906T1535 | ru29-2019-252-1-2-dbd(03290002) |
1567784690 | ru29-20190906T1535 | ru29-2019-252-1-2-dbd(03290002) |
1567784691 | ru29-20190906T1535 | ru29-2019-252-2-0-dbd(03300000) |
1567784692 | ru29-20190906T1535 | ru29-2019-252-2-0-dbd(03300000) |
1567784693 | ru29-20190906T1535 | ru29-2019-252-2-2-dbd(03300002) |
1567784694 | ru29-20190906T1535 | ru29-2019-252-2-2-dbd(03300002) |
1567784695 | ru29-20190906T1535 | ru29-2019-252-3-0-dbd(03310000) |
1567784696 | ru29-20190906T1535 | ru29-2019-252-3-0-dbd(03310000) |
1567784697 | ru29-20190906T1535 | ru29-2019-252-4-0-dbd(03320000) |
1567784698 | ru29-20190906T1535 | ru29-2019-252-4-0-dbd(03320000) |
1567784699 | ru29-20190906T1535 | ru29-2019-252-4-10-dbd(03320010) |
1567784700 | ru29-20190906T1535 | ru29-2019-252-4-10-dbd(03320010) |
1567784701 | ru29-20190906T1535 | ru29-2019-252-4-12-dbd(03320012) |
1567784702 | ru29-20190906T1535 | ru29-2019-252-4-12-dbd(03320012) |
1567784703 | ru29-20190906T1535 | ru29-2019-252-4-14-dbd(03320014) |
1567784704 | ru29-20190906T1535 | ru29-2019-252-4-14-dbd(03320014) |
1567784705 | ru29-20190906T1535 | ru29-2019-252-4-14-dbd(03320014) |
1567784706 | ru29-20190906T1535 | ru29-2019-252-4-16-dbd(03320016) |
1567784707 | ru29-20190906T1535 | ru29-2019-252-4-16-dbd(03320016) |
1567784708 | ru29-20190906T1535 | ru29-2019-252-4-18-dbd(03320018) |
1567784709 | ru29-20190906T1535 | ru29-2019-252-4-18-dbd(03320018) |
1567784710 | ru29-20190906T1535 | ru29-2019-252-4-20-dbd(03320020) |
1567784711 | ru29-20190906T1535 | ru29-2019-252-4-20-dbd(03320020) |
1567784712 | ru29-20190906T1535 | ru29-2019-252-4-2-dbd(03320002) |
1567784713 | ru29-20190906T1535 | ru29-2019-252-4-2-dbd(03320002) |
1567784714 | ru29-20190906T1535 | ru29-2019-252-4-4-dbd(03320004) |
1567784715 | ru29-20190906T1535 | ru29-2019-252-4-4-dbd(03320004) |
1567784716 | ru29-20190906T1535 | ru29-2019-252-4-6-dbd(03320006) |
1567784717 | ru29-20190906T1535 | ru29-2019-252-4-6-dbd(03320006) |
1567784718 | ru29-20190906T1535 | ru29-2019-252-4-8-dbd(03320008) |
1567784719 | ru29-20190906T1535 | ru29-2019-252-4-8-dbd(03320008) |
1567784720 | ru29-20190906T1535 | ru29-2019-253-0-0-dbd(03330000) |
1567784721 | ru29-20190906T1535 | ru29-2019-253-0-0-dbd(03330000) |
1567784722 | ru29-20190906T1535 | ru29-2019-253-1-0-dbd(03340000) |
1567784723 | ru29-20190906T1535 | ru29-2019-253-1-0-dbd(03340000) |
1567784724 | ru29-20190906T1535 | ru29-2019-253-2-0-dbd(03350000) |
1567784725 | ru29-20190906T1535 | ru29-2019-253-2-0-dbd(03350000) |
1567784726 | ru29-20190906T1535 | ru29-2019-253-2-10-dbd(03350010) |
1567784727 | ru29-20190906T1535 | ru29-2019-253-2-10-dbd(03350010) |
1567784728 | ru29-20190906T1535 | ru29-2019-253-2-2-dbd(03350002) |
1567784729 | ru29-20190906T1535 | ru29-2019-253-2-2-dbd(03350002) |
1567784730 | ru29-20190906T1535 | ru29-2019-253-2-4-dbd(03350004) |
1567784731 | ru29-20190906T1535 | ru29-2019-253-2-4-dbd(03350004) |
1567784732 | ru29-20190906T1535 | ru29-2019-253-2-5-dbd(03350005) |
1567784733 | ru29-20190906T1535 | ru29-2019-253-2-5-dbd(03350005) |
1567784734 | ru29-20190906T1535 | ru29-2019-253-2-7-dbd(03350007) |
1567784735 | ru29-20190906T1535 | ru29-2019-253-2-7-dbd(03350007) |
1567784736 | ru29-20190906T1535 | ru29-2019-253-2-9-dbd(03350009) |
1567784737 | ru29-20190906T1535 | ru29-2019-253-2-9-dbd(03350009) |
1567784738 | ru29-20190906T1535 | ru29-2019-254-0-0-dbd(03360000) |
1567784739 | ru29-20190906T1535 | ru29-2019-254-0-0-dbd(03360000) |
1567784740 | ru29-20190906T1535 | ru29-2019-254-0-2-dbd(03360002) |
1567784741 | ru29-20190906T1535 | ru29-2019-254-0-2-dbd(03360002) |
1567784742 | ru29-20190906T1535 | ru29-2019-254-0-4-dbd(03360004) |
1567784743 | ru29-20190906T1535 | ru29-2019-254-0-4-dbd(03360004) |
1567784744 | ru29-20190906T1535 | ru29-2019-254-0-6-dbd(03360006) |
1567784745 | ru29-20190906T1535 | ru29-2019-254-0-6-dbd(03360006) |
1567784746 | ru29-20190906T1535 | ru29-2019-254-0-8-dbd(03360008) |
1567784747 | ru29-20190906T1535 | ru29-2019-254-0-8-dbd(03360008) |
1567784748 | ru29-20190906T1535 | ru29-2019-255-0-0-dbd(03370000) |
1567784749 | ru29-20190906T1535 | ru29-2019-255-0-0-dbd(03370000) |
1567784750 | ru29-20190906T1535 | ru29-2019-255-1-0-dbd(03380000) |
1567784751 | ru29-20190906T1535 | ru29-2019-255-1-0-dbd(03380000) |
1567784752 | ru29-20190906T1535 | ru29-2019-255-1-10-dbd(03380010) |
1567784753 | ru29-20190906T1535 | ru29-2019-255-1-10-dbd(03380010) |
1567784754 | ru29-20190906T1535 | ru29-2019-255-1-2-dbd(03380002) |
1567784755 | ru29-20190906T1535 | ru29-2019-255-1-2-dbd(03380002) |
1567784756 | ru29-20190906T1535 | ru29-2019-255-1-4-dbd(03380004) |
1567784757 | ru29-20190906T1535 | ru29-2019-255-1-4-dbd(03380004) |
1567784758 | ru29-20190906T1535 | ru29-2019-255-1-6-dbd(03380006) |
1567784759 | ru29-20190906T1535 | ru29-2019-255-1-6-dbd(03380006) |
1567784760 | ru29-20190906T1535 | ru29-2019-255-1-8-dbd(03380008) |
1567784761 | ru29-20190906T1535 | ru29-2019-255-1-8-dbd(03380008) |
1567784762 | ru29-20190906T1535 | ru29-2019-255-2-0-dbd(03390000) |
1567784763 | ru29-20190906T1535 | ru29-2019-255-2-0-dbd(03390000) |
1567784764 | ru29-20190906T1535 | ru29-2019-255-2-10-dbd(03390010) |
1567784765 | ru29-20190906T1535 | ru29-2019-255-2-10-dbd(03390010) |
1567784766 | ru29-20190906T1535 | ru29-2019-255-2-12-dbd(03390012) |
1567784767 | ru29-20190906T1535 | ru29-2019-255-2-12-dbd(03390012) |
1567784768 | ru29-20190906T1535 | ru29-2019-255-2-14-dbd(03390014) |
1567784769 | ru29-20190906T1535 | ru29-2019-255-2-14-dbd(03390014) |
1567784770 | ru29-20190906T1535 | ru29-2019-255-2-16-dbd(03390016) |
1567784771 | ru29-20190906T1535 | ru29-2019-255-2-16-dbd(03390016) |
1567784772 | ru29-20190906T1535 | ru29-2019-255-2-18-dbd(03390018) |
1567784773 | ru29-20190906T1535 | ru29-2019-255-2-18-dbd(03390018) |
1567784774 | ru29-20190906T1535 | ru29-2019-255-2-20-dbd(03390020) |
1567784775 | ru29-20190906T1535 | ru29-2019-255-2-20-dbd(03390020) |
1567784776 | ru29-20190906T1535 | ru29-2019-255-2-22-dbd(03390022) |
1567784777 | ru29-20190906T1535 | ru29-2019-255-2-22-dbd(03390022) |
1567784778 | ru29-20190906T1535 | ru29-2019-255-2-24-dbd(03390024) |
1567784779 | ru29-20190906T1535 | ru29-2019-255-2-24-dbd(03390024) |
1567784780 | ru29-20190906T1535 | ru29-2019-255-2-26-dbd(03390026) |
1567784781 | ru29-20190906T1535 | ru29-2019-255-2-26-dbd(03390026) |
1567784782 | ru29-20190906T1535 | ru29-2019-255-2-28-dbd(03390028) |
1567784783 | ru29-20190906T1535 | ru29-2019-255-2-28-dbd(03390028) |
1567784784 | ru29-20190906T1535 | ru29-2019-255-2-29-dbd(03390029) |
1567784785 | ru29-20190906T1535 | ru29-2019-255-2-29-dbd(03390029) |
1567784786 | ru29-20190906T1535 | ru29-2019-255-2-2-dbd(03390002) |
1567784787 | ru29-20190906T1535 | ru29-2019-255-2-2-dbd(03390002) |
1567784788 | ru29-20190906T1535 | ru29-2019-255-2-31-dbd(03390031) |
1567784789 | ru29-20190906T1535 | ru29-2019-255-2-31-dbd(03390031) |
1567784790 | ru29-20190906T1535 | ru29-2019-255-2-33-dbd(03390033) |
1567784791 | ru29-20190906T1535 | ru29-2019-255-2-33-dbd(03390033) |
1567784792 | ru29-20190906T1535 | ru29-2019-255-2-35-dbd(03390035) |
1567784793 | ru29-20190906T1535 | ru29-2019-255-2-35-dbd(03390035) |
1567784794 | ru29-20190906T1535 | ru29-2019-255-2-37-dbd(03390037) |
1567784795 | ru29-20190906T1535 | ru29-2019-255-2-37-dbd(03390037) |
1567784796 | ru29-20190906T1535 | ru29-2019-255-2-38-dbd(03390038) |
1567784797 | ru29-20190906T1535 | ru29-2019-255-2-38-dbd(03390038) |
1567784798 | ru29-20190906T1535 | ru29-2019-255-2-40-dbd(03390040) |
1567784799 | ru29-20190906T1535 | ru29-2019-255-2-40-dbd(03390040) |
1567784800 | ru29-20190906T1535 | ru29-2019-255-2-42-dbd(03390042) |
1567784801 | ru29-20190906T1535 | ru29-2019-255-2-42-dbd(03390042) |
1567784802 | ru29-20190906T1535 | ru29-2019-255-2-44-dbd(03390044) |
1567784803 | ru29-20190906T1535 | ru29-2019-255-2-44-dbd(03390044) |
1567784804 | ru29-20190906T1535 | ru29-2019-255-2-46-dbd(03390046) |
1567784805 | ru29-20190906T1535 | ru29-2019-255-2-46-dbd(03390046) |
1567784806 | ru29-20190906T1535 | ru29-2019-255-2-4-dbd(03390004) |
1567784807 | ru29-20190906T1535 | ru29-2019-255-2-4-dbd(03390004) |
1567784808 | ru29-20190906T1535 | ru29-2019-255-2-6-dbd(03390006) |
1567784809 | ru29-20190906T1535 | ru29-2019-255-2-6-dbd(03390006) |
1567784810 | ru29-20190906T1535 | ru29-2019-255-2-8-dbd(03390008) |
1567784811 | ru29-20190906T1535 | ru29-2019-255-2-8-dbd(03390008) |
1567784812 | ru29-20190906T1535 | ru29-2019-258-0-0-dbd(03400000) |
1567784813 | ru29-20190906T1535 | ru29-2019-258-0-0-dbd(03400000) |
1567784814 | ru29-20190906T1535 | ru29-2019-258-0-11-dbd(03400011) |
1567784815 | ru29-20190906T1535 | ru29-2019-258-0-11-dbd(03400011) |
1567784816 | ru29-20190906T1535 | ru29-2019-258-0-13-dbd(03400013) |
1567784817 | ru29-20190906T1535 | ru29-2019-258-0-13-dbd(03400013) |
1567784818 | ru29-20190906T1535 | ru29-2019-258-0-15-dbd(03400015) |
1567784819 | ru29-20190906T1535 | ru29-2019-258-0-15-dbd(03400015) |
1567784820 | ru29-20190906T1535 | ru29-2019-258-0-17-dbd(03400017) |
1567784821 | ru29-20190906T1535 | ru29-2019-258-0-17-dbd(03400017) |
1567784822 | ru29-20190906T1535 | ru29-2019-258-0-19-dbd(03400019) |
1567784823 | ru29-20190906T1535 | ru29-2019-258-0-19-dbd(03400019) |
1567784824 | ru29-20190906T1535 | ru29-2019-258-0-1-dbd(03400001) |
1567784825 | ru29-20190906T1535 | ru29-2019-258-0-1-dbd(03400001) |
1567784826 | ru29-20190906T1535 | ru29-2019-258-0-21-dbd(03400021) |
1567784827 | ru29-20190906T1535 | ru29-2019-258-0-21-dbd(03400021) |
1567784828 | ru29-20190906T1535 | ru29-2019-258-0-23-dbd(03400023) |
1567784829 | ru29-20190906T1535 | ru29-2019-258-0-23-dbd(03400023) |
1567784830 | ru29-20190906T1535 | ru29-2019-258-0-25-dbd(03400025) |
1567784831 | ru29-20190906T1535 | ru29-2019-258-0-25-dbd(03400025) |
1567784832 | ru29-20190906T1535 | ru29-2019-258-0-27-dbd(03400027) |
1567784833 | ru29-20190906T1535 | ru29-2019-258-0-27-dbd(03400027) |
1567784834 | ru29-20190906T1535 | ru29-2019-258-0-29-dbd(03400029) |
1567784835 | ru29-20190906T1535 | ru29-2019-258-0-29-dbd(03400029) |
1567784836 | ru29-20190906T1535 | ru29-2019-258-0-31-dbd(03400031) |
1567784837 | ru29-20190906T1535 | ru29-2019-258-0-31-dbd(03400031) |
1567784838 | ru29-20190906T1535 | ru29-2019-258-0-33-dbd(03400033) |
1567784839 | ru29-20190906T1535 | ru29-2019-258-0-33-dbd(03400033) |
1567784840 | ru29-20190906T1535 | ru29-2019-258-0-35-dbd(03400035) |
1567784841 | ru29-20190906T1535 | ru29-2019-258-0-35-dbd(03400035) |
1567784842 | ru29-20190906T1535 | ru29-2019-258-0-36-dbd(03400036) |
1567784843 | ru29-20190906T1535 | ru29-2019-258-0-36-dbd(03400036) |
1567784844 | ru29-20190906T1535 | ru29-2019-258-0-38-dbd(03400038) |
1567784845 | ru29-20190906T1535 | ru29-2019-258-0-38-dbd(03400038) |
1567784846 | ru29-20190906T1535 | ru29-2019-258-0-3-dbd(03400003) |
1567784847 | ru29-20190906T1535 | ru29-2019-258-0-3-dbd(03400003) |
1567784848 | ru29-20190906T1535 | ru29-2019-258-0-40-dbd(03400040) |
1567784849 | ru29-20190906T1535 | ru29-2019-258-0-40-dbd(03400040) |
1567784850 | ru29-20190906T1535 | ru29-2019-258-0-42-dbd(03400042) |
1567784851 | ru29-20190906T1535 | ru29-2019-258-0-42-dbd(03400042) |
1567784852 | ru29-20190906T1535 | ru29-2019-258-0-44-dbd(03400044) |
1567784853 | ru29-20190906T1535 | ru29-2019-258-0-44-dbd(03400044) |
1567784854 | ru29-20190906T1535 | ru29-2019-258-0-46-dbd(03400046) |
1567784855 | ru29-20190906T1535 | ru29-2019-258-0-46-dbd(03400046) |
1567784856 | ru29-20190906T1535 | ru29-2019-258-0-47-dbd(03400047) |
1567784857 | ru29-20190906T1535 | ru29-2019-258-0-47-dbd(03400047) |
1567784858 | ru29-20190906T1535 | ru29-2019-258-0-49-dbd(03400049) |
1567784859 | ru29-20190906T1535 | ru29-2019-258-0-49-dbd(03400049) |
1567784860 | ru29-20190906T1535 | ru29-2019-258-0-51-dbd(03400051) |
1567784861 | ru29-20190906T1535 | ru29-2019-258-0-51-dbd(03400051) |
1567784862 | ru29-20190906T1535 | ru29-2019-258-0-53-dbd(03400053) |
1567784863 | ru29-20190906T1535 | ru29-2019-258-0-53-dbd(03400053) |
1567784864 | ru29-20190906T1535 | ru29-2019-258-0-54-dbd(03400054) |
1567784865 | ru29-20190906T1535 | ru29-2019-258-0-54-dbd(03400054) |
1567784866 | ru29-20190906T1535 | ru29-2019-258-0-56-dbd(03400056) |
1567784867 | ru29-20190906T1535 | ru29-2019-258-0-56-dbd(03400056) |
1567784868 | ru29-20190906T1535 | ru29-2019-258-0-57-dbd(03400057) |
1567784869 | ru29-20190906T1535 | ru29-2019-258-0-57-dbd(03400057) |
1567784870 | ru29-20190906T1535 | ru29-2019-258-0-59-dbd(03400059) |
1567784871 | ru29-20190906T1535 | ru29-2019-258-0-59-dbd(03400059) |
1567784872 | ru29-20190906T1535 | ru29-2019-258-0-5-dbd(03400005) |
1567784873 | ru29-20190906T1535 | ru29-2019-258-0-5-dbd(03400005) |
1567784874 | ru29-20190906T1535 | ru29-2019-258-0-61-dbd(03400061) |
1567784875 | ru29-20190906T1535 | ru29-2019-258-0-61-dbd(03400061) |
1567784876 | ru29-20190906T1535 | ru29-2019-258-0-7-dbd(03400007) |
1567784877 | ru29-20190906T1535 | ru29-2019-258-0-7-dbd(03400007) |
1567784878 | ru29-20190906T1535 | ru29-2019-258-0-9-dbd(03400009) |
1567784879 | ru29-20190906T1535 | ru29-2019-258-0-9-dbd(03400009) |
1567784880 | ru29-20190906T1535 | ru29-2019-263-0-0-dbd(03410000) |
1567784881 | ru29-20190906T1535 | ru29-2019-263-0-0-dbd(03410000) |
1567784882 | ru29-20190906T1535 | ru29-2019-263-0-10-dbd(03410010) |
1567784883 | ru29-20190906T1535 | ru29-2019-263-0-10-dbd(03410010) |
1567784884 | ru29-20190906T1535 | ru29-2019-263-0-12-dbd(03410012) |
1567784885 | ru29-20190906T1535 | ru29-2019-263-0-12-dbd(03410012) |
1567784886 | ru29-20190906T1535 | ru29-2019-263-0-14-dbd(03410014) |
1567784887 | ru29-20190906T1535 | ru29-2019-263-0-14-dbd(03410014) |
1567784888 | ru29-20190906T1535 | ru29-2019-263-0-16-dbd(03410016) |
1567784889 | ru29-20190906T1535 | ru29-2019-263-0-16-dbd(03410016) |
1567784890 | ru29-20190906T1535 | ru29-2019-263-0-18-dbd(03410018) |
1567784891 | ru29-20190906T1535 | ru29-2019-263-0-18-dbd(03410018) |
1567784892 | ru29-20190906T1535 | ru29-2019-263-0-20-dbd(03410020) |
1567784893 | ru29-20190906T1535 | ru29-2019-263-0-20-dbd(03410020) |
1567784894 | ru29-20190906T1535 | ru29-2019-263-0-22-dbd(03410022) |
1567784895 | ru29-20190906T1535 | ru29-2019-263-0-22-dbd(03410022) |
1567784896 | ru29-20190906T1535 | ru29-2019-263-0-24-dbd(03410024) |
1567784897 | ru29-20190906T1535 | ru29-2019-263-0-24-dbd(03410024) |
1567784898 | ru29-20190906T1535 | ru29-2019-263-0-26-dbd(03410026) |
