![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ru32-20180109T0531 Delayed Raw Trajectory
![]() ![]() |
Institution: | Rutgers University (Dataset ID: ru32-20180109T0531-trajectory-raw-delayed) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | source_file |
---|---|
ru32-20180109T0531 | ru32-2018-008-0-0-dbd(00710000) |
ru32-20180109T0531 | ru32-2018-008-1-0-dbd(00720000) |
ru32-20180109T0531 | ru32-2018-008-2-0-dbd(00730000) |
ru32-20180109T0531 | ru32-2018-008-3-0-dbd(00740000) |
ru32-20180109T0531 | ru32-2018-008-4-0-dbd(00750000) |
ru32-20180109T0531 | ru32-2018-008-4-1-dbd(00750001) |
ru32-20180109T0531 | ru32-2018-008-4-10-dbd(00750010) |
ru32-20180109T0531 | ru32-2018-008-4-11-dbd(00750011) |
ru32-20180109T0531 | ru32-2018-008-4-12-dbd(00750012) |
ru32-20180109T0531 | ru32-2018-008-4-13-dbd(00750013) |
ru32-20180109T0531 | ru32-2018-008-4-14-dbd(00750014) |
ru32-20180109T0531 | ru32-2018-008-4-15-dbd(00750015) |
ru32-20180109T0531 | ru32-2018-008-4-16-dbd(00750016) |
ru32-20180109T0531 | ru32-2018-008-4-17-dbd(00750017) |
ru32-20180109T0531 | ru32-2018-008-4-18-dbd(00750018) |
ru32-20180109T0531 | ru32-2018-008-4-19-dbd(00750019) |
ru32-20180109T0531 | ru32-2018-008-4-2-dbd(00750002) |
ru32-20180109T0531 | ru32-2018-008-4-20-dbd(00750020) |
ru32-20180109T0531 | ru32-2018-008-4-21-dbd(00750021) |
ru32-20180109T0531 | ru32-2018-008-4-3-dbd(00750003) |
ru32-20180109T0531 | ru32-2018-008-4-4-dbd(00750004) |
ru32-20180109T0531 | ru32-2018-008-4-5-dbd(00750005) |
ru32-20180109T0531 | ru32-2018-008-4-6-dbd(00750006) |
ru32-20180109T0531 | ru32-2018-008-4-7-dbd(00750007) |
ru32-20180109T0531 | ru32-2018-008-4-8-dbd(00750008) |
ru32-20180109T0531 | ru32-2018-008-4-9-dbd(00750009) |
ru32-20180109T0531 | ru32-2018-009-0-0-dbd(00760000) |
ru32-20180109T0531 | ru32-2018-009-0-1-dbd(00760001) |
ru32-20180109T0531 | ru32-2018-009-0-2-dbd(00760002) |
ru32-20180109T0531 | ru32-2018-009-0-3-dbd(00760003) |
ru32-20180109T0531 | ru32-2018-009-0-4-dbd(00760004) |
ru32-20180109T0531 | ru32-2018-009-0-5-dbd(00760005) |
ru32-20180109T0531 | ru32-2018-010-0-0-dbd(00770000) |
ru32-20180109T0531 | ru32-2018-010-1-0-dbd(00780000) |
ru32-20180109T0531 | ru32-2018-010-2-0-dbd(00790000) |
ru32-20180109T0531 | ru32-2018-010-2-1-dbd(00790001) |
ru32-20180109T0531 | ru32-2018-010-2-2-dbd(00790002) |
ru32-20180109T0531 | ru32-2018-010-2-3-dbd(00790003) |
ru32-20180109T0531 | ru32-2018-011-0-0-dbd(00800000) |
ru32-20180109T0531 | ru32-2018-011-0-1-dbd(00800001) |
ru32-20180109T0531 | ru32-2018-011-0-10-dbd(00800010) |
ru32-20180109T0531 | ru32-2018-011-0-11-dbd(00800011) |
ru32-20180109T0531 | ru32-2018-011-0-12-dbd(00800012) |
ru32-20180109T0531 | ru32-2018-011-0-13-dbd(00800013) |
ru32-20180109T0531 | ru32-2018-011-0-14-dbd(00800014) |
ru32-20180109T0531 | ru32-2018-011-0-15-dbd(00800015) |
ru32-20180109T0531 | ru32-2018-011-0-16-dbd(00800016) |
ru32-20180109T0531 | ru32-2018-011-0-17-dbd(00800017) |
ru32-20180109T0531 | ru32-2018-011-0-18-dbd(00800018) |
ru32-20180109T0531 | ru32-2018-011-0-19-dbd(00800019) |
ru32-20180109T0531 | ru32-2018-011-0-2-dbd(00800002) |
ru32-20180109T0531 | ru32-2018-011-0-20-dbd(00800020) |
ru32-20180109T0531 | ru32-2018-011-0-21-dbd(00800021) |
ru32-20180109T0531 | ru32-2018-011-0-22-dbd(00800022) |
ru32-20180109T0531 | ru32-2018-011-0-23-dbd(00800023) |
ru32-20180109T0531 | ru32-2018-011-0-24-dbd(00800024) |
ru32-20180109T0531 | ru32-2018-011-0-25-dbd(00800025) |
ru32-20180109T0531 | ru32-2018-011-0-26-dbd(00800026) |
ru32-20180109T0531 | ru32-2018-011-0-27-dbd(00800027) |
ru32-20180109T0531 | ru32-2018-011-0-28-dbd(00800028) |
ru32-20180109T0531 | ru32-2018-011-0-29-dbd(00800029) |
ru32-20180109T0531 | ru32-2018-011-0-3-dbd(00800003) |
ru32-20180109T0531 | ru32-2018-011-0-30-dbd(00800030) |
ru32-20180109T0531 | ru32-2018-011-0-31-dbd(00800031) |
ru32-20180109T0531 | ru32-2018-011-0-32-dbd(00800032) |
ru32-20180109T0531 | ru32-2018-011-0-33-dbd(00800033) |
ru32-20180109T0531 | ru32-2018-011-0-34-dbd(00800034) |
ru32-20180109T0531 | ru32-2018-011-0-35-dbd(00800035) |
ru32-20180109T0531 | ru32-2018-011-0-36-dbd(00800036) |
ru32-20180109T0531 | ru32-2018-011-0-37-dbd(00800037) |
ru32-20180109T0531 | ru32-2018-011-0-38-dbd(00800038) |
ru32-20180109T0531 | ru32-2018-011-0-39-dbd(00800039) |
ru32-20180109T0531 | ru32-2018-011-0-4-dbd(00800004) |
ru32-20180109T0531 | ru32-2018-011-0-40-dbd(00800040) |
ru32-20180109T0531 | ru32-2018-011-0-41-dbd(00800041) |
ru32-20180109T0531 | ru32-2018-011-0-42-dbd(00800042) |
ru32-20180109T0531 | ru32-2018-011-0-43-dbd(00800043) |
ru32-20180109T0531 | ru32-2018-011-0-44-dbd(00800044) |
ru32-20180109T0531 | ru32-2018-011-0-45-dbd(00800045) |
ru32-20180109T0531 | ru32-2018-011-0-46-dbd(00800046) |
ru32-20180109T0531 | ru32-2018-011-0-47-dbd(00800047) |
ru32-20180109T0531 | ru32-2018-011-0-48-dbd(00800048) |
ru32-20180109T0531 | ru32-2018-011-0-49-dbd(00800049) |
ru32-20180109T0531 | ru32-2018-011-0-5-dbd(00800005) |
ru32-20180109T0531 | ru32-2018-011-0-50-dbd(00800050) |
ru32-20180109T0531 | ru32-2018-011-0-51-dbd(00800051) |
ru32-20180109T0531 | ru32-2018-011-0-52-dbd(00800052) |
ru32-20180109T0531 | ru32-2018-011-0-53-dbd(00800053) |
ru32-20180109T0531 | ru32-2018-011-0-54-dbd(00800054) |
ru32-20180109T0531 | ru32-2018-011-0-55-dbd(00800055) |
ru32-20180109T0531 | ru32-2018-011-0-56-dbd(00800056) |
ru32-20180109T0531 | ru32-2018-011-0-57-dbd(00800057) |
ru32-20180109T0531 | ru32-2018-011-0-58-dbd(00800058) |
ru32-20180109T0531 | ru32-2018-011-0-59-dbd(00800059) |
ru32-20180109T0531 | ru32-2018-011-0-6-dbd(00800006) |
ru32-20180109T0531 | ru32-2018-011-0-60-dbd(00800060) |
ru32-20180109T0531 | ru32-2018-011-0-61-dbd(00800061) |
ru32-20180109T0531 | ru32-2018-011-0-62-dbd(00800062) |
ru32-20180109T0531 | ru32-2018-011-0-63-dbd(00800063) |
ru32-20180109T0531 | ru32-2018-011-0-64-dbd(00800064) |
ru32-20180109T0531 | ru32-2018-011-0-65-dbd(00800065) |
ru32-20180109T0531 | ru32-2018-011-0-66-dbd(00800066) |
ru32-20180109T0531 | ru32-2018-011-0-67-dbd(00800067) |
ru32-20180109T0531 | ru32-2018-011-0-68-dbd(00800068) |
ru32-20180109T0531 | ru32-2018-011-0-69-dbd(00800069) |
ru32-20180109T0531 | ru32-2018-011-0-7-dbd(00800007) |
ru32-20180109T0531 | ru32-2018-011-0-70-dbd(00800070) |
ru32-20180109T0531 | ru32-2018-011-0-71-dbd(00800071) |
ru32-20180109T0531 | ru32-2018-011-0-72-dbd(00800072) |
ru32-20180109T0531 | ru32-2018-011-0-8-dbd(00800008) |
ru32-20180109T0531 | ru32-2018-011-0-9-dbd(00800009) |
ru32-20180109T0531 | ru32-2018-017-0-0-dbd(00810000) |
ru32-20180109T0531 | ru32-2018-017-0-1-dbd(00810001) |
ru32-20180109T0531 | ru32-2018-017-0-10-dbd(00810010) |
ru32-20180109T0531 | ru32-2018-017-0-11-dbd(00810011) |
ru32-20180109T0531 | ru32-2018-017-0-12-dbd(00810012) |
ru32-20180109T0531 | ru32-2018-017-0-13-dbd(00810013) |
ru32-20180109T0531 | ru32-2018-017-0-14-dbd(00810014) |
ru32-20180109T0531 | ru32-2018-017-0-15-dbd(00810015) |
ru32-20180109T0531 | ru32-2018-017-0-16-dbd(00810016) |
ru32-20180109T0531 | ru32-2018-017-0-17-dbd(00810017) |
ru32-20180109T0531 | ru32-2018-017-0-18-dbd(00810018) |
ru32-20180109T0531 | ru32-2018-017-0-19-dbd(00810019) |
ru32-20180109T0531 | ru32-2018-017-0-2-dbd(00810002) |
ru32-20180109T0531 | ru32-2018-017-0-20-dbd(00810020) |
ru32-20180109T0531 | ru32-2018-017-0-21-dbd(00810021) |
ru32-20180109T0531 | ru32-2018-017-0-22-dbd(00810022) |
ru32-20180109T0531 | ru32-2018-017-0-23-dbd(00810023) |
ru32-20180109T0531 | ru32-2018-017-0-24-dbd(00810024) |
ru32-20180109T0531 | ru32-2018-017-0-25-dbd(00810025) |
ru32-20180109T0531 | ru32-2018-017-0-26-dbd(00810026) |
ru32-20180109T0531 | ru32-2018-017-0-27-dbd(00810027) |
ru32-20180109T0531 | ru32-2018-017-0-28-dbd(00810028) |
ru32-20180109T0531 | ru32-2018-017-0-29-dbd(00810029) |
ru32-20180109T0531 | ru32-2018-017-0-3-dbd(00810003) |
ru32-20180109T0531 | ru32-2018-017-0-30-dbd(00810030) |
ru32-20180109T0531 | ru32-2018-017-0-31-dbd(00810031) |
ru32-20180109T0531 | ru32-2018-017-0-32-dbd(00810032) |
ru32-20180109T0531 | ru32-2018-017-0-33-dbd(00810033) |
ru32-20180109T0531 | ru32-2018-017-0-34-dbd(00810034) |
ru32-20180109T0531 | ru32-2018-017-0-35-dbd(00810035) |
ru32-20180109T0531 | ru32-2018-017-0-36-dbd(00810036) |
ru32-20180109T0531 | ru32-2018-017-0-37-dbd(00810037) |
ru32-20180109T0531 | ru32-2018-017-0-38-dbd(00810038) |
ru32-20180109T0531 | ru32-2018-017-0-39-dbd(00810039) |
ru32-20180109T0531 | ru32-2018-017-0-4-dbd(00810004) |
ru32-20180109T0531 | ru32-2018-017-0-40-dbd(00810040) |
ru32-20180109T0531 | ru32-2018-017-0-41-dbd(00810041) |
ru32-20180109T0531 | ru32-2018-017-0-42-dbd(00810042) |
ru32-20180109T0531 | ru32-2018-017-0-43-dbd(00810043) |
ru32-20180109T0531 | ru32-2018-017-0-44-dbd(00810044) |
ru32-20180109T0531 | ru32-2018-017-0-45-dbd(00810045) |
ru32-20180109T0531 | ru32-2018-017-0-46-dbd(00810046) |
ru32-20180109T0531 | ru32-2018-017-0-47-dbd(00810047) |
ru32-20180109T0531 | ru32-2018-017-0-48-dbd(00810048) |
ru32-20180109T0531 | ru32-2018-017-0-49-dbd(00810049) |
ru32-20180109T0531 | ru32-2018-017-0-5-dbd(00810005) |
ru32-20180109T0531 | ru32-2018-017-0-50-dbd(00810050) |
ru32-20180109T0531 | ru32-2018-017-0-51-dbd(00810051) |
ru32-20180109T0531 | ru32-2018-017-0-52-dbd(00810052) |
ru32-20180109T0531 | ru32-2018-017-0-53-dbd(00810053) |
ru32-20180109T0531 | ru32-2018-017-0-54-dbd(00810054) |
ru32-20180109T0531 | ru32-2018-017-0-55-dbd(00810055) |
ru32-20180109T0531 | ru32-2018-017-0-56-dbd(00810056) |
ru32-20180109T0531 | ru32-2018-017-0-57-dbd(00810057) |
ru32-20180109T0531 | ru32-2018-017-0-58-dbd(00810058) |
ru32-20180109T0531 | ru32-2018-017-0-59-dbd(00810059) |
ru32-20180109T0531 | ru32-2018-017-0-6-dbd(00810006) |
ru32-20180109T0531 | ru32-2018-017-0-60-dbd(00810060) |
ru32-20180109T0531 | ru32-2018-017-0-61-dbd(00810061) |
ru32-20180109T0531 | ru32-2018-017-0-62-dbd(00810062) |
ru32-20180109T0531 | ru32-2018-017-0-63-dbd(00810063) |
ru32-20180109T0531 | ru32-2018-017-0-64-dbd(00810064) |
ru32-20180109T0531 | ru32-2018-017-0-65-dbd(00810065) |
ru32-20180109T0531 | ru32-2018-017-0-66-dbd(00810066) |
ru32-20180109T0531 | ru32-2018-017-0-67-dbd(00810067) |
ru32-20180109T0531 | ru32-2018-017-0-68-dbd(00810068) |
ru32-20180109T0531 | ru32-2018-017-0-69-dbd(00810069) |
ru32-20180109T0531 | ru32-2018-017-0-7-dbd(00810007) |
ru32-20180109T0531 | ru32-2018-017-0-70-dbd(00810070) |
ru32-20180109T0531 | ru32-2018-017-0-71-dbd(00810071) |
ru32-20180109T0531 | ru32-2018-017-0-8-dbd(00810008) |
ru32-20180109T0531 | ru32-2018-017-0-9-dbd(00810009) |
ru32-20180109T0531 | ru32-2018-026-0-0-dbd(00820000) |
ru32-20180109T0531 | ru32-2018-027-0-0-dbd(00830000) |
ru32-20180109T0531 | ru32-2018-027-0-1-dbd(00830001) |
ru32-20180109T0531 | ru32-2018-027-0-10-dbd(00830010) |
ru32-20180109T0531 | ru32-2018-027-0-11-dbd(00830011) |
ru32-20180109T0531 | ru32-2018-027-0-12-dbd(00830012) |
ru32-20180109T0531 | ru32-2018-027-0-13-dbd(00830013) |
ru32-20180109T0531 | ru32-2018-027-0-14-dbd(00830014) |
ru32-20180109T0531 | ru32-2018-027-0-15-dbd(00830015) |
ru32-20180109T0531 | ru32-2018-027-0-16-dbd(00830016) |
ru32-20180109T0531 | ru32-2018-027-0-17-dbd(00830017) |
ru32-20180109T0531 | ru32-2018-027-0-18-dbd(00830018) |
ru32-20180109T0531 | ru32-2018-027-0-19-dbd(00830019) |
ru32-20180109T0531 | ru32-2018-027-0-2-dbd(00830002) |
ru32-20180109T0531 | ru32-2018-027-0-20-dbd(00830020) |
ru32-20180109T0531 | ru32-2018-027-0-21-dbd(00830021) |
ru32-20180109T0531 | ru32-2018-027-0-22-dbd(00830022) |
ru32-20180109T0531 | ru32-2018-027-0-23-dbd(00830023) |
ru32-20180109T0531 | ru32-2018-027-0-24-dbd(00830024) |
ru32-20180109T0531 | ru32-2018-027-0-25-dbd(00830025) |
ru32-20180109T0531 | ru32-2018-027-0-26-dbd(00830026) |
ru32-20180109T0531 | ru32-2018-027-0-3-dbd(00830003) |
ru32-20180109T0531 | ru32-2018-027-0-4-dbd(00830004) |
ru32-20180109T0531 | ru32-2018-027-0-5-dbd(00830005) |
ru32-20180109T0531 | ru32-2018-027-0-6-dbd(00830006) |
ru32-20180109T0531 | ru32-2018-027-0-7-dbd(00830007) |
ru32-20180109T0531 | ru32-2018-027-0-8-dbd(00830008) |
ru32-20180109T0531 | ru32-2018-027-0-9-dbd(00830009) |
ru32-20180109T0531 | ru32-2018-028-0-0-dbd(00840000) |
ru32-20180109T0531 | ru32-2018-028-0-1-dbd(00840001) |
ru32-20180109T0531 | ru32-2018-028-0-10-dbd(00840010) |
ru32-20180109T0531 | ru32-2018-028-0-11-dbd(00840011) |
ru32-20180109T0531 | ru32-2018-028-0-12-dbd(00840012) |
ru32-20180109T0531 | ru32-2018-028-0-13-dbd(00840013) |
ru32-20180109T0531 | ru32-2018-028-0-14-dbd(00840014) |
ru32-20180109T0531 | ru32-2018-028-0-15-dbd(00840015) |
ru32-20180109T0531 | ru32-2018-028-0-16-dbd(00840016) |
ru32-20180109T0531 | ru32-2018-028-0-17-dbd(00840017) |
ru32-20180109T0531 | ru32-2018-028-0-18-dbd(00840018) |
ru32-20180109T0531 | ru32-2018-028-0-2-dbd(00840002) |
ru32-20180109T0531 | ru32-2018-028-0-3-dbd(00840003) |
ru32-20180109T0531 | ru32-2018-028-0-4-dbd(00840004) |
ru32-20180109T0531 | ru32-2018-028-0-5-dbd(00840005) |
ru32-20180109T0531 | ru32-2018-028-0-6-dbd(00840006) |
ru32-20180109T0531 | ru32-2018-028-0-7-dbd(00840007) |
ru32-20180109T0531 | ru32-2018-028-0-8-dbd(00840008) |
ru32-20180109T0531 | ru32-2018-028-0-9-dbd(00840009) |
ru32-20180109T0531 | ru32-2018-029-0-0-dbd(00850000) |
ru32-20180109T0531 | ru32-2018-029-0-1-dbd(00850001) |
ru32-20180109T0531 | ru32-2018-030-0-0-dbd(00860000) |
ru32-20180109T0531 | ru32-2018-031-0-0-dbd(00870000) |
In total, there are 234 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.