![]()  |  
    
       ERDDAP
       Easier access to scientific data  |  
     
          
       Brought to you by NOAA NMFS SWFSC ERD  |  
  
| Dataset Title: | Rutgers, Realtime Waves 13mhz BRMR
       
       
      
     | 
  
| Institution: | Center for Ocean Observing and Leadership, Department of Marine & Coastal Sciences, Rutgers University (Dataset ID: rutgers_realtime_waves_13mhz_brmr) | 
| Information: | Summary  
    | License  
     | FGDC
     | ISO 19115
     | Metadata
     | Background 
     | Data Access Form
     | Make a graph
 | 
  
  (Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| wave_bearing | longitude | station_id | wave_period | wave_height | latitude | 
|---|---|---|---|---|---|
| degrees | degrees_east | s | m | degrees_north | |
| -74.3985167 | BRMR | 39.3784167 | |||
| 0.0 | -74.3985167 | BRMR | 9.19 | 2.08 | 39.3784167 | 
| 0.0 | -74.3985167 | BRMR | 11.5 | 3.05 | 39.3784167 | 
| 0.3 | -74.3985167 | BRMR | 9.27 | 1.99 | 39.3784167 | 
| 0.3 | -74.3985167 | BRMR | 10.4 | 3.12 | 39.3784167 | 
| 0.4 | -74.3985167 | BRMR | 8.43 | 2.66 | 39.3784167 | 
| 0.6 | -74.3985167 | BRMR | 9.59 | 1.93 | 39.3784167 | 
| 1.0 | -74.3985167 | BRMR | 8.0 | 2.42 | 39.3784167 | 
| 1.0 | -74.3985167 | BRMR | 8.27 | 1.92 | 39.3784167 | 
| 1.0 | -74.3985167 | BRMR | 8.5 | 1.96 | 39.3784167 | 
| 1.0 | -74.3985167 | BRMR | 9.27 | 2.08 | 39.3784167 | 
| 1.4 | -74.3985167 | BRMR | 4.07 | 0.36 | 39.3784167 | 
| 1.7 | -74.3985167 | BRMR | 10.0 | 0.62 | 39.3784167 | 
| 2.0 | -74.3985167 | BRMR | 10.57 | 1.85 | 39.3784167 | 
| 2.6 | -74.3985167 | BRMR | 5.75 | 0.58 | 39.3784167 | 
| 3.0 | -74.3985167 | BRMR | 8.4 | 2.92 | 39.3784167 | 
| 3.3 | -74.3985167 | BRMR | 9.57 | 1.74 | 39.3784167 | 
| 5.0 | -74.3985167 | BRMR | 4.0 | 0.47 | 39.3784167 | 
| 5.0 | -74.3985167 | BRMR | 6.0 | 3.97 | 39.3784167 | 
| 5.0 | -74.3985167 | BRMR | 8.93 | 2.03 | 39.3784167 | 
| 5.0 | -74.3985167 | BRMR | 9.63 | 1.68 | 39.3784167 | 
| 5.0 | -74.3985167 | BRMR | 12.0 | 2.04 | 39.3784167 | 
| 5.1 | -74.3985167 | BRMR | 12.0 | 3.42 | 39.3784167 | 
| 5.8 | -74.3985167 | BRMR | 9.85 | 1.84 | 39.3784167 | 
| 12.1 | -74.3985167 | BRMR | 7.71 | 3.9 | 39.3784167 | 
| 12.7 | -74.3985167 | BRMR | 11.43 | 3.28 | 39.3784167 | 
| 15.0 | -74.3985167 | BRMR | 5.0 | 1.6 | 39.3784167 | 
| 16.2 | -74.3985167 | BRMR | 11.8 | 1.9 | 39.3784167 | 
| 16.9 | -74.3985167 | BRMR | 12.0 | 1.95 | 39.3784167 | 
| 20.1 | -74.3985167 | BRMR | 4.75 | 0.45 | 39.3784167 | 
| 21.5 | -74.3985167 | BRMR | 12.44 | 3.44 | 39.3784167 | 
| 23.7 | -74.3985167 | BRMR | 11.84 | 2.82 | 39.3784167 | 
| 25.0 | -74.3985167 | BRMR | 4.5 | 1.04 | 39.3784167 | 
| 25.0 | -74.3985167 | BRMR | 6.0 | 1.43 | 39.3784167 | 
| 25.0 | -74.3985167 | BRMR | 6.5 | 1.47 | 39.3784167 | 
| 28.1 | -74.3985167 | BRMR | 8.5 | 3.58 | 39.3784167 | 
| 32.7 | -74.3985167 | BRMR | 5.33 | 1.56 | 39.3784167 | 
| 33.4 | -74.3985167 | BRMR | 6.43 | 1.48 | 39.3784167 | 
| 35.0 | -74.3985167 | BRMR | 8.0 | 3.18 | 39.3784167 | 
| 44.9 | -74.3985167 | BRMR | 6.78 | 1.52 | 39.3784167 | 
| 45.7 | -74.3985167 | BRMR | 8.38 | 3.71 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.56 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.58 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.59 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.63 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.67 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.73 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.8 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 0.82 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 1.03 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.0 | 1.69 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.14 | 0.85 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.2 | 0.84 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.25 | 0.86 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.67 | 0.73 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.67 | 0.77 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 3.8 | 0.7 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.58 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.67 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.74 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.75 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.78 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.79 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.91 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.92 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.95 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 0.96 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 1.06 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 1.15 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 1.16 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 1.17 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 1.27 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 2.01 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 2.52 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.0 | 4.07 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.25 | 3.87 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.33 | 1.89 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.33 | 1.94 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.33 | 1.96 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.33 | 4.01 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 4.4 | 1.45 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.0 | 1.11 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.0 | 1.12 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.0 | 1.15 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.0 | 1.91 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.0 | 1.97 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.0 | 2.05 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.0 | 3.89 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.33 | 1.8 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.43 | 0.66 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.5 | 0.65 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.5 | 1.1 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.5 | 1.9 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.67 | 0.94 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 5.75 | 0.67 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.57 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.65 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.69 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.76 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.8 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.85 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.9 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.91 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 0.93 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.01 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.08 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.1 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.14 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.21 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.23 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.27 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.28 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.47 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.52 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.53 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.69 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 1.79 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 2.01 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 2.07 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 2.08 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 2.12 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.0 | 4.13 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.25 | 1.32 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.29 | 1.3 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.33 | 1.15 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.33 | 1.63 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.5 | 0.68 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.5 | 0.86 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.5 | 1.19 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.5 | 1.5 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.5 | 2.08 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.5 | 2.58 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.67 | 1.21 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.7 | 0.91 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.75 | 0.88 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.75 | 1.2 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.75 | 1.21 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 6.82 | 0.89 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 0.59 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 0.68 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 0.77 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 0.8 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 0.88 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 0.95 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 0.98 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.0 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.05 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.14 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.17 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.18 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.19 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.2 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.23 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.24 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.25 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.27 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.29 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.3 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.33 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.34 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.39 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.41 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.47 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.59 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.61 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.63 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.64 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.71 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.72 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.73 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.74 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.79 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.86 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.98 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 1.99 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 2.05 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 2.27 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 2.28 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 2.44 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.0 | 2.53 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.2 | 1.69 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.3 | 1.22 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.33 | 1.21 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.33 | 1.22 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.4 | 1.68 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 0.98 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 1.0 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 1.1 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 1.39 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 1.65 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 1.68 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 1.69 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 1.71 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.5 | 4.84 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.6 | 1.31 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.67 | 1.75 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.75 | 1.3 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.75 | 1.73 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.75 | 1.78 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.8 | 1.74 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.8 | 1.75 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 7.83 | 1.73 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.5 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.55 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.56 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.83 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.87 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.9 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.93 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 0.95 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.03 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.05 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.06 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.11 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.16 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.25 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.26 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.33 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.34 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.37 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.52 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.75 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 1.79 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 2.95 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 4.61 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.0 | 4.74 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.14 | 1.13 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.33 | 1.36 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.5 | 0.5 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.5 | 0.89 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.5 | 0.94 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.5 | 1.07 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.5 | 1.18 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.5 | 1.36 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.5 | 1.38 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.67 | 1.03 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.67 | 1.68 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.75 | 1.07 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.75 | 1.09 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 8.8 | 1.06 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 0.68 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 0.87 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 0.97 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.0 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.07 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.08 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.15 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.19 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.2 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.22 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.25 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.26 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.27 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.3 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.36 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.42 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.44 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.51 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.52 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.53 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.58 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.61 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.62 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.73 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.93 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 1.99 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 2.14 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 2.37 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 2.4 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 2.55 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.0 | 3.23 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.33 | 0.89 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.33 | 1.44 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.33 | 1.83 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.33 | 2.95 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.5 | 0.94 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.5 | 1.06 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.5 | 1.61 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 9.5 | 1.98 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 0.59 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 0.78 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 1.03 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 1.21 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 1.7 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 1.8 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 1.83 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 1.89 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 2.0 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 2.04 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 2.1 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 2.23 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.0 | 2.35 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.17 | 2.01 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.2 | 2.01 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.25 | 2.02 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.5 | 1.19 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.5 | 2.14 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.5 | 4.1 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 10.67 | 1.14 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 0.55 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 0.81 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 0.87 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 1.09 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 1.19 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 1.26 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 1.94 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 1.98 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 2.03 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.0 | 3.38 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.5 | 1.46 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.5 | 2.07 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.57 | 1.02 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 11.75 | 0.98 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 0.34 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 0.94 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 0.97 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 1.43 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 2.3 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 2.31 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 2.32 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 2.35 | 39.3784167 | 
| 51.0 | -74.3985167 | BRMR | 12.0 | 3.55 | 39.3784167 | 
