![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Rutgers, Realtime Waves 13mhz BRMR
![]() ![]() |
Institution: | Center for Ocean Observing and Leadership, Department of Marine & Coastal Sciences, Rutgers University (Dataset ID: rutgers_realtime_waves_13mhz_brmr) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wave_bearing | longitude | station_id | wave_period | wave_height | latitude |
---|---|---|---|---|---|
degrees | degrees_east | s | m | degrees_north | |
-74.3985167 | BRMR | 39.3784167 | |||
71.0 | -74.3985167 | BRMR | 3.0 | 0.33 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.37 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.38 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.41 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.43 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.44 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.45 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.46 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.47 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.48 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.49 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.52 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.55 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.59 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.6 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.61 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.62 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.64 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.66 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.67 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.68 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.69 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.71 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.72 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.74 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.76 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.77 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.83 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.84 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.85 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.91 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.93 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 0.97 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.03 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.05 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.06 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.08 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.09 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.1 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.11 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.17 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.25 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.29 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.32 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.33 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.34 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.38 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.39 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.4 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.41 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 1.72 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 2.54 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 2.81 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 2.82 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 3.03 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.0 | 3.35 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.2 | 0.35 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.25 | 0.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.29 | 0.5 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.33 | 0.34 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.33 | 0.49 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.33 | 0.5 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.33 | 0.56 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.33 | 0.72 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.33 | 0.76 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.36 | 0.41 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.38 | 0.41 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.4 | 0.38 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.4 | 0.55 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.42 | 0.5 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.42 | 0.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.43 | 0.53 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.44 | 0.39 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.45 | 0.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.45 | 0.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.5 | 0.34 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.5 | 0.35 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.5 | 0.37 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.5 | 0.43 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.5 | 0.44 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.5 | 0.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.5 | 0.69 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.56 | 0.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.6 | 0.39 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.67 | 0.38 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.67 | 0.45 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.67 | 0.93 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.67 | 1.64 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.69 | 0.46 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.7 | 0.44 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.7 | 0.49 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.71 | 0.4 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.71 | 0.41 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.73 | 0.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.75 | 0.4 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.75 | 0.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.75 | 0.99 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.8 | 0.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.83 | 0.48 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.85 | 0.53 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.86 | 0.45 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.86 | 0.48 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.88 | 0.47 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.88 | 0.54 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.89 | 0.6 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.9 | 0.58 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.9 | 0.62 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.91 | 0.57 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.92 | 0.57 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 3.95 | 0.65 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.27 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.29 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.35 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.45 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.48 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.49 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.5 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.57 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.59 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.61 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.63 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.66 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.7 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.76 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.77 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.79 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.82 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.87 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.88 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.9 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.92 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.94 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.95 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 0.98 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.02 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.04 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.05 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.06 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.07 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.09 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.13 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.15 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.19 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.21 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.22 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.23 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.24 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.25 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.27 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.29 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.32 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.33 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.34 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.35 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.38 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.39 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.41 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.43 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.44 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.48 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.49 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.5 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.52 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.53 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.55 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.56 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.59 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.6 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.62 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.63 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.64 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.65 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.66 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.68 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.69 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.7 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.72 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.74 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.76 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.77 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.79 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.8 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.81 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.82 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.83 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.84 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.85 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.86 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.87 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.88 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.89 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.9 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.91 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.93 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.94 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.95 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.96 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.97 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 1.98 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.0 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.01 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.02 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.03 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.04 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.05 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.06 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.07 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.08 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.09 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.1 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.11 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.12 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.15 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.19 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.21 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.22 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.23 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.24 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.25 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.26 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.28 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.29 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.3 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.34 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.36 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.37 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.39 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.41 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.43 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.46 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.47 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.48 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.5 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.61 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.64 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 2.79 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 3.68 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 3.85 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 4.06 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 4.09 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.0 | 4.26 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.04 | 0.65 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.04 | 0.66 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.07 | 0.51 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.09 | 0.55 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.1 | 0.7 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.14 | 2.52 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.14 | 2.53 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.17 | 0.46 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.17 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.17 | 2.57 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.2 | 0.72 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.21 | 0.54 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.21 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.22 | 0.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.23 | 0.55 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.23 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.25 | 0.39 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.25 | 0.47 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.25 | 0.9 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.27 | 0.57 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.31 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.33 | 0.49 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.33 | 0.66 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.33 | 0.74 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.33 | 0.97 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.33 | 1.05 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.33 | 1.86 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.36 | 0.56 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.4 | 0.91 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.4 | 0.92 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.4 | 2.07 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.43 | 0.71 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.43 | 1.33 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.44 | 0.68 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.45 | 0.68 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.45 | 0.76 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.47 | 0.91 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.4 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.45 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.46 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.47 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.48 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.56 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.69 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 0.76 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 1.3 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.5 | 2.44 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.53 | 0.58 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.54 | 0.69 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.55 | 0.77 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.56 | 0.8 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.56 | 1.27 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.57 | 0.79 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.58 | 0.64 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.6 | 0.8 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.65 | 0.8 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.67 | 0.46 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.67 | 0.49 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.67 | 0.65 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.67 | 0.71 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.67 | 0.76 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.67 | 0.85 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.68 | 0.82 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.69 | 0.64 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.71 | 0.63 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.73 | 0.61 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.73 | 0.84 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.73 | 0.87 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.75 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.75 | 0.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.75 | 0.92 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.76 | 0.61 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.78 | 0.71 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.8 | 0.68 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.8 | 0.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.83 | 1.13 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.86 | 0.68 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.86 | 0.77 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.88 | 0.71 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.88 | 0.75 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.89 | 0.71 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.89 | 0.93 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.9 | 0.94 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.92 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.93 | 0.7 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.94 | 0.71 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.94 | 0.72 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 4.94 | 0.73 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.28 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.31 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.4 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.42 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.45 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.55 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.57 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.62 | 39.3784167 |
71.0 | -74.3985167 | BRMR | 5.0 | 0.67 | 39.3784167 |
