![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Rutgers, Realtime Waves 13mhz BRMR
|
| Institution: | Center for Ocean Observing and Leadership, Department of Marine & Coastal Sciences, Rutgers University (Dataset ID: rutgers_realtime_waves_13mhz_brmr) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| wave_bearing | longitude | station_id | wave_period | wave_height | latitude |
|---|---|---|---|---|---|
| degrees | degrees_east | s | m | degrees_north | |
| -74.3985167 | BRMR | 39.3784167 | |||
| 0.0 | -74.3985167 | BRMR | 3.33 | 0.96 | 39.3784167 |
| 0.0 | -74.3985167 | BRMR | 4.25 | 1.42 | 39.3784167 |
| 0.0 | -74.3985167 | BRMR | 5.0 | 1.41 | 39.3784167 |
| 0.0 | -74.3985167 | BRMR | 5.0 | 2.9 | 39.3784167 |
| 0.0 | -74.3985167 | BRMR | 6.0 | 0.89 | 39.3784167 |
| 0.0 | -74.3985167 | BRMR | 8.0 | 4.67 | 39.3784167 |
| 0.0 | -74.3985167 | BRMR | 9.19 | 2.08 | 39.3784167 |
| 0.0 | -74.3985167 | BRMR | 11.5 | 3.05 | 39.3784167 |
| 0.3 | -74.3985167 | BRMR | 9.27 | 1.99 | 39.3784167 |
| 0.3 | -74.3985167 | BRMR | 10.4 | 3.12 | 39.3784167 |
| 0.4 | -74.3985167 | BRMR | 8.43 | 2.66 | 39.3784167 |
| 0.6 | -74.3985167 | BRMR | 9.59 | 1.93 | 39.3784167 |
| 1.0 | -74.3985167 | BRMR | 8.0 | 2.42 | 39.3784167 |
| 1.0 | -74.3985167 | BRMR | 8.27 | 1.92 | 39.3784167 |
| 1.0 | -74.3985167 | BRMR | 8.5 | 1.96 | 39.3784167 |
| 1.0 | -74.3985167 | BRMR | 9.27 | 2.08 | 39.3784167 |
| 1.2 | -74.3985167 | BRMR | 7.67 | 1.26 | 39.3784167 |
| 1.4 | -74.3985167 | BRMR | 4.07 | 0.36 | 39.3784167 |
| 1.6 | -74.3985167 | BRMR | 4.0 | 1.36 | 39.3784167 |
| 1.7 | -74.3985167 | BRMR | 10.0 | 0.62 | 39.3784167 |
| 2.0 | -74.3985167 | BRMR | 10.57 | 1.85 | 39.3784167 |
| 2.1 | -74.3985167 | BRMR | 4.25 | 0.87 | 39.3784167 |
| 2.4 | -74.3985167 | BRMR | 4.5 | 0.99 | 39.3784167 |
| 2.5 | -74.3985167 | BRMR | 4.15 | 1.45 | 39.3784167 |
| 2.6 | -74.3985167 | BRMR | 5.75 | 0.58 | 39.3784167 |
| 2.7 | -74.3985167 | BRMR | 9.0 | 2.29 | 39.3784167 |
| 3.0 | -74.3985167 | BRMR | 4.05 | 1.38 | 39.3784167 |
| 3.0 | -74.3985167 | BRMR | 6.8 | 0.63 | 39.3784167 |
| 3.0 | -74.3985167 | BRMR | 8.4 | 2.92 | 39.3784167 |
| 3.1 | -74.3985167 | BRMR | 4.5 | 2.12 | 39.3784167 |
| 3.1 | -74.3985167 | BRMR | 4.6 | 2.05 | 39.3784167 |
| 3.2 | -74.3985167 | BRMR | 4.18 | 1.84 | 39.3784167 |
| 3.3 | -74.3985167 | BRMR | 4.0 | 1.33 | 39.3784167 |
| 3.3 | -74.3985167 | BRMR | 9.57 | 1.74 | 39.3784167 |
| 3.4 | -74.3985167 | BRMR | 3.85 | 1.45 | 39.3784167 |
| 3.4 | -74.3985167 | BRMR | 7.81 | 2.82 | 39.3784167 |
| 3.6 | -74.3985167 | BRMR | 7.0 | 0.79 | 39.3784167 |
| 3.7 | -74.3985167 | BRMR | 4.07 | 1.89 | 39.3784167 |
| 3.7 | -74.3985167 | BRMR | 4.13 | 1.89 | 39.3784167 |
| 3.7 | -74.3985167 | BRMR | 4.28 | 0.98 | 39.3784167 |
| 3.7 | -74.3985167 | BRMR | 4.45 | 2.09 | 39.3784167 |
| 3.9 | -74.3985167 | BRMR | 5.33 | 1.23 | 39.3784167 |
| 4.0 | -74.3985167 | BRMR | 4.9 | 2.11 | 39.3784167 |
| 4.3 | -74.3985167 | BRMR | 3.9 | 0.98 | 39.3784167 |
| 4.6 | -74.3985167 | BRMR | 4.8 | 1.33 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 4.0 | 0.47 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 4.0 | 0.67 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 4.0 | 1.44 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 4.0 | 2.37 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 5.0 | 1.27 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 5.0 | 2.6 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 5.5 | 2.89 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 5.5 | 2.97 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 6.0 | 2.67 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 6.0 | 2.84 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 6.0 | 3.97 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 7.0 | 1.17 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 7.0 | 1.33 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 8.0 | 2.39 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 8.93 | 2.03 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 9.0 | 0.84 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 9.63 | 1.68 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 10.0 | 0.46 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 10.0 | 0.71 | 39.3784167 |
| 5.0 | -74.3985167 | BRMR | 12.0 | 2.04 | 39.3784167 |
| 5.1 | -74.3985167 | BRMR | 12.0 | 3.42 | 39.3784167 |
| 5.2 | -74.3985167 | BRMR | 3.0 | 2.37 | 39.3784167 |
| 5.8 | -74.3985167 | BRMR | 4.0 | 1.12 | 39.3784167 |
| 5.8 | -74.3985167 | BRMR | 9.85 | 1.84 | 39.3784167 |
| 6.0 | -74.3985167 | BRMR | 8.8 | 1.66 | 39.3784167 |
| 6.1 | -74.3985167 | BRMR | 8.67 | 1.53 | 39.3784167 |
| 6.5 | -74.3985167 | BRMR | 4.17 | 1.41 | 39.3784167 |
| 6.6 | -74.3985167 | BRMR | 4.0 | 1.57 | 39.3784167 |
| 6.8 | -74.3985167 | BRMR | 3.86 | 0.79 | 39.3784167 |
| 7.2 | -74.3985167 | BRMR | 3.8 | 1.25 | 39.3784167 |
| 7.2 | -74.3985167 | BRMR | 4.0 | 1.23 | 39.3784167 |
| 7.2 | -74.3985167 | BRMR | 4.11 | 1.73 | 39.3784167 |
| 7.3 | -74.3985167 | BRMR | 4.16 | 1.83 | 39.3784167 |
| 7.5 | -74.3985167 | BRMR | 4.0 | 0.71 | 39.3784167 |
| 7.6 | -74.3985167 | BRMR | 4.5 | 0.98 | 39.3784167 |
| 7.7 | -74.3985167 | BRMR | 4.2 | 0.94 | 39.3784167 |
| 8.1 | -74.3985167 | BRMR | 4.11 | 1.39 | 39.3784167 |
| 8.4 | -74.3985167 | BRMR | 4.09 | 1.47 | 39.3784167 |
| 8.5 | -74.3985167 | BRMR | 4.0 | 1.46 | 39.3784167 |
| 9.0 | -74.3985167 | BRMR | 4.0 | 1.4 | 39.3784167 |
| 9.2 | -74.3985167 | BRMR | 3.5 | 0.83 | 39.3784167 |
| 9.3 | -74.3985167 | BRMR | 4.0 | 1.43 | 39.3784167 |
| 9.4 | -74.3985167 | BRMR | 4.19 | 0.84 | 39.3784167 |
| 9.6 | -74.3985167 | BRMR | 4.23 | 0.83 | 39.3784167 |
| 10.0 | -74.3985167 | BRMR | 4.0 | 1.43 | 39.3784167 |
| 10.0 | -74.3985167 | BRMR | 4.5 | 1.56 | 39.3784167 |
| 10.0 | -74.3985167 | BRMR | 7.25 | 1.99 | 39.3784167 |
| 10.3 | -74.3985167 | BRMR | 4.0 | 1.1 | 39.3784167 |
| 10.3 | -74.3985167 | BRMR | 4.0 | 1.44 | 39.3784167 |
| 10.6 | -74.3985167 | BRMR | 4.6 | 1.41 | 39.3784167 |
| 11.1 | -74.3985167 | BRMR | 4.0 | 1.38 | 39.3784167 |
| 11.2 | -74.3985167 | BRMR | 3.0 | 0.6 | 39.3784167 |
| 11.3 | -74.3985167 | BRMR | 4.19 | 1.54 | 39.3784167 |
| 11.3 | -74.3985167 | BRMR | 4.65 | 1.05 | 39.3784167 |
| 11.7 | -74.3985167 | BRMR | 3.0 | 0.77 | 39.3784167 |
| 11.9 | -74.3985167 | BRMR | 4.17 | 0.91 | 39.3784167 |
| 12.1 | -74.3985167 | BRMR | 7.71 | 3.9 | 39.3784167 |
| 12.2 | -74.3985167 | BRMR | 3.36 | 0.63 | 39.3784167 |
| 12.2 | -74.3985167 | BRMR | 4.25 | 1.52 | 39.3784167 |
| 12.3 | -74.3985167 | BRMR | 4.09 | 2.05 | 39.3784167 |
| 12.4 | -74.3985167 | BRMR | 3.5 | 0.92 | 39.3784167 |
| 12.6 | -74.3985167 | BRMR | 3.38 | 0.65 | 39.3784167 |
| 12.6 | -74.3985167 | BRMR | 4.0 | 1.11 | 39.3784167 |
| 12.7 | -74.3985167 | BRMR | 4.05 | 1.59 | 39.3784167 |
| 12.7 | -74.3985167 | BRMR | 11.43 | 3.28 | 39.3784167 |
| 13.2 | -74.3985167 | BRMR | 3.63 | 0.68 | 39.3784167 |
| 13.3 | -74.3985167 | BRMR | 3.36 | 0.75 | 39.3784167 |
| 13.5 | -74.3985167 | BRMR | 3.67 | 0.68 | 39.3784167 |
| 13.9 | -74.3985167 | BRMR | 3.0 | 1.03 | 39.3784167 |
| 14.0 | -74.3985167 | BRMR | 3.47 | 0.74 | 39.3784167 |
| 14.0 | -74.3985167 | BRMR | 4.67 | 1.35 | 39.3784167 |
| 14.5 | -74.3985167 | BRMR | 3.57 | 1.13 | 39.3784167 |
| 14.6 | -74.3985167 | BRMR | 4.04 | 2.06 | 39.3784167 |
| 14.7 | -74.3985167 | BRMR | 4.0 | 1.0 | 39.3784167 |
| 14.9 | -74.3985167 | BRMR | 4.67 | 1.52 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 3.0 | 2.88 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 4.0 | 1.11 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 4.0 | 2.11 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 4.5 | 2.02 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 5.0 | 1.31 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 5.0 | 1.6 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 5.0 | 2.03 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 5.0 | 2.08 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 5.0 | 2.39 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 6.0 | 1.37 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 6.0 | 1.49 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 6.0 | 2.64 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 7.0 | 2.27 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 7.5 | 2.34 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 9.0 | 1.91 | 39.3784167 |
| 15.0 | -74.3985167 | BRMR | 9.0 | 2.06 | 39.3784167 |
| 15.4 | -74.3985167 | BRMR | 4.1 | 1.84 | 39.3784167 |
| 15.5 | -74.3985167 | BRMR | 8.0 | 2.94 | 39.3784167 |
| 15.7 | -74.3985167 | BRMR | 3.5 | 0.85 | 39.3784167 |
| 16.2 | -74.3985167 | BRMR | 11.8 | 1.9 | 39.3784167 |
| 16.6 | -74.3985167 | BRMR | 4.18 | 1.71 | 39.3784167 |
| 16.7 | -74.3985167 | BRMR | 4.85 | 0.97 | 39.3784167 |
| 16.9 | -74.3985167 | BRMR | 12.0 | 1.95 | 39.3784167 |
| 17.3 | -74.3985167 | BRMR | 4.13 | 1.32 | 39.3784167 |
| 17.5 | -74.3985167 | BRMR | 7.33 | 1.16 | 39.3784167 |
| 17.6 | -74.3985167 | BRMR | 4.14 | 1.76 | 39.3784167 |
| 18.3 | -74.3985167 | BRMR | 3.56 | 0.56 | 39.3784167 |
| 18.4 | -74.3985167 | BRMR | 3.5 | 2.38 | 39.3784167 |
| 18.5 | -74.3985167 | BRMR | 10.33 | 3.01 | 39.3784167 |
| 18.6 | -74.3985167 | BRMR | 3.24 | 0.56 | 39.3784167 |
| 19.0 | -74.3985167 | BRMR | 4.04 | 1.44 | 39.3784167 |
| 19.0 | -74.3985167 | BRMR | 4.21 | 1.98 | 39.3784167 |
| 19.0 | -74.3985167 | BRMR | 6.8 | 1.02 | 39.3784167 |
| 19.2 | -74.3985167 | BRMR | 4.07 | 2.0 | 39.3784167 |
| 19.3 | -74.3985167 | BRMR | 5.35 | 1.25 | 39.3784167 |
| 19.5 | -74.3985167 | BRMR | 5.43 | 1.1 | 39.3784167 |
| 19.9 | -74.3985167 | BRMR | 4.0 | 1.06 | 39.3784167 |
| 20.0 | -74.3985167 | BRMR | 4.0 | 0.87 | 39.3784167 |
| 20.0 | -74.3985167 | BRMR | 4.67 | 2.28 | 39.3784167 |
| 20.0 | -74.3985167 | BRMR | 6.0 | 2.97 | 39.3784167 |
| 20.0 | -74.3985167 | BRMR | 13.0 | 2.04 | 39.3784167 |
| 20.1 | -74.3985167 | BRMR | 4.16 | 1.78 | 39.3784167 |
| 20.1 | -74.3985167 | BRMR | 4.75 | 0.45 | 39.3784167 |
| 20.2 | -74.3985167 | BRMR | 4.6 | 1.12 | 39.3784167 |
| 21.0 | -74.3985167 | BRMR | 5.27 | 1.07 | 39.3784167 |
| 21.2 | -74.3985167 | BRMR | 3.33 | 0.8 | 39.3784167 |
| 21.5 | -74.3985167 | BRMR | 12.44 | 3.44 | 39.3784167 |
| 21.6 | -74.3985167 | BRMR | 4.0 | 1.11 | 39.3784167 |
| 21.6 | -74.3985167 | BRMR | 4.53 | 1.77 | 39.3784167 |
| 21.7 | -74.3985167 | BRMR | 8.0 | 4.23 | 39.3784167 |
| 22.2 | -74.3985167 | BRMR | 3.29 | 0.51 | 39.3784167 |
| 22.4 | -74.3985167 | BRMR | 8.25 | 1.28 | 39.3784167 |
| 22.5 | -74.3985167 | BRMR | 4.0 | 1.01 | 39.3784167 |
| 22.5 | -74.3985167 | BRMR | 4.5 | 1.39 | 39.3784167 |
| 22.6 | -74.3985167 | BRMR | 4.0 | 1.06 | 39.3784167 |
| 22.6 | -74.3985167 | BRMR | 5.43 | 1.06 | 39.3784167 |
| 22.9 | -74.3985167 | BRMR | 3.0 | 0.59 | 39.3784167 |
| 23.0 | -74.3985167 | BRMR | 3.0 | 0.82 | 39.3784167 |
| 23.3 | -74.3985167 | BRMR | 5.0 | 1.33 | 39.3784167 |
| 23.5 | -74.3985167 | BRMR | 3.4 | 0.64 | 39.3784167 |
| 23.6 | -74.3985167 | BRMR | 4.17 | 1.57 | 39.3784167 |
| 23.6 | -74.3985167 | BRMR | 6.71 | 0.96 | 39.3784167 |
| 23.7 | -74.3985167 | BRMR | 11.84 | 2.82 | 39.3784167 |
| 24.2 | -74.3985167 | BRMR | 3.25 | 0.62 | 39.3784167 |
| 24.4 | -74.3985167 | BRMR | 4.25 | 1.94 | 39.3784167 |
| 24.8 | -74.3985167 | BRMR | 4.36 | 2.18 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 3.0 | 0.43 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 3.0 | 0.59 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 3.0 | 0.8 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 4.0 | 1.2 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 4.0 | 1.24 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 4.0 | 1.92 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 4.0 | 2.17 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 4.5 | 1.04 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 5.0 | 0.59 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 5.0 | 1.21 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 5.0 | 2.12 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 5.0 | 2.29 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 5.5 | 1.38 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 6.0 | 1.43 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 6.0 | 2.03 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 6.5 | 1.47 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 7.0 | 0.65 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 7.0 | 2.11 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 7.0 | 2.75 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 7.5 | 0.59 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 7.5 | 0.65 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 8.0 | 1.0 | 39.3784167 |
| 25.0 | -74.3985167 | BRMR | 9.0 | 0.9 | 39.3784167 |
| 25.6 | -74.3985167 | BRMR | 3.75 | 0.81 | 39.3784167 |
| 26.1 | -74.3985167 | BRMR | 3.71 | 0.8 | 39.3784167 |
| 26.3 | -74.3985167 | BRMR | 3.25 | 0.72 | 39.3784167 |
| 26.6 | -74.3985167 | BRMR | 4.2 | 2.0 | 39.3784167 |
| 27.5 | -74.3985167 | BRMR | 4.75 | 1.91 | 39.3784167 |
| 28.1 | -74.3985167 | BRMR | 8.5 | 3.58 | 39.3784167 |
| 28.2 | -74.3985167 | BRMR | 3.75 | 1.02 | 39.3784167 |
| 28.2 | -74.3985167 | BRMR | 5.33 | 0.65 | 39.3784167 |
| 28.3 | -74.3985167 | BRMR | 3.44 | 0.75 | 39.3784167 |
| 28.3 | -74.3985167 | BRMR | 7.33 | 1.16 | 39.3784167 |
| 28.4 | -74.3985167 | BRMR | 7.75 | 1.58 | 39.3784167 |
| 28.9 | -74.3985167 | BRMR | 4.1 | 1.08 | 39.3784167 |
| 29.0 | -74.3985167 | BRMR | 5.27 | 1.29 | 39.3784167 |
| 29.2 | -74.3985167 | BRMR | 3.57 | 0.77 | 39.3784167 |
| 29.7 | -74.3985167 | BRMR | 3.0 | 0.59 | 39.3784167 |
| 29.9 | -74.3985167 | BRMR | 4.4 | 1.11 | 39.3784167 |
| 30.0 | -74.3985167 | BRMR | 4.0 | 1.38 | 39.3784167 |
| 30.0 | -74.3985167 | BRMR | 7.0 | 0.74 | 39.3784167 |
| 30.0 | -74.3985167 | BRMR | 7.0 | 1.14 | 39.3784167 |
| 30.0 | -74.3985167 | BRMR | 7.5 | 0.88 | 39.3784167 |
| 30.0 | -74.3985167 | BRMR | 8.0 | 0.76 | 39.3784167 |
| 30.0 | -74.3985167 | BRMR | 10.0 | 3.01 | 39.3784167 |
| 30.4 | -74.3985167 | BRMR | 7.6 | 1.47 | 39.3784167 |
| 30.7 | -74.3985167 | BRMR | 3.75 | 0.81 | 39.3784167 |
| 30.7 | -74.3985167 | BRMR | 3.94 | 0.99 | 39.3784167 |
| 30.8 | -74.3985167 | BRMR | 4.0 | 1.4 | 39.3784167 |
| 31.0 | -74.3985167 | BRMR | 3.55 | 0.7 | 39.3784167 |
| 31.0 | -74.3985167 | BRMR | 4.8 | 1.37 | 39.3784167 |
| 31.0 | -74.3985167 | BRMR | 5.3 | 1.29 | 39.3784167 |
| 31.5 | -74.3985167 | BRMR | 4.06 | 1.77 | 39.3784167 |
| 31.5 | -74.3985167 | BRMR | 4.19 | 1.25 | 39.3784167 |
| 31.7 | -74.3985167 | BRMR | 3.83 | 1.03 | 39.3784167 |
| 31.7 | -74.3985167 | BRMR | 4.0 | 0.7 | 39.3784167 |
| 31.7 | -74.3985167 | BRMR | 4.19 | 1.79 | 39.3784167 |
| 31.9 | -74.3985167 | BRMR | 5.67 | 1.32 | 39.3784167 |
| 32.2 | -74.3985167 | BRMR | 4.4 | 2.27 | 39.3784167 |
| 32.3 | -74.3985167 | BRMR | 8.29 | 1.55 | 39.3784167 |
| 32.7 | -74.3985167 | BRMR | 5.33 | 1.56 | 39.3784167 |
| 33.0 | -74.3985167 | BRMR | 3.6 | 0.67 | 39.3784167 |
| 33.1 | -74.3985167 | BRMR | 3.64 | 0.74 | 39.3784167 |
| 33.2 | -74.3985167 | BRMR | 3.4 | 1.2 | 39.3784167 |
| 33.3 | -74.3985167 | BRMR | 3.5 | 1.03 | 39.3784167 |
| 33.4 | -74.3985167 | BRMR | 6.43 | 1.48 | 39.3784167 |
| 33.8 | -74.3985167 | BRMR | 5.35 | 1.36 | 39.3784167 |
| 33.9 | -74.3985167 | BRMR | 4.56 | 2.28 | 39.3784167 |
| 34.3 | -74.3985167 | BRMR | 4.33 | 2.06 | 39.3784167 |
| 34.3 | -74.3985167 | BRMR | 8.43 | 1.88 | 39.3784167 |
| 34.4 | -74.3985167 | BRMR | 4.21 | 1.79 | 39.3784167 |
| 34.6 | -74.3985167 | BRMR | 4.0 | 1.17 | 39.3784167 |
| 34.8 | -74.3985167 | BRMR | 3.1 | 0.29 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 3.0 | 0.33 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 3.0 | 0.63 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 3.0 | 1.09 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 3.0 | 1.49 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 3.07 | 0.28 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 3.13 | 0.56 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 3.5 | 0.74 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.0 | 0.39 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.0 | 0.92 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.0 | 1.15 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.0 | 1.22 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.17 | 1.71 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.17 | 1.85 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.33 | 0.73 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.33 | 0.86 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.67 | 1.83 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 4.75 | 0.25 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 5.0 | 4.2 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 5.2 | 2.07 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 6.0 | 2.18 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 7.0 | 2.43 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 7.0 | 3.74 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 7.0 | 4.36 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 8.0 | 0.98 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 8.0 | 3.18 | 39.3784167 |
| 35.0 | -74.3985167 | BRMR | 10.0 | 2.85 | 39.3784167 |
| 35.1 | -74.3985167 | BRMR | 3.0 | 1.72 | 39.3784167 |
| 35.3 | -74.3985167 | BRMR | 7.67 | 3.18 | 39.3784167 |
| 35.6 | -74.3985167 | BRMR | 3.24 | 0.44 | 39.3784167 |
| 35.6 | -74.3985167 | BRMR | 8.5 | 1.85 | 39.3784167 |
| 35.7 | -74.3985167 | BRMR | 3.5 | 1.0 | 39.3784167 |
| 36.1 | -74.3985167 | BRMR | 3.33 | 0.53 | 39.3784167 |
| 36.1 | -74.3985167 | BRMR | 4.25 | 0.97 | 39.3784167 |
| 36.3 | -74.3985167 | BRMR | 4.06 | 0.75 | 39.3784167 |
| 36.4 | -74.3985167 | BRMR | 3.43 | 0.59 | 39.3784167 |
| 36.5 | -74.3985167 | BRMR | 3.88 | 0.74 | 39.3784167 |
| 36.5 | -74.3985167 | BRMR | 4.0 | 1.3 | 39.3784167 |
| 36.5 | -74.3985167 | BRMR | 7.56 | 1.13 | 39.3784167 |
| 36.8 | -74.3985167 | BRMR | 3.18 | 0.3 | 39.3784167 |
| 36.8 | -74.3985167 | BRMR | 4.09 | 0.93 | 39.3784167 |
| 37.0 | -74.3985167 | BRMR | 3.13 | 0.39 | 39.3784167 |
| 37.0 | -74.3985167 | BRMR | 3.58 | 0.4 | 39.3784167 |
| 37.0 | -74.3985167 | BRMR | 3.8 | 0.73 | 39.3784167 |
| 37.1 | -74.3985167 | BRMR | 3.88 | 1.24 | 39.3784167 |
| 37.1 | -74.3985167 | BRMR | 7.14 | 1.93 | 39.3784167 |
| 37.2 | -74.3985167 | BRMR | 3.47 | 0.43 | 39.3784167 |
| 37.2 | -74.3985167 | BRMR | 3.57 | 0.28 | 39.3784167 |
| 37.2 | -74.3985167 | BRMR | 3.61 | 0.62 | 39.3784167 |
| 37.3 | -74.3985167 | BRMR | 3.97 | 0.63 | 39.3784167 |
| 37.3 | -74.3985167 | BRMR | 4.71 | 0.21 | 39.3784167 |
| 37.4 | -74.3985167 | BRMR | 3.68 | 0.82 | 39.3784167 |
| 37.5 | -74.3985167 | BRMR | 3.97 | 0.22 | 39.3784167 |
| 37.7 | -74.3985167 | BRMR | 8.1 | 1.46 | 39.3784167 |
| 37.7 | -74.3985167 | BRMR | 8.3 | 1.3 | 39.3784167 |
| 37.9 | -74.3985167 | BRMR | 3.0 | 0.41 | 39.3784167 |
| 37.9 | -74.3985167 | BRMR | 8.48 | 1.93 | 39.3784167 |
| 38.0 | -74.3985167 | BRMR | 4.1 | 1.8 | 39.3784167 |
| 38.1 | -74.3985167 | BRMR | 8.44 | 1.71 | 39.3784167 |
| 38.2 | -74.3985167 | BRMR | 3.68 | 0.53 | 39.3784167 |
| 38.3 | -74.3985167 | BRMR | 4.5 | 1.71 | 39.3784167 |
| 38.3 | -74.3985167 | BRMR | 4.67 | 1.55 | 39.3784167 |
| 38.3 | -74.3985167 | BRMR | 6.0 | 2.04 | 39.3784167 |
| 38.3 | -74.3985167 | BRMR | 8.33 | 4.95 | 39.3784167 |
| 38.5 | -74.3985167 | BRMR | 3.81 | 0.73 | 39.3784167 |
| 38.5 | -74.3985167 | BRMR | 3.9 | 0.68 | 39.3784167 |
| 38.7 | -74.3985167 | BRMR | 3.56 | 0.66 | 39.3784167 |
| 38.8 | -74.3985167 | BRMR | 4.03 | 0.82 | 39.3784167 |
| 39.0 | -74.3985167 | BRMR | 7.4 | 1.5 | 39.3784167 |
| 39.2 | -74.3985167 | BRMR | 3.75 | 0.69 | 39.3784167 |
| 39.2 | -74.3985167 | BRMR | 4.21 | 2.03 | 39.3784167 |
| 39.3 | -74.3985167 | BRMR | 3.14 | 0.55 | 39.3784167 |
