![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Rutgers, Realtime Waves 13mhz Brnt
![]() ![]() |
Institution: | Center for Ocean Observing and Leadership, Department of Marine & Coastal Sciences, Rutgers University (Dataset ID: rutgers_realtime_waves_13mhz_brnt) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wave_bearing | longitude | station_id | wave_period | wave_height | latitude |
---|---|---|---|---|---|
degrees | degrees_east | s | m | degrees_north | |
-74.9614667 | CMPT | 38.9311667 | |||
-74.1983 | BRNT | 39.6155167 | |||
10.0 | -74.9614667 | CMPT | 4.0 | 1.4 | 38.9311667 |
10.5 | -74.9614667 | CMPT | 4.0 | 1.52 | 38.9311667 |
11.3 | -74.9614667 | CMPT | 4.33 | 1.65 | 38.9311667 |
12.2 | -74.9614667 | CMPT | 4.5 | 1.77 | 38.9311667 |
12.2 | -74.9614667 | CMPT | 4.5 | 1.84 | 38.9311667 |
12.3 | -74.9614667 | CMPT | 4.57 | 1.87 | 38.9311667 |
13.0 | -74.9614667 | CMPT | 4.0 | 0.96 | 38.9311667 |
13.0 | -74.9614667 | CMPT | 4.6 | 1.81 | 38.9311667 |
13.0 | -74.9614667 | CMPT | 4.75 | 1.95 | 38.9311667 |
13.6 | -74.9614667 | CMPT | 4.12 | 1.7 | 38.9311667 |
13.6 | -74.9614667 | CMPT | 4.13 | 1.68 | 38.9311667 |
13.7 | -74.9614667 | CMPT | 4.71 | 1.98 | 38.9311667 |
14.0 | -74.9614667 | CMPT | 4.2 | 1.56 | 38.9311667 |
14.2 | -74.9614667 | CMPT | 4.24 | 1.67 | 38.9311667 |
14.6 | -74.9614667 | CMPT | 4.19 | 1.8 | 38.9311667 |
14.8 | -74.9614667 | CMPT | 4.24 | 1.64 | 38.9311667 |
15.0 | -74.9614667 | CMPT | 4.2 | 1.53 | 38.9311667 |
15.5 | -74.9614667 | CMPT | 4.08 | 1.36 | 38.9311667 |
15.5 | -74.9614667 | CMPT | 4.5 | 1.05 | 38.9311667 |
16.0 | -74.9614667 | CMPT | 4.13 | 1.41 | 38.9311667 |
16.2 | -74.9614667 | CMPT | 4.24 | 1.44 | 38.9311667 |
16.3 | -74.9614667 | CMPT | 4.67 | 1.02 | 38.9311667 |
16.3 | -74.9614667 | CMPT | 4.67 | 1.03 | 38.9311667 |
17.0 | -74.9614667 | CMPT | 4.4 | 1.35 | 38.9311667 |
18.0 | -74.9614667 | CMPT | 4.6 | 1.28 | 38.9311667 |
18.0 | -74.9614667 | CMPT | 4.67 | 1.09 | 38.9311667 |
18.0 | -74.9614667 | CMPT | 4.75 | 1.05 | 38.9311667 |
18.0 | -74.9614667 | CMPT | 5.0 | 0.94 | 38.9311667 |
19.0 | -74.9614667 | CMPT | 4.08 | 1.33 | 38.9311667 |
19.2 | -74.9614667 | CMPT | 4.75 | 1.09 | 38.9311667 |
19.3 | -74.9614667 | CMPT | 4.75 | 1.31 | 38.9311667 |
19.7 | -74.9614667 | CMPT | 5.0 | 1.09 | 38.9311667 |
19.9 | -74.9614667 | CMPT | 4.67 | 1.98 | 38.9311667 |
20.5 | -74.9614667 | CMPT | 4.1 | 1.31 | 38.9311667 |
21.3 | -74.9614667 | CMPT | 4.09 | 1.28 | 38.9311667 |
21.3 | -74.9614667 | CMPT | 4.67 | 1.26 | 38.9311667 |
23.0 | -74.9614667 | CMPT | 4.5 | 1.6 | 38.9311667 |
23.2 | -74.9614667 | CMPT | 4.4 | 2.03 | 38.9311667 |
25.5 | -74.9614667 | CMPT | 5.0 | 1.31 | 38.9311667 |
27.8 | -74.9614667 | CMPT | 4.5 | 2.02 | 38.9311667 |
29.1 | -74.9614667 | CMPT | 4.33 | 2.14 | 38.9311667 |
29.8 | -74.9614667 | CMPT | 4.63 | 1.93 | 38.9311667 |
29.8 | -74.9614667 | CMPT | 4.63 | 1.94 | 38.9311667 |
30.8 | -74.9614667 | CMPT | 4.17 | 1.24 | 38.9311667 |
31.8 | -74.9614667 | CMPT | 4.33 | 2.14 | 38.9311667 |
31.8 | -74.9614667 | CMPT | 4.71 | 1.94 | 38.9311667 |
33.0 | -74.9614667 | CMPT | 5.0 | 1.63 | 38.9311667 |
33.0 | -74.9614667 | CMPT | 7.0 | 1.6 | 38.9311667 |
33.0 | -74.9614667 | CMPT | 7.0 | 1.61 | 38.9311667 |
33.1 | -74.9614667 | CMPT | 4.71 | 1.95 | 38.9311667 |
34.4 | -74.9614667 | CMPT | 4.71 | 1.91 | 38.9311667 |
34.6 | -74.9614667 | CMPT | 4.29 | 1.0 | 38.9311667 |
35.5 | -74.9614667 | CMPT | 6.25 | 1.93 | 38.9311667 |
35.5 | -74.9614667 | CMPT | 6.5 | 1.96 | 38.9311667 |
36.7 | -74.9614667 | CMPT | 7.25 | 1.62 | 38.9311667 |
37.4 | -74.9614667 | CMPT | 4.5 | 2.1 | 38.9311667 |
38.0 | -74.9614667 | CMPT | 10.0 | 1.39 | 38.9311667 |
39.7 | -74.9614667 | CMPT | 6.67 | 1.95 | 38.9311667 |
40.5 | -74.9614667 | CMPT | 7.5 | 1.64 | 38.9311667 |
41.3 | -74.9614667 | CMPT | 6.67 | 1.86 | 38.9311667 |
41.3 | -74.9614667 | CMPT | 8.67 | 1.7 | 38.9311667 |
43.0 | -74.9614667 | CMPT | 6.0 | 1.54 | 38.9311667 |
43.0 | -74.9614667 | CMPT | 7.0 | 1.9 | 38.9311667 |
43.0 | -74.9614667 | CMPT | 9.0 | 1.52 | 38.9311667 |
43.0 | -74.9614667 | CMPT | 11.0 | 1.27 | 38.9311667 |
45.5 | -74.9614667 | CMPT | 10.0 | 1.54 | 38.9311667 |
45.5 | -74.9614667 | CMPT | 10.25 | 1.57 | 38.9311667 |
46.3 | -74.9614667 | CMPT | 10.0 | 1.25 | 38.9311667 |
48.0 | -74.9614667 | CMPT | 8.0 | 1.63 | 38.9311667 |
48.0 | -74.9614667 | CMPT | 9.75 | 1.19 | 38.9311667 |
48.0 | -74.9614667 | CMPT | 10.25 | 1.67 | 38.9311667 |
49.0 | -74.9614667 | CMPT | 10.2 | 1.67 | 38.9311667 |
49.7 | -74.9614667 | CMPT | 8.33 | 1.47 | 38.9311667 |
50.5 | -74.9614667 | CMPT | 7.0 | 1.77 | 38.9311667 |
50.5 | -74.9614667 | CMPT | 10.0 | 1.73 | 38.9311667 |
52.0 | -74.1983 | BRNT | 3.56 | 0.4 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.61 | 0.41 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.67 | 0.41 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.71 | 0.49 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.75 | 0.52 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.78 | 0.42 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.86 | 0.56 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.86 | 0.59 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.87 | 0.59 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.88 | 0.44 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.88 | 0.6 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.88 | 0.61 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.9 | 0.58 | 39.6155167 |
52.0 | -74.1983 | BRNT | 3.92 | 0.59 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.0 | 0.6 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.0 | 0.61 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.0 | 0.67 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.05 | 0.63 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.05 | 0.64 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.06 | 0.63 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.1 | 0.48 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.13 | 0.64 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.14 | 0.46 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.19 | 0.5 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.23 | 0.72 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.25 | 0.52 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.25 | 0.55 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.25 | 0.56 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.26 | 0.54 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.29 | 0.9 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.29 | 0.95 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.32 | 0.56 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.39 | 0.56 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.47 | 0.57 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.5 | 0.81 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.54 | 0.79 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.57 | 0.58 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.64 | 0.58 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.67 | 0.85 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.7 | 0.87 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.77 | 0.57 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.79 | 0.57 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.82 | 0.93 | 39.6155167 |
52.0 | -74.1983 | BRNT | 4.83 | 0.6 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.0 | 0.77 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.0 | 1.72 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.25 | 0.66 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.26 | 1.04 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.27 | 0.66 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.3 | 0.64 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.31 | 1.62 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.33 | 0.67 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.33 | 1.05 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.36 | 1.64 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.4 | 0.57 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.4 | 1.08 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.44 | 1.03 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.45 | 1.55 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.5 | 1.66 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.53 | 1.3 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.54 | 1.52 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.56 | 1.05 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.56 | 1.2 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.58 | 1.09 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.58 | 1.35 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.6 | 1.13 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.62 | 1.33 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.62 | 1.6 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.65 | 1.33 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.67 | 1.07 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.67 | 1.25 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.7 | 1.25 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.71 | 1.32 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.72 | 1.27 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.73 | 1.31 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.76 | 1.25 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.88 | 1.17 | 39.6155167 |
52.0 | -74.1983 | BRNT | 5.89 | 1.17 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.53 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.59 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.6 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.66 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.67 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.7 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.72 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.82 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.9 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.92 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.93 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.96 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.97 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 0.98 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 1.01 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 1.04 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 1.05 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 1.06 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.0 | 1.17 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.1 | 1.14 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.13 | 0.97 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.14 | 1.02 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.18 | 1.1 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.18 | 1.12 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.27 | 1.12 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.33 | 0.94 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.33 | 1.08 | 39.6155167 |
52.0 | -74.1983 | BRNT | 6.5 | 0.85 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 1.48 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 1.77 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 1.8 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 2.18 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 2.23 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 3.85 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 4.18 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 4.26 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.0 | 4.34 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.33 | 2.16 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.5 | 2.17 | 39.6155167 |
52.0 | -74.1983 | BRNT | 7.63 | 4.09 | 39.6155167 |
52.0 | -74.1983 | BRNT | 8.0 | 0.82 | 39.6155167 |
52.0 | -74.1983 | BRNT | 8.0 | 3.86 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.0 | 1.72 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.0 | 2.35 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.0 | 4.84 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.25 | 2.91 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.33 | 2.34 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.5 | 2.19 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.5 | 2.53 | 39.6155167 |
52.0 | -74.1983 | BRNT | 9.67 | 2.86 | 39.6155167 |
52.0 | -74.1983 | BRNT | 10.0 | 3.95 | 39.6155167 |
52.0 | -74.1983 | BRNT | 10.5 | 4.03 | 39.6155167 |
52.0 | -74.1983 | BRNT | 13.0 | 2.43 | 39.6155167 |
52.3 | -74.1983 | BRNT | 5.33 | 0.68 | 39.6155167 |
52.3 | -74.1983 | BRNT | 5.56 | 1.51 | 39.6155167 |
52.4 | -74.1983 | BRNT | 5.57 | 1.36 | 39.6155167 |
52.4 | -74.1983 | BRNT | 5.57 | 1.46 | 39.6155167 |
52.4 | -74.1983 | BRNT | 5.57 | 1.5 | 39.6155167 |
52.4 | -74.1983 | BRNT | 5.62 | 1.42 | 39.6155167 |
52.4 | -74.1983 | BRNT | 5.64 | 1.38 | 39.6155167 |
52.6 | -74.1983 | BRNT | 5.09 | 1.03 | 39.6155167 |
52.6 | -74.1983 | BRNT | 5.25 | 0.61 | 39.6155167 |
52.7 | -74.1983 | BRNT | 5.1 | 1.02 | 39.6155167 |
52.7 | -74.1983 | BRNT | 5.17 | 1.03 | 39.6155167 |
52.7 | -74.1983 | BRNT | 5.36 | 0.6 | 39.6155167 |
52.7 | -74.1983 | BRNT | 6.14 | 0.9 | 39.6155167 |
52.7 | -74.1983 | BRNT | 6.14 | 0.91 | 39.6155167 |
52.8 | -74.1983 | BRNT | 5.15 | 1.04 | 39.6155167 |
52.8 | -74.1983 | BRNT | 5.23 | 1.04 | 39.6155167 |
52.8 | -74.1983 | BRNT | 5.42 | 0.59 | 39.6155167 |
52.8 | -74.1983 | BRNT | 6.17 | 0.92 | 39.6155167 |
53.0 | -74.9614667 | CMPT | 7.0 | 1.48 | 38.9311667 |
53.0 | -74.9614667 | CMPT | 8.0 | 1.45 | 38.9311667 |
53.0 | -74.9614667 | CMPT | 8.0 | 1.6 | 38.9311667 |
53.0 | -74.9614667 | CMPT | 8.0 | 1.61 | 38.9311667 |
53.0 | -74.9614667 | CMPT | 8.5 | 1.31 | 38.9311667 |
53.0 | -74.9614667 | CMPT | 9.0 | 1.0 | 38.9311667 |
53.0 | -74.1983 | BRNT | 3.0 | 0.3 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.32 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.35 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.36 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.41 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.43 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.45 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.47 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.48 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.5 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.51 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.55 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.57 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.58 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.59 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.6 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.61 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.63 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.67 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.69 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.7 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.72 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.73 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.78 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.8 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.82 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.83 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.84 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.86 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.88 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.91 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.92 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.93 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.95 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 0.97 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 1.02 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 1.03 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 1.07 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 1.08 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 1.12 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 1.61 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 2.16 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 2.89 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.0 | 3.7 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.25 | 0.45 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.25 | 0.46 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.25 | 0.48 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.25 | 0.51 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.25 | 0.58 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.29 | 0.47 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.29 | 0.5 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.29 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.46 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.49 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.5 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.67 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.74 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.78 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.33 | 0.98 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.36 | 0.51 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.4 | 0.51 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.43 | 0.49 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.31 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.43 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.44 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.48 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.51 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.52 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.53 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.57 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.63 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.68 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.69 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.7 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.71 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.72 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.77 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.8 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.85 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.86 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.93 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.95 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 0.96 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 1.0 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.5 | 1.02 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.58 | 0.68 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.58 | 0.69 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.6 | 0.66 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.36 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.49 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.62 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.63 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.69 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.7 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.73 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.77 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.81 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 0.84 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.67 | 1.25 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.75 | 0.47 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.75 | 0.55 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.75 | 0.65 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.75 | 0.69 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.75 | 0.74 | 39.6155167 |
53.0 | -74.1983 | BRNT | 3.75 | 0.78 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.33 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.38 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.39 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.41 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.42 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.43 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.44 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.45 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.46 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.47 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.49 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.5 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.52 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.54 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.55 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.58 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.59 | 39.6155167 |
53.0 | -74.1983 | BRNT | 4.0 | 0.6 | 39.6155167 |
