MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Rutgers, Realtime Waves 13mhz SPRK Subscribe RSS
Institution:  Center for Ocean Observing and Leadership, Department of Marine & Coastal Sciences, Rutgers University   (Dataset ID: rutgers_realtime_waves_13mhz_sprk)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 49651)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wave_bearing ?  =  degrees   1072 options
    longitude ?  =  degrees_east   1 option: -74.07255
    station_id ?  =  1 option: SPRK
    wave_period ?  =  s   1084 options
    wave_height ?  =  m   465 options
    latitude ?  =  degrees_north   1 option: 39.9325

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wave_bearing longitude station_id wave_period wave_height latitude
degrees degrees_east s m degrees_north
-74.07255 SPRK 39.9325
57.0 -74.07255 SPRK 3.0 0.26 39.9325
57.0 -74.07255 SPRK 3.0 0.27 39.9325
57.0 -74.07255 SPRK 3.0 0.28 39.9325
57.0 -74.07255 SPRK 3.0 0.32 39.9325
57.0 -74.07255 SPRK 3.0 0.34 39.9325
57.0 -74.07255 SPRK 3.0 0.35 39.9325
57.0 -74.07255 SPRK 3.0 0.37 39.9325
57.0 -74.07255 SPRK 3.0 0.4 39.9325
57.0 -74.07255 SPRK 3.0 0.44 39.9325
57.0 -74.07255 SPRK 3.0 0.45 39.9325
57.0 -74.07255 SPRK 3.0 0.5 39.9325
57.0 -74.07255 SPRK 3.0 0.53 39.9325
57.0 -74.07255 SPRK 3.0 0.6 39.9325
57.0 -74.07255 SPRK 3.0 0.62 39.9325
57.0 -74.07255 SPRK 3.0 0.64 39.9325
57.0 -74.07255 SPRK 3.0 0.66 39.9325
57.0 -74.07255 SPRK 3.0 0.67 39.9325
57.0 -74.07255 SPRK 3.0 0.68 39.9325
57.0 -74.07255 SPRK 3.0 0.69 39.9325
57.0 -74.07255 SPRK 3.0 0.74 39.9325
57.0 -74.07255 SPRK 3.0 0.75 39.9325
57.0 -74.07255 SPRK 3.0 1.83 39.9325
57.0 -74.07255 SPRK 3.0 1.86 39.9325
57.0 -74.07255 SPRK 3.13 0.37 39.9325
57.0 -74.07255 SPRK 3.2 0.38 39.9325
57.0 -74.07255 SPRK 3.2 0.43 39.9325
57.0 -74.07255 SPRK 3.2 0.51 39.9325
57.0 -74.07255 SPRK 3.25 0.39 39.9325
57.0 -74.07255 SPRK 3.29 0.47 39.9325
57.0 -74.07255 SPRK 3.33 0.27 39.9325
57.0 -74.07255 SPRK 3.33 0.3 39.9325
57.0 -74.07255 SPRK 3.33 0.34 39.9325
57.0 -74.07255 SPRK 3.33 0.47 39.9325
57.0 -74.07255 SPRK 3.33 0.54 39.9325
57.0 -74.07255 SPRK 3.33 0.86 39.9325
57.0 -74.07255 SPRK 3.4 0.31 39.9325
57.0 -74.07255 SPRK 3.4 0.5 39.9325
57.0 -74.07255 SPRK 3.4 0.52 39.9325
57.0 -74.07255 SPRK 3.43 0.36 39.9325
57.0 -74.07255 SPRK 3.5 0.29 39.9325
57.0 -74.07255 SPRK 3.5 0.33 39.9325
57.0 -74.07255 SPRK 3.5 0.34 39.9325
57.0 -74.07255 SPRK 3.5 0.37 39.9325
57.0 -74.07255 SPRK 3.5 0.44 39.9325
57.0 -74.07255 SPRK 3.5 0.49 39.9325
57.0 -74.07255 SPRK 3.5 0.53 39.9325
57.0 -74.07255 SPRK 3.5 0.56 39.9325
57.0 -74.07255 SPRK 3.5 0.57 39.9325
57.0 -74.07255 SPRK 3.5 0.58 39.9325
57.0 -74.07255 SPRK 3.5 0.6 39.9325
57.0 -74.07255 SPRK 3.5 0.65 39.9325
57.0 -74.07255 SPRK 3.5 0.81 39.9325
57.0 -74.07255 SPRK 3.56 0.4 39.9325
57.0 -74.07255 SPRK 3.58 0.39 39.9325
57.0 -74.07255 SPRK 3.58 0.41 39.9325
57.0 -74.07255 SPRK 3.59 0.46 39.9325
57.0 -74.07255 SPRK 3.59 0.58 39.9325
57.0 -74.07255 SPRK 3.6 0.37 39.9325
57.0 -74.07255 SPRK 3.6 1.81 39.9325
57.0 -74.07255 SPRK 3.61 0.46 39.9325
57.0 -74.07255 SPRK 3.62 0.46 39.9325
57.0 -74.07255 SPRK 3.63 0.4 39.9325
57.0 -74.07255 SPRK 3.63 0.41 39.9325
57.0 -74.07255 SPRK 3.63 0.58 39.9325
57.0 -74.07255 SPRK 3.64 0.4 39.9325
57.0 -74.07255 SPRK 3.64 0.41 39.9325
57.0 -74.07255 SPRK 3.65 0.42 39.9325
57.0 -74.07255 SPRK 3.65 0.45 39.9325
57.0 -74.07255 SPRK 3.67 0.38 39.9325
57.0 -74.07255 SPRK 3.67 0.39 39.9325
57.0 -74.07255 SPRK 3.67 0.59 39.9325
57.0 -74.07255 SPRK 3.68 0.57 39.9325
57.0 -74.07255 SPRK 3.69 0.43 39.9325
57.0 -74.07255 SPRK 3.69 0.44 39.9325
57.0 -74.07255 SPRK 3.69 0.57 39.9325
57.0 -74.07255 SPRK 3.71 0.4 39.9325
57.0 -74.07255 SPRK 3.74 0.44 39.9325
57.0 -74.07255 SPRK 3.74 0.58 39.9325
57.0 -74.07255 SPRK 3.75 0.38 39.9325
57.0 -74.07255 SPRK 3.75 0.39 39.9325
57.0 -74.07255 SPRK 3.75 0.42 39.9325
57.0 -74.07255 SPRK 3.75 0.61 39.9325
57.0 -74.07255 SPRK 3.76 0.42 39.9325
57.0 -74.07255 SPRK 3.78 0.5 39.9325
57.0 -74.07255 SPRK 3.79 0.4 39.9325
57.0 -74.07255 SPRK 3.79 0.51 39.9325
57.0 -74.07255 SPRK 3.8 0.67 39.9325
57.0 -74.07255 SPRK 3.81 0.44 39.9325
57.0 -74.07255 SPRK 3.83 0.36 39.9325
57.0 -74.07255 SPRK 3.83 0.46 39.9325
57.0 -74.07255 SPRK 3.83 0.54 39.9325
57.0 -74.07255 SPRK 3.83 0.62 39.9325
57.0 -74.07255 SPRK 3.83 0.63 39.9325
57.0 -74.07255 SPRK 3.85 0.6 39.9325
57.0 -74.07255 SPRK 3.86 0.29 39.9325
57.0 -74.07255 SPRK 3.86 0.58 39.9325
57.0 -74.07255 SPRK 3.88 0.47 39.9325
57.0 -74.07255 SPRK 3.88 0.51 39.9325
57.0 -74.07255 SPRK 3.88 0.52 39.9325
57.0 -74.07255 SPRK 3.89 0.52 39.9325
57.0 -74.07255 SPRK 3.9 0.53 39.9325
57.0 -74.07255 SPRK 3.91 0.53 39.9325
57.0 -74.07255 SPRK 3.92 0.54 39.9325
57.0 -74.07255 SPRK 3.92 0.75 39.9325
57.0 -74.07255 SPRK 3.93 0.54 39.9325
57.0 -74.07255 SPRK 3.93 0.56 39.9325
57.0 -74.07255 SPRK 3.94 0.47 39.9325
57.0 -74.07255 SPRK 3.94 0.5 39.9325
57.0 -74.07255 SPRK 3.94 0.58 39.9325
57.0 -74.07255 SPRK 3.97 0.48 39.9325
57.0 -74.07255 SPRK 3.97 0.55 39.9325
57.0 -74.07255 SPRK 4.0 0.26 39.9325
57.0 -74.07255 SPRK 4.0 0.32 39.9325
57.0 -74.07255 SPRK 4.0 0.35 39.9325
57.0 -74.07255 SPRK 4.0 0.38 39.9325
57.0 -74.07255 SPRK 4.0 0.4 39.9325
57.0 -74.07255 SPRK 4.0 0.41 39.9325
57.0 -74.07255 SPRK 4.0 0.43 39.9325
57.0 -74.07255 SPRK 4.0 0.44 39.9325
57.0 -74.07255 SPRK 4.0 0.45 39.9325
57.0 -74.07255 SPRK 4.0 0.46 39.9325
57.0 -74.07255 SPRK 4.0 0.49 39.9325
57.0 -74.07255 SPRK 4.0 0.5 39.9325
57.0 -74.07255 SPRK 4.0 0.51 39.9325
57.0 -74.07255 SPRK 4.0 0.52 39.9325
57.0 -74.07255 SPRK 4.0 0.53 39.9325
57.0 -74.07255 SPRK 4.0 0.54 39.9325
57.0 -74.07255 SPRK 4.0 0.55 39.9325
57.0 -74.07255 SPRK 4.0 0.56 39.9325
57.0 -74.07255 SPRK 4.0 0.57 39.9325
57.0 -74.07255 SPRK 4.0 0.58 39.9325
57.0 -74.07255 SPRK 4.0 0.59 39.9325
57.0 -74.07255 SPRK 4.0 0.6 39.9325
57.0 -74.07255 SPRK 4.0 0.61 39.9325
57.0 -74.07255 SPRK 4.0 0.62 39.9325
57.0 -74.07255 SPRK 4.0 0.63 39.9325
57.0 -74.07255 SPRK 4.0 0.65 39.9325
57.0 -74.07255 SPRK 4.0 0.67 39.9325
57.0 -74.07255 SPRK 4.0 0.68 39.9325
57.0 -74.07255 SPRK 4.0 0.69 39.9325
57.0 -74.07255 SPRK 4.0 0.7 39.9325
57.0 -74.07255 SPRK 4.0 0.71 39.9325
57.0 -74.07255 SPRK 4.0 0.72 39.9325
57.0 -74.07255 SPRK 4.0 0.73 39.9325
57.0 -74.07255 SPRK 4.0 0.74 39.9325
57.0 -74.07255 SPRK 4.0 0.75 39.9325
57.0 -74.07255 SPRK 4.0 0.77 39.9325
57.0 -74.07255 SPRK 4.0 0.78 39.9325
57.0 -74.07255 SPRK 4.0 0.8 39.9325
57.0 -74.07255 SPRK 4.0 0.81 39.9325
57.0 -74.07255 SPRK 4.0 0.83 39.9325
57.0 -74.07255 SPRK 4.0 0.84 39.9325
57.0 -74.07255 SPRK 4.0 0.85 39.9325
57.0 -74.07255 SPRK 4.0 0.86 39.9325
57.0 -74.07255 SPRK 4.0 0.87 39.9325
57.0 -74.07255 SPRK 4.0 0.88 39.9325
57.0 -74.07255 SPRK 4.0 0.9 39.9325
57.0 -74.07255 SPRK 4.0 0.91 39.9325
57.0 -74.07255 SPRK 4.0 0.92 39.9325
57.0 -74.07255 SPRK 4.0 0.93 39.9325
57.0 -74.07255 SPRK 4.0 0.94 39.9325
57.0 -74.07255 SPRK 4.0 0.95 39.9325
57.0 -74.07255 SPRK 4.0 0.96 39.9325
57.0 -74.07255 SPRK 4.0 0.97 39.9325
57.0 -74.07255 SPRK 4.0 0.98 39.9325
57.0 -74.07255 SPRK 4.0 1.01 39.9325
57.0 -74.07255 SPRK 4.0 1.02 39.9325
57.0 -74.07255 SPRK 4.0 1.03 39.9325
57.0 -74.07255 SPRK 4.0 1.06 39.9325
57.0 -74.07255 SPRK 4.0 1.08 39.9325
57.0 -74.07255 SPRK 4.0 1.1 39.9325
57.0 -74.07255 SPRK 4.0 1.13 39.9325
57.0 -74.07255 SPRK 4.0 1.14 39.9325
57.0 -74.07255 SPRK 4.0 1.16 39.9325
57.0 -74.07255 SPRK 4.0 1.18 39.9325
57.0 -74.07255 SPRK 4.0 1.19 39.9325
57.0 -74.07255 SPRK 4.0 1.21 39.9325
57.0 -74.07255 SPRK 4.0 1.22 39.9325
57.0 -74.07255 SPRK 4.0 1.26 39.9325
57.0 -74.07255 SPRK 4.0 1.28 39.9325
57.0 -74.07255 SPRK 4.0 1.29 39.9325
57.0 -74.07255 SPRK 4.0 1.3 39.9325
57.0 -74.07255 SPRK 4.0 1.32 39.9325
57.0 -74.07255 SPRK 4.0 1.34 39.9325
57.0 -74.07255 SPRK 4.0 1.38 39.9325
57.0 -74.07255 SPRK 4.0 1.39 39.9325
57.0 -74.07255 SPRK 4.0 1.4 39.9325
57.0 -74.07255 SPRK 4.0 1.41 39.9325
57.0 -74.07255 SPRK 4.0 1.42 39.9325
57.0 -74.07255 SPRK 4.0 1.43 39.9325
57.0 -74.07255 SPRK 4.0 1.44 39.9325
57.0 -74.07255 SPRK 4.0 1.45 39.9325
57.0 -74.07255 SPRK 4.0 1.46 39.9325
57.0 -74.07255 SPRK 4.0 1.48 39.9325
57.0 -74.07255 SPRK 4.0 1.5 39.9325
57.0 -74.07255 SPRK 4.0 1.51 39.9325
57.0 -74.07255 SPRK 4.0 1.53 39.9325
57.0 -74.07255 SPRK 4.0 1.54 39.9325
57.0 -74.07255 SPRK 4.0 1.55 39.9325
57.0 -74.07255 SPRK 4.0 1.56 39.9325
57.0 -74.07255 SPRK 4.0 1.57 39.9325
57.0 -74.07255 SPRK 4.0 1.58 39.9325
57.0 -74.07255 SPRK 4.0 1.59 39.9325
57.0 -74.07255 SPRK 4.0 1.6 39.9325
57.0 -74.07255 SPRK 4.0 1.61 39.9325
57.0 -74.07255 SPRK 4.0 1.62 39.9325
57.0 -74.07255 SPRK 4.0 1.64 39.9325
57.0 -74.07255 SPRK 4.0 1.65 39.9325
57.0 -74.07255 SPRK 4.0 1.66 39.9325
57.0 -74.07255 SPRK 4.0 1.68 39.9325
57.0 -74.07255 SPRK 4.0 1.69 39.9325
57.0 -74.07255 SPRK 4.0 1.7 39.9325
57.0 -74.07255 SPRK 4.0 1.71 39.9325
57.0 -74.07255 SPRK 4.0 1.72 39.9325
57.0 -74.07255 SPRK 4.0 1.73 39.9325
57.0 -74.07255 SPRK 4.0 1.74 39.9325
57.0 -74.07255 SPRK 4.0 1.75 39.9325
57.0 -74.07255 SPRK 4.0 1.76 39.9325
57.0 -74.07255 SPRK 4.0 1.77 39.9325
57.0 -74.07255 SPRK 4.0 1.79 39.9325
57.0 -74.07255 SPRK 4.0 1.8 39.9325
57.0 -74.07255 SPRK 4.0 1.81 39.9325
57.0 -74.07255 SPRK 4.0 1.82 39.9325
57.0 -74.07255 SPRK 4.0 1.83 39.9325
57.0 -74.07255 SPRK 4.0 1.84 39.9325
57.0 -74.07255 SPRK 4.0 1.86 39.9325
57.0 -74.07255 SPRK 4.0 1.87 39.9325
57.0 -74.07255 SPRK 4.0 1.88 39.9325
57.0 -74.07255 SPRK 4.0 1.89 39.9325
57.0 -74.07255 SPRK 4.0 1.91 39.9325
57.0 -74.07255 SPRK 4.0 1.92 39.9325
57.0 -74.07255 SPRK 4.0 1.93 39.9325
57.0 -74.07255 SPRK 4.0 1.94 39.9325
57.0 -74.07255 SPRK 4.0 1.95 39.9325
57.0 -74.07255 SPRK 4.0 1.96 39.9325
57.0 -74.07255 SPRK 4.0 1.97 39.9325
57.0 -74.07255 SPRK 4.0 1.98 39.9325
57.0 -74.07255 SPRK 4.0 1.99 39.9325
57.0 -74.07255 SPRK 4.0 2.0 39.9325
57.0 -74.07255 SPRK 4.0 2.02 39.9325
57.0 -74.07255 SPRK 4.0 2.03 39.9325
57.0 -74.07255 SPRK 4.0 2.04 39.9325
57.0 -74.07255 SPRK 4.0 2.05 39.9325
57.0 -74.07255 SPRK 4.0 2.06 39.9325
57.0 -74.07255 SPRK 4.0 2.07 39.9325
57.0 -74.07255 SPRK 4.0 2.08 39.9325
57.0 -74.07255 SPRK 4.0 2.09 39.9325
57.0 -74.07255 SPRK 4.0 2.1 39.9325
57.0 -74.07255 SPRK 4.0 2.11 39.9325
57.0 -74.07255 SPRK 4.0 2.13 39.9325
57.0 -74.07255 SPRK 4.0 2.14 39.9325
57.0 -74.07255 SPRK 4.0 2.15 39.9325
57.0 -74.07255 SPRK 4.0 2.16 39.9325
57.0 -74.07255 SPRK 4.0 2.17 39.9325
57.0 -74.07255 SPRK 4.0 2.2 39.9325
57.0 -74.07255 SPRK 4.0 2.21 39.9325
57.0 -74.07255 SPRK 4.0 2.22 39.9325
57.0 -74.07255 SPRK 4.0 2.23 39.9325
57.0 -74.07255 SPRK 4.0 2.24 39.9325
57.0 -74.07255 SPRK 4.0 2.25 39.9325
57.0 -74.07255 SPRK 4.0 2.26 39.9325
57.0 -74.07255 SPRK 4.0 2.29 39.9325
57.0 -74.07255 SPRK 4.0 2.3 39.9325
57.0 -74.07255 SPRK 4.0 2.31 39.9325
57.0 -74.07255 SPRK 4.0 2.32 39.9325
57.0 -74.07255 SPRK 4.0 2.34 39.9325
57.0 -74.07255 SPRK 4.0 2.35 39.9325
57.0 -74.07255 SPRK 4.0 2.36 39.9325
57.0 -74.07255 SPRK 4.0 2.38 39.9325
57.0 -74.07255 SPRK 4.0 2.41 39.9325
57.0 -74.07255 SPRK 4.0 2.42 39.9325
57.0 -74.07255 SPRK 4.0 2.45 39.9325
57.0 -74.07255 SPRK 4.0 2.47 39.9325
57.0 -74.07255 SPRK 4.0 2.5 39.9325
57.0 -74.07255 SPRK 4.0 2.51 39.9325
57.0 -74.07255 SPRK 4.0 2.59 39.9325
57.0 -74.07255 SPRK 4.0 2.61 39.9325
57.0 -74.07255 SPRK 4.0 2.62 39.9325
57.0 -74.07255 SPRK 4.0 2.63 39.9325
57.0 -74.07255 SPRK 4.0 2.64 39.9325
57.0 -74.07255 SPRK 4.0 2.66 39.9325
57.0 -74.07255 SPRK 4.0 2.67 39.9325
57.0 -74.07255 SPRK 4.0 2.69 39.9325
57.0 -74.07255 SPRK 4.0 2.7 39.9325
57.0 -74.07255 SPRK 4.0 2.73 39.9325
57.0 -74.07255 SPRK 4.0 2.76 39.9325
57.0 -74.07255 SPRK 4.0 2.79 39.9325
57.0 -74.07255 SPRK 4.0 2.92 39.9325
57.0 -74.07255 SPRK 4.0 3.11 39.9325
57.0 -74.07255 SPRK 4.0 3.19 39.9325
57.0 -74.07255 SPRK 4.0 3.37 39.9325
57.0 -74.07255 SPRK 4.0 3.38 39.9325
57.0 -74.07255 SPRK 4.0 3.4 39.9325
57.0 -74.07255 SPRK 4.0 3.46 39.9325
57.0 -74.07255 SPRK 4.0 3.88 39.9325
57.0 -74.07255 SPRK 4.03 0.57 39.9325
57.0 -74.07255 SPRK 4.03 0.58 39.9325
57.0 -74.07255 SPRK 4.03 0.66 39.9325
57.0 -74.07255 SPRK 4.03 0.84 39.9325
57.0 -74.07255 SPRK 4.04 0.51 39.9325
57.0 -74.07255 SPRK 4.04 0.56 39.9325
57.0 -74.07255 SPRK 4.04 0.58 39.9325
57.0 -74.07255 SPRK 4.05 0.49 39.9325
57.0 -74.07255 SPRK 4.05 0.53 39.9325
57.0 -74.07255 SPRK 4.05 0.56 39.9325
57.0 -74.07255 SPRK 4.05 0.7 39.9325
57.0 -74.07255 SPRK 4.06 0.51 39.9325
57.0 -74.07255 SPRK 4.06 0.52 39.9325
57.0 -74.07255 SPRK 4.06 0.53 39.9325
57.0 -74.07255 SPRK 4.06 0.54 39.9325
57.0 -74.07255 SPRK 4.06 0.57 39.9325
57.0 -74.07255 SPRK 4.06 0.62 39.9325
57.0 -74.07255 SPRK 4.06 0.85 39.9325
57.0 -74.07255 SPRK 4.06 0.88 39.9325
57.0 -74.07255 SPRK 4.07 0.42 39.9325
57.0 -74.07255 SPRK 4.07 0.6 39.9325
57.0 -74.07255 SPRK 4.07 0.73 39.9325
57.0 -74.07255 SPRK 4.08 0.56 39.9325
57.0 -74.07255 SPRK 4.08 0.61 39.9325
57.0 -74.07255 SPRK 4.08 0.68 39.9325
57.0 -74.07255 SPRK 4.08 0.73 39.9325
57.0 -74.07255 SPRK 4.08 0.84 39.9325
57.0 -74.07255 SPRK 4.09 0.55 39.9325
57.0 -74.07255 SPRK 4.09 0.58 39.9325
57.0 -74.07255 SPRK 4.09 0.6 39.9325
57.0 -74.07255 SPRK 4.09 0.83 39.9325
57.0 -74.07255 SPRK 4.09 1.08 39.9325
57.0 -74.07255 SPRK 4.1 0.52 39.9325
57.0 -74.07255 SPRK 4.1 0.59 39.9325
57.0 -74.07255 SPRK 4.1 2.45 39.9325
57.0 -74.07255 SPRK 4.1 2.47 39.9325
57.0 -74.07255 SPRK 4.11 0.39 39.9325
57.0 -74.07255 SPRK 4.11 0.46 39.9325
57.0 -74.07255 SPRK 4.11 0.51 39.9325
57.0 -74.07255 SPRK 4.11 0.52 39.9325
57.0 -74.07255 SPRK 4.11 0.56 39.9325
57.0 -74.07255 SPRK 4.11 0.63 39.9325
57.0 -74.07255 SPRK 4.11 1.1 39.9325
57.0 -74.07255 SPRK 4.11 2.49 39.9325
57.0 -74.07255 SPRK 4.12 0.58 39.9325
57.0 -74.07255 SPRK 4.12 0.6 39.9325
57.0 -74.07255 SPRK 4.12 0.61 39.9325
57.0 -74.07255 SPRK 4.12 0.85 39.9325
57.0 -74.07255 SPRK 4.13 0.55 39.9325
57.0 -74.07255 SPRK 4.13 0.58 39.9325
57.0 -74.07255 SPRK 4.13 0.59 39.9325
57.0 -74.07255 SPRK 4.13 0.6 39.9325
57.0 -74.07255 SPRK 4.13 0.61 39.9325
57.0 -74.07255 SPRK 4.13 0.62 39.9325
57.0 -74.07255 SPRK 4.13 0.74 39.9325
57.0 -74.07255 SPRK 4.13 0.88 39.9325
57.0 -74.07255 SPRK 4.13 0.91 39.9325
57.0 -74.07255 SPRK 4.13 1.07 39.9325
57.0 -74.07255 SPRK 4.13 2.52 39.9325
57.0 -74.07255 SPRK 4.14 0.38 39.9325
57.0 -74.07255 SPRK 4.14 0.5 39.9325
57.0 -74.07255 SPRK 4.14 0.58 39.9325
57.0 -74.07255 SPRK 4.14 0.59 39.9325
57.0 -74.07255 SPRK 4.14 0.61 39.9325
57.0 -74.07255 SPRK 4.14 0.73 39.9325
57.0 -74.07255 SPRK 4.14 0.88 39.9325
57.0 -74.07255 SPRK 4.14 0.97 39.9325
57.0 -74.07255 SPRK 4.14 2.15 39.9325
57.0 -74.07255 SPRK 4.14 2.58 39.9325
57.0 -74.07255 SPRK 4.14 2.96 39.9325
57.0 -74.07255 SPRK 4.15 0.9 39.9325
57.0 -74.07255 SPRK 4.16 0.65 39.9325
57.0 -74.07255 SPRK 4.16 0.87 39.9325
57.0 -74.07255 SPRK 4.16 1.08 39.9325
57.0 -74.07255 SPRK 4.17 0.37 39.9325
57.0 -74.07255 SPRK 4.17 0.45 39.9325
57.0 -74.07255 SPRK 4.17 0.58 39.9325
57.0 -74.07255 SPRK 4.17 0.64 39.9325
57.0 -74.07255 SPRK 4.17 0.67 39.9325
57.0 -74.07255 SPRK 4.17 0.74 39.9325
57.0 -74.07255 SPRK 4.17 0.85 39.9325
57.0 -74.07255 SPRK 4.17 0.96 39.9325
57.0 -74.07255 SPRK 4.17 1.11 39.9325
57.0 -74.07255 SPRK 4.17 2.14 39.9325
57.0 -74.07255 SPRK 4.17 2.15 39.9325
57.0 -74.07255 SPRK 4.17 2.93 39.9325
57.0 -74.07255 SPRK 4.17 3.35 39.9325
57.0 -74.07255 SPRK 4.18 0.39 39.9325
57.0 -74.07255 SPRK 4.18 0.46 39.9325
57.0 -74.07255 SPRK 4.18 0.57 39.9325
57.0 -74.07255 SPRK 4.18 0.6 39.9325
57.0 -74.07255 SPRK 4.18 0.67 39.9325
57.0 -74.07255 SPRK 4.18 2.44 39.9325
57.0 -74.07255 SPRK 4.19 0.73 39.9325
57.0 -74.07255 SPRK 4.19 0.82 39.9325
57.0 -74.07255 SPRK 4.2 0.53 39.9325
57.0 -74.07255 SPRK 4.2 0.55 39.9325
57.0 -74.07255 SPRK 4.2 0.63 39.9325
57.0 -74.07255 SPRK 4.2 0.65 39.9325
57.0 -74.07255 SPRK 4.2 0.68 39.9325
57.0 -74.07255 SPRK 4.2 2.19 39.9325
57.0 -74.07255 SPRK 4.2 2.53 39.9325
57.0 -74.07255 SPRK 4.2 3.07 39.9325
57.0 -74.07255 SPRK 4.2 3.33 39.9325
57.0 -74.07255 SPRK 4.2 3.38 39.9325
57.0 -74.07255 SPRK 4.21 0.45 39.9325
57.0 -74.07255 SPRK 4.21 0.59 39.9325
57.0 -74.07255 SPRK 4.21 0.62 39.9325
57.0 -74.07255 SPRK 4.21 0.83 39.9325
57.0 -74.07255 SPRK 4.21 0.86 39.9325
57.0 -74.07255 SPRK 4.21 0.88 39.9325
57.0 -74.07255 SPRK 4.21 1.09 39.9325
57.0 -74.07255 SPRK 4.22 0.5 39.9325
57.0 -74.07255 SPRK 4.22 0.53 39.9325
57.0 -74.07255 SPRK 4.22 0.87 39.9325
57.0 -74.07255 SPRK 4.23 0.62 39.9325
57.0 -74.07255 SPRK 4.24 0.63 39.9325
57.0 -74.07255 SPRK 4.24 0.64 39.9325
57.0 -74.07255 SPRK 4.24 0.7 39.9325
57.0 -74.07255 SPRK 4.25 0.4 39.9325
57.0 -74.07255 SPRK 4.25 0.43 39.9325
57.0 -74.07255 SPRK 4.25 0.49 39.9325
57.0 -74.07255 SPRK 4.25 0.58 39.9325
57.0 -74.07255 SPRK 4.25 0.59 39.9325
57.0 -74.07255 SPRK 4.25 0.61 39.9325
57.0 -74.07255 SPRK 4.25 0.62 39.9325
57.0 -74.07255 SPRK 4.25 0.66 39.9325
57.0 -74.07255 SPRK 4.25 0.67 39.9325
57.0 -74.07255 SPRK 4.25 0.7 39.9325
57.0 -74.07255 SPRK 4.25 0.78 39.9325
57.0 -74.07255 SPRK 4.25 0.81 39.9325
57.0 -74.07255 SPRK 4.25 0.83 39.9325
57.0 -74.07255 SPRK 4.25 0.84 39.9325
57.0 -74.07255 SPRK 4.25 1.58 39.9325
57.0 -74.07255 SPRK 4.25 2.13 39.9325
57.0 -74.07255 SPRK 4.25 2.28 39.9325
57.0 -74.07255 SPRK 4.25 2.56 39.9325
57.0 -74.07255 SPRK 4.25 2.84 39.9325
57.0 -74.07255 SPRK 4.25 2.88 39.9325
57.0 -74.07255 SPRK 4.25 3.19 39.9325
57.0 -74.07255 SPRK 4.25 3.39 39.9325
57.0 -74.07255 SPRK 4.26 0.64 39.9325
57.0 -74.07255 SPRK 4.26 0.72 39.9325
57.0 -74.07255 SPRK 4.26 0.73 39.9325
57.0 -74.07255 SPRK 4.27 0.53 39.9325
57.0 -74.07255 SPRK 4.27 0.87 39.9325
57.0 -74.07255 SPRK 4.28 0.68 39.9325
57.0 -74.07255 SPRK 4.28 0.71 39.9325
57.0 -74.07255 SPRK 4.29 0.44 39.9325
57.0 -74.07255 SPRK 4.29 0.66 39.9325
57.0 -74.07255 SPRK 4.29 0.68 39.9325
57.0 -74.07255 SPRK 4.29 0.73 39.9325
57.0 -74.07255 SPRK 4.29 0.84 39.9325
57.0 -74.07255 SPRK 4.29 0.87 39.9325
57.0 -74.07255 SPRK 4.29 0.91 39.9325
57.0 -74.07255 SPRK 4.29 2.86 39.9325
57.0 -74.07255 SPRK 4.3 0.37 39.9325
57.0 -74.07255 SPRK 4.3 0.52 39.9325
57.0 -74.07255 SPRK 4.3 0.68 39.9325
57.0 -74.07255 SPRK 4.3 1.07 39.9325
57.0 -74.07255 SPRK 4.31 0.52 39.9325
57.0 -74.07255 SPRK 4.31 0.71 39.9325
57.0 -74.07255 SPRK 4.31 0.75 39.9325
57.0 -74.07255 SPRK 4.31 0.84 39.9325
57.0 -74.07255 SPRK 4.31 1.05 39.9325
57.0 -74.07255 SPRK 4.32 1.07 39.9325
57.0 -74.07255 SPRK 4.33 0.38 39.9325
57.0 -74.07255 SPRK 4.33 0.39 39.9325
57.0 -74.07255 SPRK 4.33 0.4 39.9325
57.0 -74.07255 SPRK 4.33 0.45 39.9325
57.0 -74.07255 SPRK 4.33 0.51 39.9325
57.0 -74.07255 SPRK 4.33 0.54 39.9325
57.0 -74.07255 SPRK 4.33 0.58 39.9325
57.0 -74.07255 SPRK 4.33 0.62 39.9325
57.0 -74.07255 SPRK 4.33 0.64 39.9325
57.0 -74.07255 SPRK 4.33 0.65 39.9325
