griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
https://erddap.maracoos.org/erddap/griddap/aquaGoes19SSTAnomF_NOAA			https://erddap.maracoos.org/erddap/griddap/aquaGoes19SSTAnomF_NOAA.graph	https://erddap.maracoos.org/erddap/wms/aquaGoes19SSTAnomF_NOAA/request	https://erddap.maracoos.org/erddap/files/aquaGoes19SSTAnomF_NOAA/	"GOES-19 SST Anomaly based on MODIS Aqua 8 day Climatology; Regridded to EPSG 4326, lat/lon projection. Processed at the Univeristy of Delaw ..."	"Geostationary Operational Environmental Satellite (GOES)-19 Sea Surface Temperature (SST) Anomaly based on Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua 8 day Climatology; Regridded to EPSG 4326 - lat/lon projection. Processed at the Univeristy of Delaware\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsst (Sea Surface Temperature Anomaly, Fahrenheit)\n"	https://erddap.maracoos.org/erddap/metadata/fgdc/xml/aquaGoes19SSTAnomF_NOAA_fgdc.xml	https://erddap.maracoos.org/erddap/metadata/iso19115/xml/aquaGoes19SSTAnomF_NOAA_iso19115.xml	https://erddap.maracoos.org/erddap/info/aquaGoes19SSTAnomF_NOAA/index.tsv	http://orb.ceoe.udel.edu/	http://erddap.maracoos.org/erddap/rss/aquaGoes19SSTAnomF_NOAA.rss	https://erddap.maracoos.org/erddap/subscriptions/add.html?datasetID=aquaGoes19SSTAnomF_NOAA&showErrors=false&email=	University of Delaware	aquaGoes19SSTAnomF_NOAA
https://erddap.maracoos.org/erddap/griddap/aquaGoes19SSTAnomC_NOAA			https://erddap.maracoos.org/erddap/griddap/aquaGoes19SSTAnomC_NOAA.graph	https://erddap.maracoos.org/erddap/wms/aquaGoes19SSTAnomC_NOAA/request	https://erddap.maracoos.org/erddap/files/aquaGoes19SSTAnomC_NOAA/	"GOES-19 SST Anomaly based on MODIS Aqua 8 day Climatology; Regridded to EPSG 4326, lat/lon projection. Processed at the Univeristy of Delawar ..."	"Geostationary Operational Environmental Satellite (GOES)-19 Sea Surface Temperature (SST) Anomaly based on Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua 8 day Climatology; Regridded to EPSG 4326 - lat/lon projection. Processed at the Univeristy of Delaware\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nsst (Sea Surface Temperature Anomaly, degree_C)\n"	https://erddap.maracoos.org/erddap/metadata/fgdc/xml/aquaGoes19SSTAnomC_NOAA_fgdc.xml	https://erddap.maracoos.org/erddap/metadata/iso19115/xml/aquaGoes19SSTAnomC_NOAA_iso19115.xml	https://erddap.maracoos.org/erddap/info/aquaGoes19SSTAnomC_NOAA/index.tsv	http://orb.ceoe.udel.edu/	http://erddap.maracoos.org/erddap/rss/aquaGoes19SSTAnomC_NOAA.rss	https://erddap.maracoos.org/erddap/subscriptions/add.html?datasetID=aquaGoes19SSTAnomC_NOAA&showErrors=false&email=	University of Delaware	aquaGoes19SSTAnomC_NOAA
https://erddap.maracoos.org/erddap/griddap/MODIS_AQUA_1_day			https://erddap.maracoos.org/erddap/griddap/MODIS_AQUA_1_day.graph	https://erddap.maracoos.org/erddap/wms/MODIS_AQUA_1_day/request		MODIS Aqua 1-Day 1 km Composite Northwest Atlantic	"Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua 1-Day 1 km ocean color and sst calculation by SeaDas; Regridded to Mercator lon/lat projection. Processed at the University of Delaware. Computed for the Mid-Atlantic Regional Association Coastal Ocean Observing System.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nchl_oc3 (Chlorophyll Concentration, OC3 Algorithm, mg m^-3)\na_412_qaa (Total absorption at 412 nm, QAA algorithm, m^-1)\na_443_qaa (Total absorption at 443 nm, QAA algorithm, m^-1)\na_469_qaa (Total absorption at 469 nm, QAA algorithm, m^-1)\na_488_qaa (Total absorption at 488 nm, QAA algorithm, m^-1)\na_531_qaa (Total absorption at 531 nm, QAA algorithm, m^-1)\na_547_qaa (Total absorption at 547 nm, QAA algorithm, m^-1)\na_555_qaa (Total absorption at 555 nm, QAA algorithm, m^-1)\na_645_qaa (Total absorption at 645 nm, QAA algorithm, m^-1)\na_667_qaa (Total absorption at 667 nm, QAA algorithm, m^-1)\na_678_qaa (Total absorption at 678 nm, QAA algorithm, m^-1)\nbb_547_qaa (Total backscattering at 547 nm, QAA algorithm, m^-1)\naph_443_qaa (Absorption due to phytoplankton at 443 nm, QAA algorithm, m^-1)\nadg_412_qaa (Absorption due to gelbstoff and detrital material at 412 nm, QAA algorithm, m^-1)\nc_547_qaa (Beam attenuation at 547 nm, QAA algorithm, m^-1)\nRrs_412 (Remote sensing reflectance at 412 nm, sr^-1)\nRrs_443 (Remote sensing reflectance at 443 nm, sr^-1)\nRrs_469 (Remote sensing reflectance at 469 nm, sr^-1)\nRrs_488 (Remote sensing reflectance at 488 nm, sr^-1)\nRrs_531 (Remote sensing reflectance at 531 nm, sr^-1)\nRrs_547 (Remote sensing reflectance at 547 nm, sr^-1)\nRrs_555 (Remote sensing reflectance at 555 nm, sr^-1)\nRrs_645 (Remote sensing reflectance at 645 nm, sr^-1)\nRrs_667 (Remote sensing reflectance at 667 nm, sr^-1)\nRrs_678 (Remote sensing reflectance at 678 nm, sr^-1)\n... (13 more variables)\n"	https://erddap.maracoos.org/erddap/metadata/fgdc/xml/MODIS_AQUA_1_day_fgdc.xml	https://erddap.maracoos.org/erddap/metadata/iso19115/xml/MODIS_AQUA_1_day_iso19115.xml	https://erddap.maracoos.org/erddap/info/MODIS_AQUA_1_day/index.tsv	https://aqua.nasa.gov/modis	http://erddap.maracoos.org/erddap/rss/MODIS_AQUA_1_day.rss	https://erddap.maracoos.org/erddap/subscriptions/add.html?datasetID=MODIS_AQUA_1_day&showErrors=false&email=	University of Delaware	MODIS_AQUA_1_day
https://erddap.maracoos.org/erddap/griddap/MODIS_AQUA_3_day			https://erddap.maracoos.org/erddap/griddap/MODIS_AQUA_3_day.graph	https://erddap.maracoos.org/erddap/wms/MODIS_AQUA_3_day/request		MODIS Aqua 3-Day 1 km Composite Northwest Atlantic	"Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua 3-Day 1km Composite ocean color and sst calculation by SeaDas; Regridded to Mercator lon/lat projection. Processed at the University of Delaware. Computed for the Mid-Atlantic Regional Association Coastal Ocean Observing System.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nchl_oc3 (Chlorophyll Concentration, OC3 Algorithm, mg m^-3)\na_412_qaa (Total absorption at 412 nm, QAA algorithm, m^-1)\na_443_qaa (Total absorption at 443 nm, QAA algorithm, m^-1)\na_469_qaa (Total absorption at 469 nm, QAA algorithm, m^-1)\na_488_qaa (Total absorption at 488 nm, QAA algorithm, m^-1)\na_531_qaa (Total absorption at 531 nm, QAA algorithm, m^-1)\na_547_qaa (Total absorption at 547 nm, QAA algorithm, m^-1)\na_555_qaa (Total absorption at 555 nm, QAA algorithm, m^-1)\na_645_qaa (Total absorption at 645 nm, QAA algorithm, m^-1)\na_667_qaa (Total absorption at 667 nm, QAA algorithm, m^-1)\na_678_qaa (Total absorption at 678 nm, QAA algorithm, m^-1)\nbb_547_qaa (Total backscattering at 547 nm, QAA algorithm, m^-1)\naph_443_qaa (Absorption due to phytoplankton at 443 nm, QAA algorithm, m^-1)\nadg_412_qaa (Absorption due to gelbstoff and detrital material at 412 nm, QAA algorithm, m^-1)\nc_547_qaa (Beam attenuation at 547 nm, QAA algorithm, m^-1)\nRrs_412 (Remote sensing reflectance at 412 nm, sr^-1)\nRrs_443 (Remote sensing reflectance at 443 nm, sr^-1)\nRrs_469 (Remote sensing reflectance at 469 nm, sr^-1)\nRrs_488 (Remote sensing reflectance at 488 nm, sr^-1)\nRrs_531 (Remote sensing reflectance at 531 nm, sr^-1)\nRrs_547 (Remote sensing reflectance at 547 nm, sr^-1)\nRrs_555 (Remote sensing reflectance at 555 nm, sr^-1)\nRrs_645 (Remote sensing reflectance at 645 nm, sr^-1)\nRrs_667 (Remote sensing reflectance at 667 nm, sr^-1)\nRrs_678 (Remote sensing reflectance at 678 nm, sr^-1)\n... (13 more variables)\n"	https://erddap.maracoos.org/erddap/metadata/fgdc/xml/MODIS_AQUA_3_day_fgdc.xml	https://erddap.maracoos.org/erddap/metadata/iso19115/xml/MODIS_AQUA_3_day_iso19115.xml	https://erddap.maracoos.org/erddap/info/MODIS_AQUA_3_day/index.tsv	https://aqua.nasa.gov/modis	http://erddap.maracoos.org/erddap/rss/MODIS_AQUA_3_day.rss	https://erddap.maracoos.org/erddap/subscriptions/add.html?datasetID=MODIS_AQUA_3_day&showErrors=false&email=	University of Delaware	MODIS_AQUA_3_day
https://erddap.maracoos.org/erddap/griddap/MODIS_AQUA_8_day			https://erddap.maracoos.org/erddap/griddap/MODIS_AQUA_8_day.graph	https://erddap.maracoos.org/erddap/wms/MODIS_AQUA_8_day/request		MODIS Aqua 8-Day 1 km Composite Northwest Atlantic	"Moderate Resolution Imaging Spectroradiometer (MODIS) Aqua 8-Day 1 km Composite ocean color and sst calculation by SeaDas; Regridded to Mercator lon/lat projection. Processed at the University of Delaware. Computed for the Mid-Atlantic Regional Association Coastal Ocean Observing System.\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nchl_oc3 (Chlorophyll Concentration, OC3 Algorithm, mg m^-3)\na_412_qaa (Total absorption at 412 nm, QAA algorithm, m^-1)\na_443_qaa (Total absorption at 443 nm, QAA algorithm, m^-1)\na_469_qaa (Total absorption at 469 nm, QAA algorithm, m^-1)\na_488_qaa (Total absorption at 488 nm, QAA algorithm, m^-1)\na_531_qaa (Total absorption at 531 nm, QAA algorithm, m^-1)\na_547_qaa (Total absorption at 547 nm, QAA algorithm, m^-1)\na_555_qaa (Total absorption at 555 nm, QAA algorithm, m^-1)\na_645_qaa (Total absorption at 645 nm, QAA algorithm, m^-1)\na_667_qaa (Total absorption at 667 nm, QAA algorithm, m^-1)\na_678_qaa (Total absorption at 678 nm, QAA algorithm, m^-1)\nbb_547_qaa (Total backscattering at 547 nm, QAA algorithm, m^-1)\naph_443_qaa (Absorption due to phytoplankton at 443 nm, QAA algorithm, m^-1)\nadg_412_qaa (Absorption due to gelbstoff and detrital material at 412 nm, QAA algorithm, m^-1)\nc_547_qaa (Beam attenuation at 547 nm, QAA algorithm, m^-1)\nRrs_412 (Remote sensing reflectance at 412 nm, sr^-1)\nRrs_443 (Remote sensing reflectance at 443 nm, sr^-1)\nRrs_469 (Remote sensing reflectance at 469 nm, sr^-1)\nRrs_488 (Remote sensing reflectance at 488 nm, sr^-1)\nRrs_531 (Remote sensing reflectance at 531 nm, sr^-1)\nRrs_547 (Remote sensing reflectance at 547 nm, sr^-1)\nRrs_555 (Remote sensing reflectance at 555 nm, sr^-1)\nRrs_645 (Remote sensing reflectance at 645 nm, sr^-1)\nRrs_667 (Remote sensing reflectance at 667 nm, sr^-1)\nRrs_678 (Remote sensing reflectance at 678 nm, sr^-1)\n... (13 more variables)\n"	https://erddap.maracoos.org/erddap/metadata/fgdc/xml/MODIS_AQUA_8_day_fgdc.xml	https://erddap.maracoos.org/erddap/metadata/iso19115/xml/MODIS_AQUA_8_day_iso19115.xml	https://erddap.maracoos.org/erddap/info/MODIS_AQUA_8_day/index.tsv	https://aqua.nasa.gov/modis	http://erddap.maracoos.org/erddap/rss/MODIS_AQUA_8_day.rss	https://erddap.maracoos.org/erddap/subscriptions/add.html?datasetID=MODIS_AQUA_8_day&showErrors=false&email=	University of Delaware	MODIS_AQUA_8_day
https://erddap.maracoos.org/erddap/griddap/GOES19NOAASSTCLEAN_comp			https://erddap.maracoos.org/erddap/griddap/GOES19NOAASSTCLEAN_comp.graph	https://erddap.maracoos.org/erddap/wms/GOES19NOAASSTCLEAN_comp/request		NOAA GOES-19 SST Daily Composite with DQF Applied	"NOAA GOES-19 SST Daily Composite with DQF Applied\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ncleaned_sst (Sea Surface Temperature, degree_C)\n"	https://erddap.maracoos.org/erddap/metadata/fgdc/xml/GOES19NOAASSTCLEAN_comp_fgdc.xml	https://erddap.maracoos.org/erddap/metadata/iso19115/xml/GOES19NOAASSTCLEAN_comp_iso19115.xml	https://erddap.maracoos.org/erddap/info/GOES19NOAASSTCLEAN_comp/index.tsv	???	http://erddap.maracoos.org/erddap/rss/GOES19NOAASSTCLEAN_comp.rss	https://erddap.maracoos.org/erddap/subscriptions/add.html?datasetID=GOES19NOAASSTCLEAN_comp&showErrors=false&email=	University of Delaware	GOES19NOAASSTCLEAN_comp
https://erddap.maracoos.org/erddap/griddap/VIIRS_NWATL_8day			https://erddap.maracoos.org/erddap/griddap/VIIRS_NWATL_8day.graph	https://erddap.maracoos.org/erddap/wms/VIIRS_NWATL_8day/request		VIIRS Suomi NPP 8-Day 750 m Composite Northwest Atlantic	"VIIRS Suomi NPP 8-Day 750 m Composite Northwest Atlantic\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nchl_oc3 (Chlorophyll Concentration, OC3 Algorithm, mg m^-3)\nsst (Sea Surface Temperature, DegreesC)\n"	https://erddap.maracoos.org/erddap/metadata/fgdc/xml/VIIRS_NWATL_8day_fgdc.xml	https://erddap.maracoos.org/erddap/metadata/iso19115/xml/VIIRS_NWATL_8day_iso19115.xml	https://erddap.maracoos.org/erddap/info/VIIRS_NWATL_8day/index.tsv	???	http://erddap.maracoos.org/erddap/rss/VIIRS_NWATL_8day.rss	https://erddap.maracoos.org/erddap/subscriptions/add.html?datasetID=VIIRS_NWATL_8day&showErrors=false&email=	University of Delaware	VIIRS_NWATL_8day
