ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Observed Carbonate System (2016-2018) - LE3 7 | F I M | background |
| CB_OCS_LE3_7 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id |
attribute | NC_GLOBAL | contributor_email | String | marjy at vims.edu |
attribute | NC_GLOBAL | contributor_name | String | Marjy Friedrichs |
attribute | NC_GLOBAL | contributor_role | String | principalInvestigator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://www.vims.edu/people/friedrichs_ma/ |
attribute | NC_GLOBAL | Conventions | String | CF-1.7, ACDD-1.3, IOOS-1.2 |
attribute | NC_GLOBAL | creator_address | String | 1370 Greate Road |
attribute | NC_GLOBAL | creator_city | String | Gloucester Point |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | shadwick at vims.edu |
attribute | NC_GLOBAL | creator_institution | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | creator_name | String | Elizabeth Shadwick |
attribute | NC_GLOBAL | creator_phone | String | 804-684-7000 |
attribute | NC_GLOBAL | creator_postalcode | String | 23062 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Virginia |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://www.vims.edu/people/shadwick_e/ |
attribute | NC_GLOBAL | date_created | String | 2021-08-26T18:55:45Z |
attribute | NC_GLOBAL | date_issued | String | 2021-08-26T18:55:45Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2021-08-26T18:55:45Z |
attribute | NC_GLOBAL | date_modified | String | 2021-08-26T18:55:45Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.30661 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(37.53069 -76.30661) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4297 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.53069 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.53069 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.30661 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.30661 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 7.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | False |
attribute | NC_GLOBAL | history | String | Data from .mat files created by VIMS |
attribute | NC_GLOBAL | id | String | LE3_7 |
attribute | NC_GLOBAL | infoUrl | String | https://scholarworks.wm.edu/data/414/ |
attribute | NC_GLOBAL | institution | String | Virginia Institute of Marine Science |
attribute | NC_GLOBAL | keywords | String | alkalinity, Chesapeake Bay Water Quality Monitoring Program, Dissolved Inorganic Carbon, pH, Water Quality |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | https://scholarworks.wm.edu/data/414/ |
attribute | NC_GLOBAL | naming_authority | String | edu.vims |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_TimeSeriesProfile_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.53069 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_id | String | cb_ocs_LE3_7 |
attribute | NC_GLOBAL | platform_name | String | Chesapeake Bay Buoy - LE3_7 |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | project | String | NSF OCE‐1537013 OCE‐1536996; NOAA OAP: NA18OAR0170430; PI: Marjorie Friedrichs (marjy@vims.edu) |
attribute | NC_GLOBAL | publisher_address | String | PO BOX 4610 |
attribute | NC_GLOBAL | publisher_city | String | Newark |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | devops at rpsgroup.com |
attribute | NC_GLOBAL | publisher_institution | String | MARACOOS |
attribute | NC_GLOBAL | publisher_name | String | MARACOOS |
attribute | NC_GLOBAL | publisher_phone | String | (401) 789-6224 |
attribute | NC_GLOBAL | publisher_postalcode | String | 19715 |
attribute | NC_GLOBAL | publisher_state | String | DE |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.maracoos.org |
attribute | NC_GLOBAL | source | String | Data from .mat files created by VIMS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.53069 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | depth |
attribute | NC_GLOBAL | summary | String | Seawater samples were collected in Chesapeake Bay for dissolved inorganic carbon (DIC) and total alkalinity (TA) from June 2016 to July 2018. They were collected in the lower half of the Bay aboard the R/V Fay Slover in collaboration with Old Dominion University's Chesapeake Bay Program Water Quality Laboratory and the VA Dept. of Environmental Quality. In the upper half of the Bay, samples were collected aboard the R/V Kerhin in collaboration with the Maryland Department of Natural Resources' Chesapeake Bay Water Quality Monitoring Program. Additional water quality parameters from the cruises were downloaded from the Chesapeake Bay program website. Additional carbonate system parameters were then computed from DIC and TA |
attribute | NC_GLOBAL | time_coverage_duration | String | PT6300S |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-06-28T10:18:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT10440S |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-06-07T12:38:00Z |
attribute | NC_GLOBAL | title | String | Observed Carbonate System (2016-2018) - LE3 7 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.30661 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.46530308E9, 1.53018108E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of observation |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Platform Name |
attribute | station_id | short_name | String | edu_vims_LE3.7 |
attribute | station_id | standard_name | String | platform_name |
attribute | station_id | type | String | fixed |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 37.53069, 37.53069 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | station latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -76.30661, -76.30661 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | station longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 1.0, 7.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | ALKALINITY | double | ||
attribute | ALKALINITY | _FillValue | double | -9999.0 |
attribute | ALKALINITY | actual_range | double | 1400.186015364517, 1729.5990311037745 |
attribute | ALKALINITY | coordinates | String | time latitude longitude depth |
attribute | ALKALINITY | coverage_content_type | String | physicalMeasurement |
attribute | ALKALINITY | ioos_category | String | CO2 |
attribute | ALKALINITY | long_name | String | ALKALINITY |
attribute | ALKALINITY | missing_value | double | -9999.0 |
attribute | ALKALINITY | platform | String | station_id |
attribute | ALKALINITY | units | String | µmole/kg |
variable | DIC | double | ||
attribute | DIC | _FillValue | double | -9999.0 |
attribute | DIC | actual_range | double | 1314.2576734762436, 1662.2879868852717 |
attribute | DIC | coordinates | String | time latitude longitude depth |
attribute | DIC | coverage_content_type | String | physicalMeasurement |
attribute | DIC | ioos_category | String | Unknown |
attribute | DIC | long_name | String | DIC |
attribute | DIC | missing_value | double | -9999.0 |
attribute | DIC | platform | String | station_id |
attribute | DIC | units | String | µmole/kg |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.