![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Virginia HABs |
| F I M | background
|
|
| NCCOS | habs_3792_165c_4f55 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -75.0111 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.2451 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 17.5243 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -75.0111 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -77.386 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | ?? |
| attribute | NC_GLOBAL | institution | String | NCCOS |
| attribute | NC_GLOBAL | keywords | String | abs, agency, altimetry, bga, cells, cells_per_liter, cells_per_ml, chemistry, chla_ug_l, chlorophyll, collection, collection_time, color, comments, concentration, concentration_of_chlorophyll_in_sea_water, data, date, do_mg_l, duplicate, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > pH, file, identifier, index, indicator, indicators, laboratory, latitude, liter, local, longitude, method, ocean, ocean color, oceans, per, ppt, pres, pres_abs, reported, sal, sal_ppt, salinity, sample, sample_id, satellite, scale, science, sea, sea_water_ph_reported_on_total_scale, seawater, secchi, secchi_indicator, secchi_m, source, source_file, species, station, taxonomy, temp_c, temperature, time, total, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.2451 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 17.5243 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | duplicate |
| attribute | NC_GLOBAL | summary | String | Data from a local source. |
| attribute | NC_GLOBAL | title | String | Virginia HABs |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -77.386 |
| variable | source_file | String | ||
| attribute | source_file | ioos_category | String | Unknown |
| attribute | source_file | long_name | String | Source File |
| variable | agency | String | ||
| attribute | agency | ioos_category | String | Unknown |
| attribute | agency | long_name | String | Agency |
| variable | station | String | ||
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station |
| variable | sample_id | String | ||
| attribute | sample_id | ioos_category | String | Identifier |
| attribute | sample_id | long_name | String | Sample Id |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date |
| attribute | time | source_name | String | date |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | collection_time | String | ||
| attribute | collection_time | ioos_category | String | Time |
| attribute | collection_time | long_name | String | Collection Time |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 17.5243, 39.2451 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -77.386, -75.0111 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | cells_per_liter | double | ||
| attribute | cells_per_liter | _FillValue | double | NaN |
| attribute | cells_per_liter | actual_range | double | 0.0, 1.055036E9 |
| attribute | cells_per_liter | ioos_category | String | Unknown |
| attribute | cells_per_liter | long_name | String | Cells Per Liter |
| attribute | cells_per_liter | units | String | cells/L |
| variable | species | String | ||
| attribute | species | ioos_category | String | Taxonomy |
| attribute | species | long_name | String | Species |
| variable | method | String | ||
| attribute | method | ioos_category | String | Unknown |
| attribute | method | long_name | String | Method |
| variable | temp_c | float | ||
| attribute | temp_c | _FillValue | float | NaN |
| attribute | temp_c | actual_range | float | 0.2, 29575.0 |
| attribute | temp_c | ioos_category | String | Unknown |
| attribute | temp_c | long_name | String | temperature |
| attribute | temp_c | units | String | celcius |
| variable | sal_ppt | float | ||
| attribute | sal_ppt | _FillValue | float | NaN |
| attribute | sal_ppt | actual_range | float | 0.0, 179.0 |
| attribute | sal_ppt | ioos_category | String | Unknown |
| attribute | sal_ppt | long_name | String | salinity |
| attribute | sal_ppt | units | String | ppt |
| variable | do_mg_l | float | ||
| attribute | do_mg_l | _FillValue | float | NaN |
| attribute | do_mg_l | actual_range | float | 0.0, 833.0 |
| attribute | do_mg_l | ioos_category | String | Unknown |
| attribute | do_mg_l | long_name | String | dissolved_oxygen |
| attribute | do_mg_l | units | String | mgl |
| variable | ph | float | ||
| attribute | ph | _FillValue | float | NaN |
| attribute | ph | actual_range | float | 0.36, 19.5 |
| attribute | ph | colorBarMaximum | double | 9.0 |
| attribute | ph | colorBarMinimum | double | 7.0 |
| attribute | ph | ioos_category | String | Salinity |
| attribute | ph | long_name | String | Sea Water Ph Reported On Total Scale |
| attribute | ph | standard_name | String | sea_water_ph_reported_on_total_scale |
| variable | chla_ug_l | double | ||
| attribute | chla_ug_l | _FillValue | double | NaN |
| attribute | chla_ug_l | actual_range | double | 1.27, 1768.0 |
| attribute | chla_ug_l | colorBarMaximum | double | 30.0 |
| attribute | chla_ug_l | colorBarMinimum | double | 0.03 |
| attribute | chla_ug_l | colorBarScale | String | Log |
| attribute | chla_ug_l | ioos_category | String | Ocean Color |
| attribute | chla_ug_l | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | chla_ug_l | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | chla_ug_l | units | String | ugl |
| variable | bga | float | ||
| attribute | bga | _FillValue | float | NaN |
| attribute | bga | actual_range | float | 0.44, 455.95 |
| attribute | bga | ioos_category | String | Unknown |
| attribute | bga | long_name | String | blue_green_algae |
| variable | comments | String | ||
| attribute | comments | ioos_category | String | Unknown |
| attribute | comments | long_name | String | Comments |
| variable | pres_abs | String | ||
| attribute | pres_abs | ioos_category | String | Unknown |
| attribute | pres_abs | long_name | String | Pres Abs |
| variable | secchi_m | float | ||
| attribute | secchi_m | _FillValue | float | NaN |
| attribute | secchi_m | actual_range | float | 0.0, 25.6 |
| attribute | secchi_m | ioos_category | String | Unknown |
| attribute | secchi_m | long_name | String | Secchi M |
| variable | indicators | String | ||
| attribute | indicators | ioos_category | String | Unknown |
| attribute | indicators | long_name | String | Indicators |
| variable | cells_per_ml | double | ||
| attribute | cells_per_ml | _FillValue | double | NaN |
| attribute | cells_per_ml | actual_range | double | 0.0, 1055036.0 |
| attribute | cells_per_ml | ioos_category | String | Unknown |
| attribute | cells_per_ml | long_name | String | Cells Per Ml |
| attribute | cells_per_ml | units | String | cells/L |
| variable | secchi_indicator | String | ||
| attribute | secchi_indicator | ioos_category | String | Unknown |
| attribute | secchi_indicator | long_name | String | Secchi Indicator |
| variable | duplicate | String | ||
| attribute | duplicate | ioos_category | String | Unknown |
| attribute | duplicate | long_name | String | Duplicate |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.