ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | MDDNR Nutrient Challenge, Arundel on the Bay | F I M | background |
| mddnr_nutrient_challenge_arundel |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | eyesonthebay.dnr at maryland.gov |
attribute | NC_GLOBAL | creator_name | String | Maryland Department of Natural Resources Tidewater Ecosystem Assessment Division |
attribute | NC_GLOBAL | creator_url | String | http://eyesonthebay.dnr.maryland.gov/ |
attribute | NC_GLOBAL | date_created | String | 2019-01-03T23:47:03Z |
attribute | NC_GLOBAL | date_issued | String | 2019-01-03T23:47:03Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2019-01-03T23:47:03Z |
attribute | NC_GLOBAL | date_modified | String | 2019-01-03T23:47:03Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -76.4584 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(38.9168 -76.4584) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4297 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.9168 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.9168 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -76.4584 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -76.4584 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Thu Jan 13 18:19:24 2022: ncatted -O -a platform,global,c,c,fixed /data/mddnr_nutrient_challenge/Arundel_on_the_Bay/Arundel_on_the_Bay_20190103.nc /data/mddnr_nutrient_challenge/Arundel_on_the_Bay/Arundel_on_the_Bay_20190103.nc Wed Jan 9 09:49:29 2019: ncatted -O -a valid_max,,d,, ./Arundel_on_the_Bay/Arundel_on_the_Bay_20190103.nc ./Arundel_on_the_Bay/Arundel_on_the_Bay_20190103.nc Wed Jan 9 09:48:46 2019: ncatted -O -a valid_min,,d,, ./Arundel_on_the_Bay/Arundel_on_the_Bay_20190103.nc ./Arundel_on_the_Bay/Arundel_on_the_Bay_20190103.nc Created by the RPS harvester from data at 'http://eyesonthebay.dnr.maryland.gov/contmon/csvforcedownload_remotenutrientsensor.cfm?' on 20190103 23:47 |
attribute | NC_GLOBAL | id | String | XGF5025 |
attribute | NC_GLOBAL | infoUrl | String | http://eyesonthebay.dnr.maryland.gov/contmon/NutrientSensor.cfm |
attribute | NC_GLOBAL | institution | String | Maryland Department of Natural Resources (MDDNR) |
attribute | NC_GLOBAL | keywords | String | bay, beach, challenge, chemistry, chesapeake, concentration, dares, data, department, depth, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, identifier, latitude, longitude, maryland, mddnr, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_phosphate_in_sea_water, n02, name, natural, nitrate, no3, nutrient, nutrients, observation, ocean, oceans, phosphate, pier, platform, platform_name, po4, relative, resources, science, sea, seawater, segment, sensor, station_name, surface, time, u, u'Oceans > Ocean Chemistry > Nitrate'u'Oceans > Ocean Chemistry > Phosphate', water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | maryland.dnr |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.9168 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | project | String | Nutrient Sensor Action Challenge |
attribute | NC_GLOBAL | publisher_email | String | devops at asascience.com |
attribute | NC_GLOBAL | publisher_institution | String | MARACOOS |
attribute | NC_GLOBAL | publisher_name | String | MARACOOS |
attribute | NC_GLOBAL | publisher_phone | String | (401) 789-6224 |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.maracoos.org |
attribute | NC_GLOBAL | references | String | http://eyesonthebay.dnr.maryland.gov/contmon/nutrientsensor.cfm |
attribute | NC_GLOBAL | source | String | http://eyesonthebay.dnr.maryland.gov/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.9168 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | longitude, NO3, PO4, depth, station_id, latitude |
attribute | NC_GLOBAL | summary | String | Station Arundel on the Bay, MDDNR Nutrient Challenge |
attribute | NC_GLOBAL | time_coverage_duration | String | PT7201S |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-01-03T03:57:57Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT7201S |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-10-02T15:36:33Z |
attribute | NC_GLOBAL | title | String | MDDNR Nutrient Challenge, Arundel on the Bay |
attribute | NC_GLOBAL | Westernmost_Easting | double | -76.4584 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.538494593E9, 1.546487877E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of observation |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -76.4584, -76.4584 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | station longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | NO3 | double | ||
attribute | NO3 | _FillValue | double | -9999.0 |
attribute | NO3 | actual_range | double | 0.011422859998572144, 634.5398729206826 |
attribute | NO3 | colorBarMaximum | double | 50.0 |
attribute | NO3 | colorBarMinimum | double | 0.0 |
attribute | NO3 | coverage_content_type | String | physicalMeasurement |
attribute | NO3 | ioos_category | String | Dissolved Nutrients |
attribute | NO3 | long_name | String | NO3 |
attribute | NO3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NO3 | units | String | mol m-3 |
variable | PO4 | double | ||
attribute | PO4 | _FillValue | double | -9999.0 |
attribute | PO4 | actual_range | double | -0.011131094607684858, 0.17936712948014208 |
attribute | PO4 | colorBarMaximum | double | 4.0 |
attribute | PO4 | colorBarMinimum | double | 0.0 |
attribute | PO4 | coverage_content_type | String | physicalMeasurement |
attribute | PO4 | ioos_category | String | Dissolved Nutrients |
attribute | PO4 | long_name | String | PO4 |
attribute | PO4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | PO4 | units | String | mol m-3 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 1.0, 1.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of the sensor relative to sea surface |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Platform Name |
attribute | station_id | standard_name | String | platform_name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 38.9168, 38.9168 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | station latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.