|  | ERDDAP Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |   | F I M | background   |   |   | Saildrone | sd1069_hurricane_2023 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.4.1.1|hdf5libversion=1.8.18 | 
| attribute | NC_GLOBAL | area | String | Atlantic Ocean | 
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.7, ACDD-1.3, IOOS-1.2, COARDS | 
| attribute | NC_GLOBAL | creator_address | String | 1050 West Tower Avenue | 
| attribute | NC_GLOBAL | creator_city | String | Alameda | 
| attribute | NC_GLOBAL | creator_country | String | USA | 
| attribute | NC_GLOBAL | creator_email | String | support at saildrone.com | 
| attribute | NC_GLOBAL | creator_institution | String | Saildrone | 
| attribute | NC_GLOBAL | creator_name | String | Saildrone | 
| attribute | NC_GLOBAL | creator_postalcode | String | 94501 | 
| attribute | NC_GLOBAL | creator_sector | String | industry | 
| attribute | NC_GLOBAL | creator_state | String | CA | 
| attribute | NC_GLOBAL | creator_url | String | https://saildrone.com/  | 
| attribute | NC_GLOBAL | data_mode | String | realtime | 
| attribute | NC_GLOBAL | date_created | String | 2021-10-22T18:30:09.106Z | 
| attribute | NC_GLOBAL | description | String | Saildrone NetCDF Format | 
| attribute | NC_GLOBAL | drone_id | double | 1069.0 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -51.9417888 | 
| attribute | NC_GLOBAL | featureType | String | Trajectory | 
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON (20.667104000000002 -59.4664512,20.767294399999997 -59.4664512,20.767294399999997 -59.036640000000006,20.667104000000002 -59.036640000000006) | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 23.308347199999996 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 16.364792 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -51.9417888 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -62.2062272 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | history | String | Saildrone | 
| attribute | NC_GLOBAL | id | double | 363060.0 | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.saildrone.com/  | 
| attribute | NC_GLOBAL | institution | String | Saildrone | 
| attribute | NC_GLOBAL | interval | double | 60.0 | 
| attribute | NC_GLOBAL | keywords | String | active, air, air_pressure, air_temperature, angle, atmosphere, atmospheric, baro_pres_mean, baro_pres_stddev, biosphere, chemistry, chlor_wetlabs_mean, chlor_wetlabs_stddev, chlorophyll, cog, cog_filtered_mean, cog_filtered_stddev, concentration, cond_sbe37_mean, cond_sbe37_stddev, conductivity, course, current, currents, data, density, direction, dissolved, dominant, downward, downward_air_velocity, downwelling, drone, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Biosphere > Vegetation > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_wind, electrical, flux, fractional, fractional_saturation_of_oxygen_in_sea_water, global, ground, gts, gust, gust_wnd_mean, gust_wnd_stddev, hdg, hdg_filtered_mean, hdg_filtered_stddev, hdg_wing, heading, height, humidity, hurricane, identifier, latitude, level, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, max, maximum, mean, measurement, measurements, meteorology, min, minute, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, monitoring, near, northward, northward_wind, nrt, O2, o2_conc_sbe37_mean, o2_conc_sbe37_stddev, o2_sat_sbe37_mean, o2_sat_sbe37_stddev, ocean, oceans, one, over, oxygen, par_air_mean, par_air_stddev, peak, period, photon, photosynthetic, photosynthetically, pitch, pitch_filtered_mean, pitch_filtered_peak, pitch_filtered_stddev, platform, platform_course, platform_pitch_angle, platform_roll_angle, platform_speed_wrt_ground, platform_yaw_angle, practical, pressure, radiation, real, relative, relative_humidity, rh_mean, rh_stddev, roll, roll_filtered_mean, roll_filtered_peak, roll_filtered_stddev, saildrone, sal_sbe37_mean, sal_sbe37_stddev, salinity, salinity/density, saturation, science, sea, sea_surface_skin_temperature, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, seawater, seconds, significant, skin, sog, sog_filtered_max, sog_filtered_mean, sog_filtered_min, sog_filtered_stddev, spectra, spectral, speed, static, statistics, stddev, surface, surface waves, surface_downwelling_photosynthetic_photon_flux_in_air, system, telecommunications, temp_air_mean, temp_air_stddev, temp_ir_sea_wing_uncomp_mean, temp_ir_sea_wing_uncomp_stddev, temp_sbe37_mean, temp_sbe37_stddev, temperature, time, trajectory, trajectory/drone, uwnd_mean, uwnd_stddev, vapor, variance, vegetation, vehicle, velocity, vwnd_mean, vwnd_stddev, water, WATER_CURRENT_DIRECTION_MEAN, WATER_CURRENT_SPEED_MEAN, wave, wave_dominant_period, wave_significant_height, waves, wind, wind_from_direction, WIND_FROM_MEAN, wind_measurement_height_mean, wind_measurement_height_stddev, wind_speed, WIND_SPEED_MEAN, wind_speed_of_gust, winds, wing, wing_angle, wing_hdg_filtered_mean, wing_hdg_filtered_stddev, wing_pitch_filtered_mean, wing_pitch_filtered_peak, wing_pitch_filtered_stddev, wing_roll_filtered_mean, wing_roll_filtered_peak, wing_roll_filtered_stddev, wrt, wwnd_mean, wwnd_stddev, yaw | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | 2022 (C) SAILDRONE Inc. All Rights Reserved. These Data and any resultant Product are the property of SAILDRONE. At SAILDRONE's sole discretion, these Data may be used for research or educational activities only. You may not use, share or sell the Data for any other purpose including for commercial purposes, or alternatively, have any unauthorized third party use or sell the Data, either for any research, educational and/or commercial purpose(s), without the express prior consent of SAILDRONE. | 
| attribute | NC_GLOBAL | naming_authority | String | com.saildrone | 
| attribute | NC_GLOBAL | netcdf_version | String | 4.7.4 | 
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Trajectory_Template_v2.0 | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 23.308347199999996 | 
| attribute | NC_GLOBAL | platform | String | unmanned_surface_vehicle | 
| attribute | NC_GLOBAL | platform_name | String | Drone ID 1069.0 | 
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform  | 
| attribute | NC_GLOBAL | project | String | hurricane_monitoring_2023 | 
| attribute | NC_GLOBAL | publisher_address | String | PO BOX 4610 | 
| attribute | NC_GLOBAL | publisher_city | String | Newark | 
| attribute | NC_GLOBAL | publisher_country | String | USA | 
| attribute | NC_GLOBAL | publisher_email | String | devops at rpsgroup.com | 
| attribute | NC_GLOBAL | publisher_institution | String | MARACOOS | 
| attribute | NC_GLOBAL | publisher_name | String | MARACOOS | 
| attribute | NC_GLOBAL | publisher_phone | String | (401) 789-6224 | 
| attribute | NC_GLOBAL | publisher_postalcode | String | 19715 | 
| attribute | NC_GLOBAL | publisher_state | String | DE | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | http://www.maracoos.org  | 
| attribute | NC_GLOBAL | source | String | Saildrone | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 16.364792 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v58 | 
| attribute | NC_GLOBAL | subsetVariables | String | trajectory | 
| attribute | NC_GLOBAL | summary | String | Using Uncrewed Surface Vehicles (USV) to observe air-sea interaction associated with Tropical Cyclones (TC), which is critical to TC intensification. | 
| attribute | NC_GLOBAL | testOutOfDate | String | now-2days | 
| attribute | NC_GLOBAL | time_coverage_duration | String | PT86340S | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-05T15:59:00Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT60S | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-08-04T00:00:00Z | 
| attribute | NC_GLOBAL | title | String | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -62.2062272 | 
| attribute | NC_GLOBAL | wmo_id | double | 5801959.0 | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | -9999.0 | 
| attribute | latitude | actual_range | double | 16.364792, 23.308347199999996 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | device_name | String | VectorNav Hull IMU (100041737) | 
| attribute | latitude | installed_date | String | 2023-05-18T21:18:56.551897Z | 
| attribute | latitude | installed_height | double | 0.34 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | missing_value | double | -9999.0 | 
| attribute | latitude | model_name | String | VN-300 | 
| attribute | latitude | model_product_page | String | https://www.vectornav.com/products/vn-300  | 
| attribute | latitude | nominal_sampling_schedule | String | Always on | 
| attribute | latitude | serial_number | double | 1.00041737E8 | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | update_period | double | 50.0 | 
| attribute | latitude | var_name | String | latitude | 
| attribute | latitude | vendor_name | String | VectorNav | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | -9999.0 | 
| attribute | longitude | actual_range | double | -62.2062272, -51.9417888 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | device_name | String | VectorNav Hull IMU (100041737) | 
| attribute | longitude | installed_date | String | 2023-05-18T21:18:56.551897Z | 
| attribute | longitude | installed_height | double | 0.34 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | missing_value | double | -9999.0 | 
| attribute | longitude | model_name | String | VN-300 | 
| attribute | longitude | model_product_page | String | https://www.vectornav.com/products/vn-300  | 
| attribute | longitude | nominal_sampling_schedule | String | Always on | 
| attribute | longitude | serial_number | double | 1.00041737E8 | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | update_period | double | 50.0 | 
| attribute | longitude | var_name | String | longitude | 
| attribute | longitude | vendor_name | String | VectorNav | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.6911072E9, 1.69919994E9 | 
| attribute | time | axis | String | T | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | colorBarMaximum | double | 1.63488E9 | 
| attribute | time | colorBarMinimum | double | 1.63476E9 | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | trajectory | double | ||
| attribute | trajectory | _FillValue | double | -9999.0 | 
| attribute | trajectory | actual_range | double | 1069.0, 1069.0 | 
| attribute | trajectory | cf_role | String | trajectory_id | 
| attribute | trajectory | comment | String | A trajectory is a single deployment of a drone | 
| attribute | trajectory | ioos_category | String | Identifier | 
| attribute | trajectory | long_name | String | Trajectory/Drone ID | 
| attribute | trajectory | missing_value | double | -9999.0 | 
| variable | TEMP_AIR_MEAN | double | ||
| attribute | TEMP_AIR_MEAN | _FillValue | double | -9999.0 | 
| attribute | TEMP_AIR_MEAN | actual_range | double | 23.92, 30.27 | 
| attribute | TEMP_AIR_MEAN | colorBarMaximum | double | 40.0 | 
| attribute | TEMP_AIR_MEAN | colorBarMinimum | double | -10.0 | 
| attribute | TEMP_AIR_MEAN | coverage_content_type | String | physicalMeasurement | 
| attribute | TEMP_AIR_MEAN | device_name | String | Rotronic AT/RH (0020262437) | 
| attribute | TEMP_AIR_MEAN | firmware | String | V1.2-1 | 
| attribute | TEMP_AIR_MEAN | installed_date | String | 2023-05-15T16:18:07.619083Z | 
| attribute | TEMP_AIR_MEAN | installed_height | double | 2.3 | 
| attribute | TEMP_AIR_MEAN | ioos_category | String | Temperature | 
| attribute | TEMP_AIR_MEAN | long_name | String | Air temperature | 
| attribute | TEMP_AIR_MEAN | missing_value | double | -9999.0 | 
| attribute | TEMP_AIR_MEAN | model_name | String | HC2-S3 | 
| attribute | TEMP_AIR_MEAN | nominal_sampling_schedule | String | 60s on, 240s off, centered at :00 | 
| attribute | TEMP_AIR_MEAN | platform | String | trajectory | 
| attribute | TEMP_AIR_MEAN | serial_number | double | 2.0262437E7 | 
| attribute | TEMP_AIR_MEAN | standard_name | String | air_temperature | 
| attribute | TEMP_AIR_MEAN | units | String | degree_C | 
| attribute | TEMP_AIR_MEAN | update_period | double | 1000.0 | 
| attribute | TEMP_AIR_MEAN | vendor_name | String | Rotronic | 
| variable | RH_MEAN | double | ||
| attribute | RH_MEAN | _FillValue | double | -9999.0 | 
| attribute | RH_MEAN | actual_range | double | 61.21, 98.36 | 
| attribute | RH_MEAN | colorBarMaximum | double | 100.0 | 
| attribute | RH_MEAN | colorBarMinimum | double | 0.0 | 
| attribute | RH_MEAN | coverage_content_type | String | physicalMeasurement | 
| attribute | RH_MEAN | device_name | String | Rotronic AT/RH (0020262437) | 
| attribute | RH_MEAN | firmware | String | V1.2-1 | 
| attribute | RH_MEAN | installed_date | String | 2023-05-15T16:18:07.619083Z | 
| attribute | RH_MEAN | installed_height | double | 2.3 | 
| attribute | RH_MEAN | ioos_category | String | Meteorology | 
| attribute | RH_MEAN | long_name | String | Relative humidity | 
| attribute | RH_MEAN | missing_value | double | -9999.0 | 
| attribute | RH_MEAN | model_name | String | HC2-S3 | 
| attribute | RH_MEAN | nominal_sampling_schedule | String | 60s on, 240s off, centered at :00 | 
| attribute | RH_MEAN | platform | String | trajectory | 
| attribute | RH_MEAN | serial_number | double | 2.0262437E7 | 
| attribute | RH_MEAN | standard_name | String | relative_humidity | 
| attribute | RH_MEAN | units | String | percent | 
| attribute | RH_MEAN | update_period | double | 1000.0 | 
| attribute | RH_MEAN | vendor_name | String | Rotronic | 
| variable | BARO_PRES_MEAN | double | ||
| attribute | BARO_PRES_MEAN | _FillValue | double | -9999.0 | 
| attribute | BARO_PRES_MEAN | actual_range | double | 1004.34, 1021.0 | 
| attribute | BARO_PRES_MEAN | colorBarMaximum | double | 1050.0 | 
| attribute | BARO_PRES_MEAN | colorBarMinimum | double | 950.0 | 
| attribute | BARO_PRES_MEAN | coverage_content_type | String | physicalMeasurement | 
| attribute | BARO_PRES_MEAN | device_name | String | Vaisala Barometer (3850203) | 
| attribute | BARO_PRES_MEAN | firmware | double | 2.0 | 
| attribute | BARO_PRES_MEAN | installed_date | String | 2023-05-15T23:55:42.116965Z | 
| attribute | BARO_PRES_MEAN | installed_height | double | 0.2 | 
| attribute | BARO_PRES_MEAN | ioos_category | String | Pressure | 
| attribute | BARO_PRES_MEAN | last_calibrated | String | 2018-09-21 | 
| attribute | BARO_PRES_MEAN | long_name | String | Air pressure | 
| attribute | BARO_PRES_MEAN | missing_value | double | -9999.0 | 
| attribute | BARO_PRES_MEAN | model_name | String | PTB210 | 
| attribute | BARO_PRES_MEAN | model_product_page | String | http://www.vaisala.com/en/products/pressure/Pages/PTB210.aspx  | 
| attribute | BARO_PRES_MEAN | nominal_sampling_schedule | String | 60s on, 240s off, centered at :00 | 
| attribute | BARO_PRES_MEAN | platform | String | trajectory | 
| attribute | BARO_PRES_MEAN | serial_number | double | 3850203.0 | 
| attribute | BARO_PRES_MEAN | standard_name | String | air_pressure | 
| attribute | BARO_PRES_MEAN | units | String | hPa | 
| attribute | BARO_PRES_MEAN | update_period | double | 1000.0 | 
| attribute | BARO_PRES_MEAN | vendor_name | String | Vaisala | 
| variable | TEMP_SBE37_MEAN | double | ||
| attribute | TEMP_SBE37_MEAN | _FillValue | double | -9999.0 | 
| attribute | TEMP_SBE37_MEAN | actual_range | double | 28.404, 31.3172 | 
| attribute | TEMP_SBE37_MEAN | colorBarMaximum | double | 32.0 | 
| attribute | TEMP_SBE37_MEAN | colorBarMinimum | double | 0.0 | 
| attribute | TEMP_SBE37_MEAN | coverage_content_type | String | physicalMeasurement | 
| attribute | TEMP_SBE37_MEAN | device_name | String | Sea-Bird Scientific Conductivity/Temp/ODO (24327) | 
| attribute | TEMP_SBE37_MEAN | firmware | String | v6.0.3 | 
| attribute | TEMP_SBE37_MEAN | installed_date | String | 2023-07-24T23:56:49.470333Z | 
| attribute | TEMP_SBE37_MEAN | installed_height | double | -1.7 | 
| attribute | TEMP_SBE37_MEAN | ioos_category | String | Temperature | 
| attribute | TEMP_SBE37_MEAN | last_calibrated | String | 2023-03-07 | 
| attribute | TEMP_SBE37_MEAN | long_name | String | Seawater temperature | 
| attribute | TEMP_SBE37_MEAN | missing_value | double | -9999.0 | 
| attribute | TEMP_SBE37_MEAN | model_name | String | SBE37-SMP-ODO Microcat | 
| attribute | TEMP_SBE37_MEAN | nominal_sampling_schedule | String | 12s on, 588s off, centered at :00 | 
| attribute | TEMP_SBE37_MEAN | platform | String | trajectory | 
| attribute | TEMP_SBE37_MEAN | serial_number | double | 24327.0 | 
| attribute | TEMP_SBE37_MEAN | standard_name | String | sea_water_temperature | 
| attribute | TEMP_SBE37_MEAN | units | String | degree_C | 
| attribute | TEMP_SBE37_MEAN | update_period | double | 1000.0 | 
| attribute | TEMP_SBE37_MEAN | vendor_name | String | Sea-Bird Scientific | 
| variable | WIND_FROM_MEAN | double | ||
| attribute | WIND_FROM_MEAN | _FillValue | double | -9999.0 | 
| attribute | WIND_FROM_MEAN | actual_range | double | 0.0, 359.8 | 
| attribute | WIND_FROM_MEAN | colorBarMaximum | double | 360.0 | 
| attribute | WIND_FROM_MEAN | colorBarMinimum | double | 0.0 | 
| attribute | WIND_FROM_MEAN | coverage_content_type | String | physicalMeasurement | 
| attribute | WIND_FROM_MEAN | device_name | String | Gill 1590-PK-020 Anemometer | 
| attribute | WIND_FROM_MEAN | installed_height | double | 5.2 | 
| attribute | WIND_FROM_MEAN | ioos_category | String | Wind | 
| attribute | WIND_FROM_MEAN | long_name | String | Wind from | 
| attribute | WIND_FROM_MEAN | missing_value | double | -9999.0 | 
| attribute | WIND_FROM_MEAN | model_name | String | 1590-PK-020 | 
| attribute | WIND_FROM_MEAN | model_product_page | String | http://gillinstruments.com/products/anemometer/windmaster.htm  | 
| attribute | WIND_FROM_MEAN | nominal_sampling_schedule | String | 60s on, 240s off, centered at :00 | 
| attribute | WIND_FROM_MEAN | platform | String | trajectory | 
| attribute | WIND_FROM_MEAN | standard_name | String | wind_from_direction | 
| attribute | WIND_FROM_MEAN | units | String | degree | 
| attribute | WIND_FROM_MEAN | update_period | double | 50.0 | 
| attribute | WIND_FROM_MEAN | vendor_name | String | Gill | 
| variable | WIND_SPEED_MEAN | double | ||
| attribute | WIND_SPEED_MEAN | _FillValue | double | -9999.0 | 
| attribute | WIND_SPEED_MEAN | actual_range | double | 0.01, 25.81 | 
| attribute | WIND_SPEED_MEAN | colorBarMaximum | double | 15.0 | 
| attribute | WIND_SPEED_MEAN | colorBarMinimum | double | 0.0 | 
| attribute | WIND_SPEED_MEAN | coverage_content_type | String | physicalMeasurement | 
| attribute | WIND_SPEED_MEAN | device_name | String | Gill 1590-PK-020 Anemometer | 
| attribute | WIND_SPEED_MEAN | installed_height | double | 5.2 | 
| attribute | WIND_SPEED_MEAN | ioos_category | String | Wind | 
| attribute | WIND_SPEED_MEAN | long_name | String | Wind speed | 
| attribute | WIND_SPEED_MEAN | missing_value | double | -9999.0 | 
| attribute | WIND_SPEED_MEAN | model_name | String | 1590-PK-020 | 
| attribute | WIND_SPEED_MEAN | model_product_page | String | http://gillinstruments.com/products/anemometer/windmaster.htm  | 
| attribute | WIND_SPEED_MEAN | nominal_sampling_schedule | String | 60s on, 240s off, centered at :00 | 
| attribute | WIND_SPEED_MEAN | platform | String | trajectory | 
| attribute | WIND_SPEED_MEAN | standard_name | String | wind_speed | 
| attribute | WIND_SPEED_MEAN | units | String | m s-1 | 
| attribute | WIND_SPEED_MEAN | update_period | double | 50.0 | 
| attribute | WIND_SPEED_MEAN | vendor_name | String | Gill | 
| variable | SAL_SBE37_MEAN | double | ||
| attribute | SAL_SBE37_MEAN | _FillValue | double | -9999.0 | 
| attribute | SAL_SBE37_MEAN | actual_range | double | 33.6006, 37.5202 | 
| attribute | SAL_SBE37_MEAN | colorBarMaximum | double | 37.0 | 
| attribute | SAL_SBE37_MEAN | colorBarMinimum | double | 32.0 | 
| attribute | SAL_SBE37_MEAN | coverage_content_type | String | physicalMeasurement | 
| attribute | SAL_SBE37_MEAN | device_name | String | Sea-Bird Scientific Conductivity/Temp/ODO (24327) | 
| attribute | SAL_SBE37_MEAN | firmware | String | v6.0.3 | 
| attribute | SAL_SBE37_MEAN | installed_date | String | 2023-07-24T23:56:49.470333Z | 
| attribute | SAL_SBE37_MEAN | installed_height | double | -1.7 | 
| attribute | SAL_SBE37_MEAN | ioos_category | String | Salinity | 
| attribute | SAL_SBE37_MEAN | last_calibrated | String | 2023-03-07 | 
| attribute | SAL_SBE37_MEAN | long_name | String | Seawater salinity | 
| attribute | SAL_SBE37_MEAN | missing_value | double | -9999.0 | 
| attribute | SAL_SBE37_MEAN | model_name | String | SBE37-SMP-ODO Microcat | 
| attribute | SAL_SBE37_MEAN | nominal_sampling_schedule | String | 12s on, 588s off, centered at :00 | 
| attribute | SAL_SBE37_MEAN | platform | String | trajectory | 
| attribute | SAL_SBE37_MEAN | serial_number | double | 24327.0 | 
| attribute | SAL_SBE37_MEAN | standard_name | String | sea_water_practical_salinity | 
| attribute | SAL_SBE37_MEAN | update_period | double | 1000.0 | 
| attribute | SAL_SBE37_MEAN | vendor_name | String | Sea-Bird Scientific | 
| variable | WAVE_DOMINANT_PERIOD | double | ||
| attribute | WAVE_DOMINANT_PERIOD | _FillValue | double | -9999.0 | 
| attribute | WAVE_DOMINANT_PERIOD | actual_range | double | 4.0, 128.0 | 
| attribute | WAVE_DOMINANT_PERIOD | colorBarMaximum | double | 50.0 | 
| attribute | WAVE_DOMINANT_PERIOD | colorBarMinimum | double | 0.0 | 
| attribute | WAVE_DOMINANT_PERIOD | coverage_content_type | String | physicalMeasurement | 
| attribute | WAVE_DOMINANT_PERIOD | device_name | String | VectorNav Hull IMU (100041737) | 
| attribute | WAVE_DOMINANT_PERIOD | firmware | String | 0.5.0.2 | 
| attribute | WAVE_DOMINANT_PERIOD | installed_date | String | 2023-05-18T21:18:56.551897Z | 
| attribute | WAVE_DOMINANT_PERIOD | installed_height | double | 0.34 | 
| attribute | WAVE_DOMINANT_PERIOD | ioos_category | String | Statistics | 
| attribute | WAVE_DOMINANT_PERIOD | long_name | String | Dominant wave period | 
| attribute | WAVE_DOMINANT_PERIOD | missing_value | double | -9999.0 | 
| attribute | WAVE_DOMINANT_PERIOD | model_name | String | VN-300 | 
| attribute | WAVE_DOMINANT_PERIOD | model_product_page | String | https://www.vectornav.com/products/vn-300  | 
| attribute | WAVE_DOMINANT_PERIOD | nominal_sampling_schedule | String | Always on | 
| attribute | WAVE_DOMINANT_PERIOD | platform | String | trajectory | 
| attribute | WAVE_DOMINANT_PERIOD | serial_number | double | 1.00041737E8 | 
| attribute | WAVE_DOMINANT_PERIOD | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum | 
| attribute | WAVE_DOMINANT_PERIOD | units | String | s | 
| attribute | WAVE_DOMINANT_PERIOD | update_period | double | 50.0 | 
| attribute | WAVE_DOMINANT_PERIOD | vendor_name | String | VectorNav | 
| variable | WAVE_SIGNIFICANT_HEIGHT | double | ||
| attribute | WAVE_SIGNIFICANT_HEIGHT | _FillValue | double | -9999.0 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | actual_range | double | 0.8240000000000001, 8.22 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | colorBarMaximum | double | 10.0 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | colorBarMinimum | double | 0.0 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | coverage_content_type | String | physicalMeasurement | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | device_name | String | VectorNav Hull IMU (100041737) | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | firmware | String | 0.5.0.2 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | installed_date | String | 2023-05-18T21:18:56.551897Z | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | installed_height | double | 0.34 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | ioos_category | String | Surface Waves | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | long_name | String | Significant wave height | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | missing_value | double | -9999.0 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | model_name | String | VN-300 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | model_product_page | String | https://www.vectornav.com/products/vn-300  | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | nominal_sampling_schedule | String | Always on | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | platform | String | trajectory | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | serial_number | double | 1.00041737E8 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | standard_name | String | sea_surface_wave_significant_height | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | units | String | m | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | update_period | double | 50.0 | 
| attribute | WAVE_SIGNIFICANT_HEIGHT | vendor_name | String | VectorNav | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.