ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | USGS, Hudson River, 0135980207 | F I M | background | USGS | usgs_0135980207 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, latitude, longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_name | String | USGS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | date_created | String | 2024-08-20T16:56:33Z |
attribute | NC_GLOBAL | date_issued | String | 2024-08-20T16:56:33Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-08-20T16:56:33Z |
attribute | NC_GLOBAL | date_modified | String | 2024-08-20T16:56:33Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.7768056 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(42.4996111 -73.7768056) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:4297 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.4996111 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.4996111 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.7768056 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -73.7768056 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | http://waterservices.usgs.gov/ |
attribute | NC_GLOBAL | id | String | 0135980207 |
attribute | NC_GLOBAL | infoUrl | String | https://waterdata.usgs.gov/ |
attribute | NC_GLOBAL | institution | String | USGS |
attribute | NC_GLOBAL | keywords | String | above, air, air_pressure, air_temperature, between, concentration, conductivity, data, depth, difference, Difference_between_observed_and_predicted_water_surface_elevation, direction, dissolved, dissolved o2, electrical, elevation, estuary, Estuary_or_ocean_water_surface_elevation_above_NAVD_1988, Estuary_or_ocean_water_surface_elevation_above_NGVD_1929, fractional, fractional_saturation_of_oxygen_in_sea_water, hrecos, hudson, humidity, hydrology, identifier, latitude, longitude, mass, mass_concentration_of_oxygen_in_sea_water, meteorology, name, navd, ngvd, O2, observation, observed, ocean, oxygen, piermont, platform, platform_name, precipitation, predicted, pressure, radiation, rain, rainfall, relative, relative_humidity, reported, river, salinity, saturation, scale, sea, sea_water_electrical_conductivity, sea_water_ph_reported_on_total_scale, sea_water_salinity, sea_water_temperature, seawater, sensor, solar, speed, station, station_name, surface, temperature, time, total, total_solar_radiation, turbidity, water, wind, wind_from_direction, wind_speed |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.4996111 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | publisher_address | String | PO BOX 4610 |
attribute | NC_GLOBAL | publisher_city | String | Newark |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | devops at rpsgroup.com |
attribute | NC_GLOBAL | publisher_institution | String | MARACOOS |
attribute | NC_GLOBAL | publisher_name | String | MARACOOS |
attribute | NC_GLOBAL | publisher_phone | String | (401) 789-6224 |
attribute | NC_GLOBAL | publisher_postalcode | String | 19715 |
attribute | NC_GLOBAL | publisher_state | String | DE |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.maracoos.org |
attribute | NC_GLOBAL | source | String | http://waterservices.usgs.gov/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.4996111 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | USGS, HUDSON RIVER AT 0135980207. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | PT39600S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-20T16:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT900S |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-11-01T05:00:00Z |
attribute | NC_GLOBAL | title | String | USGS, Hudson River, 0135980207 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -73.7768056 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5725844E9, 1.7241696E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of observation |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Platform Name |
attribute | station_name | standard_name | String | platform_name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 42.4996111, 42.4996111 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | station latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -73.7768056, -73.7768056 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | station longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 0.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of the sensor relative to sea surface |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | wind_speed | double | ||
attribute | wind_speed | actual_range | double | 0.0, 1770.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
variable | Precipitation | double | ||
attribute | Precipitation | actual_range | double | -999999.0, 0.66 |
attribute | Precipitation | ioos_category | String | Meteorology |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -9999.0 |
attribute | air_pressure | actual_range | double | 499.0, 1058.0 |
attribute | air_pressure | coverage_content_type | String | physicalMeasurement |
attribute | air_pressure | description | String | Barometric pressure, not corrected to sea level, millibars |
attribute | air_pressure | ioos_category | String | Pressure |
attribute | air_pressure | long_name | String | Air Pressure |
attribute | air_pressure | missing_value | double | -9999.0 |
attribute | air_pressure | platform | String | station_name |
attribute | air_pressure | standard_name | String | 75969 |
attribute | air_pressure | units | String | mbar |
variable | relative_humidity | double | ||
attribute | relative_humidity | actual_range | double | -999999.0, 100.0 |
attribute | relative_humidity | colorBarMaximum | double | 100.0 |
attribute | relative_humidity | colorBarMinimum | double | 0.0 |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | units | String | percent |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | actual_range | double | -999999.0, 360.0 |
attribute | wind_from_direction | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction | ioos_category | String | Wind |
attribute | wind_from_direction | long_name | String | Wind From Direction |
variable | sea_water_ph_reported_on_total_scale | double | ||
attribute | sea_water_ph_reported_on_total_scale | _FillValue | double | -9999.0 |
attribute | sea_water_ph_reported_on_total_scale | actual_range | double | -999999.0, 11.0 |
attribute | sea_water_ph_reported_on_total_scale | coverage_content_type | String | physicalMeasurement |
attribute | sea_water_ph_reported_on_total_scale | description | String | pH, water, unfiltered, field, standard units |
attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Salinity |
attribute | sea_water_ph_reported_on_total_scale | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | sea_water_ph_reported_on_total_scale | missing_value | double | -9999.0 |
attribute | sea_water_ph_reported_on_total_scale | platform | String | station_name |
attribute | sea_water_ph_reported_on_total_scale | standard_name | String | 00400 |
attribute | sea_water_ph_reported_on_total_scale | units | String | std units |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | actual_range | double | -999999.0, 482.0 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
variable | Turbidity | double | ||
attribute | Turbidity | _FillValue | double | -9999.0 |
attribute | Turbidity | actual_range | double | -999999.0, 1440.0 |
attribute | Turbidity | coverage_content_type | String | physicalMeasurement |
attribute | Turbidity | description | String | Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) |
attribute | Turbidity | ioos_category | String | Unknown |
attribute | Turbidity | long_name | String | Turbidity |
attribute | Turbidity | missing_value | double | -9999.0 |
attribute | Turbidity | platform | String | station_name |
attribute | Turbidity | standard_name | String | 63680 |
attribute | Turbidity | units | String | FNU |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.