ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Weatherflow, station_340 | F I M | background | WeatherFlow, Inc | weatherflow_station_340 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | rderr at weatherflow.com |
attribute | NC_GLOBAL | creator_institution | String | Weatherflow, Inc |
attribute | NC_GLOBAL | creator_name | String | WeatherFlow |
attribute | NC_GLOBAL | creator_sector | String | industry |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://weatherflow.com |
attribute | NC_GLOBAL | date_created | String | 2019-10-03T01:00:03.091Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -75.08321 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.32699 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.32699 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -75.08321 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -75.08321 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://weatherflow.com |
attribute | NC_GLOBAL | institution | String | WeatherFlow, Inc |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, buoy, data, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, gust, identifier, inc, latitude, longitude, observed, science, speed, station, station_name, stations, surface, time, velocity, water, weather, weatherflow, wind, wind_direction, wind_gust, wind_speed, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.32699 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | project | String | Weatherflow |
attribute | NC_GLOBAL | publisher_address | String | PO BOX 4610 |
attribute | NC_GLOBAL | publisher_city | String | Newark |
attribute | NC_GLOBAL | publisher_email | String | devops at rpsgroup.com |
attribute | NC_GLOBAL | publisher_institution | String | MARACOOS |
attribute | NC_GLOBAL | publisher_name | String | MARACOOS |
attribute | NC_GLOBAL | publisher_phone | String | (401) 789-6224 |
attribute | NC_GLOBAL | publisher_postalcode | String | 19715 |
attribute | NC_GLOBAL | publisher_state | String | DE |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.maracoos.org |
attribute | NC_GLOBAL | references | String | http://www.weatherflow.com |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.32699 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | station_id,station_name, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Weatherflow Observed Buoy Water Velocity (WeatherFlow Stations) |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-20T15:57:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-10-20T00:04:00Z |
attribute | NC_GLOBAL | title | String | Weatherflow, station_340 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -75.08321 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | station identifier |
variable | station_name | String | ||
attribute | station_name | ioos_category | String | Identifier |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 38.32699, 38.32699 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -75.08321, -75.08321 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.57152984E9, 1.72416942E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | wind_speed | float | ||
attribute | wind_speed | _FillValue | float | -9999.0 |
attribute | wind_speed | actual_range | float | 0.044704, 25.61539 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | observation_type | String | measured |
attribute | wind_speed | platform | String | station_name |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
variable | wind_direction | float | ||
attribute | wind_direction | colorBarMaximum | double | 360.0 |
attribute | wind_direction | colorBarMinimum | double | 0.0 |
attribute | wind_direction | ioos_category | String | Wind |
variable | wind_gust | float | ||
attribute | wind_gust | _FillValue | float | -9999.0 |
attribute | wind_gust | actual_range | float | 0.044704, 32.90215 |
attribute | wind_gust | colorBarMaximum | double | 30.0 |
attribute | wind_gust | colorBarMinimum | double | 0.0 |
attribute | wind_gust | ioos_category | String | Wind |
attribute | wind_gust | long_name | String | Wind Gust |
attribute | wind_gust | observation_type | String | measured |
attribute | wind_gust | platform | String | station_name |
attribute | wind_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_gust | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.