MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Beacon Wind Met Buoy 1 (SW Corner) - Realtime Data Subscribe RSS
Institution:  Equinor US Wind   (Dataset ID: Beacon_Met_Buoy_1_b410_b28d_4a91)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 95)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    WindSpd_qartod_gross_range_test ?  =  3 options
    WindSpd_qartod_climatology_test ?  =  3 options
    WindSpd_qartod_aggregate ?  =  4 options
    WindSpd_qartod_flat_line_test ?  =  4 options
    WindDirn_qartod_flat_line_test ?  =  3 options
    WindDirn_qartod_gross_range_test ?  =  2 options
    WindDirn_qartod_climatology_test ?  =  2 options
    WindDirn_qartod_aggregate ?  =  4 options
    AirTemp_qartod_gross_range_test ?  =  2 options
    AirTemp_qartod_flat_line_test ?  =  4 options
    AirTemp_qartod_climatology_test ?  =  2 options
    AirTemp_qartod_aggregate ?  =  4 options
    RH_qartod_gross_range_test ?  =  2 options
    RH_qartod_aggregate ?  =  4 options
    BP_qartod_gross_range_test ?  =  2 options
    BP_qartod_flat_line_test ?  =  4 options
    BP_qartod_climatology_test ?  =  2 options
    BP_qartod_aggregate ?  =  4 options
    Hs_qartod_gross_range_test ?  =  2 options
    Hs_qartod_flat_line_test ?  =  3 options
    Hs_qartod_aggregate ?  =  3 options
    Tp_qartod_gross_range_test ?  =  2 options
    Tp_qartod_flat_line_test ?  =  3 options
    Tp_qartod_aggregate ?  =  3 options
    ThetaP_qartod_gross_range_test ?  =  2 options
    ThetaP_qartod_flat_line_test ?  =  3 options
    ThetaP_qartod_aggregate ?  =  3 options
    RH_qartod_flat_line_test ?  =  4 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

WindSpd_qartod_gross_range_test WindSpd_qartod_climatology_test WindSpd_qartod_aggregate WindSpd_qartod_flat_line_test WindDirn_qartod_flat_line_test WindDirn_qartod_gross_range_test WindDirn_qartod_climatology_test WindDirn_qartod_aggregate AirTemp_qartod_gross_range_test AirTemp_qartod_flat_line_test AirTemp_qartod_climatology_test AirTemp_qartod_aggregate RH_qartod_gross_range_test RH_qartod_aggregate BP_qartod_gross_range_test BP_qartod_flat_line_test BP_qartod_climatology_test BP_qartod_aggregate Hs_qartod_gross_range_test Hs_qartod_flat_line_test Hs_qartod_aggregate Tp_qartod_gross_range_test Tp_qartod_flat_line_test Tp_qartod_aggregate ThetaP_qartod_gross_range_test ThetaP_qartod_flat_line_test ThetaP_qartod_aggregate RH_qartod_flat_line_test
 
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 1 4 1 1 4 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 3 1 1 4 1 1 4 1 1 4 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 3 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 4 1 1 4 1 1 4 1 1 4 1
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 4 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 1 1 4 1 1 4 1 1 4 3
1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 3 1 3 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 4 1 4 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 3 1 3 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 3 1 3 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 3 1 3 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 4 1 4 1 1 4 1 1 4 1 1 4 4
1 1 1 1 1 1 1 1 1 1 1 1 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 3 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 3 1 3 1 1 1 1 1 1 1 1 4 1 1 4 1 1 4 1
1 1 1 1 1 1 1 1 1 3 1 3 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 3 1 3 1 1 1 3 1 3 1 1 4 1 1 4 1 1 4 1
1 1 1 1 1 1 1 1 1 3 1 3 1 1 1 3 1 3 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 3 1 3 1 1 1 4 1 4 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 3 1 3 1 3 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 3 1 3 1 3 1 3 1 3 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 3 1 3 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 3 1 3 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 3 1 3 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 3 1 3 1 4 1 3 1 3 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 3 1 3 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 4 1 4 1 1 1 1 1 1 1 1 4 1 1 4 1 1 4 1
1 1 1 1 1 1 1 1 1 4 1 4 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 4 1 4 1 1 1 3 1 3 1 1 4 1 1 4 1 1 4 1
1 1 1 1 1 1 1 1 1 4 1 4 1 1 1 3 1 3 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 4 1 4 1 1 1 4 1 4 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 1 1 4 1 4 1 3 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 4 1 4 1 3 1 3 1 3 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 4 1 4 1 3 1 4 1 4 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 1 1 4 1 4 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 4 1 4 1 4 1 3 1 3 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 1 1 4 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 4
1 1 1 1 1 1 1 4 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 4 1 1 1 1 1 1 1 3 1 3 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 4 1 1 1 1 1 3 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 4 1 1 1 1 1 3 1 3 1 3 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 4 1 3 1 3 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 4 1 3 1 3 1 1 1 3 1 3 9 9 9 9 9 9 9 9 9 1
1 1 1 1 1 1 1 4 1 3 1 3 1 3 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 4 1 3 1 3 1 3 1 3 1 3 9 9 9 9 9 9 9 9 9 3
1 1 1 1 1 1 1 4 1 3 1 3 1 4 1 1 1 1 9 9 9 9 9 9 9 9 9 4
1 1 3 1 1 1 1 1 1 1 1 3 1 3 1 1 1 3 9 9 9 9 9 9 9 9 9 1
1 1 3 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 3 3 1 1 1 1 1 1 1 1 1 1 1 3 1 3 9 9 9 9 9 9 9 9 9 1
1 1 3 3 1 1 1 1 1 1 1 1 1 3 1 1 1 1 9 9 9 9 9 9 9 9 9 3
1 1 3 3 1 1 1 4 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 3 3 3 1 1 3 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 1 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 3 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 1 1 1 1 4 1 4 1 4 1 4 1 4 1 4 9 9 9 9 9 9 9 9 9 4
1 1 4 3 1 1 1 4 1 1 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 4 1 1 1 4 1 1 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 1
1 1 4 4 1 1 1 4 1 1 1 4 1 4 1 1 1 4 9 9 9 9 9 9 9 9 9 3
1 1 4 4 1 1 1 4 1 1 1 4 1 4 1 3 1 4 9 9 9 9 9 9 9 9 9 1
4 4 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9 9 9 9 9 9 9 9 9 1
4 4 4 1 1 1 1 1 1 1 1 1 1 1 1 3 1 3 9 9 9 9 9 9 9 9 9 1
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 1 1 1 1 1 1 1 1 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 1 4 1 1 4 1 1 4 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 1 4 4 1 4 4 1 4 4 9

In total, there are 95 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact