![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Modeled Carbonate System (1998-2018) - CB7 1S
|
| Institution: | Penn State (Dataset ID: CB_MCS_CB7_1S) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | omegaar |
|---|---|---|---|
| degrees_north | degrees_east | 1 | |
| CB7.1S | 37.58124 | -76.05799 | 0.4572500688733959 |
| CB7.1S | 37.58124 | -76.05799 | 0.45929805666037526 |
| CB7.1S | 37.58124 | -76.05799 | 0.46802815038593676 |
| CB7.1S | 37.58124 | -76.05799 | 0.5481905547603276 |
| CB7.1S | 37.58124 | -76.05799 | 0.566897460888113 |
| CB7.1S | 37.58124 | -76.05799 | 0.5761017802644179 |
| CB7.1S | 37.58124 | -76.05799 | 0.5858500390246075 |
| CB7.1S | 37.58124 | -76.05799 | 0.5873379548997203 |
| CB7.1S | 37.58124 | -76.05799 | 0.5881775456378834 |
| CB7.1S | 37.58124 | -76.05799 | 0.6226315370598157 |
| CB7.1S | 37.58124 | -76.05799 | 0.6271960877497963 |
| CB7.1S | 37.58124 | -76.05799 | 0.6669286045813748 |
| CB7.1S | 37.58124 | -76.05799 | 0.6739162244219155 |
| CB7.1S | 37.58124 | -76.05799 | 0.6758045008358541 |
| CB7.1S | 37.58124 | -76.05799 | 0.6804216028293815 |
| CB7.1S | 37.58124 | -76.05799 | 0.6839834088235983 |
| CB7.1S | 37.58124 | -76.05799 | 0.6867092540291903 |
| CB7.1S | 37.58124 | -76.05799 | 0.6880613355001822 |
| CB7.1S | 37.58124 | -76.05799 | 0.6936524760062078 |
| CB7.1S | 37.58124 | -76.05799 | 0.694228182743369 |
| CB7.1S | 37.58124 | -76.05799 | 0.7016353413345175 |
| CB7.1S | 37.58124 | -76.05799 | 0.716578851791389 |
| CB7.1S | 37.58124 | -76.05799 | 0.7233456462414297 |
| CB7.1S | 37.58124 | -76.05799 | 0.7250665124893946 |
| CB7.1S | 37.58124 | -76.05799 | 0.7255844550416175 |
| CB7.1S | 37.58124 | -76.05799 | 0.7276173730219018 |
| CB7.1S | 37.58124 | -76.05799 | 0.7369275672024916 |
| CB7.1S | 37.58124 | -76.05799 | 0.7372134173109459 |
| CB7.1S | 37.58124 | -76.05799 | 0.7401185168616278 |
| CB7.1S | 37.58124 | -76.05799 | 0.743701759535712 |
| CB7.1S | 37.58124 | -76.05799 | 0.7477726041873407 |
| CB7.1S | 37.58124 | -76.05799 | 0.7479648454423735 |
| CB7.1S | 37.58124 | -76.05799 | 0.7521267605184735 |
| CB7.1S | 37.58124 | -76.05799 | 0.752843510394666 |
| CB7.1S | 37.58124 | -76.05799 | 0.7565933492863771 |
| CB7.1S | 37.58124 | -76.05799 | 0.7576425184307533 |
| CB7.1S | 37.58124 | -76.05799 | 0.7617784873466477 |
| CB7.1S | 37.58124 | -76.05799 | 0.7659150253055799 |
| CB7.1S | 37.58124 | -76.05799 | 0.7784171624148131 |
| CB7.1S | 37.58124 | -76.05799 | 0.7784935160315948 |
| CB7.1S | 37.58124 | -76.05799 | 0.7913445866049525 |
| CB7.1S | 37.58124 | -76.05799 | 0.7921273371731906 |
| CB7.1S | 37.58124 | -76.05799 | 0.8220287144478654 |
| CB7.1S | 37.58124 | -76.05799 | 0.8315095816468764 |
| CB7.1S | 37.58124 | -76.05799 | 0.8332783749137321 |
| CB7.1S | 37.58124 | -76.05799 | 0.8334174999438048 |
| CB7.1S | 37.58124 | -76.05799 | 0.833999374649963 |
| CB7.1S | 37.58124 | -76.05799 | 0.8356214729927921 |
| CB7.1S | 37.58124 | -76.05799 | 0.8389165264756607 |
| CB7.1S | 37.58124 | -76.05799 | 0.8439800781456661 |
| CB7.1S | 37.58124 | -76.05799 | 0.8479765536739803 |
| CB7.1S | 37.58124 | -76.05799 | 0.8490957075331907 |
| CB7.1S | 37.58124 | -76.05799 | 0.8530379994023525 |
| CB7.1S | 37.58124 | -76.05799 | 0.853540654205428 |
| CB7.1S | 37.58124 | -76.05799 | 0.8554863338769383 |
| CB7.1S | 37.58124 | -76.05799 | 0.856024268612361 |
| CB7.1S | 37.58124 | -76.05799 | 0.8604651267281357 |
| CB7.1S | 37.58124 | -76.05799 | 0.8604762192080816 |
| CB7.1S | 37.58124 | -76.05799 | 0.8642368346732119 |
| CB7.1S | 37.58124 | -76.05799 | 0.864367998065597 |
| CB7.1S | 37.58124 | -76.05799 | 0.8663176560211739 |
| CB7.1S | 37.58124 | -76.05799 | 0.8676748762823894 |
| CB7.1S | 37.58124 | -76.05799 | 0.8768015942272201 |
| CB7.1S | 37.58124 | -76.05799 | 0.8770455340820128 |
| CB7.1S | 37.58124 | -76.05799 | 0.8780113911778119 |
| CB7.1S | 37.58124 | -76.05799 | 0.8801655299900623 |
| CB7.1S | 37.58124 | -76.05799 | 0.8842062170716453 |
| CB7.1S | 37.58124 | -76.05799 | 0.8942109233617258 |
| CB7.1S | 37.58124 | -76.05799 | 0.9114715955748272 |
| CB7.1S | 37.58124 | -76.05799 | 0.9128779023518216 |
| CB7.1S | 37.58124 | -76.05799 | 0.9186317768699063 |
| CB7.1S | 37.58124 | -76.05799 | 0.9254456328016617 |
| CB7.1S | 37.58124 | -76.05799 | 0.9257286184241565 |
| CB7.1S | 37.58124 | -76.05799 | 0.9275277387953785 |
| CB7.1S | 37.58124 | -76.05799 | 0.9277994355218326 |
| CB7.1S | 37.58124 | -76.05799 | 0.9315311881222709 |
| CB7.1S | 37.58124 | -76.05799 | 0.931585622659793 |
| CB7.1S | 37.58124 | -76.05799 | 0.9428795100946903 |
| CB7.1S | 37.58124 | -76.05799 | 0.9483374005229467 |
| CB7.1S | 37.58124 | -76.05799 | 0.9503834215999611 |
| CB7.1S | 37.58124 | -76.05799 | 0.9527944380774658 |
| CB7.1S | 37.58124 | -76.05799 | 0.9548191729287543 |
| CB7.1S | 37.58124 | -76.05799 | 0.9588640711174997 |
| CB7.1S | 37.58124 | -76.05799 | 0.9704451356271074 |
| CB7.1S | 37.58124 | -76.05799 | 0.9770272122831005 |
| CB7.1S | 37.58124 | -76.05799 | 0.9815710994714757 |
| CB7.1S | 37.58124 | -76.05799 | 0.9849258958979896 |
| CB7.1S | 37.58124 | -76.05799 | 0.9905349491185432 |
| CB7.1S | 37.58124 | -76.05799 | 0.9918072216317126 |
| CB7.1S | 37.58124 | -76.05799 | 0.9968014219348558 |
| CB7.1S | 37.58124 | -76.05799 | 0.996905135211722 |
| CB7.1S | 37.58124 | -76.05799 | 1.000665533781238 |
| CB7.1S | 37.58124 | -76.05799 | 1.0028152117552627 |
| CB7.1S | 37.58124 | -76.05799 | 1.019106764784573 |
| CB7.1S | 37.58124 | -76.05799 | 1.0213704240363446 |
| CB7.1S | 37.58124 | -76.05799 | 1.0225314950174051 |
| CB7.1S | 37.58124 | -76.05799 | 1.0236766601336482 |
| CB7.1S | 37.58124 | -76.05799 | 1.031729811645796 |
| CB7.1S | 37.58124 | -76.05799 | 1.0346355955940154 |
| CB7.1S | 37.58124 | -76.05799 | 1.045903458234575 |
| CB7.1S | 37.58124 | -76.05799 | 1.049398346156628 |
| CB7.1S | 37.58124 | -76.05799 | 1.0630603598156114 |
| CB7.1S | 37.58124 | -76.05799 | 1.0700976457208715 |
| CB7.1S | 37.58124 | -76.05799 | 1.0727632989222977 |
| CB7.1S | 37.58124 | -76.05799 | 1.0755581769924676 |
| CB7.1S | 37.58124 | -76.05799 | 1.0861983856469708 |
| CB7.1S | 37.58124 | -76.05799 | 1.0901209103199199 |
| CB7.1S | 37.58124 | -76.05799 | 1.0940945824328068 |
| CB7.1S | 37.58124 | -76.05799 | 1.1019286941278241 |
| CB7.1S | 37.58124 | -76.05799 | 1.1037298519469003 |
| CB7.1S | 37.58124 | -76.05799 | 1.1110886844860488 |
| CB7.1S | 37.58124 | -76.05799 | 1.1128995380846605 |
| CB7.1S | 37.58124 | -76.05799 | 1.1263607731277636 |
| CB7.1S | 37.58124 | -76.05799 | 1.1309813898528693 |
| CB7.1S | 37.58124 | -76.05799 | 1.1377060906342102 |
| CB7.1S | 37.58124 | -76.05799 | 1.1551405920241633 |
| CB7.1S | 37.58124 | -76.05799 | 1.1845161141476392 |
| CB7.1S | 37.58124 | -76.05799 | 1.1929659769936667 |
| CB7.1S | 37.58124 | -76.05799 | 1.2103233307971744 |
| CB7.1S | 37.58124 | -76.05799 | 1.2329415342525578 |
| CB7.1S | 37.58124 | -76.05799 | 1.2330457075825887 |
| CB7.1S | 37.58124 | -76.05799 | 1.2363115101455775 |
| CB7.1S | 37.58124 | -76.05799 | 1.2758403442436363 |
| CB7.1S | 37.58124 | -76.05799 | 1.2980333265594994 |
| CB7.1S | 37.58124 | -76.05799 | 1.3165629177648261 |
| CB7.1S | 37.58124 | -76.05799 | 1.3353640099102468 |
| CB7.1S | 37.58124 | -76.05799 | 1.347354268151142 |
| CB7.1S | 37.58124 | -76.05799 | 1.364103086301844 |
| CB7.1S | 37.58124 | -76.05799 | 1.3666467194608307 |
| CB7.1S | 37.58124 | -76.05799 | 1.395512116791154 |
| CB7.1S | 37.58124 | -76.05799 | 1.47877376400113 |
| CB7.1S | 37.58124 | -76.05799 | 1.5486733499936307 |
| CB7.1S | 37.58124 | -76.05799 | 1.5690158992736993 |
| CB7.1S | 37.58124 | -76.05799 | 1.635561888357171 |
| CB7.1S | 37.58124 | -76.05799 | 1.6379833521907525 |
| CB7.1S | 37.58124 | -76.05799 | 1.6497141671863398 |
| CB7.1S | 37.58124 | -76.05799 | 1.6583474888289458 |
| CB7.1S | 37.58124 | -76.05799 | 1.6901727182803006 |
| CB7.1S | 37.58124 | -76.05799 | 1.6947771572872576 |
| CB7.1S | 37.58124 | -76.05799 | 1.702151842813853 |
| CB7.1S | 37.58124 | -76.05799 | 1.7230657680840178 |
| CB7.1S | 37.58124 | -76.05799 | 1.7309943025647232 |
| CB7.1S | 37.58124 | -76.05799 | 1.777905573502042 |
| CB7.1S | 37.58124 | -76.05799 | 1.779056673627767 |
| CB7.1S | 37.58124 | -76.05799 | 1.815911190649063 |
| CB7.1S | 37.58124 | -76.05799 | 1.822558741039073 |
| CB7.1S | 37.58124 | -76.05799 | 1.877593288878489 |
| CB7.1S | 37.58124 | -76.05799 | 1.8828638978047292 |
| CB7.1S | 37.58124 | -76.05799 | 2.118325095126826 |
| CB7.1S | 37.58124 | -76.05799 | 2.135070027862162 |
| CB7.1S | 37.58124 | -76.05799 | 2.2067362472792356 |
| CB7.1S | 37.58124 | -76.05799 | 2.21912197421078 |
| CB7.1S | 37.58124 | -76.05799 | 2.253686808693564 |
| CB7.1S | 37.58124 | -76.05799 | 2.3252041518127093 |
| CB7.1S | 37.58124 | -76.05799 | 2.44696812595364 |
| CB7.1S | 37.58124 | -76.05799 | 2.4661889231595424 |
| CB7.1S | 37.58124 | -76.05799 | 2.5208526582254414 |
In total, there are 157 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.