![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Modeled Carbonate System (1998-2018) - CB7 1S
![]() ![]() |
Institution: | Penn State (Dataset ID: CB_MCS_CB7_1S) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
station_id | latitude | longitude | omegaar |
---|---|---|---|
degrees_north | degrees_east | 1 | |
CB7.1S | 37.58124 | -76.05799 | 0.13864611382131575 |
CB7.1S | 37.58124 | -76.05799 | 0.1984247306132145 |
CB7.1S | 37.58124 | -76.05799 | 0.19886514137757103 |
CB7.1S | 37.58124 | -76.05799 | 0.199356899121702 |
CB7.1S | 37.58124 | -76.05799 | 0.201040546506474 |
CB7.1S | 37.58124 | -76.05799 | 0.20709295800020308 |
CB7.1S | 37.58124 | -76.05799 | 0.20814777876422474 |
CB7.1S | 37.58124 | -76.05799 | 0.20901196813281994 |
CB7.1S | 37.58124 | -76.05799 | 0.2115123027318694 |
CB7.1S | 37.58124 | -76.05799 | 0.21236004160052724 |
CB7.1S | 37.58124 | -76.05799 | 0.21302318292495737 |
CB7.1S | 37.58124 | -76.05799 | 0.21691483053342733 |
CB7.1S | 37.58124 | -76.05799 | 0.25129478823358514 |
CB7.1S | 37.58124 | -76.05799 | 0.25546431750933274 |
CB7.1S | 37.58124 | -76.05799 | 0.25729998124269765 |
CB7.1S | 37.58124 | -76.05799 | 0.2602851102991434 |
CB7.1S | 37.58124 | -76.05799 | 0.26219251288497897 |
CB7.1S | 37.58124 | -76.05799 | 0.26838266600515004 |
CB7.1S | 37.58124 | -76.05799 | 0.2695418575422916 |
CB7.1S | 37.58124 | -76.05799 | 0.2696306571281058 |
CB7.1S | 37.58124 | -76.05799 | 0.27694069377088 |
CB7.1S | 37.58124 | -76.05799 | 0.27753682106300454 |
CB7.1S | 37.58124 | -76.05799 | 0.27925577897135356 |
CB7.1S | 37.58124 | -76.05799 | 0.28102100753735826 |
CB7.1S | 37.58124 | -76.05799 | 0.2840827876912231 |
CB7.1S | 37.58124 | -76.05799 | 0.2876628664842419 |
CB7.1S | 37.58124 | -76.05799 | 0.2902731787051401 |
CB7.1S | 37.58124 | -76.05799 | 0.29378990792313 |
CB7.1S | 37.58124 | -76.05799 | 0.2945744115160087 |
CB7.1S | 37.58124 | -76.05799 | 0.30003252044315143 |
CB7.1S | 37.58124 | -76.05799 | 0.30584776765426475 |
CB7.1S | 37.58124 | -76.05799 | 0.30662163931901404 |
CB7.1S | 37.58124 | -76.05799 | 0.30908018347826177 |
CB7.1S | 37.58124 | -76.05799 | 0.3099721780338448 |
CB7.1S | 37.58124 | -76.05799 | 0.3102963090747857 |
CB7.1S | 37.58124 | -76.05799 | 0.3110719458266434 |
CB7.1S | 37.58124 | -76.05799 | 0.31123071833687876 |
CB7.1S | 37.58124 | -76.05799 | 0.31131045225984433 |
CB7.1S | 37.58124 | -76.05799 | 0.3129767772201549 |
CB7.1S | 37.58124 | -76.05799 | 0.31370865405528375 |
CB7.1S | 37.58124 | -76.05799 | 0.31441331547492946 |
CB7.1S | 37.58124 | -76.05799 | 0.3144766438541134 |
CB7.1S | 37.58124 | -76.05799 | 0.31526750885186816 |
CB7.1S | 37.58124 | -76.05799 | 0.3158350673478416 |
CB7.1S | 37.58124 | -76.05799 | 0.3174803066555617 |
CB7.1S | 37.58124 | -76.05799 | 0.31789465145707724 |
CB7.1S | 37.58124 | -76.05799 | 0.31920936941489286 |
CB7.1S | 37.58124 | -76.05799 | 0.32085284523317575 |
CB7.1S | 37.58124 | -76.05799 | 0.32220606625230985 |
CB7.1S | 37.58124 | -76.05799 | 0.3224467045832928 |
CB7.1S | 37.58124 | -76.05799 | 0.32372673967508264 |
CB7.1S | 37.58124 | -76.05799 | 0.325252210637889 |
CB7.1S | 37.58124 | -76.05799 | 0.3258322298182835 |
CB7.1S | 37.58124 | -76.05799 | 0.32651933419530854 |
CB7.1S | 37.58124 | -76.05799 | 0.32779447408232526 |
CB7.1S | 37.58124 | -76.05799 | 0.32816390463687745 |
CB7.1S | 37.58124 | -76.05799 | 0.3306134576114271 |
CB7.1S | 37.58124 | -76.05799 | 0.3309153781602451 |
CB7.1S | 37.58124 | -76.05799 | 0.3311472211985727 |
CB7.1S | 37.58124 | -76.05799 | 0.33137201321050946 |
CB7.1S | 37.58124 | -76.05799 | 0.3354707542352783 |
CB7.1S | 37.58124 | -76.05799 | 0.335513458039208 |
CB7.1S | 37.58124 | -76.05799 | 0.3362390973631975 |
CB7.1S | 37.58124 | -76.05799 | 0.336917887487505 |
CB7.1S | 37.58124 | -76.05799 | 0.34055257739817324 |
CB7.1S | 37.58124 | -76.05799 | 0.3408594382256676 |
CB7.1S | 37.58124 | -76.05799 | 0.3440400261982044 |
CB7.1S | 37.58124 | -76.05799 | 0.34486740545351074 |
CB7.1S | 37.58124 | -76.05799 | 0.34674049711176613 |
CB7.1S | 37.58124 | -76.05799 | 0.3478248403524174 |
CB7.1S | 37.58124 | -76.05799 | 0.3481123445468804 |
CB7.1S | 37.58124 | -76.05799 | 0.3482801239455381 |
CB7.1S | 37.58124 | -76.05799 | 0.34856989282516426 |
CB7.1S | 37.58124 | -76.05799 | 0.34926623729660294 |
CB7.1S | 37.58124 | -76.05799 | 0.3492728458365936 |
CB7.1S | 37.58124 | -76.05799 | 0.3493591027786177 |
CB7.1S | 37.58124 | -76.05799 | 0.3503782736140571 |
CB7.1S | 37.58124 | -76.05799 | 0.3514983608617008 |
CB7.1S | 37.58124 | -76.05799 | 0.3525119976315818 |
CB7.1S | 37.58124 | -76.05799 | 0.35521231102371414 |
CB7.1S | 37.58124 | -76.05799 | 0.3567000759462525 |
CB7.1S | 37.58124 | -76.05799 | 0.357714639810826 |
CB7.1S | 37.58124 | -76.05799 | 0.3577697092112604 |
CB7.1S | 37.58124 | -76.05799 | 0.3579700897710658 |
CB7.1S | 37.58124 | -76.05799 | 0.35843577688956596 |
CB7.1S | 37.58124 | -76.05799 | 0.35941027382447716 |
CB7.1S | 37.58124 | -76.05799 | 0.359443206129879 |
CB7.1S | 37.58124 | -76.05799 | 0.35962450401662627 |
CB7.1S | 37.58124 | -76.05799 | 0.36308586099488965 |
CB7.1S | 37.58124 | -76.05799 | 0.3640111180347773 |
CB7.1S | 37.58124 | -76.05799 | 0.36408682192351755 |
CB7.1S | 37.58124 | -76.05799 | 0.36459653007187187 |
CB7.1S | 37.58124 | -76.05799 | 0.36664286841387883 |
CB7.1S | 37.58124 | -76.05799 | 0.3675233819236315 |
CB7.1S | 37.58124 | -76.05799 | 0.36780973717492893 |
CB7.1S | 37.58124 | -76.05799 | 0.3681654708935642 |
CB7.1S | 37.58124 | -76.05799 | 0.36883974872971587 |
CB7.1S | 37.58124 | -76.05799 | 0.3696963134433721 |
CB7.1S | 37.58124 | -76.05799 | 0.3701868992253967 |
CB7.1S | 37.58124 | -76.05799 | 0.370389900287368 |
CB7.1S | 37.58124 | -76.05799 | 0.37041805072430073 |
CB7.1S | 37.58124 | -76.05799 | 0.37107488830168356 |
CB7.1S | 37.58124 | -76.05799 | 0.3741129693190087 |
CB7.1S | 37.58124 | -76.05799 | 0.37553993519812684 |
CB7.1S | 37.58124 | -76.05799 | 0.3762039088310494 |
CB7.1S | 37.58124 | -76.05799 | 0.37675311006588447 |
CB7.1S | 37.58124 | -76.05799 | 0.3779990152281004 |
CB7.1S | 37.58124 | -76.05799 | 0.3794442924365394 |
CB7.1S | 37.58124 | -76.05799 | 0.38010535709722454 |
CB7.1S | 37.58124 | -76.05799 | 0.38057466212642777 |
CB7.1S | 37.58124 | -76.05799 | 0.3807663418192758 |
CB7.1S | 37.58124 | -76.05799 | 0.381619856523854 |
CB7.1S | 37.58124 | -76.05799 | 0.3822236027957277 |
CB7.1S | 37.58124 | -76.05799 | 0.38699162399785675 |
CB7.1S | 37.58124 | -76.05799 | 0.3877281260107409 |
CB7.1S | 37.58124 | -76.05799 | 0.38797562663054536 |
CB7.1S | 37.58124 | -76.05799 | 0.38892741694552074 |
CB7.1S | 37.58124 | -76.05799 | 0.3901368654175739 |
CB7.1S | 37.58124 | -76.05799 | 0.3901667964116587 |
CB7.1S | 37.58124 | -76.05799 | 0.3920782812005273 |
CB7.1S | 37.58124 | -76.05799 | 0.3936575274668651 |
CB7.1S | 37.58124 | -76.05799 | 0.3955398308463659 |
CB7.1S | 37.58124 | -76.05799 | 0.39684586014067746 |
CB7.1S | 37.58124 | -76.05799 | 0.3993344114647168 |
CB7.1S | 37.58124 | -76.05799 | 0.399856830838719 |
CB7.1S | 37.58124 | -76.05799 | 0.40059375636059186 |
CB7.1S | 37.58124 | -76.05799 | 0.4011596572961865 |
CB7.1S | 37.58124 | -76.05799 | 0.40131873768224735 |
CB7.1S | 37.58124 | -76.05799 | 0.4034744419710574 |
CB7.1S | 37.58124 | -76.05799 | 0.40457691296977577 |
CB7.1S | 37.58124 | -76.05799 | 0.40516902670788757 |
CB7.1S | 37.58124 | -76.05799 | 0.40559121091262407 |
CB7.1S | 37.58124 | -76.05799 | 0.4068805382776298 |
CB7.1S | 37.58124 | -76.05799 | 0.40791249396098705 |
CB7.1S | 37.58124 | -76.05799 | 0.4081507299836349 |
CB7.1S | 37.58124 | -76.05799 | 0.4083179100057626 |
CB7.1S | 37.58124 | -76.05799 | 0.4086923839475405 |
CB7.1S | 37.58124 | -76.05799 | 0.4106724794313518 |
CB7.1S | 37.58124 | -76.05799 | 0.41094750818112785 |
CB7.1S | 37.58124 | -76.05799 | 0.4109858126810256 |
CB7.1S | 37.58124 | -76.05799 | 0.41105550469493485 |
CB7.1S | 37.58124 | -76.05799 | 0.41163659507539957 |
CB7.1S | 37.58124 | -76.05799 | 0.41306388945086897 |
CB7.1S | 37.58124 | -76.05799 | 0.41696396214772613 |
CB7.1S | 37.58124 | -76.05799 | 0.41788193929173495 |
CB7.1S | 37.58124 | -76.05799 | 0.4196746789558422 |
CB7.1S | 37.58124 | -76.05799 | 0.42036900861578796 |
CB7.1S | 37.58124 | -76.05799 | 0.4217168072162833 |
CB7.1S | 37.58124 | -76.05799 | 0.423405636020329 |
CB7.1S | 37.58124 | -76.05799 | 0.42341822174232585 |
CB7.1S | 37.58124 | -76.05799 | 0.42408843529097473 |
CB7.1S | 37.58124 | -76.05799 | 0.4262197693123169 |
CB7.1S | 37.58124 | -76.05799 | 0.4275978248794722 |
CB7.1S | 37.58124 | -76.05799 | 0.4279258713334441 |
CB7.1S | 37.58124 | -76.05799 | 0.42897238995543946 |
CB7.1S | 37.58124 | -76.05799 | 0.43273060023778115 |
CB7.1S | 37.58124 | -76.05799 | 0.43305672710874815 |
CB7.1S | 37.58124 | -76.05799 | 0.4340077481441907 |
CB7.1S | 37.58124 | -76.05799 | 0.4418461689060992 |
CB7.1S | 37.58124 | -76.05799 | 0.44317774791604175 |
CB7.1S | 37.58124 | -76.05799 | 0.44465148947041777 |
CB7.1S | 37.58124 | -76.05799 | 0.4464277037517974 |
CB7.1S | 37.58124 | -76.05799 | 0.44798740883221805 |
CB7.1S | 37.58124 | -76.05799 | 0.4495890017367657 |
CB7.1S | 37.58124 | -76.05799 | 0.45058611960775224 |
CB7.1S | 37.58124 | -76.05799 | 0.4513661023748973 |
CB7.1S | 37.58124 | -76.05799 | 0.45300965267992926 |
CB7.1S | 37.58124 | -76.05799 | 0.4545328401057901 |
CB7.1S | 37.58124 | -76.05799 | 0.45469231581498226 |
CB7.1S | 37.58124 | -76.05799 | 0.45561332592017645 |
CB7.1S | 37.58124 | -76.05799 | 0.45591119367757227 |
CB7.1S | 37.58124 | -76.05799 | 0.4572500688733959 |
CB7.1S | 37.58124 | -76.05799 | 0.4572702094780657 |
CB7.1S | 37.58124 | -76.05799 | 0.45821574032227874 |
CB7.1S | 37.58124 | -76.05799 | 0.45847887262699943 |
CB7.1S | 37.58124 | -76.05799 | 0.458523087108412 |
CB7.1S | 37.58124 | -76.05799 | 0.45929805666037526 |
CB7.1S | 37.58124 | -76.05799 | 0.46156492051113984 |
CB7.1S | 37.58124 | -76.05799 | 0.4622390267257303 |
CB7.1S | 37.58124 | -76.05799 | 0.46228364470263156 |
CB7.1S | 37.58124 | -76.05799 | 0.46263376540614093 |
CB7.1S | 37.58124 | -76.05799 | 0.46293341381756714 |
CB7.1S | 37.58124 | -76.05799 | 0.4655128295300909 |
CB7.1S | 37.58124 | -76.05799 | 0.46802815038593676 |
CB7.1S | 37.58124 | -76.05799 | 0.47028353764956926 |
CB7.1S | 37.58124 | -76.05799 | 0.4717456891115961 |
CB7.1S | 37.58124 | -76.05799 | 0.4721766268741001 |
CB7.1S | 37.58124 | -76.05799 | 0.47420080339163617 |
CB7.1S | 37.58124 | -76.05799 | 0.47461956302774744 |
CB7.1S | 37.58124 | -76.05799 | 0.4773353109250146 |
CB7.1S | 37.58124 | -76.05799 | 0.4782584418140448 |
CB7.1S | 37.58124 | -76.05799 | 0.4795376011432285 |
CB7.1S | 37.58124 | -76.05799 | 0.48175927350564074 |
CB7.1S | 37.58124 | -76.05799 | 0.4821902810249455 |
CB7.1S | 37.58124 | -76.05799 | 0.4823364070310185 |
CB7.1S | 37.58124 | -76.05799 | 0.4830332518891364 |
CB7.1S | 37.58124 | -76.05799 | 0.48867744034722077 |
CB7.1S | 37.58124 | -76.05799 | 0.48885362549682865 |
CB7.1S | 37.58124 | -76.05799 | 0.4895643312374863 |
CB7.1S | 37.58124 | -76.05799 | 0.4896318395545902 |
CB7.1S | 37.58124 | -76.05799 | 0.49016858071911745 |
CB7.1S | 37.58124 | -76.05799 | 0.4908652402150068 |
CB7.1S | 37.58124 | -76.05799 | 0.49768351699842095 |
CB7.1S | 37.58124 | -76.05799 | 0.49881612633661204 |
CB7.1S | 37.58124 | -76.05799 | 0.4992891077413854 |
CB7.1S | 37.58124 | -76.05799 | 0.4995189585630649 |
CB7.1S | 37.58124 | -76.05799 | 0.5003339869712143 |
CB7.1S | 37.58124 | -76.05799 | 0.5029136025712546 |
CB7.1S | 37.58124 | -76.05799 | 0.5062456574516011 |
CB7.1S | 37.58124 | -76.05799 | 0.5094646393058536 |
CB7.1S | 37.58124 | -76.05799 | 0.5096337164842802 |
CB7.1S | 37.58124 | -76.05799 | 0.5113087008063776 |
CB7.1S | 37.58124 | -76.05799 | 0.5120206604252961 |
CB7.1S | 37.58124 | -76.05799 | 0.5121377555797466 |
CB7.1S | 37.58124 | -76.05799 | 0.5122864844556025 |
CB7.1S | 37.58124 | -76.05799 | 0.5126676131597837 |
CB7.1S | 37.58124 | -76.05799 | 0.5158294641630439 |
CB7.1S | 37.58124 | -76.05799 | 0.5165203254761389 |
CB7.1S | 37.58124 | -76.05799 | 0.5166206538356235 |
CB7.1S | 37.58124 | -76.05799 | 0.5176548115256142 |
CB7.1S | 37.58124 | -76.05799 | 0.5204785160615478 |
CB7.1S | 37.58124 | -76.05799 | 0.5207680136500143 |
CB7.1S | 37.58124 | -76.05799 | 0.5220290617984275 |
CB7.1S | 37.58124 | -76.05799 | 0.5228493230084518 |
CB7.1S | 37.58124 | -76.05799 | 0.5236475474283533 |
CB7.1S | 37.58124 | -76.05799 | 0.5236750415430209 |
CB7.1S | 37.58124 | -76.05799 | 0.5259475601292294 |
CB7.1S | 37.58124 | -76.05799 | 0.5262846042314708 |
CB7.1S | 37.58124 | -76.05799 | 0.5262880035356081 |
CB7.1S | 37.58124 | -76.05799 | 0.5291057030025349 |
CB7.1S | 37.58124 | -76.05799 | 0.5291829058134004 |
CB7.1S | 37.58124 | -76.05799 | 0.5299419965656792 |
CB7.1S | 37.58124 | -76.05799 | 0.5316097374965533 |
CB7.1S | 37.58124 | -76.05799 | 0.53210534801442 |
CB7.1S | 37.58124 | -76.05799 | 0.5321078444043615 |
CB7.1S | 37.58124 | -76.05799 | 0.5326788191133672 |
CB7.1S | 37.58124 | -76.05799 | 0.5338999357561646 |
CB7.1S | 37.58124 | -76.05799 | 0.533903088466333 |
CB7.1S | 37.58124 | -76.05799 | 0.5346512086523173 |
CB7.1S | 37.58124 | -76.05799 | 0.5363686016281864 |
CB7.1S | 37.58124 | -76.05799 | 0.5369579980361116 |
CB7.1S | 37.58124 | -76.05799 | 0.5390667676725271 |
CB7.1S | 37.58124 | -76.05799 | 0.5405461288194766 |
CB7.1S | 37.58124 | -76.05799 | 0.5407275496657592 |
CB7.1S | 37.58124 | -76.05799 | 0.5407328255542395 |
CB7.1S | 37.58124 | -76.05799 | 0.5414530296296024 |
CB7.1S | 37.58124 | -76.05799 | 0.5416175130045251 |
CB7.1S | 37.58124 | -76.05799 | 0.542529848500617 |
CB7.1S | 37.58124 | -76.05799 | 0.542958567073522 |
CB7.1S | 37.58124 | -76.05799 | 0.5443155828448469 |
CB7.1S | 37.58124 | -76.05799 | 0.5459966840984667 |
CB7.1S | 37.58124 | -76.05799 | 0.5460937847794717 |
CB7.1S | 37.58124 | -76.05799 | 0.5465537209876467 |
CB7.1S | 37.58124 | -76.05799 | 0.5471438065528835 |
CB7.1S | 37.58124 | -76.05799 | 0.5471940427700883 |
CB7.1S | 37.58124 | -76.05799 | 0.5481905547603276 |
CB7.1S | 37.58124 | -76.05799 | 0.5481917102299583 |
CB7.1S | 37.58124 | -76.05799 | 0.5483127927805966 |
CB7.1S | 37.58124 | -76.05799 | 0.5484173776108889 |
CB7.1S | 37.58124 | -76.05799 | 0.5485485334119998 |
CB7.1S | 37.58124 | -76.05799 | 0.5495922192893382 |
CB7.1S | 37.58124 | -76.05799 | 0.5505438839928088 |
CB7.1S | 37.58124 | -76.05799 | 0.5514962554710586 |
CB7.1S | 37.58124 | -76.05799 | 0.553053927599292 |
CB7.1S | 37.58124 | -76.05799 | 0.55343532314691 |
CB7.1S | 37.58124 | -76.05799 | 0.5536219988215209 |
CB7.1S | 37.58124 | -76.05799 | 0.5542099270236391 |
CB7.1S | 37.58124 | -76.05799 | 0.5566706015662263 |
CB7.1S | 37.58124 | -76.05799 | 0.5567861859860174 |
CB7.1S | 37.58124 | -76.05799 | 0.5587173278729924 |
CB7.1S | 37.58124 | -76.05799 | 0.5593177475080409 |
CB7.1S | 37.58124 | -76.05799 | 0.5594656424280603 |
CB7.1S | 37.58124 | -76.05799 | 0.5596533620336035 |
CB7.1S | 37.58124 | -76.05799 | 0.5603169610507536 |
CB7.1S | 37.58124 | -76.05799 | 0.5610962368588398 |
CB7.1S | 37.58124 | -76.05799 | 0.5625049474560789 |
CB7.1S | 37.58124 | -76.05799 | 0.5650623896227136 |
CB7.1S | 37.58124 | -76.05799 | 0.5651586462693753 |
CB7.1S | 37.58124 | -76.05799 | 0.5654997361505583 |
CB7.1S | 37.58124 | -76.05799 | 0.5656370707205807 |
CB7.1S | 37.58124 | -76.05799 | 0.5658694844528939 |
CB7.1S | 37.58124 | -76.05799 | 0.5658931526644271 |
CB7.1S | 37.58124 | -76.05799 | 0.5659735416981176 |
CB7.1S | 37.58124 | -76.05799 | 0.5661310365459585 |
CB7.1S | 37.58124 | -76.05799 | 0.5667879687803712 |
CB7.1S | 37.58124 | -76.05799 | 0.566897460888113 |
CB7.1S | 37.58124 | -76.05799 | 0.5669496498788119 |
CB7.1S | 37.58124 | -76.05799 | 0.5693234861803304 |
CB7.1S | 37.58124 | -76.05799 | 0.5697985934520793 |
CB7.1S | 37.58124 | -76.05799 | 0.5703172026444252 |
CB7.1S | 37.58124 | -76.05799 | 0.572418558943342 |
CB7.1S | 37.58124 | -76.05799 | 0.572419413785694 |
CB7.1S | 37.58124 | -76.05799 | 0.5725541292159 |
CB7.1S | 37.58124 | -76.05799 | 0.5745274543132374 |
CB7.1S | 37.58124 | -76.05799 | 0.5750119746844035 |
CB7.1S | 37.58124 | -76.05799 | 0.5755735249871166 |
CB7.1S | 37.58124 | -76.05799 | 0.5761017802644179 |
CB7.1S | 37.58124 | -76.05799 | 0.5780230596330429 |
CB7.1S | 37.58124 | -76.05799 | 0.5780838023775853 |
CB7.1S | 37.58124 | -76.05799 | 0.5785709551609316 |
CB7.1S | 37.58124 | -76.05799 | 0.5791745704159029 |
CB7.1S | 37.58124 | -76.05799 | 0.5796224730396629 |
CB7.1S | 37.58124 | -76.05799 | 0.5816855831001723 |
CB7.1S | 37.58124 | -76.05799 | 0.5819788330945981 |
CB7.1S | 37.58124 | -76.05799 | 0.5823355636849004 |
CB7.1S | 37.58124 | -76.05799 | 0.5841148495982796 |
CB7.1S | 37.58124 | -76.05799 | 0.5848127078218743 |
CB7.1S | 37.58124 | -76.05799 | 0.5851160813535071 |
CB7.1S | 37.58124 | -76.05799 | 0.5858500390246075 |
CB7.1S | 37.58124 | -76.05799 | 0.586947313300568 |
CB7.1S | 37.58124 | -76.05799 | 0.5873379548997203 |
CB7.1S | 37.58124 | -76.05799 | 0.5881775456378834 |
CB7.1S | 37.58124 | -76.05799 | 0.5885460058119011 |
CB7.1S | 37.58124 | -76.05799 | 0.5886486649995419 |
CB7.1S | 37.58124 | -76.05799 | 0.5894005657156904 |
CB7.1S | 37.58124 | -76.05799 | 0.5895324602613015 |
CB7.1S | 37.58124 | -76.05799 | 0.5916343795801976 |
CB7.1S | 37.58124 | -76.05799 | 0.5918070186614193 |
CB7.1S | 37.58124 | -76.05799 | 0.5921778266049621 |
CB7.1S | 37.58124 | -76.05799 | 0.5924454035162328 |
CB7.1S | 37.58124 | -76.05799 | 0.5926075568633016 |
CB7.1S | 37.58124 | -76.05799 | 0.594044182012168 |
CB7.1S | 37.58124 | -76.05799 | 0.5956260201069508 |
CB7.1S | 37.58124 | -76.05799 | 0.5957026237064877 |
CB7.1S | 37.58124 | -76.05799 | 0.5962871108476414 |
CB7.1S | 37.58124 | -76.05799 | 0.5967646007927897 |
CB7.1S | 37.58124 | -76.05799 | 0.5968198784445444 |
CB7.1S | 37.58124 | -76.05799 | 0.5973530222108736 |
CB7.1S | 37.58124 | -76.05799 | 0.5976054632630524 |
CB7.1S | 37.58124 | -76.05799 | 0.5984026552200272 |
CB7.1S | 37.58124 | -76.05799 | 0.5989309682677003 |
CB7.1S | 37.58124 | -76.05799 | 0.5994093312246286 |
CB7.1S | 37.58124 | -76.05799 | 0.5994266317831507 |
CB7.1S | 37.58124 | -76.05799 | 0.5994816363650816 |
CB7.1S | 37.58124 | -76.05799 | 0.5998400831831878 |
CB7.1S | 37.58124 | -76.05799 | 0.6009181305706125 |
CB7.1S | 37.58124 | -76.05799 | 0.601405149601788 |
CB7.1S | 37.58124 | -76.05799 | 0.6027584445425102 |
CB7.1S | 37.58124 | -76.05799 | 0.6029192434946568 |
CB7.1S | 37.58124 | -76.05799 | 0.6030531496315816 |
CB7.1S | 37.58124 | -76.05799 | 0.6034860120960435 |
CB7.1S | 37.58124 | -76.05799 | 0.6043047325257415 |
CB7.1S | 37.58124 | -76.05799 | 0.604965138152209 |
CB7.1S | 37.58124 | -76.05799 | 0.6051717613482864 |
CB7.1S | 37.58124 | -76.05799 | 0.6052991162180295 |
CB7.1S | 37.58124 | -76.05799 | 0.6060532522388294 |
CB7.1S | 37.58124 | -76.05799 | 0.6069584330703175 |
CB7.1S | 37.58124 | -76.05799 | 0.6077513964596153 |
CB7.1S | 37.58124 | -76.05799 | 0.6088569783026512 |
CB7.1S | 37.58124 | -76.05799 | 0.6093070451136947 |
CB7.1S | 37.58124 | -76.05799 | 0.6093617411801765 |
CB7.1S | 37.58124 | -76.05799 | 0.6097626350923482 |
CB7.1S | 37.58124 | -76.05799 | 0.6101756844375235 |
CB7.1S | 37.58124 | -76.05799 | 0.6113392663123417 |
CB7.1S | 37.58124 | -76.05799 | 0.6115131623479907 |
CB7.1S | 37.58124 | -76.05799 | 0.6119886470235982 |
CB7.1S | 37.58124 | -76.05799 | 0.6125981237653849 |
CB7.1S | 37.58124 | -76.05799 | 0.6126182297516093 |
CB7.1S | 37.58124 | -76.05799 | 0.6126722251649499 |
CB7.1S | 37.58124 | -76.05799 | 0.6127944639478428 |
CB7.1S | 37.58124 | -76.05799 | 0.6129543483395543 |
CB7.1S | 37.58124 | -76.05799 | 0.6130347826596444 |
CB7.1S | 37.58124 | -76.05799 | 0.613117812302773 |
CB7.1S | 37.58124 | -76.05799 | 0.6136238748239483 |
CB7.1S | 37.58124 | -76.05799 | 0.6137849554636068 |
CB7.1S | 37.58124 | -76.05799 | 0.6139033906874346 |
CB7.1S | 37.58124 | -76.05799 | 0.6140689938309797 |
CB7.1S | 37.58124 | -76.05799 | 0.6147190180626033 |
CB7.1S | 37.58124 | -76.05799 | 0.6150067740926861 |
CB7.1S | 37.58124 | -76.05799 | 0.6161179169866529 |
CB7.1S | 37.58124 | -76.05799 | 0.6163104155055925 |
CB7.1S | 37.58124 | -76.05799 | 0.6170111865043993 |
CB7.1S | 37.58124 | -76.05799 | 0.6172921117656345 |
CB7.1S | 37.58124 | -76.05799 | 0.618986414595498 |
CB7.1S | 37.58124 | -76.05799 | 0.6196180728672703 |
CB7.1S | 37.58124 | -76.05799 | 0.6199144888900764 |
CB7.1S | 37.58124 | -76.05799 | 0.6208619034897565 |
CB7.1S | 37.58124 | -76.05799 | 0.6213568202767576 |
CB7.1S | 37.58124 | -76.05799 | 0.6215162976989662 |
CB7.1S | 37.58124 | -76.05799 | 0.6216438846116191 |
CB7.1S | 37.58124 | -76.05799 | 0.6221492004039705 |
CB7.1S | 37.58124 | -76.05799 | 0.6221849540013933 |
CB7.1S | 37.58124 | -76.05799 | 0.6222939023557583 |
CB7.1S | 37.58124 | -76.05799 | 0.6226315370598157 |
CB7.1S | 37.58124 | -76.05799 | 0.6234575822868214 |
CB7.1S | 37.58124 | -76.05799 | 0.6234977004522921 |
CB7.1S | 37.58124 | -76.05799 | 0.6242115441826793 |
CB7.1S | 37.58124 | -76.05799 | 0.6249403430099472 |
CB7.1S | 37.58124 | -76.05799 | 0.6250270471291602 |
CB7.1S | 37.58124 | -76.05799 | 0.6251829973723884 |
CB7.1S | 37.58124 | -76.05799 | 0.6252652123242501 |
CB7.1S | 37.58124 | -76.05799 | 0.6253135013933471 |
CB7.1S | 37.58124 | -76.05799 | 0.6253148357680275 |
CB7.1S | 37.58124 | -76.05799 | 0.6253453115767114 |
CB7.1S | 37.58124 | -76.05799 | 0.6265819725429926 |
CB7.1S | 37.58124 | -76.05799 | 0.626898035210832 |
CB7.1S | 37.58124 | -76.05799 | 0.6271960877497963 |
CB7.1S | 37.58124 | -76.05799 | 0.6273598622982846 |
CB7.1S | 37.58124 | -76.05799 | 0.6279086672525126 |
CB7.1S | 37.58124 | -76.05799 | 0.6285419940380953 |
CB7.1S | 37.58124 | -76.05799 | 0.6291427959933734 |
CB7.1S | 37.58124 | -76.05799 | 0.6294598551184796 |
CB7.1S | 37.58124 | -76.05799 | 0.6303162841378445 |
CB7.1S | 37.58124 | -76.05799 | 0.6305793808268938 |
CB7.1S | 37.58124 | -76.05799 | 0.6306227854926871 |
CB7.1S | 37.58124 | -76.05799 | 0.6306426126214877 |
CB7.1S | 37.58124 | -76.05799 | 0.6306917226087645 |
CB7.1S | 37.58124 | -76.05799 | 0.630739340942885 |
CB7.1S | 37.58124 | -76.05799 | 0.6307617325825708 |
CB7.1S | 37.58124 | -76.05799 | 0.6311307452177343 |
CB7.1S | 37.58124 | -76.05799 | 0.6313885864987753 |
CB7.1S | 37.58124 | -76.05799 | 0.6320465118920089 |
CB7.1S | 37.58124 | -76.05799 | 0.6321585769679323 |
CB7.1S | 37.58124 | -76.05799 | 0.6336811841103556 |
CB7.1S | 37.58124 | -76.05799 | 0.6339844957494233 |
