![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | Modeled Carbonate System (1998-2018) - CB7 3
|
| Institution: | Penn State (Dataset ID: CB_MCS_CB7_3) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | omegaar |
|---|---|---|---|
| degrees_north | degrees_east | 1 | |
| CB7.3 | 37.11681 | -76.12521 | 0.6845115739638664 |
| CB7.3 | 37.11681 | -76.12521 | 0.7838024767590863 |
| CB7.3 | 37.11681 | -76.12521 | 0.8179022581431047 |
| CB7.3 | 37.11681 | -76.12521 | 0.821617985615768 |
| CB7.3 | 37.11681 | -76.12521 | 0.8356652821516858 |
| CB7.3 | 37.11681 | -76.12521 | 0.84700758049042 |
| CB7.3 | 37.11681 | -76.12521 | 0.8496063408399581 |
| CB7.3 | 37.11681 | -76.12521 | 0.8615973110124463 |
| CB7.3 | 37.11681 | -76.12521 | 0.8705885458549182 |
| CB7.3 | 37.11681 | -76.12521 | 0.8794471347530217 |
| CB7.3 | 37.11681 | -76.12521 | 0.8834193609114779 |
| CB7.3 | 37.11681 | -76.12521 | 0.8846114793744144 |
| CB7.3 | 37.11681 | -76.12521 | 0.9008094252311577 |
| CB7.3 | 37.11681 | -76.12521 | 0.900842150739572 |
| CB7.3 | 37.11681 | -76.12521 | 0.9012450566205431 |
| CB7.3 | 37.11681 | -76.12521 | 0.9070335783413183 |
| CB7.3 | 37.11681 | -76.12521 | 0.9103598818407449 |
| CB7.3 | 37.11681 | -76.12521 | 0.9112924141554241 |
| CB7.3 | 37.11681 | -76.12521 | 0.9152538742979898 |
| CB7.3 | 37.11681 | -76.12521 | 0.9224403175476887 |
| CB7.3 | 37.11681 | -76.12521 | 0.9242778519414567 |
| CB7.3 | 37.11681 | -76.12521 | 0.9336788285289223 |
| CB7.3 | 37.11681 | -76.12521 | 0.9466779386288582 |
| CB7.3 | 37.11681 | -76.12521 | 0.9593682691437906 |
| CB7.3 | 37.11681 | -76.12521 | 0.9739771450986013 |
| CB7.3 | 37.11681 | -76.12521 | 0.994254564109925 |
| CB7.3 | 37.11681 | -76.12521 | 1.002127319521972 |
| CB7.3 | 37.11681 | -76.12521 | 1.0024057187757667 |
| CB7.3 | 37.11681 | -76.12521 | 1.0177702365826733 |
| CB7.3 | 37.11681 | -76.12521 | 1.0329893065454174 |
| CB7.3 | 37.11681 | -76.12521 | 1.0352175889214479 |
| CB7.3 | 37.11681 | -76.12521 | 1.0553063262735278 |
| CB7.3 | 37.11681 | -76.12521 | 1.0866406163575042 |
| CB7.3 | 37.11681 | -76.12521 | 1.091654164966485 |
| CB7.3 | 37.11681 | -76.12521 | 1.0981552874775369 |
| CB7.3 | 37.11681 | -76.12521 | 1.1028104080943988 |
| CB7.3 | 37.11681 | -76.12521 | 1.1191100109695866 |
| CB7.3 | 37.11681 | -76.12521 | 1.128087288680838 |
| CB7.3 | 37.11681 | -76.12521 | 1.1292363602798066 |
| CB7.3 | 37.11681 | -76.12521 | 1.1425823085019684 |
| CB7.3 | 37.11681 | -76.12521 | 1.143108487916892 |
| CB7.3 | 37.11681 | -76.12521 | 1.1496843408712618 |
| CB7.3 | 37.11681 | -76.12521 | 1.1522786892785541 |
| CB7.3 | 37.11681 | -76.12521 | 1.1568546832824655 |
| CB7.3 | 37.11681 | -76.12521 | 1.1575416672317644 |
| CB7.3 | 37.11681 | -76.12521 | 1.1672483140525682 |
| CB7.3 | 37.11681 | -76.12521 | 1.1674621140714216 |
| CB7.3 | 37.11681 | -76.12521 | 1.1684775309657587 |
| CB7.3 | 37.11681 | -76.12521 | 1.1698327281400458 |
| CB7.3 | 37.11681 | -76.12521 | 1.1705168482733068 |
| CB7.3 | 37.11681 | -76.12521 | 1.1744303530741187 |
| CB7.3 | 37.11681 | -76.12521 | 1.1829552628963798 |
| CB7.3 | 37.11681 | -76.12521 | 1.1984640945907237 |
| CB7.3 | 37.11681 | -76.12521 | 1.1992389645039077 |
| CB7.3 | 37.11681 | -76.12521 | 1.2010901668668252 |
| CB7.3 | 37.11681 | -76.12521 | 1.2039425222806173 |
| CB7.3 | 37.11681 | -76.12521 | 1.2041053266547528 |
| CB7.3 | 37.11681 | -76.12521 | 1.211414733506984 |
| CB7.3 | 37.11681 | -76.12521 | 1.2133793244880986 |
| CB7.3 | 37.11681 | -76.12521 | 1.2183277619632362 |
| CB7.3 | 37.11681 | -76.12521 | 1.2198114304419916 |
| CB7.3 | 37.11681 | -76.12521 | 1.229907775720103 |
| CB7.3 | 37.11681 | -76.12521 | 1.235638659457921 |
| CB7.3 | 37.11681 | -76.12521 | 1.2465680906822463 |
| CB7.3 | 37.11681 | -76.12521 | 1.2474429909725762 |
| CB7.3 | 37.11681 | -76.12521 | 1.2606022897594864 |
| CB7.3 | 37.11681 | -76.12521 | 1.2664547379605553 |
| CB7.3 | 37.11681 | -76.12521 | 1.2727767718271137 |
| CB7.3 | 37.11681 | -76.12521 | 1.2825069970520628 |
| CB7.3 | 37.11681 | -76.12521 | 1.284345244854739 |
| CB7.3 | 37.11681 | -76.12521 | 1.28961902467515 |
| CB7.3 | 37.11681 | -76.12521 | 1.2899868603915257 |
| CB7.3 | 37.11681 | -76.12521 | 1.2966196201526259 |
| CB7.3 | 37.11681 | -76.12521 | 1.305394148797899 |
| CB7.3 | 37.11681 | -76.12521 | 1.313191644234352 |
| CB7.3 | 37.11681 | -76.12521 | 1.3249478750352777 |
| CB7.3 | 37.11681 | -76.12521 | 1.33950067368702 |
| CB7.3 | 37.11681 | -76.12521 | 1.3399310125964508 |
| CB7.3 | 37.11681 | -76.12521 | 1.3447136129285653 |
| CB7.3 | 37.11681 | -76.12521 | 1.3492151834876658 |
| CB7.3 | 37.11681 | -76.12521 | 1.3553449865827059 |
| CB7.3 | 37.11681 | -76.12521 | 1.3628774306709677 |
| CB7.3 | 37.11681 | -76.12521 | 1.3640602630831709 |
| CB7.3 | 37.11681 | -76.12521 | 1.3831579675379395 |
| CB7.3 | 37.11681 | -76.12521 | 1.3850402752753024 |
| CB7.3 | 37.11681 | -76.12521 | 1.4209191389086695 |
| CB7.3 | 37.11681 | -76.12521 | 1.4515850336324392 |
| CB7.3 | 37.11681 | -76.12521 | 1.4619950686632766 |
| CB7.3 | 37.11681 | -76.12521 | 1.4652210523764195 |
| CB7.3 | 37.11681 | -76.12521 | 1.4893112649006532 |
| CB7.3 | 37.11681 | -76.12521 | 1.490220011858509 |
| CB7.3 | 37.11681 | -76.12521 | 1.5018153025340866 |
| CB7.3 | 37.11681 | -76.12521 | 1.5326175420511823 |
| CB7.3 | 37.11681 | -76.12521 | 1.5356711244098862 |
| CB7.3 | 37.11681 | -76.12521 | 1.5684268416248208 |
| CB7.3 | 37.11681 | -76.12521 | 1.6121245061128489 |
| CB7.3 | 37.11681 | -76.12521 | 1.6455716882896412 |
| CB7.3 | 37.11681 | -76.12521 | 1.6708292522976522 |
| CB7.3 | 37.11681 | -76.12521 | 1.6750676637206794 |
| CB7.3 | 37.11681 | -76.12521 | 1.6880531413436828 |
| CB7.3 | 37.11681 | -76.12521 | 1.7048824976345918 |
| CB7.3 | 37.11681 | -76.12521 | 1.7052723849073017 |
| CB7.3 | 37.11681 | -76.12521 | 1.7087587017988346 |
| CB7.3 | 37.11681 | -76.12521 | 1.7091082951396124 |
| CB7.3 | 37.11681 | -76.12521 | 1.7231188923811014 |
| CB7.3 | 37.11681 | -76.12521 | 1.7294994470009397 |
| CB7.3 | 37.11681 | -76.12521 | 1.730794622561548 |
| CB7.3 | 37.11681 | -76.12521 | 1.7551427672413644 |
| CB7.3 | 37.11681 | -76.12521 | 1.7606673628228353 |
| CB7.3 | 37.11681 | -76.12521 | 1.762141287316033 |
| CB7.3 | 37.11681 | -76.12521 | 1.7657952488988031 |
| CB7.3 | 37.11681 | -76.12521 | 1.7834103096602274 |
| CB7.3 | 37.11681 | -76.12521 | 1.8049279049639146 |
| CB7.3 | 37.11681 | -76.12521 | 1.805259879955587 |
| CB7.3 | 37.11681 | -76.12521 | 1.8192009778125189 |
| CB7.3 | 37.11681 | -76.12521 | 1.8297191176400434 |
| CB7.3 | 37.11681 | -76.12521 | 1.8478051082311837 |
| CB7.3 | 37.11681 | -76.12521 | 1.854995213611595 |
| CB7.3 | 37.11681 | -76.12521 | 1.8620997776988895 |
| CB7.3 | 37.11681 | -76.12521 | 1.880727767511718 |
| CB7.3 | 37.11681 | -76.12521 | 1.888256170707982 |
| CB7.3 | 37.11681 | -76.12521 | 1.9085564359360643 |
| CB7.3 | 37.11681 | -76.12521 | 1.925515148716113 |
| CB7.3 | 37.11681 | -76.12521 | 1.9401439751155973 |
| CB7.3 | 37.11681 | -76.12521 | 1.9553367351595108 |
| CB7.3 | 37.11681 | -76.12521 | 1.9615421400435378 |
| CB7.3 | 37.11681 | -76.12521 | 1.9776611500948125 |
| CB7.3 | 37.11681 | -76.12521 | 1.9884394474901117 |
| CB7.3 | 37.11681 | -76.12521 | 2.012728102693021 |
| CB7.3 | 37.11681 | -76.12521 | 2.0188473913008624 |
| CB7.3 | 37.11681 | -76.12521 | 2.0588121446200303 |
| CB7.3 | 37.11681 | -76.12521 | 2.0665082827374297 |
| CB7.3 | 37.11681 | -76.12521 | 2.2171419932669827 |
| CB7.3 | 37.11681 | -76.12521 | 2.2359820858350115 |
| CB7.3 | 37.11681 | -76.12521 | 2.251511438706357 |
| CB7.3 | 37.11681 | -76.12521 | 2.281547204916655 |
| CB7.3 | 37.11681 | -76.12521 | 2.2941540361819728 |
| CB7.3 | 37.11681 | -76.12521 | 2.3224174845987573 |
| CB7.3 | 37.11681 | -76.12521 | 2.3342524925760104 |
| CB7.3 | 37.11681 | -76.12521 | 2.3377903695845457 |
| CB7.3 | 37.11681 | -76.12521 | 2.3473622261378995 |
| CB7.3 | 37.11681 | -76.12521 | 2.361223581894616 |
| CB7.3 | 37.11681 | -76.12521 | 2.3845195802483636 |
| CB7.3 | 37.11681 | -76.12521 | 2.4483313774992226 |
| CB7.3 | 37.11681 | -76.12521 | 2.4698213110822858 |
| CB7.3 | 37.11681 | -76.12521 | 2.530978606456841 |
| CB7.3 | 37.11681 | -76.12521 | 2.5657501432465932 |
| CB7.3 | 37.11681 | -76.12521 | 2.7134926546333897 |
| CB7.3 | 37.11681 | -76.12521 | 2.7173963846813214 |
In total, there are 149 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.