ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | OOI Pioneer Arracy, Station 41083 |
Institution: | ??? (Dataset ID: ooi_pioneer_41083) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
station_name | latitude | longitude | sea_surface_wave_mean_period | dew_point_temperature | wind_speed_of_gust | sea_surface_wave_from_direction | visibility_in_air | water_level | sea_water_electrical_conductivity |
---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | degrees_true | |||||||
41083 | 35.724998474121094 | -74.85299682617188 | |||||||
41083 | 35.724998474121094 | -74.85299682617188 | 37.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 39.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 40.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 41.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 42.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 43.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 44.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 45.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 46.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 47.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 48.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 49.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 50.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 51.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 52.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 53.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 54.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 55.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 56.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 57.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 58.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 59.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 60.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 61.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 62.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 63.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 64.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 65.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 66.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 67.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 68.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 69.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 70.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 71.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 72.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 73.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 74.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 75.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 76.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 77.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 78.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 79.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 80.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 81.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 82.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 83.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 84.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 85.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 86.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 87.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 88.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 89.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 90.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 91.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 92.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 93.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 94.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 95.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 96.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 97.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 98.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 99.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 100.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 101.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 102.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 103.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 104.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 105.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 106.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 107.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 108.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 109.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 110.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 111.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 112.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 113.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 115.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 116.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 117.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 118.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 119.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 120.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 121.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 122.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 123.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 124.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 125.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 129.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 130.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 131.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 133.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 134.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 135.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 136.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 137.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 138.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 139.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 140.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 141.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 142.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 144.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 146.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 147.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 148.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 149.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 150.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 151.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 152.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 154.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 155.0 | ||||||
41083 | 35.724998474121094 | -74.85299682617188 | 156.0 |
In total, there are 112 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.