ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | OOI Pioneer Arracy, Station 41083 | F I M | background | ??? | ooi_pioneer_41083 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, latitude, longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.7, ACDD-1.3, IOOS-1.2, COARDS |
attribute | NC_GLOBAL | date_created | String | 2024-12-17T22:08:05Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -74.85299682617188 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(35.724998474121094 -74.85299682617188) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 35.724998474121094 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.724998474121094 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -74.85299682617188 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.85299682617188 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | id | String | 41083 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | air, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, average, average_wave_period, conductivity, data, density, dew, dew point, dew_point_temperature, direction, earth, Earth Science > Atmosphere > Air Quality > Visibility, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Salinity/Density > Conductivity, electrical, gust, height, identifier, latitude, level, longitude, mean, mean_wave_direction, measurements, meteorology, name, observation, ocean, oceans, peak, period, platform, platform_name, point, pressure, quality, salinity, science, sea, sea level, sea_surface_temperature, sea_surface_wave_from_direction, sea_surface_wave_mean_period, sea_surface_wave_peak_period, sea_surface_wave_significant_height, sea_water_electrical_conductivity, seawater, significant, speed, static, station_name, surface, surface waves, temperature, tide, time, vapor, visibility, visibility_in_air, water, water_level, water_temperature, wave, waves, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.ndbc |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 35.724998474121094 |
attribute | NC_GLOBAL | source | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.724998474121094 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | subsetVariables | String | station_name, latitude, longitude, sea_surface_wave_mean_period, dew_point_temperature, wind_speed_of_gust, sea_surface_wave_from_direction, visibility_in_air, water_level, sea_water_electrical_conductivity |
attribute | NC_GLOBAL | summary | String | 41083. Data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | PT66000S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-21T10:50:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT600S |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-05-20T00:00:00Z |
attribute | NC_GLOBAL | title | String | OOI Pioneer Arracy, Station 41083 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.85299682617188 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7161632E9, 1.7347782E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of observation |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | Platform Name |
attribute | station_name | standard_name | String | platform_name |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 35.724998474121094, 35.724998474121094 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | station latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -74.85299682617188, -74.85299682617188 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | station longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | air_pressure_at_sea_level | double | ||
attribute | air_pressure_at_sea_level | _FillValue | double | -9999.0 |
attribute | air_pressure_at_sea_level | actual_range | double | 1000.2000122070312, 1040.699951171875 |
attribute | air_pressure_at_sea_level | colorBarMaximum | double | 1050.0 |
attribute | air_pressure_at_sea_level | colorBarMinimum | double | 950.0 |
attribute | air_pressure_at_sea_level | coverage_content_type | String | physicalMeasurement |
attribute | air_pressure_at_sea_level | description | String | Sea Level Pressure |
attribute | air_pressure_at_sea_level | ioos_category | String | Pressure |
attribute | air_pressure_at_sea_level | long_name | String | Air Pressure At Sea Level |
attribute | air_pressure_at_sea_level | missing_value | double | -9999.0 |
attribute | air_pressure_at_sea_level | platform | String | station_name |
attribute | air_pressure_at_sea_level | standard_name | String | air_pressure_at_sea_level |
attribute | air_pressure_at_sea_level | units | String | hPa |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | 7.199999809265137, 30.600000381469727 |
attribute | air_temperature | colorBarMaximum | double | 40.0 |
attribute | air_temperature | colorBarMinimum | double | -10.0 |
attribute | air_temperature | coverage_content_type | String | physicalMeasurement |
attribute | air_temperature | description | String | Air Temperature |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station_name |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | sea_surface_temperature | double | ||
attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
attribute | sea_surface_temperature | actual_range | double | 11.800000190734863, 20.0 |
attribute | sea_surface_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_surface_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_surface_temperature | ioos_category | String | Temperature |
attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
attribute | sea_surface_temperature | missing_value | double | -9999.0 |
attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _FillValue | double | -9999.0 |
attribute | wind_from_direction | actual_range | double | 10.0, 360.0 |
attribute | wind_from_direction | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction | coverage_content_type | String | physicalMeasurement |
attribute | wind_from_direction | description | String | Wind Direction |
attribute | wind_from_direction | ioos_category | String | Wind |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.0 |
attribute | wind_from_direction | platform | String | station_name |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | units | String | degrees_true |
variable | wind_speed | double | ||
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.0, 17.0 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | coverage_content_type | String | physicalMeasurement |
attribute | wind_speed | description | String | Wind Speed |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station_name |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | meters/second |
variable | water_temperature | double | ||
attribute | water_temperature | _FillValue | double | -9999.0 |
attribute | water_temperature | actual_range | double | 12.770000457763672, 19.93000030517578 |
attribute | water_temperature | colorBarMaximum | double | 40.0 |
attribute | water_temperature | colorBarMinimum | double | -10.0 |
attribute | water_temperature | ioos_category | String | Temperature |
attribute | water_temperature | long_name | String | Water Temperature |
attribute | water_temperature | missing_value | double | -9999.0 |
attribute | water_temperature | standard_name | String | water_temperature |
variable | sea_surface_wave_peak_period | double | ||
attribute | sea_surface_wave_peak_period | _FillValue | double | -9999.0 |
attribute | sea_surface_wave_peak_period | actual_range | double | 4.0, 13.0 |
attribute | sea_surface_wave_peak_period | colorBarMaximum | double | 20.0 |
attribute | sea_surface_wave_peak_period | colorBarMinimum | double | 0.0 |
attribute | sea_surface_wave_peak_period | coverage_content_type | String | physicalMeasurement |
attribute | sea_surface_wave_peak_period | description | String | Dominant Wave Period |
attribute | sea_surface_wave_peak_period | ioos_category | String | Surface Waves |
attribute | sea_surface_wave_peak_period | long_name | String | Sea Surface Wave Peak Period |
attribute | sea_surface_wave_peak_period | missing_value | double | -9999.0 |
attribute | sea_surface_wave_peak_period | platform | String | station_name |
attribute | sea_surface_wave_peak_period | standard_name | String | sea_surface_wave_peak_period |
attribute | sea_surface_wave_peak_period | units | String | seconds |
variable | sea_surface_wave_significant_height | double | ||
attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
attribute | sea_surface_wave_significant_height | actual_range | double | 0.30000001192092896, 4.800000190734863 |
attribute | sea_surface_wave_significant_height | colorBarMaximum | double | 10.0 |
attribute | sea_surface_wave_significant_height | colorBarMinimum | double | 0.0 |
attribute | sea_surface_wave_significant_height | coverage_content_type | String | physicalMeasurement |
attribute | sea_surface_wave_significant_height | description | String | Significant Wave Height |
attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
attribute | sea_surface_wave_significant_height | long_name | String | Sea Surface Wave Significant Height |
attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
attribute | sea_surface_wave_significant_height | platform | String | station_name |
attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
attribute | sea_surface_wave_significant_height | units | String | meters |
variable | sea_surface_wave_mean_period | double | ||
attribute | sea_surface_wave_mean_period | _FillValue | double | -9999.0 |
attribute | sea_surface_wave_mean_period | colorBarMaximum | double | 20.0 |
attribute | sea_surface_wave_mean_period | colorBarMinimum | double | 0.0 |
attribute | sea_surface_wave_mean_period | ioos_category | String | Surface Waves |
attribute | sea_surface_wave_mean_period | long_name | String | Average Wave Period |
attribute | sea_surface_wave_mean_period | missing_value | double | -9999.0 |
attribute | sea_surface_wave_mean_period | standard_name | String | average_wave_period |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | _FillValue | double | -9999.0 |
attribute | dew_point_temperature | colorBarMaximum | double | 40.0 |
attribute | dew_point_temperature | colorBarMinimum | double | 0.0 |
attribute | dew_point_temperature | ioos_category | String | Temperature |
attribute | dew_point_temperature | long_name | String | Dew Point Temperature |
attribute | dew_point_temperature | missing_value | double | -9999.0 |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
variable | wind_speed_of_gust | double | ||
attribute | wind_speed_of_gust | _FillValue | double | -9999.0 |
attribute | wind_speed_of_gust | ioos_category | String | Wind |
attribute | wind_speed_of_gust | long_name | String | Wind Gust Speed |
attribute | wind_speed_of_gust | missing_value | double | -9999.0 |
attribute | wind_speed_of_gust | standard_name | String | gust |
variable | sea_surface_wave_from_direction | double | ||
attribute | sea_surface_wave_from_direction | _FillValue | double | -9999.0 |
attribute | sea_surface_wave_from_direction | actual_range | double | 0.0, 360.0 |
attribute | sea_surface_wave_from_direction | colorBarMaximum | double | 360.0 |
attribute | sea_surface_wave_from_direction | colorBarMinimum | double | 0.0 |
attribute | sea_surface_wave_from_direction | coordinates | String | time lat lon |
attribute | sea_surface_wave_from_direction | coverage_content_type | String | physicalMeasurement |
attribute | sea_surface_wave_from_direction | description | String | Mean Wave Direction |
attribute | sea_surface_wave_from_direction | ioos_category | String | Surface Waves |
attribute | sea_surface_wave_from_direction | long_name | String | sea_surface_wave_from_direction |
attribute | sea_surface_wave_from_direction | missing_value | double | -9999.0 |
attribute | sea_surface_wave_from_direction | platform | String | station_name |
attribute | sea_surface_wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
attribute | sea_surface_wave_from_direction | units | String | degrees_true |
variable | visibility_in_air | double | ||
attribute | visibility_in_air | _FillValue | double | -9999.0 |
attribute | visibility_in_air | colorBarMaximum | double | 100.0 |
attribute | visibility_in_air | colorBarMinimum | double | 0.0 |
attribute | visibility_in_air | ioos_category | String | Meteorology |
attribute | visibility_in_air | long_name | String | Visibility |
attribute | visibility_in_air | missing_value | double | -9999.0 |
attribute | visibility_in_air | standard_name | String | visibility_in_air |
variable | water_level | double | ||
attribute | water_level | _FillValue | double | -9999.0 |
attribute | water_level | ioos_category | String | Sea Level |
attribute | water_level | long_name | String | Tide Water Level |
attribute | water_level | missing_value | double | -9999.0 |
attribute | water_level | standard_name | String | water_level |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.