MARACOOS ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  ru29-20191010T1932 Delayed Mode Science Profiles Subscribe RSS
Institution:  Rutgers University   (Dataset ID: ru29-20191010T1932-profile-sci-delayed)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 359)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    source_file ?  =  180 options
    profile_id ?  =  359 options
    profile_lat ?  =  degrees_north   359 options
    profile_lon ?  =  degrees_east   359 options
    profile_time ?  =  359 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

source_file profile_id profile_lat profile_lon profile_time
degrees_north degrees_east UTC
ru29-2019-282-2-0-dbd(03480000) 1.570733206E9 18.173663132730624 -64.84558369873214 2019-10-10T18:46:46Z
ru29-2019-282-2-0-dbd(03480000) 1.570733207E9 18.17367922969092 -64.84570431289994 2019-10-10T18:47:12Z
ru29-2019-282-3-0-dbd(03490000) 1.570733208E9 18.173139068201976 -64.8473058254101 2019-10-10T18:58:34Z
ru29-2019-282-3-0-dbd(03490000) 1.570733209E9 18.172461707775696 -64.84706867398769 2019-10-10T19:07:06Z
ru29-2019-282-4-0-dbd(03500000) 1.57073321E9 18.171067541889997 -64.8491421153978 2019-10-10T19:44:28Z
ru29-2019-282-4-0-dbd(03500000) 1.570733211E9 18.170878086649928 -64.84538195713799 2019-10-10T20:03:34Z
ru29-2019-282-4-10-dbd(03500010) 1.570733212E9 18.127799147190043 -64.79188987750476 2019-10-11T05:38:21Z
ru29-2019-282-4-10-dbd(03500010) 1.570733213E9 18.12502958669512 -64.78410664613037 2019-10-11T06:55:32Z
ru29-2019-282-4-12-dbd(03500012) 1.570733214E9 18.12309068614496 -64.77695670120866 2019-10-11T08:24:26Z
ru29-2019-282-4-12-dbd(03500012) 1.570733215E9 18.12008926929789 -64.76972711510143 2019-10-11T09:41:35Z
ru29-2019-282-4-14-dbd(03500014) 1.570733216E9 18.11910244672907 -64.76431396746584 2019-10-11T11:09:56Z
ru29-2019-282-4-14-dbd(03500014) 1.570733217E9 18.11857510160152 -64.75832659979221 2019-10-11T12:29:48Z
ru29-2019-282-4-16-dbd(03500016) 1.570733218E9 18.118803358539957 -64.75387426679974 2019-10-11T13:59:21Z
ru29-2019-282-4-16-dbd(03500016) 1.570733219E9 18.121882281716417 -64.74959762410481 2019-10-11T15:18:22Z
ru29-2019-282-4-2-dbd(03500002) 1.57073322E9 18.16675134654295 -64.8427519361222 2019-10-10T20:46:23Z
ru29-2019-282-4-2-dbd(03500002) 1.570733221E9 18.16245763527696 -64.83744206671568 2019-10-10T21:23:17Z
ru29-2019-282-4-4-dbd(03500004) 1.570733222E9 18.156587420640168 -64.83176167980561 2019-10-10T22:24:05Z
ru29-2019-282-4-4-dbd(03500004) 1.570733223E9 18.151566097041346 -64.8241180274132 2019-10-10T23:22:56Z
ru29-2019-282-4-6-dbd(03500006) 1.570733224E9 18.145872289172605 -64.81901187209053 2019-10-11T00:31:20Z
ru29-2019-282-4-6-dbd(03500006) 1.570733225E9 18.141068509499554 -64.81307310222094 2019-10-11T01:29:30Z
ru29-2019-282-4-8-dbd(03500008) 1.570733226E9 18.13582667286184 -64.8071309116948 2019-10-11T02:52:10Z
ru29-2019-282-4-8-dbd(03500008) 1.570733227E9 18.132430356088946 -64.79912850844126 2019-10-11T04:09:36Z
ru29-2019-283-0-0-dbd(03510000) 1.570733228E9 18.122757905435385 -64.74626644974707 2019-10-11T17:06:50Z
ru29-2019-283-0-0-dbd(03510000) 1.570733229E9 18.126852124142392 -64.73902141840591 2019-10-11T18:28:13Z
ru29-2019-283-1-0-dbd(03520000) 1.57073323E9 18.131346532028243 -64.7341838183198 2019-10-11T20:11:24Z
ru29-2019-283-1-0-dbd(03520000) 1.570733231E9 18.135103116604235 -64.72589516518063 2019-10-11T21:34:22Z
ru29-2019-283-2-0-dbd(03530000) 1.570733232E9 18.139781239059168 -64.72011461255569 2019-10-11T23:19:48Z
ru29-2019-283-2-0-dbd(03530000) 1.570733233E9 18.142518920399745 -64.71298163318136 2019-10-12T00:43:15Z
ru29-2019-284-0-0-dbd(03540000) 1.570733234E9 18.143107830551646 -64.70728196985968 2019-10-12T02:27:51Z
ru29-2019-284-0-0-dbd(03540000) 1.570733235E9 18.146393699262344 -64.70156292661689 2019-10-12T03:48:20Z
ru29-2019-284-0-10-dbd(03540010) 1.570733236E9 18.17823423716953 -64.6421710709175 2019-10-12T17:13:49Z
ru29-2019-284-0-10-dbd(03540010) 1.570733237E9 18.182115070706228 -64.63389658554725 2019-10-12T18:35:54Z
ru29-2019-284-0-12-dbd(03540012) 1.570733238E9 18.18743052184632 -64.6299702690285 2019-10-12T20:18:06Z
ru29-2019-284-0-12-dbd(03540012) 1.570733239E9 18.192293147201212 -64.62016487398479 2019-10-12T21:41:27Z
ru29-2019-284-0-14-dbd(03540014) 1.57073324E9 18.1990373756972 -64.61251865597303 2019-10-12T23:16:29Z
ru29-2019-284-0-14-dbd(03540014) 1.570733241E9 18.203855444439142 -64.6025346097238 2019-10-13T00:37:47Z
ru29-2019-284-0-16-dbd(03540016) 1.570733242E9 18.208778378140174 -64.594028473732 2019-10-13T02:11:18Z
ru29-2019-284-0-16-dbd(03540016) 1.570733243E9 18.213039424805846 -64.58459387601005 2019-10-13T03:32:48Z
ru29-2019-284-0-18-dbd(03540018) 1.570733244E9 18.21744393674954 -64.57617672497643 2019-10-13T05:07:46Z
ru29-2019-284-0-18-dbd(03540018) 1.570733245E9 18.222361588513273 -64.56563188449536 2019-10-13T06:32:23Z
ru29-2019-284-0-2-dbd(03540002) 1.570733256E9 18.149101516660767 -64.69494769186937 2019-10-12T05:21:01Z
ru29-2019-284-0-2-dbd(03540002) 1.570733257E9 18.153193375693164 -64.6871191728064 2019-10-12T06:42:38Z
ru29-2019-284-0-20-dbd(03540020) 1.570733246E9 18.228191696772374 -64.5564024479535 2019-10-13T08:07:30Z
ru29-2019-284-0-20-dbd(03540020) 1.570733247E9 18.23420756868929 -64.54488125367303 2019-10-13T09:29:41Z
ru29-2019-284-0-22-dbd(03540022) 1.570733248E9 18.240665727898715 -64.53506378864832 2019-10-13T11:04:45Z
ru29-2019-284-0-22-dbd(03540022) 1.570733249E9 18.245687542027056 -64.52423300382651 2019-10-13T12:26:16Z
ru29-2019-284-0-24-dbd(03540024) 1.57073325E9 18.250503303065575 -64.5148081255368 2019-10-13T13:59:51Z
ru29-2019-284-0-24-dbd(03540024) 1.570733251E9 18.254173100627437 -64.50474605787322 2019-10-13T15:22:20Z
ru29-2019-284-0-26-dbd(03540026) 1.570733252E9 18.257124777277358 -64.49596505097509 2019-10-13T16:56:08Z
ru29-2019-284-0-26-dbd(03540026) 1.570733253E9 18.261870721840708 -64.48622219907125 2019-10-13T18:18:07Z
ru29-2019-284-0-28-dbd(03540028) 1.570733254E9 18.267454737772173 -64.47734324012575 2019-10-13T19:51:05Z
ru29-2019-284-0-28-dbd(03540028) 1.570733255E9 18.273105757195417 -64.46648184208354 2019-10-13T21:10:42Z
ru29-2019-284-0-30-dbd(03540030) 1.570733258E9 18.279954169415547 -64.45595890122576 2019-10-13T22:41:58Z
ru29-2019-284-0-30-dbd(03540030) 1.570733259E9 18.285837099633376 -64.44298780901087 2019-10-14T00:05:14Z
ru29-2019-284-0-32-dbd(03540032) 1.57073326E9 18.291762360847642 -64.4321680014225 2019-10-14T01:41:29Z
ru29-2019-284-0-32-dbd(03540032) 1.570733261E9 18.296740860538662 -64.41919718603283 2019-10-14T03:04:35Z
ru29-2019-284-0-34-dbd(03540034) 1.570733262E9 18.301587431154182 -64.4072599027797 2019-10-14T04:40:42Z
ru29-2019-284-0-34-dbd(03540034) 1.570733263E9 18.30653334493105 -64.39526832048597 2019-10-14T06:02:39Z
ru29-2019-284-0-36-dbd(03540036) 1.570733264E9 18.311735872267015 -64.38191277018227 2019-10-14T07:36:00Z
ru29-2019-284-0-36-dbd(03540036) 1.570733265E9 18.31785331986127 -64.36947326722962 2019-10-14T08:55:30Z
ru29-2019-284-0-38-dbd(03540038) 1.570733266E9 18.323877924104643 -64.3559456599829 2019-10-14T10:29:43Z
ru29-2019-284-0-38-dbd(03540038) 1.570733267E9 18.329145170644782 -64.34188082492504 2019-10-14T11:52:14Z
ru29-2019-284-0-4-dbd(03540004) 1.570733278E9 18.157686262947117 -64.68082898602466 2019-10-12T08:15:11Z
ru29-2019-284-0-4-dbd(03540004) 1.570733279E9 18.161883215401268 -64.67245902450955 2019-10-12T09:37:00Z
ru29-2019-284-0-40-dbd(03540040) 1.570733268E9 18.33861765177038 -64.33828235874638 2019-10-14T13:26:36Z
ru29-2019-284-0-40-dbd(03540040) 1.570733269E9 18.351541569618476 -64.34151555806672 2019-10-14T14:46:08Z
ru29-2019-284-0-42-dbd(03540042) 1.57073327E9 18.363916788738866 -64.34455224592733 2019-10-14T16:20:28Z
ru29-2019-284-0-42-dbd(03540042) 1.570733271E9 18.377184683286973 -64.34650633145762 2019-10-14T17:43:20Z
ru29-2019-284-0-44-dbd(03540044) 1.570733272E9 18.387473001306866 -64.34761911949519 2019-10-14T19:07:34Z
ru29-2019-284-0-44-dbd(03540044) 1.570733273E9 18.397190055413127 -64.34494155114449 2019-10-14T20:09:08Z
ru29-2019-284-0-46-dbd(03540046) 1.570733274E9 18.40273285371954 -64.3451633956459 2019-10-14T21:00:04Z
ru29-2019-284-0-46-dbd(03540046) 1.570733275E9 18.406175505045887 -64.34591988087061 2019-10-14T21:24:26Z
ru29-2019-284-0-48-dbd(03540048) 1.570733276E9 18.410147973027946 -64.3465703053424 2019-10-14T21:58:49Z
ru29-2019-284-0-48-dbd(03540048) 1.570733277E9 18.413575684823627 -64.34518133854523 2019-10-14T22:24:02Z
ru29-2019-284-0-50-dbd(03540050) 1.57073328E9 18.41666041707643 -64.34489234875527 2019-10-14T22:56:42Z
ru29-2019-284-0-50-dbd(03540050) 1.570733281E9 18.418301421701322 -64.34499262304028 2019-10-14T23:20:47Z
ru29-2019-284-0-52-dbd(03540052) 1.570733282E9 18.420593943013632 -64.34361695055073 2019-10-15T00:01:18Z
ru29-2019-284-0-52-dbd(03540052) 1.570733283E9 18.422551494041212 -64.33989816172969 2019-10-15T00:28:01Z
ru29-2019-284-0-54-dbd(03540054) 1.570733284E9 18.41953372761398 -64.33444951402156 2019-10-15T01:28:33Z
ru29-2019-284-0-54-dbd(03540054) 1.570733285E9 18.409822324478874 -64.32741880866801 2019-10-15T02:29:42Z
ru29-2019-284-0-56-dbd(03540056) 1.570733286E9 18.400955038952123 -64.3178831371578 2019-10-15T03:51:22Z
ru29-2019-284-0-56-dbd(03540056) 1.570733287E9 18.391993374155103 -64.30686063033394 2019-10-15T05:06:00Z
ru29-2019-284-0-58-dbd(03540058) 1.570733288E9 18.382703491856216 -64.29330521758115 2019-10-15T06:41:36Z
ru29-2019-284-0-58-dbd(03540058) 1.570733289E9 18.374074249461774 -64.2794917622937 2019-10-15T08:06:30Z
ru29-2019-284-0-6-dbd(03540006) 1.5707333E9 18.166481007775023 -64.66685057914412 2019-10-12T11:07:27Z
ru29-2019-284-0-6-dbd(03540006) 1.570733301E9 18.1698180293525 -64.65959512776536 2019-10-12T12:31:33Z
ru29-2019-284-0-60-dbd(03540060) 1.57073329E9 18.36433827015961 -64.26651926366591 2019-10-15T09:42:51Z
ru29-2019-284-0-60-dbd(03540060) 1.570733291E9 18.355217386340797 -64.25293322628883 2019-10-15T11:03:12Z
ru29-2019-284-0-62-dbd(03540062) 1.570733292E9 18.344686003910045 -64.24155088178338 2019-10-15T12:37:32Z
ru29-2019-284-0-62-dbd(03540062) 1.570733293E9 18.332073036261274 -64.2290102536754 2019-10-15T14:02:53Z
ru29-2019-284-0-64-dbd(03540064) 1.570733294E9 18.31848172695294 -64.22750748696295 2019-10-15T15:39:24Z
ru29-2019-284-0-64-dbd(03540064) 1.570733295E9 18.30358486002526 -64.235149506363 2019-10-15T16:53:18Z
ru29-2019-284-0-66-dbd(03540066) 1.570733296E9 18.28852800032234 -64.24005508059903 2019-10-15T18:22:40Z
ru29-2019-284-0-66-dbd(03540066) 1.570733297E9 18.27480670982301 -64.24352284119908 2019-10-15T19:37:51Z
ru29-2019-284-0-68-dbd(03540068) 1.570733298E9 18.269887827256387 -64.23983290851267 2019-10-15T21:11:30Z
ru29-2019-284-0-68-dbd(03540068) 1.570733299E9 18.27368507465322 -64.22853866128878 2019-10-15T22:34:39Z
ru29-2019-284-0-70-dbd(03540070) 1.570733302E9 18.27865339031516 -64.21828818438249 2019-10-16T00:09:14Z
ru29-2019-284-0-70-dbd(03540070) 1.570733303E9 18.284041858452635 -64.20485504393527 2019-10-16T01:28:22Z
ru29-2019-284-0-72-dbd(03540072) 1.570733304E9 18.288601432409674 -64.19122779191241 2019-10-16T03:04:30Z
ru29-2019-284-0-72-dbd(03540072) 1.570733305E9 18.289792202198985 -64.1770241321389 2019-10-16T04:26:18Z
ru29-2019-284-0-74-dbd(03540074) 1.570733306E9 18.288920880779727 -64.16302232390704 2019-10-16T06:01:09Z
ru29-2019-284-0-74-dbd(03540074) 1.570733307E9 18.288440565688596 -64.1476179159828 2019-10-16T07:25:48Z
ru29-2019-284-0-76-dbd(03540076) 1.570733308E9 18.287501372332326 -64.13309623163211 2019-10-16T09:05:49Z
ru29-2019-284-0-76-dbd(03540076) 1.570733309E9 18.287080556122287 -64.11768542692735 2019-10-16T10:31:17Z
ru29-2019-284-0-78-dbd(03540078) 1.57073331E9 18.285648207894518 -64.10436067868876 2019-10-16T12:08:55Z
ru29-2019-284-0-78-dbd(03540078) 1.570733311E9 18.283714711474673 -64.0899424089403 2019-10-16T13:32:09Z
ru29-2019-284-0-8-dbd(03540008) 1.570733322E9 18.17299918867036 -64.65410777240635 2019-10-12T14:08:51Z
ru29-2019-284-0-8-dbd(03540008) 1.570733323E9 18.17598106570921 -64.6477647097609 2019-10-12T15:33:43Z
ru29-2019-284-0-80-dbd(03540080) 1.570733312E9 18.27954639614558 -64.07720847499971 2019-10-16T15:11:18Z
ru29-2019-284-0-80-dbd(03540080) 1.570733313E9 18.27607451442168 -64.0643719938011 2019-10-16T16:34:47Z
ru29-2019-284-0-82-dbd(03540082) 1.570733314E9 18.272591160244325 -64.05344792768554 2019-10-16T18:12:18Z
ru29-2019-284-0-82-dbd(03540082) 1.570733315E9 18.270875719041218 -64.0401863121841 2019-10-16T19:38:28Z
ru29-2019-284-0-84-dbd(03540084) 1.570733316E9 18.269827737781124 -64.03021423697285 2019-10-16T21:19:17Z
ru29-2019-284-0-84-dbd(03540084) 1.570733317E9 18.27161189693939 -64.01515045037688 2019-10-16T22:45:50Z
ru29-2019-284-0-86-dbd(03540086) 1.570733318E9 18.272820551838493 -64.00210707291028 2019-10-17T00:28:36Z
ru29-2019-284-0-86-dbd(03540086) 1.570733319E9 18.27288886974096 -63.98648731065437 2019-10-17T01:53:38Z
ru29-2019-284-0-88-dbd(03540088) 1.57073332E9 18.272456071617512 -63.97235381770327 2019-10-17T03:29:19Z
ru29-2019-284-0-88-dbd(03540088) 1.570733321E9 18.270146220648307 -63.95699516491992 2019-10-17T04:51:33Z
ru29-2019-284-0-90-dbd(03540090) 1.570733324E9 18.26848041631185 -63.95300015146194 2019-10-17T06:21:19Z
ru29-2019-289-0-0-dbd(03550000) 1.570733325E9 18.265823193348314 -63.93034244840481 2019-10-17T08:45:33Z
ru29-2019-289-0-0-dbd(03550000) 1.570733326E9 18.266142512010205 -63.913481140257815 2019-10-17T10:08:41Z
ru29-2019-289-0-10-dbd(03550010) 1.570733337E9 18.259617612812786 -63.78834572912212 2019-10-17T22:34:52Z
ru29-2019-289-0-10-dbd(03550010) 1.570733338E9 18.26314077736798 -63.77139867461861 2019-10-18T00:00:55Z
ru29-2019-289-0-100-dbd(03550100) 1.570733327E9 18.575443771526082 -64.12269506040305 2019-10-23T07:42:11Z
ru29-2019-289-0-100-dbd(03550100) 1.570733328E9 18.562849225388 -64.13959120527038 2019-10-23T09:11:19Z
ru29-2019-289-0-102-dbd(03550102) 1.570733329E9 18.551192118044323 -64.15744738753894 2019-10-23T10:50:08Z
ru29-2019-289-0-102-dbd(03550102) 1.57073333E9 18.53986379923061 -64.17221508588364 2019-10-23T12:11:22Z
ru29-2019-289-0-104-dbd(03550104) 1.570733331E9 18.53024086797929 -64.1853947834435 2019-10-23T13:48:24Z
ru29-2019-289-0-104-dbd(03550104) 1.570733332E9 18.520250060847555 -64.19562569524923 2019-10-23T15:13:06Z
ru29-2019-289-0-106-dbd(03550106) 1.570733333E9 18.51347021087006 -64.20465078501346 2019-10-23T16:42:29Z
ru29-2019-289-0-106-dbd(03550106) 1.570733334E9 18.505981657631192 -64.2112855812019 2019-10-23T17:49:44Z
ru29-2019-289-0-108-dbd(03550108) 1.570733335E9 18.497392563732134 -64.22059102352219 2019-10-23T19:20:54Z
ru29-2019-289-0-108-dbd(03550108) 1.570733336E9 18.484871241806562 -64.23294191544409 2019-10-23T20:47:35Z
ru29-2019-289-0-110-dbd(03550110) 1.570733339E9 18.473369432066804 -64.24867363294727 2019-10-23T22:30:13Z
ru29-2019-289-0-110-dbd(03550110) 1.57073334E9 18.46337258047071 -64.26670600478434 2019-10-23T23:58:33Z
ru29-2019-289-0-112-dbd(03550112) 1.570733341E9 18.454506022845642 -64.28225135926795 2019-10-24T01:28:40Z
ru29-2019-289-0-112-dbd(03550112) 1.570733342E9 18.448138283294096 -64.2950675492599 2019-10-24T02:38:30Z
ru29-2019-289-0-114-dbd(03550114) 1.570733343E9 18.4427643857898 -64.30677025439245 2019-10-24T03:53:09Z
ru29-2019-289-0-114-dbd(03550114) 1.570733344E9 18.437674977547488 -64.31617535035416 2019-10-24T04:51:16Z
ru29-2019-289-0-116-dbd(03550116) 1.570733345E9 18.432755982764416 -64.32539932410523 2019-10-24T05:56:53Z
ru29-2019-289-0-116-dbd(03550116) 1.570733346E9 18.426814675914915 -64.3316682020875 2019-10-24T06:49:55Z
ru29-2019-289-0-118-dbd(03550118) 1.570733347E9 18.42156206882294 -64.33266485358786 2019-10-24T07:48:32Z
ru29-2019-289-0-118-dbd(03550118) 1.570733348E9 18.41533637136331 -64.3262529857235 2019-10-24T08:35:23Z
ru29-2019-289-0-12-dbd(03550012) 1.570733359E9 18.265214236748374 -63.75548079848609 2019-10-18T01:43:01Z
ru29-2019-289-0-12-dbd(03550012) 1.57073336E9 18.26410197194935 -63.737695086036034 2019-10-18T03:10:39Z
ru29-2019-289-0-120-dbd(03550120) 1.570733349E9 18.40892089241933 -64.32043883562349 2019-10-24T09:40:20Z
ru29-2019-289-0-120-dbd(03550120) 1.57073335E9 18.400667883545815 -64.31317286421712 2019-10-24T10:41:37Z
ru29-2019-289-0-122-dbd(03550122) 1.570733351E9 18.391385925387848 -64.30437432368281 2019-10-24T12:09:20Z
ru29-2019-289-0-122-dbd(03550122) 1.570733352E9 18.380732413749303 -64.29367605567914 2019-10-24T13:34:13Z
ru29-2019-289-0-124-dbd(03550124) 1.570733353E9 18.369904308371275 -64.2834999956387 2019-10-24T15:13:37Z
ru29-2019-289-0-124-dbd(03550124) 1.570733354E9 18.36070391081913 -64.27172376534753 2019-10-24T16:44:10Z
ru29-2019-289-0-126-dbd(03550126) 1.570733355E9 18.352146618051687 -64.26189987956256 2019-10-24T18:28:38Z
ru29-2019-289-0-126-dbd(03550126) 1.570733356E9 18.34295789061226 -64.25093008938258 2019-10-24T19:57:34Z
ru29-2019-289-0-128-dbd(03550128) 1.570733357E9 18.334489471040108 -64.2427706236571 2019-10-24T21:39:06Z
ru29-2019-289-0-128-dbd(03550128) 1.570733358E9 18.32619166539931 -64.2369076075023 2019-10-24T22:43:34Z
ru29-2019-289-0-130-dbd(03550130) 1.570733361E9 18.308476967925344 -64.23253764444442 2019-10-25T00:35:15Z
ru29-2019-289-0-130-dbd(03550130) 1.570733362E9 18.291064735403186 -64.23546505136048 2019-10-25T01:41:54Z
ru29-2019-289-0-132-dbd(03550132) 1.570733363E9 18.280553146449545 -64.23708656834567 2019-10-25T03:02:51Z
ru29-2019-289-0-132-dbd(03550132) 1.570733364E9 18.279401764091972 -64.23705619578926 2019-10-25T04:01:39Z
ru29-2019-289-0-134-dbd(03550134) 1.570733365E9 18.278761605765542 -64.23492851627758 2019-10-25T05:09:29Z
ru29-2019-289-0-134-dbd(03550134) 1.570733366E9 18.280722029704982 -64.22795143371498 2019-10-25T06:04:19Z
ru29-2019-289-0-136-dbd(03550136) 1.570733367E9 18.283624956347644 -64.22238170473311 2019-10-25T07:10:01Z
ru29-2019-289-0-136-dbd(03550136) 1.570733368E9 18.286329792038227 -64.21333678407548 2019-10-25T08:03:24Z
ru29-2019-289-0-138-dbd(03550138) 1.570733369E9 18.289070780767815 -64.20293401357887 2019-10-25T09:29:14Z
ru29-2019-289-0-138-dbd(03550138) 1.57073337E9 18.289921511052945 -64.18794064175961 2019-10-25T10:58:51Z
ru29-2019-289-0-14-dbd(03550014) 1.570733381E9 18.263352303547943 -63.720256609244444 2019-10-18T04:52:59Z
ru29-2019-289-0-14-dbd(03550014) 1.570733382E9 18.260150114151042 -63.70294958413627 2019-10-18T06:19:52Z
ru29-2019-289-0-140-dbd(03550140) 1.570733371E9 18.290115487289345 -64.17563548940012 2019-10-25T12:42:34Z
ru29-2019-289-0-140-dbd(03550140) 1.570733372E9 18.288555024629755 -64.16096263032696 2019-10-25T14:10:57Z
ru29-2019-289-0-142-dbd(03550142) 1.570733373E9 18.287345745287354 -64.14750482488108 2019-10-25T15:54:22Z
ru29-2019-289-0-142-dbd(03550142) 1.570733374E9 18.2874674227128 -64.13162124927194 2019-10-25T17:24:05Z
ru29-2019-289-0-144-dbd(03550144) 1.570733375E9 18.288335964299485 -64.11733848651166 2019-10-25T19:08:37Z
ru29-2019-289-0-144-dbd(03550144) 1.570733376E9 18.28658901652739 -64.10020228012692 2019-10-25T20:35:04Z
ru29-2019-289-0-146-dbd(03550146) 1.570733377E9 18.285798821763898 -64.08409879335551 2019-10-25T22:17:59Z
ru29-2019-289-0-146-dbd(03550146) 1.570733378E9 18.281100327727952 -64.06825222965121 2019-10-25T23:43:41Z
ru29-2019-289-0-148-dbd(03550148) 1.570733379E9 18.279078364477574 -64.053625329964 2019-10-26T01:24:12Z
ru29-2019-289-0-148-dbd(03550148) 1.57073338E9 18.276756044637004 -64.03858760333176 2019-10-26T02:48:38Z
ru29-2019-289-0-150-dbd(03550150) 1.570733383E9 18.277469358871222 -64.02431753357658 2019-10-26T04:25:51Z
ru29-2019-289-0-150-dbd(03550150) 1.570733384E9 18.279959860186395 -64.00835505921499 2019-10-26T05:51:16Z
ru29-2019-289-0-152-dbd(03550152) 1.570733385E9 18.283058128770868 -63.99230291224524 2019-10-26T07:32:55Z
ru29-2019-289-0-152-dbd(03550152) 1.570733386E9 18.283168200361526 -63.9736439216882 2019-10-26T09:03:23Z
ru29-2019-289-0-154-dbd(03550154) 1.570733387E9 18.283174681217712 -63.95666404101293 2019-10-26T10:47:36Z
ru29-2019-289-0-154-dbd(03550154) 1.570733388E9 18.278981508880644 -63.94033797039856 2019-10-26T12:16:15Z
ru29-2019-289-0-156-dbd(03550156) 1.570733389E9 18.27789982855578 -63.92387844762146 2019-10-26T14:00:29Z
ru29-2019-289-0-156-dbd(03550156) 1.57073339E9 18.278095069231497 -63.90752430666761 2019-10-26T15:28:28Z
ru29-2019-289-0-158-dbd(03550158) 1.570733391E9 18.278920084725865 -63.891111470777425 2019-10-26T17:08:58Z
ru29-2019-289-0-158-dbd(03550158) 1.570733392E9 18.281469197137042 -63.873260074600935 2019-10-26T18:34:45Z
ru29-2019-289-0-16-dbd(03550016) 1.570733403E9 18.258919060332488 -63.68641274534781 2019-10-18T08:01:46Z
ru29-2019-289-0-16-dbd(03550016) 1.570733404E9 18.25810677600989 -63.668529120872975 2019-10-18T09:32:08Z
ru29-2019-289-0-160-dbd(03550160) 1.570733393E9 18.28207563410894 -63.85680810617072 2019-10-26T20:15:09Z
ru29-2019-289-0-160-dbd(03550160) 1.570733394E9 18.28139138865543 -63.84052216598253 2019-10-26T21:41:37Z
ru29-2019-289-0-162-dbd(03550162) 1.570733395E9 18.28056357635564 -63.82557306291492 2019-10-26T23:21:00Z
ru29-2019-289-0-162-dbd(03550162) 1.570733396E9 18.275220866328528 -63.808398612270686 2019-10-27T00:51:09Z
ru29-2019-289-0-164-dbd(03550164) 1.570733397E9 18.272311230873314 -63.79082056200243 2019-10-27T02:34:58Z
ru29-2019-289-0-164-dbd(03550164) 1.570733398E9 18.270640920549848 -63.77339620048754 2019-10-27T04:03:18Z
ru29-2019-289-0-166-dbd(03550166) 1.570733399E9 18.269826075487146 -63.75455064077116 2019-10-27T05:44:15Z
ru29-2019-289-0-166-dbd(03550166) 1.5707334E9 18.2719276560594 -63.73781415545973 2019-10-27T07:10:42Z
ru29-2019-289-0-168-dbd(03550168) 1.570733401E9 18.271986833603865 -63.719929881161256 2019-10-27T08:52:32Z
ru29-2019-289-0-168-dbd(03550168) 1.570733402E9 18.270356491339726 -63.70294867144973 2019-10-27T10:18:14Z
ru29-2019-289-0-170-dbd(03550170) 1.570733405E9 18.26807244894272 -63.68651684830667 2019-10-27T11:58:49Z
ru29-2019-289-0-170-dbd(03550170) 1.570733406E9 18.263231382373814 -63.67001152785495 2019-10-27T13:25:05Z
ru29-2019-289-0-172-dbd(03550172) 1.570733407E9 18.260383095231912 -63.65429085826336 2019-10-27T15:03:36Z
ru29-2019-289-0-172-dbd(03550172) 1.570733408E9 18.257775765058202 -63.638362258983264 2019-10-27T16:28:13Z
ru29-2019-289-0-174-dbd(03550174) 1.570733409E9 18.256664257178258 -63.62188477182175 2019-10-27T18:08:37Z
ru29-2019-289-0-174-dbd(03550174) 1.57073341E9 18.258633877907883 -63.60571539951999 2019-10-27T19:37:25Z
ru29-2019-289-0-176-dbd(03550176) 1.570733411E9 18.258063958551922 -63.589251157104464 2019-10-27T21:21:57Z
ru29-2019-289-0-176-dbd(03550176) 1.570733412E9 18.257484570454682 -63.57293388169957 2019-10-27T22:49:15Z
ru29-2019-289-0-178-dbd(03550178) 1.570733413E9 18.254649469700855 -63.55789010382194 2019-10-28T00:31:18Z
ru29-2019-289-0-178-dbd(03550178) 1.570733414E9 18.251263996272716 -63.542347269259345 2019-10-28T01:58:51Z
ru29-2019-289-0-18-dbd(03550018) 1.570733425E9 18.257788988082364 -63.65171077175968 2019-10-18T11:15:22Z
ru29-2019-289-0-18-dbd(03550018) 1.570733426E9 18.257541855595395 -63.63414692252975 2019-10-18T12:45:32Z
ru29-2019-289-0-180-dbd(03550180) 1.570733415E9 18.249082483842233 -63.52775399251226 2019-10-28T03:40:56Z
ru29-2019-289-0-180-dbd(03550180) 1.570733416E9 18.246447828838026 -63.512165854010654 2019-10-28T05:07:31Z
ru29-2019-289-0-182-dbd(03550182) 1.570733417E9 18.24634079612355 -63.4975963340208 2019-10-28T06:48:44Z
