![]()  |  
    
       ERDDAP
       Easier access to scientific data  |  
     
          
       Brought to you by NOAA NMFS SWFSC ERD  |  
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | ru21-20100517T1555 Delayed Mode Science Profiles |     
 | F I M | background 
 |  
 |  
 | Rutgers University | ru21-20100517T1555-profile-sci-delayed | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the U.S. Integrated Ocean Observing System and Rutgers University | 
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory | 
| attribute | NC_GLOBAL | comment | String | Deepwater Horizon oil spill survey deployment. Glider deployed and recovered by Mote Marine Laboratory | 
| attribute | NC_GLOBAL | contributor_name | String | Scott Glenn,Oscar Schofield,Josh Kohut,Dave Aragon,Chip Haldeman,Tina Haskins,John Kerfoot | 
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Principal Investigator,Principal Investigator,Glider Pilot,Glider Pilot,Glider Pilot,Data Manager | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3, NCCSV-1.2 | 
| attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu | 
| attribute | NC_GLOBAL | creator_institution | String | Rutgers University | 
| attribute | NC_GLOBAL | creator_name | String | John Kerfoot | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu![]()  | 
| attribute | NC_GLOBAL | date_created | String | 2019-04-16T15:51:31Z | 
| attribute | NC_GLOBAL | date_issued | String | 2019-04-16T15:51:31Z | 
| attribute | NC_GLOBAL | date_modified | String | 2019-04-16T15:51:31Z | 
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse | 
| attribute | NC_GLOBAL | deployment_id | String | 132 | 
| attribute | NC_GLOBAL | deployment_name | String | ru21-20100517T1555 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -82.69634666666667 | 
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((26.44082567117472 -82.96379396844004, 26.44082567117472 -82.96377062638541, 26.44075061359321 -82.96377062638541, 26.44075061359321 -82.96379396844004, 26.44082567117472 -82.96379396844004)) | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.103725 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 25.18199426289871 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -82.69634666666667 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -84.36925333333332 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 97.00702 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.1788386 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | 2019-04-16T15:51:31Z: /tmp/tmp2bz05uah/ru21_20100618T050031Z_dbd10023xz3.nc created 2019-04-16T15:51:31Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2010/ru21-20100517T1555/data/in/ascii/dbd/ru21_2010_159_0_98_dbd.dat  | 
| attribute | NC_GLOBAL | id | String | ru21-20100517T1555 | 
| attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu![]()  | 
| attribute | NC_GLOBAL | institution | String | Rutgers University | 
| attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD | 
| attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 | 
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control | 
| attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool | 
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.103725 | 
| attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles | 
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider | 
| attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 | 
| attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider dataset from the native data file format. No quality control provided. | 
| attribute | NC_GLOBAL | product_version | String | 1.0 | 
| attribute | NC_GLOBAL | program | String | IOOS | 
| attribute | NC_GLOBAL | project | String | Deepwater Horizon | 
| attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu | 
| attribute | NC_GLOBAL | publisher_institution | String | Rutgers University | 
| attribute | NC_GLOBAL | references | String | https://ioos.noaa.gov/wp-content/uploads/2015/10/Manual-for-QC-of-Glider-Data_05_09_16.pdf![]()  | 
| attribute | NC_GLOBAL | sea_name | String | Coastal Waters of Gulf of Mexico | 
| attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru21-2010-159-0-98-dbd(01050098) | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 25.18199426289871 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 | 
| attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time | 
| attribute | NC_GLOBAL | summary | String | Deployed to survey the West Florida Shelf waters following the Deepwater Horizon incident. Glider provided measurements of temperature, salinity, chlorophyll a, cdom and beta 880nm. | 
| attribute | NC_GLOBAL | time_coverage_duration | String | PT39.76135S | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2010-06-21T14:05:43Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT01S | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-05-17T16:21:07Z | 
| attribute | NC_GLOBAL | title | String | ru21-20100517T1555 Delayed Mode Science Profiles | 
| attribute | NC_GLOBAL | uuid | String | 6396723e-6224-4b90-806a-66b56bea1175 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -84.36925333333332 | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 20 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.274113267E9, 1.277129143E9 | 
| attribute | time | axis | String | T | 
| attribute | time | bytes | int | 8 | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | comment | String | Alias for m_present_time | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | m_present_time | 
| attribute | time | source_sensor | String | m_present_time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | time | valid_max | String | 2.147483647E9 | 
| attribute | time | valid_min | String | 0.0 | 
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 20 | 
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | 9.96920996838687E36 | 
| attribute | latitude | actual_range | double | 25.18199426289871, 27.103725 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | bytes | int | 8 | 
| attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | observation_type | String | calculated | 
| attribute | latitude | precision | int | 5 | 
| attribute | latitude | source_sensor | String | m_gps_lat | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 90.0 | 
| attribute | latitude | valid_min | double | -90.0 | 
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 20 | 
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | 9.96920996838687E36 | 
| attribute | longitude | actual_range | double | -84.36925333333332, -82.69634666666667 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | bytes | int | 8 | 
| attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | observation_type | String | calculated | 
| attribute | longitude | precision | int | 5 | 
| attribute | longitude | source_sensor | String | m_gps_lon | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | 180.0 | 
| attribute | longitude | valid_min | double | -180.0 | 
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 20 | 
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | 9.96921E36 | 
| attribute | depth | actual_range | float | -0.1788386, 97.00702 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | CTD Depth | 
| attribute | depth | observation_type | String | calculated | 
| attribute | depth | positive | String | down | 
| attribute | depth | reference_datum | String | sea-surface | 
| attribute | depth | source_sensor | String | llat_pressure,llat_latitude | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| attribute | depth | valid_max | float | 2000.0 | 
| attribute | depth | valid_min | float | 0.0 | 
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 18 | 
| attribute | trajectory | cf_role | String | trajectory_id | 
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. | 
| attribute | trajectory | ioos_category | String | Identifier | 
| attribute | trajectory | long_name | String | Trajectory/Deployment Name | 
| variable | profile_id | double | ||
| attribute | profile_id | _FillValue | double | 9.96920996838687E36 | 
| attribute | profile_id | actual_range | double | 1.274113352E9, 1.274119296E9 | 
| attribute | profile_id | ancillary_variables | String | profile_time | 
| attribute | profile_id | cf_role | String | profile_id | 
| attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp | 
| attribute | profile_id | ioos_category | String | Identifier | 
| attribute | profile_id | long_name | String | Profile ID | 
| attribute | profile_id | valid_max | double | 2.147483647E9 | 
| attribute | profile_id | valid_min | double | 1.0 | 
| variable | profile_lat | double | ||
| attribute | profile_lat | _FillValue | double | 9.96920996838687E36 | 
| attribute | profile_lat | actual_range | double | 25.182116635086288, 27.10363254020378 | 
| attribute | profile_lat | axis | String | Y | 
| attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile | 
| attribute | profile_lat | ioos_category | String | Location | 
| attribute | profile_lat | long_name | String | Profile Center Latitude | 
| attribute | profile_lat | observation_type | String | calculated | 
| attribute | profile_lat | precision | int | 5 | 
| attribute | profile_lat | standard_name | String | latitude | 
| attribute | profile_lat | units | String | degrees_north | 
| attribute | profile_lat | valid_max | double | 90.0 | 
| attribute | profile_lat | valid_min | double | -90.0 | 
| variable | profile_lon | double | ||
| attribute | profile_lon | _FillValue | double | 9.96920996838687E36 | 
| attribute | profile_lon | actual_range | double | -84.36913153506049, -82.69644423518032 | 
| attribute | profile_lon | axis | String | X | 
| attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile | 
| attribute | profile_lon | ioos_category | String | Location | 
| attribute | profile_lon | long_name | String | Profile Center Longitude | 
| attribute | profile_lon | observation_type | String | calculated | 
| attribute | profile_lon | precision | int | 5 | 
| attribute | profile_lon | standard_name | String | longitude | 
| attribute | profile_lon | units | String | degrees_east | 
| attribute | profile_lon | valid_max | double | 180.0 | 
| attribute | profile_lon | valid_min | double | -180.0 | 
| variable | source_file | String | ||
| attribute | source_file | _ChunkSizes | uint | 32 | 
| attribute | source_file | all_sensors | String | 0 | 
| attribute | source_file | comment | String | Name of the source data file and associated file metadata | 
| attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file | 
| attribute | source_file | encoding_ver | String | 2 | 
| attribute | source_file | file_size_bytes | int | 1319659 | 
| attribute | source_file | filename | String | ru21-2010-159-0-98-sf | 
| attribute | source_file | filename_extension | String | dbd | 
| attribute | source_file | filename_label | String | ru21-2010-159-0-98-dbd(01050098) | 
| attribute | source_file | fileopen_time | String | Fri_Jun_18_01:26:01_2010 | 
| attribute | source_file | ioos_category | String | Unknown | 
| attribute | source_file | long_name | String | Source data file | 
| attribute | source_file | mission_name | String | 100_TN.MI | 
| attribute | source_file | num_ascii_tags | String | 14 | 
| attribute | source_file | num_label_lines | String | 3 | 
| attribute | source_file | num_segments | String | 1 | 
| attribute | source_file | segment_filename_0 | String | ru21-2010-159-0-98 | 
| attribute | source_file | sensors_per_cycle | String | 51 | 
| attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2010/ru21-20100517T1555/data/in/ascii/dbd/ru21_2010_159_0_98_dbd.dat | 
| attribute | source_file | the8x3_filename | String | 01050098 | 
| variable | platform | int | ||
| attribute | platform | _FillValue | int | -2147483647 | 
| attribute | platform | depth_rating | String | 100m | 
| attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 glider | 
| attribute | platform | instrument | String | instrument_ctd,instrument_bbfl2slo | 
| attribute | platform | ioos_category | String | Unknown | 
| attribute | platform | long_name | String | Teledyne Webb Research Slocum G2 glider | 
| attribute | platform | type | String | platform | 
| variable | instrument_bbfl2slo | int | ||
| attribute | instrument_bbfl2slo | _FillValue | int | -2147483647 | 
| attribute | instrument_bbfl2slo | calibration_date | String | 2007-01-10 | 
| attribute | instrument_bbfl2slo | comment | String | bbfl2slo Chlorophyll a, CDOM and beta880. Chlorophyll a channel was scratched pre-deployment | 
| attribute | instrument_bbfl2slo | deployment | String | 132 | 
| attribute | instrument_bbfl2slo | factory_calibrated | String | 2007-01-10 | 
| attribute | instrument_bbfl2slo | ioos_category | String | Identifier | 
| attribute | instrument_bbfl2slo | long_name | String | bbfl2slo 3 Wavelength Puck | 
| attribute | instrument_bbfl2slo | make_model | String | Sea-Bird BBFL2SLO | 
| attribute | instrument_bbfl2slo | platform | String | platform | 
| attribute | instrument_bbfl2slo | serial_number | String | 338 | 
| attribute | instrument_bbfl2slo | type | String | instrument | 
| variable | instrument_ctd | int | ||
| attribute | instrument_ctd | _FillValue | int | -2147483647 | 
| attribute | instrument_ctd | calibration_date | String | 2006-09-16 | 
| attribute | instrument_ctd | comment | String | Unpumped. During deployment it was thought that the CTD pressure sensor was clogged or broken. Upon return to lab we found that CTD pressure sensor was definitely clogged. Numerous gooseneck barnacles were growing throughout the glider and a butter fish even popped out of the cowling. | 
| attribute | instrument_ctd | deployment | String | 132 | 
| attribute | instrument_ctd | factory_calibrated | String | 2006-09-16 | 
| attribute | instrument_ctd | ioos_category | String | Identifier | 
| attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor | 
| attribute | instrument_ctd | make_model | String | Sea-Bird GCTD | 
| attribute | instrument_ctd | platform | String | platform | 
| attribute | instrument_ctd | serial_number | String | 0055 | 
| attribute | instrument_ctd | type | String | instrument | 
| variable | bbfl2s_timestamp | double | ||
| attribute | bbfl2s_timestamp | _ChunkSizes | uint | 20 | 
| attribute | bbfl2s_timestamp | actual_range | double | 0.0, 0.0 | 
| attribute | bbfl2s_timestamp | axis | String | T | 
| attribute | bbfl2s_timestamp | bytes | int | 8 | 
| attribute | bbfl2s_timestamp | calendar | String | gregorian | 
| attribute | bbfl2s_timestamp | ioos_category | String | Time | 
| attribute | bbfl2s_timestamp | long_name | String | sci_bbfl2s_timestamp | 
| attribute | bbfl2s_timestamp | sensor | String | sci_bbfl2s_timestamp | 
| attribute | bbfl2s_timestamp | source_sensor | String | sci_bbfl2s_timestamp | 
| attribute | bbfl2s_timestamp | standard_name | String | time | 
| attribute | bbfl2s_timestamp | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | bbfl2s_timestamp | type | String | f8 | 
| attribute | bbfl2s_timestamp | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | beta_880nm | float | ||
| attribute | beta_880nm | _ChunkSizes | uint | 20 | 
| attribute | beta_880nm | _FillValue | float | 9.96921E36 | 
| attribute | beta_880nm | actual_range | float | 5.2008E-5, 0.00963094 | 
| attribute | beta_880nm | bytes | int | 4 | 
| attribute | beta_880nm | ioos_category | String | Ocean Color | 
| attribute | beta_880nm | long_name | String | Beta 880nm at 117 degrees | 
| attribute | beta_880nm | measurement_angle | String | 117 degrees | 
| attribute | beta_880nm | sensor | String | sci_bbfl2s_bb_scaled | 
| attribute | beta_880nm | source_sensor | String | sci_bbfl2s_bb_scaled | 
| attribute | beta_880nm | type | String | f4 | 
| attribute | beta_880nm | units | String | m-1 sr-1 | 
| variable | beta_880nm_reference | float | ||
| attribute | beta_880nm_reference | _ChunkSizes | uint | 20 | 
| attribute | beta_880nm_reference | _FillValue | float | 9.96921E36 | 
| attribute | beta_880nm_reference | actual_range | float | 1165.0, 1211.0 | 
| attribute | beta_880nm_reference | bytes | int | 4 | 
| attribute | beta_880nm_reference | ioos_category | String | Ocean Color | 
| attribute | beta_880nm_reference | long_name | String | Beta 880nm Reference at 117 degrees | 
| attribute | beta_880nm_reference | measurement_angle | String | 117 degrees | 
| attribute | beta_880nm_reference | sensor | String | sci_bbfl2s_bb_ref | 
| attribute | beta_880nm_reference | source_sensor | String | sci_bbfl2s_bb_ref | 
| attribute | beta_880nm_reference | type | String | f4 | 
| attribute | beta_880nm_reference | units | String | m-1 sr-1 | 
| variable | beta_880nm_signal | float | ||
| attribute | beta_880nm_signal | _ChunkSizes | uint | 20 | 
| attribute | beta_880nm_signal | _FillValue | float | 9.96921E36 | 
| attribute | beta_880nm_signal | actual_range | float | 67.0, 4119.0 | 
| attribute | beta_880nm_signal | bytes | int | 4 | 
| attribute | beta_880nm_signal | ioos_category | String | Ocean Color | 
| attribute | beta_880nm_signal | long_name | String | Beta 470nm Signal at 117 degrees | 
| attribute | beta_880nm_signal | measurement_angle | String | 117 degrees | 
| attribute | beta_880nm_signal | sensor | String | sci_bbfl2s_bb_sig | 
| attribute | beta_880nm_signal | source_sensor | String | sci_bbfl2s_bb_sig | 
| attribute | beta_880nm_signal | type | String | f4 | 
| attribute | beta_880nm_signal | units | String | m-1 sr-1 | 
| variable | cdom | float | ||
| attribute | cdom | _ChunkSizes | uint | 20 | 
| attribute | cdom | _FillValue | float | 9.96921E36 | 
| attribute | cdom | actual_range | float | -0.8631, 212.131 | 
| attribute | cdom | bytes | int | 4 | 
| attribute | cdom | ioos_category | String | Ocean Color | 
| attribute | cdom | long_name | String | CDOM | 
| attribute | cdom | sensor | String | sci_bbfl2s_cdom_scaled | 
| attribute | cdom | source_sensor | String | sci_bbfl2s_cdom_scaled | 
| attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate | 
| attribute | cdom | type | String | f4 | 
| attribute | cdom | units | String | ppb | 
| variable | chlorophyll_a | float | ||
| attribute | chlorophyll_a | _ChunkSizes | uint | 20 | 
| attribute | chlorophyll_a | _FillValue | float | 9.96921E36 | 
| attribute | chlorophyll_a | actual_range | float | -0.0224, 45.5616 | 
| attribute | chlorophyll_a | bytes | int | 4 | 
| attribute | chlorophyll_a | ioos_category | String | Ocean Color | 
| attribute | chlorophyll_a | long_name | String | sci_bbfl2s_chlor_scaled | 
| attribute | chlorophyll_a | sensor | String | sci_bbfl2s_chlor_scaled | 
| attribute | chlorophyll_a | source_sensor | String | sci_bbfl2s_chlor_scaled | 
| attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater | 
| attribute | chlorophyll_a | type | String | f4 | 
| attribute | chlorophyll_a | units | String | ug L-1 | 
| variable | conductivity | float | ||
| attribute | conductivity | _ChunkSizes | uint | 20 | 
| attribute | conductivity | _FillValue | float | 9.96921E36 | 
| attribute | conductivity | actual_range | float | 4.62913, 6.24644 | 
| attribute | conductivity | bytes | int | 4 | 
| attribute | conductivity | ioos_category | String | Salinity | 
| attribute | conductivity | long_name | String | Raw Conductivity | 
| attribute | conductivity | observation_type | String | measured | 
| attribute | conductivity | source_sensor | String | sci_water_cond | 
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity | 
| attribute | conductivity | units | String | S m-1 | 
| attribute | conductivity | valid_max | float | 10.0 | 
| attribute | conductivity | valid_min | float | 0.0 | 
| variable | crs | int | ||
| attribute | crs | _FillValue | int | -2147483647 | 
| attribute | crs | epsg_code | String | EPSG:4326 | 
| attribute | crs | grid_mapping_name | String | latitude_longitude | 
| attribute | crs | inverse_flattening | double | 298.257223563 | 
| attribute | crs | ioos_category | String | Unknown | 
| attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]()  | 
| attribute | crs | semi_major_axis | double | 6378137.0 | 
| variable | ctd41cp_timestamp | double | ||
| attribute | ctd41cp_timestamp | _ChunkSizes | uint | 20 | 
| attribute | ctd41cp_timestamp | actual_range | double | 1.274111484E9, 1.277129138E9 | 
| attribute | ctd41cp_timestamp | axis | String | T | 
| attribute | ctd41cp_timestamp | bytes | int | 8 | 
| attribute | ctd41cp_timestamp | calendar | String | gregorian | 
| attribute | ctd41cp_timestamp | ioos_category | String | Time | 
| attribute | ctd41cp_timestamp | long_name | String | sci_ctd41cp_timestamp | 
| attribute | ctd41cp_timestamp | source_sensor | String | sci_ctd41cp_timestamp | 
| attribute | ctd41cp_timestamp | standard_name | String | time | 
| attribute | ctd41cp_timestamp | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | ctd41cp_timestamp | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | ctd41cp_timestamp | valid_max | String | 2.147483647E9 | 
| attribute | ctd41cp_timestamp | valid_min | String | 0.0 | 
| variable | density | float | ||
| attribute | density | _ChunkSizes | uint | 20 | 
| attribute | density | _FillValue | float | 9.96921E36 | 
| attribute | density | actual_range | float | 1021.022, 1027.248 | 
| attribute | density | ancillary_variables | String | conductivity,temperature,presssure,latitude,longitude | 
| attribute | density | ioos_category | String | Salinity | 
| attribute | density | long_name | String | Density | 
| attribute | density | observation_type | String | calculated | 
| attribute | density | standard_name | String | sea_water_density | 
| attribute | density | units | String | kg m-3 | 
| attribute | density | valid_max | float | 1015.0 | 
| attribute | density | valid_min | float | 1040.0 | 
| variable | glider_altitude | float | ||
| attribute | glider_altitude | _ChunkSizes | uint | 1024 | 
| attribute | glider_altitude | _FillValue | float | 9.96921E36 | 
| attribute | glider_altitude | actual_range | float | 2.41026, 95.8217 | 
| attribute | glider_altitude | bytes | int | 4 | 
| attribute | glider_altitude | comment | String | Height of the glider above the seafloor as measured by the altimeter | 
| attribute | glider_altitude | ioos_category | String | Location | 
| attribute | glider_altitude | long_name | String | Glider Altitude Above the Seafloor | 
| attribute | glider_altitude | sensor | String | m_altitude | 
| attribute | glider_altitude | source_sensor | String | m_altitude | 
| attribute | glider_altitude | type | String | f4 | 
| attribute | glider_altitude | units | String | m | 
| variable | m_pitch | float | ||
| attribute | m_pitch | _ChunkSizes | uint | 20 | 
| attribute | m_pitch | _FillValue | float | 9.96921E36 | 
| attribute | m_pitch | actual_range | float | -0.958179, 0.956434 | 
| attribute | m_pitch | bytes | int | 4 | 
| attribute | m_pitch | ioos_category | String | Unknown | 
| attribute | m_pitch | long_name | String | m_pitch | 
| attribute | m_pitch | sensor | String | m_pitch | 
| attribute | m_pitch | source_sensor | String | m_pitch | 
| attribute | m_pitch | type | String | f4 | 
| attribute | m_pitch | units | String | rad | 
| variable | m_roll | float | ||
| attribute | m_roll | _ChunkSizes | uint | 20 | 
| attribute | m_roll | _FillValue | float | 9.96921E36 | 
| attribute | m_roll | actual_range | float | -0.441565, 0.945962 | 
| attribute | m_roll | bytes | int | 4 | 
| attribute | m_roll | ioos_category | String | Unknown | 
| attribute | m_roll | long_name | String | m_roll | 
| attribute | m_roll | sensor | String | m_roll | 
| attribute | m_roll | source_sensor | String | m_roll | 
| attribute | m_roll | type | String | f4 | 
| attribute | m_roll | units | String | rad | 
| variable | m_science_clothesline_lag | float | ||
| attribute | m_science_clothesline_lag | _ChunkSizes | uint | 20 | 
| attribute | m_science_clothesline_lag | _FillValue | float | 9.96921E36 | 
| attribute | m_science_clothesline_lag | actual_range | float | -73.9317, 113.497 | 
| attribute | m_science_clothesline_lag | bytes | int | 4 | 
| attribute | m_science_clothesline_lag | ioos_category | String | Unknown | 
| attribute | m_science_clothesline_lag | long_name | String | m_science_clothesline_lag | 
| attribute | m_science_clothesline_lag | sensor | String | m_science_clothesline_lag | 
| attribute | m_science_clothesline_lag | source_sensor | String | m_science_clothesline_lag | 
| attribute | m_science_clothesline_lag | type | String | f4 | 
| attribute | m_science_clothesline_lag | units | String | s | 
| variable | potential_temperature | float | ||
| attribute | potential_temperature | _ChunkSizes | uint | 20 | 
| attribute | potential_temperature | _FillValue | float | 9.96921E36 | 
| attribute | potential_temperature | actual_range | float | 17.01692, 32.84039 | 
| attribute | potential_temperature | ancillary_variables | String | salinity,temperature,presssure | 
| attribute | potential_temperature | ioos_category | String | Salinity | 
| attribute | potential_temperature | long_name | String | Potential Temperature | 
| attribute | potential_temperature | observation_type | String | calculated | 
| attribute | potential_temperature | standard_name | String | sea_water_potential_temperature | 
| attribute | potential_temperature | units | String | degrees_C | 
| attribute | potential_temperature | valid_max | float | 0.0 | 
| attribute | potential_temperature | valid_min | float | 40.0 | 
| variable | pressure | float | ||
| attribute | pressure | _ChunkSizes | uint | 20 | 
| attribute | pressure | _FillValue | float | 9.96921E36 | 
| attribute | pressure | actual_range | float | -0.18, 97.67 | 
| attribute | pressure | axis | String | Z | 
| attribute | pressure | bytes | int | 4 | 
| attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar | 
| attribute | pressure | ioos_category | String | Pressure | 
| attribute | pressure | long_name | String | CTD Pressure | 
| attribute | pressure | observation_type | String | measured | 
| attribute | pressure | positive | String | down | 
| attribute | pressure | reference_datum | String | sea-surface | 
