ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | ru22-20180815T0107 Delayed Mode Science Profiles | F I M | background |
| ru22-20180815T0107-profile-sci-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by funding from Korean Ministry of Oceans and Fisheries through a National Oceanic and Atmospheric Administration Joint Program Agreement. Additional support was provided by Rutgers University and the Korean Institute of Ocean Science and Technology (KIOST). |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by Travis Miles and the crew of the Jeju, South Korea |
attribute | NC_GLOBAL | contributor_name | String | Travis Miles,Scott GlennOscar Schofield,Nicole Waite,David Aragon,Chip Haldeman,Laura Nazzaro,John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Principal Investigator,Principal Investigator,Pilot,Pilot,Pilot,Data Management,Data Management |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2019-02-11T20:58:58Z |
attribute | NC_GLOBAL | date_issued | String | 2019-02-11T20:58:58Z |
attribute | NC_GLOBAL | date_modified | String | 2019-02-11T20:58:58Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | deployment_id | String | 549 |
attribute | NC_GLOBAL | deployment_name | String | ru22-20180815T0107 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 126.21397745218825 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((32.96278229567638 126.075507214605, 32.96278229567638 126.0771605514605, 32.96130684709461 126.0771605514605, 32.96130684709461 126.075507214605, 32.96278229567638 126.075507214605)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.313453333333335 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 32.85753166666667 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 126.21397745218825 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 125.86148666666668 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 99.48807 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2581666 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2019-02-11T20:58:58Z: /tmp/tmpgmqq_mew/ru22_20180822T113049Z_dbdfnfnad4l.nc created 2019-02-11T20:58:58Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2018/ru22-20180815T0107/data/in/ascii/dbd/ru22_2018_232_0_8_dbd.dat |
attribute | NC_GLOBAL | id | String | ru22-20180815T0107-rt |
attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | Rutgers University,Virginia Institute of Marine Science |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.313453333333335 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Rutgers-KIOST Joint Program Agreement Typhoons |
attribute | NC_GLOBAL | project | String | Rutgers-KIOST |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://lternet.edu/site/palmer-antarctica-lter/,https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=7671 |
attribute | NC_GLOBAL | sea_name | String | Yellow Sea,East China Sea |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru22-2018-232-0-8-dbd(01810008) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 32.85753166666667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time |
attribute | NC_GLOBAL | summary | String | This project is a partnership between Rutgers and Korean Institute of Ocean Science and Technology focused on deploying Slocum underwater gliders to sample the stratified Korean coastal waters ahead of and during Typhoons. The goal is to evaluate and improve regional and global ocean modeling systems. The glider will be deployed for approximately 1 week and travel from Jeju Island South Korea to the south west toward the Ieodo Research Station. This highest-resolution dataset contains CTD, chlorphyll a, CDOM and optical backscatter measurements. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT08M28.28918S |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-08-24T23:59:50Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PTS |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-08-15T01:09:56Z |
attribute | NC_GLOBAL | title | String | ru22-20180815T0107 Delayed Mode Science Profiles |
attribute | NC_GLOBAL | uuid | String | c96d7604-848c-406a-838f-66d30a6af841 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 125.86148666666668 |
attribute | NC_GLOBAL | wmo_id | String | 2801901 |
variable | time | double | ||
attribute | time | _ChunkSizes | String | 293ui |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.534295396E9, 1.53515519E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | String | 2.147483647E9 |
attribute | time | valid_min | String | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | String | 293ui |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 32.85753166666667, 33.313453333333335 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | String | 293ui |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | 125.86148666666668, 126.21397745218825 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | String | 586ui |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.2581666, 99.48807 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | String | 21ui |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | profile_id | double | ||
attribute | profile_id | _FillValue | double | 9.96920996838687E36 |
attribute | profile_id | actual_range | double | 1.534295454E9, 1.534296921E9 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | double | 2.147483647E9 |
attribute | profile_id | valid_min | double | 1.0 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lat | actual_range | double | 32.85761993408213, 33.313094725528174 |
attribute | profile_lat | axis | String | Y |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Center Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | precision | int | 5 |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degree_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lon | actual_range | double | 125.86198694794732, 126.21384912253214 |
attribute | profile_lon | axis | String | X |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Center Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | precision | int | 5 |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degree_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | String | 31ui |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 6268722 |
attribute | source_file | filename | String | ru22-2018-232-0-8-sf |
attribute | source_file | filename_extension | String | dbd |
attribute | source_file | filename_label | String | ru22-2018-232-0-8-dbd(01810008) |
attribute | source_file | fileopen_time | String | Wed_Aug_22_08:27:10_2018 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 100_NUW.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ru22-2018-232-0-8 |
attribute | source_file | sensors_per_cycle | String | 98 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2018/ru22-20180815T0107/data/in/ascii/dbd/ru22_2018_232_0_8_dbd.dat |
attribute | source_file | the8x3_filename | String | 01810008 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | Rutgers-KIOST Joint Program Agreement Typhoons |
attribute | platform | depth_rating | String | 100m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 Glider |
attribute | platform | id | String | ru22 |
attribute | platform | instrument | String | instrument_ctd,instrument_bb3slo,instrument_bbfl2slo |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider ru22 |
attribute | platform | os_version | String | 7.21 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 2801901 |
variable | instrument_bb3slo | int | ||
attribute | instrument_bb3slo | _FillValue | int | -2147483647 |
attribute | instrument_bb3slo | calibration_date | String | 2007-01-10 |
attribute | instrument_bb3slo | comment | String | 470nm,532nm,660nm channels |
attribute | instrument_bb3slo | factory_calibrated | String | 2007-01-10 |
attribute | instrument_bb3slo | ioos_category | String | Optical Properties |
attribute | instrument_bb3slo | long_name | String | bb3slo 3 Wavelength Puck |
attribute | instrument_bb3slo | make_model | String | Sea-Bird FLBB3SLO |
attribute | instrument_bb3slo | platform | String | platform |
attribute | instrument_bb3slo | serial_number | String | 335 |
attribute | instrument_bb3slo | type | String | instrument |
variable | instrument_bbfl2slo | int | ||
attribute | instrument_bbfl2slo | _FillValue | int | -2147483647 |
attribute | instrument_bbfl2slo | calibration_date | String | 2007-01-10 |
attribute | instrument_bbfl2slo | comment | String | bb880,chlorophyll a,cdom |
attribute | instrument_bbfl2slo | factory_calibrated | String | 2007-01-10 |
attribute | instrument_bbfl2slo | ioos_category | String | Identifier |
attribute | instrument_bbfl2slo | long_name | String | bbfl2slo Puck |
attribute | instrument_bbfl2slo | make_model | String | Sea-Bird BBFL2S |
attribute | instrument_bbfl2slo | platform | String | platform |
attribute | instrument_bbfl2slo | serial_number | String | 337 |
attribute | instrument_bbfl2slo | type | String | instrument |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2017-03-17 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2017-03-17 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 0148 |
attribute | instrument_ctd | type | String | instrument |
variable | bb3slo_timestamp | double | ||
attribute | bb3slo_timestamp | _ChunkSizes | String | 293ui |
attribute | bb3slo_timestamp | axis | String | T |
attribute | bb3slo_timestamp | bytes | int | 8 |
attribute | bb3slo_timestamp | calendar | String | gregorian |
attribute | bb3slo_timestamp | ioos_category | String | Time |
attribute | bb3slo_timestamp | long_name | String | sci_bb3slo_timestamp |
attribute | bb3slo_timestamp | sensor | String | sci_bb3slo_timestamp |
attribute | bb3slo_timestamp | source_sensor | String | sci_bb3slo_timestamp |
attribute | bb3slo_timestamp | standard_name | String | time |
attribute | bb3slo_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | bb3slo_timestamp | type | String | f8 |
attribute | bb3slo_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | bbfl2s_timestamp | double | ||
attribute | bbfl2s_timestamp | _ChunkSizes | String | 293ui |
attribute | bbfl2s_timestamp | axis | String | T |
attribute | bbfl2s_timestamp | bytes | int | 8 |
attribute | bbfl2s_timestamp | calendar | String | gregorian |
attribute | bbfl2s_timestamp | ioos_category | String | Time |
attribute | bbfl2s_timestamp | long_name | String | sci_bbfl2s_timestamp |
attribute | bbfl2s_timestamp | sensor | String | sci_bbfl2s_timestamp |
attribute | bbfl2s_timestamp | source_sensor | String | sci_bbfl2s_timestamp |
attribute | bbfl2s_timestamp | standard_name | String | time |
attribute | bbfl2s_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | bbfl2s_timestamp | type | String | f8 |
attribute | bbfl2s_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | beta_470nm | float | ||
attribute | beta_470nm | _ChunkSizes | String | 586ui |
attribute | beta_470nm | _FillValue | float | 9.96921E36 |
attribute | beta_470nm | actual_range | float | 1.8528E-4, 0.0471769 |
attribute | beta_470nm | bytes | int | 4 |
attribute | beta_470nm | ioos_category | String | Unknown |
attribute | beta_470nm | long_name | String | Beta 470nm at 117 degrees |
attribute | beta_470nm | measurement_angle | String | 117 degrees |
attribute | beta_470nm | sensor | String | sci_bb3slo_b470_scaled |
attribute | beta_470nm | source_sensor | String | sci_bb3slo_b470_scaled |
attribute | beta_470nm | type | String | f4 |
attribute | beta_470nm | units | String | m-1 sr-1 |
variable | beta_470nm_reference | float | ||
attribute | beta_470nm_reference | _ChunkSizes | String | 586ui |
attribute | beta_470nm_reference | _FillValue | float | 9.96921E36 |
attribute | beta_470nm_reference | actual_range | float | 1140.0, 1159.0 |
attribute | beta_470nm_reference | bytes | int | 4 |
attribute | beta_470nm_reference | ioos_category | String | Unknown |
attribute | beta_470nm_reference | long_name | String | Beta 470nm Reference at 117 degrees |
attribute | beta_470nm_reference | measurement_angle | String | 117 degrees |
attribute | beta_470nm_reference | sensor | String | sci_bb3slo_b470_ref |
attribute | beta_470nm_reference | source_sensor | String | sci_bb3slo_b470_ref |
attribute | beta_470nm_reference | type | String | f4 |
attribute | beta_470nm_reference | units | String | m-1 sr-1 |
variable | beta_470nm_signal | float | ||
attribute | beta_470nm_signal | _ChunkSizes | String | 586ui |
attribute | beta_470nm_signal | _FillValue | float | 9.96921E36 |
attribute | beta_470nm_signal | actual_range | float | 66.0, 4124.0 |
attribute | beta_470nm_signal | bytes | int | 4 |
attribute | beta_470nm_signal | ioos_category | String | Unknown |
attribute | beta_470nm_signal | long_name | String | Beta 470nm Signal at 117 degrees |
attribute | beta_470nm_signal | measurement_angle | String | 117 degrees |
attribute | beta_470nm_signal | sensor | String | sci_bb3slo_b470_sig |
attribute | beta_470nm_signal | source_sensor | String | sci_bb3slo_b470_sig |
attribute | beta_470nm_signal | type | String | f4 |
attribute | beta_470nm_signal | units | String | m-1 sr-1 |
variable | beta_532nm | float | ||
attribute | beta_532nm | _ChunkSizes | String | 586ui |
attribute | beta_532nm | _FillValue | float | 9.96921E36 |
attribute | beta_532nm | actual_range | float | 2.26496E-4, 0.0288075 |
attribute | beta_532nm | bytes | int | 4 |
attribute | beta_532nm | ioos_category | String | Unknown |
attribute | beta_532nm | long_name | String | Beta 532nm at 117 degrees |
attribute | beta_532nm | measurement_angle | String | 117 degrees |
attribute | beta_532nm | sensor | String | sci_bb3slo_b532_scaled |
attribute | beta_532nm | source_sensor | String | sci_bb3slo_b532_scaled |
attribute | beta_532nm | type | String | f4 |
attribute | beta_532nm | units | String | m-1 sr-1 |
variable | beta_532nm_reference | float | ||
attribute | beta_532nm_reference | _ChunkSizes | String | 586ui |
attribute | beta_532nm_reference | _FillValue | float | 9.96921E36 |
attribute | beta_532nm_reference | actual_range | float | 1072.0, 1083.0 |
attribute | beta_532nm_reference | bytes | int | 4 |
attribute | beta_532nm_reference | ioos_category | String | Unknown |
attribute | beta_532nm_reference | long_name | String | Beta 532nm Reference at 117 degrees |
attribute | beta_532nm_reference | measurement_angle | String | 117 degrees |
attribute | beta_532nm_reference | sensor | String | sci_bb3slo_b532_ref |
attribute | beta_532nm_reference | source_sensor | String | sci_bb3slo_b532_ref |
attribute | beta_532nm_reference | type | String | f4 |
attribute | beta_532nm_reference | units | String | m-1 sr-1 |
variable | beta_532nm_signal | float | ||
attribute | beta_532nm_signal | _ChunkSizes | String | 586ui |
attribute | beta_532nm_signal | _FillValue | float | 9.96921E36 |
attribute | beta_532nm_signal | actual_range | float | 86.0, 4124.0 |
attribute | beta_532nm_signal | bytes | int | 4 |
attribute | beta_532nm_signal | ioos_category | String | Unknown |
attribute | beta_532nm_signal | long_name | String | Beta 532nm Signal at 117 degrees |
attribute | beta_532nm_signal | measurement_angle | String | 117 degrees |
attribute | beta_532nm_signal | sensor | String | sci_bb3slo_b532_sig |
attribute | beta_532nm_signal | source_sensor | String | sci_bb3slo_b532_sig |
attribute | beta_532nm_signal | type | String | f4 |
attribute | beta_532nm_signal | units | String | m-1 sr-1 |
variable | beta_660nm | float | ||
attribute | beta_660nm | _ChunkSizes | String | 586ui |
attribute | beta_660nm | _FillValue | float | 9.96921E36 |
attribute | beta_660nm | actual_range | float | 4.2252E-5, 0.014334 |
attribute | beta_660nm | bytes | int | 4 |
attribute | beta_660nm | ioos_category | String | Unknown |
attribute | beta_660nm | long_name | String | Beta 660nm at 117 degrees |
attribute | beta_660nm | measurement_angle | String | 117 degrees |
attribute | beta_660nm | sensor | String | sci_bb3slo_b660_scaled |
attribute | beta_660nm | source_sensor | String | sci_bb3slo_b660_scaled |
attribute | beta_660nm | type | String | f4 |
attribute | beta_660nm | units | String | m-1 sr-1 |
variable | beta_660nm_reference | float | ||
attribute | beta_660nm_reference | _ChunkSizes | String | 586ui |
attribute | beta_660nm_reference | _FillValue | float | 9.96921E36 |
attribute | beta_660nm_reference | actual_range | float | 65.0, 4124.0 |
attribute | beta_660nm_reference | bytes | int | 4 |
attribute | beta_660nm_reference | ioos_category | String | Unknown |
attribute | beta_660nm_reference | long_name | String | Beta 660nm Reference at 117 degrees |
attribute | beta_660nm_reference | measurement_angle | String | 117 degrees |
attribute | beta_660nm_reference | sensor | String | sci_bb3slo_b660_ref |
attribute | beta_660nm_reference | source_sensor | String | sci_bb3slo_b660_ref |
attribute | beta_660nm_reference | type | String | f4 |
attribute | beta_660nm_reference | units | String | m-1 sr-1 |
variable | beta_880nm | float | ||
attribute | beta_880nm | _ChunkSizes | String | 586ui |
attribute | beta_880nm | _FillValue | float | 9.96921E36 |
attribute | beta_880nm | actual_range | float | 6.1594E-5, 0.00964657 |
attribute | beta_880nm | bytes | int | 4 |
attribute | beta_880nm | ioos_category | String | Ocean Color |
attribute | beta_880nm | long_name | String | Beta 880nm at 117 degrees |
attribute | beta_880nm | measurement_angle | String | 117 degrees |
attribute | beta_880nm | sensor | String | sci_bbfl2s_bb_scaled |
attribute | beta_880nm | source_sensor | String | sci_bbfl2s_bb_scaled |
attribute | beta_880nm | type | String | f4 |
attribute | beta_880nm | units | String | nodim |
variable | beta_880nm_reference | float | ||
attribute | beta_880nm_reference | _ChunkSizes | String | 586ui |
attribute | beta_880nm_reference | _FillValue | float | 9.96921E36 |
attribute | beta_880nm_reference | actual_range | float | 553.0, 604.0 |
attribute | beta_880nm_reference | bytes | int | 4 |
attribute | beta_880nm_reference | ioos_category | String | Ocean Color |
attribute | beta_880nm_reference | long_name | String | Beta 880nm Reference at 117 degrees |
attribute | beta_880nm_reference | measurement_angle | String | 117 degrees |
attribute | beta_880nm_reference | sensor | String | sci_bbfl2s_bb_ref |
attribute | beta_880nm_reference | source_sensor | String | sci_bbfl2s_bb_ref |
attribute | beta_880nm_reference | type | String | f4 |
attribute | beta_880nm_reference | units | String | nodim |
variable | beta_880nm_signal | float | ||
attribute | beta_880nm_signal | _ChunkSizes | String | 586ui |
attribute | beta_880nm_signal | _FillValue | float | 9.96921E36 |
attribute | beta_880nm_signal | actual_range | float | 75.0, 4121.0 |
attribute | beta_880nm_signal | bytes | int | 4 |
attribute | beta_880nm_signal | ioos_category | String | Ocean Color |
attribute | beta_880nm_signal | long_name | String | Beta 470nm Signal at 117 degrees |
attribute | beta_880nm_signal | measurement_angle | String | 117 degrees |
attribute | beta_880nm_signal | sensor | String | sci_bbfl2s_bb_sig |
attribute | beta_880nm_signal | source_sensor | String | sci_bbfl2s_bb_sig |
attribute | beta_880nm_signal | type | String | f4 |
attribute | beta_880nm_signal | units | String | nodim |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | String | 586ui |
attribute | cdom | _FillValue | float | 9.96921E36 |
attribute | cdom | actual_range | float | -4.807, 14.5084 |
attribute | cdom | bytes | int | 4 |
attribute | cdom | ioos_category | String | Ocean Color |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | sensor | String | sci_bbfl2s_cdom_scaled |
attribute | cdom | source_sensor | String | sci_bbfl2s_cdom_scaled |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | type | String | f4 |
attribute | cdom | units | String | ppb |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | String | 586ui |
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | 0.0121, 1.331 |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | ioos_category | String | Ocean Color |
attribute | chlorophyll_a | long_name | String | sci_bbfl2s_chlor_scaled |
attribute | chlorophyll_a | sensor | String | sci_bbfl2s_chlor_scaled |
attribute | chlorophyll_a | source_sensor | String | sci_bbfl2s_chlor_scaled |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | String | 586ui |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 3.76197, 5.33801 |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Raw Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
