ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | ru28-20150818T1506 Delayed Mode Raw Time Series | F I M | background |
| ru28-20150818T1506-trajectory-raw-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the New Jersey Environmental Agency. |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed this morning out of Belmar, NJ aboard NJDEP vessel by Nicole Waite. Recovered by Chip Haldeman, Filipa Carvahloand Mike Brown out of Atlantic City, NJ on NJDEP boat. |
attribute | NC_GLOBAL | contributor_name | String | Josh Kohut, Scott Glenn, Oscar Schofield, David Aragon, Tina Haskins, Chip Haldeman, John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2019-04-14T02:13:26Z |
attribute | NC_GLOBAL | date_issued | String | 2019-04-14T02:13:26Z |
attribute | NC_GLOBAL | date_modified | String | 2019-04-14T02:13:26Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff |
attribute | NC_GLOBAL | deployment_id | String | 457 |
attribute | NC_GLOBAL | deployment_name | String | ru28-20150818T1506 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.84501333333333 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((39.38270833333333 -74.29801, 39.38270833333333 -74.29718166666666, 39.382255 -74.29718166666666, 39.382255 -74.29801, 39.38270833333333 -74.29801)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.37651 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.84993333333333 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.84501333333333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.71431833333332 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 30.49496 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.05954657 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2019-04-14T02:13:26Z: /tmp/tmp3tugcz39/TrajectoryNetCDFWriter.pyn4t2x2tg.nc created 2019-04-14T02:13:26Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_trajectories_to_nc.py /home/coolgroup/slocum/deployments/2015/ru28-20150818T1506/data/in/ascii/dbd/ru28_2015_251_2_0_dbd.dat |
attribute | NC_GLOBAL | id | String | ru28-20150818T1506 |
attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu,https://www.nj.gov/dep/bmw/glider.html |
attribute | NC_GLOBAL | institution | String | Rutgers University,NJDEP,EPA |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.37651 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | NJDEP |
attribute | NC_GLOBAL | project | String | NJDEP |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://ioos.noaa.gov/wp-content/uploads/2015/10/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru28-2015-251-2-0-dbd(01360000) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.84993333333333 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file |
attribute | NC_GLOBAL | summary | String | Deployment to measure seasonal dissolved oxygen levels in the shallow coastal waters of New Jersey as part of the New Jersey Department of Environmental Protection's water quality monitoring program. Dataset contains temperature, salinity, density, chlorophyll a, CDOM and oxygen concentration profiles |
attribute | NC_GLOBAL | time_coverage_duration | String | PT10M49.30408S |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-09-09T13:02:27Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT01S |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-08-18T14:31:05Z |
attribute | NC_GLOBAL | title | String | ru28-20150818T1506 Delayed Mode Raw Time Series |
attribute | NC_GLOBAL | uuid | String | 7670d992-12a9-4554-a448-869ab1d6e5bc |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.71431833333332 |
attribute | NC_GLOBAL | wmo_id | String | 4801505 |
variable | time | double | ||
attribute | time | _ChunkSizes | String | 284ui |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.439908265E9, 1.441803747E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | String | 2.147483647E9 |
attribute | time | valid_min | String | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | String | 284ui |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 38.84993333333333, 40.37651 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | String | 284ui |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -74.71431833333332, -73.84501333333333 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | String | 568ui |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.05954657, 30.49496 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | String | 18ui |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | String | 31ui |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 284365 |
attribute | source_file | filename | String | ru28-2015-251-2-0-sf |
attribute | source_file | filename_extension | String | dbd |
attribute | source_file | filename_label | String | ru28-2015-251-2-0-dbd(01360000) |
attribute | source_file | fileopen_time | String | Wed_Sep__9_12:52:16_2015 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | SHALLOW.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ru28-2015-251-2-0 |
attribute | source_file | sensors_per_cycle | String | 109 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2015/ru28-20150818T1506/data/in/ascii/dbd/ru28_2015_251_2_0_dbd.dat |
attribute | source_file | the8x3_filename | String | 01360000 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | depth_rating | String | 30m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | id | String | ru28 |
attribute | platform | instrument | String | instrument_ctd,instrument_flbbcd,instrument_optode |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | os_version | String | 7.16 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4801505 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2015-03-06 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | deployment | String | 457 |
attribute | instrument_ctd | factory_calibrated | String | 2015-03-06 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 0103 |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_flbbcd | int | ||
attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
attribute | instrument_flbbcd | calibration_date | String | 2012-08-20 |
attribute | instrument_flbbcd | comment | String | Measures chlorophyll a, backscatter at 660nm and CDOM |
attribute | instrument_flbbcd | deployment | String | 457 |
attribute | instrument_flbbcd | factory_calibrated | String | 2012-08-20 |
attribute | instrument_flbbcd | ioos_category | String | Identifier |
attribute | instrument_flbbcd | long_name | String | FLBBCDSLK Eco Puck |
attribute | instrument_flbbcd | make_model | String | Sea-Bird FLBBCDSLK Eco Puck |
attribute | instrument_flbbcd | platform | String | platform |
attribute | instrument_flbbcd | serial_number | String | 2797 |
attribute | instrument_flbbcd | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2015-06-22 |
attribute | instrument_optode | comment | String | Aanderaa Dissolved Oxygen Optode |
attribute | instrument_optode | deployment | String | 457 |
attribute | instrument_optode | factory_calibrated | String | 2015-06-22 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Aanderaa Dissolved Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderra Instruments Optode 3835 |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 1504 |
attribute | instrument_optode | type | String | instrument |
variable | c_fin | float | ||
attribute | c_fin | _ChunkSizes | String | 1024ui |
attribute | c_fin | _FillValue | float | 9.96921E36 |
attribute | c_fin | actual_range | float | -0.43, 0.43 |
attribute | c_fin | bytes | int | 4 |
attribute | c_fin | ioos_category | String | Unknown |
attribute | c_fin | long_name | String | c_fin |
attribute | c_fin | sensor | String | c_fin |
attribute | c_fin | source_sensor | String | c_fin |
attribute | c_fin | type | String | f4 |
attribute | c_fin | units | String | rad |
variable | c_flbbcd_num_fields_to_send | float | ||
attribute | c_flbbcd_num_fields_to_send | _ChunkSizes | String | 568ui |
attribute | c_flbbcd_num_fields_to_send | _FillValue | float | 9.96921E36 |
attribute | c_flbbcd_num_fields_to_send | actual_range | float | 10.0, 10.0 |
attribute | c_flbbcd_num_fields_to_send | bytes | int | 4 |
attribute | c_flbbcd_num_fields_to_send | ioos_category | String | Unknown |
attribute | c_flbbcd_num_fields_to_send | long_name | String | c_flbbcd_num_fields_to_send |
attribute | c_flbbcd_num_fields_to_send | sensor | String | c_flbbcd_num_fields_to_send |
attribute | c_flbbcd_num_fields_to_send | source_sensor | String | c_flbbcd_num_fields_to_send |
attribute | c_flbbcd_num_fields_to_send | type | String | f4 |
attribute | c_flbbcd_num_fields_to_send | units | String | nodim |
variable | c_flbbcd_on | float | ||
attribute | c_flbbcd_on | _ChunkSizes | String | 568ui |
attribute | c_flbbcd_on | _FillValue | float | 9.96921E36 |
attribute | c_flbbcd_on | actual_range | float | -1.0, 2.0 |
attribute | c_flbbcd_on | bytes | int | 4 |
attribute | c_flbbcd_on | ioos_category | String | Unknown |
attribute | c_flbbcd_on | long_name | String | c_flbbcd_on |
attribute | c_flbbcd_on | sensor | String | c_flbbcd_on |
attribute | c_flbbcd_on | source_sensor | String | c_flbbcd_on |
attribute | c_flbbcd_on | type | String | f4 |
attribute | c_flbbcd_on | units | String | sec |
variable | c_heading | float | ||
attribute | c_heading | _ChunkSizes | String | 568ui |
attribute | c_heading | _FillValue | float | 9.96921E36 |
attribute | c_heading | actual_range | float | 0.0, 6.282 |
attribute | c_heading | bytes | int | 4 |
attribute | c_heading | ioos_category | String | Unknown |
attribute | c_heading | long_name | String | c_heading |
attribute | c_heading | sensor | String | c_heading |
attribute | c_heading | source_sensor | String | c_heading |
attribute | c_heading | type | String | f4 |
attribute | c_heading | units | String | rad |
variable | c_oxy3835_num_fields_to_send | float | ||
attribute | c_oxy3835_num_fields_to_send | _ChunkSizes | String | 568ui |
attribute | c_oxy3835_num_fields_to_send | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_num_fields_to_send | actual_range | float | 3.0, 3.0 |
attribute | c_oxy3835_num_fields_to_send | bytes | int | 4 |
attribute | c_oxy3835_num_fields_to_send | ioos_category | String | Unknown |
attribute | c_oxy3835_num_fields_to_send | long_name | String | c_oxy3835_num_fields_to_send |
attribute | c_oxy3835_num_fields_to_send | sensor | String | c_oxy3835_num_fields_to_send |
attribute | c_oxy3835_num_fields_to_send | source_sensor | String | c_oxy3835_num_fields_to_send |
attribute | c_oxy3835_num_fields_to_send | type | String | f4 |
attribute | c_oxy3835_num_fields_to_send | units | String | nodim |
variable | c_oxy3835_on | float | ||
attribute | c_oxy3835_on | _ChunkSizes | String | 568ui |
attribute | c_oxy3835_on | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_on | actual_range | float | -1.0, -1.0 |
attribute | c_oxy3835_on | bytes | int | 4 |
attribute | c_oxy3835_on | ioos_category | String | Unknown |
attribute | c_oxy3835_on | long_name | String | c_oxy3835_on |
attribute | c_oxy3835_on | sensor | String | c_oxy3835_on |
attribute | c_oxy3835_on | source_sensor | String | c_oxy3835_on |
attribute | c_oxy3835_on | type | String | f4 |
attribute | c_oxy3835_on | units | String | sec |
variable | c_oxy3835_wphase_num_fields_to_send | float | ||
attribute | c_oxy3835_wphase_num_fields_to_send | _ChunkSizes | String | 568ui |
attribute | c_oxy3835_wphase_num_fields_to_send | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_wphase_num_fields_to_send | actual_range | float | 11.0, 11.0 |
attribute | c_oxy3835_wphase_num_fields_to_send | bytes | int | 4 |
attribute | c_oxy3835_wphase_num_fields_to_send | ioos_category | String | Unknown |
attribute | c_oxy3835_wphase_num_fields_to_send | long_name | String | c_oxy3835_wphase_num_fields_to_send |
attribute | c_oxy3835_wphase_num_fields_to_send | sensor | String | c_oxy3835_wphase_num_fields_to_send |
attribute | c_oxy3835_wphase_num_fields_to_send | source_sensor | String | c_oxy3835_wphase_num_fields_to_send |
attribute | c_oxy3835_wphase_num_fields_to_send | type | String | f4 |
attribute | c_oxy3835_wphase_num_fields_to_send | units | String | nodim |
variable | c_oxy3835_wphase_on | float | ||
attribute | c_oxy3835_wphase_on | _ChunkSizes | String | 568ui |
attribute | c_oxy3835_wphase_on | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_wphase_on | actual_range | float | -1.0, 2.0 |
attribute | c_oxy3835_wphase_on | bytes | int | 4 |
attribute | c_oxy3835_wphase_on | ioos_category | String | Unknown |
attribute | c_oxy3835_wphase_on | long_name | String | c_oxy3835_wphase_on |
attribute | c_oxy3835_wphase_on | sensor | String | c_oxy3835_wphase_on |
attribute | c_oxy3835_wphase_on | source_sensor | String | c_oxy3835_wphase_on |
attribute | c_oxy3835_wphase_on | type | String | f4 |
attribute | c_oxy3835_wphase_on | units | String | sec |
variable | c_pitch | float | ||
attribute | c_pitch | _ChunkSizes | String | 568ui |
attribute | c_pitch | _FillValue | float | 9.96921E36 |
attribute | c_pitch | actual_range | float | -0.454, 0.454 |
attribute | c_pitch | bytes | int | 4 |
attribute | c_pitch | ioos_category | String | Unknown |
attribute | c_pitch | long_name | String | c_pitch |
attribute | c_pitch | sensor | String | c_pitch |
attribute | c_pitch | source_sensor | String | c_pitch |
attribute | c_pitch | type | String | f4 |
attribute | c_pitch | units | String | rad |
variable | c_roll | float | ||
attribute | c_roll | _ChunkSizes | String | 568ui |
attribute | c_roll | _FillValue | float | 9.96921E36 |
attribute | c_roll | actual_range | float | 0.0, 0.0 |
attribute | c_roll | bytes | int | 4 |
attribute | c_roll | ioos_category | String | Unknown |
attribute | c_roll | long_name | String | c_roll |
attribute | c_roll | sensor | String | c_roll |
attribute | c_roll | source_sensor | String | c_roll |
attribute | c_roll | type | String | f4 |
attribute | c_roll | units | String | rad |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _ChunkSizes | String | 284ui |
attribute | c_wpt_lat | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lat | actual_range | double | 0.0, 4022.552 |
attribute | c_wpt_lat | bytes | int | 8 |
attribute | c_wpt_lat | ioos_category | String | Location |
attribute | c_wpt_lat | long_name | String | c_wpt_lat |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | source_sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | f8 |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _ChunkSizes | String | 284ui |
attribute | c_wpt_lon | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lon | actual_range | double | -7443.4021, 0.0 |
attribute | c_wpt_lon | bytes | int | 8 |
attribute | c_wpt_lon | ioos_category | String | Location |
attribute | c_wpt_lon | long_name | String | c_wpt_lon |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | source_sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | f8 |
attribute | c_wpt_lon | units | String | lon |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | m_altitude | float | ||
attribute | m_altitude | _ChunkSizes | String | 568ui |
attribute | m_altitude | _FillValue | float | 9.96921E36 |
attribute | m_altitude | actual_range | float | 0.0, 15.4725 |
attribute | m_altitude | bytes | int | 4 |
attribute | m_altitude | ioos_category | String | Location |
attribute | m_altitude | long_name | String | m_altitude |
attribute | m_altitude | sensor | String | m_altitude |
attribute | m_altitude | source_sensor | String | m_altitude |
attribute | m_altitude | type | String | f4 |
attribute | m_altitude | units | String | m |
variable | m_appear_to_be_at_surface | byte | ||
attribute | m_appear_to_be_at_surface | _ChunkSizes | String | 568ui |
attribute | m_appear_to_be_at_surface | _FillValue | byte | 127 |
attribute | m_appear_to_be_at_surface | actual_range | byte | 0, 1 |
attribute | m_appear_to_be_at_surface | bytes | int | 1 |
attribute | m_appear_to_be_at_surface | ioos_category | String | Unknown |
attribute | m_appear_to_be_at_surface | long_name | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | sensor | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | source_sensor | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | type | String | i1 |
attribute | m_appear_to_be_at_surface | units | String | bool |
variable | m_coulomb_amphr | float | ||
attribute | m_coulomb_amphr | _ChunkSizes | String | 568ui |
attribute | m_coulomb_amphr | _FillValue | float | 9.96921E36 |
attribute | m_coulomb_amphr | actual_range | float | 0.358625, 162.35 |
attribute | m_coulomb_amphr | bytes | int | 4 |
attribute | m_coulomb_amphr | ioos_category | String | Unknown |
attribute | m_coulomb_amphr | long_name | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | source_sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | type | String | f4 |
attribute | m_coulomb_amphr | units | String | amp-hrs |
variable | m_depth | float | ||
attribute | m_depth | _ChunkSizes | String | 568ui |
attribute | m_depth | _FillValue | float | 9.96921E36 |
attribute | m_depth | actual_range | float | 0.0, 30.6327 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | bytes | int | 4 |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | ioos_category | String | Location |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | source_sensor | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | float | 2000.0 |
attribute | m_depth | valid_min | float | 0.0 |
variable | m_fin | float | ||
attribute | m_fin | _ChunkSizes | String | 568ui |
attribute | m_fin | _FillValue | float | 9.96921E36 |
attribute | m_fin | actual_range | float | -0.467586, 0.466397 |
attribute | m_fin | bytes | int | 4 |
attribute | m_fin | ioos_category | String | Unknown |
attribute | m_fin | long_name | String | m_fin |
attribute | m_fin | sensor | String | m_fin |
attribute | m_fin | source_sensor | String | m_fin |
attribute | m_fin | type | String | f4 |
attribute | m_fin | units | String | rad |
variable | m_final_water_vx | float | ||
attribute | m_final_water_vx | _ChunkSizes | String | 568ui |
attribute | m_final_water_vx | _FillValue | float | 9.96921E36 |
attribute | m_final_water_vx | actual_range | float | -0.272295, 0.439612 |
attribute | m_final_water_vx | bytes | int | 4 |
attribute | m_final_water_vx | ioos_category | String | Unknown |
attribute | m_final_water_vx | long_name | String | m_final_water_vx |
attribute | m_final_water_vx | observation_type | String | calculated |
attribute | m_final_water_vx | sensor | String | m_final_water_vx |
attribute | m_final_water_vx | source_sensor | String | m_final_water_vx |
attribute | m_final_water_vx | standard_name | String | eastward_sea_water_velocity |
attribute | m_final_water_vx | type | String | f4 |
attribute | m_final_water_vx | units | String | m s-1 |
variable | m_final_water_vy | float | ||
attribute | m_final_water_vy | _ChunkSizes | String | 568ui |
attribute | m_final_water_vy | _FillValue | float | 9.96921E36 |
attribute | m_final_water_vy | actual_range | float | -0.355004, 0.255416 |
attribute | m_final_water_vy | bytes | int | 4 |
attribute | m_final_water_vy | ioos_category | String | Unknown |
attribute | m_final_water_vy | long_name | String | m_final_water_vy |
attribute | m_final_water_vy | observation_type | String | calculated |
attribute | m_final_water_vy | sensor | String | m_final_water_vy |
attribute | m_final_water_vy | source_sensor | String | m_final_water_vy |
attribute | m_final_water_vy | standard_name | String | northward_sea_water_velocity |
attribute | m_final_water_vy | type | String | f4 |
attribute | m_final_water_vy | units | String | m s-1 |
variable | m_gps_full_status | byte | ||
attribute | m_gps_full_status | _ChunkSizes | String | 568ui |
attribute | m_gps_full_status | _FillValue | byte | 127 |
attribute | m_gps_full_status | actual_range | byte | 0, 7 |
attribute | m_gps_full_status | bytes | int | 1 |
attribute | m_gps_full_status | ioos_category | String | Unknown |
attribute | m_gps_full_status | long_name | String | m_gps_full_status |
attribute | m_gps_full_status | sensor | String | m_gps_full_status |
attribute | m_gps_full_status | source_sensor | String | m_gps_full_status |
attribute | m_gps_full_status | type | String | i1 |
attribute | m_gps_full_status | units | String | enum |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _ChunkSizes | String | 284ui |
attribute | m_gps_lat | _FillValue | double | 9.96920996838687E36 |
