|  | ERDDAP Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD | 
 
| Dataset Title: | Modeled Carbonate System (1998-2018) - CB6 4     | 
| Institution: | Penn State (Dataset ID: CB_MCS_CB6_4) | 
| Information: | Summary  | License  | FGDC
     | ISO 19115
     | Metadata
     | Background  | Data Access Form
     | Make a graph | 
 (Refine the map and/or download the image)
  (Refine the map and/or download the image)
&.draw=markers&.marker=1%7C5&.color=0xFF9900&.colorBar=%7CD%7C%7C%7C%7C) 
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
 
Distinct Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
 
| station_id | latitude | longitude | omegaar | 
|---|---|---|---|
| degrees_north | degrees_east | 1 | |
| CB6.4 | 37.23653 | -76.20799 | 0.5347754553813403 | 
| CB6.4 | 37.23653 | -76.20799 | 0.5394416877735518 | 
| CB6.4 | 37.23653 | -76.20799 | 0.5398876968190266 | 
| CB6.4 | 37.23653 | -76.20799 | 0.5884244444822052 | 
| CB6.4 | 37.23653 | -76.20799 | 0.5918528639312669 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6105472758129767 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6184800630765296 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6299416591039878 | 
| CB6.4 | 37.23653 | -76.20799 | 0.632579642211178 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6498847770467016 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6538813309730431 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6555781771532151 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6589327453557335 | 
| CB6.4 | 37.23653 | -76.20799 | 0.6704637188567286 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7193278602690322 | 
| CB6.4 | 37.23653 | -76.20799 | 0.727635332143238 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7416112500248712 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7587594008906846 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7653082109964259 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7745579511806584 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7806717681386923 | 
| CB6.4 | 37.23653 | -76.20799 | 0.791503623510572 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7955175234990876 | 
| CB6.4 | 37.23653 | -76.20799 | 0.7991646592778908 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8012487048725441 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8097324464034066 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8109603083362678 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8112045319226581 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8121957356459814 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8127035189940529 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8153116395752122 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8214607936924334 | 
| CB6.4 | 37.23653 | -76.20799 | 0.821561719603854 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8241283769658154 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8282967547821486 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8289124464424343 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8305574927617928 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8346350692065564 | 
| CB6.4 | 37.23653 | -76.20799 | 0.836632739760323 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8381919415928446 | 
| CB6.4 | 37.23653 | -76.20799 | 0.838897072138799 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8536137409138994 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8537787019147836 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8538531362947948 | 
| CB6.4 | 37.23653 | -76.20799 | 0.855393133740716 | 
| CB6.4 | 37.23653 | -76.20799 | 0.857413104184917 | 
| CB6.4 | 37.23653 | -76.20799 | 0.858424189123518 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8592290339772619 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8628708864342467 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8693189497120768 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8923114635485022 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8927867094326077 | 
| CB6.4 | 37.23653 | -76.20799 | 0.89560369779876 | 
| CB6.4 | 37.23653 | -76.20799 | 0.8960174085687902 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9007686440276348 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9056911405326604 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9065907457470622 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9066653559826773 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9079898387155535 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9101073711896132 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9117646601228266 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9218181908702199 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9235413994336645 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9537804320016254 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9585406243396032 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9616985837723211 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9678682654829515 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9702104405655729 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9715346759535392 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9767633197222323 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9774474859215653 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9903259807548384 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9940661118048199 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9949312508142816 | 
| CB6.4 | 37.23653 | -76.20799 | 0.9966470501680812 | 
| CB6.4 | 37.23653 | -76.20799 | 1.0031879744195151 | 
| CB6.4 | 37.23653 | -76.20799 | 1.0062112717722569 | 
| CB6.4 | 37.23653 | -76.20799 | 1.0266942103809635 | 
| CB6.4 | 37.23653 | -76.20799 | 1.0312864931810004 | 
| CB6.4 | 37.23653 | -76.20799 | 1.045394650233644 | 
| CB6.4 | 37.23653 | -76.20799 | 1.0941001227529241 | 
| CB6.4 | 37.23653 | -76.20799 | 1.09561162756113 | 
| CB6.4 | 37.23653 | -76.20799 | 1.1200246212645133 | 
| CB6.4 | 37.23653 | -76.20799 | 1.142101008781481 | 
| CB6.4 | 37.23653 | -76.20799 | 1.153293665020276 | 
| CB6.4 | 37.23653 | -76.20799 | 1.1677570114880584 | 
| CB6.4 | 37.23653 | -76.20799 | 1.1706065582986682 | 
| CB6.4 | 37.23653 | -76.20799 | 1.197197930068138 | 
| CB6.4 | 37.23653 | -76.20799 | 1.2008379792918855 | 
| CB6.4 | 37.23653 | -76.20799 | 1.21339082094996 | 
| CB6.4 | 37.23653 | -76.20799 | 1.2267023454418695 | 
| CB6.4 | 37.23653 | -76.20799 | 1.22771034439364 | 
| CB6.4 | 37.23653 | -76.20799 | 1.2634062527894556 | 
| CB6.4 | 37.23653 | -76.20799 | 1.2765267155770292 | 
| CB6.4 | 37.23653 | -76.20799 | 1.2965577283677567 | 
| CB6.4 | 37.23653 | -76.20799 | 1.3965220731636778 | 
| CB6.4 | 37.23653 | -76.20799 | 1.398825421806563 | 
| CB6.4 | 37.23653 | -76.20799 | 1.4253798891210556 | 
| CB6.4 | 37.23653 | -76.20799 | 1.429371851780584 | 
| CB6.4 | 37.23653 | -76.20799 | 1.4467767023785625 | 
| CB6.4 | 37.23653 | -76.20799 | 1.4553319868575696 | 
| CB6.4 | 37.23653 | -76.20799 | 1.4562683626655077 | 
| CB6.4 | 37.23653 | -76.20799 | 1.4799192390548304 | 
| CB6.4 | 37.23653 | -76.20799 | 1.4803347759374799 | 
| CB6.4 | 37.23653 | -76.20799 | 1.5110771905466092 | 
| CB6.4 | 37.23653 | -76.20799 | 1.5327433231500982 | 
| CB6.4 | 37.23653 | -76.20799 | 1.5644594936609926 | 
| CB6.4 | 37.23653 | -76.20799 | 1.5821035659977265 | 
| CB6.4 | 37.23653 | -76.20799 | 1.6281824055480312 | 
| CB6.4 | 37.23653 | -76.20799 | 1.7630980719874514 | 
| CB6.4 | 37.23653 | -76.20799 | 1.9186488053723865 | 
| CB6.4 | 37.23653 | -76.20799 | 1.9275649631996783 | 
| CB6.4 | 37.23653 | -76.20799 | 1.9405330816735726 | 
| CB6.4 | 37.23653 | -76.20799 | 1.9626297313228602 | 
| CB6.4 | 37.23653 | -76.20799 | 1.9705415730412403 | 
| CB6.4 | 37.23653 | -76.20799 | 2.02512131466374 | 
| CB6.4 | 37.23653 | -76.20799 | 2.0599976442882553 | 
| CB6.4 | 37.23653 | -76.20799 | 2.0617899828446835 | 
| CB6.4 | 37.23653 | -76.20799 | 2.0953130969674323 | 
| CB6.4 | 37.23653 | -76.20799 | 2.1074380253846683 | 
| CB6.4 | 37.23653 | -76.20799 | 2.1231067148673146 | 
| CB6.4 | 37.23653 | -76.20799 | 2.124085824474673 | 
| CB6.4 | 37.23653 | -76.20799 | 2.1476613048617055 | 
| CB6.4 | 37.23653 | -76.20799 | 2.1505763144299084 | 
| CB6.4 | 37.23653 | -76.20799 | 2.23301513460442 | 
In total, there are 125 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
 
Related Data
 (Metadata)
  
(Refine the data subset and/or download the data)
  (Metadata)
  
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.