ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1031 | F I M | background | Saildrone | sd1031_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1036 | F I M | background | Saildrone | sd1036_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1040 | F I M | background | Saildrone | sd1040_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1041 | F I M | background | Saildrone | sd1041_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1057 | F I M | background | Saildrone | sd1057_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1068 | F I M | background | Saildrone | sd1068_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1069 | F I M | background | Saildrone | sd1069_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1083 | F I M | background | Saildrone | sd1083_hurricane_2024 | ||||||||
set | data | graph | NOAA AOML PMEL Hurricane Monitoring 2024 NRT Saildrone 1091 | F I M | background | Saildrone | sd1091_hurricane_2024 | ||||||||
set | data | graph | OOI Pioneer Arracy, Station 41082 | F I M | background | ??? | ooi_pioneer_41082 | ||||||||
set | data | graph | OOI Pioneer Arracy, Station 41083 | F I M | background | ??? | ooi_pioneer_41083 | ||||||||
set | data | graph | OOI Pioneer Arracy, Station 44079 | F I M | background | ??? | ooi_pioneer_44079 | ||||||||
set | data | graph | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 | F I M | background | Saildrone | sd1031_hurricane_2022 | ||||||||
set | data | graph | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 | F I M | background | Saildrone | sd1032_hurricane_2022 | ||||||||
set | data | graph | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 | F I M | background | Saildrone | sd1040_hurricane_2022 | ||||||||
set | data | graph | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 | F I M | background | Saildrone | sd1059_hurricane_2022 | ||||||||
set | data | graph | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 | F I M | background | Saildrone | sd1078_hurricane_2022 | ||||||||
set | data | graph | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 | F I M | background | Saildrone | sd1083_hurricane_2022 | ||||||||
set | data | graph | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 | F I M | background | Saildrone | sd1084_hurricane_2022 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 | F I M | background | Saildrone | sd1031_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 | F I M | background | Saildrone | sd1036_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 | F I M | background | Saildrone | sd1040_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 | F I M | background | Saildrone | sd1041_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 | F I M | background | Saildrone | sd1045_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 | F I M | background | Saildrone | sd1057_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 | F I M | background | Saildrone | sd1065_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 | F I M | background | Saildrone | sd1068_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 | F I M | background | Saildrone | sd1069_hurricane_2023 | ||||||||
set | data | graph | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 | F I M | background | Saildrone | sd1083_hurricane_2023 | ||||||||
set | data | graph | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 | F I M | background | Saildrone | sd1040_hurricane_2021 | ||||||||
set | data | graph | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 | F I M | background | Saildrone | sd1045_hurricane_2021 | ||||||||
set | data | graph | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 | F I M | background | Saildrone | sd1048_hurricane_2021 | ||||||||
set | data | graph | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 | F I M | background | Saildrone | sd1060_hurricane_2021 | ||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-1, Timeseries Data | F I M | background |
| AtlanticShores_ASOW-1_timeseries | ||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-2, Timeseries Data | F I M | background |
| AtlanticShores_ASOW-2_timeseries | ||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-4, Timeseries Data | F I M | background |
| AtlanticShores_ASOW-4_timeseries | ||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-6, Timeseries Data | F I M | background |
| AtlanticShores_ASOW-6_timeseries | ||||||||
data | graph | USGS, Hudson River, 0135980207 | F I M | background | USGS | usgs_0135980207 | |||||||||
data | graph | USGS, Hudson River, 01354330 | F I M | background | USGS | usgs_01354330 | |||||||||
data | graph | USGS, Hudson River, 01376515 | F I M | background | USGS | usgs_01376515 | |||||||||
data | graph | USGS, Hudson River, 01359165 | F I M | background | USGS | usgs_01359165 | |||||||||
data | graph | USGS, Hudson River, 01376269 | F I M | background | USGS | usgs_01376269 | |||||||||
set | data | graph | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 | F I M | background | Saildrone | sd1031_hurricane_2021 | ||||||||
set | data | graph | Beacon Wind Current Mooring 2 (NE Corner) - Historical Data | F I M | background | Equinor US Wind | Beacon_Wind_Current_Mooring_2_8bd5_6c73_f023 | ||||||||
data | graph | USGS, Hudson River, 01392650 | F I M | background | USGS | usgs_01392650 | |||||||||
set | data | graph | Empire Wind Current Mooring - Historical Data | F I M | background | Equinor US Wind | Empire_Current_Mooring_2286_6473_3b4f | ||||||||
set | data | graph | Empire Wind Met Buoy - Historical Data | F I M | background | Equinor US Wind | Empire_Met_Buoy_303d_3d8a_d3e9 | ||||||||
set | data | graph | Beacon Wind Current Mooring 1 (SW Corner) - Historical Data | F I M | background | Equinor US Wind | Beacon_Wind_Current_Mooring_1_a80e_34fb_02cd | ||||||||
set | data | graph | Beacon Wind Met Buoy 2 (NE Corner) - Historical Data | F I M | background | Equinor US Wind | Beacon_Wind_Wave_Met_Buoy_2_1938_e15c_78e6 | ||||||||
set | data | graph | Beacon Wind Met Buoy 1 (SW Corner) - Historical Data | F I M | background | Equinor US Wind | Beacon_Wind_Wave_Met_Buoy_1_36f0_579c_7497 | ||||||||
data | graph | USGS, Hudson River, 01376307 | F I M | background | USGS | usgs_01376307 | |||||||||
data | graph | USGS, Hudson River, 01342732 | F I M | background | USGS | usgs_01342732 | |||||||||
data | graph | USGS, Hudson River, 01355475 | F I M | background | USGS | usgs_01355475 | |||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-2, Winds Profile | F I M | background |
| AtlanticShores_ASOW-2_wind | ||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-4, Winds Profile | F I M | background |
| AtlanticShores_ASOW-4_wind | ||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-6, Winds Profile | F I M | background |
| AtlanticShores_ASOW-6_wind | ||||||||
data | graph | USGS, Hudson River, 01374019 | F I M | background | USGS | usgs_01374019 | |||||||||
set | data | graph | Atlantic Shores Offshore Wind, ASOW-1, Winds Profile | F I M | background |
| AtlanticShores_ASOW-1_wind | ||||||||
data | graph | USGS, Hudson River, 01372043 | F I M | background | USGS | usgs_01372043 | |||||||||
set | data | graph | Beacon Wind LiDAR Buoy - Realtime Data | F I M | background | Equinor US Wind | Beacon_Wind_LiDAR_423f_3214_f578 | ||||||||
set | data | graph | Beacon Wind Met Buoy 2 (NE Corner) - Realtime Data | F I M | background | Equinor US Wind | Beacon_Met_Buoy_2_realtime | ||||||||
set | data | graph | Beacon Wind Met Buoy 1 (SW Corner) - Realtime Data | F I M | background | Equinor US Wind | Beacon_Met_Buoy_1_b410_b28d_4a91 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.